2011 Schedule
Overall
9-4-2
Pct.
.667
Conf.
5-3-2
Pct.
.600
Streak
Lost 1
Home
5-1-2
Away
4-3
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 10 | Middlebury * | T, 1-1 | Final - 2OT | ||
Wed. 14 | at Plymouth St. | W, 3-0 | Final | ||
Sat. 17 | Wesleyan (Conn.) * | L, 1-0 | Final | ||
Sat. 24 | at Colby * | W, 2-1 | Final | ||
Tue. 27 | Endicott | W, 2-0 | Final | ||
October | |||||
Sat. 1 | at Amherst * | L, 3-0 | Final | ||
Sun. 2 | Trinity (Conn.) * | W, 1-0 | Final - OT | ||
Sat. 8 | Connecticut Col. * | T, 0-0 | Final - 2OT | ||
Tue. 11 | Mass.-Dartmouth | W, 3-2 | Final - 2OT | ||
Sat. 15 | Williams * | W, 2-1 | Final | ||
Sun. 16 | at Bates * | W, 3-2 | Final - 2OT | ||
Wed. 19 | Suffolk | W, 6-1 | Final | ||
Sat. 22 | at Hamilton * | L, 2-1 | Final - 2OT | ||
Wed. 26 | at Bowdoin * | W, 2-1 | Final - OT | ||
Sat. 29 | at Williams | NESCAC Quarterfinals | L, 2-1 | Final |
* Conference
Bold team: Home event