2017-18 Schedule
Overall
26-5
Pct.
.839
Conf.
8-2
Pct.
.800
Streak
Lost 1
Home
12-0
Away
9-3
Neutral
5-2
Games
31
Pts per game
65.7
FG %
39.2
3PT %
27.4
FT %
70.3
Reb per game
38.6
Ast per game
12.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | Roger Williams | Tufts University Tip-Off Tournament | W, 78-49 | Final | |
Sat. 18 | Regis (Mass.) | Tufts University Tip-Off Tournament | W, 81-41 | Final | |
Tue. 21 | at Emerson | W, 64-38 | Final | ||
Sun. 26 | at Brandeis | W, 62-41 | Final | ||
December | |||||
Fri. 1 | vs. Rochester (N.Y.) @ Williamstown, MA | Williams Tournament | W, 63-51 | Final | |
Sat. 2 | vs. Bridgewater St. @ Williamstown, Mass. | Williams Invitational | W, 64-44 | Final | |
Wed. 6 | at WPI | W, 63-50 | Final | ||
Sat. 9 | U. of New England | W, 86-49 | Final | ||
Mon. 11 | Emmanuel (Mass.) | W, 77-46 | Final | ||
Fri. 29 | vs. Albright @ Montclair, NJ - Panzer Athletic Center | Gelston/Paskert Holiday Tournament | L, 62-59 | Final | |
Sat. 30 | vs. DeSales @ Montclair, NJ - Panzer Athletic Center | Gelston/Paskert Holiday Tournament | W, 82-41 | Final | |
January | |||||
Fri. 5 | at Colby * | W, 65-43 | Final | ||
Sat. 6 | at Bowdoin * | L, 66-53 | Final | ||
Mon. 8 | at Worcester St. | W, 77-42 | Final | ||
Fri. 12 | Williams * | W, 47-40 | Final | ||
Sat. 13 | Middlebury * | W, 61-45 | Final | ||
Mon. 15 | at Mass.-Dartmouth | W, 74-66 | Final | ||
Sat. 20 | at Bates * | W, 67-28 | Final | ||
Fri. 26 | Connecticut Col. * | W, 75-54 | Final | ||
Sat. 27 | Wesleyan (Conn.) * | W, 67-56 | Final | ||
Mon. 29 | Babson | W, 67-63 | Final | ||
February | |||||
Fri. 2 | at Amherst * | L, 50-43 | Final | ||
Sat. 3 | at Hamilton * | W, 69-53 | Final | ||
Sun. 11 | at Trinity (Conn.) * | W, 59-40 | Final | ||
Sat. 17 | Connecticut Col. % | NESCAC Quarterfinal | W, 85-48 | Final | |
Sat. 24 | vs. Bowdoin % @ Amherst, Mass. (LeFrak Gymnasium) | NESCAC Semifinal | W, 60-48 | Final | |
Sun. 25 | at Amherst | NESCAC Final | L, 44-40 | Final | |
March | |||||
Fri. 2 | Westfield St. | NCAA Championship 1st Round | W, 71-54 | Final | |
Sat. 3 | Ithaca | NCAA Tournament Second Round | W, 61-39 | Final | |
Fri. 9 | vs. Messiah % @ Scanton | NCAA Sweet 16 | W, 70-39 | Final | |
Sat. 10 | vs. Bowdoin @ Scranton, Pa. | NCAA Division III Tournament - Quarterfinal | L, 66-48 | Final |
* Conference
% Post season
Bold team: Home event