![]() |
Recap | Box Score
Williams vs Tufts (Nov 04, 2011)
Volleyball Box Score |
Williams vs Tufts
(Nov 04, 2011 at Brunswick, Maine)
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Holly Harper | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Emily O'Day | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Claire Miller | 5 | 8 | 7 | 36 | .028 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | |
| 5 | Lauren Agoubi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Raea Rasmussen | 5 | 4 | 5 | 29 | -.034 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 5 | 1 | |
| 7 | Emily Baratta | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 8 | Aly McKinnon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 1 | |
| 9 | Amanda Schott | 5 | 3 | 0 | 7 | .429 | 37 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | |
| 11 | Jen Boderud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haley Eagon | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | |
| 14 | Emily Doll | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 41 | 20 | 136 | .154 | 39 | 7 | 7 | 15 | 82 | 3 | 8 | 13 | 5 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Audrey Kuan | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | |
| 2 | Cara Spieler | 5 | 12 | 3 | 47 | .191 | 0 | 1 | 1 | 3 | 11 | 1 | 2 | 4 | 1 | |
| 4 | Kendall Lord | 5 | 3 | 0 | 6 | .500 | 44 | 1 | 2 | 0 | 12 | 0 | 2 | 3 | 0 | |
| 7 | Natalie Bruck | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 8 | Isabel Kuhel | 5 | 4 | 2 | 17 | .118 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 5 | 0 | |
| 9 | Hayley Hopper | 5 | 17 | 12 | 47 | .106 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 12 | Juliana Goodbar | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelly Brennan | 5 | 13 | 4 | 42 | .214 | 0 | 2 | 0 | 1 | 14 | 0 | 2 | 2 | 0 | |
| 15 | Kiersten Ellefsen | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 52 | 24 | 174 | .161 | 46 | 15 | 7 | 7 | 70 | 3 | 12 | 19 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Brunswick, Maine (Sargent Gym)
Date: Nov 04, 2011 Attend: 113 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||








