Skip To Main Content

Tufts University

2016 Baseball Cumulative Statistics - Tufts University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Brown, Harry .397 1.059 42-38 136 42 54 13 0 2 27 73 .537 25 14 24 0 .522 3 1 14-16
23 Kelly, Dan .327 .853 34-29 98 19 32 1 0 2 18 39 .398 20 3 8 3 .455 0 2 2-3
24 O'Hara, Tommy .325 .911 43-43 163 41 53 10 0 4 48 75 .460 28 11 43 1 .451 2 1 2-5
31 McLaughlin, Mike .306 .855 36-31 108 13 33 9 0 2 21 48 .444 10 10 20 2 .411 1 2 3-3
13 Kutch, Oscar .301 .799 37-35 136 27 41 10 1 1 25 56 .412 13 6 15 0 .387 0 3 4-4
19 Moser, Matt .296 .886 36-35 135 31 40 13 0 4 39 65 .481 16 10 12 1 .405 2 1 4-4
7 McCallum, Cody .294 .811 37-37 136 37 40 10 0 0 25 50 .368 27 10 18 2 .443 1 5 3-6
32 Falkson, Nick .276 .731 37-19 76 20 21 3 0 0 9 24 .316 11 7 16 2 .415 0 0 1-1
4 Santos-Ocampo, Casey .385 .814 9-2 13 2 5 0 0 0 2 5 .385 1 0 1 0 .429 0 0 0-0
26 .333 .933 2-2 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 1 0-0  
1 Shackelford, Will .300 .750 22-4 30 10 9 1 0 0 4 10 .333 3 3 7 0 .417 0 2 1-2
25 Schnepf, Eric .278 .855 25-23 54 14 15 3 0 1 14 21 .389 14 5 8 2 .466 0 3 1-2
3 Petry, Tom .242 .654 31-25 91 15 22 5 0 0 21 27 .297 12 6 20 1 .357 3 1 2-3
2 Zazzali, Christian .237 .667 31-27 93 18 22 3 0 0 11 25 .269 15 10 14 3 .398 0 3 3-5
11 White, Stephan .234 .623 25-9 47 10 11 1 0 0 8 12 .255 7 3 10 0 .368 0 1 1-1
28 Godin, Kevin .212 .628 17-7 33 8 7 1 0 0 5 8 .242 8 2 12 0 .386 1 0 0-0
10 Frickman, Harrison .209 .626 29-19 67 16 14 1 0 1 8 18 .269 14 2 12 2 .357 1 2 1-1
6 Saraga, Boomer .167 .485 9-2 18 2 3 0 0 0 2 3 .167 2 2 3 0 .318 0 0 1-1
16 Moschella, John .125 .250 5-0 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
14 Carlin, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Varinos, Speros .000 .000 14-10 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .810 43-43 1446 328 424 84 1 17 288 561 .388 227 105 244 19 .422 14 28 43-57
Opponents .235 .622 43-43 1364 172 321 43 2 16 149 416 .305 132 34 336 21 .317 8 22 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Varinos, Speros 2.15 1.00 7-1 11-10 2 1-0 0 67.0 45 22 16 22 79 6 0 4 237 .190 4 4 0 0 1
17 David, Andrew 2.97 1.08 5-2 15-10 2 1-0 1 66.2 58 28 22 14 62 6 0 3 252 .230 1 8 0 1 2
9 Superko, Tim 3.10 1.34 5-0 12-10 2 0-0 0 52.1 41 24 18 29 60 7 1 2 192 .214 8 1 0 0 8
22 Hall, R.J. 3.53 1.06 7-0 13-6 2 1-0 2 51.0 46 24 20 8 34 4 0 4 189 .243 2 3 0 1 1
13 Kutch, Oscar 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
19 Moser, Matt 1.42 1.74 1-0 3-0 0 0-0 0 6.1 10 2 1 1 7 2 0 0 28 .357 0 1 0 0 2
33 Kinney, Ian 2.92 1.16 3-1 15-0 0 0-0 4 37.0 32 14 12 11 31 3 0 0 144 .222 4 5 0 1 3
4 Santos-Ocampo, Casey 3.00 1.67 0-0 2-0 0 0-0 0 3.0 3 1 1 2 3 1 0 0 12 .250 0 1 0 0 0
21 Thomas, Joe 3.60 1.54 4-1 12-2 1 0-0 1 35.0 36 18 14 18 26 5 0 1 132 .273 6 6 2 2 2
37 Rothstein, Matt 4.05 1.35 2-0 9-1 0 0-0 0 20.0 17 12 9 10 17 4 0 0 75 .227 1 3 2 1 0
27 Ziomek, Rory 6.39 2.21 1-1 7-4 0 0-0 1 12.2 21 15 9 7 10 3 1 1 56 .375 2 0 1 2 1
29 Warrenbrand, Sid 7.15 1.85 0-2 5-0 0 0-0 0 11.1 12 12 9 9 7 2 0 1 47 .255 1 1 0 0 2
Totals 3.25 1.25 35-8 105-43 9 5 9 362.1 321 172 131 132 336 43 2 16 1364 .235 29 34 5 8 22
Opponents 6.39 1.85 8-35 167-43 2 1 3 352.1 424 328 250 227 244 84 1 17 1446 .293 65 105 4 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Saraga, Boomer 18 15 3 0 1.000 0 1 0 3 0
22 Hall, R.J. 15 5 10 0 1.000 2 4 1 0 0
16 Moschella, John 13 13 0 0 1.000 1 0 0 0 0
23 Kelly, Dan 8 7 1 0 1.000 1 0 0 0 0
28 Godin, Kevin 8 8 0 0 1.000 1 0 0 0 0
33 Kinney, Ian 6 2 4 0 1.000 0 8 0 0 0
4 Santos-Ocampo, Casey 6 4 2 0 1.000 0 0 0 0 0
26 26 1 1 0 0 1.000 0 0 0 0 0  
10 Frickman, Harrison 161 146 14 1 .994 0 20 5 3 1
31 McLaughlin, Mike 159 148 9 2 .987 13 0 0 0 0
7 McCallum, Cody 73 71 1 1 .986 0 0 0 0 0
25 Schnepf, Eric 193 171 19 3 .984 0 21 4 5 2
32 Falkson, Nick 186 169 14 3 .984 17 0 0 0 0
3 Petry, Tom 122 51 69 2 .984 18 0 0 0 0
13 Kutch, Oscar 46 44 1 1 .978 0 0 0 0 0
15 Brown, Harry 65 63 0 2 .969 0 0 0 0 0
2 Zazzali, Christian 109 53 50 6 .945 12 0 0 0 0
17 David, Andrew 16 4 11 1 .938 0 4 2 0 0
11 White, Stephan 15 14 0 1 .933 0 0 0 0 0
19 Moser, Matt 144 48 86 10 .931 15 0 0 0 0
24 O'Hara, Tommy 118 26 82 10 .915 8 0 0 0 0
1 Shackelford, Will 36 12 20 4 .889 6 0 0 0 0
5 Varinos, Speros 12 2 8 2 .833 0 11 2 0 0
9 Superko, Tim 22 3 15 4 .818 0 4 1 0 0
21 Thomas, Joe 12 6 3 3 .750 0 5 2 0 0
37 Rothstein, Matt 3 1 1 1 .667 0 3 1 0 0
27 Ziomek, Rory 2 0 1 1 .500 0 2 0 0 0
29 Warrenbrand, Sid 2 0 1 1 .500 0 1 0 0 0
14 Carlin, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1087 425 59 .962 36 84 18 11 3
Opponents 1552 1057 401 94 .939 34 86 28 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kelly, Dan .417 .988 11-10 36 6 15 0 0 1 7 18 .500 5 0 4 0 .488 0 0 0-1
15 Brown, Harry .400 1.024 13-13 45 12 18 3 0 1 9 24 .533 5 5 8 0 .491 2 1 4-5
24 O'Hara, Tommy .385 .988 13-13 52 15 20 2 0 2 18 28 .538 5 2 13 0 .450 1 0 1-1
1 Shackelford, Will .333 .788 4-1 9 3 3 0 0 0 1 3 .333 0 2 0 0 .455 0 0 0-1
26 26 .333 .933 2-2 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 1 0-0  
3 Petry, Tom .320 .814 8-6 25 6 8 2 0 0 5 10 .400 3 1 4 0 .414 0 1 1-2
10 Frickman, Harrison .318 .948 9-6 22 5 7 1 0 1 3 11 .500 5 1 4 1 .448 1 1 0-0
7 McCallum, Cody .311 .822 13-13 45 12 14 2 0 0 10 16 .356 8 5 7 1 .466 0 1 0-0
25 Schnepf, Eric .267 .917 8-7 15 3 4 0 0 1 4 7 .467 3 2 1 0 .450 0 1 0-0
11 White, Stephan .250 .650 7-1 8 2 2 0 0 0 2 2 .250 2 0 3 0 .400 0 1 1-1
13 Kutch, Oscar .240 .673 13-13 50 8 12 5 0 0 4 17 .340 4 3 7 0 .333 0 2 1-1
32 Falkson, Nick .235 .551 11-3 17 5 4 0 0 0 1 4 .235 2 0 5 0 .316 0 0 1-1
31 McLaughlin, Mike .229 .598 11-10 35 3 8 1 0 0 3 9 .257 3 3 8 1 .341 0 1 1-1
19 Moser, Matt .212 .788 9-9 33 6 7 2 0 2 9 15 .455 5 1 3 0 .333 0 1 1-1
2 Zazzali, Christian .167 .542 9-8 24 5 4 0 0 0 0 4 .167 5 3 1 1 .375 0 1 3-3
28 Godin, Kevin .000 .300 4-2 6 0 0 0 0 0 1 0 .000 2 1 5 0 .300 1 0 0-0
Totals .299 .813 13-13 425 92 127 18 0 8 77 169 .398 58 30 73 4 .415 5 12 14-18
Opponents .223 .605 13-13 403 43 90 12 0 8 40 126 .313 30 10 112 2 .292 2 7 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Thomas, Joe 0.00 .98 2-0 2-0 0 0-0 0 4.1 2 0 0 2 6 1 0 0 15 .133 1 0 0 0 1
27 Ziomek, Rory 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
29 Warrenbrand, Sid 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
37 Rothstein, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
33 Kinney, Ian 1.04 .99 2-0 5-0 0 0-0 1 17.1 15 3 2 2 14 0 0 0 65 .231 2 2 0 0 3
5 Varinos, Speros 2.81 .94 3-0 5-5 2 1-0 0 32.0 19 10 10 11 36 2 0 3 108 .176 2 3 0 0 1
17 David, Andrew 3.96 1.32 2-1 5-4 2 1-0 1 25.0 29 11 11 4 23 5 0 2 99 .293 0 2 0 1 0
9 Superko, Tim 4.58 1.40 1-0 3-3 0 0-0 0 17.2 14 11 9 10 24 3 0 1 66 .212 2 0 0 0 2
22 Hall, R.J. 6.55 .91 2-0 4-1 0 0-0 0 11.0 10 8 8 0 7 0 0 2 41 .244 1 3 0 1 0
Totals 3.27 1.09 12-1 27-13 4 2 3 110.0 90 43 40 30 112 12 0 8 403 .223 8 10 0 2 7
Opponents 6.30 1.78 1-12 43-13 0 0 1 104.1 127 92 73 58 73 18 0 8 425 .299 16 30 1 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McCallum, Cody 20 19 1 0 1.000 0 0 0 0 0
15 Brown, Harry 16 16 0 0 1.000 0 0 0 0 0
13 Kutch, Oscar 14 13 1 0 1.000 0 0 0 0 0
22 Hall, R.J. 3 1 2 0 1.000 1 1 0 0 0
11 White, Stephan 2 2 0 0 1.000 0 0 0 0 0
17 David, Andrew 2 1 1 0 1.000 0 2 2 0 0
21 Thomas, Joe 2 1 1 0 1.000 0 0 0 0 0
33 Kinney, Ian 2 0 2 0 1.000 0 4 0 0 0
26 26 1 1 0 0 1.000 0 0 0 0 0  
25 Schnepf, Eric 69 60 8 1 .986 0 7 3 3 1
31 McLaughlin, Mike 67 61 5 1 .985 5 0 0 0 0
10 Frickman, Harrison 58 53 4 1 .983 0 6 0 0 1
3 Petry, Tom 42 21 20 1 .976 6 0 0 0 0
19 Moser, Matt 41 16 24 1 .976 3 0 0 0 0
32 Falkson, Nick 48 43 3 2 .958 4 0 0 0 0
2 Zazzali, Christian 29 9 17 3 .897 1 0 0 0 0
1 Shackelford, Will 9 3 5 1 .889 3 0 0 0 0
9 Superko, Tim 8 0 7 1 .875 0 2 1 0 0
24 O'Hara, Tommy 46 9 31 6 .870 4 0 0 0 0
5 Varinos, Speros 7 1 5 1 .857 0 4 0 0 0
23 Kelly, Dan 0 0 0 0 .000 0 0 0 0 0
27 Ziomek, Rory 0 0 0 0 .000 0 0 0 0 0
28 Godin, Kevin 0 0 0 0 .000 0 0 0 0 0
29 Warrenbrand, Sid 0 0 0 0 .000 0 0 0 0 0
37 Rothstein, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 486 330 137 19 .961 27 26 6 3 2
Opponents 463 313 124 26 .944 28 28 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2016 vs Castleton W 15-5 38 15 15 14 5 0 0 8 0 2 0 3 0 1 0 4 27 7 2 .395
3/19/2016 vs Mass. Inst. of Tech. L 4-5 50 4 13 4 2 0 0 4 1 0 0 2 2 0 1 14 37 17 1 .260
3/19/2016 vs Castleton W 5-2 33 5 6 4 1 0 0 9 0 2 0 3 0 1 0 9 27 10 0 .182
3/21/2016 at Guilford L 0-15 33 0 8 0 1 0 0 4 0 0 1 3 0 0 0 8 24 12 3 .242
3/22/2016 at Averett W 18-9 43 18 15 18 5 0 1 10 0 1 0 3 0 1 0 8 27 8 2 .349
3/22/2016 at Greensboro W 8-6 36 8 8 8 2 0 2 6 0 1 0 3 1 0 0 6 27 13 2 .222
3/23/2016 at Methodist L 3-4 32 3 6 3 2 0 0 5 0 0 0 1 1 1 0 3 24 12 1 .188
3/25/2016 at Lynchburg W 17-3 41 17 16 12 3 0 0 10 0 1 3 2 0 0 2 1 27 9 2 .390
3/26/2016 at Apprentice School W 4-0 36 4 8 4 1 0 0 1 0 0 0 1 1 0 0 8 27 11 0 .222
3/30/2016 at Mass. Maritime W 21-3 49 21 19 19 3 0 1 9 0 3 1 5 0 0 0 5 27 12 3 .388
4/2/2016 at Bates W 3-2 26 3 5 3 0 0 0 7 0 0 0 1 2 0 0 6 24 11 2 .192
4/2/2016 at Bates W 9-0 27 9 6 7 1 0 0 6 0 0 1 3 0 0 0 9 21 10 0 .222
4/9/2016 Brandeis W 10-2 24 10 8 10 3 0 0 5 0 0 0 4 1 1 0 5 21 10 0 .333
4/9/2016 Brandeis W 5-4 28 5 9 5 3 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .321
4/10/2016 Framingham St. W 3-2 33 3 7 3 2 0 0 4 1 1 0 2 2 0 0 4 27 6 0 .212
4/11/2016 at Salem St. W 11-7 41 11 14 11 1 1 0 4 0 1 0 4 0 0 0 3 27 11 1 .341
4/12/2016 Roger Williams L 5-8 36 5 6 5 2 0 0 6 0 1 0 4 0 0 0 10 27 12 2 .167
4/15/2016 Trinity (CT) W 7-4 33 7 8 7 1 0 1 5 1 1 0 3 0 0 0 5 27 10 3 .242
4/16/2016 Trinity (CT) W 5-4 24 5 6 3 0 0 1 3 0 0 0 1 2 0 1 2 24 5 0 .250
4/16/2016 Trinity (CT) W 11-4 28 11 13 10 3 0 2 3 0 0 0 2 1 1 1 4 21 9 2 .464
4/18/2016 UMass-Dartmouth W 9-5 24 9 7 8 1 0 0 4 1 2 0 3 0 0 0 6 21 6 0 .292
4/18/2016 UMass-Dartmouth W 13-8 31 13 16 11 4 0 1 3 1 2 0 3 1 2 0 6 21 12 0 .516
4/22/2016 Colby W 7-6 41 7 14 5 2 0 1 7 2 0 1 2 1 1 2 6 30 11 4 .341
4/23/2016 Colby W 12-4 31 12 11 11 1 0 2 8 0 2 0 0 0 1 0 2 21 6 1 .355
4/23/2016 Colby W 5-2 31 5 7 2 1 0 0 5 0 0 1 1 1 1 0 6 27 12 0 .226
4/24/2016 at Keene State L 2-3 25 2 5 1 1 0 0 3 0 1 1 2 0 0 1 2 18 8 0 .200
4/24/2016 at Keene State W 9-7 28 9 9 8 5 0 1 10 0 0 1 3 1 0 1 4 21 11 2 .321
4/25/2016 Eastern Nazarene W 8-1 36 8 13 8 5 0 0 4 0 4 0 3 0 0 0 7 27 11 0 .361
4/29/2016 at Bowdoin W 4-3 33 4 8 4 2 0 0 2 1 0 0 4 2 1 0 7 27 9 2 .242
4/30/2016 at Bowdoin L 2-5 36 2 10 2 0 0 0 0 0 2 0 4 0 0 0 7 24 10 1 .278
4/30/2016 at Bowdoin W 16-0 38 16 19 14 5 0 0 7 0 0 0 3 0 0 0 9 21 11 1 .500
5/1/2016 at Bates W 6-5 45 6 11 5 1 0 0 3 0 7 0 3 2 0 0 6 36 18 3 .244
5/7/2016 MIT W 3-2 30 3 8 3 0 0 0 5 1 0 0 1 3 0 0 8 27 7 0 .267
5/8/2016 at Middlebury W 5-1 29 5 8 4 0 0 0 2 0 2 0 1 0 0 1 2 21 5 2 .276
5/8/2016 at Middlebury W 9-0 30 9 9 8 5 0 0 10 0 2 1 3 0 0 0 5 21 6 0 .300
5/13/2016 vs Amherst W 5-4 32 5 9 4 1 0 1 2 0 2 1 3 1 0 0 4 27 15 0 .281
5/14/2016 vs Wesleyan (CT) W 6-1 33 6 10 4 2 0 0 6 0 2 0 3 2 0 1 6 27 14 2 .303
5/15/2016 vs Trinity (CT) W 18-6 41 18 15 15 3 0 2 8 0 0 1 2 0 1 0 6 27 11 4 .366
5/17/2016 vs Mitchell College W 8-1 36 8 11 6 1 0 0 5 0 0 0 1 0 0 0 9 27 6 1 .306
5/19/2016 vs SUNY Oswego W 2-0 27 2 5 2 1 0 0 2 0 0 1 0 0 1 0 4 27 2 3 .185
5/20/2016 vs Keystone College L 3-11 29 3 4 3 1 0 0 7 0 0 0 2 1 0 2 8 24 6 5 .138
5/21/2016 vs SUNY Oswego W 7-1 36 7 10 5 1 0 1 4 0 1 0 5 0 0 3 4 27 14 0 .278
5/21/2016 vs Keystone College L 5-7 33 5 9 5 0 0 0 8 0 0 0 3 0 0 3 2 24 10 0 .273
Total 328-172 1446 328 424 288 84 1 17 227 9 43 14 105 28 14 19 244 1087 425 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2016 vs Castleton W 15-5 9.0 9 5 3 6 16 2 0 0 1 1 0 0 1 0 0 3.00
3/19/2016 vs Mass. Inst. of Tech. L 4-5 12.1 12 5 5 6 14 1 0 0 1 0 2 0 1 1 0 3.65
3/19/2016 vs Castleton W 5-2 9.0 6 2 0 6 13 2 0 0 0 0 0 0 2 1 0 0.00
3/21/2016 at Guilford L 0-15 8.0 16 15 11 7 6 2 1 1 1 1 1 0 2 2 0 12.38
3/22/2016 at Averett W 18-9 9.0 11 9 7 5 6 3 0 0 1 0 0 0 3 2 0 7.00
3/22/2016 at Greensboro W 8-6 9.0 7 6 6 5 9 2 0 0 1 0 2 0 4 2 0 6.00
3/23/2016 at Methodist L 3-4 8.0 7 4 4 4 6 1 0 1 1 0 1 0 4 3 0 4.50
3/25/2016 at Lynchburg W 17-3 9.0 6 3 2 5 5 0 0 0 1 0 0 0 5 3 0 2.00
3/26/2016 at Apprentice School W 4-0 9.0 3 0 0 0 9 0 0 0 0 0 0 0 6 3 0 0.00
3/30/2016 at Mass. Maritime W 21-3 9.0 10 3 3 1 7 1 0 1 1 0 1 0 7 3 0 3.00
4/2/2016 at Bates W 3-2 8.0 7 2 2 2 10 1 0 0 1 0 2 0 8 3 0 2.25
4/2/2016 at Bates W 9-0 7.0 7 0 0 1 7 0 0 0 0 0 0 0 9 3 0 0.00
4/9/2016 Brandeis W 10-2 7.0 4 2 2 2 9 0 1 0 0 0 0 0 10 3 0 2.57
4/9/2016 Brandeis W 5-4 7.0 6 4 0 2 3 1 0 0 0 0 0 0 11 3 0 0.00
4/10/2016 Framingham St. W 3-2 9.0 2 2 2 1 13 1 0 1 0 0 0 0 12 3 0 2.00
4/11/2016 at Salem St. W 11-7 9.0 12 7 5 3 6 1 0 2 0 0 1 0 13 3 0 5.00
4/12/2016 Roger Williams L 5-8 9.0 13 8 6 7 5 4 0 0 2 1 1 0 13 4 0 6.00
4/15/2016 Trinity (CT) W 7-4 9.0 6 4 3 3 10 1 0 1 2 0 0 0 14 4 0 3.00
4/16/2016 Trinity (CT) W 5-4 8.0 6 4 4 4 10 0 0 3 0 0 0 0 15 4 0 4.50
4/16/2016 Trinity (CT) W 11-4 7.0 11 4 4 2 7 2 0 1 0 0 0 0 16 4 0 5.14
4/18/2016 UMass-Dartmouth W 9-5 7.0 6 5 5 3 6 0 0 1 0 1 2 0 17 4 0 6.43
4/18/2016 UMass-Dartmouth W 13-8 7.0 14 8 6 3 4 2 0 0 0 0 1 0 18 4 0 7.71
4/22/2016 Colby W 7-6 10.0 11 6 6 5 11 0 0 0 2 0 1 0 19 4 0 5.40
4/23/2016 Colby W 12-4 7.0 4 4 4 2 11 0 0 1 2 0 1 0 20 4 0 5.14
4/23/2016 Colby W 5-2 9.0 6 2 2 1 9 2 0 1 0 0 1 0 21 4 0 2.00
4/24/2016 at Keene State L 2-3 6.0 6 3 2 3 4 0 0 0 2 1 1 0 21 5 0 3.00
4/24/2016 at Keene State W 9-7 7.0 9 7 1 3 7 0 0 0 0 0 0 0 22 5 0 1.29
4/25/2016 Eastern Nazarene W 8-1 9.0 4 1 1 1 7 1 0 0 0 0 2 0 23 5 0 1.00
4/29/2016 at Bowdoin W 4-3 9.0 8 3 2 3 14 2 0 0 0 0 0 0 24 5 0 2.00
4/30/2016 at Bowdoin L 2-5 8.0 9 5 5 2 6 2 0 0 0 0 1 0 24 6 0 5.63
4/30/2016 at Bowdoin W 16-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 25 6 0 0.00
5/1/2016 at Bates W 6-5 12.0 7 5 4 2 7 1 0 0 1 0 3 0 26 6 0 3.00
5/7/2016 MIT W 3-2 9.0 4 2 2 4 13 0 0 0 1 0 1 0 27 6 0 2.00
5/8/2016 at Middlebury W 5-1 7.0 3 1 0 2 6 0 0 0 1 0 0 0 28 6 0 0.00
5/8/2016 at Middlebury W 9-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 29 6 0 0.00
5/13/2016 vs Amherst W 5-4 9.0 6 4 4 2 5 0 0 1 0 0 1 0 30 6 0 4.00
5/14/2016 vs Wesleyan (CT) W 6-1 9.0 8 1 0 7 1 1 0 0 1 0 0 0 31 6 0 0.00
5/15/2016 vs Trinity (CT) W 18-6 9.0 7 6 1 2 1 0 0 0 0 0 0 0 32 6 0 1.00
5/17/2016 vs Mitchell College W 8-1 9.0 5 1 1 2 15 0 0 0 1 0 0 0 33 6 0 1.00
5/19/2016 vs SUNY Oswego W 2-0 9.0 3 0 0 4 13 0 0 0 2 0 1 0 34 6 0 0.00
5/20/2016 vs Keystone College L 3-11 8.0 12 11 8 3 6 2 0 0 2 0 4 0 34 7 0 9.00
5/21/2016 vs SUNY Oswego W 7-1 9.0 9 1 1 0 4 1 0 0 0 0 0 0 35 7 0 1.00
5/21/2016 vs Keystone College L 5-7 8.0 13 7 7 2 5 3 0 1 1 0 3 0 35 8 0 7.88
Total 328-172 362.1 321 172 131 132 336 43 2 16 29 5 34 0 35 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Mass. Inst. of Tech. (3/19/2016)
RUNS SCORED 21 Mass. Maritime (3/30/2016)
HITS 19 Mass. Maritime (3/30/2016); Bowdoin (4/30/2016)
RBIS 19 Mass. Maritime (3/30/2016)
DOUBLES 5 Castleton (3/18/2016); Eastern Nazarene (4/25/2016); Averett (3/22/2016); Keene State (4/24/2016); Bowdoin (4/30/2016)
TRIPLES 1 Salem St. (4/11/2016)
HOME RUNS 2 Trinity (CT) (4/16/2016); Colby (4/23/2016); Trinity (CT) (5/15/2016); Greensboro (3/22/2016)
WALKS 10 Averett (3/22/2016); Lynchburg (3/25/2016); Keene State (4/24/2016); Middlebury (5/8/2016)
STRIKEOUTS 14 Mass. Inst. of Tech. (3/19/2016)
SAC HITS 3 MIT (5/7/2016)
SAC FLIES 2 UMass-Dartmouth (4/18/2016)
STOLEN BASES 7 Bates (5/1/2016)
HIT BY PITCH 5 Mass. Maritime (3/30/2016); SUNY Oswego (5/21/2016)
CAUGHT STEALING 3 Lynchburg (3/25/2016)
HIT INTO DP 4 SUNY Oswego (5/21/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Mass. Inst. of Tech. (3/19/2016); Bates (5/1/2016)
RUNS ALLOWED 15 Guilford (3/21/2016)
EARNED RUNS 11 Guilford (3/21/2016)
WALKS ALLOWED 7 Roger Williams (4/12/2016); Guilford (3/21/2016); Wesleyan (CT) (5/14/2016)
STRIKEOUTS 16 Castleton (3/18/2016)
HITS ALLOWED 16 Guilford (3/21/2016)
DOUBLES ALLOWED 4 Roger Williams (4/12/2016)
TRIPLES ALLOWED 1 Brandeis (4/9/2016); Guilford (3/21/2016)
HOME RUNS ALLOWED 3 Trinity (CT) (4/16/2016)
WILD PITCHES 2 Roger Williams (4/12/2016); Trinity (CT) (4/15/2016); Colby (4/22/2016); Colby (4/23/2016); SUNY Oswego (5/19/2016)
HIT BATTERS 4 Keystone College (5/20/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 Mass. Inst. of Tech. (3/19/2016)
ASSISTS 18 Bates (5/1/2016)
ERRORS 5 Keystone College (5/20/2016)
PASSED BALLS 2 UMass-Dartmouth (4/18/2016); Greensboro (3/22/2016)
DPS TURNED 3 Salem St. (4/11/2016); SUNY Oswego (5/21/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cody McCallum; Matt Moser; Tommy O'Hara; Christian Zazzali Roger Williams (4/12/2016); Colby (4/22/2016); Trinity (CT) (5/15/2016); Mass. Inst. of Tech. (3/19/2016); Averett (3/22/2016)
RUNS SCORED 4 Nicolas Falkson; Harry Brown; Tommy O'Hara UMass-Dartmouth (4/18/2016); Trinity (CT) (5/15/2016); Averett (3/22/2016); Bowdoin (4/30/2016)
HITS 5 M. Moser; Harry Brown Castleton (3/18/2016); Mass. Maritime (3/30/2016)
RBIS 8 Matt Moser Averett (3/22/2016)
DOUBLES 2 Matt Moser; Cody McCallum; Tommy O'Hara; Harry Brown Brandeis (4/9/2016); Mass. Inst. of Tech. (3/19/2016); Averett (3/22/2016); Keene State (4/24/2016); Middlebury (5/8/2016)
TRIPLES 1 Oscar Kutch Salem St. (4/11/2016)
HOME RUNS 1 Harry Brown; M. Moser; T. O'Hara; Harrison Frickman Trinity (CT) (4/15/2016); Trinity (CT) (4/16/2016); Trinity (CT) (4/16/2016); UMass-Dartmouth (4/18/2016); Colby (4/22/2016)
WALKS 3 C. McCallum; Tommy O'Hara; Eric Schnepf Lynchburg (3/25/2016); Mass. Maritime (3/30/2016); Keystone College (5/20/2016)
STRIKEOUTS 4 Tommy O'Hara Mass. Inst. of Tech. (3/19/2016)
SAC HITS 2 Cody McCallum MIT (5/7/2016)
SAC FLIES 1 T. Petry; Harry Brown; T. O'Hara; Matt Moser Castleton (3/18/2016); Brandeis (4/9/2016); Trinity (CT) (4/16/2016); UMass-Dartmouth (4/18/2016); Colby (4/22/2016)
STOLEN BASES 2 Harry Brown Mass. Maritime (3/30/2016)
