Skip To Main Content

Tufts University

2010-11 Men's Basketball Cumulative Statistics - Tufts University

2010-11 Men's Basketball Cumulative Statistics

Team Stats (13-12, 4-5)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 1028 950
Points Per Game 64.3 59.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 393-910 368-861
FG: Percentage .432 .427
FG: Per Game 24.6 23.0
3PT: Made-Attempted 81-279 75-241
3PT: Percentage .290 .311
3PT: Per Game 5.1 4.7
FT: Made-Attempted 236-354 211-316
FT: Percentage .667 .668
FT: Per Game 14.8 13.2
Rebounding
Total 623 506
Per Game 38.9 31.6
Margin 7.3 --
Assists
Total 206 185
Per Game 12.9 11.6
Turnovers
Total 294 285
Per Game 18.4 17.8
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 12.9 13.3
Steals
Total 167 123
Per Game 10.4 7.7
Blocks
Total 47 46
Per Game 2.9 2.9
Attendance
Total 925 1708
Per Game 7-132 7-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Anderson, Scott 16 16 357 22.3 59 147 .401 4 30 .133 54 71 .761 168 10.5 54 45 99 6.2 46 6 34 15 6
13 Quezada, Amauris 16 16 350 21.9 48 137 .350 19 73 .260 43 67 .642 148 9.3 8 25 33 2.1 45 37 46 47 1
32 Orchowski, Alex 16 16 330 20.6 62 109 .569 2 9 .222 11 25 .440 128 8.0 39 83 122 7.6 40 10 25 12 12
04 Goldfarb, Alex 16 5 336 21.0 44 102 .431 30 73 .411 11 13 .846 115 7.2 4 22 26 1.6 24 15 22 6 1
55 Long, James 16 0 319 19.9 44 75 .587 0 0 .000 21 52 .404 92 5.8 47 43 90 5.6 36 14 29 10 8
12 Firempong, Kwame 16 1 259 16.2 24 61 .393 5 14 .357 36 46 .783 85 5.3 8 15 23 1.4 34 35 40 22 1
31 Cohen, Oliver 15 12 368 24.5 22 64 .344 13 36 .361 22 24 .917 75 5.0 2 22 24 1.6 16 40 21 14 2
30 Lanchantin, Matt 16 0 218 13.6 30 57 .526 0 2 .000 5 6 .833 58 3.6 10 28 38 2.4 35 7 19 12 7
24 Mason, Sam 15 11 273 18.2 22 61 .361 3 15 .200 8 16 .500 53 3.5 18 30 48 3.2 28 12 25 16 4
21 Folliard, Tom 15 0 159 10.6 19 41 .463 2 11 .182 8 10 .800 48 3.2 6 18 24 1.6 12 14 2 4 1
33 Dowton, Andrew 10 0 68 6.8 9 25 .360 2 8 .250 5 8 .625 25 2.5 7 9 16 1.6 0 2 5 0 2
14 Galvin, Matt 14 3 111 7.9 5 19 .263 1 7 .143 10 13 .769 21 1.5 2 8 10 0.7 12 11 18 9 2
45 Saba, Peter 8 0 31 3.9 5 12 .417 0 1 .000 2 3 .667 12 1.5 3 5 8 1.0 2 2 1 0 0
23 Gliedman, Hart 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.9 0 0 7 0 0  
Total 16 3179 198.7 393 910 .432 81 279 .290 236 354 .667 1028 64.25 242 381 623 38.9 330 206 294 167 47
Opponents 16 3179 198.7 368 861 .427 75 241 .311 211 316 .668 950 59.38 170 336 506 31.6 318 185 285 123 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Anderson, Scott 2 2 59 29.5 13 36 .361 0 8 .000 13 14 .929 39 19.5 15 9 24 12.0 5 1 0.5 3 0 0
13 Quezada, Amauris 2 2 56 28.0 8 22 .364 6 11 .545 1 2 .500 23 11.5 2 7 9 4.5 6 4 2.0 4 6 0
32 Orchowski, Alex 2 2 36 18.0 7 15 .467 0 2 .000 3 4 .750 17 8.5 5 14 19 9.5 8 2 1.0 4 0 2
12 Firempong, Kwame 2 0 36 18.0 4 7 .571 0 1 .000 5 6 .833 13 6.5 2 4 6 3.0 4 3 1.5 8 3 0
55 Long, James 2 0 43 21.5 5 12 .417 0 0 .000 3 6 .500 13 6.5 3 5 8 4.0 5 2 1.0 0 0 2
31 Cohen, Oliver 2 1 57 28.5 2 8 .250 2 6 .333 4 4 1.000 10 5.0 0 3 3 1.5 2 2 1.0 1 0 0
24 Mason, Sam 2 2 29 14.5 2 6 .333 0 0 .000 3 4 .750 7 3.5 3 3 6 3.0 1 1 0.5 4 1 0
21 Folliard, Tom 2 0 26 13.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 1 2 1.0 0 0 0
04 Goldfarb, Alex 2 0 32 16.0 1 4 .250 1 3 .333 1 2 .500 4 2.0 0 1 1 0.5 2 2 1.0 0 0 0
14 Galvin, Matt 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Lanchantin, Matt 2 0 21 10.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0.5 2 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 1 0 0  
Total 2 398 199.0 44 117 .376 9 31 .290 33 42 .786 130 65.00 33 57 90 45.0 36 20 10.0 27 11 6
Opponents 2 399 199.5 43 114 .377 10 32 .313 21 34 .618 117 58.50 21 44 65 32.5 35 20 10.0 21 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Anderson, Scott 16 16 357 59 147 .401 4 30 .133 54 71 .761 168 10.5
13 Quezada, Amauris 16 16 350 48 137 .350 19 73 .260 43 67 .642 148 9.3
32 Orchowski, Alex 16 16 330 62 109 .569 2 9 .222 11 25 .440 128 8.0
04 Goldfarb, Alex 16 5 336 44 102 .431 30 73 .411 11 13 .846 115 7.2
31 Cohen, Oliver 15 12 368 22 64 .344 13 36 .361 22 24 .917 75 5.0
12 Firempong, Kwame 16 1 259 24 61 .393 5 14 .357 36 46 .783 85 5.3
55 Long, James 16 0 319 44 75 .587 0 0 .000 21 52 .404 92 5.8
24 Mason, Sam 15 11 273 22 61 .361 3 15 .200 8 16 .500 53 3.5
21 Folliard, Tom 15 0 159 19 41 .463 2 11 .182 8 10 .800 48 3.2
30 Lanchantin, Matt 16 0 218 30 57 .526 0 2 .000 5 6 .833 58 3.6
33 Dowton, Andrew 10 0 68 9 25 .360 2 8 .250 5 8 .625 25 2.5
14 Galvin, Matt 14 3 111 5 19 .263 1 7 .143 10 13 .769 21 1.5
45 Saba, Peter 8 0 31 5 12 .417 0 1 .000 2 3 .667 12 1.5
Total 16 3179 393 910 .432 81 279 .290 236 354 .667 1028 64.25
Opponents 16 3179 368 861 .427 75 241 .311 211 316 .668 950 59.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Anderson, Scott 16 22.3 .401 .133 .761 3.4 2.8 6.2 0.4 0.9 0.4 10.5
13 Quezada, Amauris 16 21.9 .350 .260 .642 0.5 1.6 2.1 2.3 2.9 0.1 9.3
32 Orchowski, Alex 16 20.6 .569 .222 .440 2.4 5.2 7.6 0.6 0.8 0.8 8.0
04 Goldfarb, Alex 16 21.0 .431 .411 .846 0.3 1.4 1.6 0.9 0.4 0.1 7.2
31 Cohen, Oliver 15 24.5 .344 .361 .917 0.1 1.5 1.6 2.7 0.9 0.1 5.0
12 Firempong, Kwame 16 16.2 .393 .357 .783 0.5 0.9 1.4 2.2 1.4 0.1 5.3
55 Long, James 16 19.9 .587 .000 .404 2.9 2.7 5.6 0.9 0.6 0.5 5.8
24 Mason, Sam 15 18.2 .361 .200 .500 1.2 2.0 3.2 0.8 1.1 0.3 3.5
21 Folliard, Tom 15 10.6 .463 .182 .800 0.4 1.2 1.6 0.9 0.3 0.1 3.2
30 Lanchantin, Matt 16 13.6 .526 .000 .833 0.6 1.8 2.4 0.4 0.8 0.4 3.6
33 Dowton, Andrew 10 6.8 .360 .250 .625 0.7 0.9 1.6 0.2 0.0 0.2 2.5
14 Galvin, Matt 14 7.9 .263 .143 .769 0.1 0.6 0.7 0.8 0.6 0.1 1.5
45 Saba, Peter 8 3.9 .417 .000 .667 0.4 0.6 1.0 0.3 0.0 0.0 1.5
Total 16 198.7 .432 .290 .667 15.1 23.8 38.9 12.9 10.4 2.9 64.25
Opponents 16 198.7 .427 .311 .668 10.6 21.0 31.6 11.6 7.7 2.9 59.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SKIDMORE 11/20/10 77-66 W 28-56 .500 4-13 .308 17-26 .654 16 38 54 54.0 22 12 27 8 9 77 77.0
at Regis 11/23/10 63-81 L 23-58 .397 8-22 .364 9-13 .692 17 16 33 43.5 18 12 16 1 6 63 70.0
vs Lesley 11/30/10 84-35 W 30-63 .476 6-19 .316 18-24 .750 16 27 43 43.3 24 15 11 1 12 84 74.7
at Keene State College 12/02/10 64-86 L 21-69 .304 8-28 .286 14-28 .500 26 21 47 44.3 25 18 22 3 6 64 72.0
at Brandeis 12/05/10 52-60 L 18-51 .353 3-14 .214 13-18 .722 9 24 33 42.0 22 10 18 0 10 52 68.0
vs Plymouth State 12/07/10 81-87 L 28-67 .418 3-19 .158 22-29 .759 18 23 41 41.8 28 9 19 2 11 81 70.2
at UMass Dartmouth 12/09/10 75-72 W 29-55 .527 4-15 .267 13-19 .684 16 21 37 41.1 17 16 22 1 12 0 60.1
at Roanoke 01/02/11 90-72 W 31-53 .585 10-19 .526 18-29 .621 13 22 35 40.4 20 14 19 5 9 90 63.9
at Emory & Henry 01/03/11 71-56 W 25-50 .500 4-18 .222 17-21 .810 9 25 34 39.7 24 12 24 2 14 71 64.7
at Clark University 01/11/11 51-64 L 19-46 .413 2-12 .167 11-24 .458 16 21 37 39.4 21 10 30 3 14 51 63.3
at Bowdoin 01/21/11 64-55 W 20-54 .370 6-14 .429 18-22 .818 11 27 38 39.3 15 9 10 2 5 64 63.4
vs Wheaton College 01/25/11 79-70 W 29-59 .492 7-21 .333 14-23 .609 8 14 22 37.8 17 21 13 4 20 79 64.7
vs UMass Boston 02/01/11 70-39 W 27-60 .450 3-15 .200 13-23 .565 19 27 46 38.5 19 15 15 4 14 70 65.1
vs Gordon 02/10/11 69-47 W 28-61 .459 6-17 .353 7-14 .500 15 29 44 38.9 18 15 17 3 13 69 65.4
vs Bates College 02/12/11 66-62 W 24-63 .381 3-17 .176 15-20 .750 22 30 52 39.7 21 11 17 4 6 66 65.4
at Trinity (Conn.) 02/15/11 47-70 L 13-45 .289 4-16 .250 17-21 .810 11 16 27 38.9 19 7 14 4 6 47 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SKIDMORE 11/20/10 66-77 L 23-68 .338 9-25 .360 11-18 .611 12 18 30 30.0 23 11 14 1 13 66 66.0
Regis 11/23/10 81-63 W 32-51 .627 6-15 .400 11-15 .733 6 20 26 28.0 16 19 11 8 8 81 73.5
Lesley 11/30/10 35-84 L 11-41 .268 1-9 .111 12-27 .444 11 22 33 29.7 22 2 22 0 3 35 60.7
Keene State College 12/02/10 86-64 W 29-65 .446 5-14 .357 23-31 .742 20 31 51 35.0 30 15 22 5 6 86 67.0
Brandeis 12/05/10 60-52 W 20-47 .426 5-18 .278 15-20 .750 6 21 27 33.4 16 13 16 1 5 60 65.6
Plymouth State 12/07/10 87-81 W 30-51 .588 4-13 .308 23-34 .676 2 26 28 32.5 22 12 20 0 8 87 69.2
UMass Dartmouth 12/09/10 72-75 L 27-64 .422 9-23 .391 9-16 .563 18 15 33 32.6 18 17 16 3 9 0 59.3
Roanoke 01/02/11 72-90 L 28-59 .475 1-12 .083 15-22 .682 13 17 30 32.3 20 11 17 2 3 72 60.9
Emory & Henry 01/03/11 56-71 L 19-54 .352 4-17 .235 14-21 .667 14 17 31 32.1 23 11 24 2 13 56 60.3
Clark University 01/11/11 64-51 W 23-45 .511 1-9 .111 17-22 .773 4 18 22 31.1 21 14 21 6 16 64 60.7
Bowdoin 01/21/11 55-64 L 21-59 .356 4-17 .235 9-14 .643 14 24 38 31.7 19 7 11 1 4 55 60.2
Wheaton College 01/25/11 70-79 L 27-47 .574 4-8 .500 12-14 .857 8 26 34 31.9 19 12 30 4 7 70 61.0
UMass Boston 02/01/11 39-70 L 14-50 .280 2-17 .118 9-14 .643 11 19 30 31.8 20 3 22 6 4 39 59.3
Gordon 02/10/11 47-69 L 16-49 .327 6-12 .500 9-15 .600 8 20 28 31.5 11 9 16 1 9 47 58.4
Bates College 02/12/11 62-66 L 22-55 .400 6-15 .400 12-20 .600 7 20 27 31.2 16 13 10 3 6 62 58.7
Trinity (Conn.) 02/15/11 70-47 W 26-56 .464 8-17 .471 10-13 .769 16 22 38 31.6 22 16 13 3 9 70 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SKIDMORE 11/20/10 77-66 11 28-56/23-68 .500/.338 4-13/9-25 .308/.360 17-26/11-18 .654-.611 54/30 24 12/11 27/14 8/1 9/13 22/23
Regis 11/23/10 63-81 -18 23-58/32-51 .397/.627 8-22/6-15 .364/.400 9-13/11-15 .692-.733 33/26 7 12/19 16/11 1/8 6/8 18/16
Lesley 11/30/10 84-35 49 30-63/11-41 .476/.268 6-19/1-9 .316/.111 18-24/12-27 .750-.444 43/33 10 15/2 11/22 1/0 12/3 24/22
Keene State College 12/02/10 64-86 -22 21-69/29-65 .304/.446 8-28/5-14 .286/.357 14-28/23-31 .500-.742 47/51 -4 18/15 22/22 3/5 6/6 25/30
Brandeis 12/05/10 52-60 -8 18-51/20-47 .353/.426 3-14/5-18 .214/.278 13-18/15-20 .722-.750 33/27 6 10/13 18/16 0/1 10/5 22/16
Plymouth State 12/07/10 81-87 -6 28-67/30-51 .418/.588 3-19/4-13 .158/.308 22-29/23-34 .759-.676 41/28 13 9/12 19/20 2/0 11/8 28/22
UMass Dartmouth 12/09/10 75-72 3 29-55/27-64 .527/.422 4-15/9-23 .267/.391 13-19/9-16 .684-.563 37/33 4 16/17 22/16 1/3 12/9 17/18
Roanoke 01/02/11 90-72 18 31-53/28-59 .585/.475 10-19/1-12 .526/.083 18-29/15-22 .621-.682 35/30 5 14/11 19/17 5/2 9/3 20/20
Emory & Henry 01/03/11 71-56 15 25-50/19-54 .500/.352 4-18/4-17 .222/.235 17-21/14-21 .810-.667 34/31 3 12/11 24/24 2/2 14/13 24/23
Clark University 01/11/11 51-64 -13 19-46/23-45 .413/.511 2-12/1-9 .167/.111 11-24/17-22 .458-.773 37/22 15 10/14 30/21 3/6 14/16 21/21
Bowdoin 01/21/11 64-55 9 20-54/21-59 .370/.356 6-14/4-17 .429/.235 18-22/9-14 .818-.643 38/38 0 9/7 10/11 2/1 5/4 15/19
Wheaton College 01/25/11 79-70 9 29-59/27-47 .492/.574 7-21/4-8 .333/.500 14-23/12-14 .609-.857 22/34 -12 21/12 13/30 4/4 20/7 17/19
UMass Boston 02/01/11 70-39 31 27-60/14-50 .450/.280 3-15/2-17 .200/.118 13-23/9-14 .565-.643 46/30 16 15/3 15/22 4/6 14/4 19/20
Gordon 02/10/11 69-47 22 28-61/16-49 .459/.327 6-17/6-12 .353/.500 7-14/9-15 .500-.600 44/28 16 15/9 17/16 3/1 13/9 18/11
Bates College 02/12/11 66-62 4 24-63/22-55 .381/.400 3-17/6-15 .176/.400 15-20/12-20 .750-.600 52/27 25 11/13 17/10 4/3 6/6 21/16
Trinity (Conn.) 02/15/11 47-70 -23 13-45/26-56 .289/.464 4-16/8-17 .250/.471 17-21/10-13 .810-.769 27/38 -11 7/16 14/13 4/3 6/9 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Roanoke (01/02/11)
FIELD GOALS MADE 31 Roanoke (01/02/11)
FIELD GOAL ATTEMPTS 69 Keene State College (12/02/10)
3 PT FIELD GOALS MADE 10 Roanoke (01/02/11)
3 PT FG ATTEMPTS 28 Keene State College (12/02/10)
FREE THROWS MADE 22 Plymouth State (12/07/10)
FREE THROW ATTEMPTS 29 Plymouth State (12/07/10); Roanoke (01/02/11)
REBOUNDS 54 SKIDMORE (11/20/10)
ASSISTS 21 Wheaton College (01/25/11)
STEALS 20 Wheaton College (01/25/11)
BLOCKED SHOTS 8 SKIDMORE (11/20/10)
TURNOVERS 30 Clark University (01/11/11)
FOULS 28 Plymouth State (12/07/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Scott Anderson Bowdoin (01/21/11)
FIELD GOALS MADE 10 Alex Orchowski Emory & Henry (01/03/11)
FIELD GOAL ATTEMPTS 21 Scott Anderson Bates College (02/12/11)
3 PT FIELD GOALS MADE 6 Alex Goldfarb Keene State College (12/02/10)
3 PT FG ATTEMPTS 10 Alex Goldfarb Keene State College (12/02/10); UMass Dartmouth (12/09/10)
FREE THROWS MADE 12 Scott Anderson Plymouth State (12/07/10)
FREE THROW ATTEMPTS 15 Scott Anderson Plymouth State (12/07/10)
REBOUNDS 17 Alex Orchowski SKIDMORE (11/20/10)
ASSISTS 7 Oliver Cohen; Kwame Firempong Wheaton College (01/25/11); UMass Boston (02/01/11)
STEALS 6 Amauris Quezada Plymouth State (12/07/10); Wheaton College (01/25/11); Emory & Henry (01/03/11)
BLOCKED SHOTS 3 Alex Orchowski; Scott Anderson Wheaton College (01/25/11); Roanoke (01/02/11)
TURNOVERS 7 Matt Galvin; Scott Anderson SKIDMORE (11/20/10); Emory & Henry (01/03/11)
FOULS 5 Scott Anderson Plymouth State (12/07/10); Emory & Henry (01/03/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Anderson, Scott 16 168 10.5
#13 Quezada, Amauris 16 148 9.3
#32 Orchowski, Alex 16 128 8.0
#04 Goldfarb, Alex 16 115 7.2
#55 Long, James 16 92 5.8
#12 Firempong, Kwame 16 85 5.3
#31 Cohen, Oliver 15 75 5.0
#30 Lanchantin, Matt 16 58 3.6
#24 Mason, Sam 15 53 3.5
#21 Folliard, Tom 15 48 3.2
#33 Dowton, Andrew 10 25 2.5
#14 Galvin, Matt 14 21 1.5
#45 Saba, Peter 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Orchowski, Alex 16 62 109 .569 3.9 6.8
#42 Anderson, Scott 16 59 147 .401 3.7 9.2
#13 Quezada, Amauris 16 48 137 .350 3.0 8.6
#04 Goldfarb, Alex 16 44 102 .431 2.8 6.4
#55 Long, James 16 44 75 .587 2.8 4.7
#30 Lanchantin, Matt 16 30 57 .526 1.9 3.6
#12 Firempong, Kwame 16 24 61 .393 1.5 3.8
#31 Cohen, Oliver 15 22 64 .344 1.5 4.3
#24 Mason, Sam 15 22 61 .361 1.5 4.1
#21 Folliard, Tom 15 19 41 .463 1.3 2.7
#33 Dowton, Andrew 10 9 25 .360 0.9 2.5
#14 Galvin, Matt 14 5 19 .263 0.4 1.4
#45 Saba, Peter 8 5 12 .417 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Goldfarb, Alex 16 30 73 .411 1.9 4.6
#13 Quezada, Amauris 16 19 73 .260 1.2 4.6
#31 Cohen, Oliver 15 13 36 .361 0.9 2.4
#12 Firempong, Kwame 16 5 14 .357 0.3 0.9
#42 Anderson, Scott 16 4 30 .133 0.3 1.9
#24 Mason, Sam 15 3 15 .200 0.2 1.0
#33 Dowton, Andrew 10 2 8 .250 0.2 0.8
#21 Folliard, Tom 15 2 11 .182 0.1 0.7
#32 Orchowski, Alex 16 2 9 .222 0.1 0.6
#14 Galvin, Matt 14 1 7 .143 0.1 0.5
#30 Lanchantin, Matt 16 0 2 .000 0.0 0.1
#45 Saba, Peter 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Anderson, Scott 16 54 71 .761 3.4 4.4
#13 Quezada, Amauris 16 43 67 .642 2.7 4.2
#12 Firempong, Kwame 16 36 46 .783 2.3 2.9
#31 Cohen, Oliver 15 22 24 .917 1.5 1.6
#55 Long, James 16 21 52 .404 1.3 3.3
#04 Goldfarb, Alex 16 11 13 .846 0.7 0.8
#32 Orchowski, Alex 16 11 25 .440 0.7 1.6
#14 Galvin, Matt 14 10 13 .769 0.7 0.9
#21 Folliard, Tom 15 8 10 .800 0.5 0.7
#24 Mason, Sam 15 8 16 .500 0.5 1.1
#33 Dowton, Andrew 10 5 8 .625 0.5 0.8
#30 Lanchantin, Matt 16 5 6 .833 0.3 0.4
#45 Saba, Peter 8 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Orchowski, Alex 16 122 7.6 39 2.4 83 5.2
#42 Anderson, Scott 16 99 6.2 54 3.4 45 2.8
#55 Long, James 16 90 5.6 47 2.9 43 2.7
#TM Team 16 62 3.9 34 2.1 28 1.8
#24 Mason, Sam 15 48 3.2 18 1.2 30 2.0
#30 Lanchantin, Matt 16 38 2.4 10 0.6 28 1.8
#13 Quezada, Amauris 16 33 2.1 8 0.5 25 1.6
#04 Goldfarb, Alex 16 26 1.6 4 0.3 22 1.4
#31 Cohen, Oliver 15 24 1.6 2 0.1 22 1.5
#21 Folliard, Tom 15 24 1.6 6 0.4 18 1.2
#12 Firempong, Kwame 16 23 1.4 8 0.5 15 0.9
#33 Dowton, Andrew 10 16 1.6 7 0.7 9 0.9
#14 Galvin, Matt 14 10 0.7 2 0.1 8 0.6
#45 Saba, Peter 8 8 1.0 3 0.4 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Cohen, Oliver 15 40 2.7
#13 Quezada, Amauris 16 37 2.3
#12 Firempong, Kwame 16 35 2.2
#04 Goldfarb, Alex 16 15 0.9
#21 Folliard, Tom 15 14 0.9
#55 Long, James 16 14 0.9
#24 Mason, Sam 15 12 0.8
#14 Galvin, Matt 14 11 0.8
#32 Orchowski, Alex 16 10 0.6
#30 Lanchantin, Matt 16 7 0.4
#42 Anderson, Scott 16 6 0.4
#33 Dowton, Andrew 10 2 0.2
#45 Saba, Peter 8 2 0.3
#23 Gliedman, Hart 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Orchowski, Alex 16 12 0.8
#55 Long, James 16 8 0.5
#30 Lanchantin, Matt 16 7 0.4
#42 Anderson, Scott 16 6 0.4
#24 Mason, Sam 15 4 0.3
#31 Cohen, Oliver 15 2 0.1
#33 Dowton, Andrew 10 2 0.2
#14 Galvin, Matt 14 2 0.1
#12 Firempong, Kwame 16 1 0.1
#21 Folliard, Tom 15 1 0.1
#04 Goldfarb, Alex 16 1 0.1
#13 Quezada, Amauris 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Quezada, Amauris 16 47 2.9
#12 Firempong, Kwame 16 22 1.4
#24 Mason, Sam 15 16 1.1
#42 Anderson, Scott 16 15 0.9
#31 Cohen, Oliver 15 14 0.9
#30 Lanchantin, Matt 16 12 0.8
#32 Orchowski, Alex 16 12 0.8
#55 Long, James 16 10 0.6
#14 Galvin, Matt 14 9 0.6
#04 Goldfarb, Alex 16 6 0.4
#21 Folliard, Tom 15 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Quezada, Amauris 16 46 2.9
#12 Firempong, Kwame 16 40 2.5
#42 Anderson, Scott 16 34 2.1
#55 Long, James 16 29 1.8
#24 Mason, Sam 15 25 1.7
#32 Orchowski, Alex 16 25 1.6
#04 Goldfarb, Alex 16 22 1.4
#31 Cohen, Oliver 15 21 1.4
#30 Lanchantin, Matt 16 19 1.2
#14 Galvin, Matt 14 18 1.3
#TM Team 16 7 0.4
#33 Dowton, Andrew 10 5 0.5
#21 Folliard, Tom 15 2 0.1
#45 Saba, Peter 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Anderson, Scott 16 46 2.9
#13 Quezada, Amauris 16 45 2.8
#32 Orchowski, Alex 16 40 2.5
#55 Long, James 16 36 2.3
#30 Lanchantin, Matt 16 35 2.2
#12 Firempong, Kwame 16 34 2.1
#24 Mason, Sam 15 28 1.9
#04 Goldfarb, Alex 16 24 1.5
#31 Cohen, Oliver 15 16 1.1
#21 Folliard, Tom 15 12 0.8
#14 Galvin, Matt 14 12 0.9
#45 Saba, Peter 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Cohen, Oliver 15 368 24.5
#42 Anderson, Scott 16 357 22.3
#13 Quezada, Amauris 16 350 21.9
#04 Goldfarb, Alex 16 336 21.0
#32 Orchowski, Alex 16 330 20.6
#55 Long, James 16 319 19.9
#24 Mason, Sam 15 273 18.2
#12 Firempong, Kwame 16 259 16.2
#30 Lanchantin, Matt 16 218 13.6
#21 Folliard, Tom 15 159 10.6
#14 Galvin, Matt 14 111 7.9
#33 Dowton, Andrew 10 68 6.8
#45 Saba, Peter 8 31 3.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Folliard, Tom 15 14 2 7.00
#45 Saba, Peter 8 2 1 2.00
#31 Cohen, Oliver 15 40 21 1.90

Copyright © 2025 Tufts University