Tufts at Amherst
@ Amherst, Mass. (PrattField@Lehrman )
4/14/2018 at 12:00 PM
@ Amherst, Mass. (PrattField@Lehrman )
4/14/2018 at 12:00 PM
Tufts
13 |
Amherst
14 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Tufts (10-2, 6-1) | 9 | 4 | 13 |
Amherst (11-1, 7-2) | 7 | 7 | 14 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Talia Land at goalie for AMHERST. | ||
30:00 | Audrey Evers at goalie for TUFTS. | ||
Draw control by TUFTS Lily Baldwin. | |||
29:49 | AMHERST substitution: Dani DiTommaso for Lindsey Call. | ||
Turnover by TUFTS Caroline Nowak (caused by Sabrina Solow). | |||
29:12 | Ground ball pickup by AMHERST Sabrina Solow. | ||
28:51 | GOAL by AMHERST Mary Grace Cronin (FIRST GOAL), goal number for season. | ||
Score: Tufts 0 - Amherst 1 | |||
Draw control by AMHERST Hannah Gustafson. | |||
Foul on TUFTS Team. | |||
27:47 | GOAL by AMHERST Hannah Fox, goal number for season. | ||
Score: Tufts 0 - Amherst 2 | |||
Draw control by AMHERST Hannah Fox. | |||
27:06 | GOAL by AMHERST Katherine Malone, Assist by Hannah Fox, goal number for season. | ||
Score: Tufts 0 - Amherst 3 | |||
Draw control by TUFTS Dakota Adamec. | |||
Turnover by TUFTS Dakota Adamec (caused by Maia Noyes). | |||
26:48 | Ground ball pickup by AMHERST Maia Noyes. | ||
26:42 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Dani DiTommaso. | |||
26:26 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Dakota Adamec (caused by Kelly Siebert). | |||
25:44 | Ground ball pickup by AMHERST Kelly Siebert. | ||
25:35 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Isabelle Sennett. | |||
24:37 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Hedy Veith. | |||
24:07 | GOAL by AMHERST Julia Crerend, Assist by Maia Noyes, goal number for season. | ||
Score: Tufts 0 - Amherst 4 | |||
24:07 | Timeout by TUFTS. | ||
Draw control by TUFTS Maddie Norman. | |||
23:59 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
Foul on AMHERST Team. | |||
23:18 | Shot by TUFTS Courtney Grygiel BLOCKED {free position shot} | ||
23:06 | Ground ball pickup by AMHERST Sabrina Solow. | ||
Turnover by AMHERST Sabrina Solow (caused by Catherine Lawliss). | |||
22:57 | Ground ball pickup by TUFTS Catherine Lawliss. | ||
22:40 | Shot by TUFTS Caroline Nowak WIDE | ||
Foul on AMHERST Team. | |||
22:22 | Shot by TUFTS Emily Games WIDE {free position shot} | ||
Foul on AMHERST Team. | |||
Turnover by TUFTS Courtney Grygiel (caused by Kat Krieg). | |||
21:37 | Ground ball pickup by AMHERST Kat Krieg. | ||
21:25 | Clear attempt by AMHERST good. | ||
20:36 | AMHERST substitution: Dani DiTommaso for Lindsey Call. | ||
20:23 | Shot by AMHERST Katherine Malone, SAVE Audrey Evers | ||
20:11 | Clear attempt by TUFTS good. | ||
Foul on AMHERST Team. | |||
20:09 | GOAL by TUFTS Emily Games (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 1 - Amherst 4 | |||
Draw control by AMHERST Hannah Fox. | |||
19:42 | GOAL by AMHERST Katherine Malone, Assist by Mary Grace Cronin, goal number for season. | ||
Score: Tufts 1 - Amherst 5 | |||
Draw control by TUFTS Maddie Norman. | |||
19:27 | GOAL by TUFTS Emily Games, goal number for season. | ||
Score: Tufts 2 - Amherst 5 | |||
19:27 | TUFTS substitution: Margaret Chase for Megan Toner. | ||
Draw control by TUFTS Maddie Norman. | |||
Foul on AMHERST Team. | |||
19:02 | GOAL by TUFTS Annie Sullivan (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 3 - Amherst 5 | |||
19:02 | AMHERST substitution: Katherine Malone for Lindsey Call. | ||
Draw control by TUFTS Dakota Adamec. | |||
Foul on AMHERST Team. | |||
Foul on AMHERST Team. | |||
18:02 | Shot by TUFTS Dakota Adamec, SAVE Talia Land | ||
17:55 | Ground ball pickup by AMHERST Katherine Malone. | ||
17:39 | Clear attempt by AMHERST good. | ||
17:33 | Shot by AMHERST Mary Grace Cronin BLOCKED | ||
Turnover by AMHERST. | |||
16:03 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Cecily Freliech. | |||
15:42 | Clear attempt by AMHERST failed. | ||
Turnover by AMHERST Kat Krieg (caused by Annie Sullivan). | |||
15:34 | Ground ball pickup by TUFTS Catherine Lawliss. | ||
15:34 | GOAL by TUFTS Emily Games, goal number for season. | ||
Score: Tufts 4 - Amherst 5 | |||
15:34 | Timeout by AMHERST. | ||
Draw control by TUFTS Dakota Adamec. | |||
15:29 | TUFTS substitution: Courtney Grygiel for Megan Toner. | ||
15:23 | GOAL by TUFTS Catherine Lawliss, goal number for season. | ||
Score: Tufts 5 - Amherst 5 | |||
Draw control by TUFTS Emily Games. | |||
Turnover by TUFTS Annie Sullivan (caused by Sabrina Solow). | |||
14:58 | Ground ball pickup by AMHERST Sabrina Solow. | ||
14:53 | Clear attempt by AMHERST good. | ||
Foul on TUFTS Team. | |||
14:23 | Shot by AMHERST Dani DiTommaso WIDE {free position shot} | ||
13:58 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Caroline Nowak (caused by Sabrina Solow). | |||
13:31 | Ground ball pickup by AMHERST Hannah Fox. | ||
13:26 | Clear attempt by AMHERST good. | ||
Foul on TUFTS Team. | |||
13:01 | Shot by AMHERST Dani DiTommaso BLOCKED {free position shot} | ||
12:55 | Ground ball pickup by TUFTS Cecily Freliech. | ||
12:51 | Clear attempt by TUFTS good. | ||
12:48 | TUFTS substitution: Courtney Grygiel for Megan Toner. | ||
12:25 | TUFTS substitution: Margaret Chase for Megan Toner. | ||
Foul on AMHERST Team. | |||
12:12 | GOAL by TUFTS Emily Games (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 6 - Amherst 5 | |||
Draw control by AMHERST Hannah Fox. | |||
Foul on TUFTS Team. | |||
11:21 | Shot by AMHERST Isabelle Sennett BLOCKED | ||
11:15 | Ground ball pickup by TUFTS Cecily Freliech. | ||
11:07 | Clear attempt by TUFTS good. | ||
Foul on AMHERST Team. | |||
Turnover by TUFTS Catherine Lawliss. | |||
10:54 | Clear attempt by AMHERST good. | ||
09:51 | Shot by AMHERST Katherine Malone BLOCKED | ||
09:46 | Ground ball pickup by AMHERST Mary Grace Cronin. | ||
Foul on TUFTS Team. | |||
09:25 | GOAL by AMHERST Hannah Fox, goal number for season. | ||
Score: Tufts 6 - Amherst 6 | |||
09:25 | AMHERST substitution: Lindsey Call for Dani DiTommaso. | ||
Draw control by TUFTS Emily Games. | |||
09:11 | TUFTS substitution: Courtney Grygiel for Megan Toner. | ||
Turnover by TUFTS Emily Games (caused by Isabelle Sennett). | |||
08:56 | Ground ball pickup by AMHERST Isabelle Sennett. | ||
Yellow card on TUFTS Hedy Veith. | |||
08:35 | Shot by AMHERST Julia Crerend WIDE | ||
08:26 | Ground ball pickup by TUFTS Audrey Evers. | ||
08:21 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Emily Games. | |||
07:46 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Isabelle Sennett. | |||
06:42 | Ground ball pickup by TUFTS Maddie Norman. | ||
06:42 | Clear attempt by TUFTS good. | ||
06:42 | GOAL by TUFTS Dakota Adamec, goal number for season. | ||
Score: Tufts 7 - Amherst 6 | |||
Draw control by TUFTS Emily Games. | |||
06:33 | TUFTS substitution: Courtney Grygiel for Megan Toner. | ||
Yellow card on AMHERST Kat Krieg. | |||
05:49 | GOAL by TUFTS Caroline Nowak (MAN-UP), Assist by Dakota Adamec, goal number for season. | ||
Score: Tufts 8 - Amherst 6 | |||
05:49 | AMHERST substitution: Lindsey Call for Leah Ritterband. | ||
Draw control by AMHERST Maia Noyes. | |||
Turnover by AMHERST Maia Noyes. | |||
05:32 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
05:24 | AMHERST substitution: Leah Ritterband for Lindsey Call. | ||
Turnover by TUFTS Dakota Adamec. | |||
Foul on TUFTS Team. | |||
04:33 | Clear attempt by AMHERST good. | ||
04:20 | GOAL by AMHERST Isabelle Sennett, Assist by Hannah Fox, goal number for season. | ||
Score: Tufts 8 - Amherst 7 | |||
Draw control by AMHERST Lindsey Call. | |||
04:05 | AMHERST substitution: Leah Ritterband for Lindsey Call. | ||
03:39 | Shot by AMHERST Isabelle Sennett WIDE | ||
Turnover by AMHERST. | |||
02:38 | TUFTS substitution: Annie Sullivan for Margaret Chase. | ||
02:22 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Audrey Evers. | |||
02:11 | Ground ball pickup by AMHERST Leah Ritterband. | ||
Turnover by AMHERST Isabelle Sennett. | |||
01:55 | Ground ball pickup by TUFTS Maddy Schwartz. | ||
01:44 | Clear attempt by TUFTS good. | ||
01:38 | TUFTS substitution: Johanna O'Neil for Megan Toner. | ||
Turnover by TUFTS Caroline Nowak. | |||
01:25 | Ground ball pickup by AMHERST Talia Land. | ||
01:12 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Julia Crerend (caused by Lily Baldwin). | |||
00:48 | Ground ball pickup by TUFTS Lily Baldwin. | ||
00:23 | Clear attempt by TUFTS good. | ||
00:18 | GOAL by TUFTS Annie Sullivan, goal number for season. | ||
Score: Tufts 9 - Amherst 7 | |||
Draw control by AMHERST Lindsey Call. | |||
00:10 | Shot by AMHERST Isabelle Sennett HIGH | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by TUFTS Dakota Adamec. | |||
29:56 | AMHERST substitution: Mary Grace Cronin for Lindsey Call. | ||
29:22 | GOAL by TUFTS Maddie Norman, Assist by Caroline Nowak, goal number for season. | ||
Score: Tufts 10 - Amherst 7 | |||
Draw control by TUFTS Dakota Adamec. | |||
Turnover by TUFTS Caroline Nowak (caused by Kat Krieg). | |||
28:46 | Ground ball pickup by AMHERST Kat Krieg. | ||
28:42 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Julia Crerend (caused by Annie Sullivan). | |||
27:30 | Shot by TUFTS Maddie Norman, SAVE Talia Land {free position shot} | ||
27:23 | Ground ball pickup by AMHERST Kat Krieg. | ||
27:12 | Clear attempt by AMHERST failed. | ||
Turnover by AMHERST Kat Krieg. | |||
Turnover by TUFTS Caroline Nowak (caused by Kat Krieg). | |||
26:51 | Ground ball pickup by AMHERST Sabrina Solow. | ||
26:41 | Clear attempt by AMHERST good. | ||
Foul on TUFTS Team. | |||
26:11 | Shot by AMHERST Hannah Fox, SAVE Audrey Evers {free position shot} | ||
25:54 | Clear attempt by TUFTS good. | ||
Foul on AMHERST Team. | |||
25:30 | GOAL by TUFTS Annie Sullivan, goal number for season. | ||
Score: Tufts 11 - Amherst 7 | |||
Draw control by AMHERST Hannah Fox. | |||
24:27 | Shot by AMHERST Katherine Malone WIDE | ||
24:23 | Ground ball pickup by TUFTS Hedy Veith. | ||
24:15 | GOAL by TUFTS Catherine Lawliss, Assist by Lily Baldwin, goal number for season. | ||
Score: Tufts 12 - Amherst 7 | |||
24:15 | Timeout by AMHERST. | ||
Draw control by TUFTS Emily Games. | |||
24:00 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
23:35 | Shot by TUFTS Dakota Adamec, SAVE Talia Land | ||
23:21 | Clear attempt by AMHERST failed. | ||
Turnover by AMHERST Katherine Malone (caused by Maddy Schwartz). | |||
23:16 | Ground ball pickup by TUFTS Dakota Adamec. | ||
Turnover by TUFTS Catherine Lawliss. | |||
23:06 | Clear attempt by AMHERST good. | ||
22:06 | Shot by AMHERST Maia Noyes, SAVE Audrey Evers | ||
21:57 | Clear attempt by TUFTS good. | ||
21:52 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
21:47 | TUFTS substitution: Margaret Chase for Annie Sullivan. | ||
Turnover by TUFTS Dakota Adamec. | |||
21:12 | Ground ball pickup by AMHERST Kelly Siebert. | ||
21:08 | Clear attempt by AMHERST good. | ||
Turnover by AMHERST Hannah Fox. | |||
20:34 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Catherine Lawliss (caused by Sabrina Solow). | |||
20:10 | Ground ball pickup by AMHERST Katherine Malone. | ||
20:07 | Clear attempt by AMHERST good. | ||
20:07 | GOAL by AMHERST Mary Grace Cronin, Assist by Hannah Gustafson, goal number for season. | ||
Score: Tufts 12 - Amherst 8 | |||
Draw control by AMHERST Hannah Fox. | |||
19:51 | AMHERST substitution: Lindsey Call for Leah Ritterband. | ||
Turnover by AMHERST. | |||
18:07 | Clear attempt by TUFTS good. | ||
17:54 | Shot by TUFTS Dakota Adamec, SAVE Talia Land | ||
17:35 | Clear attempt by AMHERST good. | ||
16:50 | Shot by AMHERST Maia Noyes, SAVE Audrey Evers | ||
16:43 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
16:35 | TUFTS substitution: Maddie Norman for Margaret Chase. | ||
Turnover by TUFTS Catherine Lawliss (caused by Kelly Siebert). | |||
15:30 | Ground ball pickup by AMHERST Hannah Gustafson. | ||
15:29 | GOAL by AMHERST Mary Grace Cronin, Assist by Julia Crerend, goal number for season. | ||
Score: Tufts 12 - Amherst 9 | |||
Draw control by AMHERST Maia Noyes. | |||
14:34 | GOAL by AMHERST Leah Ritterband, goal number for season. | ||
Score: Tufts 12 - Amherst 10 | |||
14:34 | Timeout by TUFTS. | ||
Draw control by AMHERST Lindsey Call. | |||
Foul on TUFTS Team. | |||
13:43 | GOAL by AMHERST Mary Grace Cronin (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 12 - Amherst 11 | |||
Draw control by AMHERST Maia Noyes. | |||
13:35 | AMHERST substitution: Leah Ritterband for Lindsey Call. | ||
13:27 | Shot by AMHERST Maia Noyes, SAVE Audrey Evers | ||
13:18 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Lily Baldwin (caused by Mary Grace Cronin). | |||
13:12 | Ground ball pickup by AMHERST Mary Grace Cronin. | ||
12:16 | GOAL by AMHERST Julia Crerend, Assist by Hannah Fox, goal number for season. | ||
Score: Tufts 12 - Amherst 12 | |||
12:16 | TUFTS substitution: Annie Sullivan for Margaret Chase. | ||
Draw control by AMHERST Lindsey Call. | |||
11:59 | AMHERST substitution: Kelly Siebert for Lindsey Call. | ||
11:21 | Shot by AMHERST Hannah Gustafson, SAVE Audrey Evers | ||
Foul on TUFTS Team. | |||
11:20 | GOAL by AMHERST Hannah Gustafson (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 12 - Amherst 13 | |||
11:20 | AMHERST substitution: Lindsey Call for Leah Ritterband. | ||
Draw control by AMHERST Hannah Fox. | |||
11:12 | AMHERST substitution: Leah Ritterband for Lindsey Call. | ||
10:25 | Shot by AMHERST Maia Noyes, SAVE Audrey Evers | ||
10:18 | TUFTS substitution: Courtney Grygiel for Cecily Freliech. | ||
10:11 | Clear attempt by TUFTS good. | ||
Foul on AMHERST Team. | |||
09:09 | GOAL by TUFTS Emily Games (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 13 - Amherst 13 | |||
09:09 | TUFTS substitution: Margaret Chase for Annie Sullivan. | ||
Draw control by AMHERST Maia Noyes. | |||
08:58 | AMHERST substitution: Leah Ritterband for Kat Krieg. | ||
08:45 | AMHERST substitution: Kat Krieg for Lindsey Call. | ||
07:41 | Shot by AMHERST Julia Crerend, SAVE Audrey Evers | ||
07:33 | Ground ball pickup by TUFTS Maddie Norman. | ||
07:29 | Clear attempt by TUFTS good. | ||
07:05 | TUFTS substitution: Annie Sullivan for Maddie Norman. | ||
Foul on AMHERST Team. | |||
06:17 | Shot by TUFTS Caroline Nowak HIT POST | ||
06:12 | Ground ball pickup by AMHERST Katherine Malone. | ||
06:08 | Clear attempt by AMHERST good. | ||
Foul on TUFTS Team. | |||
04:49 | GOAL by AMHERST Leah Ritterband (FPGOAL) {free position shot}, goal number for season. | ||
Score: Tufts 13 - Amherst 14 | |||
04:49 | AMHERST substitution: Lindsey Call for Leah Ritterband. | ||
Draw control by TUFTS Dakota Adamec. | |||
Yellow card on AMHERST Lindsey Call. | |||
Foul on AMHERST Team. | |||
04:26 | Shot by TUFTS Emily Games HIGH {free position shot} | ||
Foul on AMHERST Team. | |||
03:36 | Shot by TUFTS Margaret Chase, SAVE Talia Land {free position shot} | ||
03:31 | Ground ball pickup by AMHERST Kat Krieg. | ||
03:18 | TUFTS substitution: Johanna O'Neil for Courtney Grygiel. | ||
Turnover by AMHERST Hannah Fox. | |||
01:59 | Ground ball pickup by TUFTS Annie Sullivan. | ||
01:47 | Clear attempt by TUFTS good. | ||
01:44 | TUFTS substitution: Maddie Norman for Annie Sullivan. | ||
Foul on AMHERST Team. | |||
01:26 | Shot by TUFTS Emily Games, SAVE Talia Land {free position shot} | ||
00:33 | Timeout by AMHERST. | ||
Foul on TUFTS Team. | |||
00:00 | End-of-period. | ||
Score: Tufts 13 - Amherst 14 |