Babson at Tufts
@ Medford, Mass. (Bello Field )
4/7/2019 at 2:00 PM
@ Medford, Mass. (Bello Field )
4/7/2019 at 2:00 PM
Babson
10 |
Tufts
24 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Babson (7-4) | 7 | 3 | 10 |
Tufts (11-0) | 17 | 7 | 24 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Cricket Fligor at goalie for BABSON. | ||
30:00 | Molly Laliberty at goalie for TUFTS. | ||
Draw control by TUFTS Lily Baldwin. | |||
Turnover by TUFTS Lily Baldwin (caused by Valerie Quinlan). | |||
29:44 | Ground ball pickup by BABSON Valerie Quinlan. | ||
Foul on TUFTS Team. | |||
29:05 | Free position attempt for BABSON. | ||
29:05 | GOAL by BABSON Sarah McCarthy (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 1 - Tufts 0 | |||
Draw control by TUFTS Lily Baldwin. | |||
28:40 | GOAL by TUFTS Catherine Lawliss, goal number for season. | ||
Score: Babson 1 - Tufts 1 | |||
Draw control by BABSON Juliana McGuire. | |||
Foul on TUFTS Team. | |||
28:07 | Free position attempt for BABSON. | ||
Turnover by BABSON Sara O'Connor (caused by Emily Games). | |||
27:47 | Ground ball pickup by TUFTS Courtney Grygiel. | ||
27:45 | GOAL by TUFTS Annie Sullivan, Assist by Colette Smith, goal number for season. | ||
Score: Babson 1 - Tufts 2 | |||
Draw control by BABSON Juliana McGuire. | |||
Turnover by BABSON Juliana McGuire (caused by Anna Clarke). | |||
27:29 | Ground ball pickup by TUFTS Anna Clarke. | ||
27:25 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Anna Clarke. | |||
27:18 | Ground ball pickup by BABSON Juliana McGuire. | ||
Foul on TUFTS Team. | |||
26:53 | Free position attempt for BABSON. | ||
26:13 | Ground ball pickup by TUFTS Kathryn Delaney. | ||
25:53 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Kathryn Delaney. | |||
Turnover by BABSON Sarah McCarthy (caused by Cecily Freliech). | |||
Foul on TUFTS Team. | |||
25:17 | Free position attempt for BABSON. | ||
25:13 | GOAL by BABSON Georgia Salvatore (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 2 - Tufts 2 | |||
Draw control by BABSON Isabelle Lent. | |||
Foul on TUFTS Team. | |||
Yellow card on TUFTS Emily Games. | |||
Turnover by BABSON Isabelle Lent (caused by Dakota Adamec). | |||
23:50 | GOAL by TUFTS Maddie Norman (MAN-DOWN), Assist by Catherine Lawliss, goal number for season. | ||
Score: Babson 2 - Tufts 3 | |||
Draw control by BABSON Juliana McGuire. | |||
23:28 | GOAL by BABSON Valerie Quinlan (MAN-UP), Assist by Lexi Lenaghan, goal number for season. | ||
Score: Babson 3 - Tufts 3 | |||
Draw control by BABSON Isabelle Lent. | |||
Turnover by BABSON Lexi Lenaghan. | |||
Foul on BABSON Team. | |||
22:56 | Clear attempt by TUFTS good. | ||
22:38 | Shot by TUFTS Colette Smith, SAVE Cricket Fligor | ||
Foul on BABSON Team. | |||
22:15 | Free position attempt for TUFTS. | ||
22:12 | GOAL by TUFTS Emily Games (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 3 - Tufts 4 | |||
Draw control by BABSON Valerie Quinlan. | |||
Foul on TUFTS Team. | |||
21:47 | Clear attempt by BABSON good. | ||
Turnover by BABSON Valerie Quinlan. | |||
20:57 | Ground ball pickup by TUFTS Maddy Schwartz. | ||
20:53 | Clear attempt by TUFTS good. | ||
20:46 | Shot by TUFTS Dakota Adamec WIDE | ||
20:16 | GOAL by TUFTS Catherine Lawliss, goal number for season. | ||
Score: Babson 3 - Tufts 5 | |||
Draw control by BABSON Juliana McGuire. | |||
Foul on TUFTS Team. | |||
19:04 | Free position attempt for BABSON. | ||
19:00 | GOAL by BABSON Georgia Salvatore (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 4 - Tufts 5 | |||
Draw control by TUFTS Courtney Grygiel. | |||
18:07 | GOAL by TUFTS Colette Smith, goal number for season. | ||
Score: Babson 4 - Tufts 6 | |||
Draw control by TUFTS Lily Baldwin. | |||
17:58 | GOAL by TUFTS Lily Baldwin, goal number for season. | ||
Score: Babson 4 - Tufts 7 | |||
17:58 | Timeout by BABSON. | ||
Draw control by TUFTS Maddie Norman. | |||
17:16 | GOAL by TUFTS Catherine Lawliss, Assist by Colette Smith, goal number for season. | ||
Score: Babson 4 - Tufts 8 | |||
Draw control by TUFTS Annie Sullivan. | |||
Turnover by TUFTS Catherine Lawliss. | |||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
16:28 | Clear attempt by BABSON good. | ||
Foul on TUFTS Team. | |||
15:54 | Free position attempt for BABSON. | ||
15:50 | Shot by BABSON Coco Creedon BLOCKED {free position shot} | ||
15:42 | Ground ball pickup by TUFTS Madison Lehan. | ||
15:38 | Clear attempt by TUFTS good. | ||
15:34 | Shot by TUFTS Maddie Norman, SAVE Cricket Fligor | ||
15:16 | GOAL by TUFTS Dakota Adamec, goal number for season. | ||
Score: Babson 4 - Tufts 9 | |||
Draw control by BABSON Isabelle Lent. | |||
Turnover by BABSON Isabelle Lent (caused by Emily Games). | |||
14:51 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Kirsten Grazewski (caused by Sarah DeLucia). | |||
14:30 | Ground ball pickup by BABSON Isabelle Lent. | ||
14:16 | Clear attempt by BABSON good. | ||
14:01 | GOAL by BABSON Georgia Salvatore, Assist by Valerie Quinlan, goal number for season. | ||
Score: Babson 5 - Tufts 9 | |||
Draw control by BABSON Isabelle Lent. | |||
13:27 | Shot by BABSON Valerie Quinlan BLOCKED | ||
Foul on TUFTS Team. | |||
13:22 | Free position attempt for BABSON. | ||
12:52 | GOAL by BABSON Valerie Quinlan, Assist by Taylor Herrmann, goal number for season. | ||
Score: Babson 6 - Tufts 9 | |||
12:52 | Audrey Evers at goalie for TUFTS. | ||
Draw control by TUFTS Maddie Norman. | |||
Foul on BABSON Team. | |||
12:29 | Free position attempt for TUFTS. | ||
12:26 | Shot by TUFTS Maddie Norman, SAVE Cricket Fligor {free position shot} | ||
11:53 | Clear attempt by BABSON failed. | ||
Turnover by BABSON Taylor Herrmann (caused by Colette Smith). | |||
11:44 | Ground ball pickup by TUFTS Colette Smith. | ||
11:38 | Clear attempt by TUFTS good. | ||
10:55 | GOAL by TUFTS Colette Smith, Assist by Mae Briody, goal number for season. | ||
Score: Babson 6 - Tufts 10 | |||
Draw control by BABSON Juliana McGuire. | |||
Foul on TUFTS Team. | |||
Turnover by BABSON Valerie Quinlan (caused by Lily Baldwin). | |||
10:10 | Ground ball pickup by TUFTS Lily Baldwin. | ||
Foul on BABSON Team. | |||
09:58 | Clear attempt by TUFTS good. | ||
09:44 | GOAL by TUFTS Colette Smith, Assist by Maddie Norman, goal number for season. | ||
Score: Babson 6 - Tufts 11 | |||
Draw control by TUFTS Lily Baldwin. | |||
09:28 | Shot by TUFTS Claire Wright HIT POST | ||
09:08 | Shot by TUFTS Mae Briody, SAVE Cricket Fligor | ||
08:51 | Clear attempt by BABSON good. | ||
Turnover by BABSON Sarah McCarthy. | |||
Foul on BABSON Team. | |||
08:02 | Clear attempt by TUFTS good. | ||
Foul on BABSON Team. | |||
07:16 | Free position attempt for TUFTS. | ||
07:14 | GOAL by TUFTS Courtney Grygiel (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 6 - Tufts 12 | |||
Draw control by BABSON Maria Bravo. | |||
Foul on TUFTS Team. | |||
Turnover by BABSON Valerie Quinlan. | |||
06:54 | Ground ball pickup by TUFTS Kathryn Delaney. | ||
06:50 | Clear attempt by TUFTS good. | ||
06:41 | GOAL by TUFTS Mae Briody, Assist by Courtney Grygiel, goal number for season. | ||
Score: Babson 6 - Tufts 13 | |||
Draw control by TUFTS Lily Baldwin. | |||
Foul on BABSON Team. | |||
06:27 | Free position attempt for TUFTS. | ||
06:24 | GOAL by TUFTS Kathryn Delaney (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 6 - Tufts 14 | |||
Draw control by BABSON Juliana McGuire. | |||
06:09 | Shot by BABSON Georgia Salvatore, SAVE Audrey Evers | ||
05:39 | Clear attempt by TUFTS good. | ||
Foul on BABSON Team. | |||
05:19 | Free position attempt for TUFTS. | ||
05:15 | GOAL by TUFTS Catherine Lawliss (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 6 - Tufts 15 | |||
Draw control by BABSON Isabelle Lent. | |||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
Turnover by BABSON Georgia Salvatore. | |||
04:08 | Ground ball pickup by TUFTS Anna Clarke. | ||
04:05 | Clear attempt by TUFTS good. | ||
03:46 | GOAL by TUFTS Claire Wright, Assist by Colette Smith, goal number for season. | ||
Score: Babson 6 - Tufts 16 | |||
Draw control by BABSON Juliana McGuire. | |||
Foul on TUFTS Team. | |||
02:19 | GOAL by BABSON Lexi Lenaghan, Assist by Taylor Herrmann, goal number for season. | ||
Score: Babson 7 - Tufts 16 | |||
Draw control by TUFTS Maddie Norman. | |||
01:38 | Shot by TUFTS Colette Smith HIT POST | ||
01:34 | Ground ball pickup by BABSON Isabelle Lent. | ||
Yellow card on TUFTS Maddie Norman. | |||
Foul on TUFTS Team. | |||
01:22 | Clear attempt by BABSON failed. | ||
Turnover by BABSON Cricket Fligor. | |||
01:16 | Ground ball pickup by TUFTS Courtney Grygiel. | ||
00:39 | Shot by TUFTS Mae Briody WIDE | ||
00:21 | GOAL by TUFTS Kirsten Grazewski (MAN-DOWN), Assist by Annie Sullivan, goal number for season. | ||
Score: Babson 7 - Tufts 17 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Audrey Evers at goalie for TUFTS. | ||
Draw control by TUFTS Kirsten Grazewski. | |||
29:06 | GOAL by TUFTS Claire Wright, Assist by Courtney Grygiel, goal number for season. | ||
Score: Babson 7 - Tufts 18 | |||
Draw control by BABSON Valerie Quinlan. | |||
Foul on TUFTS Team. | |||
Turnover by BABSON Riley Buonagurio (caused by Molly Seibel). | |||
27:22 | Ground ball pickup by TUFTS Maddy Schwartz. | ||
Foul on BABSON Team. | |||
27:14 | Clear attempt by TUFTS good. | ||
27:11 | Shot by TUFTS Catherine Lawliss, SAVE Cricket Fligor | ||
26:56 | Clear attempt by BABSON good. | ||
Turnover by BABSON Riley Buonagurio (caused by Claire Wright). | |||
26:33 | Ground ball pickup by TUFTS Claire Wright. | ||
Yellow card on BABSON Riley Buonagurio. | |||
Foul on BABSON Team. | |||
26:19 | Clear attempt by TUFTS good. | ||
Foul on BABSON Team. | |||
25:53 | Free position attempt for TUFTS. | ||
25:40 | GOAL by TUFTS Catherine Lawliss (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 7 - Tufts 19 | |||
Draw control by BABSON Sara O'Connor. | |||
Turnover by BABSON Sara O'Connor (caused by Claire Wright). | |||
24:07 | Ground ball pickup by TUFTS Claire Wright. | ||
Foul on BABSON Team. | |||
Yellow card on BABSON Maria Bravo. | |||
Turnover by TUFTS Mae Briody. | |||
23:13 | Clear attempt by BABSON good. | ||
23:07 | Shot by BABSON Juliana McGuire HIT POST | ||
23:03 | Ground ball pickup by TUFTS Annie Sullivan. | ||
22:56 | Clear attempt by TUFTS good. | ||
22:27 | GOAL by TUFTS Maria Dattolo (MAN-UP), Assist by Kathryn Delaney, goal number for season. | ||
Score: Babson 7 - Tufts 20 | |||
Draw control by BABSON Valerie Quinlan. | |||
20:59 | GOAL by BABSON Lexi Lenaghan, Assist by Juliana McGuire, goal number for season. | ||
Score: Babson 8 - Tufts 20 | |||
Draw control by TUFTS Maddie Norman. | |||
19:38 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Maria Dattolo (caused by Mairead Williams). | |||
Foul on TUFTS Team. | |||
18:51 | Clear attempt by BABSON good. | ||
Turnover by BABSON Georgia Salvatore. | |||
18:34 | Ground ball pickup by TUFTS Audrey Evers. | ||
18:12 | Clear attempt by TUFTS good. | ||
18:03 | GOAL by TUFTS Molly Seibel, goal number for season. | ||
Score: Babson 8 - Tufts 21 | |||
Draw control by TUFTS Gabby Vinci. | |||
Foul on BABSON Team. | |||
Yellow card on BABSON Maren Mellen. | |||
Foul on TUFTS Team. | |||
Turnover by TUFTS Emily Games. | |||
15:37 | Clear attempt by BABSON failed. | ||
Turnover by BABSON Mairead Williams (caused by Emily Games). | |||
15:30 | Ground ball pickup by TUFTS Maria Dattolo. | ||
Foul on BABSON Team. | |||
15:20 | Free position attempt for TUFTS. | ||
15:03 | Shot by TUFTS Maria Dattolo, SAVE Cricket Fligor {free position shot} | ||
Foul on BABSON Team. | |||
14:15 | Shot by TUFTS Claire Wright, SAVE Cricket Fligor | ||
14:02 | Shot by TUFTS Gabby Vinci WIDE | ||
13:47 | GOAL by TUFTS Emily Games, goal number for season. | ||
Score: Babson 8 - Tufts 22 | |||
Draw control by TUFTS Molly Seibel. | |||
Foul on BABSON Team. | |||
12:18 | GOAL by TUFTS Claire Wright, goal number for season. | ||
Score: Babson 8 - Tufts 23 | |||
Draw control by TUFTS Gabby Vinci. | |||
Foul on BABSON Team. | |||
10:51 | GOAL by TUFTS Emily Games, Assist by Mae Briody, goal number for season. | ||
Score: Babson 8 - Tufts 24 | |||
Draw control by BABSON Valerie Quinlan. | |||
Foul on TUFTS Team. | |||
08:47 | Shot by BABSON Juliana McGuire, SAVE Audrey Evers | ||
08:33 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Molly Seibel. | |||
07:46 | Ground ball pickup by BABSON Maria Bravo. | ||
07:32 | Clear attempt by BABSON good. | ||
07:08 | GOAL by BABSON Lexi Lenaghan, Assist by Taylor Herrmann, goal number for season. | ||
Score: Babson 9 - Tufts 24 | |||
Draw control by BABSON Isabelle Lent. | |||
Foul on TUFTS Team. | |||
05:18 | Free position attempt for BABSON. | ||
05:08 | Shot by BABSON Olivia McCahan, SAVE Audrey Evers {free position shot} | ||
Foul on TUFTS Team. | |||
04:27 | Free position attempt for BABSON. | ||
Foul on TUFTS Team. | |||
03:42 | Free position attempt for BABSON. | ||
03:36 | GOAL by BABSON Lexi Lenaghan (FPGOAL) {free position shot}, goal number for season. | ||
Score: Babson 10 - Tufts 24 | |||
Draw control by TUFTS Gabby Vinci. | |||
02:17 | Shot by TUFTS Gabby Vinci WIDE | ||
Turnover by TUFTS Mae Briody. | |||
01:42 | Ground ball pickup by BABSON Mairead Williams. | ||
Foul on TUFTS Team. | |||
01:23 | Clear attempt by BABSON good. | ||
00:48 | Shot by BABSON Juliana McGuire WIDE | ||
Turnover by BABSON Lexi Lenaghan (caused by Megan Toner). | |||
00:26 | Ground ball pickup by TUFTS Megan Toner. | ||
00:19 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Mae Briody (caused by Sarah DeLucia). | |||
00:00 | End-of-period. | ||
Score: Babson 10 - Tufts 24 |