Plymouth St. at Tufts
@ Medford, Mass.
5/12/2019 at 1:00 PM
@ Medford, Mass.
5/12/2019 at 1:00 PM
Plymouth St.
0 |
Tufts
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Plymouth St. (12-6) | 0 | 0 | 0 |
Tufts (17-2) | 11 | 7 | 18 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Meaghan Allard at goalie for PLYMOUTH. | ||
30:00 | Audrey Evers at goalie for TUFTS. | ||
Draw control by PLYMOUTH Kimberly Zuccaro. | |||
Foul on TUFTS Team. | |||
29:21 | Clear attempt by PLYMOUTH good. | ||
28:35 | Shot by PLYMOUTH Elizabeth McLaughlin, SAVE Audrey Evers | ||
28:17 | Clear attempt by TUFTS good. | ||
Foul on PLYMOUTH Team. | |||
27:57 | Free position attempt for TUFTS. | ||
27:54 | Shot by TUFTS Courtney Grygiel, SAVE Meaghan Allard {free position shot} | ||
Turnover by TUFTS Kirsten Grazewski. | |||
27:32 | Ground ball pickup by PLYMOUTH Kimberly Zuccaro. | ||
27:23 | Clear attempt by PLYMOUTH good. | ||
Turnover by PLYMOUTH Laura Harrington. | |||
26:24 | Ground ball pickup by TUFTS Madison Lehan. | ||
26:19 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Madison Lehan (caused by Kimberly Zuccaro). | |||
Foul on TUFTS Team. | |||
Turnover by PLYMOUTH Sydney Dubois. | |||
Foul on PLYMOUTH Team. | |||
Foul on PLYMOUTH Team. | |||
25:37 | Clear attempt by TUFTS good. | ||
25:16 | Shot by TUFTS Emily Games, SAVE Meaghan Allard | ||
24:53 | GOAL by TUFTS Colette Smith (FIRST GOAL), goal number for season. | ||
Score: Plymouth St. 0 - Tufts 1 | |||
Draw control by TUFTS Kathryn Delaney. | |||
Foul on PLYMOUTH Team. | |||
Foul on PLYMOUTH Team. | |||
24:11 | Shot by TUFTS Cecily Freliech, SAVE Meaghan Allard | ||
Foul on PLYMOUTH Team. | |||
23:43 | Free position attempt for TUFTS. | ||
23:39 | GOAL by TUFTS Colette Smith (FPGOAL) {free position shot}, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 2 | |||
Draw control by PLYMOUTH Sydney Dubois. | |||
Turnover by PLYMOUTH Laura Harrington. | |||
Foul on PLYMOUTH Team. | |||
22:44 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Colette Smith (caused by Kimberly Zuccaro). | |||
21:59 | Ground ball pickup by PLYMOUTH Elizabeth McLaughlin. | ||
21:37 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Sarah Jackes. | |||
21:23 | Shot by TUFTS Mae Briody, SAVE Meaghan Allard | ||
21:20 | Ground ball pickup by PLYMOUTH Emily Sauls. | ||
21:11 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Emily Sauls. | |||
21:03 | Ground ball pickup by TUFTS Courtney Grygiel. | ||
Foul on PLYMOUTH Team. | |||
Yellow card on PLYMOUTH Kimberly Zuccaro. | |||
Foul on PLYMOUTH Team. | |||
20:39 | Free position attempt for TUFTS. | ||
20:38 | GOAL by TUFTS Emily Games (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 3 | |||
Draw control by TUFTS Maddie Norman. | |||
Turnover by TUFTS Courtney Grygiel. | |||
20:16 | Ground ball pickup by PLYMOUTH Sydney Dubois. | ||
19:54 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Sydney Dubois. | |||
19:51 | Ground ball pickup by TUFTS Hedy Veith. | ||
19:41 | Clear attempt by TUFTS good. | ||
19:31 | Shot by TUFTS Colette Smith WIDE | ||
Turnover by TUFTS Emily Games (caused by Sarah Jackes). | |||
18:57 | Ground ball pickup by PLYMOUTH Emily Sauls. | ||
18:42 | Clear attempt by PLYMOUTH good. | ||
Turnover by PLYMOUTH Kimberly Zuccaro (caused by Madison Lehan). | |||
17:55 | Ground ball pickup by TUFTS Cecily Freliech. | ||
17:47 | Clear attempt by TUFTS good. | ||
17:42 | Shot by TUFTS Mae Briody, SAVE Meaghan Allard | ||
17:32 | GOAL by TUFTS Cecily Freliech, Assist by Mae Briody, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 4 | |||
17:32 | Timeout by PLYMOUTH. | ||
Draw control by PLYMOUTH Kimberly Zuccaro. | |||
17:10 | Clear attempt by PLYMOUTH good. | ||
Turnover by PLYMOUTH Elizabeth McLaughlin (caused by Margaret Chase). | |||
16:53 | Ground ball pickup by TUFTS Margaret Chase. | ||
16:49 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Margaret Chase (caused by Veronyca Daniels). | |||
16:45 | Ground ball pickup by PLYMOUTH Veronyca Daniels. | ||
Turnover by PLYMOUTH Veronyca Daniels (caused by Madison Lehan). | |||
15:30 | Ground ball pickup by TUFTS Audrey Evers. | ||
15:24 | Clear attempt by TUFTS good. | ||
Foul on PLYMOUTH Team. | |||
15:14 | Free position attempt for TUFTS. | ||
15:12 | GOAL by TUFTS Mae Briody (FPGOAL) {free position shot}, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 5 | |||
Draw control by TUFTS Kathryn Delaney. | |||
14:42 | Shot by TUFTS Cecily Freliech, SAVE Meaghan Allard | ||
14:38 | Ground ball pickup by PLYMOUTH Sydney Dubois. | ||
14:15 | Clear attempt by PLYMOUTH good. | ||
Turnover by PLYMOUTH Laura Harrington. | |||
13:31 | Ground ball pickup by TUFTS Courtney Grygiel. | ||
13:09 | GOAL by TUFTS Catherine Lawliss, Assist by Colette Smith, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 6 | |||
Draw control by PLYMOUTH Elizabeth McLaughlin. | |||
Foul on TUFTS Team. | |||
Turnover by PLYMOUTH Kimberly Zuccaro. | |||
12:40 | Ground ball pickup by TUFTS Hedy Veith. | ||
12:37 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Hedy Veith. | |||
12:29 | Ground ball pickup by PLYMOUTH Meaghan Allard. | ||
12:15 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Kimberly Zuccaro (caused by Gabby Vinci). | |||
12:10 | Ground ball pickup by TUFTS Madison Lehan. | ||
10:42 | Free position attempt for TUFTS. | ||
Foul on PLYMOUTH Team. | |||
10:40 | GOAL by TUFTS Courtney Grygiel (FPGOAL) {free position shot}, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 7 | |||
Draw control by TUFTS Maddie Norman. | |||
10:16 | GOAL by TUFTS Annie Sullivan, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 8 | |||
Draw control by PLYMOUTH Sydney Dubois. | |||
09:36 | Shot by PLYMOUTH Veronyca Daniels WIDE | ||
Foul on TUFTS Team. | |||
Turnover by PLYMOUTH Elizabeth McLaughlin (caused by Margaret Chase). | |||
09:02 | Ground ball pickup by TUFTS Margaret Chase. | ||
08:53 | Clear attempt by TUFTS good. | ||
08:32 | GOAL by TUFTS Annie Sullivan, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 9 | |||
Draw control by PLYMOUTH Kimberly Zuccaro. | |||
Turnover by PLYMOUTH Kimberly Zuccaro. | |||
07:39 | Ground ball pickup by TUFTS Lily Baldwin. | ||
07:23 | Clear attempt by TUFTS good. | ||
Turnover by TUFTS Maria Dattolo (caused by Faye Brown). | |||
06:26 | Clear attempt by PLYMOUTH good. | ||
Turnover by PLYMOUTH Kimberly Zuccaro (caused by Hedy Veith). | |||
06:03 | Ground ball pickup by TUFTS Hedy Veith. | ||
05:56 | Clear attempt by TUFTS good. | ||
Foul on PLYMOUTH Team. | |||
05:29 | Free position attempt for TUFTS. | ||
05:26 | GOAL by TUFTS Maria Dattolo, Assist by Gabby Vinci, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 10 | |||
Draw control by PLYMOUTH Sydney Dubois. | |||
03:46 | Shot by PLYMOUTH Sam Fiore, SAVE Audrey Evers | ||
03:34 | Ground ball pickup by TUFTS Emma Tomlinson. | ||
Foul on PLYMOUTH Team. | |||
03:23 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Emma Tomlinson. | |||
03:20 | Ground ball pickup by PLYMOUTH Emily Sauls. | ||
Turnover by PLYMOUTH Lissa Perry. | |||
02:47 | Ground ball pickup by TUFTS Mae Briody. | ||
02:40 | Clear attempt by TUFTS good. | ||
01:59 | Shot by TUFTS Gabby Vinci WIDE | ||
01:31 | GOAL by TUFTS Courtney Grygiel, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 11 | |||
Draw control by TUFTS Kathryn Delaney. | |||
00:19 | Shot by TUFTS Catherine Lawliss, SAVE Meaghan Allard | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Emilee Wargo at goalie for PLYMOUTH. | ||
30:00 | Molly Laliberty at goalie for TUFTS. | ||
Draw control by TUFTS Catherine Lawliss. | |||
29:12 | Shot by TUFTS Mae Briody, SAVE Emilee Wargo | ||
29:07 | Ground ball pickup by PLYMOUTH Sydney Dubois. | ||
28:45 | Clear attempt by PLYMOUTH good. | ||
Foul on TUFTS Team. | |||
28:00 | Shot by PLYMOUTH Sydney Dubois, SAVE Molly Laliberty | ||
27:48 | Clear attempt by TUFTS good. | ||
27:39 | Shot by TUFTS Gabby Vinci WIDE | ||
27:13 | Shot by TUFTS Gabby Vinci, SAVE Emilee Wargo | ||
26:55 | Shot by TUFTS Molly Seibel, SAVE Emilee Wargo | ||
26:42 | GOAL by TUFTS Kathryn Delaney, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 12 | |||
Draw control by PLYMOUTH Veronyca Daniels. | |||
Turnover by PLYMOUTH Veronyca Daniels (caused by Gabby Vinci). | |||
25:16 | Ground ball pickup by TUFTS Cecily Freliech. | ||
Turnover by TUFTS Claire Wright. | |||
25:06 | Ground ball pickup by PLYMOUTH Elizabeth McLaughlin. | ||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
24:12 | Free position attempt for PLYMOUTH. | ||
24:08 | Shot by PLYMOUTH Veronyca Daniels WIDE {free position shot} | ||
24:03 | Ground ball pickup by TUFTS Maddie Norman. | ||
Foul on PLYMOUTH Team. | |||
Turnover by TUFTS Ananda Kao. | |||
23:38 | Ground ball pickup by PLYMOUTH Sarah Thompson. | ||
23:04 | Shot by PLYMOUTH Sam Fiore, SAVE Molly Laliberty | ||
23:01 | Ground ball pickup by TUFTS Emma Tomlinson. | ||
22:32 | Clear attempt by TUFTS good. | ||
21:46 | Shot by TUFTS Colette Smith, SAVE Emilee Wargo | ||
Turnover by TUFTS Colette Smith (caused by Kimberly Zuccaro). | |||
Foul on TUFTS Team. | |||
20:33 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Emily Sauls (caused by Maddy Schwartz). | |||
20:28 | Ground ball pickup by TUFTS Megan Toner. | ||
20:25 | GOAL by TUFTS Megan Toner, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 13 | |||
19:57 | Timeout by PLYMOUTH. | ||
Draw control by PLYMOUTH Veronyca Daniels. | |||
Turnover by PLYMOUTH Veronyca Daniels (caused by Emma Tomlinson). | |||
19:23 | Ground ball pickup by TUFTS Lindsay Erickson. | ||
Foul on PLYMOUTH Team. | |||
18:49 | Clear attempt by TUFTS good. | ||
18:42 | GOAL by TUFTS Claire Wright, Assist by Maria Dattolo, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 14 | |||
Draw control by TUFTS Anna Clarke. | |||
16:34 | Shot by TUFTS Colette Smith, SAVE Emilee Wargo | ||
16:11 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Emily Sauls. | |||
Turnover by TUFTS Johanna O'Neil. | |||
Foul on TUFTS Team. | |||
15:23 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Kimberly Zuccaro (caused by Anna Clarke). | |||
15:16 | Ground ball pickup by TUFTS Anna Clarke. | ||
Turnover by TUFTS Maria Dattolo. | |||
15:02 | Ground ball pickup by PLYMOUTH Elizabeth McLaughlin. | ||
14:52 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Elizabeth McLaughlin (caused by Megan Toner). | |||
14:28 | Shot by TUFTS Maria Dattolo HIT POST | ||
13:50 | Shot by TUFTS Maria Dattolo, SAVE Emilee Wargo | ||
13:47 | Ground ball pickup by PLYMOUTH Faye Brown. | ||
13:36 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Faye Brown (caused by Gabby Vinci). | |||
13:29 | Ground ball pickup by TUFTS Gabby Vinci. | ||
Turnover by TUFTS Gabby Vinci (caused by Emily Sauls). | |||
12:19 | Ground ball pickup by PLYMOUTH Emilee Wargo. | ||
12:10 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Elizabeth McLaughlin. | |||
11:41 | Shot by TUFTS Molly Seibel, SAVE Emilee Wargo | ||
11:16 | GOAL by TUFTS Gabby Vinci, Assist by Emily Games, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 15 | |||
Draw control by PLYMOUTH Sydney Dubois. | |||
Turnover by PLYMOUTH Sydney Dubois. | |||
09:48 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Molly Laliberty. | |||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
Foul on TUFTS Team. | |||
08:53 | Free position attempt for PLYMOUTH. | ||
08:45 | Shot by PLYMOUTH Kimberly Zuccaro HIGH {free position shot} | ||
Foul on TUFTS Team. | |||
08:20 | Shot by PLYMOUTH Sarah Thompson WIDE | ||
Turnover by PLYMOUTH Veronyca Daniels. | |||
07:52 | Ground ball pickup by TUFTS Megan Toner. | ||
07:50 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Megan Toner (caused by Devon Mello). | |||
07:43 | Ground ball pickup by PLYMOUTH Devon Mello. | ||
Foul on TUFTS Team. | |||
07:36 | Free position attempt for PLYMOUTH. | ||
07:32 | Shot by PLYMOUTH Devon Mello HIGH {free position shot} | ||
Foul on TUFTS Team. | |||
06:49 | Shot by PLYMOUTH Veronyca Daniels WIDE | ||
06:44 | Ground ball pickup by TUFTS Molly Laliberty. | ||
Foul on PLYMOUTH Team. | |||
06:07 | Clear attempt by TUFTS good. | ||
05:46 | GOAL by TUFTS Emily Games, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 16 | |||
Draw control by TUFTS Anna Clarke. | |||
04:41 | Shot by TUFTS Maria Dattolo WIDE | ||
04:35 | Ground ball pickup by PLYMOUTH Sarah Jackes. | ||
Foul on TUFTS Team. | |||
04:08 | Clear attempt by PLYMOUTH failed. | ||
Turnover by PLYMOUTH Sarah Jackes (caused by Anna Clarke). | |||
04:03 | Ground ball pickup by TUFTS Anna Clarke. | ||
03:34 | GOAL by TUFTS Gabby Vinci, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 17 | |||
03:13 | Timeout by PLYMOUTH. | ||
Draw control by TUFTS Gabby Vinci. | |||
Foul on PLYMOUTH Team. | |||
01:57 | GOAL by TUFTS Anna Clarke, goal number for season. | ||
Score: Plymouth St. 0 - Tufts 18 | |||
Draw control by PLYMOUTH Veronyca Daniels. | |||
Foul on TUFTS Team. | |||
00:34 | Shot by PLYMOUTH Veronyca Daniels, SAVE Molly Laliberty | ||
00:32 | Ground ball pickup by TUFTS Lindsay Erickson. | ||
00:15 | Clear attempt by TUFTS failed. | ||
Turnover by TUFTS Molly Laliberty (caused by Sam Fiore). | |||
00:08 | Shot by PLYMOUTH Sydney Dubois, SAVE Molly Laliberty | ||
00:00 | End-of-period. | ||
Score: Plymouth St. 0 - Tufts 18 |