Skip To Main Content

Tufts University

2019 Women's Volleyball Cumulative Statistics - Tufts University

2019 Women's Volleyball Cumulative Statistics

Team (28-2, 10-0)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1431 1029
Errors 417 581
Attempts 3359 3440
Percent .302 .130
Kills Per Set 13.8 9.9
Set
Assists 1340 966
Assists Per Set 12.9 9.3
Ball Handling Errors 21 19
Serve
Aces 192 123
Errors 179 185
Aces Per Set 1.8 1.2
Receptions
Errors 123 190
Errors Per Set 1.2 1.8
Defense
Digs 1573 1305
Digs Per Set 15.1 12.5
Blocking
Solo 36 44
Assists 337 155
Errors 8 15
Blocks 204.5 121.5
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desler, Cate 90 27 24 316.0 3.51 261 2.90 83 676 .263 10 0.11 30 0.33 21
2 Furash, Rachel 104 30 27 78.0 0.75 33 0.32 7 81 .321 730 7.02 44 0.42 32
3 Zedric, Ariel 97 30 0 20.5 0.21 8 0.08 12 41 -.098 419 4.32 12 0.12 24
4 Lee, Stephanie 88 26 2 41.0 0.47 9 0.10 4 34 .147 107 1.22 32 0.36 24
5 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 0  
5 Ward, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Legris, Grace 7 6 1 6.0 0.86 5 0.71 2 14 .214 0 0.00 0 0.00 0
7 Lightfoot, Maya 5 4 0 5.0 1.00 5 1.00 4 11 .091 0 0.00 0 0.00 0
8 Bell, Bridgid 7 3 2 17.5 2.50 12 1.71 10 43 .047 2 0.29 4 0.57 1  
8 Bell, Brigid 87 25 23 247.0 2.84 206 2.37 55 558 .271 22 0.25 27 0.31 22
10 Nachmanoff, Anna 51 19 0 29.0 0.57 24 0.47 8 65 .246 3 0.06 3 0.06 5
11 Acker, Sophia 33 12 1 9.0 0.27 2 0.06 0 5 .400 18 0.55 7 0.21 4
12 Nwankpa, Christina 99 29 25 275.5 2.78 227 2.29 65 428 .379 3 0.03 1 0.01 0
13 Holz, Heather 100 30 27 169.5 1.70 112 1.12 27 265 .321 8 0.08 15 0.15 27
14 Kron, Jordan 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
15 Ryan, Jennifer 103 30 1 230.0 2.23 199 1.93 54 438 .331 5 0.05 1 0.01 0
16 Stewart, Maddie 104 30 27 329.5 3.17 284 2.73 67 578 .375 4 0.04 7 0.07 9
17 Yarwood, Janelle 20 7 3 46.5 2.33 38 1.90 11 93 .290 1 0.05 8 0.40 8  
17 Yarwood, Jennelle 6 3 1 5.5 0.92 5 0.83 6 23 -.043 0 0.00 0 0.00 2
Total 104 30 1,827.5 17.57 1431 13.76 417 3359 .302 1340 12.88 192 1.85 179
Opponents 104 30 1,273.5 12.25 1029 9.89 581 3440 .130 966 9.29 123 1.18 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desler, Cate 90 228 2.53 27 410 .934 0.30 8 34 42.0 0.47 0 0
2 Furash, Rachel 104 191 1.84 0 8 1.000 0.00 0 2 2.0 0.02 0 7
3 Zedric, Ariel 97 138 1.42 1 3 .667 0.01 0 1 1.0 0.01 0 8
4 Lee, Stephanie 88 390 4.43 29 398 .927 0.33 0 0 0 0.00 0 1
5 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
5 Ward, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Legris, Grace 7 3 0.43 0 2 1.000 0.00 0 2 2.0 0.29 0 0
7 Lightfoot, Maya 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Bell, Bridgid 7 20 2.86 1 35 .971 0.14 0 3 3.0 0.43 0 0  
8 Bell, Brigid 87 250 2.87 24 432 .944 0.28 3 22 25.0 0.29 0 0
10 Nachmanoff, Anna 51 58 1.14 12 127 .906 0.24 1 2 3.0 0.06 0 0
11 Acker, Sophia 33 83 2.52 9 102 .912 0.27 0 0 0 0.00 0 0
12 Nwankpa, Christina 99 31 0.31 3 3 .000 0.03 7 81 88.0 0.89 2 1
13 Holz, Heather 100 50 0.50 4 11 .636 0.04 7 71 78.0 0.78 3 1
14 Kron, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ryan, Jennifer 103 25 0.24 0 4 1.000 0.00 1 58 59.0 0.57 1 0
16 Stewart, Maddie 104 64 0.62 0 7 1.000 0.00 9 59 68.0 0.65 2 1
17 Yarwood, Janelle 20 33 1.65 5 75 .933 0.25 0 1 1.0 0.05 0 0  
17 Yarwood, Jennelle 6 5 0.83 2 13 .846 0.33 0 1 1.0 0.17 0 0
Total 104 1573 15.13 123 1636 .925 1.18 36 337 204.5 1.97 8 21
Opponents 104 1305 12.55 190 2186 .913 1.83 44 155 121.5 1.17 15 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desler, Cate 35 11 8 121.5 3.47 104 2.97 42 293 .212 6 0.17 9 0.26 6
2 Furash, Rachel 35 11 9 26.0 0.74 16 0.46 2 27 .519 273 7.80 10 0.29 14
3 Zedric, Ariel 33 11 0 5.0 0.15 2 0.06 5 16 -.188 148 4.48 3 0.09 6
4 Lee, Stephanie 33 11 0 10.0 0.30 1 0.03 1 12 .000 35 1.06 9 0.27 11
6 Legris, Grace 4 3 0 3.5 0.88 3 0.75 1 7 .286 0 0.00 0 0.00 0
7 Lightfoot, Maya 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
8 Bell, Bridgid 3 1 0 6.5 2.17 4 1.33 2 19 .105 1 0.33 2 0.67 0  
8 Bell, Brigid 32 10 9 87.0 2.72 74 2.31 22 214 .243 10 0.31 10 0.31 7
10 Nachmanoff, Anna 12 7 0 1.0 0.08 1 0.08 1 5 .000 0 0.00 0 0.00 1
11 Acker, Sophia 8 3 0 3.0 0.38 1 0.13 0 4 .250 3 0.38 2 0.25 1
12 Nwankpa, Christina 34 11 9 111.0 3.26 93 2.74 14 157 .503 0 0.00 1 0.03 0
13 Holz, Heather 33 11 9 56.0 1.70 42 1.27 5 86 .430 5 0.15 5 0.15 8
15 Ryan, Jennifer 35 11 1 84.0 2.40 75 2.14 16 159 .371 1 0.03 1 0.03 0
16 Stewart, Maddie 35 11 9 119.5 3.41 106 3.03 23 206 .403 2 0.06 0 0.00 0
Total 35 11 636.0 18.17 524 14.97 135 1208 .322 484 13.83 52 1.49 54
Opponents 35 11 406.0 11.60 330 9.43 188 1199 .118 319 9.11 40 1.14 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desler, Cate 35 91 2.60 6 156 .962 0.17 3 11 14.0 0.40 0 0
2 Furash, Rachel 35 62 1.77 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Zedric, Ariel 33 55 1.67 1 2 .500 0.03 0 0 0 0.00 0 4
4 Lee, Stephanie 33 168 5.09 8 164 .951 0.24 0 0 0 0.00 0 1
6 Legris, Grace 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Lightfoot, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bell, Bridgid 3 13 4.33 0 18 1.000 0.00 0 1 1.0 0.33 0 0  
8 Bell, Brigid 32 100 3.13 10 138 .928 0.31 0 6 6.0 0.19 0 0
10 Nachmanoff, Anna 12 10 0.83 5 22 .773 0.42 0 0 0 0.00 0 0
11 Acker, Sophia 8 29 3.63 4 25 .840 0.50 0 0 0 0.00 0 0
12 Nwankpa, Christina 34 16 0.47 2 2 .000 0.06 1 32 33.0 0.97 1 1
13 Holz, Heather 33 13 0.39 2 3 .333 0.06 2 14 16.0 0.48 0 0
15 Ryan, Jennifer 35 12 0.34 0 3 1.000 0.00 1 14 15.0 0.43 0 0
16 Stewart, Maddie 35 26 0.74 0 3 1.000 0.00 2 23 25.0 0.71 0 0
Total 35 598 17.09 40 540 .926 1.14 9 102 60.0 1.71 1 8
Opponents 35 486 13.89 50 800 .938 1.43 17 38 36.0 1.03 2 8

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 Emerson W 5 71 28 193 .223 66 9 17 3 82 3 14 0 10.0 0 90.0
9/06/2019 vs Roger Williams W 3 34 18 90 .178 30 5 6 3 35 1 10 0 6.0 1 45.0
9/07/2019 vs DeSales W 3 41 7 87 .391 40 4 4 3 42 4 10 1 9.0 0 54.0
9/07/2019 vs DeSales W 3 41 7 87 .391 40 4 4 3 42 4 10 1 9.0 0 54.0
9/13/2019 at Endicott W 4 60 24 147 .245 57 5 6 8 65 1 12 1 7.0 2 72.0
9/14/2019 vs RIT W 3 38 9 86 .337 35 7 7 4 33 2 14 0 9.0 0 54.0
9/14/2019 vs Wellesley W 4 49 18 105 .295 47 15 12 6 46 0 23 2 11.5 0 75.5
9/20/2019 at Connecticut College W 4 52 9 113 .381 49 10 5 11 68 1 12 0 7.0 2 69.0
9/21/2019 at Wesleyan W 4 60 18 172 .244 59 4 3 6 84 1 12 0 7.0 1 71.0
9/27/2019 Bowdoin W 3 44 9 104 .337 40 7 6 2 41 1 8 0 5.0 0 56.0
9/28/2019 JWU W 3 43 5 98 .388 41 2 3 3 54 0 18 0 9.0 0 54.0
9/28/2019 JWU W 3 43 5 98 .388 41 2 3 3 54 0 18 0 9.0 0 54.0
10/04/2019 Hamilton W 3 41 6 85 .412 38 4 6 1 42 2 12 0 8.0 2 53.0
10/05/2019 Williams W 3 49 13 97 .371 45 3 6 5 50 1 8 0 5.0 0 57.0
10/11/2019 at Clark (MA) W 3 42 14 85 .329 42 10 2 0 49 1 6 1 4 3 56
10/12/2019 at Trinity (Conn.) W 3 52 12 109 .367 46 1 6 7 44 0 10 0 5.0 0 58.0
10/16/2019 at Brandeis W 3 46 14 92 .348 39 10 6 6 33 0 10 0 5 2 61
10/18/2019 Springfield W 3 46 8 89 .427 46 4 7 2 50 1 4 0 3.0 2 53.0
10/19/2019 vs Babson College L 5 71 23 164 .293 67 7 12 10 64 1 10 1 6.0 2 84.0
10/19/2019 at MIT W 4 45 11 104 .327 42 9 8 6 37 1 12 0 7.0 1 61.0
10/25/2019 at Amherst W 3 51 17 113 .301 49 3 6 1 55 0 10 0 5.0 3 59.0
10/26/2019 at Middlebury W 3 49 15 125 .272 47 4 5 1 60 0 14 1 7.0 0 60.0
11/01/2019 Bates W 3 45 14 107 .290 40 2 2 4 62 0 8 0 4.0 0 51.0
11/02/2019 COLBY W 3 40 11 85 .341 37 7 5 2 40 3 2 0 4.0 0 51.0
11/02/2019 HUNTER W 4 40 18 121 .182 38 10 4 3 65 2 12 0 8.0 0 58.0
11/08/2019 Hamilton W 3 41 11 98 .306 34 7 4 0 52 0 6 0 3.0 0 51.0
11/09/2019 Middlebury W 3 43 11 91 .352 39 8 5 2 37 1 8 0 5.0 0 56.0
11/10/2019 Bowdoin W 5 61 30 173 .179 59 5 6 7 72 3 20 0 13.0 0 79.0
11/15/2019 Eastern Nazarene W 3 41 11 78 .385 38 9 4 3 40 0 12 0 6.0 0 56.0
11/16/2019 Bowdoin L 5 52 21 163 .190 49 15 9 8 75 2 12 0 8.0 0 75.0
Tufts 104 1431 417 3359 .302 1340 192 179 123 1573 36 337 8 204.5 21 1,827.5
Opponents 104 1029 581 3440 .130 966 123 185 190 1305 44 155 15 121.5 19 1,273.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.76
Assists Per Set 12.88
Service Aces Per Set 1.85
Reception Errors Per Set 1.18
Digs Per Set 15.13
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.20
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 at Emerson L 5 42 21 155 .135 36 3 8 9 73 3 10 0 8.0 0 53.0
9/06/2019 vs Roger Williams L 3 34 16 96 .188 30 3 16 5 33 2 10 0 7.0 3 44.0
9/07/2019 vs DeSales L 3 31 21 105 .095 29 3 5 4 32 1 4 0 3.0 0 37.0
9/07/2019 vs DeSales L 3 31 21 105 .095 29 3 5 4 32 1 4 0 3.0 0 37.0
9/13/2019 Endicott L 4 37 21 135 .119 34 8 4 5 60 3 8 1 7.0 0 52.0
9/14/2019 vs RIT L 3 34 23 98 .112 32 4 4 7 33 1 2 1 2.0 1 40.0
9/14/2019 vs Wellesley L 4 36 23 110 .118 36 6 8 15 30 1 4 7 3.0 1 45.0
9/20/2019 Connecticut College L 4 34 22 137 .088 34 11 13 10 49 0 2 1 1.0 1 46.0
9/21/2019 Wesleyan L 4 62 26 190 .189 59 6 7 4 84 5 6 0 8.0 2 76.0
9/27/2019 at Bowdoin L 3 29 17 94 .128 28 2 4 7 41 0 4 0 2.0 0 33.0
9/28/2019 at JWU L 3 36 23 122 .107 33 3 3 2 46 1 2 0 2.0 0 41.0
9/28/2019 at JWU L 3 36 23 122 .107 33 3 3 2 46 1 2 0 2.0 0 41.0
10/04/2019 at Hamilton L 3 26 18 89 .090 26 1 8 4 35 1 2 0 2.0 2 29.0
10/05/2019 at Williams L 3 20 13 87 .080 19 5 3 3 33 3 2 0 4.0 0 29.0
10/11/2019 Clark (MA) L 3 21 14 93 .075 20 0 6 10 26 0 0 1 0 1 21
10/12/2019 Trinity (Conn.) L 3 25 13 91 .132 24 7 7 1 40 1 4 1 3.0 0 35.0
10/16/2019 Brandeis L 3 24 18 78 .077 22 6 1 10 25 1 10 1 6 0 36
10/18/2019 at Springfield L 3 24 18 96 .063 24 2 5 4 31 2 2 0 3.0 1 29.0
10/19/2019 vs Babson College W 5 68 12 155 .361 63 10 12 7 58 1 14 1 8.0 2 86.0
10/19/2019 MIT L 4 47 25 126 .175 45 6 10 9 38 1 9 1 5.5 2 58.5
10/25/2019 Amherst L 3 32 11 103 .204 30 1 7 2 40 1 4 0 3.0 2 36.0
10/26/2019 Middlebury L 3 33 15 115 .157 33 1 7 4 51 2 4 0 4.0 1 38.0
11/01/2019 at Bates L 3 28 14 107 .131 26 4 6 2 44 1 2 0 2.0 0 34.0
11/02/2019 at COLBY L 3 20 19 83 .012 20 2 3 6 28 3 2 0 4.0 0 26.0
11/02/2019 at HUNTER L 4 32 30 136 .015 30 3 4 10 56 0 8 0 4.0 0 39.0
11/08/2019 at Hamilton L 3 21 20 103 .010 20 0 4 7 41 0 6 0 3.0 0 24.0
11/09/2019 at Middlebury L 3 27 19 94 .085 25 2 4 8 30 1 4 0 3.0 0 32.0
11/10/2019 at Bowdoin L 5 54 30 171 .140 52 7 4 5 70 4 12 0 10.0 0 71.0
11/15/2019 at Eastern Nazarene L 3 22 16 83 .072 21 3 7 9 23 0 2 0 1.0 0 26.0
11/16/2019 at Bowdoin W 5 63 19 161 .273 53 8 7 15 77 3 10 0 8.0 0 79.0
Opponents 104 1029 581 3440 .130 966 123 185 190 1305 44 155 15 121.5 19 1,273.5
Tufts 104 1431 417 3359 .302 1340 192 179 123 1573 36 337 8 204.5 21 1,827.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.89
Assists Per Set 9.29
Service Aces Per Set 1.18
Reception Errors Per Set 1.83
Digs Per Set 12.55
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.18
Points Per Set 12.25

Leaders

Team Leaders: Kills
Player High
Kills
Stewart, Maddie 284
Desler, Cate 261
Nwankpa, Christina 227
Bell, Brigid 206
Ryan, Jennifer 199
Team Leaders: Assists
Player High
Assists
Furash, Rachel 730
Zedric, Ariel 419
Lee, Stephanie 107
Bell, Brigid 22
Acker, Sophia 18
Team Leaders: Service Aces
Player High
Service Aces
Furash, Rachel 44
Lee, Stephanie 32
Desler, Cate 30
Bell, Brigid 27
Holz, Heather 15
Team Leaders: Digs
Player High
Digs
Lee, Stephanie 390
Bell, Brigid 250
Desler, Cate 228
Furash, Rachel 191
Zedric, Ariel 138
Team Leaders: Blocks
Player High
Blocks
Nwankpa, Christina 88.0
Holz, Heather 78.0
Stewart, Maddie 68.0
Ryan, Jennifer 59.0
Desler, Cate 42.0

Copyright © 2026 Tufts University