Keene St. at Tufts September 9, 2018
Box Score
Keene St.
Tufts
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Shelby Offord - gk | 0 | 0 | 0 | 0 |
2 - Katie Bottis - f | 1 | 0 | 0 | 0 |
3 - Alyssa Wilcox - m | 1 | 0 | 0 | 0 |
4 - Stephanie Spitz - f | 0 | 0 | 0 | 0 |
5 - Jessica Kelly - d | 0 | 0 | 0 | 0 |
6 - Taylor Bisaillon | 0 | 0 | 0 | 0 |
7 - Nicole De Almeida - d | 0 | 0 | 0 | 0 |
8 - Alex Kennedy - d | 0 | 0 | 0 | 0 |
11 - Ashley Bates | 0 | 0 | 0 | 0 |
13 - Madysen Audet | 0 | 0 | 0 | 0 |
14 - Casey Koziara | 0 | 0 | 0 | 0 |
15 - Grace Bischoff | 0 | 0 | 0 | 0 |
16 - Cadence Loos | 0 | 0 | 0 | 0 |
17 - Victoria Reynolds - m | 0 | 0 | 0 | 0 |
18 - Kaliana Palhof | 0 | 0 | 0 | 0 |
19 - Marianna Panakis | 0 | 0 | 0 | 0 |
21 - Mara Grady | 0 | 0 | 0 | 0 |
22 - Rachel Braun | 0 | 0 | 0 | 0 |
23 - Mandi Dovas | 0 | 0 | 0 | 0 |
25 - Maggie Vogt - d | 0 | 0 | 0 | 0 |
26 - Sarah Carron - m | 0 | 0 | 0 | 0 |
27 - Tess Masci - d | 0 | 0 | 0 | 0 |
28 - Caitlin Klose | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Taylor Koscho - b | 2 | 1 | 0 | 0 |
3 - Liz Reed - f | 1 | 1 | 1 | 1 |
4 - Ashley Latona | 0 | 0 | 0 | 0 |
5 - Jamie Corley - b | 0 | 0 | 0 | 0 |
7 - Sarah Maloney - m | 1 | 1 | 0 | 0 |
8 - Hannah Isenhart | 2 | 2 | 1 | 0 |
9 - Tally Clark - b | 0 | 0 | 0 | 0 |
10 - Izzy Moore | 2 | 1 | 1 | 0 |
11 - Kylie Metcalf | 0 | 0 | 0 | 1 |
12 - Callie Scala | 0 | 0 | 0 | 0 |
13 - Jenna Troccoli - m | 1 | 0 | 0 | 0 |
14 - Stephanie DiLeo | 1 | 0 | 0 | 0 |
15 - Alex Aronson | 0 | 0 | 0 | 0 |
16 - Lexie Miller | 0 | 0 | 0 | 0 |
17 - Melina McDevitt | 2 | 2 | 0 | 0 |
18 - Sarah Grubman | 1 | 0 | 0 | 1 |
19 - Sophie Lloyd - m | 5 | 4 | 2 | 1 |
20 - Tookie Wilson | 0 | 0 | 0 | 0 |
21 - Emma Ranalli - m | 0 | 0 | 0 | 0 |
22 - Lily Keiderling | 1 | 1 | 0 | 0 |
23 - Paige Vigliotta - f | 0 | 0 | 0 | 1 |
25 - Sophia Wallach | 2 | 0 | 0 | 0 |
28 - Emily Bowers - gk | 0 | 0 | 0 | 0 |
29 - Lily Sykes | 0 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 21 | 13 | 5 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Shelby Offord (L, 1-1) | 13 | 5 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Emily Bowers (W, 3-0) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tufts
1st
|
16:30 | Sophie Lloyd (Lily Sykes) - * | 0 - 1 |
Tufts
1st
|
32:32 | Izzy Moore (Sarah Grubman & Sarah Grubman) - * | 0 - 2 |
Tufts
2nd
|
46:55 | Liz Reed (Paige Vigliotta & Sophie Lloyd) - * | 0 - 3 |
Tufts
2nd
|
57:29 | Sophie Lloyd (Liz Reed) - * | 0 - 4 |
Tufts
2nd
|
83:48 | Hannah Isenhart (Kylie Metcalf) - * | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 0 | 2 | 2 |
Tufts | 11 | 10 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 5 | 3 | 8 |
Tufts | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 0 | 0 | 0 |
Tufts | 5 | 0 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 4 | 5 | 9 |
Tufts | 8 | 7 | 15 |
Date/Time: | September 9, 2018 - 1:00 PM |
---|---|
Location: | Somerville, Mass. |
Stadium: | Kraft |
Game Length: | 1:50 |
Attendance: | 105 |
Referee: | Bahij Baheej Salman |
Asst. Referee: | Mitch O'Conner |
: | Cory Cloutier |
Scorer: | Paul Sweeney |
Play By Play
0:00 | Emily Bowers at goalie for Tufts. | ||
0:00 | Shelby Offord at goalie for Keene St.. | ||
0:35 | Offside against Tufts. | ||
Foul on Tufts. | |||
Foul on Tufts. | |||
Foul on Tufts. | |||
Foul on Tufts. | |||
14:27 | Shot by Tufts Sophie Lloyd, Save (by goalie) Shelby Offord. | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
16:30 | Goal!GOAL by Tufts Sophie Lloyd (FIRST GOAL), Assist by Lily Sykes * ( 0 - 1 ) |
||
Foul on Tufts. | |||
19:59 | Substitution!Keene St. substitution: Rachel Braun for Alyssa Wilcox. | ||
21:11 | Shot by Tufts Taylor Koscho, Save (by goalie) Shelby Offord. | ||
Foul on Tufts. | |||
22:43 | Shot by Tufts Taylor Koscho, Wide Right. | ||
24:26 | Shot by Tufts Jenna Troccoli, Wide. | ||
24:46 | Corner kick by Tufts Liz Reed [24:46]. | ||
25:05 | Shot by Tufts Sarah Maloney, Save (by goalie) Shelby Offord. | ||
25:19 | Corner kick by Tufts Paige Vigliotta [25:19]. | ||
26:07 | Shot by Tufts Sophie Lloyd, Save (by goalie) Shelby Offord. | ||
26:18 | Corner kick by Tufts Liz Reed [26:18]. | ||
Foul on Tufts. | |||
28:55 | Substitution!Tufts substitution: Ashley Latona for Jenna Troccoli. | ||
28:55 | Substitution!Tufts substitution: Izzy Moore for Emma Ranalli. | ||
28:55 | Substitution!Tufts substitution: Alex Aronson for Sophie Lloyd. | ||
28:55 | Substitution!Tufts substitution: Sarah Grubman for Lily Sykes. | ||
28:55 | Substitution!Tufts substitution: Melina McDevitt for Liz Reed. | ||
28:55 | Substitution!Tufts substitution: Hannah Isenhart for Tally Clark. | ||
28:55 | Substitution!Tufts substitution: Callie Scala for Paige Vigliotta. | ||
Foul on Keene St.. | |||
31:01 | Substitution!Keene St. substitution: Caitlin Klose for Alex Kennedy. | ||
32:32 | Goal!GOAL by Tufts Izzy Moore, Assist by Sarah Grubman and Sarah Grubman * ( 0 - 2 ) |
||
33:53 | Substitution!Keene St. substitution: Casey Koziara for Tess Masci. | ||
34:44 | Corner kick by Tufts Ashley Latona [34:44]. | ||
34:47 | Shot by Tufts Melina McDevitt, Save (by goalie) Shelby Offord. | ||
Foul on Keene St.. | |||
37:28 | Substitution!Keene St. substitution: Ashley Bates for Tabi Hamilton. | ||
37:28 | Substitution!Keene St. substitution: Grace Bischoff for Maggie Vogt. | ||
39:24 | Shot by Tufts Sarah Grubman, Wide Right. | ||
39:39 | Substitution!Keene St. substitution: Taylor Bisaillon for Sarah Carron. | ||
40:24 | Substitution!Keene St. substitution: Mandi Dovas for Stephanie Spitz. | ||
41:46 | Corner kick by Tufts Ashley Latona [41:46]. | ||
43:31 | Shot by Tufts Izzy Moore, High. | ||
Foul on Tufts. | |||
-- End of 1st Period -- | |||
back to top |
90:00 | For Keene St.: #2 Katie Bottis, #3 Alyssa Wilcox, #4 Stephanie Spitz, #5 Jessica Kelly, #7 Nicole De Almeida, #8 Alex Kennedy, #18 Kaliana Palhof, #25 Maggie Vogt, #26 Sarah Carron, #27 Tess Masci, #01 Shelby Offord. | ||
45:00 | For Tufts: #2 Taylor Koscho, #3 Liz Reed, #5 Jamie Corley, #7 Sarah Maloney, #9 Tally Clark, #13 Jenna Troccoli, #19 Sophie Lloyd, #21 Emma Ranalli, #23 Paige Vigliotta, #28 Emily Bowers, #29 Lily Sykes. | ||
Foul on Keene St.. | |||
46:55 | Goal!GOAL by Tufts Liz Reed, Assist by Paige Vigliotta and Sophie Lloyd * ( 0 - 3 ) |
||
47:18 | Shot by Keene St. Alyssa Wilcox, Wide Right. | ||
48:01 | Offside against Tufts. | ||
51:31 | Shot by Tufts Sophie Lloyd, Wide. | ||
Foul on Keene St.. | |||
Foul on Tufts. | |||
53:49 | Offside against Tufts. | ||
Foul on Tufts. | |||
57:29 | Goal!GOAL by Tufts Sophie Lloyd, Assist by Liz Reed * ( 0 - 4 ) |
||
57:33 | Substitution!Keene St. substitution: Victoria Reynolds for Kaliana Palhof. | ||
Foul on Tufts. | |||
61:43 | Substitution!Tufts substitution: Izzy Moore for Emma Ranalli. | ||
61:43 | Substitution!Keene St. substitution: Rachel Braun for Stephanie Spitz. | ||
61:43 | Substitution!Tufts substitution: Ashley Latona for Jenna Troccoli. | ||
61:43 | Substitution!Tufts substitution: Melina McDevitt for Liz Reed. | ||
61:43 | Substitution!Tufts substitution: Sarah Grubman for Tally Clark. | ||
61:43 | Substitution!Tufts substitution: Alex Aronson for Sophie Lloyd. | ||
61:43 | Substitution!Tufts substitution: Hannah Isenhart for Lily Sykes. | ||
Foul on Keene St.. | |||
Foul on Tufts. | |||
65:37 | Substitution!Keene St. substitution: Cadence Loos for Sarah Carron. | ||
68:44 | Shot by Tufts Melina McDevitt, Save (by goalie) Shelby Offord. | ||
69:15 | Substitution!Keene St. substitution: Casey Koziara for Alex Kennedy. | ||
69:15 | Substitution!Keene St. substitution: Taylor Bisaillon for Maggie Vogt. | ||
70:25 | Substitution!Tufts substitution: Callie Scala for Paige Vigliotta. | ||
Foul on Tufts. | |||
70:56 | Shot by Keene St. Katie Bottis, High. | ||
Foul on Keene St.. | |||
73:31 | Substitution!Keene St. substitution: Ashley Bates for Tabi Hamilton. | ||
73:31 | Substitution!Tufts substitution: Lexie Miller for Taylor Koscho. | ||
73:31 | Substitution!Tufts substitution: Katherine Wilson for Jamie Corley. | ||
74:53 | Substitution!Tufts substitution: Lily Keiderling for Alex Aronson. | ||
74:53 | Substitution!Tufts substitution: Sophia Wallach for Melina McDevitt. | ||
74:53 | Substitution!Tufts substitution: Kylie Metcalf for Sarah Grubman. | ||
74:53 | Substitution!Tufts substitution: Stephanie DiLeo for Ashley Latona. | ||
74:53 | Substitution!Keene St. substitution: Mara Grady for Alyssa Wilcox. | ||
Foul on Keene St.. | |||
77:08 | Shot by Tufts Sophia Wallach, Wide Right. | ||
77:17 | Substitution!Keene St. substitution: Kaliana Palhof for Victoria Reynolds. | ||
77:17 | Substitution!Keene St. substitution: Madysen Audet for Rachel Braun. | ||
77:42 | Shot by Tufts Sophia Wallach, High. | ||
78:23 | Shot by Tufts Stephanie DiLeo, Hit Post. | ||
78:32 | Header Shot by Tufts Lily Keiderling, Save (by goalie) Shelby Offord. | ||
79:40 | Shot by Tufts Hannah Isenhart, Save (by goalie) Shelby Offord. | ||
79:59 | Offside against Tufts. | ||
81:10 | Substitution!Keene St. substitution: Marianna Panakis for Tess Masci. | ||
81:10 | Substitution!Keene St. substitution: Caitlin Klose for Jessica Kelly. | ||
81:10 | Substitution!Keene St. substitution: Mandi Dovas for Cadence Loos. | ||
Foul on Tufts. | |||
83:21 | Substitution!Keene St. substitution: Grace Bischoff for Ashley Bates. | ||
83:48 | Goal!GOAL by Tufts Hannah Isenhart, Assist by Kylie Metcalf * ( 0 - 5 ) |
||
Foul on Tufts. | |||
-- End of 2nd Period -- | |||
back to top |