Skip To Main Content

Tufts University

2013 Women's Volleyball Cumulative Statistics - Tufts University

2013 Women's Volleyball Cumulative Statistics

Team (20-8, 7-3)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1095 1085
Errors 447 651
Attempts 3181 3577
Percent .204 .121
Kills Per Set 10.4 10.3
Set
Assists 994 1030
Assists Per Set 9.5 9.8
Ball Handling Errors 51 55
Serve
Aces 217 178
Errors 180 209
Aces Per Set 2.1 1.7
Receptions
Errors 150 225
Errors Per Set 1.4 2.1
Defense
Digs 1518 1449
Digs Per Set 14.5 13.8
Blocking
Solo 74 48
Assists 334 180
Errors 67 44
Blocks 241.0 138.0
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Carolina 102 27 1 40.0 0.39 0 0.00 3 14 -.214 47 0.46 40 0.39 18
2 Baum, Kyra 104 28 20 95.5 0.92 46 0.44 12 115 .296 857 8.24 27 0.26 17
4 Ahrens, Elizabeth 105 28 20 238.0 2.27 160 1.52 66 377 .249 3 0.03 0 0.00 1
5 Clay, Virginia 90 27 5 29.0 0.32 0 0.00 0 2 .000 20 0.22 29 0.32 37
6 Rubin, Rebecca 72 24 1 24.0 0.33 0 0.00 4 15 -.267 8 0.11 24 0.33 23
7 Ingrum, Jessica 92 28 16 175.5 1.91 155 1.68 70 544 .156 2 0.02 6 0.07 6
8 Kuhel, Isabel 82 22 16 269.0 3.28 201 2.45 56 414 .350 9 0.11 15 0.18 21
9 Hopper, Hayley 94 25 20 307.5 3.27 253 2.69 108 849 .171 17 0.18 37 0.39 28
10 Moradian, Julia 18 14 0 3.0 0.17 0 0.00 2 5 -.400 1 0.06 3 0.17 0
11 Wojciechowski, Sara 37 18 1 10.0 0.27 3 0.08 2 28 .036 15 0.41 7 0.19 9
12 Goodbar, Juliana 28 10 1 47.5 1.70 37 1.32 21 96 .167 1 0.04 0 0.00 1
13 Nulan, Esme 61 21 8 97.0 1.59 64 1.05 31 219 .151 6 0.10 10 0.16 7
14 Brumley, Frances 3 2 0 1.0 0.33 0 0.00 0 3 .000 2 0.67 1 0.33 0
15 Maccabee, Mary 83 26 11 205.0 2.47 171 2.06 70 493 .205 4 0.05 12 0.14 5
17 Reder, Emily 3 2 0 5.0 1.67 2 0.67 2 5 .000 0 0.00 3 1.00 5
Total 105 28 1,547.0 14.73 1092 10.40 447 3179 .203 992 9.45 214 2.04 178
Opponents 105 28 1,401.0 13.34 1085 10.33 651 3577 .121 1030 9.81 178 1.70 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Carolina 102 337 3.30 30 376 .920 0.29 0 0 0 0.00 0 1
2 Baum, Kyra 104 275 2.64 0 1 1.000 0.00 1 43 44.0 0.42 11 41
4 Ahrens, Elizabeth 105 9 0.09 1 4 .750 0.01 36 84 120.0 1.14 17 2
5 Clay, Virginia 90 168 1.87 23 236 .903 0.26 0 0 0 0.00 1 0
6 Rubin, Rebecca 72 152 2.11 12 181 .934 0.17 0 0 0 0.00 0 2
7 Ingrum, Jessica 92 86 0.93 5 141 .965 0.05 2 25 27.0 0.29 5 0
8 Kuhel, Isabel 82 53 0.65 0 2 1.000 0.00 23 60 83.0 1.01 13 2
9 Hopper, Hayley 94 229 2.44 30 385 .922 0.32 2 31 33.0 0.35 2 2
10 Moradian, Julia 18 24 1.33 3 30 .900 0.17 0 0 0 0.00 0 0
11 Wojciechowski, Sara 37 59 1.59 12 72 .833 0.32 0 0 0 0.00 0 1
12 Goodbar, Juliana 28 8 0.29 0 4 1.000 0.00 3 15 18.0 0.64 2 0
13 Nulan, Esme 61 47 0.77 3 50 .940 0.05 5 36 41.0 0.67 9 0
14 Brumley, Frances 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Maccabee, Mary 83 56 0.67 11 100 .890 0.13 2 40 42.0 0.51 7 0
17 Reder, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 105 1507 14.35 145 1597 .909 1.38 74 334 241.0 2.30 67 51
Opponents 105 1449 13.80 225 1773 .873 2.14 48 180 138.0 1.31 44 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Carolina 32 9 0 6.0 0.19 0 0.00 1 9 -.111 26 0.81 6 0.19 7
2 Baum, Kyra 32 9 7 34.5 1.08 14 0.44 6 37 .216 265 8.28 12 0.38 7
4 Ahrens, Elizabeth 32 9 7 73.0 2.28 48 1.50 20 121 .231 2 0.06 0 0.00 0
5 Clay, Virginia 30 9 1 14.0 0.47 0 0.00 0 1 .000 2 0.07 14 0.47 15
6 Rubin, Rebecca 15 6 0 8.0 0.53 0 0.00 0 2 .000 0 0.00 8 0.53 4
7 Ingrum, Jessica 30 9 7 51.0 1.70 44 1.47 20 178 .135 1 0.03 1 0.03 3
8 Kuhel, Isabel 26 7 6 69.0 2.65 56 2.15 16 126 .317 6 0.23 0 0.00 4
9 Hopper, Hayley 31 9 7 105.5 3.40 92 2.97 41 281 .181 5 0.16 8 0.26 7
10 Moradian, Julia 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
11 Wojciechowski, Sara 8 5 0 1.0 0.13 0 0.00 0 3 .000 3 0.38 1 0.13 1
12 Goodbar, Juliana 11 4 0 22.5 2.05 17 1.55 7 41 .244 0 0.00 0 0.00 1
13 Nulan, Esme 14 5 1 12.0 0.86 9 0.64 4 31 .161 3 0.21 0 0.00 0
14 Brumley, Frances 1 1 0 1.0 1.00 0 0.00 0 1 .000 2 2.00 1 1.00 0
15 Maccabee, Mary 26 9 6 73.5 2.83 58 2.23 26 159 .201 1 0.04 7 0.27 2
Total 32 9 471.0 14.72 338 10.56 141 990 .199 317 9.91 58 1.81 51
Opponents 32 9 463.5 14.48 356 11.13 216 1177 .119 341 10.66 56 1.75 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Carolina 32 127 3.97 12 126 .905 0.38 0 0 0 0.00 0 1
2 Baum, Kyra 32 102 3.19 0 0 .000 0.00 1 15 16.0 0.50 2 13
4 Ahrens, Elizabeth 32 7 0.22 0 1 1.000 0.00 10 30 40.0 1.25 4 0
5 Clay, Virginia 30 46 1.53 11 70 .843 0.37 0 0 0 0.00 1 0
6 Rubin, Rebecca 15 32 2.13 3 38 .921 0.20 0 0 0 0.00 0 1
7 Ingrum, Jessica 30 32 1.07 1 32 .969 0.03 1 10 11.0 0.37 1 0
8 Kuhel, Isabel 26 21 0.81 0 0 .000 0.00 4 18 22.0 0.85 1 1
9 Hopper, Hayley 31 68 2.19 11 128 .914 0.35 0 11 11.0 0.35 0 1
10 Moradian, Julia 6 11 1.83 2 13 .846 0.33 0 0 0 0.00 0 0
11 Wojciechowski, Sara 8 15 1.88 2 11 .818 0.25 0 0 0 0.00 0 1
12 Goodbar, Juliana 11 2 0.18 0 1 1.000 0.00 2 7 9.0 0.82 0 0
13 Nulan, Esme 14 15 1.07 2 23 .913 0.14 0 6 6.0 0.43 1 0
14 Brumley, Frances 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Maccabee, Mary 26 30 1.15 7 52 .865 0.27 1 15 16.0 0.62 2 0
Total 32 511 15.97 53 497 .893 1.66 19 112 75.0 2.34 12 18
Opponents 32 448 14.00 58 601 .903 1.81 17 69 51.5 1.61 14 17

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Emmanuel College W 3 36 8 75 .373 36 15 5 1 42 5 10 5 10.0 0 61.0
9/06/2013 vs Rhode Island College W 4 34 11 88 .261 31 11 9 1 54 2 8 6 6.0 0 51.0
9/07/2013 at Brandeis W 5 60 24 172 .209 55 5 8 9 82 5 14 0 12.0 6 77.0
9/07/2013 Wellesley L 4 42 21 133 .158 40 4 6 9 67 4 12 0 10.0 3 56.0
9/10/2013 Colby-Sawyer W 5 53 26 166 .163 50 13 9 10 75 4 10 3 9.0 0 75.0
9/13/2013 Regis (MA) W 3 32 8 68 .353 30 22 6 3 36 1 12 0 7.0 0 61.0
9/13/2013 Springfield L 4 43 23 149 .134 41 5 11 7 55 8 10 2 13.0 1 61.0
9/14/2013 vs Endicott W 5 53 13 147 .272 38 8 1 2 75 2 18 8 11.0 0 72.0
9/14/2013 at MIT L 3 23 13 86 .116 15 2 2 2 36 1 8 7 5.0 0 30.0
9/18/2013 Western New England W 4 38 16 120 .183 35 13 6 10 56 3 12 1 9.0 3 60.0
9/20/2013 Trinity (CT) W 3 27 15 98 .122 25 6 5 6 60 3 8 6 7.0 0 40.0
9/21/2013 Wesleyan W 3 34 13 73 .288 33 7 4 4 31 1 16 0 9.0 2 50.0
9/21/2013 Roger Williams L 5 50 24 172 .151 46 2 6 5 76 3 12 2 9.0 7 61.0
9/28/2013 Connecticut College W 3 36 11 94 .266 33 6 7 7 48 1 14 2 8.0 1 50.0
9/28/2013 UMass Boston W 4 39 9 98 .306 33 7 10 3 41 4 10 0 9.0 2 55.0
10/04/2013 at Williams L 3 21 12 92 .098 18 2 2 5 36 0 12 2 6.0 3 29.0
10/05/2013 at Amherst L 4 49 22 175 .154 44 4 3 3 95 2 6 0 5.0 3 58.0
10/11/2013 at Bates W 4 53 12 103 .398 49 11 6 5 47 2 10 0 7.0 0 71.0
10/12/2013 at Bowdoin L 4 35 23 120 .100 35 4 8 8 71 4 16 1 12.0 1 51.0
10/18/2013 Hamilton W 3 34 11 88 .261 32 7 10 3 53 3 10 0 8.0 4 49.0
10/19/2013 Middlebury W 5 49 22 147 .184 48 11 6 15 70 3 20 1 13.0 4 73.0
10/25/2013 vs Brandeis W 3 40 7 78 .423 29 7 12 0 27 1 14 2 8.0 0 55.0
10/26/2013 vs Wheaton College W 3 28 7 76 .276 26 8 2 0 36 2 13 10 8.5 0 44.5
10/26/2013 vs Westfield State W 3 28 12 67 .239 26 7 14 4 23 0 4 0 2.0 0 37.0
11/02/2013 Colby W 4 51 23 140 .200 45 11 9 4 64 4 16 3 12.0 1 74.0
11/02/2013 Simmons W 3 39 19 123 .163 34 5 3 6 46 5 14 4 12.0 0 56.0
11/08/2013 vs Connecticut Col. W 5 51 24 148 .182 51 11 7 10 88 0 23 1 11.5 8 73.5
11/09/2013 at Williams L 3 17 18 85 -.012 16 3 3 8 28 1 2 1 2.0 2 22.0
Tufts 105 1095 447 3181 .204 994 217 180 150 1518 74 334 67 241.0 51 1,553.0
Opponents 105 1085 651 3577 .121 1030 178 209 225 1449 48 180 44 138.0 55 1,401.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.43
Assists Per Set 9.47
Service Aces Per Set 2.07
Reception Errors Per Set 1.43
Digs Per Set 14.46
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.49
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Emmanuel College L 3 13 15 76 -.026 10 2 5 13 33 1 0 0 1.0 2 16.0
9/06/2013 vs Rhode Island College L 4 24 23 101 .010 23 1 0 11 32 3 3 1 4.5 0 29.5
9/07/2013 Brandeis L 5 54 34 192 .104 52 9 6 5 81 1 0 0 1.0 4 64.0
9/07/2013 at Wellesley W 4 52 24 155 .181 47 9 6 3 62 3 16 4 11.0 2 72.0
9/10/2013 at Colby-Sawyer L 5 46 28 174 .103 45 10 6 13 70 3 4 1 5.0 0 61.0
9/13/2013 at Regis (MA) L 3 9 17 64 -.125 7 3 1 22 23 0 4 1 2.0 0 14.0
9/13/2013 at Springfield W 4 53 27 147 .177 51 7 6 5 72 4 10 2 9.0 1 69.0
9/14/2013 vs Endicott L 5 50 19 168 .185 44 9 8 15 65 4 2 4 5.0 0 64.0
9/14/2013 MIT W 3 49 14 109 .321 47 8 10 5 55 2 4 0 4.0 0 61.0
9/18/2013 at Western New England L 4 41 27 130 .108 38 10 10 13 58 0 4 0 2.0 6 53.0
9/20/2013 at Trinity (CT) L 3 27 20 112 .063 27 6 11 6 47 6 8 1 10.0 0 43.0
9/21/2013 at Wesleyan L 3 39 21 97 .186 36 4 11 7 23 1 2 0 2.0 2 45.0
9/21/2013 at Roger Williams W 5 62 28 183 .186 60 5 9 2 83 1 16 2 9.0 3 76.0
9/28/2013 at Connecticut College L 3 30 27 117 .026 29 7 5 6 42 0 10 2 5.0 1 42.0
9/28/2013 at UMass Boston L 4 33 34 117 -.009 30 3 9 7 44 0 12 2 6.0 3 42.0
10/04/2013 Williams W 3 51 26 126 .198 49 5 8 2 50 2 2 1 3.0 1 59.0
10/05/2013 Amherst W 4 59 22 197 .188 57 3 6 4 95 2 14 1 9.0 4 71.0
10/11/2013 Bates L 4 37 22 114 .132 33 5 7 11 33 2 4 0 4.0 0 46.0
10/12/2013 Bowdoin W 4 43 23 151 .132 42 8 16 4 60 2 15 1 9.5 0 60.5
10/18/2013 at Hamilton L 3 21 22 104 -.010 20 3 6 7 36 1 6 3 4.0 6 28.0
10/19/2013 at Middlebury L 5 49 33 159 .101 48 15 10 11 62 1 8 5 5.0 3 69.0
10/25/2013 vs Brandeis L 3 16 17 67 -.015 15 7 4 7 20 0 2 4 1.0 3 24.0
10/26/2013 vs Wheaton College L 3 30 11 86 .221 30 7 11 8 41 0 8 1 4.0 1 41.0
10/26/2013 vs Westfield State L 3 8 22 66 -.212 8 4 2 7 27 1 0 4 1.0 0 13.0
11/02/2013 at Colby L 4 49 25 155 .155 47 4 6 11 59 4 8 3 8.0 4 61.0
11/02/2013 at Simmons L 3 33 28 120 .042 32 6 4 5 58 4 0 0 4.0 3 43.0
11/08/2013 vs Connecticut Col. L 5 63 30 203 .163 63 10 19 12 77 0 4 0 2.0 5 75.0
11/09/2013 Williams W 3 44 12 87 .368 40 8 7 3 41 0 14 1 7.0 1 59.0
Opponents 105 1085 651 3577 .121 1030 178 209 225 1449 48 180 44 138.0 55 1,401.0
Tufts 105 1095 447 3181 .204 994 217 180 150 1518 74 334 67 241.0 51 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.33
Assists Per Set 9.81
Service Aces Per Set 1.70
Reception Errors Per Set 2.14
Digs Per Set 13.80
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.52
Points Per Set 13.34

Leaders

Team Leaders: Kills
Player High
Kills
Hopper, Hayley 253
Kuhel, Isabel 201
Maccabee, Mary 171
Ahrens, Elizabeth 160
Ingrum, Jessica 155
Team Leaders: Assists
Player High
Assists
Baum, Kyra 857
Berger, Carolina 47
Clay, Virginia 20
Hopper, Hayley 17
Wojciechowski, Sara 15
Team Leaders: Service Aces
Player High
Service Aces
Berger, Carolina 40
Hopper, Hayley 37
Clay, Virginia 29
Baum, Kyra 27
Rubin, Rebecca 24
Team Leaders: Digs
Player High
Digs
Berger, Carolina 337
Baum, Kyra 275
Hopper, Hayley 229
Clay, Virginia 168
Rubin, Rebecca 152
Team Leaders: Blocks
Player High
Blocks
Ahrens, Elizabeth 120.0
Kuhel, Isabel 83.0
Baum, Kyra 44.0
Maccabee, Mary 42.0
Nulan, Esme 41.0

Copyright © 2026 Tufts University