Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (15-7) -VS- Brandeis (9-18)

Box Score

Tufts logo
3
vs
Brandeis logo
0

Tufts (15-7)
-VS-
Brandeis (9-18)

Team Score By Period
Team 1 2 3
Winner Tufts TUF 25 25 25
Brandeis BR 17 14 17
Date:
10/25/2013
Time:
5:00 pm
Site:
Northampton, Mass. (Scott Gym)
Attendance:
0
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Tufts Brandeis
K E TA % K E TA %
Set #1 0 0 0 .000 4 6 16 -.125
Set #2 0 0 0 .000 6 3 16 .188
Set #3 0 0 0 .000 5 7 30 -.067
Total 0 0 0 .000 15 16 62 -.016
Team Statistical Comparison
Statistic Team Comparison
TUF - BR
Points
50.0
24.0
Kills
37
16
Aces
5
7
Blocks
8
1
Assists
27
15
Digs
17
20

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Nulan, Esme (10), Maccabee, Mary (8), Kuhel, Isabel (7)
Aces Nulan, Esme (3), Berger, Carolina (2), Clay, Virginia (2)
Blocks Kuhel, Isabel (6), Maccabee, Mary (3), Baum, Kyra (2)
Assists Baum, Kyra (26), Berger, Carolina (2), Clay, Virginia (1)
Digs Berger, Carolina (10), Baum, Kyra (7), Clay, Virginia (5)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (8), Dye, Rachael (4), Pennyman, Shemira (2)
Aces Swenson, Maggie (3), Dye, Rachael (2), Hood, Liz (2)
Blocks Pennyman, Shemira (1), Koop, Summer (1)
Assists Swenson, Maggie (12), Hensley, Si-Si (3)
Digs Hensley, Si-Si (6), Hood, Liz (5), Brown,Amaris (4)

Individual Statistics

Tufts (15-7)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Baum, Kyra 3 2 0 4 .500 26 0 0 1 0-1 0 2 0 7 0 0 3.0
4 4 Ahrens, Elizabeth 3 6 1 10 .500 0 0 0 0 0-0 0 2 1 0 0 0 7.0
5 5 Clay, Virginia 3 0 0 0 0 1 0 2 5 2-5 0 0 0 5 0 0 2.0
7 7 Ingrum, Jessica 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Kuhel, Isabel 3 7 1 13 .462 0 0 0 2 0-2 1 5 0 0 0 0 10.5
13 13 Nulan, Esme 3 10 2 18 .444 0 0 3 2 3-2 0 2 1 0 0 0 14.0
15 15 Maccabee, Mary 3 8 2 23 .261 0 0 0 0 0-0 0 3 0 3 0 0 9.5
10 10 Moradian, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 7 78 .385 27 0 5 10 5-10 1 14 2 17 0 0 50
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Baum, Kyra 3 0 2 0 7 0 0 3.0
4 4 Ahrens, Elizabeth 3 0 2 1 0 0 0 7.0
5 5 Clay, Virginia 3 0 0 0 5 0 0 2.0
7 7 Ingrum, Jessica 3 0 0 0 2 0 0 4.0
8 8 Kuhel, Isabel 3 1 5 0 0 0 0 10.5
13 13 Nulan, Esme 3 0 2 1 0 0 0 14.0
15 15 Maccabee, Mary 3 0 3 0 3 0 0 9.5
10 10 Moradian, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 2 17 0 0 50

Brandeis (9-18)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown,Amaris 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
4 4 Dye, Rachael 3 4 3 16 .063 0 0 2 0 2-0 0 0 0 1 0 2 6.0
5 5 Pennyman, Shemira 3 2 3 11 -.091 0 0 0 1 0-1 0 1 0 1 1 0 2.5
7 7 Hood, Liz 3 8 6 22 .091 0 0 2 0 2-0 0 0 1 5 0 2 10.0
11 11 Gutner-Davis, Carly 3 1 0 5 .200 0 0 0 1 0-1 0 0 1 1 0 0 1.0
13 13 Koop, Summer 3 1 4 9 -.333 0 0 0 0 0-0 0 1 2 0 0 0 1.5
14 14 Hensley, Si-Si 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 6 0 1 0.0
16 16 Swenson, Maggie 3 0 0 0 0 12 0 3 0 3-0 0 0 0 2 2 0 3.0
15 15 Kaufman, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 67 -.015 15 0 7 4 7-4 0 2 4 20 3 7 24
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown,Amaris 3 0 0 0 4 0 2 0.0
4 4 Dye, Rachael 3 0 0 0 1 0 2 6.0
5 5 Pennyman, Shemira 3 0 1 0 1 1 0 2.5
7 7 Hood, Liz 3 0 0 1 5 0 2 10.0
11 11 Gutner-Davis, Carly 3 0 0 1 1 0 0 1.0
13 13 Koop, Summer 3 0 1 2 0 0 0 1.5
14 14 Hensley, Si-Si 3 0 0 0 6 0 1 0.0
16 16 Swenson, Maggie 3 0 0 0 2 2 0 3.0
15 15 Kaufman, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 20 3 7 24