Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (6-10-2) -VS- Suffolk (6-9-4)

Box Score

Tufts logo
4
vs
Suffolk logo
2

Tufts (6-10-2)
-VS-
Suffolk (6-9-4)

Team Score By Period
Team F Total
Winner Tufts 0 1 3 4
Suffolk 1 1 0 2
TUF
Pantazopoulos, George (2); White, Andrew (1); Bell, Stewart (1)
SUF
Jon Stauffer (1); Richard Woodworth (1)
Date:
01/29/2013
Start:
7:35
Time:
2:00
Attendance:
125
Location:
Officials:
Referee: Marty Hughes; Referee: C.J. Hanafin; Linesman: Pat Yeo
VIEW
Match History vs Suffolk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TUF SUF
1st - 19:00 SUF (PP) 1st 19:00 Jon Stauffer Wes Bonnell, Dan Mazzei 0 1
2nd - 01:39 SUF 2nd 01:39 Richard Woodworth David Lazaro 0 2
2nd - 11:50 TUF (PP) 2nd 11:50 Andrew White Blake Edwards, Dylan Plimmer 1 2
3rd - 11:40 TUF 3rd 11:40 George Pantazopoulos Dom Granato, Keith Campbell 2 2
3rd - 13:06 TUF 3rd 13:06 George Pantazopoulos Unassisted 3 2
3rd - 19:35 TUF 3rd 19:35 Stewart Bell Blake Edwards 4 2
4 2

Power Play Summary

TUF - Power Plays
No statistics available.
SUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TUF 1st Shawn Power 02:00 Interference MINOR 18:12 PP
TUF 1st Brandon Fruchter 02:00 Cross-Checking MINOR 19:27 PP
TUF 2nd Nick Metcalfe 05:00 Facemask MAJOR 10:57
TUF 2nd Nick Metcalfe 10:00 Game Misconduct GAMEMISC 10:57
SUF 2nd Mike Cherpak 05:00 Slewfooting MAJOR 10:57
SUF 2nd Mike Cherpak 10:00 Game Misconduct GAMEMISC 10:57
SUF 2nd Mike Cherpak 05:00 Facemask MAJOR 10:57 PP
SUF 2nd Mike Cherpak 10:00 Game Misconduct GAMEMISC 10:57

Individual Statistics

Tufts 4

Tufts 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Metcalfe, Derek 0 0 0 0 +2 - - 0
2 2Edwards, Blake 0 2 0 0 +1 - - 0
3 3Hartigan, Aidan 0 0 0 0 0 - - 0
6 6Power, Shawn 0 0 0 0 0 - 1-2 0
7 7Metcalfe, Nick 0 0 0 0 0 - 2-15 0
9 9White, Andrew 1 0 0 0 0 - - 0
13 13Plimmer, Dylan 0 1 0 0 0 - - 0
15 15Campbell, Keith 0 1 0 0 +1 - - 0
17 17Fruchter, Brandon 0 0 0 0 0 - 1-2 0
18 18Bell, Stewart 1 0 0 0 +1 - - 0
19 19Pantazopoulos, George 2 0 0 0 +2 - - 0
20 20Griffin, Luke 0 0 0 0 0 - - 0
21 21Granato, Dom 0 1 0 0 +1 - - 0
23 23Carson, David 0 0 0 0 0 - - 0
25 25Sellers, William 0 0 0 0 0 - - 0
26 26Randaccio, James 0 0 0 0 0 - - 0
33 33Barker, Jared 0 0 0 0 0 - - 0
44 44Mitropoulos, Tim 0 0 0 0 0 - - 0
Totals 4 5 0 0 8 0-0 4-19 0

Suffolk 2

Suffolk 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Feyock 0 0 0 0 0 - - 0
D 3 3Jon Stauffer 1 0 0 0 0 - - 0
4 4Steve Colomey 0 0 0 0 0 - - 0
6 6Shaughn Shields 0 0 0 0 0 - - 0
LW 8 8David Lazaro 0 1 0 0 +1 - - 0
C 9 9Carmen Mastrangelo 0 0 0 0 0 - - 0
10 10Tyler Murray 0 0 0 0 0 - - 0
11 11Steve Drago 0 0 0 0 0 - - 0
12 12Dan Mazzei 0 1 0 0 0 - - 0
RW 13 13Tim Benedetto 0 0 0 0 0 - - 0
18 18Richard Woodworth 1 0 0 0 +1 - - 0
19 19Mike Cherpak 0 0 0 0 0 - 4-30 0
20 20Wes Bonnell 0 1 0 0 0 - - 0
22 22Mike Rockwell 0 0 0 0 0 - - 0
D 26 26Tyler Heineman 0 0 0 0 0 - - 0
27 27John Sugrue 0 0 0 0 0 - - 0
28 28Creg Cook 0 0 0 0 0 - - 0
G 30 30Brian Jacobs 0 0 0 0 -1 - - 0
44 44Andrew Ball 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 0 0 1 0-0 4-30 0

Goalkeeping Statistics

Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Metcalfe, Derek W 60:00 2 0 32 32
Totals 2 0 32 32
Suffolk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brian Jacobs L 59:31 3 0 29 29
TM TMTeam 0:29 1 1 0 0
Totals 4 1 29 29

Faceoff Statistics