Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Middlebury (2-2-2, 2-0-2) -VS- Tufts (1-4-2, 0-3-1)

Box Score

Middlebury logo
3
vs
Tufts logo
2

Middlebury (2-2-2, 2-0-2)
-VS-
Tufts (1-4-2, 0-3-1)

Team Score By Period
Team F Total
Winner Middlebury 0 0 3 3
Tufts 0 2 0 2
MID
Cameron Romoff (1); Max Greenwald (1); Paul Falvey (1)
TUF
Balboa, Nick (1); Bell, Stewart (1)
Date:
12/05/2015
Start:
3:57
Time:
2:02
Attendance:
121
Location:
Officials:
Referee: Shane Smith; Referee: Marty Hughes; Linesman: Will Thomas; Linesman: Paul Czar
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID TUF
2nd - 10:48 TUF (PP) 2nd 10:48 Nick Balboa Sean Kavanagh 0 1
2nd - 12:31 TUF 2nd 12:31 Stewart Bell J.J. Ganss, Brian Brown 0 2
3rd - 02:40 MID 3rd 02:40 Max Greenwald Unassisted 1 2
3rd - 06:44 MID 3rd 06:44 Paul Falvey Ronald Fishman, Andrew Neary 2 2
3rd - 18:53 MID 3rd 18:53 Cameron Romoff Zach Haggerty 3 2
3 2

Power Play Summary

MID - Power Plays
No statistics available.
TUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 2nd Vincent Gisonti 02:00 Tripping MINOR 09:34 PP

Individual Statistics

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cameron Romoff 1 0 1 1 0 - - 0
3 3Matt Doherty 0 0 5 5 0 - - 1
5 5Andrew Neary 0 1 4 4 +2 - - 0
9 9Travis Stephens 0 0 2 2 0 - - 0
14 14Ronald Fishman 0 1 9 9 +1 - - 3
18 18Vincent Gisonti 0 0 3 3 0 - 1-2 0
19 19Mike Najjar 0 0 4 4 0 - - 0
20 20Max Greenwald 1 0 4 4 0 17-29 - 1
22 22Spencer Cage 0 0 2 2 0 - - 0
23 23Braeden Quast 0 0 2 2 0 9-20 - 1
25 25Greg Conrad 0 0 2 2 0 - - 0
28 28Mark Lyman 0 0 1 1 0 - - 1
G 31 31Stephen Klein 0 0 0 0 +2 - - 0
33 33Zach Haggerty 0 1 2 2 0 - - 1
37 37Mark McLellan 0 0 2 2 0 - - 2
39 39Brendan McGovern 0 0 2 2 0 13-28 - 1
42 42David Belluche 0 0 0 0 -1 - - 0
43 43Paul Falvey 1 0 4 4 +1 3-5 - 0
44 44Terrance Goguen 0 0 3 3 -1 - - 2
Totals 3 3 52 52 4 42-83 1-2 13

Tufts 2

Tufts 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Wolter, Ryan 0 0 1 1 0 - - 4
5 5Ouellette, Brian 0 0 3 3 -1 - - 2
6 6MacQueen, Zack 0 0 0 0 +1 - - 0
9 9Brown, Brian 0 1 2 2 +1 - - 1
10 10Campbell, Keith 0 0 1 1 0 6-15 - 0
11 11Balboa, Nick 1 0 6 6 0 - - 0
12 12Leary, Mike 0 0 3 3 0 - - 0
13 13Pugh, Matt 0 0 1 1 0 - - 1
14 14Lackey, Patrick 0 0 2 2 -1 - - 0
18 18Bell, Stewart 1 0 6 6 0 - - 1
19 19Berger, Clay 0 0 2 2 -2 17-35 - 2
21 21Granato, Dominic 0 0 0 0 0 4-5 - 1
22 22Kavanagh, Sean 0 1 1 1 0 - - 1
24 24Davis, Trevor 0 0 0 0 0 - - 0
25 25Abbene, Nicholas 0 0 3 3 -1 - - 0
26 26Randaccio, James 0 0 0 0 0 - - 1
G 30 30Nugnes, Nik 0 0 0 0 -2 - - 0
33 33Lackner, David 0 0 3 3 -1 - - 0
40 40Ganss, J.J. 0 1 1 1 +1 14-28 - 1
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 35 35 -5 41-83 0-0 15

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein W 60:00 2 0 33 33
Totals 2 0 33 33
Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nugnes, Nik L 59:46 3 0 49 49
TM TMTeam 0:14 0 0 0 0
Totals 3 0 49 49

Faceoff Statistics

Middlebury - Faceoffs
# Player W L
20 Max Greenwald 17 12
39 Brendan McGovern 13 15
23 Braeden Quast 9 11
43 Paul Falvey 3 2
37 Mark McLellan 0 1
Totals 42 41
Tufts - Faceoffs
# Player W L
19 Berger, Clay 17 18
40 Ganss, J.J. 14 14
10 Campbell, Keith 6 9
21 Granato, Dominic 4 1
Totals 41 42