Skip To Main Content
The Home of Tufts University Athletics

2026 Men's Soccer Cumulative Statistics

Team (13-3-5, 5-3-2)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 40 13
Goals Per Game 1.90 0.62
Shots 328 254
Shots Per Game 15.6 12.1
Shots Percentage 0.122 0.051
Shots On Goal 142-328 97-254
Shots On Goal Percentage 0.433 0.382
Penalties
Yellow Cards 22 30
Red Cards 1 0
Miscellaneous
Assists 32 8
Saves 84 102
Fouls 230 175
Corner Kicks 149 94
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Canfin, Xavier 14 14 953 5 6 16 47 0.106 15 0.319 1-0 4 0-0
33 Brown, Ben 21 21 1804 4 6 14 25 0.160 7 0.280 2-0 3 0-0
20 Brown, Henry 21 21 1435 5 2 12 40 0.125 18 0.450 3-0 1 0-0
7 Denby, Ellis 21 10 1367 2 6 10 22 0.091 14 0.636 2-0 0 0-0
4 Johnson, Alex 18 17 1437 4 0 8 23 0.174 13 0.565 2-1 3 0-0
6 Cornog, William 21 21 1629 3 1 7 10 0.300 4 0.400 5-0 0 3-3
34 Ortman, Ben 21 5 658 2 3 7 9 0.222 7 0.778 0-0 0 1-1
17 Nicholas, Will 21 10 882 2 2 6 32 0.063 13 0.406 0-0 0 0-0
22 Pensky, Ben 21 20 1270 3 0 6 12 0.250 7 0.583 1-0 2 0-0
5 Akhtarzandi-Das, Bijan 21 21 1824 2 0 4 22 0.091 9 0.409 0-0 0 0-0
15 Bone, Griffin 8 0 105 2 0 4 8 0.250 6 0.750 0-0 0 0-0
10 Jett, Ethan 20 20 1206 2 0 4 16 0.125 7 0.438 0-0 0 0-0
30 Suarez, Oscar 15 0 225 1 1 3 11 0.091 4 0.364 2-0 0 0-0
21 Fitzgerald iii, Curtis 3 0 58 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
14 Rizvi, Ryan 20 9 1043 1 0 2 17 0.059 5 0.294 0-0 0 0-0
27 Behe, Theo 6 0 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Fallone, Gianluca 21 3 727 0 1 1 20 0.000 9 0.450 2-0 0 0-0
3 Gray, Riley 19 13 1127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Novak, Davis 16 1 270 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Swartz, John 8 0 169 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
1 Antic, Nikola 20 20 1802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ballester, Julian 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brislin, Hastings 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garber, Zach 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iii, Curtis fitzgerald 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kelley, Jack 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rafati, Cameron 13 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santana, Marcos 11 2 408 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Yanez, Thomas 13 0 187 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21184 40 32 112 328 0.122 142 0.433 22-1 13 4-4
Opponent 21 - 21229 13 8 34 254 0.051 97 0.382 30-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antic, Nikola 20 20 1801:28 13 0.65 77 0.856 12 3 5 10/1 227
38 Ballester, Julian 3 1 118:48 0 0.00 3 1.000 1 0 0 0/2 12
0 Kelley, Jack 1 0 09:44 0 0.00 2 1.000 0 0 0 0/1 4
Total 21 - 1930:00 13 0.61 82 0.863 13 3 5 12 243
Opponents 21 - 1930:00 40 1.87 100 0.714 4 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Canfin, Xavier 9 9 637 4 2 10 28 0.143 7 0.250 1-0 3 0-0
7 Denby, Ellis 10 4 610 1 2 4 7 0.143 5 0.714 2-0 0 0-0
4 Johnson, Alex 10 9 826 2 0 4 12 0.167 7 0.583 1-0 1 0-0
17 Nicholas, Will 10 5 386 1 2 4 13 0.077 6 0.462 0-0 0 0-0
20 Brown, Henry 10 10 685 1 1 3 11 0.091 5 0.455 2-0 0 0-0
6 Cornog, William 10 10 790 1 1 3 5 0.200 2 0.400 4-0 0 1-1
5 Akhtarzandi-Das, Bijan 10 10 855 1 0 2 10 0.100 5 0.500 0-0 0 0-0
33 Brown, Ben 10 10 858 0 2 2 13 0.000 2 0.154 1-0 0 0-0
10 Jett, Ethan 9 9 591 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 Pensky, Ben 10 10 656 1 0 2 7 0.143 4 0.571 0-0 1 0-0
14 Rizvi, Ryan 9 3 317 1 0 2 4 0.250 2 0.500 0-0 0 0-0
34 Ortman, Ben 10 1 289 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Suarez, Oscar 5 0 87 0 1 1 4 0.000 3 0.750 1-0 0 0-0
1 Antic, Nikola 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Behe, Theo 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bone, Griffin 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brislin, Hastings 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fallone, Gianluca 10 2 394 0 0 0 12 0.000 4 0.333 2-0 0 0-0
13 Garber, Zach 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gray, Riley 9 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Iii, Curtis fitzgerald 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Novak, Davis 8 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Rafati, Cameron 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santana, Marcos 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Swartz, John 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Yanez, Thomas 7 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9898 15 12 42 142 0.106 59 0.415 22-1 5 1-1
Opponent 10 - 9900 9 6 24 100 0.090 41 0.410 30-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antic, Nikola 10 10 900:00 9 0.90 32 0.780 5 3 2 5/0 89
Total 10 - 900:00 9 0.90 32 0.780 5 3 2 5 89
Opponents 10 - 900:00 15 1.50 43 0.741 3 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Trinity (CT) W 2-0 (1-0-0, 1-0-0) 1-0-0 2700 Xavier Canfin (1) (William Cornog)
Henry Brown (1) (Ellis Denby)
09/09/2026 at Wesleyan (CT) L 0-2 (1-1-0, 1-1-0) 1-1-0 167
09/12/2026 vs Colby W 2-1 (2-1-0, 2-1-0) 2-1-0 473 Xavier Canfin (2) (Will Nicholas)
Alex Johnson (1) (Ellis Denby)
09/15/2026 vs UMass Boston W 3-0 (3-1-0, 2-1-0) 2-1-0 112 Ben Pensky (1) (Xavier Canfin)
Henry Brown (3) (Gianluca Fallone)
Henry Brown (3) (Ben Brown)
09/19/2026 vs Connecticut Col. T 0-0 (3-1-1, 2-1-1) 2-1-1 376
09/20/2026 vs Thomas (ME) W 5-0 (4-1-1, 2-1-1) 2-1-1 144 Ben Brown (1) (Ellis Denby)
Ellis Denby (1) (Xavier Canfin)
Ethan Jett (1) (Riley Gray)
Ben Ortman (0)
Oscar Suarez (1) (Davis Novak)
09/25/2026 vs WPI T 0-0 (4-1-2, 2-1-1) 2-1-1 117
09/28/2026 vs Babson W 2-1 (5-1-2, 2-1-1) 2-1-1 119 William Cornog (0)
Henry Brown (4) (Xavier Canfin)
10/03/2026 at Amherst T 3-3 (5-1-3, 2-1-2) 2-1-2 100 William Cornog (1)
0 (0)
Alex Johnson (2) (Ben Ortman)
10/4/2026 at Hamilton W 4-0 (6-1-3, 3-1-2) 3-1-2 217 Xavier Canfin (3) (Ben Brown)
Will Nicholas (1)
Ethan Jett (2)
Bijan Akhtarzandi-Das (1) (Oscar Suarez)
10/10/2026 vs Middlebury L 1-2 (6-2-3, 3-2-2) 3-2-2 533 Ellis Denby (2) (Xavier Canfin)
10/17/2026 at Bates W 2-0 (7-2-3, 4-2-2) 4-2-2 112 Xavier Canfin (4) (Henry Brown , Will Nicholas)
Ryan Rizvi (1) (Ben Brown)
10/20/2026 vs Westfield St. W 9-1 (8-2-3, 4-2-2) 4-2-2 107 Bijan Akhtarzandi-Das (2) (Xavier Canfin)
Xavier Canfin (5) (Ben Brown)
Ben Brown (2)
Henry Brown (5) (Ben Brown)
Ben Pensky (2) (Henry Brown)
Curtis Fitzgerald III (1) (Theo Behe)
Griffin Bone (2) (John Swartz)
Ben Ortman (2)
Griffin Bone (2) (Ben Ortman)
10/24/2026 at Williams W 1-0 (9-2-3, 5-2-2) 5-2-2 238 Ben Pensky (3) (Xavier Canfin)
10/27/2026 vs Bowdoin L 0-1 (9-3-3, 5-3-2) 5-3-2 321
10/31/2026 at Connecticut Col. T 1-1 (9-3-4, 5-3-2) 5-3-2 507 Will Nicholas (2)
11/07/2026 vs Hamilton T 1-1 (9-3-5, 5-3-2) 5-3-2 157 William Cornog (2)
11/08/2026 vs Amherst W 1-0 (10-3-5, 5-3-2) 5-3-2 114 Ben Brown (3) (Ellis Denby)
11/14/2026 vs Penn St.-Abington W 1-0 (11-3-5, 5-3-2) 5-3-2 471 Alex Johnson (3) (Ellis Denby)
11/15/2026 vs Babson W 1-0 (12-3-5, 5-3-2) 5-3-2 507 Alex Johnson (4) (Ben Brown)
11/20/2026 vs North Park W 1-0 (13-3-5, 5-3-2) 5-3-2 773 Ben Brown (4) (Ben Ortman , Ellis Denby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Trinity (CT) 2-0 2 2 6 13 0.154 3 0.231 1-0 1 0-0 990
09/09/2026 at Wesleyan (CT) 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/12/2026 vs Colby 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
09/15/2026 vs UMass Boston 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
09/19/2026 vs Connecticut Col. 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
09/20/2026 vs Thomas (ME) 5-0 5 4 14 30 0.167 13 0.433 0-0 1 1-1 990
09/25/2026 vs WPI 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 992
09/28/2026 vs Babson 2-1 2 1 5 11 0.182 7 0.636 1-0 1 1-1 991
10/03/2026 at Amherst 3-3 3 1 7 12 0.250 7 0.583 3-0 0 1-1 990
10/4/2026 at Hamilton 4-0 4 2 10 21 0.190 13 0.619 5-0 1 0-0 987
10/10/2026 vs Middlebury 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/17/2026 at Bates 2-0 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
10/20/2026 vs Westfield St. 9-1 9 7 25 51 0.176 25 0.490 0-0 1 0-0 990
10/24/2026 at Williams 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 990
10/27/2026 vs Bowdoin 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/31/2026 at Connecticut Col. 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1209
11/07/2026 vs Hamilton 1-1 1 0 2 7 0.143 2 0.286 2-1 0 1-1 1165
11/08/2026 vs Amherst 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 989
11/14/2026 vs Penn St.-Abington 1-0 1 1 3 32 0.031 9 0.281 0-0 1 0-0 990
11/15/2026 vs Babson 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
11/20/2026 vs North Park 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0 990
Total 40-13 40 32 112 328 0.122 142 0.433 22-1 13 4-4 21184
Opponent - 13 8 34 254 0.051 97 0.382 30-0 3 - 21229

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Trinity (CT) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/09/2026 Wesleyan (CT) 0-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/12/2026 Colby 2-1 90:00 1 1.00 0 0.000 1 0 0 0 9
09/15/2026 UMass Boston 3-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/19/2026 Connecticut Col. 0-0 90:00 0 0.60 4 1.000 0 0 1 1 6
09/20/2026 Thomas (ME) 5-0 90:00 0 0.50 5 1.000 1 0 0 1 12
09/25/2026 WPI 0-0 90:00 0 0.43 4 1.000 0 0 1 1 6
09/28/2026 Babson 2-1 90:00 1 0.50 5 0.833 1 0 0 0 11
10/03/2026 Amherst 3-3 90:00 3 0.78 7 0.700 0 0 1 0 16
10/4/2026 Hamilton 4-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/10/2026 Middlebury 1-2 90:00 2 0.82 4 0.667 0 1 0 0 12
10/17/2026 Bates 2-0 90:00 0 0.75 0 0.00 1 0 0 1 8
10/20/2026 Westfield St. 9-1 90:00 1 0.77 0 0.000 1 0 0 0 3
10/24/2026 Williams 1-0 90:00 0 0.71 7 1.000 1 0 0 1 13
10/27/2026 Bowdoin 0-1 90:00 1 0.73 0 0.000 0 1 0 0 4
10/31/2026 Connecticut Col. 1-1 110:00 1 0.74 6 0.857 0 0 1 0 25
11/07/2026 Hamilton 1-1 110:00 1 0.75 7 0.875 0 0 1 0 19
11/08/2026 Amherst 1-0 90:00 0 0.70 7 1.000 1 0 0 1 17
11/14/2026 Penn St.-Abington 1-0 90:00 0 0.67 3 1.000 1 0 0 1 13
11/15/2026 Babson 1-0 90:00 0 0.64 5 1.000 1 0 0 1 18
11/20/2026 North Park 1-0 90:00 0 0.61 6 1.000 1 0 0 1 22
Totals - 1930 13 0.61 82 0.863 13 3 5 12 243
Opponent - 1930:00 40 1.87 100 0.714 3 13 5 4 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Trinity (CT) 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/09/2026 Wesleyan (CT) 2-0 2 1 5 9 0.222 5 0.556 4-0 1 1-1 990
09/12/2026 Colby 1-2 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
09/15/2026 UMass Boston 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 Connecticut Col. 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/20/2026 Thomas (ME) 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-1 990
09/25/2026 WPI 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/28/2026 Babson 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/03/2026 Amherst 3-3 3 2 8 16 0.188 10 0.625 3-0 0 0-0 990
10/4/2026 Hamilton 0-4 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/10/2026 Middlebury 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/17/2026 Bates 0-2 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
10/20/2026 Westfield St. 1-9 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
10/24/2026 Williams 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/27/2026 Bowdoin 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 990
10/31/2026 Connecticut Col. 1-1 1 0 2 25 0.040 8 0.320 2-0 0 1-1 1209
11/07/2026 Hamilton 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 1210
11/08/2026 Amherst 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
11/14/2026 Penn St.-Abington 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/15/2026 Babson 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
11/20/2026 North Park 0-1 0 0 0 22 0.000 6 0.273 3-0 0 0-0 990
Total 13-40 13 8 34 254 0.051 97 0.382 30-0 3 2-3 21229
Tufts - 40 32 112 328 0.122 142 0.433 22-1 13 - 21184

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Trinity (CT) 0-2 90:00 2 2.00 1 0.333 0 1 0 0 13
09/09/2026 Wesleyan (CT) 2-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/12/2026 Colby 1-2 90:00 2 1.33 2 0.500 0 1 0 0 14
09/15/2026 UMass Boston 0-3 90:00 3 1.75 5 0.625 0 1 0 0 13
09/19/2026 Connecticut Col. 0-0 90:00 0 1.40 2 1.000 0 0 1 1 12
09/20/2026 Thomas (ME) 0-5 90:00 5 2.00 8 0.615 0 1 0 0 30
09/25/2026 WPI 0-0 90:00 0 1.71 4 1.000 0 0 1 1 15
09/28/2026 Babson 1-2 90:00 2 1.75 5 0.714 0 1 0 0 11
10/03/2026 Amherst 3-3 90:00 3 1.89 5 0.625 0 0 1 0 13
10/4/2026 Hamilton 0-4 90:00 4 2.10 9 0.692 0 1 0 0 13
10/10/2026 Middlebury 2-1 90:00 1 2.00 4 0.800 1 0 0 0 14
10/17/2026 Bates 0-2 90:00 2 2.00 7 0.778 0 1 0 0 16
10/20/2026 Westfield St. 1-9 90:00 9 2.54 16 0.640 0 1 0 0 51
10/24/2026 Williams 0-1 90:00 1 2.43 4 0.800 0 1 0 0 19
10/27/2026 Bowdoin 1-0 90:00 0 2.27 4 1.000 1 0 0 1 13
10/31/2026 Connecticut Col. 1-1 110:00 1 2.16 2 0.667 0 0 1 0 4
11/07/2026 Hamilton 1-1 110:00 1 2.06 1 0.500 0 0 1 0 7
11/08/2026 Amherst 0-1 90:00 1 2.01 1 0.500 0 1 0 0 3
11/14/2026 Penn St.-Abington 0-1 90:00 1 1.95 7 0.875 0 1 0 0 32
11/15/2026 Babson 0-1 90:00 1 1.91 5 0.833 0 1 0 0 11
11/20/2026 North Park 0-1 90:00 1 1.87 3 0.750 0 1 0 0 9
Totals - 1930 40 1.87 100 0.714 3 13 5 4 321
Tufts - 1930:00 13 0.61 82 0.863 13 3 5 12 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Trinity (CT) 2-0 2/0 2/0 13/9 3/4 7/6 1/2 0/0
09/09/2026 at Wesleyan (CT) 0-2 0/2 0/1 8/9 5/5 6/7 1/4 0/0
09/12/2026 vs Colby 2-1 2/1 2/1 14/9 4/1 4/4 1/1 0/0
09/15/2026 vs UMass Boston 3-0 3/0 3/0 13/8 8/3 12/2 0/0 0/0
09/19/2026 vs Connecticut Col. 0-0 0/0 0/0 12/6 2/4 7/1 1/1 0/0
09/20/2026 vs Thomas (ME) 5-0 5/0 4/0 30/12 13/5 13/2 0/2 0/0
09/25/2026 vs WPI 0-0 0/0 0/0 15/6 4/4 13/1 1/1 0/0
09/28/2026 vs Babson 2-1 2/1 1/1 11/11 7/6 5/4 1/0 0/0
10/03/2026 at Amherst 3-3 3/3 1/2 12/16 7/10 6/6 3/3 0/0
10/4/2026 at Hamilton 4-0 4/0 2/0 21/14 13/3 6/7 5/2 0/0
10/10/2026 vs Middlebury 1-2 1/2 1/1 14/12 5/6 4/0 1/1 0/0
10/17/2026 at Bates 2-0 2/0 3/0 16/8 9/0 9/3 0/0 0/0
10/20/2026 vs Westfield St. 9-1 9/1 7/0 51/3 25/1 9/0 0/1 0/0
10/24/2026 at Williams 1-0 1/0 1/0 19/13 6/7 13/3 2/1 0/0
10/27/2026 vs Bowdoin 0-1 0/1 0/1 13/4 5/1 3/2 0/1 0/0
10/31/2026 at Connecticut Col. 1-1 1/1 0/0 4/25 3/8 3/10 1/2 0/0
11/07/2026 vs Hamilton 1-1 1/1 0/1 7/19 2/8 5/17 2/4 1/0
11/08/2026 vs Amherst 1-0 1/0 1/0 3/17 2/7 2/7 0/1 0/0
11/14/2026 vs Penn St.-Abington 1-0 1/0 1/0 32/13 9/3 14/6 0/0 0/0
11/15/2026 vs Babson 1-0 1/0 1/0 11/18 6/5 5/5 0/0 0/0
11/20/2026 vs North Park 1-0 1/0 2/0 9/22 4/6 3/1 2/3 0/0
Totals 40/13 32/8 328/254 142/97 149/94 22/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Westfield St. (10/20/2026)
GOALS 9 Westfield St. (10/20/2026)
ASSISTS 7 Westfield St. (10/20/2026)
SHOTS 51 Westfield St. (10/20/2026)
SHOTS ON GOAL 25 Westfield St. (10/20/2026)
SAVES 7 Amherst (10/03/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
FOULS 18 Thomas (ME) (09/20/2026)
North Park (11/20/2026)
CORNER KICKS 14 Penn St.-Abington (11/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Amherst (10/03/2026)
GOALS 3 Amherst (10/03/2026)
ASSISTS 2 Amherst (10/03/2026)
SHOTS 25 Connecticut Col. (10/31/2026)
SHOTS ON GOAL 10 Amherst (10/03/2026)
SAVES 16 Westfield St. (10/20/2026)
FOULS 15 Colby (09/12/2026)
Connecticut Col. (10/31/2026)
CORNER KICKS 17 Hamilton (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut Col. (10/31/2026)
Hamilton (11/07/2026)
GOALS 1 Middlebury (10/10/2026)
Williams (10/24/2026)
Connecticut Col. (10/31/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
Penn St.-Abington (11/14/2026)
Babson (11/15/2026)
North Park (11/20/2026)
ASSISTS 1 Babson (09/28/2026)
Amherst (10/03/2026)
Middlebury (10/10/2026)
Williams (10/24/2026)
Amherst (11/08/2026)
Penn St.-Abington (11/14/2026)
Babson (11/15/2026)
SHOTS 3 Connecticut Col. (10/31/2026)
Amherst (11/08/2026)
SHOTS ON GOAL 2 Trinity (CT) (09/05/2026)
Connecticut Col. (09/19/2026)
Connecticut Col. (10/31/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
SAVES 2 UMass Boston (09/15/2026)
FOULS 6 Bowdoin (10/27/2026)
Amherst (11/08/2026)
Babson (11/15/2026)
CORNER KICKS 2 Bowdoin (10/27/2026)
Connecticut Col. (10/31/2026)
Amherst (11/08/2026)
North Park (11/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westfield St. (10/20/2026)
Connecticut Col. (10/31/2026)
GOALS 1 Colby (09/12/2026)
Babson (09/28/2026)
Westfield St. (10/20/2026)
Bowdoin (10/27/2026)
Connecticut Col. (10/31/2026)
Hamilton (11/07/2026)
ASSISTS 1 Wesleyan (CT) (09/09/2026)
Colby (09/12/2026)
Babson (09/28/2026)
Middlebury (10/10/2026)
Bowdoin (10/27/2026)
Hamilton (11/07/2026)
SHOTS 3 Westfield St. (10/20/2026)
Bowdoin (10/27/2026)
SHOTS ON GOAL 1 Colby (09/12/2026)
Westfield St. (10/20/2026)
Bowdoin (10/27/2026)
SAVES 1 Trinity (CT) (09/05/2026)
Colby (09/12/2026)
Connecticut Col. (09/19/2026)
Connecticut Col. (10/31/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
FOULS 2 Bowdoin (10/27/2026)
Penn St.-Abington (11/14/2026)
CORNER KICKS 1 Connecticut Col. (09/19/2026)
WPI (09/25/2026)
North Park (11/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMass Boston (09/15/2026)
Westfield St. (10/20/2026)
GOALS 2 UMass Boston (09/15/2026)
Westfield St. (10/20/2026)
ASSISTS 2 Westfield St. (10/20/2026)
SHOTS 8 Westfield St. (10/20/2026)
SHOTS ON GOAL 6 Westfield St. (10/20/2026)
SAVES 7 Amherst (10/03/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
FOULS 10 Amherst (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Westfield St. (10/20/2026)
GOALS 9 Westfield St. (10/20/2026)
ASSISTS 7 Westfield St. (10/20/2026)
SHOTS 51 Westfield St. (10/20/2026)
SHOTS ON GOAL 25 Westfield St. (10/20/2026)
SAVES 7 Amherst (10/03/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
FOULS 18 Thomas (ME) (09/20/2026)
North Park (11/20/2026)
CORNER KICKS 14 Penn St.-Abington (11/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brown, Henry
Bone, Griffin
UMass Boston (09/15/2026)
Westfield St. (10/20/2026)
GOALS 2 Brown, Henry
Bone, Griffin
UMass Boston (09/15/2026)
Westfield St. (10/20/2026)
ASSISTS 2 Brown, Ben
Westfield St. (10/20/2026)
SHOTS 8 Bone, Griffin
Westfield St. (10/20/2026)
SHOTS ON GOAL 6 Bone, Griffin
Westfield St. (10/20/2026)
SAVES 7 Antic, Nikola
Antic, Nikola
Antic, Nikola
Antic, Nikola
Amherst (10/03/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
Amherst (11/08/2026)
FOULS 10 TEAM
Amherst (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Canfin, Xavier 16
Brown, Ben 14
Brown, Henry 12
Denby, Ellis 10
Johnson, Alex 8
Team Leaders: Goals
Player High
Goals
Canfin, Xavier 5
Brown, Henry 5
Brown, Ben 4
Johnson, Alex 4
Cornog, William 3
Team Leaders: Assists
Player High
Assists
Canfin, Xavier 6
Brown, Ben 6
Denby, Ellis 6
Ortman, Ben 3
Brown, Henry 2
Team Leaders: Shots
Player High
Shots
Canfin, Xavier 47
Brown, Henry 40
Nicholas, Will 32
Brown, Ben 25
Johnson, Alex 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Henry 18
Canfin, Xavier 15
Denby, Ellis 14
Johnson, Alex 13
Nicholas, Will 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Canfin, Xavier 4
Brown, Ben 3
Johnson, Alex 3
Pensky, Ben 2
Brown, Henry 1