Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025 Men's Soccer Cumulative Statistics

Team (17-1-3, 6-1-3)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 51 10
Goals Per Game 2.43 0.48
Shots 372 182
Shots Per Game 17.7 8.7
Shots Percentage 0.137 0.055
Shots On Goal 167-372 50-182
Shots On Goal Percentage 0.449 0.275
Penalties
Yellow Cards 19 31
Red Cards 0 2
Miscellaneous
Assists 45 9
Saves 40 116
Fouls 229 259
Corner Kicks 141 67
Penalty Kicks: Goals-Attempts 10-11 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Canfin, Xavier 31Canfin, Xavier 21 21 1357 7 6 20 60 0.117 24 0.400 2-0 3 0-0
20 Brown, Henry 20Brown, Henry 21 19 1294 7 2 16 44 0.159 23 0.523 2-0 1 2-3
9 Perkins, Henry 9Perkins, Henry 21 11 701 5 6 16 14 0.357 11 0.786 0-0 0 2-2
8 Yanez, Daniel 8Yanez, Daniel 21 20 1433 5 2 12 18 0.278 8 0.444 3-0 5 5-5
27 Fallone, Gianluca 27Fallone, Gianluca 20 0 432 2 3 7 20 0.100 8 0.400 0-0 0 0-0
23 Jett, Ethan 23Jett, Ethan 18 17 818 3 1 7 13 0.231 6 0.462 1-0 0 0-0
5 Akhtarzandi-Das, Bijan 5Akhtarzandi-Das, Bijan 21 21 1796 3 0 6 11 0.273 8 0.727 0-0 0 0-0
4 Bargagna, Mateo 4Bargagna, Mateo 21 21 1540 2 2 6 39 0.051 19 0.487 4-0 1 0-0
33 Brown, Ben 33Brown, Ben 21 19 1693 2 2 6 24 0.083 11 0.458 1-0 2 0-0
7 Denby, Ellis 7Denby, Ellis 21 8 1124 2 2 6 19 0.105 9 0.474 0-0 2 0-0
22 Pensky, Ben 22Pensky, Ben 21 20 1251 2 2 6 18 0.111 4 0.222 0-0 1 0-0
11 Shultz, Mason 11Shultz, Mason 21 2 615 2 2 6 7 0.286 3 0.429 0-0 0 0-0
34 Ortman, Ben 34Ortman, Ben 20 1 506 2 1 5 13 0.154 7 0.538 0-0 1 0-0
2 Cornog, William 2Cornog, William 5 2 227 1 2 4 3 0.333 3 1.000 0-0 0 1-1
21 Johnson, Alex 21Johnson, Alex 21 16 1363 1 1 3 14 0.071 5 0.357 2-0 0 0-0
17 Nicholas, Will 17Nicholas, Will 21 2 618 0 3 3 17 0.000 4 0.235 0-0 0 0-0
28 Novak, Davis 28Novak, Davis 10 0 165 1 1 3 5 0.200 3 0.600 0-0 0 0-0
24 Brislin, Hastings 24Brislin, Hastings 3 0 59 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Feinberg, Taylor 16Feinberg, Taylor 13 7 653 0 2 2 5 0.000 0 0.000 0-0 0 0-0
3 Flagg, James 3Flagg, James 17 0 411 1 0 2 9 0.111 1 0.111 1-0 1 0-0
14 Rizvi, Ryan 14Rizvi, Ryan 10 0 118 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Yanez, Thomas 12Yanez, Thomas 7 0 116 0 2 2 4 0.000 2 0.500 0-0 0 0-0
13 Garber, Zach 13Garber, Zach 4 0 67 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Gunn, James 6Gunn, James 12 2 461 0 1 1 4 0.000 2 0.500 3-0 0 0-0
10 Randolph, Luke 10Randolph, Luke 11 1 160 0 1 1 3 0.000 3 1.000 0-0 0 0-0
1 Antic, Nikola 1Antic, Nikola 21 21 1839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jones, Hayden 19Jones, Hayden 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kao, Sammy 0Kao, Sammy 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Marotta, David 36Marotta, David 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rosas, Andres 26Rosas, Andres 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ubamadu, Zach 38Ubamadu, Zach 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21000 51 45 147 372 0.137 167 0.449 19-0 17 10-11
Opponent 21 - 20943 10 9 29 182 0.055 50 0.275 31-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antic, Nikola 1Antic, Nikola 21 21 1837:13 10 0.49 40 0.800 17 1 2 10/3 168
0 Kao, Sammy 0Kao, Sammy 3 0 49:36 0 0.00 0 0 0 0 0 0/2 1
36 Marotta, David 36Marotta, David 1 0 01:43 0 0.00 0 0 0 0 0 0/0 0
38 Ubamadu, Zach 38Ubamadu, Zach 1 0 19:05 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1907:37 10 0.47 40 0.800 17 1 2 14 169
Opponents 21 - 1907:37 51 2.41 113 0.689 2 348

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Yanez, Daniel 8Yanez, Daniel 10 10 774 3 1 7 9 0.333 5 0.556 1-0 3 3-3
20 Brown, Henry 20Brown, Henry 10 10 656 2 1 5 19 0.105 8 0.421 2-0 0 1-1
18 Canfin, Xavier 18Canfin, Xavier 10 10 658 1 3 5 17 0.059 4 0.235 1-0 0 0-0
7 Denby, Ellis 7Denby, Ellis 10 1 524 2 1 5 8 0.250 6 0.750 0-0 2 0-0
23 Jett, Ethan 23Jett, Ethan 8 7 347 2 0 4 6 0.333 3 0.500 1-0 0 0-0
3 Flagg, James 3Flagg, James 9 0 197 1 0 2 3 0.333 1 0.333 1-0 1 0-0
21 Johnson, Alex 21Johnson, Alex 10 9 747 1 0 2 8 0.125 3 0.375 2-0 0 0-0
9 Perkins, Henry 9Perkins, Henry 10 7 350 1 0 2 5 0.200 2 0.400 0-0 0 1-1
33 Brown, Ben 33Brown, Ben 10 9 857 0 1 1 7 0.000 1 0.143 0-0 0 0-0
27 Fallone, Gianluca 27Fallone, Gianluca 9 0 176 0 1 1 5 0.000 2 0.400 0-0 0 0-0
34 Ortman, Ben 34Ortman, Ben 10 0 280 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Shultz, Mason 11Shultz, Mason 10 1 239 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Akhtarzandi-Das, Bijan 5Akhtarzandi-Das, Bijan 10 10 889 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Antic, Nikola 1Antic, Nikola 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bargagna, Mateo 4Bargagna, Mateo 10 10 816 0 0 0 19 0.000 11 0.579 1-0 0 0-0
2 Cornog, William 2Cornog, William 2 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Feinberg, Taylor 16Feinberg, Taylor 4 2 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gunn, James 6Gunn, James 3 1 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Jones, Hayden 19Jones, Hayden 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nicholas, Will 17Nicholas, Will 10 1 309 0 0 0 11 0.000 4 0.364 0-0 0 0-0
28 Novak, Davis 28Novak, Davis 3 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pensky, Ben 22Pensky, Ben 10 10 618 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Randolph, Luke 10Randolph, Luke 6 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rizvi, Ryan 14Rizvi, Ryan 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yanez, Thomas 12Yanez, Thomas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9891 13 10 36 134 0.097 57 0.425 19-0 6 5-5
Opponent 10 - 9902 6 4 16 102 0.059 29 0.284 31-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Antic, Nikola 1Antic, Nikola 10 10 900:00 6 0.60 23 0.793 6 1 2 5/0 93
Total 10 - 900:00 6 0.60 23 0.793 6 1 2 6 93
Opponents 10 - 900:00 13 1.30 42 0.764 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs MIT W 8-1 (1-0-0, 0-0-0) 0-0-0 321 Ben Pensky (1) (Taylor Feinberg , Mateo Bargagna)
Ben Ortman (2) (Will Nicholas , William Cornog)
0 (0)
Mateo Bargagna (1) (Xavier Canfin)
Henry Brown (0)
Gianluca Fallone (2) (Will Nicholas)
Ben Ortman (2) (Zach Garber)
Gianluca Fallone (2) (Thomas Yanez , Davis Novak)
09/06/2025 vs Williams L 1-3 (1-1-0, 0-1-0) 0-1-0 311 Henry Brown (1)
09/10/2025 vs UMass Boston W 2-0 (2-1-0, 0-1-0) 0-1-0 176 Ben Pensky (2) (Alex Johnson)
Xavier Canfin (1) (William Cornog)
9/13/2025 at Colby T 0-0 (2-1-1, 0-1-1) 0-1-1 183
09/14/2025 vs Husson W 6-0 (3-1-1, 0-1-1) 0-1-1 107 Xavier Canfin (2) (Ellis Denby)
William Cornog (0)
Henry Brown (3) (Henry Perkins , Mason Shultz)
Henry Perkins (1) (Gianluca Fallone)
Hastings Brislin (1) (Henry Perkins)
Henry Perkins (1)
09/20/2025 vs Hamilton W 1-0 (4-1-1, 1-1-1) 1-1-1 283 Ellis Denby (1) (Ben Ortman)
09/21/2025 at Connecticut Col. W 2-1 (5-1-1, 2-1-1) 2-1-1 282 Henry Perkins (2)
James Flagg (1) (Daniel Yanez)
09/27/2025 vs Wesleyan (CT) T 1-1 (5-1-2, 2-1-2) 2-1-2 260 Henry Brown (4) (Xavier Canfin)
9/30/2025 at Babson W 1-0 (6-1-2) 180 Ben Brown (1) (Gianluca Fallone)
10/04/2025 at Trinity (CT) W 2-1 (7-1-2, 3-1-2) 3-1-2 100 Alex Johnson (1) (Gianluca Fallone)
Ellis Denby (2) (Xavier Canfin)
10/11/2025 vs Bates W 2-0 (8-1-2, 4-1-2) 4-1-2 326 Daniel Yanez (0)
Ethan Jett (1) (Mason Shultz , Xavier Canfin)
10/14/2025 vs Amherst W 2-0 (9-1-2, 5-1-2) 5-1-2 133 Daniel Yanez (1)
Xavier Canfin (3) (Ellis Denby , Ben Brown)
10/18/2025 at Middlebury W 2-0 (10-1-2, 6-1-2) 6-1-2 347 Daniel Yanez (2)
Ethan Jett (2) (Henry Brown)
10/25/2025 vs Emerson W 6-0 (11-1-2, 6-1-2) 6-1-2 322 Mateo Bargagna (2) (Xavier Canfin , Henry Perkins)
Henry Brown (5)
Mason Shultz (2) (Xavier Canfin)
Mason Shultz (2) (Henry Perkins)
Davis Novak (1) (Henry Perkins)
Ryan Rizvi (1) (Thomas Yanez)
10/28/2025 at Bowdoin T 0-0 (11-1-3, 6-1-3) 6-1-3 218
11/01/2025 vs Bates W 1-0 (12-1-3, 6-1-3) 6-1-3 544 Daniel Yanez (3)
11/08/2025 vs Middlebury W 3-2 (13-1-3, 6-1-3) 6-1-3 522 Henry Perkins (4) (Henry Brown , Ethan Jett)
Ethan Jett (3)
Ben Brown (2) (Taylor Feinberg , Daniel Yanez)
11/09/2025 vs Connecticut Col. W 1-0 (14-1-3, 6-1-3) 6-1-3 711 Xavier Canfin (4)
11/15/2025 vs Penn St. Harrisburg W 5-0 (15-1-3, 6-1-3) 6-1-3 275 Daniel Yanez (4)
Bijan Akhtarzandi-Das (2) (Ben Pensky)
Bijan Akhtarzandi-Das (2) (Luke Randolph)
Xavier Canfin (5) (Ben Pensky)
Henry Perkins (5) (Will Nicholas)
11/16/2025 vs Brandeis W 1-0 (16-1-3, 6-1-3) 6-1-3 434 Henry Brown (6) (James Gunn)
11/22/2025 vs Messiah W 4-1 (17-1-3, 6-1-3) 6-1-3 614 Henry Brown (7) (Mateo Bargagna)
Xavier Canfin (7) (Henry Perkins)
Xavier Canfin (7)
Bijan Akhtarzandi-Das (3) (Ben Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs MIT 8-1 8 9 25 29 0.276 14 0.483 1-0 1 1-1 990
09/06/2025 vs Williams 1-3 1 0 2 19 0.053 9 0.474 2-0 0 1-1 990
09/10/2025 vs UMass Boston 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
9/13/2025 at Colby 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 991
09/14/2025 vs Husson 6-0 6 5 17 40 0.150 19 0.475 0-0 1 2-2 990
09/20/2025 vs Hamilton 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/21/2025 at Connecticut Col. 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
09/27/2025 vs Wesleyan (CT) 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/30/2025 at Babson 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-1 1011
10/04/2025 at Trinity (CT) 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/11/2025 vs Bates 2-0 2 2 6 18 0.111 7 0.389 0-0 1 1-1 990
10/14/2025 vs Amherst 2-0 2 2 6 13 0.154 7 0.538 1-0 1 1-1 990
10/18/2025 at Middlebury 2-0 2 1 5 13 0.154 7 0.538 3-0 1 1-1 990
10/25/2025 vs Emerson 6-0 6 6 18 27 0.222 15 0.556 2-0 1 0-0 990
10/28/2025 at Bowdoin 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 980
11/01/2025 vs Bates 1-0 1 0 2 17 0.059 7 0.412 0-0 1 1-1 990
11/08/2025 vs Middlebury 3-2 3 4 10 18 0.167 9 0.500 1-0 1 0-0 1067
11/09/2025 vs Connecticut Col. 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
11/15/2025 vs Penn St. Harrisburg 5-0 5 4 14 23 0.217 11 0.478 0-0 1 1-1 990
11/16/2025 vs Brandeis 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 1111
11/22/2025 vs Messiah 4-1 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
Total 51-10 51 45 147 372 0.137 167 0.449 19-0 17 10-11 21000
Opponent - 10 9 29 182 0.055 50 0.275 31-2 1 - 20943

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 MIT 8-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/06/2025 Williams 1-3 90:00 3 2.00 2 0.400 0 1 0 0 19
09/10/2025 UMass Boston 2-0 90:00 0 1.33 0 0.00 1 0 0 1 7
9/13/2025 Colby 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
09/14/2025 Husson 6-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/20/2025 Hamilton 1-0 90:00 0 0.67 3 1.000 1 0 0 1 13
09/21/2025 Connecticut Col. 2-1 90:00 1 0.71 2 0.667 1 0 0 0 15
09/27/2025 Wesleyan (CT) 1-1 90:00 1 0.75 0 0.000 0 0 1 0 6
9/30/2025 Babson 1-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/04/2025 Trinity (CT) 2-1 90:00 1 0.70 3 0.750 1 0 0 0 9
10/11/2025 Bates 2-0 90:00 0 0.64 2 1.000 1 0 0 1 5
10/14/2025 Amherst 2-0 90:00 0 0.58 1 1.000 1 0 0 1 8
10/18/2025 Middlebury 2-0 90:00 0 0.54 5 1.000 1 0 0 1 13
10/25/2025 Emerson 6-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/28/2025 Bowdoin 0-0 90:00 0 0.47 5 1.000 0 0 1 1 5
11/01/2025 Bates 1-0 90:00 0 0.44 1 1.000 1 0 0 1 6
11/08/2025 Middlebury 3-2 96:42 2 0.53 5 0.714 1 0 0 0 19
11/09/2025 Connecticut Col. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 15
11/15/2025 Penn St. Harrisburg 5-0 90:00 0 0.47 2 1.000 1 0 0 1 7
11/16/2025 Brandeis 1-0 100:55 0 0.45 2 1.000 1 0 0 1 7
11/22/2025 Messiah 4-1 90:00 1 0.47 1 0.500 1 0 0 0 6
Totals - 1906 10 0.47 40 0.800 17 1 3 14 169
Opponent - 1907:37 51 2.41 114 0.691 1 17 3 2 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 MIT 1-8 1 2 4 6 0.167 2 0.333 2-1 0 0-0 950
09/06/2025 Williams 3-1 3 2 8 19 0.158 5 0.263 2-0 1 0-0 991
09/10/2025 UMass Boston 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
9/13/2025 Colby 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
09/14/2025 Husson 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 983
09/20/2025 Hamilton 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
09/21/2025 Connecticut Col. 1-2 1 0 2 15 0.067 3 0.200 2-0 0 0-0 990
09/27/2025 Wesleyan (CT) 1-1 1 2 4 6 0.167 1 0.167 1-0 0 0-0 990
9/30/2025 Babson 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/04/2025 Trinity (CT) 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/11/2025 Bates 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2025 Amherst 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/18/2025 Middlebury 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/25/2025 Emerson 0-6 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
10/28/2025 Bowdoin 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/01/2025 Bates 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/08/2025 Middlebury 2-3 2 2 6 19 0.105 7 0.368 5-0 0 0-0 1067
11/09/2025 Connecticut Col. 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
11/15/2025 Penn St. Harrisburg 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/16/2025 Brandeis 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1111
11/22/2025 Messiah 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
Total 10-51 10 9 29 182 0.055 50 0.275 31-2 1 0-0 20943
Tufts - 51 45 147 372 0.137 167 0.449 19-0 17 - 21000

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 MIT 1-8 90:00 8 8.00 7 0.467 0 1 0 0 30
09/06/2025 Williams 3-1 90:00 1 4.50 8 0.889 1 0 0 0 19
09/10/2025 UMass Boston 0-2 90:00 2 3.67 3 0.600 0 1 0 0 18
9/13/2025 Colby 0-0 90:00 0 2.75 5 1.000 0 0 1 1 5
09/14/2025 Husson 0-6 90:00 6 3.40 13 0.684 0 1 0 0 40
09/20/2025 Hamilton 0-1 90:00 1 3.00 5 0.833 0 1 0 0 13
09/21/2025 Connecticut Col. 1-2 90:00 2 2.86 2 0.500 0 1 0 0 11
09/27/2025 Wesleyan (CT) 1-1 90:00 1 2.63 1 0.500 0 0 1 0 9
9/30/2025 Babson 0-1 90:00 1 2.44 6 0.857 0 1 0 0 8
10/04/2025 Trinity (CT) 1-2 90:00 2 2.40 6 0.750 0 1 0 0 15
10/11/2025 Bates 0-2 90:00 2 2.36 3 0.600 0 1 0 0 18
10/14/2025 Amherst 0-2 90:00 2 2.33 5 0.714 0 1 0 0 13
10/18/2025 Middlebury 0-2 90:00 2 2.31 5 0.714 0 1 0 0 13
10/25/2025 Emerson 0-6 90:00 6 2.57 9 0.600 0 1 0 0 27
10/28/2025 Bowdoin 0-0 90:00 0 2.40 2 1.000 0 0 1 1 2
11/01/2025 Bates 0-1 90:00 1 2.31 6 0.857 0 1 0 0 17
11/08/2025 Middlebury 2-3 96:42 3 2.34 6 0.667 0 1 0 0 18
11/09/2025 Connecticut Col. 0-1 90:00 1 2.27 2 0.667 0 1 0 0 6
11/15/2025 Penn St. Harrisburg 0-5 90:00 5 2.41 6 0.545 0 1 0 0 23
11/16/2025 Brandeis 0-1 100:55 1 2.33 8 0.889 0 1 0 0 24
11/22/2025 Messiah 1-4 90:00 4 2.41 6 0.600 0 1 0 0 20
Totals - 1906 51 2.41 114 0.691 1 17 3 2 349
Tufts - 1907:37 10 0.47 40 0.800 17 1 3 14 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs MIT 8-1 8/1 9/2 29/6 14/2 11/3 1/2 0/1
09/06/2025 vs Williams 1-3 1/3 0/2 19/19 9/5 5/6 2/2 0/0
09/10/2025 vs UMass Boston 2-0 2/0 2/0 18/7 5/0 5/1 1/0 0/0
9/13/2025 at Colby 0-0 0/0 0/0 14/1 5/0 6/1 2/1 0/0
09/14/2025 vs Husson 6-0 6/0 5/0 40/1 19/1 19/0 0/0 0/1
09/20/2025 vs Hamilton 1-0 1/0 1/0 13/13 6/3 6/3 0/3 0/0
09/21/2025 at Connecticut Col. 2-1 2/1 1/0 11/15 4/3 6/5 1/2 0/0
09/27/2025 vs Wesleyan (CT) 1-1 1/1 1/2 9/6 2/1 8/3 1/1 0/0
9/30/2025 at Babson 1-0 1/0 1/0 16/4 7/0 6/0 1/3 0/0
10/04/2025 at Trinity (CT) 2-1 2/1 2/0 15/9 8/4 8/2 0/0 0/0
10/11/2025 vs Bates 2-0 2/0 2/0 18/5 7/2 8/4 0/1 0/0
10/14/2025 vs Amherst 2-0 2/0 2/0 13/8 7/1 6/5 1/2 0/0
10/18/2025 at Middlebury 2-0 2/0 1/0 13/13 7/5 2/5 3/2 0/0
10/25/2025 vs Emerson 6-0 6/0 6/0 27/2 15/0 8/0 2/4 0/0
10/28/2025 at Bowdoin 0-0 0/0 0/0 9/13 2/5 4/5 0/1 0/0
11/01/2025 vs Bates 1-0 1/0 0/0 17/6 7/1 5/5 0/0 0/0
11/08/2025 vs Middlebury 3-2 3/2 4/2 18/19 9/7 6/4 1/5 0/0
11/09/2025 vs Connecticut Col. 1-0 1/0 0/0 6/15 3/4 4/6 2/1 0/0
11/15/2025 vs Penn St. Harrisburg 5-0 5/0 4/0 23/7 11/2 5/4 0/0 0/0
11/16/2025 vs Brandeis 1-0 1/0 1/0 24/7 9/2 8/2 1/1 0/0
11/22/2025 vs Messiah 4-1 4/1 3/1 20/6 11/2 5/3 0/0 0/0
Totals 51/10 45/9 372/182 167/50 141/67 19/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 MIT (09/03/2025)
GOALS 8 MIT (09/03/2025)
ASSISTS 9 MIT (09/03/2025)
SHOTS 40 Husson (09/14/2025)
SHOTS ON GOAL 19 Husson (09/14/2025)
SAVES 5 Middlebury (10/18/2025)
Bowdoin (10/28/2025)
Middlebury (11/08/2025)
FOULS 21 Middlebury (11/08/2025)
CORNER KICKS 19 Husson (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Williams (09/06/2025)
GOALS 3 Williams (09/06/2025)
ASSISTS 2 MIT (09/03/2025)
Williams (09/06/2025)
Wesleyan (CT) (09/27/2025)
Middlebury (11/08/2025)
SHOTS 19 Williams (09/06/2025)
Middlebury (11/08/2025)
SHOTS ON GOAL 7 Middlebury (11/08/2025)
SAVES 13 Husson (09/14/2025)
FOULS 23 Hamilton (09/20/2025)
CORNER KICKS 6 Williams (09/06/2025)
Connecticut Col. (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (09/06/2025)
Bates (11/01/2025)
Connecticut Col. (11/09/2025)
GOALS 1 Williams (09/06/2025)
Hamilton (09/20/2025)
Wesleyan (CT) (09/27/2025)
Babson (9/30/2025)
Bates (11/01/2025)
Connecticut Col. (11/09/2025)
Brandeis (11/16/2025)
ASSISTS 1 Hamilton (09/20/2025)
Connecticut Col. (09/21/2025)
Wesleyan (CT) (09/27/2025)
Babson (9/30/2025)
Middlebury (10/18/2025)
Brandeis (11/16/2025)
SHOTS 6 Wesleyan (CT) (09/27/2025)
Bowdoin (10/28/2025)
Connecticut Col. (11/09/2025)
SHOTS ON GOAL 2 Wesleyan (CT) (09/27/2025)
Bowdoin (10/28/2025)
Connecticut Col. (11/09/2025)
SAVES 1 MIT (09/03/2025)
Husson (09/14/2025)
Amherst (10/14/2025)
Bates (11/01/2025)
Messiah (11/22/2025)
FOULS 5 Husson (09/14/2025)
Wesleyan (CT) (09/27/2025)
Babson (9/30/2025)
Bates (11/01/2025)
Penn St. Harrisburg (11/15/2025)
CORNER KICKS 2 Middlebury (10/18/2025)
Bowdoin (10/28/2025)
Connecticut Col. (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut Col. (09/21/2025)
Trinity (CT) (10/04/2025)
GOALS 1 MIT (09/03/2025)
Connecticut Col. (09/21/2025)
Wesleyan (CT) (09/27/2025)
Trinity (CT) (10/04/2025)
Messiah (11/22/2025)
ASSISTS 1 Messiah (11/22/2025)
SHOTS 1 Colby (9/13/2025)
Husson (09/14/2025)
Emerson (10/25/2025)
SHOTS ON GOAL 1 Husson (09/14/2025)
Wesleyan (CT) (09/27/2025)
Amherst (10/14/2025)
Bates (11/01/2025)
SAVES 1 Connecticut Col. (09/21/2025)
Wesleyan (CT) (09/27/2025)
Bowdoin (10/28/2025)
Connecticut Col. (11/09/2025)
FOULS 3 Bowdoin (10/28/2025)
Penn St. Harrisburg (11/15/2025)
CORNER KICKS 1 UMass Boston (09/10/2025)
Colby (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Husson (09/14/2025)
GOALS 2 MIT (09/03/2025)
Husson (09/14/2025)
Emerson (10/25/2025)
Penn St. Harrisburg (11/15/2025)
Messiah (11/22/2025)
ASSISTS 3 Emerson (10/25/2025)
SHOTS 6 Brandeis (11/16/2025)
SHOTS ON GOAL 3 MIT (09/03/2025)
Williams (09/06/2025)
Husson (09/14/2025)
Bates (11/01/2025)
Penn St. Harrisburg (11/15/2025)
Brandeis (11/16/2025)
SAVES 5 Middlebury (10/18/2025)
Bowdoin (10/28/2025)
Middlebury (11/08/2025)
FOULS 4 Amherst (10/14/2025)
Middlebury (10/18/2025)
Middlebury (11/08/2025)
Messiah (11/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 MIT (09/03/2025)
GOALS 8 MIT (09/03/2025)
ASSISTS 9 MIT (09/03/2025)
SHOTS 40 Husson (09/14/2025)
SHOTS ON GOAL 19 Husson (09/14/2025)
SAVES 5 Middlebury (10/18/2025)
Bowdoin (10/28/2025)
Middlebury (11/08/2025)
FOULS 21 Middlebury (11/08/2025)
CORNER KICKS 19 Husson (09/14/2025)

Individual

Individual Game High Statistics
