Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2011 Men's Soccer Cumulative Statistics

Team (9-4-2, 5-3-2)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 21 7
Goals Per Game 2.33 0.78
Shots 146 74
Shots Per Game 16.2 8.2
Shots Percentage 0.144 0.095
Shots On Goal 63-146 29-74
Shots On Goal Percentage 0.432 0.392
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 18 5
Saves 22 42
Fouls 93 106
Corner Kicks 43 28
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Santos, Gus 8 7 539 6 6 18 29 0.207 15 0.517 1-0 4 0-0
16 Volpe, Kyle 8 0 286 3 4 10 16 0.188 8 0.500 0-0 2 0-0
12 Hoppenet, Maxime 8 1 280 3 0 6 8 0.375 5 0.625 1-0 1 0-0  
9 Silva, Franco 7 5 397 3 0 6 13 0.231 6 0.462 1-0 0 0-0
7 Blumenthal, Scott 8 6 446 1 1 3 10 0.100 7 0.700 0-0 0 0-0
2 Edelman, Jono 8 3 282 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Lewis, John 7 2 166 1 1 3 10 0.100 2 0.200 0-0 0 0-0
19 Lee-Kramer, Peter 8 6 603 1 0 2 3 0.333 1 0.333 1-0 0 0-0
26 Ramos-Meyer, Rafael 2 2 91 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Ramos-meyer, Raphael 6 5 497 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
22 Williams, Sam 6 6 579 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Ewing, Ben 7 7 610 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Muakassa, Naji 7 7 496 0 1 1 6 0.000 1 0.167 0-0 0 0-0
17 Nostrand, Sean 4 0 59 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Bauer, Pat 8 7 656 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Bernstein, Alan 6 5 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blumenthal, Matt 8 8 460 0 0 0 9 0.000 2 0.222 0-0 0 0-1
15 Booth, Luke 4 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Cousens, Zach 3 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gronberg, Alec 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hallberg, Kai 5 0 61 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Jacob, Adam 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miele, Michael 7 0 209 0 0 0 8 0.000 2 0.250 0-0 0 0-0
24 Nakamura, Kento 4 2 248 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Poon, Jesse 6 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Walker, Michael 6 4 399 0 0 0 3 0.000 3 1.000 0-0 0 0-0
40 Zeller, Wyatt 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8566 21 18 60 146 0.144 63 0.432 5-0 7 0-1
Opponent 9 - 8607 7 5 19 74 0.095 29 0.392 6-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bernstein, Alan 5 5 504:17 4 0.71 19 0.826 3 0 1 2 34
00 Cousens, Zach 3 3 236:52 2 0.76 2 0.500 2 0 0 1 15
40 Zeller, Wyatt 1 0 45:00 1 2.00 1 0.500 0 0 0 0 5
Total 9 - 786:09 7 0.80 22 0.759 5 0 1 2 54
Opponents 9 - 786:09 21 2.40 42 0.667 0 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Santos, Gus 4 4 363 2 3 7 12 0.167 4 0.333 1-0 1 0-0
12 Hoppenet, Maxime 4 1 141 2 0 4 6 0.333 4 0.667 1-0 1 0-0  
16 Volpe, Kyle 4 0 157 1 2 4 6 0.167 4 0.667 0-0 1 0-0
2 Edelman, Jono 4 1 155 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Silva, Franco 3 2 231 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Ewing, Ben 4 4 383 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Ramos-meyer, Raphael 4 4 360 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
13 Bauer, Pat 4 4 410 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bernstein, Alan 4 4 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blumenthal, Matt 4 4 270 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Blumenthal, Scott 4 4 239 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Booth, Luke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hallberg, Kai 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jacob, Adam 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lee-Kramer, Peter 4 3 321 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Lewis, John 3 0 51 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Miele, Michael 3 0 83 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Muakassa, Naji 3 3 237 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Nakamura, Kento 2 1 108 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Nostrand, Sean 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Poon, Jesse 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Walker, Michael 3 2 211 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Williams, Sam 3 3 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 4508 7 7 21 66 0.106 25 0.379 5-0 3 0-0
Opponent 4 - 4540 4 4 12 48 0.083 19 0.396 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bernstein, Alan 4 4 414:17 4 0.87 15 0.789 2 0 1 1 29
Total 4 - 414:17 4 0.87 15 0.789 2 0 1 1 29
Opponents 4 - 414:17 7 1.52 18 0.720 0 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2011 vs Middlebury T 1-1 (0-0-1, 0-0-1 NESCAC) 0-0-1 NESCAC 100 Jono Edelman (0) (Gus Santos)
9/14/2011 at Plymouth State W 3-0 (1-0-1) 175 Santos, Gus (1) (Muakassa, Naji)
Silva, Franco (1) (Santos, Gus)
Silva, Franco (2) (Blumenthal, Scott)
9/27/2011 vs Endicott W 2-0 (3-1-1) 100 Kyle Volpe (0) (John Lewis)
Maxime Hoppenet (0) (Gus Santos)
10/2/2011 vs Trinity (Conn.) W 1-0 (4-2-1, 2-2-1 NESCAC) 2-2-1 NESCAC 0 Gus Santos (0) (Kyle Volpe)
10/11/2011 vs UMass Dartmouth W 3-2 (5-2-2) 100 Williams, Sam (0) (Edelman, Jono)
Lee-Kramer, Peter (0) (Ramos-Meyer, Raphael)
Santos, Gus (0) (Volpe, Kyle)
10/16/2011 at Bates W 3-2 (7-2-2, 4-2-2) 4-2-2 100 Franco Silva (0) (Gus Santos)
Gus Santos (0) (Kyle Volpe)
Kyle Volpe (0) (Raphael Ramos-Meyer)
10/19/2011 vs Suffolk W 6-1 (8-2-2) 100 Gus Santos (5)
Rafael Ramos-Meyer (0) (Kyle Volpe)
Gus Santos (6)
Kyle Volpe (3) (Gus Santos)
John Lewis (0) (Sean Nostrand)
Scott Blumenthal (0)
10/26/2011 at Bowdoin W 2-1 (9-4-2 (5-3-2 NESCAC)) 0 Maxime Hoppenet (0) (Gus Santos)
Maxime Hoppenet (0) (Ben Ewing)
10/29/2011 at Williams T 0-0 (9-3-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 vs Middlebury 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1200
9/14/2011 at Plymouth State 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 996
9/27/2011 vs Endicott 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 991
10/2/2011 vs Trinity (Conn.) 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1051
10/11/2011 vs UMass Dartmouth 3-2 3 3 9 22 0.136 11 0.500 1-0 1 0-1 1077
10/16/2011 at Bates 3-2 3 3 9 28 0.107 8 0.286 2-0 1 0-0 1210
10/19/2011 vs Suffolk 6-1 6 3 15 28 0.214 16 0.571 0-0 1 0-0 994
10/26/2011 at Bowdoin 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 1047
10/29/2011 at Williams 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 21-7 21 18 60 146 0.144 63 0.432 5-0 7 0-1 8566
Opponent - 7 5 19 74 0.095 29 0.392 6-0 0 - 8607

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Middlebury 1-1 110:00 1 0.82 2 0.667 0 0 1 0 7
9/14/2011 Plymouth State 3-0 90:00 0 0.45 4 1.000 1 0 0 1 5
9/27/2011 Endicott 2-0 90:00 0 0.31 0 0.00 1 0 0 1 2
10/2/2011 Trinity (Conn.) 1-0 97:05 0 0.23 4 1.000 1 0 0 1 12
10/11/2011 UMass Dartmouth 3-2 101:52 2 0.55 1 0.333 1 0 0 0 5
10/16/2011 Bates 3-2 110:00 2 0.75 5 0.714 1 0 0 0 0
10/19/2011 Suffolk 6-1 90:00 1 0.78 2 0.667 1 0 0 0 13
10/26/2011 Bowdoin 2-1 97:12 1 0.80 4 0.800 1 0 0 0 10
10/29/2011 Williams 0-0 0 0 0.80 0 0.00 0 0 1 1 0
Totals - 785 7 0.80 22 0.759 7 0 2 4 54
Opponent - 786:09 21 2.40 42 0.667 0 7 2 - 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 Middlebury 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1211
9/14/2011 Plymouth State 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/27/2011 Endicott 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 943
10/2/2011 Trinity (Conn.) 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1068
10/11/2011 UMass Dartmouth 2-3 2 0 4 6 0.333 3 0.500 1-0 0 1-1 1121
10/16/2011 Bates 2-3 2 2 6 19 0.105 7 0.368 2-0 0 0-0 1210
10/19/2011 Suffolk 1-6 1 1 3 13 0.077 3 0.231 1-0 0 0-0 1013
10/26/2011 Bowdoin 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1051
10/29/2011 Williams 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 7-21 7 5 19 74 0.095 29 0.392 6-0 0 1-1 8607
Tufts - 21 18 60 146 0.144 63 0.432 5-0 7 - 8566

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Middlebury 1-1 110:00 1 0.82 6 0.857 0 0 1 0 12
9/14/2011 Plymouth State 0-3 90:00 3 1.80 3 0.500 0 1 0 0 16
9/27/2011 Endicott 0-2 90:00 2 1.86 3 0.600 0 1 0 0 14
10/2/2011 Trinity (Conn.) 0-1 97:05 1 1.63 5 0.833 0 1 0 0 14
10/11/2011 UMass Dartmouth 2-3 101:52 3 1.84 8 0.727 0 1 0 0 21
10/16/2011 Bates 2-3 110:00 3 1.95 5 0.625 0 1 0 0 0
10/19/2011 Suffolk 1-6 90:00 6 2.48 10 0.625 0 1 0 0 28
10/26/2011 Bowdoin 1-2 97:12 2 2.40 2 0.500 0 1 0 0 12
10/29/2011 Williams 0-0 0 0 2.40 0 0.00 0 0 1 1 0
Totals - 785 21 2.40 42 0.667 0 7 2 1 117
Tufts - 786:09 7 0.80 22 0.759 7 0 2 2 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2011 vs Middlebury 1-1 1/1 1/1 12/7 7/3 6/8 0/1 0/0
9/14/2011 at Plymouth State 3-0 3/0 3/0 16/5 6/4 6/0 0/0 0/0
9/27/2011 vs Endicott 2-0 2/0 2/0 14/2 5/0 7/3 0/0 0/0
10/2/2011 vs Trinity (Conn.) 1-0 1/0 1/0 14/12 6/4 1/3 2/1 0/0
10/11/2011 vs UMass Dartmouth 3-2 3/2 3/0 22/6 11/3 9/2 1/1 0/0
10/16/2011 at Bates 3-2 3/2 3/2 28/19 8/7 9/6 2/2 0/0
10/19/2011 vs Suffolk 6-1 6/1 3/1 28/13 16/3 4/2 0/1 0/0
10/26/2011 at Bowdoin 2-1 2/1 2/1 12/10 4/5 1/4 0/0 0/0
10/29/2011 at Williams 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Totals 21/7 18/5 146/74 63/29 43/28 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Suffolk (10/19/2011)
GOALS 6 Suffolk (10/19/2011)
ASSISTS 3 Plymouth State (9/14/2011)
UMass Dartmouth (10/11/2011)
Bates (10/16/2011)
Suffolk (10/19/2011)
SHOTS 28 Bates (10/16/2011)
Suffolk (10/19/2011)
SHOTS ON GOAL 16 Suffolk (10/19/2011)
SAVES 5 Bates (10/16/2011)
FOULS 19 UMass Dartmouth (10/11/2011)
CORNER KICKS 9 UMass Dartmouth (10/11/2011)
Bates (10/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Bates (10/16/2011)
GOALS 2 UMass Dartmouth (10/11/2011)
Bates (10/16/2011)
ASSISTS 2 Bates (10/16/2011)
SHOTS 19 Bates (10/16/2011)
SHOTS ON GOAL 7 Bates (10/16/2011)
SAVES 10 Suffolk (10/19/2011)
FOULS 20 Bates (10/16/2011)
CORNER KICKS 8 Middlebury (9/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Middlebury (9/10/2011)
Trinity (Conn.) (10/2/2011)
GOALS 1 Middlebury (9/10/2011)
Trinity (Conn.) (10/2/2011)
ASSISTS 1 Middlebury (9/10/2011)
Trinity (Conn.) (10/2/2011)
SHOTS 12 Middlebury (9/10/2011)
Bowdoin (10/26/2011)
SHOTS ON GOAL 4 Bowdoin (10/26/2011)
SAVES 1 UMass Dartmouth (10/11/2011)
FOULS 4 Bowdoin (10/26/2011)
CORNER KICKS 1 Trinity (Conn.) (10/2/2011)
Bowdoin (10/26/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Middlebury (9/10/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
GOALS 1 Middlebury (9/10/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
ASSISTS 1 Middlebury (9/10/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
SHOTS 2 Endicott (9/27/2011)
SHOTS ON GOAL 3 Middlebury (9/10/2011)
UMass Dartmouth (10/11/2011)
Suffolk (10/19/2011)
SAVES 2 Bowdoin (10/26/2011)
FOULS 7 Bowdoin (10/26/2011)
CORNER KICKS 2 UMass Dartmouth (10/11/2011)
Suffolk (10/19/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Suffolk (10/19/2011)
GOALS 2 Plymouth State (9/14/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
ASSISTS 1 Middlebury (9/10/2011)
Plymouth State (9/14/2011)
Endicott (9/27/2011)
Trinity (Conn.) (10/2/2011)
UMass Dartmouth (10/11/2011)
Bates (10/16/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
SHOTS 7 Bates (10/16/2011)
SHOTS ON GOAL 4 Suffolk (10/19/2011)
SAVES 5 Bates (10/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Suffolk (10/19/2011)
GOALS 6 Suffolk (10/19/2011)
ASSISTS 3 Plymouth State (9/14/2011)
UMass Dartmouth (10/11/2011)
Bates (10/16/2011)
Suffolk (10/19/2011)
SHOTS 28 Bates (10/16/2011)
Suffolk (10/19/2011)
SHOTS ON GOAL 16 Suffolk (10/19/2011)
SAVES 5 Bates (10/16/2011)
FOULS 19 UMass Dartmouth (10/11/2011)
CORNER KICKS 9 UMass Dartmouth (10/11/2011)
Bates (10/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gus Santos
Suffolk (10/19/2011)
GOALS 2 Silva, Franco
Gus Santos
Maxime Hoppenet
Plymouth State (9/14/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
ASSISTS 1 Gus Santos
Blumenthal, Scott
John Lewis
Kyle Volpe
Edelman, Jono
Kyle Volpe
Kyle Volpe
Ben Ewing
Middlebury (9/10/2011)
Plymouth State (9/14/2011)
Endicott (9/27/2011)
Trinity (Conn.) (10/2/2011)
UMass Dartmouth (10/11/2011)
Bates (10/16/2011)
Suffolk (10/19/2011)
Bowdoin (10/26/2011)
SHOTS 7 Gus Santos
Bates (10/16/2011)
SHOTS ON GOAL 4 Scott Blumenthal
Suffolk (10/19/2011)
SAVES 5 Alan Bernstein
Bates (10/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Santos, Gus 18
Volpe, Kyle 10
Hoppenet, Maxime 6
Silva, Franco 6
Blumenthal, Scott 3
Team Leaders: Goals
Player High
Goals
Santos, Gus 6
Volpe, Kyle 3
Hoppenet, Maxime 3
Silva, Franco 3
Blumenthal, Scott 1
Team Leaders: Assists
Player High
Assists
Santos, Gus 6
Volpe, Kyle 4
Ramos-meyer, Raphael 2
Blumenthal, Scott 1
Edelman, Jono 1
Team Leaders: Shots
Player High
Shots
Santos, Gus 29
Volpe, Kyle 16
Silva, Franco 13
Blumenthal, Scott 10
Lewis, John 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santos, Gus 15
Volpe, Kyle 8
Blumenthal, Scott 7
Silva, Franco 6
Hoppenet, Maxime 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Gus 4
Volpe, Kyle 2
Hoppenet, Maxime 1