Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-4-4, 5-2-3)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 26 12
Goals Per Game 1.53 0.71
Shots 241 176
Shots Per Game 14.2 10.4
Shots Percentage 0.108 0.068
Shots On Goal 105-241 65-176
Shots On Goal Percentage 0.436 0.369
Penalties
Green Cards 0 0
Yellow Cards 14 12
Red Cards 0 1
Miscellaneous
Assists 21 10
Saves 54 80
Fouls 189 181
Penalty Corners 102 66
Penalty Strokes: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Hoppenot, Maxime 17 17 1071 7 3 17 43 0.163 25 0.581 0-2-0 2 1-1 0
18 Santos, Gus 13 10 689 5 3 13 38 0.132 17 0.447 0-0-0 3 1-2 0
6 Blumenthal, Scott 17 7 679 5 1 11 24 0.208 13 0.542 0-0-0 2 0-0 0
27 Kayne, Jason 16 11 928 3 3 9 20 0.150 4 0.200 0-0-0 0 0-0 0
13 Bauer, Pat 17 17 1225 2 2 6 15 0.133 6 0.400 0-1-0 1 0-0 0
19 Lee-Kramer, Peter 13 10 1069 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 0
4 Lewis, John 15 2 493 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
17 Miele, Michael 11 1 313 1 0 2 6 0.167 2 0.333 0-1-0 0 0-0 0
8 Nakamura, Kento 16 16 1237 0 2 2 22 0.000 7 0.318 0-0-0 0 0-0 0
21 Patel, Monil 10 6 570 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ramos-Meyer, Rafa 16 11 813 1 0 2 6 0.167 3 0.500 0-1-0 1 0-0 0
9 Silva, Franco 17 2 615 1 0 2 8 0.125 4 0.500 0-2-0 0 0-0 0
23 Pinheiro, Rui 15 6 583 0 1 1 14 0.000 2 0.143 0-0-0 0 0-0 0
10 Volpe, Kyle 4 4 153 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
7 Williams, Sam 14 13 924 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
16 Booth, Luke 17 15 1235 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
14 Brown, Connor 8 1 184 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
2 Edelman, Jono 15 4 422 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
3 Ewing, Ben 9 1 150 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
0 Moeser, Nick 2 2 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Schaible, Connor 15 15 1190 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
22 Voto, Josh 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Walker, Michael 4 0 134 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
1 Zeller, Wyatt 15 15 1242 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 16126 26 21 73 241 0.108 105 0.436 0-14-0 9 2-3 0
Opponent 17 - 16580 12 10 34 176 0.068 65 0.369 0-12-1 4 2-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Moeser, Nick 2 2 180:00 3 1.17 4 0.571 1 1 0 0 15
1 Zeller, Wyatt 15 15 1441:41 9 0.44 55 0.859 6 3 4 5 111
Total 17 - 1621:41 12 0.52 59 0.831 7 4 4 1 126
Opponents 17 - 1621:41 25 1.08 84 0.771 2 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Kayne, Jason 10 7 474 3 3 9 9 0.333 4 0.444 0-0-0 0 0-0 0
12 Hoppenot, Maxime 10 10 609 3 2 8 23 0.130 14 0.609 0-1-0 2 0-0 0
13 Bauer, Pat 10 10 649 2 2 6 9 0.222 5 0.556 0-1-0 1 0-0 0
6 Blumenthal, Scott 10 5 365 3 0 6 14 0.214 8 0.571 0-0-0 1 0-0 0
18 Santos, Gus 9 6 455 1 2 4 19 0.053 9 0.474 0-0-0 1 0-1 0
17 Miele, Michael 8 0 196 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 0
9 Silva, Franco 10 1 344 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
8 Nakamura, Kento 9 9 640 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
23 Pinheiro, Rui 9 3 216 0 1 1 7 0.000 0 0.000 0-0-0 0 0-0 0
16 Booth, Luke 10 9 653 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Brown, Connor 4 0 30 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Edelman, Jono 10 4 275 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
3 Ewing, Ben 5 1 68 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
19 Lee-Kramer, Peter 7 5 576 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Lewis, John 8 0 203 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Patel, Monil 5 3 226 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ramos-Meyer, Rafa 10 8 508 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
5 Schaible, Connor 9 9 692 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
10 Volpe, Kyle 2 2 90 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Voto, Josh 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Walker, Michael 1 0 57 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Williams, Sam 8 8 483 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
1 Zeller, Wyatt 10 10 760 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 8596 14 11 39 119 0.118 56 0.471 0-14-0 5 0-1 0
Opponent 10 - 8731 8 7 23 103 0.078 37 0.359 0-12-1 2 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Zeller, Wyatt 10 10 960:00 8 0.58 35 0.814 3 2 3 2 75
Total 10 - 960:00 8 0.58 35 0.814 3 2 3 0 75
Opponents 10 - 960:00 13 0.95 49 0.790 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2012 at Middlebury W 2-0 (1-0, 1-0) 1-0 225 Maxime Hoppenot (0)
Jason Kayne (0) (Gus Santos)
9/11/2012 vs Plymouth State W 3-0 (2-0-0) 0 Gus Santos (0) (Kyle Volpe)
Gus Santos (0)
Maxime Hoppenot (0) (Sam Williams)
9/15/2012 at Wesleyan University W 2-1 (3-0-0) 250 Franco Silva (1) (Jason Kayne , Pat Bauer)
Maxime Hoppenot (3)
9/18/2012 at Endicott College W 2-0 (4-0-0) 95 Rafa Ramos-Meyer (1) (Gus Santos)
Maxime Hoppenot (4)
9/22/2012 vs Colby T 0-0 (4-0-1, 2-0-1 NESCAC) 2-0-1 NESCAC 417
9/23/2012 at Trinity (Conn.) T 1-1 (4-0-2) 300 Jason Kayne (0)
9/29/2012 vs Amherst L 0-2 (4-1-2,2-1-2 NESCAC) 2-1-2 NESCAC 500
9/30/2012 vs Bates W 4-0 (5-1-2, 3-1-2 NESCAC) 3-1-2 NESCAC 0 Gus Santos (0)
Scott Blumenthal (0) (Gus Santos)
Pat Bauer (0)
Michael Miele (0) (Rui Pinheiro)
10/6/2012 at Connecticut College T 1-1 (5-1-3, 3-1-3) 3-1-3 800 Scott Blumenthal (0) (Pat Bauer)
10/10/2012 at Suffolk W 3-1 (6-1-3) 50 Maxime Hoppenot (1) (Scott Blumenthal)
Gus Santos (1) (Maxime Hoppenot , John Lewis)
Maxime Hoppenot (1) (John Lewis)
10/13/2012 at Williams L 0-1 (6-2-3,3-2-3) 3-2-3 163
10/17/2012 vs MIT L 1-2 (6-3-3) 100 Gus Santos (0) (Kento Nakamura)
10/20/2012 vs Hamilton W 2-1 (7-3-3, 4-2-3 NESCAC) 4-2-3 NESCAC 500 Maxime Hoppenot (0) (Jason Kayne)
Pat Bauer (0) (Maxime Hoppenot)
10/24/2012 vs Bowdoin W 2-1 (8-3-3, 5-2-3 NESCAC) 5-2-3 NESCAC 150 Jason Kayne (0) (Kento Nakamura)
Scott Blumenthal (0) (Jason Kayne , Maxime Hoppenot)
10/27/2012 vs Bowdoin W 3-0 (8-5-2) 400 Scott Blumenthal (0) (Monil Patel)
Peter Lee-Kramer (0) (Monil Patel)
Scott Blumenthal (0)
11/3/2012 at Williams T 0-0 (9-3-5) 234
11/10/2012 vs Vassar L 0-1 (9-4-4) 575

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2012 at Middlebury 2-0 2 1 5 9 0.222 5 0.556 0-1-0 1 0-0 0 0
9/11/2012 vs Plymouth State 3-0 3 2 8 20 0.150 7 0.350 0-1-0 1 1-1 944 0
9/15/2012 at Wesleyan University 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 990 0
9/18/2012 at Endicott College 2-0 2 1 5 17 0.118 7 0.412 0-2-0 1 1-1 989 0
9/22/2012 vs Colby 0-0 0 0 0 13 0.000 3 0.231 0-0-0 0 0-0 1218 0
9/23/2012 at Trinity (Conn.) 1-1 1 0 2 19 0.053 13 0.684 0-1-0 0 0-0 1219 0
9/29/2012 vs Amherst 0-2 0 0 0 5 0.000 1 0.200 0-2-0 0 0-1 962 0
9/30/2012 vs Bates 4-0 4 2 10 17 0.235 9 0.529 0-1-0 1 0-0 990 0
10/6/2012 at Connecticut College 1-1 1 1 3 12 0.083 0 0.000 0-1-0 0 0-0 0 0
10/10/2012 at Suffolk 3-1 3 4 10 22 0.136 15 0.682 0-0-0 1 0-0 970 0
10/13/2012 at Williams 0-1 0 0 0 12 0.000 6 0.500 0-1-0 0 0-0 1250 0
10/17/2012 vs MIT 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 971 0
10/20/2012 vs Hamilton 2-1 2 2 6 12 0.167 6 0.500 0-1-0 1 0-0 1007 0
10/24/2012 vs Bowdoin 2-1 2 3 7 8 0.250 6 0.750 0-0-0 1 0-0 960 0
10/27/2012 vs Bowdoin 3-0 3 2 8 14 0.214 6 0.429 0-2-0 1 0-0 981 0
11/3/2012 at Williams 0-0 0 0 0 20 0.000 4 0.200 0-1-0 0 0-0 1555 0
11/10/2012 vs Vassar 0-1 0 0 0 16 0.000 4 0.250 0-0-0 0 0-0 1120 0
Total 26-12 26 21 73 241 0.108 105 0.436 0-14-0 9 2-3 16126 0
Opponent - 12 10 34 176 0.068 65 0.369 0-12-1 4 - 16580 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2012 Middlebury 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/11/2012 Plymouth State 3-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/15/2012 Wesleyan University 2-1 90:00 1 0.22 5 0.833 1 0 0 0 13
9/18/2012 Endicott College 2-0 90:00 0 0.17 2 1.000 1 0 0 1 11
9/22/2012 Colby 0-0 110:00 0 0.13 2 1.000 0 0 1 1 0
9/23/2012 Trinity (Conn.) 1-1 110:00 1 0.21 4 0.800 0 0 1 0 7
9/29/2012 Amherst 0-2 90:00 2 0.36 5 0.714 0 1 0 0 10
9/30/2012 Bates 4-0 90:00 0 0.32 2 1.000 1 0 0 1 5
10/6/2012 Connecticut College 1-1 110:00 1 0.34 5 0.833 0 0 1 0 16
10/10/2012 Suffolk 3-1 90:00 1 0.38 2 0.667 1 0 0 0 8
10/13/2012 Williams 0-1 90:00 1 0.40 3 0.750 0 1 0 0 4
10/17/2012 MIT 1-2 90:00 2 0.47 2 0.500 0 1 0 0 7
10/20/2012 Hamilton 2-1 90:00 1 0.49 2 0.667 1 0 0 0 8
10/24/2012 Bowdoin 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
10/27/2012 Bowdoin 3-0 90:00 0 0.47 5 1.000 1 0 0 1 11
11/3/2012 Williams 0-0 110:00 0 0.43 7 1.000 0 0 1 1 7
11/10/2012 Vassar 0-1 101:41 1 0.44 3 0.750 0 1 0 0 7
Totals - 1621 12 0.44 59 0.831 9 4 4 7 126
Opponent - 1621:41 25 0.92 86 0.775 4 9 4 2 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2012 Middlebury 0-2 0 0 0 8 0.000 3 0.375 0-1-0 0 0-0 0 0
9/11/2012 Plymouth State 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 989 0
9/15/2012 Wesleyan University 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 990 0
9/18/2012 Endicott College 0-2 0 0 0 11 0.000 2 0.182 0-2-1 0 0-0 1051 0
9/22/2012 Colby 0-0 0 0 0 7 0.000 2 0.286 0-1-0 0 0-0 1167 0
9/23/2012 Trinity (Conn.) 1-1 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 1230 0
9/29/2012 Amherst 2-0 2 1 5 11 0.182 7 0.636 0-2-0 1 1-1 1004 0
9/30/2012 Bates 0-4 0 0 0 5 0.000 2 0.400 0-2-0 0 0-0 991 0
10/6/2012 Connecticut College 1-1 1 1 3 16 0.063 0 0.000 0-2-0 0 0-0 0 0
10/10/2012 Suffolk 1-3 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 990 0
10/13/2012 Williams 1-0 1 1 3 16 0.063 4 0.250 0-1-0 1 0-0 1376 0
10/17/2012 MIT 2-1 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 982 0
10/20/2012 Hamilton 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 983 0
10/24/2012 Bowdoin 1-2 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 990 0
10/27/2012 Bowdoin 0-3 0 0 0 11 0.000 5 0.455 0-1-0 0 0-0 940 0
11/3/2012 Williams 0-0 0 0 0 23 0.000 7 0.304 0-0-0 0 0-0 1776 0
11/10/2012 Vassar 1-0 1 0 2 8 0.125 4 0.500 0-0-0 1 1-1 1121 0
Total 12-26 12 10 34 176 0.068 65 0.369 0-12-1 4 2-2 16580 0
Tufts - 26 21 73 241 0.108 105 0.436 0-14-0 9 - 16126 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2012 Middlebury 0-2 90:00 2 1.33 3 0.600 0 1 0 0 0
9/11/2012 Plymouth State 0-3 90:00 3 1.67 4 0.571 0 1 0 0 0
9/15/2012 Wesleyan University 1-2 90:00 2 1.56 5 0.714 0 1 0 0 12
9/18/2012 Endicott College 0-2 90:00 2 1.50 5 0.714 0 1 0 0 16
9/22/2012 Colby 0-0 110:00 0 1.15 3 1.000 0 0 1 1 0
9/23/2012 Trinity (Conn.) 1-1 110:00 1 1.03 12 0.923 0 0 1 0 19
9/29/2012 Amherst 2-0 90:00 0 0.90 1 1.000 1 0 0 1 4
9/30/2012 Bates 0-4 90:00 4 1.11 5 0.556 0 1 0 0 17
10/6/2012 Connecticut College 1-1 110:00 0 0.97 6 1.000 0 0 1 1 12
10/10/2012 Suffolk 1-3 90:00 3 1.06 12 0.800 0 1 0 0 20
10/13/2012 Williams 1-0 90:00 0 0.97 6 1.000 1 0 0 1 6
10/17/2012 MIT 2-1 90:00 1 0.95 5 0.833 1 0 0 0 13
10/20/2012 Hamilton 1-2 90:00 2 0.98 4 0.667 0 1 0 0 12
10/24/2012 Bowdoin 1-2 90:00 2 1.00 4 0.667 0 1 0 0 8
10/27/2012 Bowdoin 0-3 90:00 3 1.06 3 0.500 0 1 0 0 14
11/3/2012 Williams 0-0 110:00 0 0.99 4 1.000 0 0 1 1 4
11/10/2012 Vassar 1-0 101:41 0 0.92 4 1.000 1 0 0 1 16
Totals - 1621 25 0.92 86 0.775 4 9 4 6 173
Tufts - 1621:41 12 0.44 59 0.831 9 4 4 1 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2012 at Middlebury 2-0 2/0 1/0 9/8 5/3 4/5 0/0 1/1 0/0
9/11/2012 vs Plymouth State 3-0 3/0 2/0 20/5 7/3 8/2 0/0 1/0 0/0
9/15/2012 at Wesleyan University 2-1 2/1 2/1 12/13 7/6 3/3 0/0 0/0 0/0
9/18/2012 at Endicott College 2-0 2/0 1/0 17/11 7/2 9/3 0/0 2/2 0/1
9/22/2012 vs Colby 0-0 0/0 0/0 13/7 3/2 10/6 0/0 0/1 0/0
9/23/2012 at Trinity (Conn.) 1-1 1/1 0/1 19/7 13/5 4/8 0/0 1/0 0/0
9/29/2012 vs Amherst 0-2 0/2 0/1 5/11 1/7 2/8 0/0 2/2 0/0
9/30/2012 vs Bates 4-0 4/0 2/0 17/5 9/2 9/1 0/0 1/2 0/0
10/6/2012 at Connecticut College 1-1 1/1 1/1 12/16 0/0 3/6 0/0 1/2 0/0
10/10/2012 at Suffolk 3-1 3/1 4/2 22/8 15/3 2/1 0/0 0/0 0/0
10/13/2012 at Williams 0-1 0/1 0/1 12/16 6/4 2/2 0/0 1/1 0/0
10/17/2012 vs MIT 1-2 1/2 1/1 13/7 6/4 6/1 0/0 0/0 0/0
10/20/2012 vs Hamilton 2-1 2/1 2/1 12/8 6/3 10/2 0/0 1/0 0/0
10/24/2012 vs Bowdoin 2-1 2/1 3/1 8/12 6/5 6/7 0/0 0/0 0/0
10/27/2012 vs Bowdoin 3-0 3/0 2/0 14/11 6/5 4/7 0/0 2/1 0/0
11/3/2012 at Williams 0-0 0/0 0/0 20/23 4/7 7/2 0/0 1/0 0/0
11/10/2012 vs Vassar 0-1 0/1 0/0 16/8 4/4 13/2 0/0 0/0 0/0
Totals 26/12 21/10 241/176 105/65 102/66 0/0 14/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bates (9/30/2012)
Suffolk (10/10/2012)
GOALS 4 Bates (9/30/2012)
ASSISTS 4 Suffolk (10/10/2012)
SHOTS 22 Suffolk (10/10/2012)
SHOTS ON GOAL 15 Suffolk (10/10/2012)
SAVES 7 Williams (11/3/2012)
FOULS 16 Williams (11/3/2012)
PENALTY CORNERS 13 Vassar (11/10/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Amherst (9/29/2012)
MIT (10/17/2012)
GOALS 2 Amherst (9/29/2012)
MIT (10/17/2012)
ASSISTS 2 Suffolk (10/10/2012)
SHOTS 23 Williams (11/3/2012)
SHOTS ON GOAL 7 Amherst (9/29/2012)
Williams (11/3/2012)
SAVES 12 Trinity (Conn.) (9/23/2012)
Suffolk (10/10/2012)
FOULS 21 Bates (9/30/2012)
PENALTY CORNERS 8 Trinity (Conn.) (9/23/2012)
Amherst (9/29/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (Conn.) (9/23/2012)
GOALS 1 Trinity (Conn.) (9/23/2012)
Connecticut College (10/6/2012)
MIT (10/17/2012)
ASSISTS 1 Middlebury (9/8/2012)
Endicott College (9/18/2012)
Connecticut College (10/6/2012)
MIT (10/17/2012)
SHOTS 5 Amherst (9/29/2012)
Bowdoin (10/24/2012)
SHOTS ON GOAL 1 Amherst (9/29/2012)
SAVES 2 Middlebury (9/8/2012)
Plymouth State (9/11/2012)
Endicott College (9/18/2012)
Colby (9/22/2012)
Bates (9/30/2012)
Suffolk (10/10/2012)
Williams (10/13/2012)
MIT (10/17/2012)
Hamilton (10/20/2012)
Vassar (11/10/2012)
FOULS 5 Colby (9/22/2012)
Suffolk (10/10/2012)
Williams (10/13/2012)
Bowdoin (10/24/2012)
Vassar (11/10/2012)
PENALTY CORNERS 2 Wesleyan University (9/15/2012)
Amherst (9/29/2012)
Connecticut College (10/6/2012)
Suffolk (10/10/2012)
Williams (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vassar (11/10/2012)
GOALS 1 Wesleyan University (9/15/2012)
Trinity (Conn.) (9/23/2012)
Connecticut College (10/6/2012)
Suffolk (10/10/2012)
Williams (10/13/2012)
Hamilton (10/20/2012)
Bowdoin (10/24/2012)
Vassar (11/10/2012)
ASSISTS 1 Wesleyan University (9/15/2012)
Trinity (Conn.) (9/23/2012)
Amherst (9/29/2012)
Connecticut College (10/6/2012)
Williams (10/13/2012)
MIT (10/17/2012)
Hamilton (10/20/2012)
Bowdoin (10/24/2012)
SHOTS 5 Plymouth State (9/11/2012)
Colby (9/22/2012)
Trinity (Conn.) (9/23/2012)
Bates (9/30/2012)
MIT (10/17/2012)
SHOTS ON GOAL 2 Endicott College (9/18/2012)
Colby (9/22/2012)
Bates (9/30/2012)
SAVES 1 Middlebury (9/8/2012)
Colby (9/22/2012)
Amherst (9/29/2012)
Bowdoin (10/27/2012)
FOULS 3 Wesleyan University (9/15/2012)
MIT (10/17/2012)
PENALTY CORNERS 1 Plymouth State (9/11/2012)
Bates (9/30/2012)
Suffolk (10/10/2012)
Williams (10/13/2012)
MIT (10/17/2012)
Hamilton (10/20/2012)
Williams (11/3/2012)
Vassar (11/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Suffolk (10/10/2012)
GOALS 2 Plymouth State (9/11/2012)
Suffolk (10/10/2012)
Bowdoin (10/27/2012)
ASSISTS 2 Suffolk (10/10/2012)
Bowdoin (10/27/2012)
SHOTS 6 Suffolk (10/10/2012)
MIT (10/17/2012)
Williams (11/3/2012)
Vassar (11/10/2012)
SHOTS ON GOAL 4 Trinity (Conn.) (9/23/2012)
Suffolk (10/10/2012)
SAVES 7 Williams (11/3/2012)
FOULS 1 Williams (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bates (9/30/2012)
Suffolk (10/10/2012)
GOALS 4 Bates (9/30/2012)
ASSISTS 4 Suffolk (10/10/2012)
SHOTS 22 Suffolk (10/10/2012)
SHOTS ON GOAL 15 Suffolk (10/10/2012)
SAVES 7 Williams (11/3/2012)
FOULS 16 Williams (11/3/2012)
PENALTY CORNERS 13 Vassar (11/10/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maxime Hoppenot
Suffolk (10/10/2012)
GOALS 2 Gus Santos
Maxime Hoppenot
Scott Blumenthal
Plymouth State (9/11/2012)
Suffolk (10/10/2012)
Bowdoin (10/27/2012)
ASSISTS 2 John Lewis
Monil Patel
Suffolk (10/10/2012)
Bowdoin (10/27/2012)
SHOTS 6 Maxime Hoppenot
Gus Santos
Maxime Hoppenot
Jason Kayne
Suffolk (10/10/2012)
MIT (10/17/2012)
Williams (11/3/2012)
Vassar (11/10/2012)
SHOTS ON GOAL 4 Scott Blumenthal
Maxime Hoppenot
Trinity (Conn.) (9/23/2012)
Suffolk (10/10/2012)
SAVES 7 Wyatt Zeller
Williams (11/3/2012)
FOULS 1 Ben Ewing
Williams (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Hoppenot, Maxime 17
Santos, Gus 13
Blumenthal, Scott 11
Kayne, Jason 9
Bauer, Pat 6
Team Leaders: Goals
Player High
Goals
Hoppenot, Maxime 7
Santos, Gus 5
Blumenthal, Scott 5
Kayne, Jason 3
Bauer, Pat 2
Team Leaders: Assists
Player High
Assists
Hoppenot, Maxime 3
Santos, Gus 3
Kayne, Jason 3
Bauer, Pat 2
Lewis, John 2
Team Leaders: Shots
Player High
Shots
Hoppenot, Maxime 43
Santos, Gus 38
Blumenthal, Scott 24
Nakamura, Kento 22
Kayne, Jason 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoppenot, Maxime 25
Santos, Gus 17
Blumenthal, Scott 13
Nakamura, Kento 7
Bauer, Pat 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Gus 3
Hoppenot, Maxime 2
Blumenthal, Scott 2
Bauer, Pat 1
Ramos-Meyer, Rafa 1