Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-5-2, 6-4)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 22 10
Goals Per Game 1.47 0.67
Shots 223 144
Shots Per Game 14.9 9.6
Shots Percentage 0.099 0.069
Shots On Goal 87-223 54-144
Shots On Goal Percentage 0.390 0.375
Penalties
Yellow Cards 15 17
Red Cards 2 0
Miscellaneous
Assists 17 6
Saves 44 65
Fouls 148 196
Corner Kicks 83 48
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hoppenot, Max 15 14 1017 6 2 14 37 0.162 19 0.514 4-0 3 0-1
9 Smith, Tal 15 3 776 3 2 8 9 0.333 3 0.333 0-0 1 0-0
13 Kayne, Jason 13 9 882 2 1 5 24 0.083 5 0.208 0-0 0 0-0
24 Majumder, Nathan 11 0 447 2 1 5 9 0.222 4 0.444 1-0 0 0-0
23 Pinheiro, Rui 14 12 1066 1 3 5 13 0.077 6 0.462 0-0 1 0-0
6 Blumenthal, Scott 14 10 663 2 0 4 23 0.087 11 0.478 0-0 1 0-0
14 Brown, Connor 15 11 755 1 2 4 26 0.038 10 0.385 2-0 0 0-0
21 Patel, Monil 13 13 1040 1 2 4 8 0.125 3 0.375 1-0 0 0-0
18 Santos, Gus 11 8 648 1 2 4 15 0.067 9 0.600 0-0 1 0-0
10 Volpe, Kyle 15 5 615 2 0 4 18 0.111 7 0.389 1-0 0 0-0
7 Williams, Sam 15 15 1276 1 0 2 9 0.111 3 0.333 0-0 1 0-0
2 Halliday, Zach 7 4 274 0 1 1 1 0.000 0 0.000 0-1 0 0-0
8 Nakamura, Kento 15 12 935 0 1 1 9 0.000 2 0.222 0-0 0 0-0
27 Atwood, Sam 4 0 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Becherano, Gaston 4 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Booth, Luke 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Ewing, Ben 14 12 1099 0 0 0 5 0.000 1 0.200 2-0 0 0-0
30 Greenwood, Scott 13 13 1186 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Lawson, Kevin 4 0 125 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Lee-Kramer, Peter 4 4 333 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Majunder, Nathan 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Miele, Michael 8 5 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moeser, Nick 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schaible, Connor 14 11 935 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Sulivan, Daniel 8 2 274 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
31 Woolf, Nick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15320 22 17 61 223 0.099 87 0.390 15-2 8 0-1
Opponent 15 - 15422 10 6 26 144 0.069 54 0.375 17-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 13 13 1176:12 8 0.61 34 0.810 6 2 1 7 107
0 Moeser, Nick 3 2 189:20 2 0.95 9 0.818 1 2 0 1 28
31 Woolf, Nick 1 0 45:00 0 0.00 1 1.000 0 0 0 0 2
Total 15 - 1410:32 10 0.64 44 0.815 7 4 1 9 137
Opponents 15 - 1410:32 22 1.40 65 0.747 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hoppenot, Max 10 9 773 3 1 7 21 0.143 9 0.429 3-0 3 0-1
9 Smith, Tal 10 3 498 2 1 5 5 0.400 2 0.400 0-0 1 0-0
23 Pinheiro, Rui 9 8 725 1 2 4 9 0.111 4 0.444 0-0 1 0-0
14 Brown, Connor 10 7 451 1 1 3 9 0.111 2 0.222 2-0 0 0-0
6 Blumenthal, Scott 9 6 486 1 0 2 8 0.125 3 0.375 0-0 0 0-0
13 Kayne, Jason 8 5 535 1 0 2 16 0.063 2 0.125 0-0 0 0-0
10 Volpe, Kyle 10 4 367 1 0 2 6 0.167 2 0.333 1-0 0 0-0
7 Williams, Sam 10 10 831 1 0 2 7 0.143 3 0.429 0-0 1 0-0
24 Majumder, Nathan 6 0 212 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Nakamura, Kento 10 9 672 0 1 1 5 0.000 1 0.200 0-0 0 0-0
21 Patel, Monil 8 8 651 0 1 1 5 0.000 1 0.200 1-0 0 0-0
27 Atwood, Sam 3 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Becherano, Gaston 3 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ewing, Ben 10 8 747 0 0 0 3 0.000 0 0.000 2-0 0 0-0
30 Greenwood, Scott 9 9 831 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Halliday, Zach 4 2 144 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Lawson, Kevin 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lee-Kramer, Peter 3 3 271 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Majunder, Nathan 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Miele, Michael 5 4 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moeser, Nick 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Santos, Gus 7 5 382 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Schaible, Connor 9 7 606 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Sulivan, Daniel 4 2 119 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9907 11 8 30 115 0.096 36 0.313 15-2 6 0-1
Opponent 10 - 9995 7 4 18 100 0.070 35 0.350 17-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 9 9 821:12 6 0.66 26 0.813 4 2 0 5 83
0 Moeser, Nick 2 1 99:20 1 0.91 2 0.667 1 1 0 1 10
Total 10 - 920:32 7 0.68 28 0.800 5 3 0 6 93
Opponents 10 - 920:32 11 1.08 25 0.694 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at Bates W 3-0 (1-0-0, 1-0-0) 1-0-0 284 Max Hoppenot (1) (Rui Pinheiro)
Kyle Volpe (1) (Connor Brown)
Tal Smith (1)
9/11/2013 vs Suffolk W 7-0 (2-0-0) 100 Scott Blumenthal (0) (Gus Santos)
Jason Kayne (0)
Max Hoppenot (0) (Monil Patel)
Max Hoppenot (0) (Tal Smith)
Tal Smith (0) (Gus Santos)
Nathan Majumder (0) (Jason Kayne)
Nathan Majumder (0) (Zach Halliday)
9/14/2013 vs Colby W 1-0 (3-0-0) 300 Tal Smith (0) (Max Hoppenot)
9/17/2013 at Wesleyan University L 0-1 (3-1,2-1 NESCAC) 2-1 NESCAC 250
9/21/2013 vs Brandeis W 2-0 (4-1-0) 250 Gus Santos (0)
Max Hoppenot (0) (Connor Brown)
9/24/2013 at Plymouth State T 0-0 (4-1-1) 100
9/28/2013 at AMHM L 0-2 (4-2-1, 2-2-0 NESCAC) 2-2-0 NESCAC 275
9/29/2013 vs Trinity W 2-0 (5-2-1, 3-2 NESCAC) 3-2 NESCAC 400 Sam Williams (0) (Rui Pinheiro)
Connor Brown (0) (Tal Smith)
10/5/2013 vs Middlebury W 1-0 (6-2-0) 300 Rui Pinheiro (0) (Nathan Majumder)
10/12/2013 vs Connecticut College L 1-2 (6-3-1) 450 Scott Blumenthal (0) (Monil Patel)
10/16/2013 at MIT L 0-1 (5-4-1) 40
10/19/2013 at Williams L 1-2 (6-5-1,4-4-0) 4-4-0 172 Jason Kayne (0)
10/26/2013 at Hamilton College W 1-0 (7-5-1, 5-4-0 NESCAC) 5-4-0 NESCAC 261 Max Hoppenot (5)
10/29/2013 vs Bowdoin W 1-0 (8-5-1, 6-4 NESCAC) 6-4 NESCAC 150 Max Hoppenot (6) (Kento Nakamura)
11/2/2013 vs Bowdoin T 2-2 (8-6-1) 350 Kyle Volpe (0) (Max Hoppenot)
Monil Patel (0) (Rui Pinheiro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 at Bates 3-0 3 2 8 19 0.158 6 0.316 1-0 1 0-0 992
9/11/2013 vs Suffolk 7-0 7 6 20 31 0.226 18 0.581 0-0 1 0-0 970
9/14/2013 vs Colby 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/17/2013 at Wesleyan University 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-1 1001
9/21/2013 vs Brandeis 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 1004
9/24/2013 at Plymouth State 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1185
9/28/2013 at AMHM 0-2 0 0 0 14 0.000 1 0.071 3-0 0 0-0 990
9/29/2013 vs Trinity 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 982
10/5/2013 vs Middlebury 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 998
10/12/2013 vs Connecticut College 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1214
10/16/2013 at MIT 0-1 0 0 0 32 0.000 15 0.469 0-0 0 0-0 990
10/19/2013 at Williams 1-2 1 0 2 16 0.063 4 0.250 1-1 0 0-0 1314
10/26/2013 at Hamilton College 1-0 1 0 2 7 0.143 1 0.143 5-1 1 0-0 425
10/29/2013 vs Bowdoin 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1001
11/2/2013 vs Bowdoin 2-2 2 2 6 13 0.154 4 0.308 0-0 0 0-0 1264
Total 22-10 22 17 61 223 0.099 87 0.390 15-2 8 0-1 15320
Opponent - 10 6 26 144 0.069 54 0.375 17-0 5 - 15422

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Bates 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/11/2013 Suffolk 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/14/2013 Colby 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/17/2013 Wesleyan University 0-1 90:32 1 0.25 3 0.750 0 1 0 0 9
9/21/2013 Brandeis 2-0 90:00 0 0.20 3 1.000 1 0 0 1 7
9/24/2013 Plymouth State 0-0 110:00 0 0.16 2 1.000 0 0 1 1 4
9/28/2013 AMHM 0-2 90:00 2 0.42 1 0.333 0 1 0 0 10
9/29/2013 Trinity 2-0 90:00 0 0.36 2 1.000 1 0 0 1 10
10/5/2013 Middlebury 1-0 90:00 0 0.33 6 1.000 1 0 0 1 19
10/12/2013 Connecticut College 1-2 110:00 2 0.48 3 0.600 0 1 0 0 11
10/16/2013 MIT 0-1 90:00 1 0.52 7 0.875 0 1 0 0 18
10/19/2013 Williams 1-2 90:00 2 0.64 4 0.667 0 1 0 0 6
10/26/2013 Hamilton College 1-0 90:00 0 0.59 2 1.000 1 0 0 1 9
10/29/2013 Bowdoin 1-0 90:00 0 0.55 4 1.000 1 0 0 1 9
11/2/2013 Bowdoin 2-2 110:00 2 0.64 3 0.600 0 0 1 0 13
Totals - 1410 10 0.64 44 0.815 8 5 2 9 137
Opponent - 1410:32 22 1.40 65 0.747 5 8 2 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Bates 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/11/2013 Suffolk 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1017
9/14/2013 Colby 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/17/2013 Wesleyan University 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 1001
9/21/2013 Brandeis 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1009
9/24/2013 Plymouth State 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1233
9/28/2013 AMHM 2-0 2 1 5 11 0.182 3 0.273 5-0 1 0-1 990
9/29/2013 Trinity 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1012
10/5/2013 Middlebury 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 1056
10/12/2013 Connecticut College 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 1210
10/16/2013 MIT 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
10/19/2013 Williams 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 1458
10/26/2013 Hamilton College 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 304
10/29/2013 Bowdoin 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 983
11/2/2013 Bowdoin 2-2 2 1 5 13 0.154 5 0.385 1-0 0 0-0 1178
Total 10-22 10 6 26 144 0.069 54 0.375 17-0 5 1-2 15422
Tufts - 22 17 61 223 0.099 87 0.390 15-2 8 - 15320

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Bates 0-3 90:00 3 3.00 3 0.500 0 1 0 0 19
9/11/2013 Suffolk 0-7 90:00 7 5.00 11 0.611 0 1 0 0 31
9/14/2013 Colby 0-1 90:00 1 3.67 5 0.833 0 1 0 0 16
9/17/2013 Wesleyan University 1-0 90:32 0 2.75 5 1.000 1 0 0 1 10
9/21/2013 Brandeis 0-2 90:00 2 2.60 4 0.667 0 1 0 0 17
9/24/2013 Plymouth State 0-0 110:00 0 2.09 8 1.000 0 0 1 1 15
9/28/2013 AMHM 2-0 90:00 0 1.80 1 1.000 1 0 0 1 14
9/29/2013 Trinity 0-2 90:00 2 1.82 5 0.714 0 1 0 0 12
10/5/2013 Middlebury 0-1 90:00 1 1.73 1 0.500 0 1 0 0 6
10/12/2013 Connecticut College 2-1 110:00 1 1.63 0 0.000 1 0 0 0 3
10/16/2013 MIT 1-0 90:00 0 1.48 15 1.000 1 0 0 1 32
10/19/2013 Williams 2-1 90:00 1 1.45 3 0.750 1 0 0 0 4
10/26/2013 Hamilton College 0-1 90:00 1 1.41 0 0.000 0 1 0 0 7
10/29/2013 Bowdoin 0-1 90:00 1 1.38 2 0.667 0 1 0 0 11
11/2/2013 Bowdoin 2-2 110:00 2 1.40 2 0.500 0 0 1 0 13
Totals - 1410 22 1.40 65 0.747 5 8 2 4 210
Tufts - 1410:32 10 0.64 44 0.815 8 5 2 9 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 at Bates 3-0 3/0 2/0 19/7 6/2 10/3 1/1 0/0
9/11/2013 vs Suffolk 7-0 7/0 6/0 31/2 18/1 12/0 0/1 0/0
9/14/2013 vs Colby 1-0 1/0 1/0 16/3 6/1 8/1 1/1 0/0
9/17/2013 at Wesleyan University 0-1 0/1 0/1 11/9 5/4 1/1 1/2 0/0
9/21/2013 vs Brandeis 2-0 2/0 1/0 17/7 6/3 7/5 1/0 0/0
9/24/2013 at Plymouth State 0-0 0/0 0/0 15/4 8/2 8/1 0/0 0/0
9/28/2013 at AMHM 0-2 0/2 0/1 14/11 1/3 4/8 3/5 0/0
9/29/2013 vs Trinity 2-0 2/0 2/0 12/10 7/2 1/2 0/0 0/0
10/5/2013 vs Middlebury 1-0 1/0 1/0 6/19 2/6 2/5 1/0 0/0
10/12/2013 vs Connecticut College 1-2 1/2 1/2 3/11 1/5 3/5 0/2 0/0
10/16/2013 at MIT 0-1 0/1 0/1 32/18 15/8 9/2 0/2 0/0
10/19/2013 at Williams 1-2 1/2 0/0 16/12 4/6 4/8 1/0 1/0
10/26/2013 at Hamilton College 1-0 1/0 0/0 7/9 1/2 2/2 5/0 1/0
10/29/2013 vs Bowdoin 1-0 1/0 1/0 11/9 3/4 3/1 1/2 0/0
11/2/2013 vs Bowdoin 2-2 2/2 2/1 13/13 4/5 9/4 0/1 0/0
Totals 22/10 17/6 223/144 87/54 83/48 15/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Suffolk (9/11/2013)
GOALS 7 Suffolk (9/11/2013)
ASSISTS 6 Suffolk (9/11/2013)
SHOTS 32 MIT (10/16/2013)
SHOTS ON GOAL 18 Suffolk (9/11/2013)
SAVES 7 MIT (10/16/2013)
FOULS 17 Suffolk (9/11/2013)
CORNER KICKS 12 Suffolk (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Connecticut College (10/12/2013)
GOALS 2 AMHM (9/28/2013)
Connecticut College (10/12/2013)
Williams (10/19/2013)
Bowdoin (11/2/2013)
ASSISTS 2 Connecticut College (10/12/2013)
SHOTS 19 Middlebury (10/5/2013)
SHOTS ON GOAL 8 MIT (10/16/2013)
SAVES 15 MIT (10/16/2013)
FOULS 20 Wesleyan University (9/17/2013)
AMHM (9/28/2013)
CORNER KICKS 8 AMHM (9/28/2013)
Williams (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (10/19/2013)
Hamilton College (10/26/2013)
GOALS 1 Colby (9/14/2013)
Middlebury (10/5/2013)
Connecticut College (10/12/2013)
Williams (10/19/2013)
Hamilton College (10/26/2013)
Bowdoin (10/29/2013)
ASSISTS 1 Colby (9/14/2013)
Brandeis (9/21/2013)
Middlebury (10/5/2013)
Connecticut College (10/12/2013)
Bowdoin (10/29/2013)
SHOTS 3 Middlebury (10/5/2013)
Connecticut College (10/12/2013)
SHOTS ON GOAL 1 AMHM (9/28/2013)
Middlebury (10/5/2013)
Connecticut College (10/12/2013)
Hamilton College (10/26/2013)
SAVES 1 Bates (9/7/2013)
Suffolk (9/11/2013)
Colby (9/14/2013)
Plymouth State (9/24/2013)
AMHM (9/28/2013)
Trinity (9/29/2013)
Hamilton College (10/26/2013)
FOULS 5 Colby (9/14/2013)
Middlebury (10/5/2013)
MIT (10/16/2013)
CORNER KICKS 1 Wesleyan University (9/17/2013)
Trinity (9/29/2013)
Middlebury (10/5/2013)
Hamilton College (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wesleyan University (9/17/2013)
MIT (10/16/2013)
GOALS 1 Wesleyan University (9/17/2013)
MIT (10/16/2013)
ASSISTS 1 Wesleyan University (9/17/2013)
AMHM (9/28/2013)
MIT (10/16/2013)
Bowdoin (11/2/2013)
SHOTS 2 Suffolk (9/11/2013)
Colby (9/14/2013)
SHOTS ON GOAL 1 Bates (9/7/2013)
Suffolk (9/11/2013)
Colby (9/14/2013)
Plymouth State (9/24/2013)
Trinity (9/29/2013)
Hamilton College (10/26/2013)
SAVES 1 AMHM (9/28/2013)
Middlebury (10/5/2013)
FOULS 6 Colby (9/14/2013)
Hamilton College (10/26/2013)
CORNER KICKS 1 Colby (9/14/2013)
Wesleyan University (9/17/2013)
Plymouth State (9/24/2013)
Bowdoin (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Suffolk (9/11/2013)
GOALS 2 Suffolk (9/11/2013)
ASSISTS 2 Suffolk (9/11/2013)
SHOTS 8 MIT (10/16/2013)
SHOTS ON GOAL 4 Suffolk (9/11/2013)
MIT (10/16/2013)
SAVES 7 MIT (10/16/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Suffolk (9/11/2013)
GOALS 7 Suffolk (9/11/2013)
ASSISTS 6 Suffolk (9/11/2013)
SHOTS 32 MIT (10/16/2013)
SHOTS ON GOAL 18 Suffolk (9/11/2013)
SAVES 7 MIT (10/16/2013)
FOULS 17 Suffolk (9/11/2013)
CORNER KICKS 12 Suffolk (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Max Hoppenot
Suffolk (9/11/2013)
GOALS 2 Max Hoppenot
Suffolk (9/11/2013)
ASSISTS 2 Gus Santos
Suffolk (9/11/2013)
SHOTS 8 Scott Blumenthal
MIT (10/16/2013)
SHOTS ON GOAL 4 Max Hoppenot
Scott Blumenthal
Suffolk (9/11/2013)
MIT (10/16/2013)
SAVES 7 Nick Moeser
MIT (10/16/2013)

Leaders

Team Leaders: Points
Player High
Points
Hoppenot, Max 14
Smith, Tal 8
Kayne, Jason 5
Majumder, Nathan 5
Pinheiro, Rui 5
Team Leaders: Goals
Player High
Goals
Hoppenot, Max 6
Smith, Tal 3
Kayne, Jason 2
Majumder, Nathan 2
Blumenthal, Scott 2
Team Leaders: Assists
Player High
Assists
Pinheiro, Rui 3
Hoppenot, Max 2
Smith, Tal 2
Brown, Connor 2
Patel, Monil 2
Team Leaders: Shots
Player High
Shots
Hoppenot, Max 37
Brown, Connor 26
Kayne, Jason 24
Blumenthal, Scott 23
Volpe, Kyle 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoppenot, Max 19
Blumenthal, Scott 11
Brown, Connor 10
Santos, Gus 9
Volpe, Kyle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoppenot, Max 3
Smith, Tal 1
Pinheiro, Rui 1
Blumenthal, Scott 1
Santos, Gus 1