Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2014 Men's Soccer Cumulative Statistics

Team (16-2-4, 7-0-3)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 49 13
Goals Per Game 2.23 0.59
Shots 384 173
Shots Per Game 17.5 7.9
Shots Percentage 0.128 0.075
Shots On Goal 179-384 68-173
Shots On Goal Percentage 0.466 0.393
Penalties
Green Cards 0 0
Yellow Cards 12 15
Red Cards 1 2
Miscellaneous
Assists 38 7
Saves 55 130
Fouls 282 271
Penalty Corners 162 91
Penalty Strokes: Goals-Attempts 8-9 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Santos, Gus 22 14 1014 10 2 22 59 0.169 32 0.542 0-2-0 5 3-3 0
13 Kayne, Jason 20 19 1068 6 7 19 37 0.162 17 0.459 0-0-0 2 0-0 0
14 Brown, Connor 22 21 1024 6 6 18 36 0.167 16 0.444 0-0-0 2 0-0 0
24 Majumder, Nathan 21 4 894 5 2 12 26 0.192 11 0.423 0-0-0 0 3-3 0
23 Pinheiro, Rui 22 21 1131 1 8 10 27 0.037 11 0.407 0-1-0 1 0-0 0
12 Hoppenot, Maxime 22 20 1094 3 3 9 57 0.053 26 0.456 0-4-0 0 0-0 0
7 Williams, Sam 21 21 1599 4 1 9 15 0.267 9 0.600 0-1-0 2 0-0 0
11 Becherano, Gaston 16 6 497 3 1 7 22 0.136 12 0.545 0-0-0 0 1-1 0
10 Volpe, Kyle 20 3 599 3 1 7 23 0.130 12 0.522 0-0-0 0 0-0 0
25 Lee-Kramer, Peter 19 19 1575 3 0 6 15 0.200 6 0.400 0-2-1 2 0-0 1
21 Patel, Monil 19 19 1411 1 3 5 8 0.125 4 0.500 0-0-0 1 0-0 0
19 Eichhorst, Dexter 11 0 109 2 0 4 3 0.667 2 0.667 0-0-0 0 1-1 0
27 Zinner, Matt 22 20 1593 1 1 3 7 0.143 3 0.429 0-0-0 1 0-0 0
30 Greenwood, Scott 20 20 1668 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McMillian, Stephen 16 0 262 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Tal 14 0 392 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
22 Coleman, Conor 10 3 271 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
15 Halliday, Kevin 6 0 154 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
6 Halliday, Zach 22 21 1432 0 0 0 12 0.000 5 0.417 0-1-0 0 0-1 0
31 Johnson, Bruce 3 2 200 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kulcsar, Tyler 6 0 221 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kulsar, Tyler 9 0 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Lawson, Kevin 5 0 60 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Miele, Michael 18 2 414 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Nakamura, Kento 15 1 317 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Schaible, Connor 15 5 552 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Sclar, Scott 13 0 375 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0
3 Steele, Malcolm 12 0 253 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Sullivan, Daniel 10 1 324 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 22 - 20689 49 38 136 385 0.127 179 0.465 0-12-1 16 8-9 1
Opponent 22 - 20810 13 7 33 173 0.075 68 0.393 0-15-2 2 2-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Greenwood, Scott 20 20 1868:20 12 0.45 47 0.797 14 2 3 11/1 151
31 Johnson, Bruce 3 2 200:00 1 0.35 4 0.800 2 0 0 1/1 8
Total 22 - 2068:20 13 0.44 51 0.797 16 2 3 11 159
Opponents 22 - 2068:20 49 1.66 127 0.722 1 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Brown, Connor 10 9 358 3 2 8 15 0.200 6 0.400 0-0-0 1 0-0 0
18 Santos, Gus 10 5 384 4 0 8 23 0.174 13 0.565 0-1-0 2 2-2 0
13 Kayne, Jason 9 8 375 1 4 6 19 0.053 6 0.316 0-0-0 0 0-0 0
7 Williams, Sam 9 9 584 2 0 4 8 0.250 5 0.625 0-0-0 1 0-0 0
12 Hoppenot, Maxime 10 9 451 1 1 3 28 0.036 13 0.464 0-2-0 0 0-0 0
21 Patel, Monil 8 8 520 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0
23 Pinheiro, Rui 10 9 395 1 1 3 15 0.067 7 0.467 0-0-0 1 0-0 0
11 Becherano, Gaston 7 3 240 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
19 Eichhorst, Dexter 3 0 20 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Lee-Kramer, Peter 9 9 757 1 0 2 10 0.100 4 0.400 0-2-1 1 0-0 1
24 Majumder, Nathan 10 3 411 0 2 2 7 0.000 0 0.000 0-0-0 0 0-0 0
10 Volpe, Kyle 8 2 310 1 0 2 11 0.091 4 0.364 0-0-0 0 0-0 0
17 McMillian, Stephen 7 0 94 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Zinner, Matt 10 9 712 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Coleman, Conor 4 1 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Greenwood, Scott 10 10 768 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Halliday, Zach 10 9 502 0 0 0 7 0.000 3 0.429 0-0-0 0 0-1 0
16 Kulcsar, Tyler 4 0 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kulsar, Tyler 5 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Lawson, Kevin 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miele, Michael 8 2 215 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Nakamura, Kento 8 1 174 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Schaible, Connor 6 3 213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Sclar, Scott 6 0 200 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
9 Smith, Tal 7 0 190 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
3 Steele, Malcolm 5 0 137 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Sullivan, Daniel 5 1 220 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 8542 17 13 47 174 0.098 74 0.425 0-12-1 7 2-3 1
Opponent 10 - 8707 4 2 10 67 0.060 27 0.403 0-15-2 0 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Greenwood, Scott 10 10 968:20 4 0.29 21 0.840 7 0 2 7/0 56
Total 10 - 968:20 4 0.29 21 0.840 7 0 2 5 56
Opponents 10 - 968:20 17 1.23 56 0.767 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2014 vs UMass Boston W 8-0 (1-0) 100 Jason Kayne (1) (Rui Pinheiro)
Sam Williams (1) (Rui Pinheiro)
Gus Santos (1) (Connor Brown)
Maxime Hoppenot (1) (Kyle Volpe , Scott Greenwood)
Jason Kayne (2)
Nathan Majumder (1) (Connor Brown)
Kyle Volpe (1) (Tal Smith)
Dexter Eichhorst (1)
9/6/2014 vs Bates W 4-0 (2-0-0,1-0 NESCAC) 1-0 NESCAC 400 Connor Brown (1) (Jason Kayne)
Connor Brown (2) (Jason Kayne)
Sam Williams (2) (Monil Patel)
Dexter Eichhorst (2) (Stephen McMillian)
9/10/2014 at Suffolk W 4-1 (3-0) 75 Gaston Becherano (1)
Connor Brown (1)
Kyle Volpe (1) (Gus Santos)
Connor Brown (1) (Gaston Becherano)
9/13/2014 at Colby W 1-0 (4-0, 2-0 NESCAC) 2-0 NESCAC 260 Rui Pinheiro (0) (Matt Zinner)
9/17/2014 vs Wesleyan W 1-0 (5-0, 3-0 NESCAC) 3-0 NESCAC 200 Monil Patel (1) (Rui Pinheiro)
9/20/2014 at Brandeis L 0-2 (5-1) 175
9/24/2014 vs MIT T 1-1 (5-1-1, 3-0 NESCAC) 3-0 NESCAC 100 Jason Kayne (3) (Rui Pinheiro , Maxime Hoppenot)
9/27/2014 vs Amherst T 1-1 (5-1-2, 3-0-1 NESCAC) 3-0-1 NESCAC 500 Jason Kayne (4) (Nathan Majumder , Maxime Hoppenot)
10/4/2014 at Middlebury T 0-0 (5-1-3, 3-0-2) 3-0-2 119
10/11/2014 at Connecticut College W 3-1 (6-1-3, 4-0-2) 4-0-2 700 Gus Santos (0) (Connor Brown)
Peter Lee-Kramer (0)
Connor Brown (0) (Jason Kayne)
10/12/2014 at Trinity W 2-0 (7-1-3, 5-0-2) 5-0-2 132 Gus Santos (0)
Maxime Hoppenot (0) (Nathan Majumder)
10/18/2014 vs Williams W 1-0 (8-1-3, 6-0-2) 6-0-2 500 Gus Santos (4)
10/22/2014 vs Plymouth State W 4-0 (9-1-3, 6-0-2 NESCAC) 6-0-2 NESCAC 50 Gus Santos (5) (Connor Brown , Rui Pinheiro)
Maxime Hoppenot (3) (Rui Pinheiro)
TEAM (0)
Gaston Becherano (2)
10/25/2014 vs Hamilton College W 2-0 (10-1-3, 7-0-2 NESCAC) 7-0-2 NESCAC 300 Sam Williams (3)
Gus Santos (6) (Jason Kayne)
10/29/2014 at Bowdoin T 2-2 (10-1-4, 7-0-3) 7-0-3 0 Kyle Volpe (0)
Gaston Becherano (0) (Connor Brown)
11/1/2014 vs Connecticut College L 1-2 (10-2-4, 7-0-3 NESCAC) 7-0-3 NESCAC 400 Nathan Majumder (2)
11/15/2014 at Dickinson W 2-1 (11-2-4) 350 Connor Brown (6) (Gus Santos)
Gus Santos (7) (Sam Williams)
11/16/2014 at Wheaton (Mass.) W 2-0 (12-2-4) 300 Sam Williams (4) (Monil Patel , Jason Kayne)
Jason Kayne (5) (Monil Patel , Connor Brown)
11/22/2014 at Muhlenberg W 2-0 (13-2-4) 432 Peter Lee-Kramer (2) (Rui Pinheiro)
Nathan Majumder (0)
11/23/2014 at Messiah W 1-0 (14-2-4) 250 Jason Kayne (6)
12/5/2014 vs Ohio Wesleyan W 3-0 (15-2-4) 500 Matt Zinner (1)
Gus Santos (8) (Maxime Hoppenot)
Gus Santos (9) (Jason Kayne)
12/6/2014 at Wheaton (Ill.) W 4-2 (16-2-4) 750 Peter Lee-Kramer (3) (Rui Pinheiro)
Nathan Majumder (4)
Gus Santos (10)
Nathan Majumder (5) (Jason Kayne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 vs UMass Boston 8-0 8 7 23 20 0.400 12 0.600 0-0-0 1 1-1 991 0
9/6/2014 vs Bates 4-0 4 4 12 31 0.129 16 0.516 0-0-0 1 0-1 990 0
9/10/2014 at Suffolk 4-1 4 2 10 41 0.098 24 0.585 0-1-0 1 1-1 1003 0
9/13/2014 at Colby 1-0 1 1 3 19 0.053 4 0.211 0-1-0 1 0-0 964 0
9/17/2014 vs Wesleyan 1-0 1 1 3 21 0.048 8 0.381 0-1-0 1 0-0 1080 0
9/20/2014 at Brandeis 0-2 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 991 0
9/24/2014 vs MIT 1-1 1 2 4 12 0.083 8 0.667 0-0-0 0 0-0 1190 0
9/27/2014 vs Amherst 1-1 1 2 4 12 0.083 4 0.333 0-1-1 0 0-0 1214 0
10/4/2014 at Middlebury 0-0 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 0 0
10/11/2014 at Connecticut College 3-1 3 2 8 7 0.429 4 0.571 0-0-0 1 0-0 0 0
10/12/2014 at Trinity 2-0 2 1 5 21 0.095 11 0.524 0-1-0 1 1-1 1002 0
10/18/2014 vs Williams 1-0 1 0 2 17 0.059 6 0.353 0-0-0 1 1-1 999 0
10/22/2014 vs Plymouth State 4-0 4 3 11 14 0.286 7 0.500 0-0-0 1 0-0 1019 0
10/25/2014 vs Hamilton College 2-0 2 1 5 13 0.154 5 0.385 0-1-0 1 0-0 1017 0
10/29/2014 at Bowdoin 2-2 2 1 5 18 0.111 10 0.556 0-0-0 0 0-0 1276 1
11/1/2014 vs Connecticut College 1-2 1 0 2 20 0.050 7 0.350 0-1-0 0 1-1 991 0
11/15/2014 at Dickinson 2-1 2 2 6 17 0.118 4 0.235 0-1-0 1 0-0 990 0
11/16/2014 at Wheaton (Mass.) 2-0 2 4 8 24 0.083 8 0.333 0-0-0 1 0-0 1004 0
11/22/2014 at Muhlenberg 2-0 2 1 5 11 0.182 7 0.636 0-1-0 1 1-1 990 0
11/23/2014 at Messiah 1-0 1 0 2 12 0.083 6 0.500 0-1-0 1 0-0 991 0
12/5/2014 vs Ohio Wesleyan 3-0 3 2 8 15 0.200 8 0.533 0-1-0 1 0-0 990 0
12/6/2014 at Wheaton (Ill.) 4-2 4 2 10 13 0.308 9 0.692 0-1-0 1 2-2 997 0
Total 49-13 49 38 136 384 0.128 179 0.466 0-12-1 16 8-9 20689 1
Opponent - 13 7 33 173 0.075 68 0.393 0-15-2 2 - 20810 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 UMass Boston 8-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/6/2014 Bates 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/10/2014 Suffolk 4-1 90:00 1 0.22 2 0.667 1 0 0 0 5
9/13/2014 Colby 1-0 90:00 0 0.17 3 1.000 1 0 0 1 6
9/17/2014 Wesleyan 1-0 98:20 0 0.13 1 1.000 1 0 0 1 4
9/20/2014 Brandeis 0-2 90:00 2 0.33 1 0.333 0 1 0 0 8
9/24/2014 MIT 1-1 110:00 1 0.36 0 0.000 0 0 1 0 8
9/27/2014 Amherst 1-1 110:00 1 0.39 3 0.750 0 0 1 0 6
10/4/2014 Middlebury 0-0 110:00 0 0.34 3 1.000 0 0 1 1 6
10/11/2014 Connecticut College 3-1 90:00 1 0.37 5 0.833 1 0 0 0 7
10/12/2014 Trinity 2-0 90:00 0 0.34 3 1.000 1 0 0 1 6
10/18/2014 Williams 1-0 90:00 0 0.31 1 1.000 1 0 0 1 10
10/22/2014 Plymouth State 4-0 90:00 0 0.29 2 1.000 1 0 0 1 3
10/25/2014 Hamilton College 2-0 90:00 0 0.27 1 1.000 1 0 0 1 4
10/29/2014 Bowdoin 2-2 110:00 2 0.33 2 0.500 0 0 1 0 4
11/1/2014 Connecticut College 1-2 90:00 2 0.39 3 0.600 0 1 0 0 10
11/15/2014 Dickinson 2-1 90:00 1 0.41 3 0.750 1 0 0 0 9
11/16/2014 Wheaton (Mass.) 2-0 90:00 0 0.39 4 1.000 1 0 0 1 15
11/22/2014 Muhlenberg 2-0 90:00 0 0.37 3 1.000 1 0 0 1 6
11/23/2014 Messiah 1-0 90:00 0 0.35 2 1.000 1 0 0 1 10
12/5/2014 Ohio Wesleyan 3-0 90:00 0 0.33 3 1.000 1 0 0 1 9
12/6/2014 Wheaton (Ill.) 4-2 90:00 2 0.38 8 0.800 1 0 0 0 17
Totals - 2068 13 0.38 54 0.806 16 2 4 13 159
Opponent - 2068:20 49 1.42 130 0.726 2 16 4 1 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 UMass Boston 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 990 0
9/6/2014 Bates 0-4 0 0 0 3 0.000 0 0.000 0-1-1 0 0-0 976 0
9/10/2014 Suffolk 1-4 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 989 0
9/13/2014 Colby 0-1 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 1004 0
9/17/2014 Wesleyan 0-1 0 0 0 5 0.000 1 0.200 0-3-0 0 0-0 1083 0
9/20/2014 Brandeis 2-0 2 2 6 8 0.250 3 0.375 0-0-0 1 0-0 989 0
9/24/2014 MIT 1-1 1 0 2 8 0.125 1 0.125 0-3-0 0 0-0 1212 0
9/27/2014 Amherst 1-1 1 0 2 7 0.143 4 0.571 0-1-0 0 1-1 1182 0
10/4/2014 Middlebury 0-0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0 0
10/11/2014 Connecticut College 1-3 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0 0
10/12/2014 Trinity 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 1125 0
10/18/2014 Williams 0-1 0 0 0 10 0.000 1 0.100 0-0-0 0 0-0 987 0
10/22/2014 Plymouth State 0-4 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 990 0
10/25/2014 Hamilton College 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 977 0
10/29/2014 Bowdoin 2-2 2 1 5 9 0.222 5 0.556 0-0-0 0 0-1 1373 0
11/1/2014 Connecticut College 2-1 2 1 5 10 0.200 5 0.500 0-1-0 1 0-0 992 0
11/15/2014 Dickinson 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 990 0
11/16/2014 Wheaton (Mass.) 0-2 0 0 0 15 0.000 4 0.267 0-1-0 0 0-0 990 0
11/22/2014 Muhlenberg 0-2 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 990 0
11/23/2014 Messiah 0-1 0 0 0 12 0.000 2 0.167 0-0-0 0 0-0 990 0
12/5/2014 Ohio Wesleyan 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 991 0
12/6/2014 Wheaton (Ill.) 2-4 2 1 5 18 0.111 10 0.556 0-0-1 0 1-1 990 0
Total 13-49 13 7 33 173 0.075 68 0.393 0-15-2 2 2-3 20810 0
Tufts - 49 38 136 384 0.128 179 0.466 0-12-1 16 - 20689 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 UMass Boston 0-8 90:00 8 5.33 4 0.333 0 1 0 0 19
9/6/2014 Bates 0-4 90:00 4 4.00 12 0.750 0 1 0 0 30
9/10/2014 Suffolk 1-4 90:00 4 3.56 20 0.833 0 1 0 0 38
9/13/2014 Colby 0-1 90:00 1 2.83 3 0.750 0 1 0 0 19
9/17/2014 Wesleyan 0-1 98:20 1 2.36 7 0.875 0 1 0 0 20
9/20/2014 Brandeis 2-0 90:00 0 1.97 5 1.000 1 0 0 1 12
9/24/2014 MIT 1-1 110:00 1 1.73 7 0.875 0 0 1 0 12
9/27/2014 Amherst 1-1 110:00 1 1.56 3 0.750 0 0 1 0 12
10/4/2014 Middlebury 0-0 110:00 0 1.37 6 1.000 0 0 1 1 14
10/11/2014 Connecticut College 1-3 90:00 3 1.43 1 0.250 0 1 0 0 7
10/12/2014 Trinity 0-2 90:00 2 1.42 9 0.818 0 1 0 0 20
10/18/2014 Williams 0-1 90:00 1 1.36 5 0.833 0 1 0 0 16
10/22/2014 Plymouth State 0-4 90:00 4 1.45 3 0.429 0 1 0 0 15
10/25/2014 Hamilton College 0-2 90:00 2 1.45 3 0.600 0 1 0 0 13
10/29/2014 Bowdoin 2-2 110:00 2 1.42 8 0.800 0 0 1 0 10
11/1/2014 Connecticut College 2-1 90:00 1 1.37 6 0.857 1 0 0 0 19
11/15/2014 Dickinson 1-2 90:00 2 1.37 2 0.500 0 1 0 0 17
11/16/2014 Wheaton (Mass.) 0-2 90:00 2 1.37 6 0.750 0 1 0 0 24
11/22/2014 Muhlenberg 0-2 90:00 2 1.37 5 0.714 0 1 0 0 10
11/23/2014 Messiah 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
12/5/2014 Ohio Wesleyan 0-3 90:00 3 1.36 5 0.625 0 1 0 0 15
12/6/2014 Wheaton (Ill.) 2-4 90:00 4 1.42 5 0.556 0 1 0 0 11
Totals - 2068 49 1.42 130 0.726 2 16 4 2 365
Tufts - 2068:20 13 0.38 54 0.806 16 2 4 11 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2014 vs UMass Boston 8-0 8/0 7/0 20/3 12/1 3/2 0/0 0/0 0/0
9/6/2014 vs Bates 4-0 4/0 4/0 31/3 16/0 3/0 0/0 0/1 0/1
9/10/2014 at Suffolk 4-1 4/1 2/0 41/5 24/3 15/0 0/0 1/1 0/0
9/13/2014 at Colby 1-0 1/0 1/0 19/6 4/3 10/0 0/0 1/1 0/0
9/17/2014 vs Wesleyan 1-0 1/0 1/0 21/5 8/1 11/4 0/0 1/3 0/0
9/20/2014 at Brandeis 0-2 0/2 0/2 12/8 5/3 4/5 0/0 0/0 0/0
9/24/2014 vs MIT 1-1 1/1 2/0 12/8 8/1 13/4 0/0 0/3 0/0
9/27/2014 vs Amherst 1-1 1/1 2/0 12/7 4/4 8/6 0/0 1/1 1/0
10/4/2014 at Middlebury 0-0 0/0 0/0 14/6 6/3 9/6 0/0 0/0 0/0
10/11/2014 at Connecticut College 3-1 3/1 2/1 7/11 4/6 5/7 0/0 0/0 0/0
10/12/2014 at Trinity 2-0 2/0 1/0 21/6 11/3 9/4 0/0 1/0 0/0
10/18/2014 vs Williams 1-0 1/0 0/0 17/10 6/1 8/2 0/0 0/0 0/0
10/22/2014 vs Plymouth State 4-0 4/0 3/0 14/3 7/2 6/4 0/0 0/1 0/0
10/25/2014 vs Hamilton College 2-0 2/0 1/0 13/4 5/1 9/4 0/0 1/0 0/0
10/29/2014 at Bowdoin 2-2 2/2 1/1 18/9 10/5 5/2 0/0 0/0 0/0
11/1/2014 vs Connecticut College 1-2 1/2 0/1 20/10 7/5 9/1 0/0 1/1 0/0
11/15/2014 at Dickinson 2-1 2/1 2/1 17/9 4/4 7/3 0/0 1/1 0/0
11/16/2014 at Wheaton (Mass.) 2-0 2/0 4/0 24/15 8/4 2/11 0/0 0/1 0/0
11/22/2014 at Muhlenberg 2-0 2/0 1/0 11/6 7/3 10/4 0/0 1/1 0/0
11/23/2014 at Messiah 1-0 1/0 0/0 12/12 6/2 5/10 0/0 1/0 0/0
12/5/2014 vs Ohio Wesleyan 3-0 3/0 2/0 15/9 8/3 8/3 0/0 1/0 0/0
12/6/2014 at Wheaton (Ill.) 4-2 4/2 2/1 13/18 9/10 3/9 0/0 1/0 0/1
Totals 49/13 38/7 384/173 179/68 162/91 0/0 12/15 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 UMass Boston (9/3/2014)
GOALS 8 UMass Boston (9/3/2014)
ASSISTS 7 UMass Boston (9/3/2014)
SHOTS 41 Suffolk (9/10/2014)
SHOTS ON GOAL 24 Suffolk (9/10/2014)
SAVES 8 Wheaton (Ill.) (12/6/2014)
FOULS 20 MIT (9/24/2014)
PENALTY CORNERS 15 Suffolk (9/10/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Brandeis (9/20/2014)
GOALS 2 Brandeis (9/20/2014)
Bowdoin (10/29/2014)
Connecticut College (11/1/2014)
Wheaton (Ill.) (12/6/2014)
ASSISTS 2 Brandeis (9/20/2014)
SHOTS 18 Wheaton (Ill.) (12/6/2014)
SHOTS ON GOAL 10 Wheaton (Ill.) (12/6/2014)
SAVES 20 Suffolk (9/10/2014)
FOULS 27 Amherst (9/27/2014)
PENALTY CORNERS 11 Wheaton (Mass.) (11/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (10/18/2014)
Connecticut College (11/1/2014)
Messiah (11/23/2014)
GOALS 1 Colby (9/13/2014)
Wesleyan (9/17/2014)
MIT (9/24/2014)
Amherst (9/27/2014)
Williams (10/18/2014)
Connecticut College (11/1/2014)
Messiah (11/23/2014)
ASSISTS 1 Colby (9/13/2014)
Wesleyan (9/17/2014)
Trinity (10/12/2014)
Hamilton College (10/25/2014)
Bowdoin (10/29/2014)
Muhlenberg (11/22/2014)
SHOTS 7 Connecticut College (10/11/2014)
Muhlenberg (11/22/2014)
SHOTS ON GOAL 4 Colby (9/13/2014)
Brandeis (9/20/2014)
Amherst (9/27/2014)
Connecticut College (10/11/2014)
Hamilton College (10/25/2014)
Dickinson (11/15/2014)
SAVES 1 UMass Boston (9/3/2014)
Wesleyan (9/17/2014)
Brandeis (9/20/2014)
Williams (10/18/2014)
Hamilton College (10/25/2014)
FOULS 4 Suffolk (9/10/2014)
Colby (9/13/2014)
PENALTY CORNERS 2 UMass Boston (9/3/2014)
Bates (9/6/2014)
Wheaton (Mass.) (11/16/2014)
Wheaton (Ill.) (12/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Suffolk (9/10/2014)
MIT (9/24/2014)
Amherst (9/27/2014)
GOALS 1 Suffolk (9/10/2014)
MIT (9/24/2014)
Amherst (9/27/2014)
Connecticut College (10/11/2014)
Dickinson (11/15/2014)
ASSISTS 1 Connecticut College (10/11/2014)
Bowdoin (10/29/2014)
Connecticut College (11/1/2014)
Dickinson (11/15/2014)
Wheaton (Ill.) (12/6/2014)
SHOTS 3 UMass Boston (9/3/2014)
Bates (9/6/2014)
Plymouth State (10/22/2014)
Hamilton College (10/25/2014)
SHOTS ON GOAL 1 UMass Boston (9/3/2014)
Wesleyan (9/17/2014)
MIT (9/24/2014)
Williams (10/18/2014)
Hamilton College (10/25/2014)
SAVES 1 Connecticut College (10/11/2014)
Dickinson (11/15/2014)
FOULS 5 Messiah (11/23/2014)
PENALTY CORNERS 1 Connecticut College (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMass Boston (9/3/2014)
Bates (9/6/2014)
Suffolk (9/10/2014)
Ohio Wesleyan (12/5/2014)
Wheaton (Ill.) (12/6/2014)
GOALS 2 UMass Boston (9/3/2014)
Bates (9/6/2014)
Suffolk (9/10/2014)
Ohio Wesleyan (12/5/2014)
Wheaton (Ill.) (12/6/2014)
ASSISTS 2 UMass Boston (9/3/2014)
Bates (9/6/2014)
Plymouth State (10/22/2014)
Wheaton (Mass.) (11/16/2014)
SHOTS 8 Suffolk (9/10/2014)
SHOTS ON GOAL 6 Suffolk (9/10/2014)
SAVES 8 Wheaton (Ill.) (12/6/2014)
FOULS 9 Plymouth State (10/22/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 UMass Boston (9/3/2014)
GOALS 8 UMass Boston (9/3/2014)
ASSISTS 7 UMass Boston (9/3/2014)
SHOTS 41 Suffolk (9/10/2014)
SHOTS ON GOAL 24 Suffolk (9/10/2014)
SAVES 8 Wheaton (Ill.) (12/6/2014)
