Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-5-3, 5-2-3)

Overall Team Statistics
Statistic Tufts University Opponents
Shots
Goals 27 14
Goals Per Game 1.42 0.74
Shots 272 157
Shots Per Game 14.3 8.3
Shots Percentage 0.099 0.089
Shots On Goal 121-272 79-157
Shots On Goal Percentage 0.445 0.503
Penalties
Yellow Cards 10 21
Red Cards 1 0
Miscellaneous
Assists 22 11
Saves 65 94
Fouls 184 215
Corner Kicks 116 62
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Majumder, Nathan 18 17 1031 11 1 23 50 0.220 22 0.440 2-1 5 1-2
23 Pinheiro, Rui 19 19 1002 2 6 10 23 0.087 7 0.304 1-0 2 0-0
14 Brown, Connor 19 18 1107 3 2 8 26 0.115 11 0.423 0-0 2 0-0
11 Sullivan, Daniel 18 18 1620 3 0 6 12 0.250 8 0.667 1-0 1 0-0
10 Becherano, Gaston 13 8 464 1 3 5 13 0.077 6 0.462 0-0 0 0-0
22 Coleman, Conor 19 19 1724 2 0 4 9 0.222 4 0.444 2-0 0 0-0
13 Kayne, Jason 19 18 1258 1 2 4 26 0.038 10 0.385 0-0 0 0-0
4 Lawson, Kevin 18 4 799 1 2 4 24 0.042 12 0.500 0-0 0 0-0
9 Eichhorst, Dexter 19 0 581 1 1 3 5 0.200 2 0.400 0-0 0 0-0
21 Patel, Monil 19 19 1655 0 3 3 7 0.000 5 0.714 0-0 0 0-0
6 Halliday, Zach 19 19 1366 1 0 2 8 0.125 1 0.125 1-0 1 0-0
26 Sclar, Scott 12 0 414 1 0 2 6 0.167 4 0.667 0-0 0 1-1
18 Glover, Jarod 14 0 170 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Kulcsar, Tyler 19 7 1057 0 1 1 9 0.000 3 0.333 1-0 0 0-0
17 Friedman, Ryan 7 1 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Greenwood, Scott 18 18 1702 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Halliday, Kevin 19 1 734 0 0 0 26 0.000 12 0.462 0-0 0 0-0
1 Johnson, Bruce 3 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McMillian, Stephen 9 0 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Murphy, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Najjar, Jackson 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schaible, Connor 18 18 977 0 0 0 6 0.000 5 0.833 0-0 0 0-0
7 Smith, Tal 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Steele, Malcolm 13 2 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Weatherbie, Sterling 16 0 477 0 0 0 7 0.000 1 0.143 0-0 0 0-0
2 Zazzali, Christian 13 0 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zinner, Matt 16 1 632 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 19 - 19994 27 22 76 272 0.099 121 0.445 10-1 11 2-3
Opponent 19 - 19910 14 11 39 157 0.089 79 0.503 21-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 18 18 1702:13 14 0.74 56 0.800 10 5 3 9 125
1 Johnson, Bruce 1 1 90:00 0 0.00 3 1.000 1 0 0 1 10
Total 19 - 1792:13 14 0.70 59 0.808 11 5 3 10 135
Opponents 19 - 1792:13 27 1.36 93 0.775 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Majumder, Nathan 10 10 563 8 0 16 31 0.258 15 0.484 1-0 5 1-1
14 Brown, Connor 10 9 616 1 1 3 9 0.111 3 0.333 0-0 0 0-0
13 Kayne, Jason 10 9 667 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Coleman, Conor 10 10 982 1 0 2 6 0.167 3 0.500 1-0 0 0-0
23 Pinheiro, Rui 10 10 527 0 2 2 12 0.000 4 0.333 1-0 0 0-0
26 Sclar, Scott 7 0 250 1 0 2 6 0.167 4 0.667 0-0 0 1-1
9 Eichhorst, Dexter 10 0 414 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Lawson, Kevin 9 1 382 0 1 1 11 0.000 4 0.364 0-0 0 0-0
21 Patel, Monil 10 10 902 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Becherano, Gaston 5 3 147 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Friedman, Ryan 5 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Glover, Jarod 8 0 100 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Greenwood, Scott 10 10 982 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Halliday, Kevin 10 1 364 0 0 0 13 0.000 8 0.615 0-0 0 0-0
6 Halliday, Zach 10 10 744 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Johnson, Bruce 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kulcsar, Tyler 10 4 637 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 McMillian, Stephen 6 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Schaible, Connor 9 9 548 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Smith, Tal 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Steele, Malcolm 8 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sullivan, Daniel 9 9 872 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Weatherbie, Sterling 9 0 279 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Zazzali, Christian 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zinner, Matt 8 1 333 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 10 - 11180 12 7 31 137 0.088 63 0.460 10-1 5 2-2
Opponent 10 - 10920 5 5 15 80 0.063 45 0.563 21-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 10 10 982:14 5 0.46 38 0.884 5 2 3 7 66
Total 10 - 982:14 5 0.46 38 0.884 5 2 3 7 66
Opponents 10 - 982:14 12 1.10 50 0.806 4 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2015 at Endicott W 3-1 (1-0-0, 0-0-0) 0-0-0 250 Gaston Becherano (1) (Connor Brown)
Daniel Sullivan (1) (Rui Pinheiro)
Dexter Eichhorst (1) (Jason Kayne)
9/12/2015 vs Colby W 2-0 (2-0-0, 1-0-0) 1-0-0 0 Nathan Majumder (1) (Rui Pinheiro)
Connor Brown (1) (Monil Patel)
9/13/2015 at Plymouth State W 1-0 (3-0-0) 125 Zach Halliday (1) (Monil Patel)
9/19/2015 vs Connecticut Col. W 3-2 (4-0-0, 2-0-0) 2-0-0 0 Conor Coleman (1) (Rui Pinheiro)
Nathan Majumder (0)
Nathan Majumder (1)
9/20/2015 vs Trinity (Conn.) W 2-0 (5-0, 3-0) 3-0 0 Nathan Majumder (4)
Nathan Majumder (5)
9/26/2015 vs Brandeis L 0-1 (5-1-0, 3-0) 3-0 0
9/29/2015 at Wesleyan University T 0-0 (5-1-1, 3-0-1 NESCAC) 3-0-1 NESCAC 175
10/3/2015 at Amherst L 0-1 (5-1-1, 3-1-1) 3-1-1 203
10/4/2015 at Hamilton College L 1-2 (5-3-1, 3-2-1 NESCAC) 3-2-1 NESCAC 287 Scott Sclar (1)
10/10/2015 vs Middlebury W 1-0 (6-3-1, 4-2-1) 4-2-1 250 Nathan Majumder (6) (Jason Kayne)
10/13/2015 vs Gordon W 1-0 (7-3-1) 100 Rui Pinheiro (1) (Tyler Kulcsar)
10/17/2015 at Bates T 0-0 (7-3-2, 4-2-2) 4-2-2 150
10/20/2015 at Keene State College W 3-0 (8-3-2) 100 Rui Pinheiro (0) (Nathan Majumder)
Nathan Majumder (0) (Kevin Lawson)
Kevin Lawson (0) (Jarod Glover)
10/24/2015 at Williams W 3-0 (8-3-2, 4-2-2) 4-2-2 50 Nathan Majumder (0)
Nathan Majumder (0) (Connor Brown)
Jason Kayne (0) (Kevin Lawson , Dexter Eichhorst)
10/28/2015 vs Bowdoin T 0-0 (9-3-3, 5-2-3) 5-2-3 0
10/31/2015 vs Bowdoin L 0-1 (9-4-3, 5-3-3) 5-3-3 0
11/14/2015 at Salisbury W 2-1 (10-4-3) 400 Daniel Sullivan (2) (Rui Pinheiro)
Connor Brown (2) (Gaston Becherano)
11/15/2015 at Montclair State W 3-2 (11-4-3) 673 Conor Coleman (2) (Rui Pinheiro)
Daniel Sullivan (3) (Monil Patel)
Connor Brown (3) (Gaston Becherano)
11/19/2015 vs Kenyon College L 2-3 (11-5-3) 425 Nathan Majumder (10) (Rui Pinheiro)
Nathan Majumder (11) (Gaston Becherano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 at Endicott 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 995
9/12/2015 vs Colby 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
9/13/2015 at Plymouth State 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-1 995
9/19/2015 vs Connecticut Col. 3-2 3 1 7 14 0.214 10 0.714 1-0 1 0-0 991
9/20/2015 vs Trinity (Conn.) 2-0 2 0 4 12 0.167 8 0.667 0-0 1 0-0 967
9/26/2015 vs Brandeis 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 992
9/29/2015 at Wesleyan University 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1209
10/3/2015 at Amherst 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1389
10/4/2015 at Hamilton College 1-2 1 0 2 12 0.083 2 0.167 2-0 0 1-1 1167
10/10/2015 vs Middlebury 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 1002
10/13/2015 vs Gordon 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
10/17/2015 at Bates 0-0 0 0 0 29 0.000 14 0.483 0-0 0 0-0 1241
10/20/2015 at Keene State College 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 918
10/24/2015 at Williams 3-0 3 3 9 7 0.429 4 0.571 0-0 1 1-1 1001
10/28/2015 vs Bowdoin 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1223
10/31/2015 vs Bowdoin 0-1 0 0 0 13 0.000 6 0.462 1-1 0 0-0 953
11/14/2015 at Salisbury 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 991
11/15/2015 at Montclair State 3-2 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
11/19/2015 vs Kenyon College 2-3 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
Total 27-14 27 22 76 272 0.099 121 0.445 10-1 11 2-3 19994
Opponent - 14 11 39 157 0.089 79 0.503 21-0 5 - 19910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Endicott 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/12/2015 Colby 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/13/2015 Plymouth State 1-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/19/2015 Connecticut Col. 3-2 90:00 2 0.75 0 0.000 1 0 0 0 2
9/20/2015 Trinity (Conn.) 2-0 90:00 0 0.60 2 1.000 1 0 0 1 4
9/26/2015 Brandeis 0-1 90:00 1 0.67 2 0.667 0 1 0 0 4
9/29/2015 Wesleyan University 0-0 100:00 0 0.56 8 1.000 0 0 1 1 14
10/3/2015 Amherst 0-1 105:54 1 0.60 8 0.889 0 1 0 0 9
10/4/2015 Hamilton College 1-2 106:20 2 0.74 2 0.500 0 1 0 0 7
10/10/2015 Middlebury 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/13/2015 Gordon 1-0 90:00 0 0.61 2 1.000 1 0 0 1 2
10/17/2015 Bates 0-0 110:00 0 0.55 4 1.000 0 0 1 1 8
10/20/2015 Keene State College 3-0 90:00 0 0.51 3 1.000 1 0 0 1 10
10/24/2015 Williams 3-0 90:00 0 0.48 6 1.000 1 0 0 1 10
10/28/2015 Bowdoin 0-0 110:00 0 0.44 6 1.000 0 0 1 1 6
10/31/2015 Bowdoin 0-1 90:00 1 0.47 1 0.500 0 1 0 0 2
11/14/2015 Salisbury 2-1 90:00 1 0.50 3 0.750 1 0 0 0 10
11/15/2015 Montclair State 3-2 90:00 2 0.58 5 0.714 1 0 0 0 11
11/19/2015 Kenyon College 2-3 89:59 3 0.70 3 0.500 0 1 0 0 14
Totals - 1790 14 0.70 62 0.816 11 5 3 10 135
Opponent - 1792:13 27 1.36 93 0.775 5 11 3 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2015 Endicott 1-3 1 1 3 14 0.071 4 0.286 0-0 0 0-0 995
9/12/2015 Colby 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 988
9/13/2015 Plymouth State 0-1 0 0 0 2 0.000 2 1.000 3-0 0 0-0 986
9/19/2015 Connecticut Col. 2-3 2 1 5 2 1.000 2 1.000 2-0 0 0-0 992
9/20/2015 Trinity (Conn.) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 951
9/26/2015 Brandeis 1-0 1 1 3 4 0.250 3 0.750 5-0 1 0-0 992
9/29/2015 Wesleyan University 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1138
10/3/2015 Amherst 1-0 1 2 4 17 0.059 11 0.647 0-0 1 0-0 1218
10/4/2015 Hamilton College 2-1 2 2 6 8 0.250 4 0.500 2-0 1 1-1 1212
10/10/2015 Middlebury 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 985
10/13/2015 Gordon 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1004
10/17/2015 Bates 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1219
10/20/2015 Keene State College 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 973
10/24/2015 Williams 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 992
10/28/2015 Bowdoin 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1225
10/31/2015 Bowdoin 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 1172
11/14/2015 Salisbury 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 988
11/15/2015 Montclair State 2-3 2 1 5 14 0.143 7 0.500 0-0 0 1-1 900
11/19/2015 Kenyon College 3-2 3 1 7 15 0.200 6 0.400 0-0 1 1-1 980
Total 14-27 14 11 39 157 0.089 79 0.503 21-0 5 3-3 19910
Tufts University - 27 22 76 272 0.099 121 0.445 10-1 11 - 19994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Endicott 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
9/12/2015 Colby 0-2 90:00 2 2.50 3 0.600 0 1 0 0 12
9/13/2015 Plymouth State 0-1 90:00 1 2.00 8 0.889 0 1 0 0 18
9/19/2015 Connecticut Col. 2-3 90:00 3 2.25 7 0.700 0 1 0 0 14
9/20/2015 Trinity (Conn.) 0-2 90:00 2 2.20 6 0.750 0 1 0 0 12
9/26/2015 Brandeis 1-0 90:00 0 1.83 2 1.000 1 0 0 1 11
9/29/2015 Wesleyan University 0-0 100:00 0 1.55 6 1.000 0 0 1 1 11
10/3/2015 Amherst 1-0 105:54 0 1.33 4 1.000 1 0 0 1 4
10/4/2015 Hamilton College 2-1 106:20 1 1.27 1 0.500 1 0 0 0 11
10/10/2015 Middlebury 0-1 90:00 1 1.24 3 0.750 0 1 0 0 4
10/13/2015 Gordon 0-1 90:00 1 1.22 4 0.800 0 1 0 0 5
10/17/2015 Bates 0-0 110:00 0 1.10 14 1.000 0 0 1 1 29
10/20/2015 Keene State College 0-3 90:00 3 1.24 3 0.500 0 1 0 0 15
10/24/2015 Williams 0-3 90:00 3 1.36 1 0.250 0 1 0 0 6
10/28/2015 Bowdoin 0-0 110:00 0 1.26 5 1.000 0 0 1 1 5
10/31/2015 Bowdoin 1-0 90:00 0 1.18 6 1.000 1 0 0 1 6
11/14/2015 Salisbury 1-2 90:00 2 1.23 8 0.800 0 1 0 0 16
11/15/2015 Montclair State 2-3 90:00 3 1.32 6 0.667 0 1 0 0 17
11/19/2015 Kenyon College 3-2 89:59 2 1.36 4 0.667 1 0 0 0 13
Totals - 1790 27 1.36 93 0.775 5 11 3 6 221
Tufts University - 1792:13 14 0.70 62 0.816 11 5 3 10 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2015 at Endicott 3-1 3/1 3/1 12/14 5/4 1/1 0/0 0/0
9/12/2015 vs Colby 2-0 2/0 2/0 12/5 5/1 3/7 2/1 0/0
9/13/2015 at Plymouth State 1-0 1/0 1/0 22/2 9/2 13/3 0/3 0/0
9/19/2015 vs Connecticut Col. 3-2 3/2 1/1 14/2 10/2 6/4 1/2 0/0
9/20/2015 vs Trinity (Conn.) 2-0 2/0 0/0 12/4 8/2 6/1 0/0 0/0
9/26/2015 vs Brandeis 0-1 0/1 0/1 11/4 2/3 10/4 0/5 0/0
9/29/2015 at Wesleyan University 0-0 0/0 0/0 11/14 6/8 1/4 0/0 0/0
10/3/2015 at Amherst 0-1 0/1 0/2 10/17 5/11 4/3 0/0 0/0
10/4/2015 at Hamilton College 1-2 1/2 0/2 12/8 2/4 5/4 2/2 0/0
10/10/2015 vs Middlebury 1-0 1/0 1/0 13/3 4/1 6/3 1/0 0/0
10/13/2015 vs Gordon 1-0 1/0 1/0 16/6 5/3 6/1 0/1 0/0
10/17/2015 at Bates 0-0 0/0 0/0 29/8 14/4 10/1 0/0 0/0
10/20/2015 at Keene State College 3-0 3/0 3/0 15/10 6/3 7/3 0/0 0/0
10/24/2015 at Williams 3-0 3/0 3/0 7/10 4/6 8/3 0/2 0/0
10/28/2015 vs Bowdoin 0-0 0/0 0/0 17/9 5/6 9/7 1/1 0/0
10/31/2015 vs Bowdoin 0-1 0/1 0/1 13/2 6/2 6/3 1/2 1/0
11/14/2015 at Salisbury 2-1 2/1 2/1 16/10 10/4 5/5 1/2 0/0
11/15/2015 at Montclair State 3-2 3/2 3/1 17/14 9/7 4/4 0/0 0/0
11/19/2015 vs Kenyon College 2-3 2/3 2/1 13/15 6/6 6/1 1/0 0/0
Totals 27/14 22/11 272/157 121/79 116/62 10/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Endicott (9/8/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
GOALS 3 Endicott (9/8/2015)
Connecticut Col. (9/19/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
ASSISTS 3 Endicott (9/8/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
SHOTS 29 Bates (10/17/2015)
SHOTS ON GOAL 14 Bates (10/17/2015)
SAVES 8 Wesleyan University (9/29/2015)
Amherst (10/3/2015)
FOULS 15 Williams (10/24/2015)
CORNER KICKS 13 Plymouth State (9/13/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Kenyon College (11/19/2015)
GOALS 3 Kenyon College (11/19/2015)
ASSISTS 2 Amherst (10/3/2015)
Hamilton College (10/4/2015)
SHOTS 17 Amherst (10/3/2015)
SHOTS ON GOAL 11 Amherst (10/3/2015)
SAVES 14 Bates (10/17/2015)
FOULS 22 Plymouth State (9/13/2015)
CORNER KICKS 7 Colby (9/12/2015)
Bowdoin (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton College (10/4/2015)
GOALS 1 Plymouth State (9/13/2015)
Hamilton College (10/4/2015)
Middlebury (10/10/2015)
Gordon (10/13/2015)
ASSISTS 1 Plymouth State (9/13/2015)
Connecticut Col. (9/19/2015)
Middlebury (10/10/2015)
Gordon (10/13/2015)
SHOTS 7 Amherst (10/3/2015)
Williams (10/24/2015)
SHOTS ON GOAL 2 Brandeis (9/26/2015)
Hamilton College (10/4/2015)
Middlebury (10/10/2015)
Williams (10/24/2015)
SAVES 1 Colby (9/12/2015)
Middlebury (10/10/2015)
Bowdoin (10/31/2015)
FOULS 6 Keene State College (10/20/2015)
Bowdoin (10/31/2015)
CORNER KICKS 1 Endicott (9/8/2015)
Colby (9/12/2015)
Wesleyan University (9/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott (9/8/2015)
Brandeis (9/26/2015)
Bowdoin (10/31/2015)
Salisbury (11/14/2015)
GOALS 1 Endicott (9/8/2015)
Brandeis (9/26/2015)
Amherst (10/3/2015)
Bowdoin (10/31/2015)
Salisbury (11/14/2015)
ASSISTS 1 Endicott (9/8/2015)
Connecticut Col. (9/19/2015)
Brandeis (9/26/2015)
Bowdoin (10/31/2015)
Salisbury (11/14/2015)
Montclair State (11/15/2015)
Kenyon College (11/19/2015)
SHOTS 2 Plymouth State (9/13/2015)
Connecticut Col. (9/19/2015)
Middlebury (10/10/2015)
Bowdoin (10/31/2015)
SHOTS ON GOAL 1 Colby (9/12/2015)
Plymouth State (9/13/2015)
Connecticut Col. (9/19/2015)
Trinity (Conn.) (9/20/2015)
Middlebury (10/10/2015)
Bowdoin (10/31/2015)
SAVES 1 Endicott (9/8/2015)
Brandeis (9/26/2015)
Hamilton College (10/4/2015)
Williams (10/24/2015)
FOULS 6 Trinity (Conn.) (9/20/2015)
Keene State College (10/20/2015)
Bowdoin (10/31/2015)
CORNER KICKS 1 Endicott (9/8/2015)
Plymouth State (9/13/2015)
Trinity (Conn.) (9/20/2015)
Amherst (10/3/2015)
Middlebury (10/10/2015)
Gordon (10/13/2015)
Bates (10/17/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Bowdoin (10/31/2015)
Kenyon College (11/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Connecticut Col. (9/19/2015)
Trinity (Conn.) (9/20/2015)
Williams (10/24/2015)
Kenyon College (11/19/2015)
GOALS 2 Connecticut Col. (9/19/2015)
Trinity (Conn.) (9/20/2015)
Williams (10/24/2015)
Kenyon College (11/19/2015)
ASSISTS 1 Endicott (9/8/2015)
Colby (9/12/2015)
Plymouth State (9/13/2015)
Connecticut Col. (9/19/2015)
Middlebury (10/10/2015)
Gordon (10/13/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Salisbury (11/14/2015)
Montclair State (11/15/2015)
Kenyon College (11/19/2015)
SHOTS 7 Kenyon College (11/19/2015)
SHOTS ON GOAL 4 Bates (10/17/2015)
SAVES 8 Wesleyan University (9/29/2015)
Amherst (10/3/2015)
FOULS 3 Gordon (10/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Endicott (9/8/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
GOALS 3 Endicott (9/8/2015)
Connecticut Col. (9/19/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
ASSISTS 3 Endicott (9/8/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Montclair State (11/15/2015)
SHOTS 29 Bates (10/17/2015)
SHOTS ON GOAL 14 Bates (10/17/2015)
SAVES 8 Wesleyan University (9/29/2015)
Amherst (10/3/2015)
FOULS 15 Williams (10/24/2015)
CORNER KICKS 13 Plymouth State (9/13/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nathan Majumder
Nathan Majumder
Nathan Majumder
Nathan Majumder
Connecticut Col. (9/19/2015)
Trinity (Conn.) (9/20/2015)
Williams (10/24/2015)
Kenyon College (11/19/2015)
GOALS 2 Nathan Majumder
Nathan Majumder
Nathan Majumder
Nathan Majumder
Connecticut Col. (9/19/2015)
Trinity (Conn.) (9/20/2015)
Williams (10/24/2015)
Kenyon College (11/19/2015)
ASSISTS 1 Jason Kayne
Monil Patel
Monil Patel
Rui Pinheiro
Jason Kayne
Tyler Kulcsar
Kevin Lawson
Kevin Lawson
Gaston Becherano
Gaston Becherano
Gaston Becherano
Endicott (9/8/2015)
Colby (9/12/2015)
Plymouth State (9/13/2015)
Connecticut Col. (9/19/2015)
Middlebury (10/10/2015)
Gordon (10/13/2015)
Keene State College (10/20/2015)
Williams (10/24/2015)
Salisbury (11/14/2015)
Montclair State (11/15/2015)
Kenyon College (11/19/2015)
SHOTS 7 Nathan Majumder
Kenyon College (11/19/2015)
SHOTS ON GOAL 4 Kevin Halliday
Bates (10/17/2015)
SAVES 8 Scott Greenwood
Scott Greenwood
Wesleyan University (9/29/2015)
Amherst (10/3/2015)
FOULS 3 Daniel Sullivan
Gordon (10/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Majumder, Nathan 23
Pinheiro, Rui 10
Brown, Connor 8
Sullivan, Daniel 6
Becherano, Gaston 5
Team Leaders: Goals
Player High
Goals
Majumder, Nathan 11
Brown, Connor 3
Sullivan, Daniel 3
Pinheiro, Rui 2
Coleman, Conor 2
Team Leaders: Assists
Player High
Assists
Pinheiro, Rui 6
Becherano, Gaston 3
Patel, Monil 3
Brown, Connor 2
Kayne, Jason 2
Team Leaders: Shots
Player High
Shots
Majumder, Nathan 50
Brown, Connor 26
Kayne, Jason 26
Halliday, Kevin 26
Lawson, Kevin 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Majumder, Nathan 22
Lawson, Kevin 12
Halliday, Kevin 12
Brown, Connor 11
Kayne, Jason 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Majumder, Nathan 5
Pinheiro, Rui 2
Brown, Connor 2
Sullivan, Daniel 1
Halliday, Zach 1