Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2022 Men's Soccer Cumulative Statistics

Team (8-3-7, 3-2-5)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 32 12
Goals Per Game 1.78 0.67
Shots 274 168
Shots Per Game 15.2 9.3
Shots Percentage 0.117 0.071
Shots On Goal 124-274 71-168
Shots On Goal Percentage 0.453 0.423
Penalties
Yellow Cards 20 19
Red Cards 1 1
Miscellaneous
Assists 20 9
Saves 59 92
Fouls 212 189
Corner Kicks 122 72
Penalty Kicks: Goals-Attempts 2-4 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Daly, Ian 18 18 1485 5 2 12 29 0.172 13 0.448 3-0 2 1-2
12 Brady, Mikey 18 5 456 4 0 8 18 0.222 9 0.500 1-0 0 0-0
29 Yanez, Daniel 18 2 933 3 1 7 21 0.143 13 0.619 0-0 1 0-0
16 Feinberg, Taylor 17 10 801 3 0 6 9 0.333 4 0.444 0-0 1 0-0
11 Traynor, Sean 18 17 1004 3 0 6 18 0.167 9 0.500 1-0 1 1-1
10 Seigelstein, Zach 15 14 874 1 3 5 25 0.040 14 0.560 0-0 1 0-0
19 Bargagna, Mateo 18 2 581 1 2 4 18 0.056 6 0.333 0-0 0 0-0
9 Bhangdia, Anthony 14 2 240 2 0 4 11 0.182 5 0.455 0-0 0 0-0
23 Feigin, Ethan 18 15 829 0 4 4 7 0.000 6 0.857 1-0 0 0-0
18 Huynh, Mark 15 1 310 1 2 4 1 1.000 1 1.000 1-0 0 0-0
8 Shin, Woovin 17 6 801 2 0 4 21 0.095 7 0.333 2-0 1 0-0
6 Cook, Max 17 10 811 0 3 3 10 0.000 2 0.200 1-0 0 0-0
2 Gerken, Liam 18 17 994 1 1 3 11 0.091 3 0.273 1-0 0 0-0
5 Clivio, Max 18 18 1537 1 0 2 9 0.111 2 0.222 2-0 0 0-1
25 Gunn, James 12 0 412 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Perkins, Henry 16 7 461 1 0 2 18 0.056 8 0.444 0-0 0 0-0
27 Randolph, Luke 14 0 217 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Verner, Ben 11 0 111 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Denby, Owen 9 0 210 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Rosas, Andres 6 0 122 0 1 1 8 0.000 2 0.250 0-0 0 0-0
4 Campbell, Gibson 15 10 809 0 0 0 2 0.000 1 0.500 1-0 0 0-0
38 Carpenito, Michael 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Flagg, James 7 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ingersoll, Eric 12 4 469 0 0 0 1 0.000 1 1.000 2-0 0 0-0
0 Kao, Sammy 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Katz, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lauta, Erik 18 18 1638 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marchionni, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nana, Wanci 4 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Pensky, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Seigelstein, Zachary 3 3 141 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
21 Shultz, Mason 17 0 425 0 0 0 9 0.000 2 0.222 0-0 0 0-0
7 Visnick, Bryce 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wall, Alex 17 16 1233 0 0 0 6 0.000 3 0.500 0-1 0 0-0
22 Welsh, Aidan 6 2 182 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18177 32 20 84 274 0.117 124 0.453 20-1 7 2-4
Opponent 18 - 18072 12 9 33 168 0.071 71 0.423 19-1 3 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Carpenito, Michael 1 0 17:07 0 0.00 0 0 0 0 0 0/1 0
0 Kao, Sammy 1 0 01:46 0 0.00 0 0 0 0 0 0/0 0
1 Lauta, Erik 18 18 1621:07 12 0.67 56 0.824 7 3 7 8/1 93
Total 18 - 1640:00 12 0.66 56 0.824 7 3 7 10 93
Opponents 18 - 1640:00 32 1.76 92 0.742 8 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Daly, Ian 10 10 842 2 2 6 16 0.125 6 0.375 2-0 1 0-1
16 Feinberg, Taylor 9 6 459 2 0 4 6 0.333 3 0.500 0-0 1 0-0
8 Shin, Woovin 10 3 425 2 0 4 9 0.222 5 0.556 1-0 1 0-0
19 Bargagna, Mateo 10 1 339 1 0 2 8 0.125 1 0.125 0-0 0 0-0
23 Feigin, Ethan 10 9 520 0 2 2 2 0.000 2 1.000 0-0 0 0-0
2 Gerken, Liam 10 10 558 1 0 2 8 0.125 3 0.375 0-0 0 0-0
26 Perkins, Henry 10 3 296 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Traynor, Sean 10 10 563 1 0 2 9 0.111 5 0.556 1-0 0 0-0
29 Yanez, Daniel 10 0 463 1 0 2 13 0.077 8 0.615 0-0 0 0-0
10 Seigelstein, Zach 9 9 492 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Bhangdia, Anthony 8 2 150 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Brady, Mikey 10 3 225 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Campbell, Gibson 8 7 507 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Clivio, Max 10 10 891 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Cook, Max 9 4 393 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Denby, Owen 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Flagg, James 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gunn, James 5 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Huynh, Mark 8 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ingersoll, Eric 6 0 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lauta, Erik 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nana, Wanci 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Randolph, Luke 7 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rosas, Andres 1 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Seigelstein, Zachary 1 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Shultz, Mason 10 0 236 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Verner, Ben 6 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Wall, Alex 10 10 792 0 0 0 4 0.000 3 0.750 0-1 0 0-0
22 Welsh, Aidan 1 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9921 12 5 29 124 0.097 57 0.460 20-1 3 0-1
Opponent 10 - 9924 8 7 23 112 0.071 42 0.375 19-1 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lauta, Erik 10 10 900:00 8 0.80 32 0.800 3 2 5 4/0 59
Total 10 - 900:00 8 0.80 32 0.800 3 2 5 4 59
Opponents 10 - 900:00 12 1.20 45 0.789 5 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2022 at MIT W 5-0 (1-0-0) 64 Ian Daly (1) (Max Cook)
Mark Huynh (1)
Ian Daly (0)
James Gunn (0) (Owen Denby)
Mikey Brady (0) (Daniel Yanez)
9/10/2022 vs Connecticut Col. T 0-0 (1-0-1, 0-0-1) 0-0-1 450
9/13/2022 at Wesleyan (Conn.) L 0-1 (1-1-1, 0-1-1) 0-1-1 100
9/17/2022 at Amherst W 3-2 (2-1-1, 1-1-1) 1-1-1 0 Ian Daly (0)
Liam Gerken (0)
Ian Daly (0) (Zach Seigelstein)
9/18/2022 at Williams T 2-2 (2-1-2, 1-1-2) 1-1-2 87 Mateo Bargagna (1) (Ian Daly)
Daniel Yanez (1) (Ian Daly)
9/21/2022 vs Salem St. W 4-1 (2-1-2) 100 Max Clivio (1) (Max Cook)
Daniel Yanez (2)
Ian Daly (5) (Zach Seigelstein)
Mikey Brady (1) (Andres Rosas)
09/24/2022 at Hamilton L 0-1 (3-2-2, 1-2-2) 1-2-2 400
9/27/2022 vs Babson T 0-0 (3-2-2) 200
10/1/2022 vs Colby T 1-1 (3-2-4, 1-2-3) 1-2-3 300 Taylor Feinberg (1) (Ethan Feigin)
10/2/2022 vs Trinity (Conn.) W 5-1 (4-2-4, 1-2-3) 1-2-3 198 Sean Traynor (0)
Taylor Feinberg (0)
Henry Perkins (0) (Ethan Feigin)
Team (0)
Woovin Shin (0)
10/12/2022 at Clark University W 6-0 (5-2-4, 2-2-3) 2-2-3 55 Zach Seigelstein (0) (Ethan Feigin)
Mikey Brady (0) (Zach Seigelstein , Mateo Bargagna)
Ben Verner (0) (Mark Huynh)
Mikey Brady (0) (Mark Huynh)
Luke Randolph (0) (Mateo Bargagna)
Anthony Bhangdia (0)
10/15/2022 at Bates T 0-0 (5-2-5, 2-2-4 NESCAC) 2-2-4 NESCAC 250
10/16/2022 at Me.-Farmington W 3-0 (6-2-5, 2-2-4) 2-2-4 120 Sean Traynor (0) (Ethan Feigin)
Taylor Feinberg (0) (Max Cook)
Anthony Bhangdia (0) (Liam Gerken)
10/22/2022 vs Middlebury W 1-0 (7-2-5, 3-2-4) 3-2-4 500 Woovin Shin (2)
10/25/2022 vs Bowdoin T 0-0 (7-2-6, 3-2-5) 3-2-5 150
10/29/2022 at Williams T 1-1 (7-2-7, 3-2-5) 3-2-5 401 Sean Traynor (3)
11/12/2022 vs UMass Boston W 1-0 (8-2-7, 3-2-5) 3-2-5 181 Daniel Yanez (3)
11/13/2022 at SUNY Oneonta L 0-2 (8-3-7, 3-2-5) 3-2-5 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 at MIT 5-0 5 3 13 21 0.238 10 0.476 0-0 1 1-1 1100
9/10/2022 vs Connecticut Col. 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 992
9/13/2022 at Wesleyan (Conn.) 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 1051
9/17/2022 at Amherst 3-2 3 1 7 9 0.333 6 0.667 2-0 1 0-0 991
9/18/2022 at Williams 2-2 2 2 6 9 0.222 6 0.667 1-0 0 0-0 989
9/21/2022 vs Salem St. 4-1 4 3 11 21 0.190 11 0.524 0-0 1 0-0 995
09/24/2022 at Hamilton 0-1 0 0 0 10 0.000 4 0.400 0-1 0 0-0 929
9/27/2022 vs Babson 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
10/1/2022 vs Colby 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-1 1003
10/2/2022 vs Trinity (Conn.) 5-1 5 1 11 18 0.278 10 0.556 0-0 1 0-0 999
10/12/2022 at Clark University 6-0 6 6 18 34 0.176 14 0.412 2-0 1 0-0 992
10/15/2022 at Bates 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/16/2022 at Me.-Farmington 3-0 3 3 9 31 0.097 15 0.484 1-0 1 0-1 990
10/22/2022 vs Middlebury 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 989
10/25/2022 vs Bowdoin 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 988
10/29/2022 at Williams 1-1 1 0 2 9 0.111 2 0.222 4-0 0 1-1 1209
11/12/2022 vs UMass Boston 1-0 1 0 2 17 0.059 10 0.588 2-0 1 0-0 989
11/13/2022 at SUNY Oneonta 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 32-12 32 20 84 274 0.117 124 0.453 20-1 8 2-4 18177
Opponent - 12 9 33 168 0.071 71 0.423 19-1 3 - 18072

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 MIT 5-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/10/2022 Connecticut Col. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
9/13/2022 Wesleyan (Conn.) 0-1 90:00 1 0.33 6 0.857 0 1 0 0 9
9/17/2022 Amherst 3-2 90:00 2 0.75 6 0.750 1 0 0 0 8
9/18/2022 Williams 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
9/21/2022 Salem St. 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/24/2022 Hamilton 0-1 90:00 1 1.00 5 0.833 0 1 0 0 23
9/27/2022 Babson 0-0 90:00 0 0.88 9 1.000 0 0 1 1 10
10/1/2022 Colby 1-1 90:00 1 0.89 1 0.500 0 0 1 0 2
10/2/2022 Trinity (Conn.) 5-1 90:00 1 0.90 2 0.667 1 0 0 0 3
10/12/2022 Clark University 6-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/15/2022 Bates 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
10/16/2022 Me.-Farmington 3-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/22/2022 Middlebury 1-0 90:00 0 0.64 5 1.000 1 0 0 1 5
10/25/2022 Bowdoin 0-0 90:00 0 0.60 1 1.000 0 0 1 1 1
10/29/2022 Williams 1-1 110:00 1 0.62 4 0.800 0 0 1 1 5
11/12/2022 UMass Boston 1-0 90:00 0 0.58 1 1.000 1 0 0 1 3
11/13/2022 SUNY Oneonta 0-2 90:00 2 0.66 2 0.500 0 1 0 0 5
Totals - 1640 12 0.66 59 0.831 8 3 7 10 96
Opponent - 1640:00 32 1.76 92 0.742 3 8 7 8 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 MIT 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1004
9/10/2022 Connecticut Col. 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 992
9/13/2022 Wesleyan (Conn.) 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 993
9/17/2022 Amherst 2-3 2 2 6 18 0.111 8 0.444 4-0 0 0-0 990
9/18/2022 Williams 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-1 989
9/21/2022 Salem St. 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-1 982
09/24/2022 Hamilton 1-0 1 1 3 23 0.043 6 0.261 1-1 1 0-1 966
9/27/2022 Babson 0-0 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
10/1/2022 Colby 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/2/2022 Trinity (Conn.) 1-5 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1011
10/12/2022 Clark University 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/15/2022 Bates 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/16/2022 Me.-Farmington 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
10/22/2022 Middlebury 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1013
10/25/2022 Bowdoin 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/29/2022 Williams 1-1 1 0 2 11 0.091 5 0.455 0-0 0 1-1 1210
11/12/2022 UMass Boston 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/13/2022 SUNY Oneonta 2-0 2 2 6 5 0.400 4 0.800 1-0 1 0-0 990
Total 12-32 12 9 33 168 0.071 71 0.423 19-1 3 1-4 18072
Tufts - 32 20 84 274 0.117 124 0.453 20-1 8 - 18177

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 MIT 0-5 90:00 5 5.00 5 0.500 0 1 0 0 20
9/10/2022 Connecticut Col. 0-0 90:00 0 2.50 1 1.000 0 0 1 1 1
9/13/2022 Wesleyan (Conn.) 1-0 90:00 0 1.67 10 1.000 1 0 0 1 10
9/17/2022 Amherst 2-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/18/2022 Williams 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/21/2022 Salem St. 1-4 90:00 4 2.33 7 0.636 0 1 0 0 11
09/24/2022 Hamilton 1-0 90:00 0 2.00 4 1.000 1 0 0 1 10
9/27/2022 Babson 0-0 90:00 0 1.75 2 1.000 0 0 1 1 2
10/1/2022 Colby 1-1 90:00 1 1.67 5 0.833 0 0 1 0 6
10/2/2022 Trinity (Conn.) 1-5 90:00 5 2.00 5 0.500 0 1 0 0 10
10/12/2022 Clark University 0-6 90:00 6 2.36 8 0.571 0 1 0 0 14
10/15/2022 Bates 0-0 90:00 0 2.17 6 1.000 0 0 1 1 6
10/16/2022 Me.-Farmington 0-3 90:00 3 2.23 12 0.800 0 1 0 0 15
10/22/2022 Middlebury 0-1 90:00 1 2.14 3 0.750 0 1 0 0 4
10/25/2022 Bowdoin 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
10/29/2022 Williams 1-1 110:00 1 1.91 1 0.500 0 0 1 1 2
11/12/2022 UMass Boston 0-1 90:00 1 1.86 9 0.900 0 1 0 0 17
11/13/2022 SUNY Oneonta 2-0 90:00 0 1.76 3 1.000 1 0 0 1 7
Totals - 1640 32 1.76 92 0.742 3 8 7 8 151
Tufts - 1640:00 12 0.66 59 0.831 8 3 7 10 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2022 at MIT 5-0 5/0 3/0 21/7 10/5 8/5 0/2 0/0
9/10/2022 vs Connecticut Col. 0-0 0/0 0/0 8/9 1/3 6/2 1/3 0/0
9/13/2022 at Wesleyan (Conn.) 0-1 0/1 0/1 14/9 10/7 9/1 0/0 0/0
9/17/2022 at Amherst 3-2 3/2 1/2 9/18 6/8 2/13 2/4 0/0
9/18/2022 at Williams 2-2 2/2 2/2 9/13 6/4 4/3 1/1 0/0
9/21/2022 vs Salem St. 4-1 4/1 3/0 21/6 11/2 3/2 0/1 0/0
09/24/2022 at Hamilton 0-1 0/1 0/1 10/23 4/6 5/7 0/1 1/1
9/27/2022 vs Babson 0-0 0/0 0/0 10/17 2/9 10/5 2/1 0/0
10/1/2022 vs Colby 1-1 1/1 1/0 20/5 6/2 10/5 0/0 0/0
10/2/2022 vs Trinity (Conn.) 5-1 5/1 1/1 18/10 10/3 4/4 0/1 0/0
10/12/2022 at Clark University 6-0 6/0 6/0 34/4 14/1 10/0 2/0 0/0
10/15/2022 at Bates 0-0 0/0 0/0 13/8 6/3 5/6 2/1 0/0
10/16/2022 at Me.-Farmington 3-0 3/0 3/0 31/3 15/2 20/0 1/0 0/0
10/22/2022 vs Middlebury 1-0 1/0 0/0 7/13 4/5 2/2 1/1 0/0
10/25/2022 vs Bowdoin 0-0 0/0 0/0 16/4 4/1 7/6 0/0 0/0
10/29/2022 at Williams 1-1 1/1 0/0 9/11 2/5 9/5 4/0 0/0
11/12/2022 vs UMass Boston 1-0 1/0 0/0 17/3 10/1 4/2 2/2 0/0
11/13/2022 at SUNY Oneonta 0-2 0/2 0/2 7/5 3/4 4/4 2/1 0/0
Totals 32/12 20/9 274/168 124/71 122/72 20/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Clark University (10/12/2022)
GOALS 6 Clark University (10/12/2022)
ASSISTS 6 Clark University (10/12/2022)
SHOTS 34 Clark University (10/12/2022)
SHOTS ON GOAL 15 Me.-Farmington (10/16/2022)
SAVES 9 Babson (9/27/2022)
FOULS 18 Bates (10/15/2022)
Williams (10/29/2022)
CORNER KICKS 20 Me.-Farmington (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Amherst (9/17/2022)
Williams (9/18/2022)
SUNY Oneonta (11/13/2022)
GOALS 2 Amherst (9/17/2022)
Williams (9/18/2022)
SUNY Oneonta (11/13/2022)
ASSISTS 2 Amherst (9/17/2022)
Williams (9/18/2022)
SUNY Oneonta (11/13/2022)
SHOTS 23 Hamilton (09/24/2022)
SHOTS ON GOAL 9 Babson (9/27/2022)
SAVES 12 Me.-Farmington (10/16/2022)
FOULS 16 Williams (10/29/2022)
CORNER KICKS 13 Amherst (9/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (10/22/2022)
Williams (10/29/2022)
UMass Boston (11/12/2022)
GOALS 1 Colby (10/1/2022)
Middlebury (10/22/2022)
Williams (10/29/2022)
UMass Boston (11/12/2022)
ASSISTS 1 Amherst (9/17/2022)
Colby (10/1/2022)
Trinity (Conn.) (10/2/2022)
SHOTS 7 Connecticut Col. (9/10/2022)
Middlebury (10/22/2022)
SUNY Oneonta (11/13/2022)
SHOTS ON GOAL 1 Connecticut Col. (9/10/2022)
Babson (9/27/2022)
Williams (10/29/2022)
SAVES 1 Williams (9/18/2022)
Salem St. (9/21/2022)
Colby (10/1/2022)
Trinity (Conn.) (10/2/2022)
Clark University (10/12/2022)
Me.-Farmington (10/16/2022)
Bowdoin (10/25/2022)
UMass Boston (11/12/2022)
SUNY Oneonta (11/13/2022)
FOULS 4 Amherst (9/17/2022)
Williams (9/18/2022)
Me.-Farmington (10/16/2022)
CORNER KICKS 2 Amherst (9/17/2022)
Salem St. (9/21/2022)
Middlebury (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem St. (9/21/2022)
Colby (10/1/2022)
Williams (10/29/2022)
GOALS 1 Wesleyan (Conn.) (9/13/2022)
Salem St. (9/21/2022)
Hamilton (09/24/2022)
Colby (10/1/2022)
Trinity (Conn.) (10/2/2022)
Williams (10/29/2022)
ASSISTS 1 Wesleyan (Conn.) (9/13/2022)
Hamilton (09/24/2022)
Trinity (Conn.) (10/2/2022)
SHOTS 3 Clark University (10/12/2022)
Me.-Farmington (10/16/2022)
Bowdoin (10/25/2022)
UMass Boston (11/12/2022)
SHOTS ON GOAL 1 Salem St. (9/21/2022)
Colby (10/1/2022)
Clark University (10/12/2022)
Me.-Farmington (10/16/2022)
Bowdoin (10/25/2022)
UMass Boston (11/12/2022)
SAVES 1 Connecticut Col. (9/10/2022)
Babson (9/27/2022)
Williams (10/29/2022)
FOULS 6 MIT (9/6/2022)
Salem St. (9/21/2022)
SUNY Oneonta (11/13/2022)
CORNER KICKS 1 Wesleyan (Conn.) (9/13/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MIT (9/6/2022)
Amherst (9/17/2022)
Clark University (10/12/2022)
GOALS 2 MIT (9/6/2022)
Amherst (9/17/2022)
Clark University (10/12/2022)
ASSISTS 2 Williams (9/18/2022)
Clark University (10/12/2022)
SHOTS 6 Clark University (10/12/2022)
SHOTS ON GOAL 4 Salem St. (9/21/2022)
Me.-Farmington (10/16/2022)
SAVES 8 Babson (9/27/2022)
FOULS 12 Trinity (Conn.) (10/2/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Clark University (10/12/2022)
GOALS 6 Clark University (10/12/2022)
ASSISTS 6 Clark University (10/12/2022)
SHOTS 34 Clark University (10/12/2022)
SHOTS ON GOAL 15 Me.-Farmington (10/16/2022)
SAVES 9 Babson (9/27/2022)
FOULS 18 Bates (10/15/2022)
Williams (10/29/2022)
CORNER KICKS 20 Me.-Farmington (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ian Daly
Ian Daly
Mikey Brady
MIT (9/6/2022)
Amherst (9/17/2022)
Clark University (10/12/2022)
GOALS 2 Ian Daly
Ian Daly
Mikey Brady
MIT (9/6/2022)
Amherst (9/17/2022)
Clark University (10/12/2022)
ASSISTS 2 Ian Daly
Mark Huynh
Williams (9/18/2022)
Clark University (10/12/2022)
SHOTS 6 Mateo Bargagna
Clark University (10/12/2022)
SHOTS ON GOAL 4 Zach Seigelstein
Zach Seigelstein
Salem St. (9/21/2022)
Me.-Farmington (10/16/2022)
SAVES 8 Erik Lauta
Babson (9/27/2022)
FOULS 12 Team
Trinity (Conn.) (10/2/2022)

Leaders

Team Leaders: Points
Player High
Points
Daly, Ian 12
Brady, Mikey 8
Yanez, Daniel 7
Feinberg, Taylor 6
Traynor, Sean 6
Team Leaders: Goals
Player High
Goals
Daly, Ian 5
Brady, Mikey 4
Yanez, Daniel 3
Feinberg, Taylor 3
Traynor, Sean 3
Team Leaders: Assists
Player High
Assists
Feigin, Ethan 4
Seigelstein, Zach 3
Cook, Max 3
Daly, Ian 2
Bargagna, Mateo 2
Team Leaders: Shots
Player High
Shots
Daly, Ian 29
Seigelstein, Zach 25
Yanez, Daniel 21
Shin, Woovin 21
Brady, Mikey 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seigelstein, Zach 14
Daly, Ian 13
Yanez, Daniel 13
Brady, Mikey 9
Traynor, Sean 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daly, Ian 2
Yanez, Daniel 1
Feinberg, Taylor 1
Traynor, Sean 1
Seigelstein, Zach 1