Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Southern Maine (6-12-4; 4-11-2) -VS- Tufts (5-15-1; 4-13-0)

Box Score

Southern Maine logo
5
vs
Tufts logo
1

Southern Maine (6-12-4; 4-11-2)
-VS-
Tufts (5-15-1; 4-13-0)

Team Score By Period
Team F Total
Winner Southern Maine 1 2 2 5
Tufts 0 0 1 1
SOMM
David Nies (2); Steve Wiedler (1); Paul Conter (1); Mike Carpenter (1)
TUFM
Pieri, Conor (1)
Date:
2/12/2011
Start:
4:05 pm
Time:
1:57
Attendance:
150
Location:
Malden, Mass.
Officials:
Referee: Mike Gould; Referee: Dana Lavoie; Linesman: Matt Lowe
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SOMM TUFM
1st - 05:57 SOMM 1st 05:57 David Nies Zach Joy, Mike Greene 1 0
2nd - 12:35 SOMM (SH) 2nd 12:35 David Nies Unassisted 2 0
2nd - 15:01 SOMM 2nd 15:01 Mike Carpenter Paul Conter, Dustin Rider 3 0
3rd - 04:55 TUFM 3rd 04:55 Conor Pieri Dylan Plimmer, Tom Derosa 3 1
3rd - 11:35 SOMM (PP) 3rd 11:35 Paul Conter David Nies, Zach Joy 4 1
3rd - 15:00 SOMM 3rd 15:00 Steve Wiedler Dan Rautenberg, Jon Rutt 5 1
5 1

Power Play Summary

SOMM - Power Plays
No statistics available.
TUFM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 2nd Craig Perham 02:00 SLASHING 01:26 PP
TUFM 2nd Garrett Sider 02:00 SLASHING 02:50 PP
SOMM 2nd Craig Perham 02:00 HOOKING 04:53 PP
TUFM 2nd Cody Armstrong 02:00 BOARDING 07:22 PP
SOMM 2nd Craig Perham 02:00 HOOKING 12:09 PP
TUFM 3rd Cody Armstrong 02:00 INTERFERENCE 11:24 PP
TUFM 3rd Nick Metcalfe 02:00 HOOKING 13:00 PP
SOMM 3rd Zach Joy 02:00 ROUGHING 18:39 PP

Individual Statistics

Southern Maine 5

Southern Maine 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Steve Wiedler 1 0 0 0 0 - - 0
3 3Matt MacDonald 0 0 0 0 0 - - 0
5 5Jason Olson 0 0 0 0 0 - - 0
7 7John Grandinetti 0 0 0 0 0 - - 0
D 8 8Paul Conter 1 1 0 0 0 - - 0
9 9Sean Travis 0 0 0 0 0 - - 0
10 10Jon Rutt 0 1 0 0 0 - - 0
12 12Chris LaCount 0 0 0 0 0 - - 0
14 14Tom Gosselin 0 0 0 0 0 - - 0
15 15Troy Thibodeau 0 0 0 0 0 - - 0
LW 16 16David Nies 2 1 0 0 0 - - 0
RW 17 17Zach Joy 0 2 0 0 0 - 1-2 0
18 18Dan Rautenberg 0 1 0 0 0 - - 0
C 19 19Mike Greene 0 1 0 0 0 - - 0
20 20Dustin Rider 0 1 0 0 0 - - 0
21 21Craig Perham 0 0 0 0 0 - 3-6 0
D 24 24Mike Carpenter 1 0 0 0 0 - - 0
G 33 33Braely Torris 0 0 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 5 8 34 34 0 0-0 4-8 0

Tufts 1

Tufts 1
Pos # Player G A Totals S +/- FO Pen BLK
LW 4 4Sider, Garrett 0 0 0 0 0 - 1-2 0
C 5 5Pieri, Conor 1 0 0 0 0 - - 0
RW 6 6Davis, Andy 0 0 0 0 0 - - 0
7 7Metcalfe, Nick 0 0 0 0 0 - 1-2 0
8 8Fadden, Brendan 0 0 0 0 0 - - 0
9 9Pappas, Nick 0 0 0 0 0 - - 0
10 10Vitale, Mike 0 0 0 0 0 - - 0
D 11 11Diaco, Zach 0 0 0 0 0 - - 0
13 13Plimmer, Dylan 0 1 0 0 0 - - 0
14 14Sokolski, Jon 0 0 0 0 0 - - 0
17 17Fruchter, Brandon 0 0 0 0 0 - - 0
18 18Derosa, Tom 0 1 0 0 0 - - 0
19 19Mellgren, Fredrik 0 0 0 0 0 - - 0
20 20Amico, Matt 0 0 0 0 0 - - 0
21 21Fedorov, Igor 0 0 0 0 0 - - 0
D 24 24Armstrong, Cody 0 0 0 0 0 - 2-4 0
26 26Story, Evan 0 0 0 0 0 - - 0
30 30Koleini, Evin 0 0 0 0 0 - - 0
G 31 31Phillips, Brian 0 0 0 0 0 - - 0
44 44Mitropoulos, Tim 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 1 2 23 23 0 0-0 4-8 0

Goalkeeping Statistics

Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Braely Torris W 60:00 1 0 22 22
Totals 1 0 22 22
Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Phillips, Brian L 35:01 3 0 17 17
30 30Koleini, Evin 24:59 2 0 12 12
Totals 5 0 29 29

Faceoff Statistics