Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-3-1, 2-3)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals-Shots 24-230 19-256
Goals Per Game 3.0 2.4
Shot Percentage .104 .074
Shots Per Game 28.8 32.0
Assists 39 29
Saves 237 206
Power Plays
Goals-Opportunities 5-21 6-32
Conversion Percentage .238 .188
Goal Breakdown
Total 24 19
Power Play 5 6
Short Handed 1 0
Empty Net 1 0
Unassisted 2 3
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 36 27
Minutes 72 54
Per Game 4.5 3.4
Minutes Per Game 9.0 6.8
Minor 36 27
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 257-245 245-257
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 8 3 8 11 28 .107 +5 0 0 1 2 0 0 0 1 1-2 1 0 0 6
23 Fennell, Brendan Fennell, Brendan 8 1 7 8 11 .091 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Norwell, Trace Norwell, Trace 8 4 3 7 23 .174 -1 2 0 0 2 0 0 0 0 0-0 0 0 0 5
8 Horn, Jonathan Horn, Jonathan 8 4 2 6 30 .133 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 4
17 Resnick, Max Resnick, Max 8 3 3 6 19 .158 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 10
24 Dubicki, Cole Dubicki, Cole 8 1 5 6 10 .100 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 Oberting, Sylas Oberting, Sylas 8 2 1 3 8 .250 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 6
10 Pilosof, Eli Pilosof, Eli 6 2 0 2 10 .200 0 1 0 0 0 0 0 0 1 1-2 1 0 0 2
16 Lago, Bryceon Lago, Bryceon 8 1 1 2 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Mulvihill, John Mulvihill, John 8 1 1 2 12 .083 +1 0 1 0 0 0 0 0 0 0-0 0 0 0 4
6 Pitts, Drew Pitts, Drew 8 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
12 Sang, Marcus Sang, Marcus 8 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Davidson, Dennis Davidson, Dennis 6 1 0 1 6 .167 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
18 Dobek, Colby Dobek, Colby 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Klein, Jameson Klein, Jameson 7 0 1 1 8 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
7 Lamarre, Philippe Lamarre, Philippe 8 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 12
19 O'Hare, Liam O'Hare, Liam 8 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Rizzo, Zach Rizzo, Zach 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Andriole, Rory Andriole, Rory 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
31 Bylin, Gus Bylin, Gus 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Carman, Tade Carman, Tade 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daignault, Mason Daignault, Mason 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Lizotte, Maddox Lizotte, Maddox 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
22 Throndson, Chris Throndson, Chris 8 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 8 24 39 63 230 .104 +29 5 1 4 4 0 0 0 2 36-72 36 0 0 111
Opponents 8 19 29 48 256 .074 -29 6 0 3 3 1 1 0 3 27-54 27 0 0 99

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Carman, Tade Carman, Tade 1-0 09:03 0 .00 0 0 0 1 1.000 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 7-7 423:49 14 1.98 3 0 0 219 .940 4 2 1 0  
31 Bylin, Gus Bylin, Gus 1-1 50:57 5 5.89 0 0 0 17 .773 0 1 0 0
TM Team Empty Net 8-0 01:45 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 5 1 5 6 15 .067 0 0 0 0 1 0 0 0 0 0-0 0 0 0 4
8 Horn, Jonathan Horn, Jonathan 5 3 1 4 19 .158 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 3
24 Dubicki, Cole Dubicki, Cole 5 1 3 4 8 .125 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Norwell, Trace Norwell, Trace 5 1 2 3 17 .059 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 4
23 Fennell, Brendan Fennell, Brendan 5 0 3 3 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Resnick, Max Resnick, Max 5 2 0 2 13 .154 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 6
16 Lago, Bryceon Lago, Bryceon 5 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Oberting, Sylas Oberting, Sylas 5 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Pitts, Drew Pitts, Drew 5 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
13 Davidson, Dennis Davidson, Dennis 3 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 1-2 1 0 0 1
9 Mulvihill, John Mulvihill, John 5 1 0 1 10 .100 +2 0 1 0 0 0 0 0 0 0-0 0 0 0 4
10 Pilosof, Eli Pilosof, Eli 4 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Klein, Jameson Klein, Jameson 4 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Lamarre, Philippe Lamarre, Philippe 5 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
19 O'Hare, Liam O'Hare, Liam 5 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sang, Marcus Sang, Marcus 5 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Andriole, Rory Andriole, Rory 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Bylin, Gus Bylin, Gus 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Carman, Tade Carman, Tade 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daignault, Mason Daignault, Mason 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Dobek, Colby Dobek, Colby 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Lizotte, Maddox Lizotte, Maddox 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
26 Rizzo, Zach Rizzo, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Throndson, Chris Throndson, Chris 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 13 22 35 151 .086 +14 2 1 2 2 0 0 0 0 21-42 21 0 0 73
Opponents 5 13 20 33 153 .085 -16 5 0 2 3 0 1 0 2 15-30 15 0 0 67

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Carman, Tade Carman, Tade 1-0 09:03 0 .00 0 0 0 1 1.000 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 4-4 238:49 8 2.01 2 0 0 122 .938 2 2 0 0  
31 Bylin, Gus Bylin, Gus 1-1 50:57 5 5.89 0 0 0 17 .773 0 1 0 0
TM Team Empty Net 5-0 01:45 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Tufts

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Wesleyan (CT) W 4-1 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 9
11/15/25 Trinity (CT) W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Middlebury L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Williams L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/25/25 at Babson W 5-1 5 9 14 27 .185 4-8 1 0 0 1 0 0 0 9
11/29/25 vs U New England W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 at Skidmore T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Colby L 1-5 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Wesleyan (CT) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/15/25 Trinity (CT) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Middlebury L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Williams L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/25/25 at Babson W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 vs U New England W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 at Skidmore T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Wesleyan (CT) L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 17
11/15/25 at Trinity (CT) L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Middlebury W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Williams W 4-3 4 8 12 37 .108 4-8 3 0 0 1 0 0 0 11
11/25/25 Babson L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
11/29/25 vs U New England L 2-3 2 2 4 36 .056 4-8 1 0 0 0 0 0 1 6
11/30/25 Skidmore T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Colby W 5-1 5 5 10 23 .217 2-4 0 0 0 1 0 0 2 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Wesleyan (CT) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/15/25 at Trinity (CT) L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Middlebury W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Williams W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/25/25 Babson L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/29/25 vs U New England L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 Skidmore T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Colby W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Wesleyan (CT) W 4/1 8/2 37/32 4-8 / 4-8
11/15/25 Trinity (CT) W 5/2 7/3 31/26 6-12 / 3-6
11/21/25 at Middlebury L 0/1 0/2 26/35 3-6 / 2-4
11/22/25 at Williams L 3/4 6/8 31/37 6-12 / 4-8
11/25/25 at Babson W 5/1 9/2 27/31 4-8 / 4-8
11/29/25 vs U New England W 3/2 4/2 18/36 7-14 / 4-8
11/30/25 at Skidmore T 3/3 4/5 34/36 4-8 / 4-8
12/05/25 Colby L 1/5 1/5 26/23 2-4 / 2-4
Tufts 24/19 39/29 230/256 36-72 / 27-54
Opponents 19/24 29/39 256/230 27-54 / 36-72

Game Highs

Tufts Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Babson (11/25/25)
GOALS 5 Trinity (CT) (11/15/25); Babson (11/25/25)
ASSISTS 9 Babson (11/25/25)
SHOTS 37 Wesleyan (CT) (11/14/25)
POWER PLAY GOALS 2 Skidmore (11/30/25)
SAVES 34 Middlebury (11/21/25); U New England (11/29/25)
PENALTIES 7 U New England (11/29/25)
PENALTY MINUTES 14 U New England (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Williams (11/22/25)
GOALS 5 Colby (12/05/25)
ASSISTS 8 Williams (11/22/25)
SHOTS 37 Williams (11/22/25)
POWER PLAY GOALS 3 Williams (11/22/25)
SAVES 33 Wesleyan (CT) (11/14/25)
PENALTIES 4 Wesleyan (CT) (11/14/25); Williams (11/22/25); Babson (11/25/25); U New England (11/29/25); Skidmore (11/30/25)
PENALTY MINUTES 8 Wesleyan (CT) (11/14/25); Williams (11/22/25); Babson (11/25/25); U New England (11/29/25); Skidmore (11/30/25)

Tufts Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 U New England (11/29/25)
SAVES 18 Colby (12/05/25)
PENALTIES 2 Colby (12/05/25)
PENALTY MINUTES 4 Colby (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25)
GOALS 1 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25)
ASSISTS 2 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25); U New England (11/29/25)
SHOTS 23 Colby (12/05/25)
SAVES 15 U New England (11/29/25)
PENALTIES 2 Colby (12/05/25); Middlebury (11/21/25)
PENALTY MINUTES 4 Colby (12/05/25); Middlebury (11/21/25)

Tufts Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Resnick, Max - Babson (11/25/25)
GOALS 2 Norwell, Trace - Babson (11/25/25)
ASSISTS 3 Fennell, Brendan - Babson (11/25/25)
SHOTS 6 Norwell, Trace - Trinity (CT) (11/15/25); Jonathan Horn - Williams (11/22/25); Ullrick, Ethan - Skidmore (11/30/25)
POWER PLAY GOALS 1 Horn, Jonathan - Wesleyan (CT) (11/14/25); Resnick, Max - Trinity (CT) (11/15/25); Norwell, Trace - Babson (11/25/25); Pilosof, Eli - Skidmore (11/30/25)
SAVES 34 Bylin, Gustave - Middlebury (11/21/25); Bylin, Gustave - U New England (11/29/25)
PENALTIES 3 Throndson, Chris - Wesleyan (CT) (11/14/25)
PENALTY MINUTES 6 Throndson, Chris - Wesleyan (CT) (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jackson Krill - Williams (11/22/25)
GOALS 2 Crist, Tyler - Colby (12/05/25); Brady Welsch - Williams (11/22/25)
ASSISTS 3 Jackson Krill - Williams (11/22/25)
SHOTS 6 Judge, Danny - Wesleyan (CT) (11/14/25)
POWER PLAY GOALS 1 Marottolo, Jack - Wesleyan (CT) (11/14/25); Korona, Spencer - Trinity (CT) (11/15/25); Jake McManus - Williams (11/22/25); Price, Jayden - U New England (11/29/25)
SAVES 33 McDevitt, Patrick - Wesleyan (CT) (11/14/25)
PENALTIES 2 Cotton, Blake - Trinity (CT) (11/15/25)
PENALTY MINUTES 4 Cotton, Blake - Trinity (CT) (11/15/25)