Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-5-1, 2-4)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals-Shots 28-298 27-313
Goals Per Game 2.8 2.7
Shot Percentage .094 .086
Shots Per Game 29.8 31.3
Assists 45 40
Saves 286 270
Power Plays
Goals-Opportunities 5-28 8-36
Conversion Percentage .179 .222
Goal Breakdown
Total 28 27
Power Play 5 8
Short Handed 1 0
Empty Net 1 1
Unassisted 2 4
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 41 35
Minutes 82 70
Per Game 4.1 3.5
Minutes Per Game 8.2 7.0
Minor 41 35
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 334-310 310-334
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 10 3 9 12 30 .100 +3 0 0 1 2 0 0 0 1 1-2 1 0 0 8
8 Horn, Jonathan Horn, Jonathan 10 5 3 8 39 .128 0 1 0 1 0 0 0 0 0 2-4 2 0 0 4
24 Dubicki, Cole Dubicki, Cole 10 1 7 8 14 .071 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Fennell, Brendan Fennell, Brendan 10 1 7 8 15 .067 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Norwell, Trace Norwell, Trace 10 4 3 7 29 .138 -1 2 0 0 2 0 0 0 0 0-0 0 0 0 7
17 Resnick, Max Resnick, Max 10 3 4 7 25 .120 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 12
33 Oberting, Sylas Oberting, Sylas 10 2 2 4 9 .222 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 8
13 Davidson, Dennis Davidson, Dennis 8 3 0 3 13 .231 0 0 0 2 0 0 0 0 0 1-2 1 0 0 5
18 Dobek, Colby Dobek, Colby 4 2 0 2 6 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Pilosof, Eli Pilosof, Eli 7 2 0 2 11 .182 +1 1 0 0 0 0 0 0 1 1-2 1 0 0 4
16 Lago, Bryceon Lago, Bryceon 9 1 1 2 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
9 Mulvihill, John Mulvihill, John 10 1 1 2 15 .067 -1 0 1 0 0 0 0 0 0 0-0 0 0 0 5
6 Pitts, Drew Pitts, Drew 10 0 2 2 23 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
12 Sang, Marcus Sang, Marcus 10 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Klein, Jameson Klein, Jameson 9 0 1 1 10 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
7 Lamarre, Philippe Lamarre, Philippe 10 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
19 O'Hare, Liam O'Hare, Liam 10 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Rizzo, Zach Rizzo, Zach 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
27 Andriole, Rory Andriole, Rory 6 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
31 Bylin, Gus Bylin, Gus 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daignault, Mason Daignault, Mason 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Lizotte, Maddox Lizotte, Maddox 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
11 Militello, Peyton Militello, Peyton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Throndson, Chris Throndson, Chris 10 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 11
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 28 45 73 298 .094 +18 5 1 5 4 0 0 0 2 41-82 41 0 0 136
Opponents 10 27 42 69 313 .086 -19 8 0 4 5 1 1 0 4 35-70 35 0 0 122

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Bylin, Gus Bylin, Gus 9-9 532:56 23 2.59 5 0 0 265 .920 4 4 1 0
1 Carman, Tade Carman, Tade 2-1 67:05 3 2.68 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 10-0 05:33 1 10.81 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 6 1 5 6 17 .059 0 0 0 0 1 0 0 0 0 0-0 0 0 0 5
8 Horn, Jonathan Horn, Jonathan 6 3 2 5 23 .130 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 3
24 Dubicki, Cole Dubicki, Cole 6 1 4 5 8 .125 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Resnick, Max Resnick, Max 6 2 1 3 16 .125 0 1 0 0 0 0 0 0 0 4-8 4 0 0 8
21 Norwell, Trace Norwell, Trace 6 1 2 3 19 .053 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 5
23 Fennell, Brendan Fennell, Brendan 6 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Davidson, Dennis Davidson, Dennis 4 2 0 2 6 .333 0 0 0 2 0 0 0 0 0 1-2 1 0 0 2
16 Lago, Bryceon Lago, Bryceon 6 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
33 Oberting, Sylas Oberting, Sylas 6 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Pitts, Drew Pitts, Drew 6 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
18 Dobek, Colby Dobek, Colby 3 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Mulvihill, John Mulvihill, John 6 1 0 1 13 .077 0 0 1 0 0 0 0 0 0 0-0 0 0 0 5
10 Pilosof, Eli Pilosof, Eli 4 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Klein, Jameson Klein, Jameson 5 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Lamarre, Philippe Lamarre, Philippe 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
19 O'Hare, Liam O'Hare, Liam 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Sang, Marcus Sang, Marcus 6 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Andriole, Rory Andriole, Rory 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Bylin, Gus Bylin, Gus 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daignault, Mason Daignault, Mason 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Lizotte, Maddox Lizotte, Maddox 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
11 Militello, Peyton Militello, Peyton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Rizzo, Zach Rizzo, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Throndson, Chris Throndson, Chris 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 7
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 15 25 40 181 .083 +9 2 1 3 2 0 0 0 0 23-46 23 0 0 93
Opponents 6 16 26 42 176 .091 -11 5 0 2 4 0 1 0 2 18-36 18 0 0 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Bylin, Gus Bylin, Gus 5-5 289:46 13 2.69 2 0 0 139 .914 2 3 0 0
1 Carman, Tade Carman, Tade 2-1 67:05 3 2.68 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 6-0 03:43 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Tufts

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Wesleyan (CT) W 4-1 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 9
11/15/25 Trinity (CT) W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Middlebury L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Williams L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/25/25 at Babson W 5-1 5 9 14 27 .185 4-8 1 0 0 1 0 0 0 9
11/29/25 vs U New England W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 at Skidmore T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Colby L 1-5 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 10
12/06/25 Bowdoin L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 20
1/01/26 vs Salve Regina L 2-5 2 3 5 38 .053 3-6 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Wesleyan (CT) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/15/25 Trinity (CT) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Middlebury L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Williams L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/25/25 at Babson W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 vs U New England W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 at Skidmore T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
12/06/25 Bowdoin L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/01/26 vs Salve Regina L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Wesleyan (CT) L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 17
11/15/25 at Trinity (CT) L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Middlebury W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Williams W 4-3 4 8 12 37 .108 4-8 3 0 0 1 0 0 0 11
11/25/25 Babson L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
11/29/25 vs U New England L 2-3 2 2 4 36 .056 4-8 1 0 0 0 0 0 1 6
11/30/25 Skidmore T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Colby W 5-1 5 5 10 23 .217 2-4 0 0 0 1 0 0 2 8
12/06/25 at Bowdoin W 3-2 3 4 7 23 .130 3-6 0 0 0 1 0 0 0 12
1/01/26 vs Salve Regina W 5-2 5 7 12 34 .147 5-10 2 0 1 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Wesleyan (CT) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/15/25 at Trinity (CT) L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Middlebury W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Williams W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/25/25 Babson L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/29/25 vs U New England L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 Skidmore T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Colby W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/06/25 at Bowdoin W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/01/26 vs Salve Regina W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Wesleyan (CT) W 4/1 8/2 37/32 4-8 / 4-8
11/15/25 Trinity (CT) W 5/2 7/3 31/26 6-12 / 3-6
11/21/25 at Middlebury L 0/1 0/2 26/35 3-6 / 2-4
11/22/25 at Williams L 3/4 6/8 31/37 6-12 / 4-8
11/25/25 at Babson W 5/1 9/2 27/31 4-8 / 4-8
11/29/25 vs U New England W 3/2 4/2 18/36 7-14 / 4-8
11/30/25 at Skidmore T 3/3 4/5 34/36 4-8 / 4-8
12/05/25 Colby L 1/5 1/5 26/23 2-4 / 2-4
12/06/25 Bowdoin L 2/3 3/4 30/23 2-4 / 3-6
1/01/26 vs Salve Regina L 2/5 3/7 38/34 3-6 / 5-10
Tufts 28/27 45/40 298/313 41-82 / 35-70
Opponents 27/28 40/45 313/298 35-70 / 41-82

Game Highs

Tufts Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Babson (11/25/25)
GOALS 5 Trinity (CT) (11/15/25); Babson (11/25/25)
ASSISTS 9 Babson (11/25/25)
SHOTS 38 Salve Regina (1/01/26)
POWER PLAY GOALS 2 Skidmore (11/30/25)
SAVES 34 Middlebury (11/21/25); U New England (11/29/25)
PENALTIES 7 U New England (11/29/25)
PENALTY MINUTES 14 U New England (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Salve Regina (1/01/26); Williams (11/22/25)
GOALS 5 Colby (12/05/25); Salve Regina (1/01/26)
ASSISTS 8 Williams (11/22/25)
SHOTS 37 Williams (11/22/25)
POWER PLAY GOALS 3 Williams (11/22/25)
SAVES 36 Salve Regina (1/01/26)
PENALTIES 5 Salve Regina (1/01/26)
PENALTY MINUTES 10 Salve Regina (1/01/26)

Tufts Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 U New England (11/29/25)
SAVES 18 Colby (12/05/25)
PENALTIES 2 Colby (12/05/25); Bowdoin (12/06/25)
PENALTY MINUTES 4 Colby (12/05/25); Bowdoin (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25)
GOALS 1 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25)
ASSISTS 2 Wesleyan (CT) (11/14/25); Middlebury (11/21/25); Babson (11/25/25); U New England (11/29/25)
SHOTS 23 Colby (12/05/25); Bowdoin (12/06/25)
SAVES 15 U New England (11/29/25)
PENALTIES 2 Colby (12/05/25); Middlebury (11/21/25)
PENALTY MINUTES 4 Colby (12/05/25); Middlebury (11/21/25)

Tufts Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Resnick, Max - Babson (11/25/25)
GOALS 2 Norwell, Trace - Babson (11/25/25)
ASSISTS 3 Fennell, Brendan - Babson (11/25/25)
SHOTS 6 Norwell, Trace - Trinity (CT) (11/15/25); Pitts, Drew - Salve Regina (1/01/26); Jonathan Horn - Williams (11/22/25); Ullrick, Ethan - Skidmore (11/30/25)
POWER PLAY GOALS 1 Horn, Jonathan - Wesleyan (CT) (11/14/25); Resnick, Max - Trinity (CT) (11/15/25); Norwell, Trace - Babson (11/25/25); Pilosof, Eli - Skidmore (11/30/25)
SAVES 34 Bylin, Gustave - Middlebury (11/21/25); Bylin, Gustave - U New England (11/29/25)
PENALTIES 3 Throndson, Chris - Wesleyan (CT) (11/14/25)
PENALTY MINUTES 6 Throndson, Chris - Wesleyan (CT) (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jackson Krill - Williams (11/22/25)
GOALS 2 Crist, Tyler - Colby (12/05/25); Plaza, Cody - Salve Regina (1/01/26); Brady Welsch - Williams (11/22/25)
ASSISTS 3 Jackson Krill - Williams (11/22/25)
SHOTS 6 Judge, Danny - Wesleyan (CT) (11/14/25); Hammel, Jonathan - Salve Regina (1/01/26)
POWER PLAY GOALS 1 Marottolo, Jack - Wesleyan (CT) (11/14/25); Korona, Spencer - Trinity (CT) (11/15/25); Plaza, Cody - Salve Regina (1/01/26); Jake McManus - Williams (11/22/25); Price, Jayden - U New England (11/29/25)
SAVES 36 Warren, Selby - Salve Regina (1/01/26)
PENALTIES 2 Cotton, Blake - Trinity (CT) (11/15/25); Brunton, Matthew - Salve Regina (1/01/26)
PENALTY MINUTES 4 Cotton, Blake - Trinity (CT) (11/15/25); Brunton, Matthew - Salve Regina (1/01/26)