Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-12-1, 9-9)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals-Shots 76-713 66-765
Goals Per Game 3.0 2.6
Shot Percentage .107 .086
Shots Per Game 28.5 30.6
Assists 126 109
Saves 698 637
Power Plays
Goals-Opportunities 11-68 13-80
Conversion Percentage .162 .163
Goal Breakdown
Total 76 66
Power Play 11 13
Short Handed 1 3
Empty Net 7 2
Unassisted 6 5
Overtime 1 3
Hat Tricks 0 0
Penalties
Total 88 78
Minutes 176 156
Per Game 3.5 3.1
Minutes Per Game 7.0 6.2
Minor 88 78
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 780-759 759-780
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 25 12 18 30 78 .154 +8 3 0 2 5 0 1 0 2 2-4 2 0 0 13
23 Fennell, Brendan Fennell, Brendan 25 6 18 24 40 .150 +9 1 0 2 0 0 0 0 0 1-2 1 0 0 7
17 Resnick, Max Resnick, Max 25 10 11 21 71 .141 +12 2 0 0 0 0 0 0 1 10-20 10 0 0 34
24 Dubicki, Cole Dubicki, Cole 25 2 17 19 35 .057 +3 0 0 1 0 0 0 0 0 11-22 11 0 0 11
21 Norwell, Trace Norwell, Trace 25 8 10 18 65 .123 0 2 0 1 3 0 0 0 0 1-2 1 0 0 17
13 Davidson, Dennis Davidson, Dennis 23 8 4 12 35 .229 +3 0 0 3 1 0 0 0 0 3-6 3 0 0 12
6 Pitts, Drew Pitts, Drew 25 1 9 10 45 .022 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 30
8 Horn, Jonathan Horn, Jonathan 13 5 4 9 45 .111 -2 1 0 1 0 0 0 0 0 3-6 3 0 0 4
12 Sang, Marcus Sang, Marcus 25 4 5 9 26 .154 +1 1 0 1 3 0 0 0 0 4-8 4 0 0 4
33 Oberting, Sylas Oberting, Sylas 25 3 4 7 34 .088 +11 0 0 1 0 0 0 0 1 9-18 9 0 0 22
16 Lago, Bryceon Lago, Bryceon 23 2 4 6 17 .118 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 17
9 Mulvihill, John Mulvihill, John 25 2 4 6 30 .067 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 16
10 Pilosof, Eli Pilosof, Eli 20 3 1 4 31 .097 0 1 0 0 0 0 0 0 1 4-8 4 0 0 11
7 Lamarre, Philippe Lamarre, Philippe 25 2 2 4 23 .087 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 25
20 Daignault, Mason Daignault, Mason 14 1 3 4 10 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Lizotte, Maddox Lizotte, Maddox 21 1 3 4 26 .038 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 20
25 Klein, Jameson Klein, Jameson 17 0 4 4 16 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 12
19 O'Hare, Liam O'Hare, Liam 16 2 1 3 13 .154 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Rizzo, Zach Rizzo, Zach 14 1 2 3 11 .091 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Dobek, Colby Dobek, Colby 10 2 0 2 13 .154 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Dotterer, Kodi Dotterer, Kodi 6 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Andriole, Rory Andriole, Rory 21 0 1 1 19 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 10
3 DelFarno, Tommy DelFarno, Tommy 7 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Bernardini, Caio Bernardini, Caio 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bylin, Gus Bylin, Gus 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Militello, Peyton Militello, Peyton 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Throndson, Chris Throndson, Chris 18 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 16
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 76 126 202 713 .107 +55 11 1 12 12 0 1 0 6 88-176 88 0 0 309
Opponents 25 66 111 177 765 .086 -61 13 3 9 12 1 3 0 5 78-156 78 0 0 303

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bernardini, Caio Bernardini, Caio 2-1 94:34 2 1.27 0 0 0 34 .944 2 0 0 0
31 Bylin, Gus Bylin, Gus 23-23 1334:22 59 2.65 10 2 0 644 .916 10 11 1 1
1 Carman, Tade Carman, Tade 2-1 67:05 3 2.68 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 25-0 14:30 2 8.28 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Ullrick, Ethan Ullrick, Ethan 18 9 14 23 51 .176 +6 3 0 1 3 0 0 0 0 1-2 1 0 0 10
23 Fennell, Brendan Fennell, Brendan 18 4 13 17 26 .154 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 6
24 Dubicki, Cole Dubicki, Cole 18 2 13 15 25 .080 +3 0 0 1 0 0 0 0 0 8-16 8 0 0 9
17 Resnick, Max Resnick, Max 18 7 7 14 53 .132 +8 2 0 0 0 0 0 0 1 9-18 9 0 0 29
21 Norwell, Trace Norwell, Trace 18 4 8 12 46 .087 -1 0 0 0 2 0 0 0 0 1-2 1 0 0 13
13 Davidson, Dennis Davidson, Dennis 16 7 4 11 25 .280 +5 0 0 3 1 0 0 0 0 3-6 3 0 0 9
12 Sang, Marcus Sang, Marcus 18 4 4 8 21 .190 +2 1 0 1 3 0 0 0 0 4-8 4 0 0 3
6 Pitts, Drew Pitts, Drew 18 1 7 8 27 .037 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 26
16 Lago, Bryceon Lago, Bryceon 17 2 4 6 11 .182 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 12
8 Horn, Jonathan Horn, Jonathan 6 3 2 5 23 .130 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 3
7 Lamarre, Philippe Lamarre, Philippe 18 2 2 4 19 .105 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 19
33 Oberting, Sylas Oberting, Sylas 18 2 2 4 27 .074 +6 0 0 0 0 0 0 0 1 7-14 7 0 0 19
20 Daignault, Mason Daignault, Mason 13 1 3 4 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Mulvihill, John Mulvihill, John 18 2 1 3 24 .083 +3 0 1 0 0 0 0 0 0 1-2 1 0 0 14
5 Lizotte, Maddox Lizotte, Maddox 17 1 2 3 22 .045 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 19
10 Pilosof, Eli Pilosof, Eli 15 1 1 2 15 .067 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
25 Klein, Jameson Klein, Jameson 10 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
18 Dobek, Colby Dobek, Colby 9 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Dotterer, Kodi Dotterer, Kodi 6 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Rizzo, Zach Rizzo, Zach 7 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Andriole, Rory Andriole, Rory 14 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 DelFarno, Tommy DelFarno, Tommy 7 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 O'Hare, Liam O'Hare, Liam 10 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Bernardini, Caio Bernardini, Caio 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bylin, Gus Bylin, Gus 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Militello, Peyton Militello, Peyton 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Throndson, Chris Throndson, Chris 14 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 12
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 55 92 147 490 .112 +57 7 1 8 9 0 0 0 3 64-128 64 0 0 245
Opponents 18 45 75 120 551 .082 -65 9 3 6 9 0 3 0 3 50-100 50 0 0 223

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bernardini, Caio Bernardini, Caio 2-1 94:34 2 1.27 0 0 0 34 .944 2 0 0 0
31 Bylin, Gus Bylin, Gus 16-16 914:49 39 2.56 6 2 0 451 .920 7 8 0 1
1 Carman, Tade Carman, Tade 2-1 67:05 3 2.68 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 18-0 08:20 1 7.20 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Tufts

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Wesleyan (CT) W 4-1 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 9
11/15/25 Trinity (CT) W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Middlebury L 0-1 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 24
11/22/25 at Williams L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/25/25 at Babson W 5-1 5 9 14 27 .185 4-8 1 0 0 1 0 0 0 9
11/29/25 vs U New England W 3-2 3 4 7 18 .167 7-14 0 0 0 1 0 0 1 16
11/30/25 at Skidmore T 3-3 3 4 7 34 .088 4-8 2 0 0 0 0 0 1 13
12/05/25 Colby L 1-5 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 10
12/06/25 Bowdoin L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 20
1/01/26 vs Salve Regina L 2-5 2 3 5 38 .053 3-6 0 0 0 0 0 0 0 5
1/03/26 vs SUNY Geneseo W 4-3 4 6 10 43 .093 2-4 0 0 0 1 0 0 1 12
1/10/26 Endicott L 3-4 3 6 9 31 .097 1-2 1 0 0 0 0 0 0 2
1/16/26 at #4 Hamilton L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 6
1/17/26 at Amherst W 5-4 5 10 15 24 .208 4-8 0 0 0 1 0 0 0 8
1/23/26 at Wesleyan (CT) W 3-1 3 4 7 27 .111 5-10 0 0 1 1 0 0 1 8
1/24/26 at Trinity (CT) W 6-3 6 11 17 30 .200 3-6 1 0 1 1 0 0 0 19
1/30/26 Middlebury L 2-4 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 17
1/31/26 Williams L 4-5 4 8 12 18 .222 2-4 1 0 0 0 0 0 0 22
2/06/26 Connecticut Col. W 3-2 3 6 9 18 .167 3-6 2 0 0 1 0 0 0 13
2/07/26 at Connecticut Col. W 3-0 3 3 6 23 .130 3-6 0 0 1 1 0 0 1 15
2/13/26 Hamilton L 1-2 1 2 3 25 .040 8-16 1 0 0 0 0 0 0 12
2/14/26 Amherst W 6-1 6 9 15 30 .200 3-6 0 0 1 1 0 0 1 8
2/20/26 at Colby L 2-3 2 2 4 27 .074 3-6 0 0 0 0 0 0 0 13
2/21/26 at Bowdoin W 4-1 4 6 10 32 .125 1-2 0 0 2 1 0 0 0 11
2/28/26 vs Williams L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Wesleyan (CT) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/15/25 Trinity (CT) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Middlebury L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/22/25 at Williams L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/25/25 at Babson W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 vs U New England W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/25 at Skidmore T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
12/05/25 Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
12/06/25 Bowdoin L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/01/26 vs Salve Regina L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/03/26 vs SUNY Geneseo W 4-3 60:43 3 3.00 25 .893 1 0 0 0 0 0
1/10/26 Endicott L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/16/26 at #4 Hamilton L 1-3 60:00 4 3.00 31 .886 0 1 0 1 1 1
1/17/26 at Amherst W 5-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
1/23/26 at Wesleyan (CT) W 3-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
1/24/26 at Trinity (CT) W 6-3 60:00 3 3.00 42 .933 1 0 0 0 1 0
1/30/26 Middlebury L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/31/26 Williams L 4-5 63:19 5 4.76 33 .868 0 1 0 1 0 0
2/06/26 Connecticut Col. W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/07/26 at Connecticut Col. W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/13/26 Hamilton L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/14/26 Amherst W 6-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/20/26 at Colby L 2-3 60:55 3 3.00 27 .900 0 1 0 0 0 0
2/21/26 at Bowdoin W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/28/26 vs Williams L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Wesleyan (CT) L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 17
11/15/25 at Trinity (CT) L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Middlebury W 1-0 1 2 3 35 .029 2-4 0 0 0 1 0 0 0 18
11/22/25 Williams W 4-3 4 8 12 37 .108 4-8 3 0 0 1 0 0 0 11
11/25/25 Babson L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
11/29/25 vs U New England L 2-3 2 2 4 36 .056 4-8 1 0 0 0 0 0 1 6
11/30/25 Skidmore T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 16
12/05/25 at Colby W 5-1 5 5 10 23 .217 2-4 0 0 0 1 0 0 2 8
12/06/25 at Bowdoin W 3-2 3 4 7 23 .130 3-6 0 0 0 1 0 0 0 12
1/01/26 vs Salve Regina W 5-2 5 7 12 34 .147 5-10 2 0 1 1 0 0 1 11
1/03/26 vs SUNY Geneseo L 3-4 3 6 9 28 .107 2-4 0 0 0 0 0 0 0 13
1/10/26 at Endicott W 4-3 4 8 12 28 .143 5-10 1 0 0 1 0 0 0 15
1/16/26 #4 Hamilton W 3-1 3 4 7 34 .088 3-6 1 1 1 1 0 0 0 8
1/17/26 Amherst L 4-5 4 7 11 26 .154 3-6 0 1 0 0 0 0 0 15
1/23/26 Wesleyan (CT) L 1-3 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 13
1/24/26 Trinity (CT) L 3-6 3 6 9 45 .067 4-8 0 1 0 0 0 0 0 12
1/30/26 at Middlebury W 4-2 4 5 9 25 .160 3-6 0 0 0 1 0 0 0 17
1/31/26 at Williams W 5-4 5 9 14 38 .132 2-4 1 0 0 1 0 0 0 11
2/06/26 at Connecticut Col. L 2-3 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 12
2/07/26 Connecticut Col. L 0-3 0 0 0 28 .000 0-0 0 0 0 0 0 0 0 12
2/13/26 at Hamilton W 2-1 2 2 4 29 .069 6-12 1 0 0 1 0 0 1 13
2/14/26 at Amherst L 1-6 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 9
2/20/26 Colby W 3-2 3 6 9 30 .100 2-4 0 0 0 1 0 0 0 14
2/21/26 Bowdoin L 1-4 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 8
2/28/26 vs Williams W 3-1 3 6 9 21 .143 4-8 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Wesleyan (CT) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/15/25 at Trinity (CT) L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Middlebury W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/25 Williams W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/25/25 Babson L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/29/25 vs U New England L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/30/25 Skidmore T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
12/05/25 at Colby W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/06/25 at Bowdoin W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/01/26 vs Salve Regina W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/03/26 vs SUNY Geneseo L 3-4 60:43 4 4.00 39 .907 0 1 0 0 0 0
1/10/26 at Endicott W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/16/26 #4 Hamilton W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Amherst L 4-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
1/23/26 Wesleyan (CT) L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
1/24/26 Trinity (CT) L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/30/26 at Middlebury W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/31/26 at Williams W 5-4 63:19 4 3.81 14 .778 1 0 0 1 0 0
2/06/26 at Connecticut Col. L 2-3 60:00 3 3.00 15 .833 0 1 0 2 0 0
2/07/26 Connecticut Col. L 0-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
2/13/26 at Hamilton W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/14/26 at Amherst L 1-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
2/20/26 Colby W 3-2 60:55 2 2.00 25 .926 1 0 0 0 0 0
2/21/26 Bowdoin L 1-4 60:00 6 4.00 28 .824 0 1 0 0 0 2
2/28/26 vs Williams W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Wesleyan (CT) W 4/1 8/2 37/32 4-8 / 4-8
11/15/25 Trinity (CT) W 5/2 7/3 31/26 6-12 / 3-6
11/21/25 at Middlebury L 0/1 0/2 26/35 3-6 / 2-4
11/22/25 at Williams L 3/4 6/8 31/37 6-12 / 4-8
11/25/25 at Babson W 5/1 9/2 27/31 4-8 / 4-8
11/29/25 vs U New England W 3/2 4/2 18/36 7-14 / 4-8
11/30/25 at Skidmore T 3/3 4/5 34/36 4-8 / 4-8
12/05/25 Colby L 1/5 1/5 26/23 2-4 / 2-4
12/06/25 Bowdoin L 2/3 3/4 30/23 2-4 / 3-6
1/01/26 vs Salve Regina L 2/5 3/7 38/34 3-6 / 5-10
1/03/26 vs SUNY Geneseo W 4/3 6/6 43/28 2-4 / 2-4
1/10/26 Endicott L 3/4 6/8 31/28 1-2 / 5-10
1/16/26 at #4 Hamilton L 1/3 2/4 24/34 4-8 / 3-6
1/17/26 at Amherst W 5/4 10/7 24/26 4-8 / 3-6
1/23/26 at Wesleyan (CT) W 3/1 4/2 27/39 5-10 / 3-6
1/24/26 at Trinity (CT) W 6/3 11/6 30/45 3-6 / 4-8
1/30/26 Middlebury L 2/4 4/5 31/25 2-4 / 3-6
1/31/26 Williams L 4/5 8/9 18/38 2-4 / 2-4
2/06/26 Connecticut Col. W 3/2 6/4 18/20 3-6 / 3-6
2/07/26 at Connecticut Col. W 3/0 3/0 23/28 3-6 / 0-0
2/13/26 Hamilton L 1/2 2/2 25/29 8-16 / 6-12
2/14/26 Amherst W 6/1 9/2 30/30 3-6 / 2-4
2/20/26 at Colby L 2/3 2/6 27/30 3-6 / 2-4
2/21/26 at Bowdoin W 4/1 6/2 32/31 1-2 / 1-2
2/28/26 vs Williams L 1/3 2/6 32/21 3-6 / 4-8
Tufts 76/66 126/109 713/765 88-176 / 78-156
Opponents 66/76 109/126 765/713 78-156 / 88-176

Game Highs

Tufts Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Trinity (CT) (1/24/26)
GOALS 6 Amherst (2/14/26); Trinity (CT) (1/24/26)
ASSISTS 11 Trinity (CT) (1/24/26)
SHOTS 43 SUNY Geneseo (1/03/26)
POWER PLAY GOALS 2 Connecticut Col. (2/06/26); Skidmore (11/30/25)
SAVES 42 Trinity (CT) (1/24/26)
PENALTIES 8 Hamilton (2/13/26)
PENALTY MINUTES 16 Hamilton (2/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Williams (1/31/26)
GOALS 5 Colby (12/05/25); Salve Regina (1/01/26); Williams (1/31/26)
ASSISTS 9 Williams (1/31/26)
SHOTS 45 Trinity (CT) (1/24/26)
POWER PLAY GOALS 3 Williams (11/22/25)
SAVES 39 SUNY Geneseo (1/03/26)
PENALTIES 6 Hamilton (2/13/26)
PENALTY MINUTES 12 Hamilton (2/13/26)

Tufts Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Williams (1/31/26); Connecticut Col. (2/06/26); U New England (11/29/25)
SAVES 18 Colby (12/05/25); Connecticut Col. (2/06/26); Williams (2/28/26)
PENALTIES 1 Endicott (1/10/26); Bowdoin (2/21/26)
PENALTY MINUTES 2 Endicott (1/10/26); Bowdoin (2/21/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Connecticut Col. (2/06/26)
SAVES 14 Williams (1/31/26)

Tufts Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dubicki, Cole - Trinity (CT) (1/24/26)
GOALS 2 Ullrick, Ethan - Williams (1/31/26); Davidson, Dennis - Amherst (2/14/26); Norwell, Trace - Babson (11/25/25); Trace Norwell - Amherst (1/17/26); Davidson, Dennis - Trinity (CT) (1/24/26)
ASSISTS 4 Dubicki, Cole - Trinity (CT) (1/24/26)
SHOTS 10 Ullrick, Ethan - SUNY Geneseo (1/03/26)
POWER PLAY GOALS 1 Horn, Jonathan - Wesleyan (CT) (11/14/25); Resnick, Max - Trinity (CT) (11/15/25); Fennell, Brendan - Endicott (1/10/26); Ullrick, Ethan - Williams (1/31/26); Sang, Marcus - Connecticut Col. (2/06/26); Resnick, Max - Hamilton (2/13/26); Norwell, Trace - Babson (11/25/25); Pilosof, Eli - Skidmore (11/30/25); Ullrick, Ethan - Trinity (CT) (1/24/26)
SAVES 42 Bylin, Gus - Trinity (CT) (1/24/26)
PENALTIES 3 Throndson, Chris - Wesleyan (CT) (11/14/25); Lamarre, Philippe - Hamilton (2/13/26)
PENALTY MINUTES 6 Throndson, Chris - Wesleyan (CT) (11/14/25); Lamarre, Philippe - Hamilton (2/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kearney, Ryan - Williams (1/31/26); Jackson Krill - Williams (11/22/25)
GOALS 2 Crist, Tyler - Colby (12/05/25); Plaza, Cody - Salve Regina (1/01/26); Jenkinson, Ben - Endicott (1/10/26); Heithoff, Rowan - Williams (1/31/26); Brady Welsch - Williams (11/22/25)
ASSISTS 3 Jackson Krill - Williams (11/22/25)
SHOTS 9 Krill, Jackson - Williams (1/31/26)
POWER PLAY GOALS 1 Marottolo, Jack - Wesleyan (CT) (11/14/25); Korona, Spencer - Trinity (CT) (11/15/25); Plaza, Cody - Salve Regina (1/01/26); Kamienski, Louie - Endicott (1/10/26); Krill, Jackson - Williams (1/31/26); Zimmerman, Ben - Hamilton (2/13/26); Jake McManus - Williams (11/22/25); Price, Jayden - U New England (11/29/25); Wojciechowski, John - #4 Hamilton (1/16/26); Sutherland, Connor - Wesleyan (CT) (1/23/26)
SAVES 39 Torgner, Jacob - SUNY Geneseo (1/03/26)
PENALTIES 2 Cotton, Blake - Trinity (CT) (11/15/25); Brunton, Matthew - Salve Regina (1/01/26); Autere, Antti - Endicott (1/10/26); Farrow, Wilson - Williams (2/28/26); Broad, Ty - Trinity (CT) (1/24/26)
PENALTY MINUTES 4 Cotton, Blake - Trinity (CT) (11/15/25); Brunton, Matthew - Salve Regina (1/01/26); Autere, Antti - Endicott (1/10/26); Farrow, Wilson - Williams (2/28/26); Broad, Ty - Trinity (CT) (1/24/26)