Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts University (0-2, 0-2)-VS-Connecticut College (2-0, 2-0)

Box Score

Tufts University logo
15
vs
Connecticut College logo
16

Tufts University (0-2, 0-2)
-VS-
Connecticut College (2-0, 2-0)

Team Score By Period
Team F Total
Tufts University 4 8 1 2 15
Winner Connecticut College 4 5 3 4 16
TUF
Uppgren, John (4); Saperstein, Ben (4); Enchill, AJ (2); McDermott, Jack (2); Bilby, Connor (1); Sawyer, Chris (1); Ruggiero, Brian (1)
CONNM
Chad Sawyer (6); Andrew Freedman (4); Pat Leary (3); Tyler Corcoran (2); Stephen Eicher (1)
Date:
3/12/2013
Start:
4:30 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TUF CONNM
TUF 1st 12:46 AJ Enchill Unassisted 1 0
CONNM 1st 11:43 Chad Sawyer John Lyons 1 1
CONNM 1st 05:38 Stephen Eicher Thomas Woessner 1 2
TUF 1st 05:33 Brian Ruggiero Unassisted 2 2
CONNM 1st 05:11 Andrew Freedman Chad Sawyer 2 3
CONNM 1st 03:10 Tyler Corcoran Unassisted 2 4
TUF 1st 01:17 Ben Saperstein Connor Bilby 3 4
TUF 1st 00:14 John Uppgren AJ Enchill 4 4
TUF 2nd 14:40 Connor Bilby Unassisted 5 4
TUF 2nd 13:22 Chris Sawyer Unassisted 6 4
CONNM 2nd 13:06 Chad Sawyer Tyler Corcoran 6 5
TUF 2nd 11:39 Ben Saperstein John Uppgren 7 5
CONNM 2nd 10:37 Pat Leary Unassisted 7 6
CONNM 2nd 09:06 Andrew Freedman Tyler Corcoran 7 7
TUF 2nd 08:48 Ben Saperstein Unassisted 8 7
CONNM 2nd 07:31 Pat Leary John Lyons 8 8
CONNM 2nd 05:51 Andrew Freedman JR Hartgers 8 9
TUF 2nd 05:04 John Uppgren Unassisted 9 9
TUF 2nd 04:16 AJ Enchill Jack McDermott 10 9
TUF 2nd 04:06 Jack McDermott Nate Marchand 11 9
TUF 2nd 03:47 John Uppgren Ben Saperstein 12 9
TUF 3rd 13:24 Jack McDermott Unassisted 13 9
CONNM 3rd 07:21 Chad Sawyer Unassisted 13 10
CONNM 3rd 05:43 Chad Sawyer Andrew Freedman 13 11
CONNM 3rd 02:40 Chad Sawyer John Lyons 13 12
CONNM 4th 13:48 Andrew Freedman John Lyons 13 13
CONNM 4th 11:49 Pat Leary (UP) Andrew Freedman 13 14
TUF 4th 09:01 Ben Saperstein Connor Bilby 14 14
TUF 4th 06:51 John Uppgren Chris Sawyer 15 14
CONNM 4th 04:01 Chad Sawyer Pat Leary 15 15
CONNM 4th 02:44 Tyler Corcoran Andrew Freedman 15 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
TUF 4th 12:17 Cem Kalkavan 01:00 SLASHING
TUF 4th 11:33 Curt Townshend 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Tufts University 7 13 13 6 39
Connecticut College 12 8 14 10 44
Shots On Goal
Tufts University 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Tufts University 1 0 1 3 5
Connecticut College 2 3 4 3 12
Turnovers
Tufts University 8 3 3 1 15
Connecticut College 5 4 2 3 14
Clears
Tufts University 3-4 4-4 2-3 1-2 10-13
Connecticut College 3-4 3-4 5-5 2-3 13-16
Ground Balls
Tufts University 10 15 8 7 40
Connecticut College 11 12 6 13 42
Face Offs
Tufts University 3 8 2 1 14
Connecticut College 6 6 3 6 21
Extra Man Opportunities
Tufts University 0-0 0-0 0-0 0-0 0-0
Connecticut College 0-0 0-0 0-0 1-2 1-2

Individual Statistics

Tufts University 15

Tufts University 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Marchand, Nate 0 1 1 1 0 2 0 0 - -
4 Watkins, Patton 0 0 0 0 0 3 1 0 - -
11 Bilby, Connor 1 2 3 1 0 2 1 0 - -
12 Heard, John 0 0 0 0 0 0 0 1 - -
13 Uppgren, John 4 1 5 8 0 1 2 0 - -
14 Jenkins, Greg 0 0 0 1 0 1 0 0 - -
21 Wood, Blake 0 0 0 0 0 4 1 1 - -
22 Haas, Dylan 0 0 0 0 0 0 1 0 - -
24 Higgins, CJ 0 0 0 0 0 0 0 0 - -
27 Chang, Justin 0 0 0 0 0 2 0 0 3-3 -
30 Diss, Sam 0 0 0 0 0 3 3 0 - -
32 Sawyer, Chris 1 1 2 3 0 1 0 1 - -
34 Kalkavan, Cem 0 0 0 0 0 1 0 2 - 1-01:00
35 Saperstein, Ben 4 1 5 9 0 5 2 1 - -
37 Townshend, Curt 0 0 0 0 0 3 0 1 - 1-01:00
38 Enchill, AJ 2 1 3 4 0 2 0 0 - -
42 McDermott, Jack 2 1 3 9 0 3 3 1 - -
43 Ruggiero, Brian 1 0 1 2 0 5 0 0 11-32 -
49 Sax, Jon 0 0 0 0 0 0 0 0 - -
Totals 15 8 23 38 0 38 14 8 14-35 2-02:00

Connecticut College 16

Connecticut College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Pat Leary 3 1 4 11 0 3 0 0 - -
6 Thomas Woessner 0 1 1 1 0 1 0 0 - -
7 Andrew Freedman 4 3 7 5 0 1 0 0 - -
8 Stephen Eicher 1 0 1 1 0 0 0 0 - -
9 John Gallagher 0 0 0 0 0 2 1 1 - -
10 Mike Brennan 0 0 0 0 0 4 1 0 - -
11 Kevin Dachille 0 0 0 2 0 2 1 0 - -
14 Nate Roy 0 0 0 0 0 0 0 0 - -
16 Jack Griffin 0 0 0 1 0 3 2 0 - -
17 Brogan O'Connor 0 0 0 0 0 2 0 1 - -
20 Brendan Schrader 0 0 0 0 0 4 1 0 11-16 -
21 John Hazard 0 0 0 2 0 4 0 0 10-19 -
22 Morgan Clark 0 0 0 0 0 0 0 0 - -
25 John Lyons 0 4 4 6 0 3 2 1 - -
27 JR Hartgers 0 1 1 0 0 2 3 0 - -
28 Kieran Morris 0 0 0 0 0 1 0 0 - -
31 Penn Sadnaoui 0 0 0 0 0 1 1 1 - -
32 Chad Sawyer 6 1 7 8 0 0 1 1 - -
36 Tyler Corcoran 2 2 4 7 0 2 1 0 - -
40 Blake Alessandroni 0 0 0 0 0 3 0 0 - -
44 Andrew Berry 0 0 0 0 0 0 0 0 - -
47 Bobby Bleistein 0 0 0 0 0 3 0 0 - -
48 Connor Wolfe 0 0 0 0 0 0 0 0 - -
49 Jeff Smith 0 0 0 0 0 1 0 0 - -
Totals 16 13 29 44 0 42 14 5 21-35 0-00:00

Goalkeeping Statistics

TUF - Goalkeeping
# Player Minutes GA Saves Dec
4 Watkins, Patton 60:00 16 5 L
Totals 16 5
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
14 Nate Roy 18:21 7 2
47 Bobby Bleistein 33:47 3 9 W
48 Connor Wolfe 7:52 5 1
Totals 15 12

Play By Play