Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-0, 8-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 219 110
Assists 131 64
Shots 637 473
Shot Percentage .344 .233
Shots On Goal 415 263
Shots On Goal Percentage .651 .556
Shots Per Game 53.1 39.4
Goal Breakdown
Man-up 13 12
Man-down 1 1
Unassisted 88 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-31 12-34
Power Plays: Percentage .419 .353
Miscellaneous
Ground Balls 533 437
Turnovers 204 253
Caused Turnovers 143 95
Faceoffs: W-L 217-157 157-217
Faceoffs: Percentage .580 .420
Clears 291-325 271-312
Clear Percentage .895 .869
Penalties 35 33
Penalty Minutes 29:30 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack 12-12 31 25 56 119 .261 63 .529 4 2 0 16 25 5 0-0 .000 3-02:30
8 Hauser, Brooks 12-12 40 11 51 100 .400 70 .700 1 2 0 13 17 5 0-0 .000 4-03:00
28 Beyer, Chase 12-12 30 18 48 70 .429 51 .729 2 2 0 34 21 4 0-0 .000 0-00:00
33 Emsing, Will 12-0 20 22 42 54 .370 35 .648 0 1 0 17 4 1 0-0 .000 0-00:00
14 Kelly, Garrett 12-0 21 9 30 52 .404 40 .769 1 5 0 15 13 1 0-0 .000 0-00:00
5 Redd, Jackson 12-0 14 10 24 37 .378 27 .730 1 0 0 11 6 1 0-0 .000 1-01:00
23 Kraemer, Peter 12-0 9 2 11 22 .409 12 .545 0 0 0 3 9 1 1-1 1.000 0-00:00
41 Tweedy, Henry 12-0 7 4 11 22 .318 14 .636 0 0 0 5 3 2 0-0 .000 2-01:30
1 George, Nick 12-0 3 7 10 12 .250 9 .750 0 0 0 6 6 0 0-0 .000 0-00:00
91 Owens, Davis 12-0 6 2 8 8 .750 7 .875 0 0 1 30 1 9 0-0 .000 1-01:00
9 Frisoli, Ben 11-11 6 0 6 20 .300 14 .700 1 0 0 32 6 8 0-0 .000 3-03:00
24 Bossi, Drew 10-0 4 2 6 16 .250 10 .625 0 0 0 4 6 0 0-0 .000 1-00:30
42 Washburn, Blake 10-0 3 3 6 8 .375 6 .750 0 0 0 4 2 0 0-0 .000 0-00:00
12 Theis, Mason 11-0 4 1 5 8 .500 5 .625 0 0 0 8 0 6 0-0 .000 0-00:00
3 O'Neill, Ethan 12-12 2 2 4 9 .222 6 .667 0 0 0 10 2 4 0-0 .000 1-00:30
18 Haskell, PJ 6-0 3 0 3 9 .333 6 .667 0 0 0 5 2 0 0-0 .000 0-00:00
51 Bonner, William 12-12 2 1 3 2 1.000 2 1.000 0 0 0 19 7 10 0-0 .000 1-00:30
16 Clarke, Ben 12-1 2 1 3 5 .400 4 .800 0 0 0 19 2 2 0-0 .000 0-00:00
13 McCool, Tommy 4-0 2 1 3 6 .333 4 .667 0 1 0 1 2 0 0-0 .000 0-00:00
7 Sheehan, Sean 9-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
15 Stockdale, Harrison 11-0 2 0 2 7 .286 2 .286 0 0 0 11 3 5 0-0 .000 1-01:00
27 Donovan, Jack 12-12 1 1 2 3 .333 2 .667 0 0 0 21 5 22 0-0 .000 5-04:00
26 Leonhartt, Mack 12-0 1 1 2 9 .111 5 .556 0 0 0 11 2 5 0-0 .000 0-00:00
44 Lee, Logan 12-10 0 2 2 2 .000 1 .500 0 0 0 14 5 14 0-0 .000 0-00:00
39 De la Paz, Lucas 10-0 0 2 2 0 .000 0 .000 0 0 0 40 3 0 62-107 .579 0-00:00
35 Helgeson, Erik 10-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 1 25-43 .581 1-00:30
55 Ito, Jordan 11-0 1 0 1 7 .143 3 .429 0 0 0 9 0 5 0-0 .000 0-00:00
0 Salcedo, Victor 12-12 1 0 1 6 .167 3 .500 0 0 0 61 3 4 88-144 .611 0-00:00
48 Winters, Brian 9-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
37 Friedlander, Cole 11-2 0 1 1 1 .000 0 .000 0 0 0 11 2 9 0-0 .000 0-00:00
29 Haugen, Drew 4-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
66 Moore, Mason 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
87 Rhinesmith, Bowman 9-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Anderson, Will 8-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks 12-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 3-03:30
43 Capone, Jules 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
92 Collins, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-00:30
19 Dircks, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
22 Fears, Carter 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 0 11-16 .688 0-00:00
30 Gadhavi, Tej 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1-1 1.000 0-00:00
45 Hall-Knight, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Juhnke, Sam 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Kukla, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
49 Levine, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Lewis, Asher 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2-12 .167 0-00:00
31 Murphy, Declan 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 1-01:00
2 Old, Jack 11-10 0 0 0 1 .000 0 .000 0 0 0 29 5 3 0-0 .000 0-00:00
17 Osowski, Walter 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
25 Rutherford, Elliot 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 1-00:30
40 Ryan, Beau 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
32 Tsetsekos, Chris 12-0 0 0 0 1 .000 1 1.000 0 0 0 16 3 2 27-50 .540 2-02:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 12 219 131 350 637 .344 415 .651 10 13 1 533 204 143 217-374 .580 35-29:30
Opponents 12 110 64 174 473 .233 263 .556 0 12 1 437 253 95 157-374 .420 33-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack 11-11 544:11 70 7.72 119 .630 11 0 337
6 Anderson, Will 7-0 37:32 7 11.19 13 .650 0 0 29
19 Dircks, Alex 8-1 105:50 25 14.17 17 .405 1 0 78
38 Juhnke, Sam 7-0 32:27 8 14.79 4 .333 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Beyer, Chase 8-8 23 13 36 48 .479 36 .750 0 1 0 28 13 2 0-0 .000 0-00:00
8 Hauser, Brooks 8-8 25 10 35 69 .362 45 .652 1 0 0 8 14 2 0-0 .000 2-01:30
20 Regnery, Jack 8-8 17 17 34 78 .218 37 .474 3 1 0 13 17 2 0-0 .000 0-00:00
33 Emsing, Will 8-0 14 15 29 37 .378 23 .622 0 1 0 11 1 1 0-0 .000 0-00:00
14 Kelly, Garrett 8-0 14 6 20 30 .467 22 .733 1 2 0 11 8 1 0-0 .000 0-00:00
5 Redd, Jackson 8-0 8 5 13 22 .364 16 .727 0 0 0 6 4 0 0-0 .000 0-00:00
41 Tweedy, Henry 8-0 5 3 8 13 .385 10 .769 0 0 0 4 1 2 0-0 .000 0-00:00
23 Kraemer, Peter 8-0 7 0 7 16 .438 8 .500 0 0 0 1 8 1 1-1 1.000 0-00:00
91 Owens, Davis 8-0 5 2 7 7 .714 6 .857 0 0 1 21 1 6 0-0 .000 1-01:00
1 George, Nick 8-0 2 5 7 7 .286 5 .714 0 0 0 3 5 0 0-0 .000 0-00:00
9 Frisoli, Ben 7-7 5 0 5 14 .357 10 .714 1 0 0 22 2 3 0-0 .000 2-02:00
24 Bossi, Drew 6-0 3 2 5 12 .250 8 .667 0 0 0 2 6 0 0-0 .000 1-00:30
3 O'Neill, Ethan 8-8 2 1 3 7 .286 4 .571 0 0 0 5 2 3 0-0 .000 0-00:00
12 Theis, Mason 8-0 2 1 3 6 .333 3 .500 0 0 0 8 0 5 0-0 .000 0-00:00
42 Washburn, Blake 6-0 1 2 3 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
18 Haskell, PJ 4-0 2 0 2 6 .333 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
13 McCool, Tommy 3-0 2 0 2 5 .400 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00
7 Sheehan, Sean 6-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
15 Stockdale, Harrison 7-0 2 0 2 6 .333 2 .333 0 0 0 6 2 3 0-0 .000 1-01:00
51 Bonner, William 8-8 1 1 2 1 1.000 1 1.000 0 0 0 11 5 6 0-0 .000 1-00:30
16 Clarke, Ben 8-1 1 1 2 2 .500 2 1.000 0 0 0 14 1 1 0-0 .000 0-00:00
27 Donovan, Jack 8-8 1 1 2 3 .333 2 .667 0 0 0 13 3 16 0-0 .000 2-01:30
39 De la Paz, Lucas 7-0 0 2 2 0 .000 0 .000 0 0 0 29 3 0 44-72 .611 0-00:00
35 Helgeson, Erik 6-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 1 14-26 .538 1-00:30
48 Winters, Brian 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Friedlander, Cole 8-2 0 1 1 1 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
29 Haugen, Drew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Leonhartt, Mack 8-0 0 1 1 5 .000 3 .600 0 0 0 8 0 3 0-0 .000 0-00:00
66 Moore, Mason 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
87 Rhinesmith, Bowman 6-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Anderson, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 2-02:30
43 Capone, Jules 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
92 Collins, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Dircks, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Fears, Carter 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 10-12 .833 0-00:00
30 Gadhavi, Tej 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hall-Knight, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Ito, Jordan 7-0 0 0 0 4 .000 2 .500 0 0 0 4 0 2 0-0 .000 0-00:00
38 Juhnke, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Kukla, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Lee, Logan 8-6 0 0 0 1 .000 1 1.000 0 0 0 8 3 8 0-0 .000 0-00:00
49 Levine, David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Lewis, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-9 .222 0-00:00
31 Murphy, Declan 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 1-01:00
2 Old, Jack 8-7 0 0 0 0 .000 0 .000 0 0 0 23 4 2 0-0 .000 0-00:00
17 Osowski, Walter 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Rutherford, Elliot 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
40 Ryan, Beau 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Salcedo, Victor 8-8 0 0 0 2 .000 0 .000 0 0 0 41 3 2 56-92 .609 0-00:00
32 Tsetsekos, Chris 8-0 0 0 0 1 .000 1 1.000 0 0 0 14 2 2 23-42 .548 2-02:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 146 92 238 423 .345 265 .626 6 6 1 370 137 88 150-254 .591 17-15:00
Opponents 8 78 44 122 328 .238 180 .549 0 6 1 287 163 62 104-254 .409 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack 8-8 395:12 53 8.05 84 .613 8 0 253
6 Anderson, Will 5-0 28:02 6 12.84 9 .600 0 0 22
38 Juhnke, Sam 5-0 25:24 7 16.54 3 .300 0 0 22
19 Dircks, Alex 5-0 31:22 12 22.95 6 .333 0 0 31

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Colby W 17-8 17 9 26 55 .309 39 .709 1 1 0 44 20 19 21-8 3-02:30
3/01/26 Union (N.Y.) W 22-10 22 10 32 51 .431 37 .725 1 2 0 42 14 21 16-20 4-03:30
3/07/26 Amherst W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/13/26 vs Denison W 16-6 16 8 24 55 .291 36 .655 1 1 0 44 17 14 17-9 3-02:30
3/14/26 vs Chris. Newport W 17-9 17 7 24 49 .347 35 .714 1 2 0 34 17 9 16-14 3-02:00
3/21/26 at Trinity (Conn.) W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/22/26 at Stevens W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
3/28/26 at Middlebury W 17-7 17 9 26 49 .347 36 .735 1 1 0 63 18 18 18-10 1-00:30
4/01/26 at Williams W 26-12 26 16 42 74 .351 44 .595 0 0 0 47 17 7 23-19 1-01:00
4/04/26 Connecticut Col. W 21-8 21 12 33 65 .323 36 .554 1 1 0 53 17 8 28-4 3-03:00
4/08/26 at Bates W 14-10 14 9 23 45 .311 23 .511 0 0 0 49 16 6 12-16 1-01:00
4/11/26 Wesleyan (Conn.) W 19-14 19 17 36 41 .463 28 .683 1 2 1 38 14 13 19-18 4-04:00
Tufts 219-110 219 131 350 637 .344 415 .651 10 13 1 533 204 143 217-157 35-29:30
Opponents 110-219 110 64 174 473 .233 263 .556 0 12 1 437 253 95 157-217 33-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Colby 17-8 60:00 8 8.00 13 .619 1 0 43
3/01/26 Union (N.Y.) 22-10 60:00 10 10.00 8 .444 1 0 37
3/07/26 Amherst 15-8 60:00 8 8.00 16 .667 1 0 45
3/13/26 vs Denison 16-6 60:00 6 6.00 8 .571 1 0 28
3/14/26 vs Chris. Newport 17-9 60:00 9 9.00 15 .625 1 0 39
3/21/26 at Trinity (Conn.) 17-11 60:00 11 11.00 18 .621 1 0 51
3/22/26 at Stevens 18-7 60:00 7 7.00 20 .741 1 0 41
3/28/26 at Middlebury 17-7 60:00 7 7.00 13 .650 1 0 31
4/01/26 at Williams 26-12 60:00 12 12.00 10 .455 1 0 43
4/04/26 Connecticut Col. 21-8 60:00 8 8.00 9 .529 1 0 29
4/08/26 at Bates 14-10 60:00 10 10.00 14 .583 1 0 43
4/11/26 Wesleyan (Conn.) 19-14 60:00 14 14.00 9 .391 1 0 43
Tufts 219-110 720:00 110 9.17 153 .582 12 0 473
Opponents 110-219 720:00 219 18.25 196 .472 0 12 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Colby L 8-17 8 6 14 43 .186 21 .488 0 1 0 33 28 5 8-21 2-01:30
3/01/26 at Union (N.Y.) L 10-22 10 5 15 37 .270 18 .486 0 1 0 40 27 6 20-16 4-03:00
3/07/26 at Amherst L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/13/26 vs Denison L 6-16 6 3 9 28 .214 14 .500 0 1 0 34 26 7 9-17 2-01:30
3/14/26 vs Chris. Newport L 9-17 9 6 15 39 .231 24 .615 0 0 0 42 18 7 14-16 4-02:30
3/21/26 Trinity (Conn.) L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/22/26 Stevens L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00
3/28/26 Middlebury L 7-17 7 4 11 31 .226 20 .645 0 1 0 34 22 9 10-18 2-01:30
4/01/26 Williams L 12-26 12 6 18 43 .279 22 .512 0 1 0 34 18 6 19-23 2-01:00
4/04/26 at Connecticut Col. L 8-21 8 4 12 29 .276 17 .586 0 0 0 25 20 6 4-28 2-02:00
4/08/26 Bates L 10-14 10 5 15 43 .233 24 .558 0 0 0 56 17 10 16-12 0-00:00
4/11/26 at Wesleyan (Conn.) L 14-19 14 9 23 43 .326 23 .535 0 2 1 37 19 6 18-19 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Colby 8-17 60:00 17 17.00 22 .564 0 1 55
3/01/26 at Union (N.Y.) 10-22 60:00 22 22.00 15 .405 0 1 51
3/07/26 at Amherst 8-15 60:00 15 15.00 12 .444 0 1 50
3/13/26 vs Denison 6-16 60:00 16 16.00 20 .556 0 1 55
3/14/26 vs Chris. Newport 9-17 60:00 17 17.00 18 .514 0 1 49
3/21/26 Trinity (Conn.) 11-17 60:00 17 17.00 15 .469 0 1 44
3/22/26 Stevens 7-18 60:00 18 18.00 24 .571 0 1 59
3/28/26 Middlebury 7-17 60:00 17 17.00 19 .528 0 1 49
4/01/26 Williams 12-26 60:00 26 26.00 18 .409 0 1 74
4/04/26 at Connecticut Col. 8-21 60:00 21 21.00 15 .417 0 1 65
4/08/26 Bates 10-14 60:00 14 14.00 9 .391 0 1 45
4/11/26 at Wesleyan (Conn.) 14-19 60:00 19 19.00 9 .321 0 1 41
Opponents 110-219 720:00 219 18.25 196 .472 0 12 637
Tufts 219-110 720:00 110 9.17 153 .582 12 0 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Colby W 17-8 9/6 55/43 39/21 44/33 20/28 21/8 22-28/26-32 3-02:30/2-01:30
3/01/26 Union (N.Y.) W 22-10 10/5 51/37 37/18 42/40 14/27 16/20 25-27/18-22 4-03:30/4-03:00
3/07/26 Amherst W 15-8 10/2 50/45 27/24 41/36 16/20 13/14 26-28/23-26 2-01:00/2-01:30
3/13/26 vs Denison W 16-6 8/3 55/28 36/14 44/34 17/26 17/9 20-22/23-25 3-02:30/2-01:30
3/14/26 vs Chris. Newport W 17-9 7/6 49/39 35/24 34/42 17/18 16/14 28-32/26-30 3-02:00/4-02:30
3/21/26 at Trinity (Conn.) W 17-11 10/8 44/51 32/29 35/32 19/19 16/15 22-24/21-23 2-02:00/3-02:00
3/22/26 at Stevens W 18-7 14/6 59/41 42/27 43/34 19/19 18/10 26-29/21-26 8-06:30/5-04:00
3/28/26 at Middlebury W 17-7 9/4 49/31 36/20 63/34 18/22 18/10 25-28/27-30 1-00:30/2-01:30
4/01/26 at Williams W 26-12 16/6 74/43 44/22 47/34 17/18 23/19 32-33/27-29 1-01:00/2-01:00
4/04/26 Connecticut Col. W 21-8 12/4 65/29 36/17 53/25 17/20 28/4 21-22/21-26 3-03:00/2-02:00
4/08/26 at Bates W 14-10 9/5 45/43 23/24 49/56 16/17 12/16 24-29/20-22 1-01:00/0-00:00
4/11/26 Wesleyan (Conn.) W 19-14 17/9 41/43 28/23 38/37 14/19 19/18 20-23/18-21 4-04:00/5-04:30
Tufts 219-110 131/64 637/473 415/263 533/437 204/253 217/157 291-325/271-312 35-29:30/33-25:00
Opponents 110-219 64/131 473/637 263/415 437/533 253/204 157/217 271-312/291-325 33-25:00/35-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Williams (4/01/26)
GOALS 26 Williams (4/01/26)
ASSISTS 17 Wesleyan (Conn.) (4/11/26)
SHOTS 74 Williams (4/01/26)
SHOTS ON GOAL 44 Williams (4/01/26)
SAVES 20 Stevens (3/22/26)
GROUND BALLS 63 Middlebury (3/28/26)
TURNOVERS 20 Colby (2/28/26)
CAUSED TURNOVERS 21 Union (N.Y.) (3/01/26)
CLEARS 32 Williams (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Regnery Union (N.Y.) (3/01/26); Wesleyan (Conn.) (4/11/26)
GOALS 5 Brooks Hauser; Chase Beyer Union (N.Y.) (3/01/26); Middlebury (3/28/26); Williams (4/01/26)
ASSISTS 6 Jack Regnery Wesleyan (Conn.) (4/11/26)
SHOTS 15 Jack Regnery Williams (4/01/26)
SHOTS ON GOAL 11 Brooks Hauser Colby (2/28/26)
SAVES 15 Jack Old Chris. Newport (3/14/26); Stevens (3/22/26)
GROUND BALLS 10 Chase Beyer Bates (4/08/26)
TURNOVERS 5 Jack Regnery Wesleyan (Conn.) (4/11/26)
CAUSED TURNOVERS 4 Logan Lee; Jack Donovan Union (N.Y.) (3/01/26); Middlebury (3/28/26)