Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (7-0, 3-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 122 59
Assists 68 36
Shots 363 284
Shot Percentage .336 .208
Shots On Goal 248 157
Shots On Goal Percentage .683 .553
Shots Per Game 51.9 40.6
Goal Breakdown
Man-up 9 8
Man-down 0 0
Unassisted 54 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-22 8-24
Power Plays: Percentage .409 .333
Miscellaneous
Ground Balls 283 251
Turnovers 122 157
Caused Turnovers 91 58
Faceoffs: W-L 117-90 90-117
Faceoffs: Percentage .565 .435
Clears 169-190 158-184
Clear Percentage .889 .859
Penalties 25 22
Penalty Minutes 20:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack Regnery, Jack 7-7 19 16 35 66 .288 37 .561 2 1 0 10 14 3 0-0 .000 3-02:30
33 Emsing, Will Emsing, Will 7-0 12 14 26 33 .364 22 .667 0 0 0 9 3 0 0-0 .000 0-00:00
8 Hauser, Brooks Hauser, Brooks 7-7 24 1 25 63 .381 48 .762 0 2 0 8 10 3 0-0 .000 3-02:00
28 Beyer, Chase Beyer, Chase 7-7 11 10 21 36 .306 25 .694 2 2 0 11 13 3 0-0 .000 0-00:00
14 Kelly, Garrett Kelly, Garrett 7-0 14 6 20 34 .412 29 .853 1 4 0 8 9 1 0-0 .000 0-00:00
5 Redd, Jackson Redd, Jackson 7-0 8 7 15 19 .421 14 .737 1 0 0 8 4 1 0-0 .000 1-01:00
23 Kraemer, Peter Kraemer, Peter 7-0 4 2 6 10 .400 6 .600 0 0 0 2 2 1 1-1 1.000 0-00:00
41 Tweedy, Henry Tweedy, Henry 7-0 3 2 5 12 .250 6 .500 0 0 0 1 3 2 0-0 .000 2-01:30
9 Frisoli, Ben Frisoli, Ben 7-7 4 0 4 13 .308 8 .615 1 0 0 19 4 6 0-0 .000 2-02:00
12 Theis, Mason Theis, Mason 6-0 3 1 4 5 .600 4 .800 0 0 0 2 0 3 0-0 .000 0-00:00
24 Bossi, Drew Bossi, Drew 7-0 3 0 3 9 .333 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
42 Washburn, Blake Washburn, Blake 7-0 2 1 3 6 .333 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
1 George, Nick George, Nick 7-0 1 2 3 8 .125 6 .750 0 0 0 3 3 0 0-0 .000 0-00:00
51 Bonner, William Bonner, William 7-7 2 0 2 2 1.000 2 1.000 0 0 0 10 4 6 0-0 .000 0-00:00
91 Owens, Davis Owens, Davis 7-0 2 0 2 3 .667 2 .667 0 0 0 20 1 5 0-0 .000 0-00:00
13 McCool, Tommy McCool, Tommy 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Lee, Logan Lee, Logan 7-7 0 2 2 2 .000 1 .500 0 0 0 8 3 9 0-0 .000 0-00:00
16 Clarke, Ben Clarke, Ben 7-0 1 0 1 3 .333 2 .667 0 0 0 11 2 1 0-0 .000 0-00:00
27 Donovan, Jack Donovan, Jack 7-7 1 0 1 1 1.000 1 1.000 0 0 0 11 3 13 0-0 .000 4-03:30
18 Haskell, PJ Haskell, PJ 3-0 1 0 1 4 .250 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
55 Ito, Jordan Ito, Jordan 7-0 1 0 1 6 .167 2 .333 0 0 0 7 0 5 0-0 .000 0-00:00
26 Leonhartt, Mack Leonhartt, Mack 7-0 1 0 1 6 .167 3 .500 0 0 0 6 2 4 0-0 .000 0-00:00
0 Salcedo, Victor Salcedo, Victor 7-7 1 0 1 4 .250 3 .750 0 0 0 36 1 3 54-88 .614 0-00:00
7 Sheehan, Sean Sheehan, Sean 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Stockdale, Harrison Stockdale, Harrison 7-0 1 0 1 4 .250 1 .250 0 0 0 8 2 3 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Haugen, Drew Haugen, Drew 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Moore, Mason Moore, Mason 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
3 O'Neill, Ethan O'Neill, Ethan 7-7 0 1 1 3 .000 3 1.000 0 0 0 5 0 2 0-0 .000 1-00:30
6 Anderson, Will Anderson, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-01:30
43 Capone, Jules Capone, Jules 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
92 Collins, Sean Collins, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-00:30
19 Dircks, Alex Dircks, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
22 Fears, Carter Fears, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-8 .375 0-00:00
37 Friedlander, Cole Friedlander, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
30 Gadhavi, Tej Gadhavi, Tej 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1-1 1.000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 7-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 19-33 .576 1-00:30
38 Juhnke, Sam Juhnke, Sam 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kukla, Max Kukla, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Levine, David Levine, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lewis, Asher Lewis, Asher 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-4 .000 0-00:00
2 Old, Jack Old, Jack 6-5 0 0 0 1 .000 0 .000 0 0 0 17 3 3 0-0 .000 0-00:00
17 Osowski, Walter Osowski, Walter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 30-53 .566 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Rosenthal, Brandon Rosenthal, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
25 Rutherford, Elliot Rutherford, Elliot 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30
40 Ryan, Beau Ryan, Beau 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-19 .474 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 7 122 68 190 363 .336 248 .683 7 9 0 283 122 91 117-207 .565 25-20:00
Opponents 7 59 36 95 284 .208 157 .553 0 8 0 251 157 58 90-207 .435 22-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack Old, Jack 6-6 292:22 33 6.77 71 .683 6 0 180
6 Anderson, Will Anderson, Will 4-0 21:09 3 8.51 10 .769 0 0 19
19 Dircks, Alex Dircks, Alex 5-1 88:45 19 12.85 15 .441 1 0 66
38 Juhnke, Sam Juhnke, Sam 4-0 17:44 4 13.53 2 .333 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Emsing, Will Emsing, Will 3-0 6 7 13 16 .375 10 .625 0 0 0 3 0 0 0-0 .000 0-00:00
20 Regnery, Jack Regnery, Jack 3-3 5 8 13 25 .200 11 .440 1 0 0 7 6 0 0-0 .000 0-00:00
14 Kelly, Garrett Kelly, Garrett 3-0 7 3 10 12 .583 11 .917 1 1 0 4 4 1 0-0 .000 0-00:00
8 Hauser, Brooks Hauser, Brooks 3-3 9 0 9 32 .281 23 .719 0 0 0 3 7 0 0-0 .000 1-00:30
28 Beyer, Chase Beyer, Chase 3-3 4 5 9 14 .286 10 .714 0 1 0 5 5 1 0-0 .000 0-00:00
5 Redd, Jackson Redd, Jackson 3-0 2 2 4 4 .500 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
9 Frisoli, Ben Frisoli, Ben 3-3 3 0 3 7 .429 4 .571 1 0 0 9 0 1 0-0 .000 1-01:00
24 Bossi, Drew Bossi, Drew 3-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
23 Kraemer, Peter Kraemer, Peter 3-0 2 0 2 4 .500 2 .500 0 0 0 0 1 1 1-1 1.000 0-00:00
12 Theis, Mason Theis, Mason 3-0 1 1 2 3 .333 2 .667 0 0 0 2 0 2 0-0 .000 0-00:00
41 Tweedy, Henry Tweedy, Henry 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 2 0-0 .000 0-00:00
51 Bonner, William Bonner, William 3-3 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
27 Donovan, Jack Donovan, Jack 3-3 1 0 1 1 1.000 1 1.000 0 0 0 3 1 7 0-0 .000 1-01:00
13 McCool, Tommy McCool, Tommy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Owens, Davis Owens, Davis 3-0 1 0 1 2 .500 1 .500 0 0 0 11 1 2 0-0 .000 0-00:00
7 Sheehan, Sean Sheehan, Sean 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Stockdale, Harrison Stockdale, Harrison 3-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Haugen, Drew Haugen, Drew 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Moore, Mason Moore, Mason 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Anderson, Will Anderson, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
43 Capone, Jules Capone, Jules 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Clarke, Ben Clarke, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
92 Collins, Sean Collins, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Dircks, Alex Dircks, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Fears, Carter Fears, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-4 .500 0-00:00
37 Friedlander, Cole Friedlander, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
30 Gadhavi, Tej Gadhavi, Tej 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 George, Nick George, Nick 3-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Haskell, PJ Haskell, PJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-16 .500 1-00:30
55 Ito, Jordan Ito, Jordan 3-0 0 0 0 3 .000 1 .333 0 0 0 2 0 2 0-0 .000 0-00:00
38 Juhnke, Sam Juhnke, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kukla, Max Kukla, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 Lee, Logan Lee, Logan 3-3 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
26 Leonhartt, Mack Leonhartt, Mack 3-0 0 0 0 2 .000 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
49 Levine, David Levine, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lewis, Asher Lewis, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
2 Old, Jack Old, Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
3 O'Neill, Ethan O'Neill, Ethan 3-3 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Osowski, Walter Osowski, Walter 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 12-18 .667 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon Rosenthal, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rutherford, Elliot Rutherford, Elliot 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Ryan, Beau Ryan, Beau 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Salcedo, Victor Salcedo, Victor 3-3 0 0 0 0 .000 0 .000 0 0 0 16 1 1 22-36 .611 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 1-01:00
42 Washburn, Blake Washburn, Blake 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 49 29 78 149 .329 98 .658 3 2 0 120 55 36 50-87 .575 7-05:30
Opponents 3 27 16 43 139 .194 74 .532 0 2 0 101 67 25 37-87 .425 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack Old, Jack 3-3 143:23 16 6.70 36 .692 3 0 96
6 Anderson, Will Anderson, Will 2-0 11:39 2 10.30 6 .750 0 0 12
38 Juhnke, Sam Juhnke, Sam 2-0 10:41 3 16.85 1 .250 0 0 12
19 Dircks, Alex Dircks, Alex 2-0 14:17 6 25.20 4 .400 0 0 19

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Colby W 17-8 17 9 26 55 .309 39 .709 1 1 0 44 20 19 21-8 3-02:30
3/01/26 Union (N.Y.) W 22-10 22 10 32 51 .431 37 .725 1 2 0 42 14 21 16-20 4-03:30
3/07/26 Amherst W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/13/26 vs Denison W 16-6 16 8 24 55 .291 36 .655 1 1 0 44 17 14 17-9 3-02:30
3/14/26 vs Chris. Newport W 17-9 17 7 24 49 .347 35 .714 1 2 0 34 17 9 16-14 3-02:00
3/21/26 at Trinity (Conn.) W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/22/26 at Stevens W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
Tufts 122-59 122 68 190 363 .336 248 .683 7 9 0 283 122 91 117-90 25-20:00
Opponents 59-122 59 36 95 284 .208 157 .553 0 8 0 251 157 58 90-117 22-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Colby 17-8 60:00 8 8.00 13 .619 1 0 43
3/01/26 Union (N.Y.) 22-10 60:00 10 10.00 8 .444 1 0 37
3/07/26 Amherst 15-8 60:00 8 8.00 16 .667 1 0 45
3/13/26 vs Denison 16-6 60:00 6 6.00 8 .571 1 0 28
3/14/26 vs Chris. Newport 17-9 60:00 9 9.00 15 .625 1 0 39
3/21/26 at Trinity (Conn.) 17-11 60:00 11 11.00 18 .621 1 0 51
3/22/26 at Stevens 18-7 60:00 7 7.00 20 .741 1 0 41
Tufts 122-59 420:00 59 8.43 98 .624 7 0 284
Opponents 59-122 420:00 122 17.43 126 .508 0 7 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Colby L 8-17 8 6 14 43 .186 21 .488 0 1 0 33 28 5 8-21 2-01:30
3/01/26 at Union (N.Y.) L 10-22 10 5 15 37 .270 18 .486 0 1 0 40 27 6 20-16 4-03:00
3/07/26 at Amherst L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/13/26 vs Denison L 6-16 6 3 9 28 .214 14 .500 0 1 0 34 26 7 9-17 2-01:30
3/14/26 vs Chris. Newport L 9-17 9 6 15 39 .231 24 .615 0 0 0 42 18 7 14-16 4-02:30
3/21/26 Trinity (Conn.) L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/22/26 Stevens L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Colby 8-17 60:00 17 17.00 22 .564 0 1 55
3/01/26 at Union (N.Y.) 10-22 60:00 22 22.00 15 .405 0 1 51
3/07/26 at Amherst 8-15 60:00 15 15.00 12 .444 0 1 50
3/13/26 vs Denison 6-16 60:00 16 16.00 20 .556 0 1 55
3/14/26 vs Chris. Newport 9-17 60:00 17 17.00 18 .514 0 1 49
3/21/26 Trinity (Conn.) 11-17 60:00 17 17.00 15 .469 0 1 44
3/22/26 Stevens 7-18 60:00 18 18.00 24 .571 0 1 59
Opponents 59-122 420:00 122 17.43 126 .508 0 7 363
Tufts 122-59 420:00 59 8.43 98 .624 7 0 284

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Colby W 17-8 9/6 55/43 39/21 44/33 20/28 21/8 22-28/26-32 3-02:30/2-01:30
3/01/26 Union (N.Y.) W 22-10 10/5 51/37 37/18 42/40 14/27 16/20 25-27/18-22 4-03:30/4-03:00
3/07/26 Amherst W 15-8 10/2 50/45 27/24 41/36 16/20 13/14 26-28/23-26 2-01:00/2-01:30
3/13/26 vs Denison W 16-6 8/3 55/28 36/14 44/34 17/26 17/9 20-22/23-25 3-02:30/2-01:30
3/14/26 vs Chris. Newport W 17-9 7/6 49/39 35/24 34/42 17/18 16/14 28-32/26-30 3-02:00/4-02:30
3/21/26 at Trinity (Conn.) W 17-11 10/8 44/51 32/29 35/32 19/19 16/15 22-24/21-23 2-02:00/3-02:00
3/22/26 at Stevens W 18-7 14/6 59/41 42/27 43/34 19/19 18/10 26-29/21-26 8-06:30/5-04:00
Tufts 122-59 68/36 363/284 248/157 283/251 122/157 117/90 169-190/158-184 25-20:00/22-16:00
Opponents 59-122 36/68 284/363 157/248 251/283 157/122 90/117 158-184/169-190 22-16:00/25-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Union (N.Y.) (3/01/26); Stevens (3/22/26)
GOALS 22 Union (N.Y.) (3/01/26)
ASSISTS 14 Stevens (3/22/26)
SHOTS 59 Stevens (3/22/26)
SHOTS ON GOAL 42 Stevens (3/22/26)
SAVES 20 Stevens (3/22/26)
GROUND BALLS 44 Colby (2/28/26); Denison (3/13/26)
TURNOVERS 20 Colby (2/28/26)
CAUSED TURNOVERS 21 Union (N.Y.) (3/01/26)
CLEARS 28 Chris. Newport (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Regnery Union (N.Y.) (3/01/26)
GOALS 5 Brooks Hauser Union (N.Y.) (3/01/26)
ASSISTS 4 Jack Regnery Union (N.Y.) (3/01/26)
SHOTS 12 Brooks Hauser; Jack Regnery Colby (2/28/26); Amherst (3/07/26); Denison (3/13/26)
SHOTS ON GOAL 11 Brooks Hauser Colby (2/28/26)
SAVES 15 Jack Old Chris. Newport (3/14/26); Stevens (3/22/26)
GROUND BALLS 7 Victor Salcedo Amherst (3/07/26)
TURNOVERS 4 Team; Jack Regnery Denison (3/13/26); Trinity (Conn.) (3/21/26)
CAUSED TURNOVERS 4 Logan Lee Union (N.Y.) (3/01/26)