Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-8, 7-3)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1305 1019
Errors 523 494
Attempts 3363 3212
Percent .233 .163
Kills Per Set 13.3 10.4
Set
Assists 1206 929
Assists Per Set 12.3 9.5
Ball Handling Errors 6 10
Serve
Aces 204 172
Errors 206 207
Aces Per Set 2.1 1.8
Receptions
Errors 172 204
Errors Per Set 1.8 2.1
Defense
Digs 1460 1341
Digs Per Set 14.9 13.7
Blocking
Solo 44 40
Assists 222 291
Errors 33 43
Blocks 155.0 185.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 23 9 0 4.0 0.17 0 0.00 3 5 -.600 87 3.78 4 0.17 11
2 Whisenant, Dylan 96 26 0 46.0 0.48 1 0.01 0 11 .091 70 0.73 45 0.47 40
4 Liu, Rianna 90 25 20 50.5 0.56 23 0.26 2 51 .412 515 5.72 27 0.30 18
5 Mobley, Keller 21 9 1 21.0 1.00 19 0.90 18 85 .012 1 0.05 1 0.05 0
6 DePencier Piñero, Becca 92 25 0 5.5 0.06 2 0.02 3 12 -.083 50 0.54 3 0.03 3
7 Freehill, Amanda 94 26 2 37.0 0.39 8 0.09 11 43 -.070 13 0.14 29 0.31 36
8 Chang, Jocelyn 7 6 0 3.0 0.43 2 0.29 4 10 -.200 0 0.00 1 0.14 0
9 Lonergan, Bridget 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 37 15 10 56.0 1.51 47 1.27 16 112 .277 2 0.05 2 0.05 6
12 Francis, Destiny 24 9 0 35.5 1.48 31 1.29 17 85 .165 1 0.04 0 0.00 0
13 Clark, Ellery 87 24 6 28.0 0.32 7 0.08 5 29 .069 423 4.86 21 0.24 19
14 Nelson, Hazel 75 24 17 143.5 1.91 115 1.53 46 249 .277 4 0.05 2 0.03 1
16 Kamdje, Maiwenn 97 26 25 283.5 2.92 264 2.72 105 628 .253 3 0.03 0 0.00 0
17 Castor, Claire 98 26 26 300.0 3.06 262 2.67 115 736 .200 18 0.18 31 0.32 30
18 Fergusson, Tessa 93 26 24 232.0 2.49 165 1.77 40 373 .335 9 0.10 13 0.14 19
19 Heckman, Emma 96 26 19 236.5 2.46 198 2.06 85 530 .213 3 0.03 25 0.26 23
22 Savage, Celina 73 22 5 180.5 2.47 160 2.19 52 399 .271 7 0.10 0 0.00 0
Total 98 26 1,664.0 16.98 1305 13.32 523 3363 .233 1206 12.31 204 2.08 206
Opponents 98 26 1,376.5 14.05 1019 10.40 494 3212 .163 929 9.48 172 1.76 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 23 31 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 96 278 2.90 7 66 .894 0.07 0 0 0 0.00 0 0
4 Liu, Rianna 90 232 2.58 1 6 .833 0.01 0 1 1.0 0.01 0 2
5 Mobley, Keller 21 18 0.86 7 53 .868 0.33 0 2 2.0 0.10 1 0
6 DePencier Piñero, Becca 92 139 1.51 37 507 .927 0.40 0 1 1.0 0.01 0 0
7 Freehill, Amanda 94 146 1.55 28 286 .902 0.30 0 0 0 0.00 0 0
8 Chang, Jocelyn 7 1 0.14 3 17 .824 0.43 0 0 0 0.00 0 0
9 Lonergan, Bridget 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Akpoigbe, Akpevwe 37 8 0.22 0 1 1.000 0.00 2 10 12.0 0.32 2 0
12 Francis, Destiny 24 7 0.29 0 1 1.000 0.00 0 9 9.0 0.38 2 1
13 Clark, Ellery 87 134 1.54 1 4 .750 0.01 0 0 0 0.00 0 1
14 Nelson, Hazel 75 16 0.21 2 12 .833 0.03 10 33 43.0 0.57 3 0
16 Kamdje, Maiwenn 97 47 0.48 0 5 1.000 0.00 2 35 37.0 0.38 2 1
17 Castor, Claire 98 238 2.43 32 510 .937 0.33 2 10 12.0 0.12 6 0
18 Fergusson, Tessa 93 53 0.57 1 7 .857 0.01 20 68 88.0 0.95 7 0
19 Heckman, Emma 96 81 0.84 23 208 .889 0.24 4 19 23.0 0.24 4 1
22 Savage, Celina 73 30 0.41 11 93 .882 0.15 4 33 37.0 0.51 6 0
Total 98 1460 14.90 172 1776 .903 1.76 44 222 155.0 1.58 33 6
Opponents 98 1341 13.68 204 2035 .900 2.08 40 291 185.5 1.89 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 20 4.00 1 0.20 2
2 Whisenant, Dylan 35 10 0 24.0 0.69 0 0.00 0 7 .000 32 0.91 24 0.69 20
4 Liu, Rianna 35 10 9 19.0 0.54 9 0.26 0 22 .409 222 6.34 10 0.29 11
5 Mobley, Keller 8 3 0 8.0 1.00 7 0.88 5 31 .065 0 0.00 1 0.13 0
6 DePencier Piñero, Becca 31 9 0 0 0.00 0 0.00 0 3 .000 14 0.45 0 0.00 0
7 Freehill, Amanda 34 10 1 14.0 0.41 2 0.06 5 15 -.200 2 0.06 12 0.35 13
8 Chang, Jocelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 9 5 3 5.0 0.56 5 0.56 3 19 .105 0 0.00 0 0.00 0
12 Francis, Destiny 5 2 0 5.0 1.00 5 1.00 3 17 .118 0 0.00 0 0.00 0
13 Clark, Ellery 30 9 1 11.0 0.37 2 0.07 2 8 .000 141 4.70 9 0.30 8
14 Nelson, Hazel 31 10 7 53.5 1.73 45 1.45 19 107 .243 2 0.06 0 0.00 0
16 Kamdje, Maiwenn 35 10 10 120.5 3.44 115 3.29 33 242 .339 0 0.00 0 0.00 0
17 Castor, Claire 35 10 10 132.5 3.79 114 3.26 44 305 .230 7 0.20 12 0.34 12
18 Fergusson, Tessa 35 10 10 95.0 2.71 68 1.94 10 145 .400 2 0.06 3 0.09 7
19 Heckman, Emma 34 10 7 65.0 1.91 57 1.68 30 168 .161 1 0.03 4 0.12 7
22 Savage, Celina 27 9 2 67.5 2.50 60 2.22 16 153 .288 1 0.04 0 0.00 0
Total 35 10 621.0 17.74 489 13.97 171 1243 .256 444 12.69 76 2.17 80
Opponents 35 10 480.0 13.71 366 10.46 174 1185 .162 326 9.31 52 1.49 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 35 115 3.29 3 16 .813 0.09 0 0 0 0.00 0 0
4 Liu, Rianna 35 94 2.69 1 3 .667 0.03 0 0 0 0.00 0 1
5 Mobley, Keller 8 9 1.13 1 17 .941 0.13 0 0 0 0.00 0 0
6 DePencier Piñero, Becca 31 41 1.32 7 171 .959 0.23 0 0 0 0.00 0 0
7 Freehill, Amanda 34 55 1.62 8 105 .924 0.24 0 0 0 0.00 0 0
8 Chang, Jocelyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Akpoigbe, Akpevwe 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
12 Francis, Destiny 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Clark, Ellery 30 47 1.57 1 2 .500 0.03 0 0 0 0.00 0 0
14 Nelson, Hazel 31 7 0.23 0 3 1.000 0.00 3 11 14.0 0.45 3 0
16 Kamdje, Maiwenn 35 21 0.60 0 4 1.000 0.00 0 11 11.0 0.31 1 0
17 Castor, Claire 35 96 2.74 12 200 .940 0.34 2 9 11.0 0.31 3 0
18 Fergusson, Tessa 35 22 0.63 0 2 1.000 0.00 10 28 38.0 1.09 3 0
19 Heckman, Emma 34 28 0.82 8 71 .887 0.24 1 6 7.0 0.21 0 0
22 Savage, Celina 27 10 0.37 3 26 .885 0.11 1 13 14.0 0.52 3 0
Total 35 551 15.74 52 622 .916 1.49 17 78 56.0 1.60 15 1
Opponents 35 510 14.57 76 736 .897 2.17 11 102 62.0 1.77 16 0

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 at Scranton L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 vs Ithaca W 4 65 23 162 .259 61 5 10 9 84 3 4 1 5 1 75.0
9/08/2026 at Roger Williams W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 Trinity (TX) W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 Salisbury L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/12/2026 Bowdoin W 4 51 26 138 .181 48 7 3 3 59 2 8 3 6 0 64.0
9/18/2026 Williams L 5 70 34 192 .188 68 5 13 9 91 1 10 3 6 1 81.0
9/19/2026 at Brandeis W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 vs Endicott L 4 45 23 132 .167 43 5 11 10 44 0 8 3 4 2 54.0
9/24/2026 WPI W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/25/2026 at Bates W 3 47 14 99 .333 45 7 2 4 39 3 2 1 4 0 58.0
9/26/2026 vs UMass Boston W 3 41 20 97 .216 41 7 2 9 35 0 8 1 4 0 52.0
9/26/2026 at Wentworth W 3 47 15 124 .258 44 8 4 6 52 0 6 1 3 0 58.0
10/02/2026 at Hamilton W 3 47 8 115 .339 41 9 7 2 49 1 8 4 5 0 61.0
10/03/2026 at Middlebury W 3 43 17 114 .228 43 11 8 3 60 0 14 1 7 0 61.0
10/09/2026 Trinity (CT) W 4 44 14 110 .273 38 17 9 4 52 3 10 0 8 0 69.0
10/10/2026 Connecticut Col. W 3 43 14 102 .284 41 2 10 5 42 2 10 1 7 0 52.0
10/16/2026 at Wesleyan (CT) L 4 63 24 173 .225 53 5 9 7 61 1 10 1 6 0 74.0
10/17/2026 at Amherst L 4 47 24 140 .164 44 7 8 11 70 0 0 2 0 0 54.0
10/23/2026 Springfield W 5 61 25 150 .240 52 7 17 9 57 3 2 1 4 0 72.0
10/24/2026 vs Babson W 4 57 23 137 .248 52 10 5 16 59 4 10 0 9 0 76.0
10/24/2026 at MIT W 4 50 22 131 .214 45 11 10 6 71 1 18 2 10 0 71.0
10/30/2026 Colby W 3 45 10 118 .297 40 5 8 2 55 4 4 0 6 0 56.0
10/31/2026 Bowdoin W 3 40 12 80 .350 31 8 6 5 32 2 10 2 7 0 55.0
11/07/2026 Bowdoin L 5 63 25 169 .225 61 6 7 9 68 2 12 1 8 0 77.0
Tufts 98 1305 523 3363 .233 1206 204 206 172 1460 44 222 33 155.0 6 1,664.0
Opponents 98 1019 494 3212 .163 929 172 207 204 1341 40 291 43 185.5 10 1,376.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.32
Assists Per Set 12.31
Service Aces Per Set 2.08
Reception Errors Per Set 1.76
Digs Per Set 14.90
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 Scranton W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 vs Ithaca L 4 47 13 147 .231 44 9 12 5 68 6 16 2 14 0 70.0
9/08/2026 Roger Williams L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 at Trinity (TX) L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 at Salisbury W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/12/2026 at Bowdoin L 4 46 19 138 .196 42 3 10 7 51 1 16 1 9 0 58.0
9/18/2026 at Williams W 5 52 20 177 .181 48 9 8 5 82 0 24 2 12 0 73.0
9/19/2026 Brandeis L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 vs Endicott W 4 48 19 118 .246 43 10 9 5 50 1 16 3 9 1 67.0
9/24/2026 at WPI L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/25/2026 Bates L 3 37 10 96 .281 35 4 10 7 31 0 12 2 6 0 47.0
9/26/2026 vs UMass Boston L 3 33 21 96 .125 29 9 5 7 31 0 12 2 6 0 48.0
9/26/2026 Wentworth L 3 32 15 112 .152 30 6 3 8 53 0 12 2 6 0 44.0
10/02/2026 Hamilton L 3 35 12 103 .223 28 2 4 9 52 0 2 3 1 0 38.0
10/03/2026 Middlebury L 3 29 14 111 .135 27 3 5 11 51 0 12 1 6 0 38.0
10/09/2026 at Trinity (CT) L 4 27 27 113 .000 26 4 8 17 44 1 4 0 3 0 34.0
10/10/2026 at Connecticut Col. L 3 30 22 103 .078 27 5 7 2 38 1 8 3 5 0 40.0
10/16/2026 Wesleyan (CT) W 4 60 16 157 .280 48 7 2 5 69 2 26 0 15 0 82.0
10/17/2026 Amherst W 4 42 18 138 .174 39 11 11 7 64 1 8 4 5 0 58.0
10/23/2026 at Springfield L 5 37 19 119 .151 35 9 14 7 59 2 12 1 8 0 54.0
10/24/2026 vs Babson L 4 46 23 140 .164 45 16 9 10 52 0 18 2 9 0 71.0
10/24/2026 MIT L 4 41 29 147 .082 38 6 10 11 53 2 15 4 9.5 0 56.5
10/30/2026 at Colby L 3 31 16 108 .139 29 2 7 5 56 3 2 0 4 0 37.0
10/31/2026 at Bowdoin L 3 23 19 79 .051 19 5 6 8 23 3 4 1 5 0 33.0
11/07/2026 at Bowdoin W 5 54 26 157 .178 52 9 9 6 65 1 10 2 6 0 69.0
Opponents 98 1019 494 3212 .163 929 172 207 204 1341 40 291 43 185.5 10 1,376.5
Tufts 98 1305 523 3363 .233 1206 204 206 172 1460 44 222 33 155.0 6 1,664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.40
Assists Per Set 9.48
Service Aces Per Set 1.76
Reception Errors Per Set 2.08
Digs Per Set 13.68
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Kamdje, Maiwenn 264
Castor, Claire 262
Heckman, Emma 198
Fergusson, Tessa 165
Savage, Celina 160
Team Leaders: Assists
Player High
Assists
Liu, Rianna 515
Clark, Ellery 423
Tortorello, Lola 87
Whisenant, Dylan 70
DePencier Piñero, Becca 50
Team Leaders: Service Aces
Player High
Service Aces
Whisenant, Dylan 45
Castor, Claire 31
Freehill, Amanda 29
Liu, Rianna 27
Heckman, Emma 25
Team Leaders: Digs
Player High
Digs
Whisenant, Dylan 278
Castor, Claire 238
Liu, Rianna 232
Freehill, Amanda 146
DePencier Piñero, Becca 139
Team Leaders: Blocks
Player High
Blocks
Fergusson, Tessa 88.0
Nelson, Hazel 43.0
Kamdje, Maiwenn 37.0
Savage, Celina 37.0
Heckman, Emma 23.0