Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-5, 3-1)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 792 628
Errors 330 279
Attempts 2053 1951
Percent .225 .179
Kills Per Set 13.4 10.6
Set
Assists 749 571
Assists Per Set 12.7 9.7
Ball Handling Errors 6 10
Serve
Aces 126 98
Errors 117 124
Aces Per Set 2.1 1.7
Receptions
Errors 98 126
Errors Per Set 1.7 2.1
Defense
Digs 893 818
Digs Per Set 15.1 13.9
Blocking
Solo 22 24
Assists 136 184
Errors 23 26
Blocks 90.0 116.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 10 4 0 2.0 0.20 0 0.00 1 3 -.333 42 4.20 2 0.20 5
2 Whisenant, Dylan 57 16 0 24.0 0.42 1 0.02 0 3 .333 36 0.63 23 0.40 20
4 Liu, Rianna 51 15 11 29.0 0.57 13 0.25 1 28 .429 294 5.76 16 0.31 10
5 Mobley, Keller 15 6 0 17.0 1.13 16 1.07 15 72 .014 1 0.07 0 0.00 0
6 DePencier Piñero, Becca 57 16 0 5.0 0.09 2 0.04 3 9 -.111 30 0.53 3 0.05 3
7 Freehill, Amanda 55 16 0 14.0 0.25 4 0.07 5 21 -.048 5 0.09 10 0.18 14
8 Chang, Jocelyn 6 5 0 3.0 0.50 2 0.33 4 10 -.200 0 0.00 1 0.17 0
9 Lonergan, Bridget 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 28 10 7 45.5 1.63 38 1.36 11 91 .297 2 0.07 2 0.07 6
12 Francis, Destiny 21 8 0 32.5 1.55 28 1.33 15 73 .178 1 0.05 0 0.00 0
13 Clark, Ellery 59 16 5 21.0 0.36 6 0.10 2 21 .190 308 5.22 15 0.25 14
14 Nelson, Hazel 41 14 10 91.0 2.22 75 1.83 30 148 .304 2 0.05 2 0.05 1
16 Kamdje, Maiwenn 58 16 16 162.0 2.79 151 2.60 65 366 .235 3 0.05 0 0.00 0
17 Castor, Claire 59 16 16 168.5 2.86 146 2.47 70 427 .178 11 0.19 19 0.32 18
18 Fergusson, Tessa 54 16 14 131.5 2.44 93 1.72 24 211 .327 6 0.11 9 0.17 6
19 Heckman, Emma 58 16 15 176.5 3.04 144 2.48 57 371 .235 3 0.05 24 0.41 20
22 Savage, Celina 39 12 1 84.0 2.15 72 1.85 26 194 .237 5 0.13 0 0.00 0
Total 59 16 1,008.0 17.08 792 13.42 330 2053 .225 749 12.69 126 2.14 117
Opponents 59 16 842.0 14.27 628 10.64 279 1951 .179 571 9.68 98 1.66 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 57 151 2.65 4 49 .918 0.07 0 0 0 0.00 0 0
4 Liu, Rianna 51 138 2.71 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Mobley, Keller 15 14 0.93 6 41 .854 0.40 0 2 2.0 0.13 0 0
6 DePencier Piñero, Becca 57 100 1.75 16 296 .946 0.28 0 0 0 0.00 0 0
7 Freehill, Amanda 55 73 1.33 13 156 .917 0.24 0 0 0 0.00 0 0
8 Chang, Jocelyn 6 1 0.17 3 15 .800 0.50 0 0 0 0.00 0 0
9 Lonergan, Bridget 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Akpoigbe, Akpevwe 28 7 0.25 0 1 1.000 0.00 1 9 10.0 0.36 2 0
12 Francis, Destiny 21 7 0.33 0 1 1.000 0.00 0 9 9.0 0.43 2 1
13 Clark, Ellery 59 100 1.69 1 3 .667 0.02 0 0 0 0.00 0 1
14 Nelson, Hazel 41 9 0.22 1 6 .833 0.02 5 18 23.0 0.56 2 0
16 Kamdje, Maiwenn 58 29 0.50 0 5 1.000 0.00 2 18 20.0 0.34 1 1
17 Castor, Claire 59 140 2.37 18 311 .942 0.31 1 5 6.0 0.10 3 0
18 Fergusson, Tessa 54 28 0.52 0 4 1.000 0.00 9 41 50.0 0.93 3 0
19 Heckman, Emma 58 64 1.10 20 177 .887 0.34 3 11 14.0 0.24 4 1
22 Savage, Celina 39 14 0.36 3 25 .880 0.08 1 22 23.0 0.59 6 0
Total 59 893 15.14 98 1092 .910 1.66 22 136 90.0 1.53 23 6
Opponents 59 818 13.86 126 1223 .897 2.14 24 184 116.0 1.97 26 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Whisenant, Dylan 14 4 0 10.0 0.71 0 0.00 0 0 0 12 0.86 10 0.71 7
4 Liu, Rianna 14 4 3 11.0 0.79 5 0.36 0 10 .500 94 6.71 6 0.43 5
5 Mobley, Keller 4 1 0 6.0 1.50 6 1.50 4 27 .074 0 0.00 0 0.00 0
6 DePencier Piñero, Becca 14 4 0 0 0.00 0 0.00 0 0 0 8 0.57 0 0.00 0
7 Freehill, Amanda 13 4 0 2.0 0.15 0 0.00 2 3 -.667 0 0.00 2 0.15 3
10 Akpoigbe, Akpevwe 4 2 2 2.0 0.50 2 0.50 2 14 .000 0 0.00 0 0.00 0
12 Francis, Destiny 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
13 Clark, Ellery 14 4 1 5.0 0.36 1 0.07 1 4 .000 74 5.29 4 0.29 5
14 Nelson, Hazel 12 4 2 21.5 1.79 18 1.50 9 45 .200 2 0.17 0 0.00 0
16 Kamdje, Maiwenn 14 4 4 48.0 3.43 46 3.29 14 91 .352 0 0.00 0 0.00 0
17 Castor, Claire 14 4 4 63.5 4.54 54 3.86 16 131 .290 4 0.29 6 0.43 6
18 Fergusson, Tessa 14 4 4 35.0 2.50 25 1.79 4 52 .404 1 0.07 1 0.07 0
19 Heckman, Emma 14 4 4 32.0 2.29 28 2.00 15 81 .160 1 0.07 3 0.21 4
22 Savage, Celina 9 3 0 23.0 2.56 20 2.22 5 57 .263 1 0.11 0 0.00 0
Total 14 4 261.0 18.64 207 14.79 73 520 .258 197 14.07 32 2.29 30
Opponents 14 4 196.0 14.00 153 10.93 56 487 .199 138 9.86 18 1.29 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Whisenant, Dylan 14 41 2.93 0 0 .000 0.00 0 0 0 0.00 0 0
4 Liu, Rianna 14 38 2.71 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Mobley, Keller 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0
6 DePencier Piñero, Becca 14 23 1.64 3 73 .959 0.21 0 0 0 0.00 0 0
7 Freehill, Amanda 13 20 1.54 1 37 .973 0.08 0 0 0 0.00 0 0
10 Akpoigbe, Akpevwe 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
12 Francis, Destiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Clark, Ellery 14 29 2.07 1 1 .000 0.07 0 0 0 0.00 0 0
14 Nelson, Hazel 12 2 0.17 0 0 .000 0.00 1 5 6.0 0.50 2 0
16 Kamdje, Maiwenn 14 9 0.64 0 4 1.000 0.00 0 4 4.0 0.29 1 0
17 Castor, Claire 14 42 3.00 5 88 .943 0.36 1 5 6.0 0.43 1 0
18 Fergusson, Tessa 14 7 0.50 0 0 .000 0.00 3 12 15.0 1.07 0 0
19 Heckman, Emma 14 17 1.21 5 41 .878 0.36 0 2 2.0 0.14 0 0
22 Savage, Celina 9 4 0.44 0 0 .000 0.00 0 6 6.0 0.67 3 0
Total 14 239 17.07 18 255 .929 1.29 5 34 22.0 1.57 9 1
Opponents 14 216 15.43 32 296 .892 2.29 0 50 25.0 1.79 8 0

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 at Scranton L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 vs Ithaca W 4 65 23 162 .259 61 5 10 9 84 3 4 1 5 1 75.0
9/08/2026 at Roger Williams W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 Trinity (TX) W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 Salisbury L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/12/2026 Bowdoin W 4 51 26 138 .181 48 7 3 3 59 2 8 3 6 0 64.0
9/18/2026 Williams L 5 70 34 192 .188 68 5 13 9 91 1 10 3 6 1 81.0
9/19/2026 at Brandeis W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 vs Endicott L 4 45 23 132 .167 43 5 11 10 44 0 8 3 4 2 54.0
9/24/2026 WPI W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/25/2026 at Bates W 3 47 14 99 .333 45 7 2 4 39 3 2 1 4 0 58.0
9/26/2026 vs UMass Boston W 3 41 20 97 .216 41 7 2 9 35 0 8 1 4 0 52.0
9/26/2026 at Wentworth W 3 47 15 124 .258 44 8 4 6 52 0 6 1 3 0 58.0
10/02/2026 at Hamilton W 3 47 8 115 .339 41 9 7 2 49 1 8 4 5 0 61.0
10/03/2026 at Middlebury W 3 43 17 114 .228 43 11 8 3 60 0 14 1 7 0 61.0
Tufts 59 792 330 2053 .225 749 126 117 98 893 22 136 23 90.0 6 1,008.0
Opponents 59 628 279 1951 .179 571 98 124 126 818 24 184 26 116.0 10 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 13.42
Assists Per Set 12.69
Service Aces Per Set 2.14
Reception Errors Per Set 1.66
Digs Per Set 15.14
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 Scranton W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 vs Ithaca L 4 47 13 147 .231 44 9 12 5 68 6 16 2 14 0 70.0
9/08/2026 Roger Williams L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 at Trinity (TX) L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 at Salisbury W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/12/2026 at Bowdoin L 4 46 19 138 .196 42 3 10 7 51 1 16 1 9 0 58.0
9/18/2026 at Williams W 5 52 20 177 .181 48 9 8 5 82 0 24 2 12 0 73.0
9/19/2026 Brandeis L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 vs Endicott W 4 48 19 118 .246 43 10 9 5 50 1 16 3 9 1 67.0
9/24/2026 at WPI L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/25/2026 Bates L 3 37 10 96 .281 35 4 10 7 31 0 12 2 6 0 47.0
9/26/2026 vs UMass Boston L 3 33 21 96 .125 29 9 5 7 31 0 12 2 6 0 48.0
9/26/2026 Wentworth L 3 32 15 112 .152 30 6 3 8 53 0 12 2 6 0 44.0
10/02/2026 Hamilton L 3 35 12 103 .223 28 2 4 9 52 0 2 3 1 0 38.0
10/03/2026 Middlebury L 3 29 14 111 .135 27 3 5 11 51 0 12 1 6 0 38.0
Opponents 59 628 279 1951 .179 571 98 124 126 818 24 184 26 116.0 10 842.0
Tufts 59 792 330 2053 .225 749 126 117 98 893 22 136 23 90.0 6 1,008.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 10.64
Assists Per Set 9.68
Service Aces Per Set 1.66
Reception Errors Per Set 2.14
Digs Per Set 13.86
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.17
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Kamdje, Maiwenn 151
Castor, Claire 146
Heckman, Emma 144
Fergusson, Tessa 93
Nelson, Hazel 75
Team Leaders: Assists
Player High
Assists
Clark, Ellery 308
Liu, Rianna 294
Tortorello, Lola 42
Whisenant, Dylan 36
DePencier Piñero, Becca 30
Team Leaders: Service Aces
Player High
Service Aces
Heckman, Emma 24
Whisenant, Dylan 23
Castor, Claire 19
Liu, Rianna 16
Clark, Ellery 15
Team Leaders: Digs
Player High
Digs
Whisenant, Dylan 151
Castor, Claire 140
Liu, Rianna 138
Clark, Ellery 100
DePencier Piñero, Becca 100
Team Leaders: Blocks
Player High
Blocks
Fergusson, Tessa 50.0
Nelson, Hazel 23.0
Savage, Celina 23.0
Kamdje, Maiwenn 20.0
Heckman, Emma 14.0