Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 370 313
Errors 167 135
Attempts 977 937
Percent .208 .190
Kills Per Set 12.8 10.8
Set
Assists 345 285
Assists Per Set 11.9 9.8
Ball Handling Errors 2 7
Serve
Aces 56 50
Errors 56 71
Aces Per Set 1.9 1.7
Receptions
Errors 50 56
Errors Per Set 1.7 1.9
Defense
Digs 421 388
Digs Per Set 14.5 13.4
Blocking
Solo 14 21
Assists 70 76
Errors 8 10
Blocks 49.0 59.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 6 3 0 1.0 0.17 0 0.00 0 0 0 26 4.33 1 0.17 3
2 Whisenant, Dylan 27 7 0 5.0 0.19 1 0.04 0 3 .333 9 0.33 4 0.15 7
4 Liu, Rianna 25 7 5 12.0 0.48 5 0.20 0 12 .417 128 5.12 7 0.28 3
5 Mobley, Keller 10 4 0 10.0 1.00 9 0.90 11 42 -.048 1 0.10 0 0.00 0
6 DePencier Piñero, Becca 27 7 0 4.0 0.15 1 0.04 3 8 -.250 16 0.59 3 0.11 3
7 Freehill, Amanda 26 7 0 4.0 0.15 2 0.08 2 9 .000 3 0.12 2 0.08 6
8 Chang, Jocelyn 2 2 0 3.0 1.50 2 1.00 2 8 .000 0 0.00 1 0.50 0
9 Lonergan, Bridget 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 13 4 2 23.5 1.81 18 1.38 5 37 .351 1 0.08 2 0.15 6
12 Francis, Destiny 12 4 0 18.0 1.50 15 1.25 7 37 .216 0 0.00 0 0.00 0
13 Clark, Ellery 29 7 2 13.0 0.45 4 0.14 1 12 .250 148 5.10 9 0.31 7
14 Nelson, Hazel 22 6 5 59.0 2.68 47 2.14 13 81 .420 0 0.00 2 0.09 1
16 Kamdje, Maiwenn 28 7 7 72.0 2.57 65 2.32 37 172 .163 1 0.04 0 0.00 0
17 Castor, Claire 29 7 7 55.0 1.90 50 1.72 35 168 .089 4 0.14 5 0.17 9
18 Fergusson, Tessa 25 7 6 53.5 2.14 37 1.48 10 90 .300 4 0.16 5 0.20 1
19 Heckman, Emma 28 7 7 98.5 3.52 78 2.79 26 199 .261 2 0.07 15 0.54 10
22 Savage, Celina 21 6 0 42.0 2.00 35 1.67 14 94 .223 2 0.10 0 0.00 0
Total 29 7 475.0 16.38 370 12.76 167 977 .208 345 11.90 56 1.93 56
Opponents 29 7 422.0 14.55 313 10.79 135 937 .190 285 9.83 50 1.72 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 27 61 2.26 4 47 .915 0.15 0 0 0 0.00 0 0
4 Liu, Rianna 25 63 2.52 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Mobley, Keller 10 8 0.80 5 30 .833 0.50 0 2 2.0 0.20 0 0
6 DePencier Piñero, Becca 27 53 1.96 7 130 .946 0.26 0 0 0 0.00 0 0
7 Freehill, Amanda 26 33 1.27 4 64 .938 0.15 0 0 0 0.00 0 0
8 Chang, Jocelyn 2 0 0.00 1 9 .889 0.50 0 0 0 0.00 0 0
9 Lonergan, Bridget 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Akpoigbe, Akpevwe 13 4 0.31 0 1 1.000 0.00 1 5 6.0 0.46 0 0
12 Francis, Destiny 12 6 0.50 0 1 1.000 0.00 0 6 6.0 0.50 0 0
13 Clark, Ellery 29 45 1.55 0 0 .000 0.00 0 0 0 0.00 0 1
14 Nelson, Hazel 22 4 0.18 1 6 .833 0.05 4 12 16.0 0.73 0 0
16 Kamdje, Maiwenn 28 15 0.54 0 0 .000 0.00 2 10 12.0 0.43 0 0
17 Castor, Claire 29 62 2.14 11 148 .926 0.38 0 0 0 0.00 1 0
18 Fergusson, Tessa 25 14 0.56 0 4 1.000 0.00 3 17 20.0 0.80 2 0
19 Heckman, Emma 28 34 1.21 11 98 .888 0.39 3 5 8.0 0.29 3 0
22 Savage, Celina 21 9 0.43 0 2 1.000 0.00 1 12 13.0 0.62 2 0
Total 29 421 14.52 50 541 .908 1.72 14 70 49.0 1.69 8 2
Opponents 29 388 13.38 56 591 .905 1.93 21 76 59.0 2.03 10 7

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 at Scranton L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 vs Ithaca W 4 65 23 162 .259 61 5 10 9 84 3 4 1 5 1 75.0
9/08/2026 at Roger Williams W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 Trinity (TX) W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 Salisbury L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/12/2026 Bowdoin W 4 51 26 138 .181 48 7 3 3 59 2 8 3 6 0 64.0
Tufts 29 370 167 977 .208 345 56 56 50 421 14 70 8 49.0 2 475.0
Opponents 29 313 135 937 .190 285 50 71 56 388 21 76 10 59.0 7 422.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.76
Assists Per Set 11.90
Service Aces Per Set 1.93
Reception Errors Per Set 1.72
Digs Per Set 14.52
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 Scranton W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 vs Ithaca L 4 47 13 147 .231 44 9 12 5 68 6 16 2 14 0 70.0
9/08/2026 Roger Williams L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 at Trinity (TX) L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 at Salisbury W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/12/2026 at Bowdoin L 4 46 19 138 .196 42 3 10 7 51 1 16 1 9 0 58.0
Opponents 29 313 135 937 .190 285 50 71 56 388 21 76 10 59.0 7 422.0
Tufts 29 370 167 977 .208 345 56 56 50 421 14 70 8 49.0 2 475.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 10.79
Assists Per Set 9.83
Service Aces Per Set 1.72
Reception Errors Per Set 1.93
Digs Per Set 13.38
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.24
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Heckman, Emma 78
Kamdje, Maiwenn 65
Castor, Claire 50
Nelson, Hazel 47
Fergusson, Tessa 37
Team Leaders: Assists
Player High
Assists
Clark, Ellery 148
Liu, Rianna 128
Tortorello, Lola 26
DePencier Piñero, Becca 16
Whisenant, Dylan 9
Team Leaders: Service Aces
Player High
Service Aces
Heckman, Emma 15
Clark, Ellery 9
Liu, Rianna 7
Castor, Claire 5
Fergusson, Tessa 5
Team Leaders: Digs
Player High
Digs
Liu, Rianna 63
Castor, Claire 62
Whisenant, Dylan 61
DePencier Piñero, Becca 53
Clark, Ellery 45
Team Leaders: Blocks
Player High
Blocks
Fergusson, Tessa 20.0
Nelson, Hazel 16.0
Savage, Celina 13.0
Kamdje, Maiwenn 12.0
Heckman, Emma 8.0