Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-7, 5-3)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1157 911
Errors 476 433
Attempts 2996 2868
Percent .227 .167
Kills Per Set 13.3 10.5
Set
Assists 1074 829
Assists Per Set 12.3 9.5
Ball Handling Errors 6 10
Serve
Aces 185 156
Errors 185 185
Aces Per Set 2.1 1.8
Receptions
Errors 156 185
Errors Per Set 1.8 2.1
Defense
Digs 1305 1197
Digs Per Set 15.0 13.8
Blocking
Solo 36 33
Assists 196 275
Errors 30 40
Blocks 134.0 170.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 22 8 0 4.0 0.18 0 0.00 2 4 -.500 86 3.91 4 0.18 10
2 Whisenant, Dylan 85 23 0 38.0 0.45 1 0.01 0 8 .125 60 0.71 37 0.44 34
4 Liu, Rianna 79 22 17 46.5 0.59 22 0.28 2 47 .426 445 5.63 24 0.30 17
5 Mobley, Keller 21 9 1 21.0 1.00 19 0.90 18 85 .012 1 0.05 1 0.05 0
6 DePencier Piñero, Becca 81 22 0 5.5 0.07 2 0.02 3 12 -.083 46 0.57 3 0.04 3
7 Freehill, Amanda 83 23 2 30.0 0.36 7 0.08 10 39 -.077 13 0.16 23 0.28 31
8 Chang, Jocelyn 7 6 0 3.0 0.43 2 0.29 4 10 -.200 0 0.00 1 0.14 0
9 Lonergan, Bridget 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 37 15 10 56.0 1.51 47 1.27 16 112 .277 2 0.05 2 0.05 6
12 Francis, Destiny 24 9 0 35.5 1.48 31 1.29 17 85 .165 1 0.04 0 0.00 0
13 Clark, Ellery 76 21 6 26.0 0.34 7 0.09 3 25 .160 379 4.99 19 0.25 18
14 Nelson, Hazel 64 21 14 126.5 1.98 101 1.58 44 224 .254 4 0.06 2 0.03 1
16 Kamdje, Maiwenn 86 23 22 246.5 2.87 228 2.65 95 550 .242 3 0.03 0 0.00 0
17 Castor, Claire 87 23 23 264.5 3.04 228 2.62 102 648 .194 17 0.20 31 0.36 27
18 Fergusson, Tessa 82 23 21 203.5 2.48 147 1.79 34 322 .351 8 0.10 13 0.16 15
19 Heckman, Emma 85 23 19 218.5 2.57 183 2.15 80 488 .211 3 0.04 25 0.29 23
22 Savage, Celina 62 19 2 149.5 2.41 131 2.11 45 332 .259 6 0.10 0 0.00 0
Total 87 23 1,476.0 16.97 1157 13.30 476 2996 .227 1074 12.34 185 2.13 185
Opponents 87 23 1,237.5 14.22 911 10.47 433 2868 .167 829 9.53 156 1.79 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 22 30 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 85 244 2.87 7 65 .892 0.08 0 0 0 0.00 0 0
4 Liu, Rianna 79 202 2.56 1 6 .833 0.01 0 1 1.0 0.01 0 2
5 Mobley, Keller 21 18 0.86 7 53 .868 0.33 0 2 2.0 0.10 1 0
6 DePencier Piñero, Becca 81 131 1.62 28 445 .937 0.35 0 1 1.0 0.01 0 0
7 Freehill, Amanda 83 126 1.52 26 247 .895 0.31 0 0 0 0.00 0 0
8 Chang, Jocelyn 7 1 0.14 3 17 .824 0.43 0 0 0 0.00 0 0
9 Lonergan, Bridget 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Akpoigbe, Akpevwe 37 8 0.22 0 1 1.000 0.00 2 10 12.0 0.32 2 0
12 Francis, Destiny 24 7 0.29 0 1 1.000 0.00 0 9 9.0 0.38 2 1
13 Clark, Ellery 76 125 1.64 1 4 .750 0.01 0 0 0 0.00 0 1
14 Nelson, Hazel 64 14 0.22 1 10 .900 0.02 9 29 38.0 0.59 2 0
16 Kamdje, Maiwenn 86 42 0.49 0 5 1.000 0.00 2 33 35.0 0.41 2 1
17 Castor, Claire 87 204 2.34 31 464 .933 0.36 2 7 9.0 0.10 4 0
18 Fergusson, Tessa 82 49 0.60 1 6 .833 0.01 14 59 73.0 0.89 7 0
19 Heckman, Emma 85 77 0.91 23 208 .889 0.27 3 15 18.0 0.21 4 1
22 Savage, Celina 62 26 0.42 8 65 .877 0.13 4 29 33.0 0.53 6 0
Total 87 1305 15.00 156 1597 .902 1.79 36 196 134.0 1.54 30 6
Opponents 87 1197 13.76 185 1802 .897 2.13 33 275 170.5 1.96 40 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tortorello, Lola 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 20 4.00 1 0.20 2
2 Whisenant, Dylan 29 8 0 19.0 0.66 0 0.00 0 5 .000 25 0.86 19 0.66 16
4 Liu, Rianna 29 8 7 15.0 0.52 8 0.28 0 20 .400 182 6.28 7 0.24 10
5 Mobley, Keller 8 3 0 8.0 1.00 7 0.88 5 31 .065 0 0.00 1 0.13 0
6 DePencier Piñero, Becca 25 7 0 0 0.00 0 0.00 0 3 .000 13 0.52 0 0.00 0
7 Freehill, Amanda 28 8 1 10.0 0.36 1 0.04 4 12 -.250 2 0.07 9 0.32 9
8 Chang, Jocelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 9 5 3 5.0 0.56 5 0.56 3 19 .105 0 0.00 0 0.00 0
12 Francis, Destiny 5 2 0 5.0 1.00 5 1.00 3 17 .118 0 0.00 0 0.00 0
13 Clark, Ellery 24 7 1 9.0 0.38 2 0.08 2 7 .000 119 4.96 7 0.29 7
14 Nelson, Hazel 25 8 5 43.0 1.72 36 1.44 18 94 .191 2 0.08 0 0.00 0
16 Kamdje, Maiwenn 29 8 8 97.0 3.34 92 3.17 30 195 .318 0 0.00 0 0.00 0
17 Castor, Claire 29 8 8 113.5 3.91 96 3.31 35 257 .237 7 0.24 12 0.41 11
18 Fergusson, Tessa 29 8 8 79.0 2.72 59 2.03 7 117 .444 1 0.03 3 0.10 4
19 Heckman, Emma 28 8 7 53.0 1.89 47 1.68 28 144 .132 1 0.04 4 0.14 7
22 Savage, Celina 21 7 0 52.5 2.50 46 2.19 13 123 .268 1 0.05 0 0.00 0
Total 29 8 510.0 17.59 404 13.93 149 1045 .244 373 12.86 63 2.17 66
Opponents 29 8 410.0 14.14 312 10.76 139 998 .173 278 9.59 45 1.55 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tortorello, Lola 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Whisenant, Dylan 29 93 3.21 3 16 .813 0.10 0 0 0 0.00 0 0
4 Liu, Rianna 29 75 2.59 1 3 .667 0.03 0 0 0 0.00 0 1
5 Mobley, Keller 8 9 1.13 1 17 .941 0.13 0 0 0 0.00 0 0
6 DePencier Piñero, Becca 25 36 1.44 4 138 .971 0.16 0 0 0 0.00 0 0
7 Freehill, Amanda 28 48 1.71 7 81 .914 0.25 0 0 0 0.00 0 0
8 Chang, Jocelyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Akpoigbe, Akpevwe 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
12 Francis, Destiny 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Clark, Ellery 24 43 1.79 1 2 .500 0.04 0 0 0 0.00 0 0
14 Nelson, Hazel 25 5 0.20 0 3 1.000 0.00 2 10 12.0 0.48 2 0
16 Kamdje, Maiwenn 29 18 0.62 0 4 1.000 0.00 0 10 10.0 0.34 1 0
17 Castor, Claire 29 76 2.62 11 180 .939 0.38 2 7 9.0 0.31 2 0
18 Fergusson, Tessa 29 21 0.72 0 1 1.000 0.00 6 22 28.0 0.97 3 0
19 Heckman, Emma 28 26 0.93 8 71 .887 0.29 0 4 4.0 0.14 0 0
22 Savage, Celina 21 8 0.38 1 11 .909 0.05 1 11 12.0 0.57 3 0
Total 29 464 16.00 45 529 .915 1.55 11 64 43.0 1.48 13 1
Opponents 29 431 14.86 63 605 .896 2.17 5 96 53.0 1.83 15 0

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 at Scranton L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 vs Ithaca W 4 65 23 162 .259 61 5 10 9 84 3 4 1 5 1 75.0
9/08/2026 at Roger Williams W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 Trinity (TX) W 3 44 19 114 .219 41 11 3 4 50 2 6 0 5 0 60.0
9/12/2026 Salisbury L 5 66 31 167 .210 57 6 11 8 57 3 18 1 12 0 84.0
9/12/2026 Bowdoin W 4 51 26 138 .181 48 7 3 3 59 2 8 3 6 0 64.0
9/18/2026 Williams L 5 70 34 192 .188 68 5 13 9 91 1 10 3 6 1 81.0
9/19/2026 at Brandeis W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 vs Endicott L 4 45 23 132 .167 43 5 11 10 44 0 8 3 4 2 54.0
9/24/2026 WPI W 3 47 20 108 .250 45 6 7 1 53 2 6 1 5 0 58.0
9/25/2026 at Bates W 3 47 14 99 .333 45 7 2 4 39 3 2 1 4 0 58.0
9/26/2026 vs UMass Boston W 3 41 20 97 .216 41 7 2 9 35 0 8 1 4 0 52.0
9/26/2026 at Wentworth W 3 47 15 124 .258 44 8 4 6 52 0 6 1 3 0 58.0
10/02/2026 at Hamilton W 3 47 8 115 .339 41 9 7 2 49 1 8 4 5 0 61.0
10/03/2026 at Middlebury W 3 43 17 114 .228 43 11 8 3 60 0 14 1 7 0 61.0
10/09/2026 Trinity (CT) W 4 44 14 110 .273 38 17 9 4 52 3 10 0 8 0 69.0
10/10/2026 Connecticut Col. W 3 43 14 102 .284 41 2 10 5 42 2 10 1 7 0 52.0
10/16/2026 at Wesleyan (CT) L 4 63 24 173 .225 53 5 9 7 61 1 10 1 6 0 74.0
10/17/2026 at Amherst L 4 47 24 140 .164 44 7 8 11 70 0 0 2 0 0 54.0
10/23/2026 Springfield W 5 61 25 150 .240 52 7 17 9 57 3 2 1 4 0 72.0
10/24/2026 vs Babson W 4 57 23 137 .248 52 10 5 16 59 4 10 0 9 0 76.0
10/24/2026 at MIT W 4 50 22 131 .214 45 11 10 6 71 1 18 2 10 0 71.0
Tufts 87 1157 476 2996 .227 1074 185 185 156 1305 36 196 30 134.0 6 1,476.0
Opponents 87 911 433 2868 .167 829 156 185 185 1197 33 275 40 170.5 10 1,237.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.30
Assists Per Set 12.34
Service Aces Per Set 2.13
Reception Errors Per Set 1.79
Digs Per Set 15.00
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Berry W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 Scranton W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 vs Ithaca L 4 47 13 147 .231 44 9 12 5 68 6 16 2 14 0 70.0
9/08/2026 Roger Williams L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 at Trinity (TX) L 3 42 17 114 .219 36 4 8 11 44 1 6 1 4 0 50.0
9/12/2026 at Salisbury W 5 56 27 149 .195 50 8 9 6 61 7 6 1 10 0 74.0
9/12/2026 at Bowdoin L 4 46 19 138 .196 42 3 10 7 51 1 16 1 9 0 58.0
9/18/2026 at Williams W 5 52 20 177 .181 48 9 8 5 82 0 24 2 12 0 73.0
9/19/2026 Brandeis L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 vs Endicott W 4 48 19 118 .246 43 10 9 5 50 1 16 3 9 1 67.0
9/24/2026 at WPI L 3 21 14 93 .075 20 1 4 6 36 1 14 1 8 0 30.0
9/25/2026 Bates L 3 37 10 96 .281 35 4 10 7 31 0 12 2 6 0 47.0
9/26/2026 vs UMass Boston L 3 33 21 96 .125 29 9 5 7 31 0 12 2 6 0 48.0
9/26/2026 Wentworth L 3 32 15 112 .152 30 6 3 8 53 0 12 2 6 0 44.0
10/02/2026 Hamilton L 3 35 12 103 .223 28 2 4 9 52 0 2 3 1 0 38.0
10/03/2026 Middlebury L 3 29 14 111 .135 27 3 5 11 51 0 12 1 6 0 38.0
10/09/2026 at Trinity (CT) L 4 27 27 113 .000 26 4 8 17 44 1 4 0 3 0 34.0
10/10/2026 at Connecticut Col. L 3 30 22 103 .078 27 5 7 2 38 1 8 3 5 0 40.0
10/16/2026 Wesleyan (CT) W 4 60 16 157 .280 48 7 2 5 69 2 26 0 15 0 82.0
10/17/2026 Amherst W 4 42 18 138 .174 39 11 11 7 64 1 8 4 5 0 58.0
10/23/2026 at Springfield L 5 37 19 119 .151 35 9 14 7 59 2 12 1 8 0 54.0
10/24/2026 vs Babson L 4 46 23 140 .164 45 16 9 10 52 0 18 2 9 0 71.0
10/24/2026 MIT L 4 41 29 147 .082 38 6 10 11 53 2 15 4 9.5 0 56.5
Opponents 87 911 433 2868 .167 829 156 185 185 1197 33 275 40 170.5 10 1,237.5
Tufts 87 1157 476 2996 .227 1074 185 185 156 1305 36 196 30 134.0 6 1,476.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.47
Assists Per Set 9.53
Service Aces Per Set 1.79
Reception Errors Per Set 2.13
Digs Per Set 13.76
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.11
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Castor, Claire 228
Kamdje, Maiwenn 228
Heckman, Emma 183
Fergusson, Tessa 147
Savage, Celina 131
Team Leaders: Assists
Player High
Assists
Liu, Rianna 445
Clark, Ellery 379
Tortorello, Lola 86
Whisenant, Dylan 60
DePencier Piñero, Becca 46
Team Leaders: Service Aces
Player High
Service Aces
Whisenant, Dylan 37
Castor, Claire 31
Heckman, Emma 25
Liu, Rianna 24
Freehill, Amanda 23
Team Leaders: Digs
Player High
Digs
Whisenant, Dylan 244
Castor, Claire 204
Liu, Rianna 202
DePencier Piñero, Becca 131
Freehill, Amanda 126
Team Leaders: Blocks
Player High
Blocks
Fergusson, Tessa 73.0
Nelson, Hazel 38.0
Kamdje, Maiwenn 35.0
Savage, Celina 33.0
Heckman, Emma 18.0