Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (7-5) -VS- Framingham State (12-3)

Box Score

Tufts logo
3
vs
Framingham State logo
0

Tufts (7-5)
-VS-
Framingham State (12-3)

Team Score By Period
Team 1 2 3
Winner Tufts TUF 25 25 25
Framingham State FRA 12 10 16
Date:
9/27/2014
Time:
2:00 pm
Site:
New London, Conn. (Luce Field House)
Attendance:
100
VIEW
Match History vs Framingham State

Match Details

Game Statistics By Set
Set Tufts Framingham State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TUF - FRA
Points
54.0
17.0
Kills
37
14
Aces
12
2
Blocks
5
1
Assists
30
12
Digs
50
40

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Maccabee, Mary (9), Kuppe, Maddie (8), Dyer, Wendy (4)
Aces Garrett, Alex (8), Kuhel, Isabel (1), Wojciechowski, Sara (1)
Blocks Ahrens, Elizabeth (3.0), Baum, Kyra (1.0), Dyer, Wendy (1.0)
Assists Baum, Kyra (20), Wojciechowski, Sara (9), Barch, Anique (1)
Digs Berger, Carolina (15), Wojciechowski, Sara (8), Garrett, Alex (7)
FRA - Leaders
Statistic Leaders
Kills Alycia Rackliffe (5), Julia Wan (4), Annie DeLoid (2)
Aces Julia Wan (1), Maribeth Martin (1)
Blocks Alycia Rackliffe (1.0), Annie DeLoid (0.0), Danielle Girard (0.0)
Assists Maribeth Martin (5), Morgan Drew (3), Annie DeLoid (1)
Digs Julia Wan (15), Courtney Wilbur (13), Alycia Rackliffe (4)

Individual Statistics

Tufts (7-5)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Garrett, Alex 3 1 0 2 .500 0 0 8 0 8-0 0 0 0 7 0 0 9.0
11 11 Wojciechowski, Sara 3 1 0 4 .250 9 0 1 1 1-1 0 0 0 8 0 0 2.0
13 13 Nulan, Esme 3 4 2 12 .167 0 0 1 1 1-1 0 1 1 0 0 2 5.5
15 15 Maccabee, Mary 3 9 3 21 .286 0 0 0 0 0-0 0 1 1 2 0 0 9.5
1 1 Berger, Carolina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Baum, Kyra 2 0 0 1 .000 20 0 0 1 0-1 0 1 0 4 0 0 0.5
3 3 Dyer, Wendy 2 4 0 9 .444 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Ahrens, Elizabeth 2 4 2 14 .143 0 0 0 0 0-0 2 1 3 2 0 0 6.5
10 10 Kim, Katie 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kuppe, Maddie 2 8 1 14 .500 0 0 0 2 0-2 0 0 0 7 0 0 8.0
8 8 Kuhel, Isabel 1 3 0 6 .500 0 0 1 0 1-0 0 0 0 2 0 0 4.0
16 16 Wahleithner, Gillian 1 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Barch, Anique 1 1 0 2 .500 1 0 1 2 1-2 0 0 1 1 0 0 2.0
Totals 37 10 93 .290 30 0 12 7 12-7 2 6 6 50 0 2 54
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Garrett, Alex 3 0 0 0 7 0 0 9.0
11 11 Wojciechowski, Sara 3 0 0 0 8 0 0 2.0
13 13 Nulan, Esme 3 0 1 1 0 0 2 5.5
15 15 Maccabee, Mary 3 0 1 1 2 0 0 9.5
1 1 Berger, Carolina 2 0 0 0 15 0 0 0.0
2 2 Baum, Kyra 2 0 1 0 4 0 0 0.5
3 3 Dyer, Wendy 2 0 1 0 1 0 0 4.5
4 4 Ahrens, Elizabeth 2 2 1 3 2 0 0 6.5
10 10 Kim, Katie 2 0 0 0 0 0 0 1.0
12 12 Kuppe, Maddie 2 0 0 0 7 0 0 8.0
8 8 Kuhel, Isabel 1 0 0 0 2 0 0 4.0
16 16 Wahleithner, Gillian 1 0 1 0 1 0 0 1.5
17 17 Barch, Anique 1 0 0 1 1 0 0 2.0
Totals 2 6 6 50 0 2 54

Framingham State (12-3)

FRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Annie DeLoid 3 2 2 11 .000 1 0 0 0 0-0 0 0 5 1 0 0 2.0
5 5 Danielle Girard 3 2 1 13 .077 1 0 0 1 0-1 0 0 1 2 0 2 2.0
6 6 Patricia Landerholm 3 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 1 0.0
7 7 Courtney Wilbur 3 0 0 0 0 0 0 0 3 0-3 0 0 0 13 1 2 0.0
10 10 Alexandra Coppola 3 1 0 4 .250 1 0 0 0 0-0 0 0 1 1 2 0 1.0
11 11 Julia Wan 3 4 2 20 .100 0 0 1 0 1-0 0 0 2 15 0 4 5.0
12 12 Molly Meehan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alycia Rackliffe 3 5 2 14 .214 0 0 0 0 0-0 1 0 2 4 0 0 6.0
17 17 Maribeth Martin 3 0 0 0 0 5 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Morgan Drew 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 9 67 .075 12 0 2 4 2-4 1 0 12 40 3 9 17
FRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Annie DeLoid 3 0 0 5 1 0 0 2.0
5 5 Danielle Girard 3 0 0 1 2 0 2 2.0
6 6 Patricia Landerholm 3 0 0 1 0 0 1 0.0
7 7 Courtney Wilbur 3 0 0 0 13 1 2 0.0
10 10 Alexandra Coppola 3 0 0 1 1 2 0 1.0
11 11 Julia Wan 3 0 0 2 15 0 4 5.0
12 12 Molly Meehan 3 0 0 0 0 0 0 0.0
15 15 Alycia Rackliffe 3 1 0 2 4 0 0 6.0
17 17 Maribeth Martin 3 0 0 0 3 0 0 1.0
18 18 Morgan Drew 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 12 40 3 9 17