Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Evans, Jimmy .324 1.005 42-41 139 28 45 17 2 4 42 78 .561 23 8 19 0 .444 1 2 7-9
11 Bowman, Connor .287 .762 39-36 122 22 35 6 0 2 22 47 .385 16 4 18 0 .377 4 2 1-3
16 Leonard, Ben .276 .854 42-41 145 30 40 10 1 4 27 64 .441 29 5 24 1 .413 0 0 21-22
7 Fleckner, Henry .273 .771 42-42 150 34 41 10 0 3 24 60 .400 20 4 33 0 .371 1 9 25-26
12 Fleischer, Ozzie .270 .673 42-42 137 28 37 5 0 0 18 42 .307 16 6 13 1 .366 2 7 18-21
3 Solomon, Patrick .261 .720 42-41 142 27 37 8 3 0 20 51 .359 18 6 20 3 .361 3 7 23-29
34 Flavin, Connor .214 .701 38-36 131 21 28 5 0 5 30 48 .366 18 6 48 1 .335 0 0 7-8
2 McCullough, Jesse .359 .879 29-23 92 23 33 4 1 0 15 39 .424 17 1 17 0 .455 2 1 9-15
28 Stawiecki, Todd .250 .900 16-8 28 5 7 2 0 2 6 15 .536 5 0 10 0 .364 0 0 0-0
20 Fritz, John .250 .721 14-2 12 6 3 0 0 0 1 3 .250 3 2 2 0 .471 0 1 1-1
38 Davidson, Connor .241 .748 28-26 87 13 21 5 0 3 15 35 .402 13 2 19 1 .346 2 0 2-4
27 Duffy, Jackson .210 .725 23-18 62 14 13 2 1 2 9 23 .371 12 3 15 1 .354 2 0 2-4
36 McKiernan, Owen .208 .661 11-6 24 6 5 1 0 1 4 9 .375 3 0 8 0 .286 1 0 4-5
26 Brala, Connor .182 .490 11-5 22 2 4 0 0 0 0 4 .182 2 2 8 0 .308 0 2 0-0
5 Sowell, Clay .167 .691 12-8 30 9 5 0 0 2 5 11 .367 4 3 14 0 .324 0 0 1-1
6 Briody, Johnny .000 .125 11-0 7 3 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
42 Whitfield, Malcolm .000 .538 14-3 6 8 0 0 0 0 0 0 .000 3 4 2 0 .538 0 0 6-6
31 Podeszwa, Connor .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .776 42-42 1337 279 354 75 8 28 238 529 .396 203 56 274 8 .380 18 31 127-154
Opponents .259 .722 42-42 1398 196 362 56 4 31 175 519 .371 154 48 340 11 .351 5 14 40-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Reed, Silas 3.36 1.38 6-1 13-9 0 0-0 0 56.1 49 28 21 29 70 9 0 4 207 .237 4 5 0 2 5
31 Podeszwa, Connor 3.77 1.47 6-3 14-10 0 0-0 0 57.1 59 30 24 25 53 5 0 5 223 .265 5 9 0 1 1
21 Kinney, Connor 4.09 1.18 5-1 10-10 2 1-0 0 61.2 58 30 28 15 41 9 0 7 234 .248 1 5 0 0 1
44 Fanning, Patrick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
45 Edwards, Jack 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 1 0 0 0 0
13 McFall, Brendan 2.13 1.07 1-3 20-0 0 0-0 9 25.1 20 12 6 7 27 2 0 1 93 .215 1 5 0 0 1
25 Donato, Matt 2.35 2.09 1-0 10-0 0 0-0 0 7.2 11 4 2 5 7 1 1 1 36 .306 0 2 0 0 0
15 Chapleski, Jack 2.70 1.20 0-0 2-0 0 0-0 0 3.1 3 2 1 1 1 1 0 0 13 .231 1 1 0 1 0
19 Tucker, Aidan 2.84 1.07 4-0 10-0 0 0-0 2 25.1 24 9 8 3 24 4 0 3 100 .240 1 1 0 0 2
24 Brown, Gavin 3.32 1.47 1-1 8-4 0 0-0 0 19.0 16 8 7 12 25 1 1 1 74 .216 2 0 0 0 0
33 Beindorff, Hunter 3.86 2.57 1-1 3-0 0 0-0 0 7.0 15 3 3 3 3 1 1 0 34 .441 0 0 0 0 1
17 Mayer, Cameron 3.93 1.34 2-0 12-1 0 0-0 1 36.2 30 20 16 19 34 5 1 4 140 .214 1 6 0 0 1
23 Wells, Justin 5.52 1.64 1-1 11-1 0 0-0 0 14.2 17 12 9 7 15 3 0 0 60 .283 2 7 2 0 0
10 Gustavson, Lucas 6.46 1.43 1-0 8-5 0 0-0 0 15.1 17 13 11 5 18 1 0 3 64 .266 1 2 3 0 1
22 Wilson, Liam 7.04 1.57 2-0 7-0 0 0-0 1 7.2 9 6 6 3 6 4 0 0 31 .290 1 1 0 0 0
9 McLaughlin, Jack 7.15 2.03 0-0 6-1 0 0-0 1 11.1 15 9 9 8 8 4 0 0 43 .349 1 3 1 1 1
14 Schwartz, Jack 8.31 2.77 0-0 12-1 0 0-0 0 8.2 13 8 8 11 8 3 0 2 34 .382 3 1 0 0 0
29 29 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 3 0 0 7 .571 0 0 0 0 0  
Totals 4.03 1.44 31-11 149-42 2 2 14 359.2 362 196 161 154 340 56 4 31 1398 .259 25 48 6 5 14
Opponents 5.92 1.59 11-31 154-42 2 1 4 351.1 354 279 231 203 274 75 8 28 1337 .265 52 56 14 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Brala, Connor 38 36 2 0 1.000 0 4 1 0 0
36 McKiernan, Owen 17 17 0 0 1.000 0 0 0 0 0
21 Kinney, Connor 11 3 8 0 1.000 0 2 6 0 0
19 Tucker, Aidan 6 0 6 0 1.000 0 2 0 0 0
13 McFall, Brendan 5 2 3 0 1.000 0 2 1 0 0
22 Wilson, Liam 5 1 4 0 1.000 1 1 1 0 0
6 Briody, Johnny 4 4 0 0 1.000 0 0 0 0 0
23 Wells, Justin 2 0 2 0 1.000 0 0 0 0 0
33 Beindorff, Hunter 2 0 2 0 1.000 0 1 0 0 0
14 Schwartz, Jack 1 0 1 0 1.000 0 4 2 0 0
24 Brown, Gavin 1 1 0 0 1.000 0 9 0 0 0
25 Donato, Matt 1 0 1 0 1.000 0 1 0 0 0
5 Sowell, Clay 1 1 0 0 1.000 1 0 0 0 0
9 McLaughlin, Jack 1 0 1 0 1.000 0 1 2 0 0
11 Bowman, Connor 306 272 33 1 .997 0 27 20 3 0
34 Flavin, Connor 255 237 15 3 .988 11 0 0 0 0
38 Davidson, Connor 94 84 8 2 .979 8 0 0 0 0
12 Fleischer, Ozzie 166 59 103 4 .976 11 0 0 0 0
7 Fleckner, Henry 150 102 44 4 .973 7 0 0 0 0
16 Leonard, Ben 62 59 1 2 .968 0 0 0 0 0
42 Whitfield, Malcolm 29 28 0 1 .966 0 8 0 1 0
2 McCullough, Jesse 105 43 58 4 .962 6 0 0 0 0
8 Evans, Jimmy 35 33 0 2 .943 0 0 0 0 0
27 Duffy, Jackson 48 45 0 3 .938 0 0 0 0 0
31 Podeszwa, Connor 22 9 11 2 .909 1 3 3 0 0
3 Solomon, Patrick 107 20 77 10 .907 7 0 0 0 0
28 Stawiecki, Todd 20 18 0 2 .900 1 0 0 0 0
35 Reed, Silas 10 0 9 1 .900 0 5 3 0 0
20 Fritz, John 6 5 0 1 .833 0 0 0 0 0
17 Mayer, Cameron 5 0 4 1 .800 0 8 3 0 0
10 Gustavson, Lucas 0 0 0 0 .000 0 1 1 0 0
15 Chapleski, Jack 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
4 4 0 0 0 0 .000 0 0 0 0 0  
44 Fanning, Patrick 0 0 0 0 .000 0 0 0 0 0
45 Edwards, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1079 393 43 .972 21 79 43 4 0
Opponents 1493 1054 376 63 .958 20 254 51 18 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McCullough, Jesse .343 .800 10-9 35 5 12 0 1 0 3 14 .400 4 0 6 0 .400 1 0 2-5
36 McKiernan, Owen .333 1.178 3-3 9 3 3 1 0 1 2 7 .778 1 0 1 0 .400 0 0 1-1
11 Bowman, Connor .308 .763 13-13 39 4 12 2 0 0 6 14 .359 5 2 4 0 .404 1 2 0-1
8 Evans, Jimmy .306 .933 13-13 49 7 15 6 0 2 15 27 .551 5 1 6 0 .382 0 0 2-2
12 Fleischer, Ozzie .293 .663 13-13 41 9 12 0 0 0 4 12 .293 4 1 2 0 .370 0 0 7-8
16 Leonard, Ben .286 .781 13-13 49 10 14 1 0 2 10 21 .429 5 0 6 1 .352 0 0 7-7
3 Solomon, Patrick .250 .730 13-13 40 11 10 2 1 0 8 14 .350 7 2 8 0 .380 1 3 9-10
20 Fritz, John .250 .650 3-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
28 Stawiecki, Todd .222 .444 3-2 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
7 Fleckner, Henry .209 .682 13-13 43 10 9 0 0 2 5 15 .349 6 2 7 0 .333 0 4 8-8
34 Flavin, Connor .195 .646 13-12 41 6 8 1 0 1 8 12 .293 6 4 12 0 .353 0 0 4-5
38 Davidson, Connor .176 .721 6-5 17 3 3 2 0 1 2 8 .471 1 1 3 0 .250 1 0 0-0
27 Duffy, Jackson .111 .384 6-5 18 3 2 0 0 0 1 2 .111 4 0 5 0 .273 0 0 0-0
5 Sowell, Clay .000 .429 2-2 4 3 0 0 0 0 0 0 .000 2 1 3 0 .429 0 0 0-0
26 Brala, Connor .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
42 Whitfield, Malcolm .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .259 .736 13-13 398 78 103 15 2 9 64 149 .374 52 15 66 1 .362 4 9 44-51
Opponents .233 .650 13-13 403 44 94 13 0 10 40 137 .340 30 15 83 0 .310 0 5 5-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wilson, Liam 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
25 Donato, Matt 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
13 McFall, Brendan 1.00 .67 1-1 8-0 0 0-0 4 9.0 5 2 1 1 9 0 0 0 29 .172 0 2 0 0 1
35 Reed, Silas 1.80 .90 1-0 2-2 0 0-0 0 10.0 7 4 2 2 9 2 0 0 38 .184 0 1 0 0 1
19 Tucker, Aidan 2.03 .92 3-0 5-0 0 0-0 2 13.1 12 4 3 0 11 2 0 2 51 .235 0 0 0 0 2
17 Mayer, Cameron 2.33 1.10 2-0 4-0 0 0-0 0 19.1 10 6 5 11 14 2 0 2 64 .156 1 4 0 0 0
31 Podeszwa, Connor 3.10 1.34 3-0 4-4 0 0-0 0 20.1 20 8 7 7 19 0 0 1 77 .260 2 5 0 0 0
21 Kinney, Connor 3.56 1.13 2-0 5-5 1 0-0 0 30.1 27 12 12 7 17 7 0 3 113 .239 0 1 0 0 1
23 Wells, Justin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
14 Schwartz, Jack 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 3 .667 0 0 0 0 0
10 Gustavson, Lucas 14.73 2.19 0-0 2-2 0 0-0 0 3.2 6 6 6 1 3 0 0 1 17 .353 0 2 2 0 0
Totals 3.15 1.15 12-1 35-13 1 1 6 108.2 94 44 38 30 83 13 0 10 403 .233 3 15 2 0 5
Opponents 5.47 1.50 1-12 41-13 1 0 0 103.2 103 78 63 52 66 15 2 9 398 .259 14 15 2 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Flavin, Connor 114 110 4 0 1.000 3 0 0 0 0
2 McCullough, Jesse 41 16 25 0 1.000 2 0 0 0 0
16 Leonard, Ben 14 14 0 0 1.000 0 0 0 0 0
8 Evans, Jimmy 13 13 0 0 1.000 0 0 0 0 0
38 Davidson, Connor 11 10 1 0 1.000 0 0 0 0 0
21 Kinney, Connor 8 1 7 0 1.000 0 1 2 0 0
19 Tucker, Aidan 4 0 4 0 1.000 0 0 0 0 0
20 Fritz, John 4 4 0 0 1.000 0 0 0 0 0
36 McKiernan, Owen 3 3 0 0 1.000 0 0 0 0 0
13 McFall, Brendan 2 0 2 0 1.000 0 0 1 0 0
17 Mayer, Cameron 2 0 2 0 1.000 0 3 2 0 0
11 Bowman, Connor 94 81 12 1 .989 0 5 6 0 0
12 Fleischer, Ozzie 53 11 41 1 .981 1 0 0 0 0
3 Solomon, Patrick 35 8 26 1 .971 1 0 0 0 0
7 Fleckner, Henry 55 40 13 2 .964 0 0 0 0 0
27 Duffy, Jackson 14 13 0 1 .929 0 0 0 0 0
31 Podeszwa, Connor 5 2 2 1 .800 0 0 1 0 0
10 Gustavson, Lucas 0 0 0 0 .000 0 0 0 0 0
14 Schwartz, Jack 0 0 0 0 .000 0 0 1 0 0
22 Wilson, Liam 0 0 0 0 .000 0 0 0 0 0
23 Wells, Justin 0 0 0 0 .000 0 0 0 0 0
25 Donato, Matt 0 0 0 0 .000 0 0 0 0 0
26 Brala, Connor 0 0 0 0 .000 0 0 0 0 0
28 Stawiecki, Todd 0 0 0 0 .000 0 0 0 0 0
35 Reed, Silas 0 0 0 0 .000 0 1 0 0 0
42 Whitfield, Malcolm 0 0 0 0 .000 0 0 0 0 0
5 Sowell, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 472 326 139 7 .985 7 10 13 0 0
Opponents 456 311 122 23 .950 11 88 14 9 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 MIT W 7-6 35 7 8 6 2 0 2 8 0 2 0 2 1 0 0 12 27 10 2 .229
3/8/2023 Brandeis W 9-3 31 9 9 7 4 1 0 3 0 8 1 4 1 1 0 9 27 9 0 .290
3/13/2023 Mass.-Dartmouth W 12-1 29 12 10 11 1 0 2 12 1 3 0 4 1 2 1 4 27 9 2 .345
3/18/2023 at Pomona-Pitzer W 6-3 32 6 8 4 0 2 0 3 0 3 1 0 1 2 0 5 27 7 1 .250
3/19/2023 at Pomona-Pitzer L 1-5 27 1 7 1 2 0 0 0 0 1 0 0 1 1 0 5 18 7 1 .259
3/19/2023 at Pomona-Pitzer L 4-10 30 4 5 4 1 0 0 5 0 4 2 1 0 1 0 7 24 6 4 .167
3/20/2023 at Whittier W 14-6 40 14 20 13 3 0 1 6 0 7 4 0 2 1 0 7 27 10 0 .500
3/23/2023 at La Verne L 2-4 36 2 10 2 2 0 1 2 1 0 1 1 0 0 0 4 24 7 1 .278
3/24/2023 at Chapman W 4-0 33 4 6 4 3 0 0 4 0 1 1 1 0 0 0 6 27 10 1 .182
3/25/2023 at Chapman L 0-7 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 15 24 10 2 .069
3/25/2023 at Chapman L 3-6 33 3 7 3 2 0 0 1 0 2 0 0 0 0 1 10 24 10 3 .212
3/29/2023 Mass.-Boston W 9-5 32 9 8 8 3 0 1 4 1 3 1 1 0 0 0 7 27 10 0 .250
3/31/2023 Bates W 9-5 33 9 10 7 0 0 2 5 0 8 1 3 1 0 0 6 27 13 0 .303
4/2/2023 Bates W 2-0 21 2 3 2 0 0 0 1 0 3 0 1 0 0 0 3 21 11 0 .143
4/2/2023 Bates W 18-8 37 18 13 14 2 0 2 11 0 9 1 2 0 0 0 5 27 13 1 .351
4/5/2023 at MIT W 20-1 38 20 13 16 5 0 1 16 0 7 1 4 0 0 2 8 27 9 1 .342
4/7/2023 at Amherst W 4-3 35 4 7 3 1 0 0 4 0 2 0 1 1 0 0 6 27 13 2 .200
4/8/2023 at Amherst L 2-15 22 2 3 2 0 0 1 6 0 2 0 1 0 0 0 3 18 7 1 .136
4/8/2023 at Amherst W 8-7 35 8 7 6 1 0 0 8 0 0 0 2 0 0 2 4 30 14 2 .200
4/12/2023 at Mass.-Boston W 3-1 28 3 5 3 1 0 0 8 0 5 1 4 2 0 0 10 27 6 1 .179
4/14/2023 Bowdoin W 8-5 36 8 13 6 2 0 1 0 0 2 1 2 2 0 0 3 27 10 0 .361
4/15/2023 Bowdoin W 4-3 31 4 7 3 0 1 1 7 2 5 0 1 0 1 0 4 27 10 0 .226
4/15/2023 Bowdoin W 10-6 28 10 11 10 2 1 1 5 0 5 0 2 0 2 0 2 21 12 1 .393
4/18/2023 Johnson & Wales (RI) W 11-5 33 11 7 10 0 0 2 5 0 8 0 0 0 0 0 4 27 7 0 .212
4/19/2023 Babson W 4-2 29 4 6 3 1 0 1 6 0 2 1 1 1 0 0 7 27 11 1 .207
4/21/2023 at Trinity (Conn.) W 4-2 34 4 7 4 0 0 0 2 0 3 0 0 0 0 0 9 27 8 0 .206
4/22/2023 at Trinity (Conn.) W 7-5 25 7 7 5 2 0 0 7 0 0 1 2 0 1 0 5 21 6 1 .280
4/22/2023 at Trinity (Conn.) W 5-1 32 5 10 5 2 0 2 2 0 0 1 1 2 0 0 5 27 9 0 .313
4/25/2023 Eastern Nazarene W 6-3 30 6 7 5 2 0 1 5 0 5 0 1 0 0 0 10 27 4 0 .233
4/26/2023 at Brandeis W 8-7 35 8 9 7 1 0 0 6 0 3 1 2 1 0 0 12 27 13 2 .257
4/28/2023 at Colby W 2-1 30 2 4 1 1 0 0 1 0 2 1 0 1 0 1 4 27 13 0 .133
4/29/2023 at Colby L 3-4 24 3 5 2 1 0 0 3 0 3 1 0 1 0 0 7 20 11 1 .208
4/29/2023 at Colby W 2-1 32 2 6 2 2 0 0 4 0 2 0 0 1 0 0 7 27 10 1 .188
5/3/2023 Endicott L 1-14 32 1 5 0 3 0 0 1 0 1 0 0 0 0 0 8 27 5 1 .156
5/6/2023 Amherst W 12-6 33 12 13 10 3 0 1 7 0 3 0 2 1 2 0 8 27 11 0 .394
5/6/2023 Amherst L 3-8 32 3 8 3 1 0 1 6 0 0 1 1 1 0 0 8 27 8 3 .250
5/7/2023 Amherst W 12-5 34 12 12 12 4 1 1 5 0 4 1 6 0 1 0 8 27 14 0 .353
5/12/2023 Bowdoin W 13-6 34 13 11 11 5 1 0 5 0 3 0 1 3 1 0 4 27 8 3 .324
5/13/2023 at Middlebury W 8-4 38 8 13 8 3 0 2 4 0 3 0 0 0 1 0 6 27 5 1 .342
5/14/2023 Middlebury W 12-1 31 12 13 9 4 1 0 10 0 0 1 1 2 1 1 7 27 10 2 .419
5/19/2023 vs Mitchell L 5-6 34 5 9 4 2 0 1 3 1 0 1 1 2 0 0 3 27 10 1 .265
5/21/2023 vs Husson L 2-5 34 2 10 2 1 0 0 2 0 3 1 0 2 0 0 7 24 7 0 .294
Total 279-196 1337 279 354 238 75 8 28 203 6 127 27 56 31 18 8 274 1079 393 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 MIT W 7-6 9.0 8 6 6 3 12 0 0 2 0 0 2 0 1 0 0 6.00
3/8/2023 Brandeis W 9-3 9.0 6 3 3 8 12 1 0 2 0 1 0 0 2 0 0 3.00
3/13/2023 Mass.-Dartmouth W 12-1 9.0 6 1 1 6 11 1 0 0 1 0 1 0 3 0 0 1.00
3/18/2023 at Pomona-Pitzer W 6-3 9.0 8 3 1 2 8 0 0 1 0 0 0 0 4 0 0 1.00
3/19/2023 at Pomona-Pitzer L 1-5 6.0 12 5 3 3 3 1 0 0 1 0 0 0 4 1 0 4.50
3/19/2023 at Pomona-Pitzer L 4-10 8.0 5 10 6 11 5 2 0 0 0 1 4 0 4 2 0 6.75
3/20/2023 at Whittier W 14-6 9.0 13 6 6 2 7 6 0 0 0 0 4 0 5 2 0 6.00
3/23/2023 at La Verne L 2-4 8.0 13 4 3 3 7 2 1 0 1 0 1 0 5 3 0 3.38
3/24/2023 at Chapman W 4-0 9.0 9 0 0 0 6 1 0 0 0 0 0 0 6 3 0 0.00
3/25/2023 at Chapman L 0-7 8.0 12 7 6 2 5 1 1 3 0 0 1 1 6 4 0 6.75
3/25/2023 at Chapman L 3-6 8.0 11 6 2 6 10 2 0 0 0 0 1 0 6 5 0 2.25
3/29/2023 Mass.-Boston W 9-5 9.0 9 5 5 5 8 4 0 0 1 0 0 0 7 5 0 5.00
3/31/2023 Bates W 9-5 9.0 12 5 5 2 6 2 0 2 0 0 1 0 8 5 0 5.00
4/2/2023 Bates W 2-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 9 5 0 0.00
4/2/2023 Bates W 18-8 9.0 8 8 6 5 7 2 0 2 1 0 2 0 10 5 0 6.00
4/5/2023 at MIT W 20-1 9.0 4 1 1 0 15 0 0 1 1 0 0 0 11 5 0 1.00
4/7/2023 at Amherst W 4-3 9.0 7 3 2 1 5 4 0 0 0 0 0 0 12 5 0 2.00
4/8/2023 at Amherst L 2-15 6.0 15 15 12 3 3 3 0 0 2 0 4 0 12 6 0 18.00
4/8/2023 at Amherst W 8-7 10.0 12 7 6 7 7 0 0 0 2 0 0 1 13 6 0 5.40
4/12/2023 at Mass.-Boston W 3-1 9.0 5 1 0 3 17 2 0 0 1 0 2 0 14 6 0 0.00
4/14/2023 Bowdoin W 8-5 9.0 8 5 5 0 2 1 0 3 0 0 0 0 15 6 0 5.00
4/15/2023 Bowdoin W 4-3 9.0 5 3 3 4 4 1 0 1 0 0 3 1 16 6 0 3.00
4/15/2023 Bowdoin W 10-6 7.0 10 6 5 3 7 0 0 1 0 0 2 0 17 6 0 6.43
4/18/2023 Johnson & Wales (RI) W 11-5 9.0 8 5 5 2 12 2 0 1 0 0 0 0 18 6 0 5.00
4/19/2023 Babson W 4-2 9.0 8 2 2 5 12 0 1 0 3 0 0 1 19 6 0 2.00
4/21/2023 at Trinity (Conn.) W 4-2 9.0 9 2 2 3 7 1 0 0 0 0 0 0 20 6 0 2.00
4/22/2023 at Trinity (Conn.) W 7-5 7.0 7 5 4 4 5 0 0 0 0 2 2 0 21 6 0 5.14
4/22/2023 at Trinity (Conn.) W 5-1 9.0 9 1 1 4 10 0 0 0 0 0 2 0 22 6 0 1.00
4/25/2023 Eastern Nazarene W 6-3 9.0 5 3 3 7 13 1 0 0 1 1 3 0 23 6 0 3.00
4/26/2023 at Brandeis W 8-7 9.0 14 7 5 7 5 1 0 0 1 0 0 0 24 6 0 5.00
4/28/2023 at Colby W 2-1 9.0 3 1 1 1 8 1 0 0 0 0 0 0 25 6 0 1.00
4/29/2023 at Colby L 3-4 6.2 9 4 3 1 4 1 0 0 2 0 2 0 25 7 0 4.05
4/29/2023 at Colby W 2-1 9.0 5 1 1 1 11 0 0 1 0 0 0 0 26 7 0 1.00
5/3/2023 Endicott L 1-14 9.0 18 14 13 4 11 3 0 4 1 1 1 0 26 8 0 13.00
5/6/2023 Amherst W 12-6 9.0 8 6 6 4 8 0 0 1 1 0 1 0 27 8 0 6.00
5/6/2023 Amherst L 3-8 9.0 12 8 1 7 5 2 1 0 2 0 1 2 27 9 0 1.00
5/7/2023 Amherst W 12-5 9.0 7 5 5 4 7 2 0 2 0 0 0 0 28 9 0 5.00
5/12/2023 Bowdoin W 13-6 9.0 11 6 6 2 10 0 0 2 0 0 1 0 29 9 0 6.00
5/13/2023 at Middlebury W 8-4 9.0 8 4 4 4 15 0 0 2 0 0 2 0 30 9 0 4.00
5/14/2023 Middlebury W 12-1 9.0 5 1 1 2 7 1 0 0 2 0 0 0 31 9 0 1.00
5/19/2023 vs Mitchell L 5-6 9.0 8 6 6 9 8 3 0 0 0 0 2 0 31 10 0 6.00
5/21/2023 vs Husson L 2-5 8.0 8 5 5 3 8 2 0 0 1 0 2 0 31 11 0 5.63
Total 279-196 359.2 362 196 161 154 340 56 4 31 25 6 48 6 31 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Whittier (3/20/2023)
RUNS SCORED 20 MIT (4/5/2023)
HITS 20 Whittier (3/20/2023)
RBIS 16 MIT (4/5/2023)
DOUBLES 5 Bowdoin (5/12/2023); MIT (4/5/2023)
TRIPLES 2 Pomona-Pitzer (3/18/2023)
HOME RUNS 2 MIT (3/6/2023); Mass.-Dartmouth (3/13/2023); Bates (3/31/2023); Bates (4/2/2023); Johnson & Wales (RI) (4/18/2023)
WALKS 16 MIT (4/5/2023)
STRIKEOUTS 15 Chapman (3/25/2023)
SAC HITS 3 Bowdoin (5/12/2023)
SAC FLIES 2 Mass.-Dartmouth (3/13/2023); Bowdoin (4/15/2023); Amherst (5/6/2023); Pomona-Pitzer (3/18/2023)
STOLEN BASES 9 Bates (4/2/2023)
HIT BY PITCH 6 Amherst (5/7/2023)
CAUGHT STEALING 4 Whittier (3/20/2023)
HIT INTO DP 2 Middlebury (5/14/2023); Pomona-Pitzer (3/19/2023); MIT (4/5/2023); Amherst (4/8/2023); Trinity (Conn.) (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Amherst (4/8/2023)
RUNS ALLOWED 15 Amherst (4/8/2023)
EARNED RUNS 13 Endicott (5/3/2023)
WALKS ALLOWED 11 Pomona-Pitzer (3/19/2023)
STRIKEOUTS 17 Mass.-Boston (4/12/2023)
HITS ALLOWED 18 Endicott (5/3/2023)
DOUBLES ALLOWED 6 Whittier (3/20/2023)
TRIPLES ALLOWED 1 Babson (4/19/2023); Amherst (5/6/2023); La Verne (3/23/2023); Chapman (3/25/2023)
HOME RUNS ALLOWED 4 Endicott (5/3/2023)
WILD PITCHES 3 Babson (4/19/2023)
HIT BATTERS 4 Pomona-Pitzer (3/19/2023); Whittier (3/20/2023); Amherst (4/8/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Amherst (4/8/2023)
ASSISTS 14 Amherst (5/7/2023); Amherst (4/8/2023)
ERRORS 4 Pomona-Pitzer (3/19/2023)
PASSED BALLS 1 La Verne (3/23/2023); Chapman (3/24/2023); Chapman (3/25/2023); Amherst (4/8/2023)
DPS TURNED 2 Mass.-Dartmouth (3/13/2023); Pomona-Pitzer (3/19/2023); La Verne (3/23/2023); Brandeis (4/26/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Solomon Whittier (3/20/2023)
RUNS SCORED 4 H. Fleckner; Malcolm Whitfield Bowdoin (4/15/2023); MIT (4/5/2023)
HITS 4 P. Solomon; B. Leonard Middlebury (5/14/2023); Middlebury (5/13/2023)
RBIS 6 C. Flavin; Henry Fleckner Bates (4/2/2023); MIT (4/5/2023)
DOUBLES 3 Henry Fleckner MIT (4/5/2023)
