Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kamin, Jack .442 1.093 38-37 156 45 69 11 2 4 45 96 .615 16 0 11 0 .478 6 0 12-14
8 McKiernan, Owen .338 .936 39-39 130 28 44 9 1 3 25 64 .492 23 4 32 1 .444 3 3 10-11
12 Henshon, James .337 1.012 41-41 163 45 55 13 9 3 36 95 .583 24 5 16 2 .429 4 1 7-7
1 Abraham, Caden .326 .828 32-26 92 24 30 5 1 0 18 37 .402 16 0 15 0 .426 0 4 11-12
29 Pender, Tom .315 .865 35-32 111 27 35 10 0 2 29 51 .459 7 12 20 2 .406 3 1 1-3
17 Bannish, Tate .305 .900 41-41 151 25 46 11 3 5 38 78 .517 16 7 17 2 .383 6 0 9-12
2 McCullough, Jesse .300 .720 40-40 130 24 39 5 0 0 24 44 .338 18 1 24 2 .382 3 2 7-12
11 Whitfield, Malcolm .280 .807 39-39 143 38 40 10 1 1 31 55 .385 26 10 24 1 .422 1 1 21-23
7 Wong, Tyler .421 1.139 6-5 19 6 8 2 0 1 5 13 .684 2 0 6 0 .455 1 0 2-2
40 Seidel, AJ .286 .804 9-6 21 4 6 2 0 0 8 8 .381 4 1 1 0 .423 0 0 2-2
16 Pavlik, Max .275 .816 19-18 51 12 14 3 0 1 6 20 .392 10 4 5 1 .424 1 0 0-0
14 Lysko, AJ .262 .752 23-19 61 13 16 2 0 1 6 21 .344 8 7 6 0 .408 0 5 4-5
32 Lee, Tristan .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
10 Bohane, Cole .213 .728 22-17 61 13 13 1 0 3 11 23 .377 5 8 9 2 .351 0 0 1-1
22 Banner, Nick .200 .700 2-1 5 2 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 0-0
21 Lind, Gavin .194 .666 17-11 36 6 7 3 0 0 6 10 .278 9 3 9 0 .388 1 4 0-0
50 Fischer, Brooks .167 .398 7-2 12 1 2 0 0 0 0 2 .167 0 1 1 0 .231 0 0 0-0
3 Robertson, Ian .125 .347 5-1 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
30 Minick, Brody .000 .143 3-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
34 Hwang, Mitchell .000 .000 18-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 McGrath, Tim .000 .000 12-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
13 McElwaney, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Cooper, Pierson .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Armstrong, Henry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Hazen, Charlie .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .312 .866 42-42 1367 318 427 87 17 24 290 620 .454 189 63 206 13 .412 30 21 89-106
Opponents .262 .697 42-42 1365 189 357 70 3 18 181 487 .357 117 53 300 16 .340 13 12 27-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Donato, Cole 2.40 1.16 9-2 12-11 1 0-0 0 75.0 67 23 20 20 61 15 2 4 283 .237 2 13 0 4 2
31 Christian, Emmet 2.70 1.17 8-1 12-11 2 0-0 0 63.1 53 20 19 21 63 8 1 4 233 .227 1 7 2 1 0
5 O'Brien, Michael 7.53 1.96 2-4 11-8 0 0-0 0 49.0 80 48 41 16 27 14 0 1 219 .365 1 1 1 2 5
37 Horne, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
34 Hwang, Mitchell 1.56 .89 4-0 19-1 0 0-0 1 34.2 21 6 6 10 35 4 0 1 123 .171 2 6 1 0 1
35 McCarthy, Paul 2.53 1.22 0-0 3-3 0 0-0 0 10.2 9 4 3 4 10 1 0 0 39 .231 0 3 1 0 0
44 Desmarais, Derek 3.51 .94 3-2 19-0 0 0-0 8 25.2 19 11 10 5 31 4 0 0 95 .200 1 5 0 0 0
6 Herlihy, Mark 4.62 1.05 3-0 13-7 0 0-0 1 39.0 30 23 20 11 31 4 0 5 143 .210 2 11 0 2 1
42 Williams, Max 5.87 2.09 1-0 6-0 0 0-0 0 7.2 8 5 5 8 9 1 0 0 27 .296 1 2 0 1 1
20 Ellis, Lachlan 6.10 1.74 1-2 13-1 0 0-0 0 20.2 25 15 14 11 21 7 0 0 85 .294 6 1 0 2 2
15 McLaughlin, Jack 7.07 1.79 0-0 13-0 0 0-0 0 14.0 20 14 11 5 7 4 0 0 61 .328 0 1 0 0 0
27 Edwards, Jack 13.97 2.69 0-0 8-0 0 0-0 0 9.2 23 15 15 3 5 7 0 2 50 .460 1 1 0 1 0
33 Shannon, Rhys 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 1 5 .400 0 0 0 0 0
24 Hwang, Ronan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.33 1.35 31-11 132-42 3 2 10 351.1 357 189 169 117 300 70 3 18 1365 .262 17 53 5 13 12
Opponents 7.27 1.83 11-31 152-42 4 1 3 336.2 427 318 272 189 206 87 17 24 1367 .312 45 63 5 30 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lind, Gavin 106 95 11 0 1.000 6 5 3 0 0
17 Bannish, Tate 54 50 4 0 1.000 0 0 0 0 0
40 Seidel, AJ 43 33 10 0 1.000 2 0 0 0 0
1 Abraham, Caden 41 40 1 0 1.000 1 0 0 0 0
16 Pavlik, Max 16 16 0 0 1.000 2 0 0 0 0
31 Christian, Emmet 13 5 8 0 1.000 1 3 2 0 0
6 Herlihy, Mark 12 5 7 0 1.000 2 7 1 0 0
22 Banner, Nick 11 9 2 0 1.000 0 0 1 0 0
15 McLaughlin, Jack 5 2 3 0 1.000 1 0 0 0 0
3 Robertson, Ian 4 0 4 0 1.000 0 0 0 0 0
20 Ellis, Lachlan 3 2 1 0 1.000 0 1 1 0 0
42 Williams, Max 2 0 2 0 1.000 0 2 1 0 0
44 Desmarais, Derek 2 0 2 0 1.000 0 2 1 0 0
50 Fischer, Brooks 2 2 0 0 1.000 0 0 0 0 0
27 Edwards, Jack 1 0 1 0 1.000 0 2 0 0 0
37 Horne, Michael 1 0 1 0 1.000 0 0 1 0 0
49 Armstrong, Henry 1 1 0 0 1.000 0 0 0 0 0
11 Whitfield, Malcolm 296 279 15 2 .993 2 22 7 6 0
10 Bohane, Cole 94 79 14 1 .989 6 0 0 0 0
8 McKiernan, Owen 75 73 1 1 .987 0 0 0 0 0
4 Kamin, Jack 60 59 0 1 .983 0 0 0 0 0
2 McCullough, Jesse 171 65 103 3 .982 19 0 0 0 0
14 Lysko, AJ 149 136 10 3 .980 13 0 0 0 0
12 Henshon, James 212 69 134 9 .958 28 0 0 0 0
5 O'Brien, Michael 11 1 9 1 .909 0 2 1 0 0
29 Pender, Tom 72 20 43 9 .875 1 0 0 0 0
9 Donato, Cole 15 6 7 2 .867 1 5 2 0 0
34 Hwang, Mitchell 7 1 5 1 .857 1 1 2 0 0
7 Wong, Tyler 10 2 6 2 .800 0 0 0 0 0
35 McCarthy, Paul 5 2 2 1 .800 1 0 0 0 0
30 Minick, Brody 2 1 0 1 .500 0 0 0 0 0
38 McGrath, Tim 2 1 0 1 .500 0 0 0 0 0
13 McElwaney, Eli 0 0 0 0 .000 0 0 0 0 0
19 Hazen, Charlie 0 0 0 0 .000 0 0 0 0 0
23 Cooper, Pierson 0 0 0 0 .000 0 0 0 0 0
24 Hwang, Ronan 0 0 0 0 .000 0 0 0 0 0
32 Lee, Tristan 0 0 0 0 .000 0 0 0 0 0
33 Shannon, Rhys 0 0 0 0 .000 0 1 1 0 0
Totals 1498 1054 406 38 .975 31 53 24 6 0
Opponents 1505 1010 434 61 .959 20 171 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Banner, Nick 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Robertson, Ian .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Wong, Tyler .500 1.167 1-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
8 McKiernan, Owen .442 1.236 13-13 43 11 19 5 0 2 9 30 .698 8 1 7 0 .538 0 0 3-4
4 Kamin, Jack .404 1.007 15-15 57 15 23 3 1 1 14 31 .544 8 0 1 0 .463 2 0 3-4
17 Bannish, Tate .364 1.044 15-15 55 9 20 3 2 2 11 33 .600 6 2 4 0 .444 0 0 3-4
12 Henshon, James .361 .971 15-15 61 17 22 8 1 1 10 35 .574 4 1 4 1 .397 2 1 4-4
14 Lysko, AJ .360 .940 10-8 25 4 9 2 0 0 4 11 .440 4 3 0 0 .500 0 2 1-2
1 Abraham, Caden .320 .789 10-8 25 5 8 0 0 0 3 8 .320 7 0 6 0 .469 0 2 3-4
2 McCullough, Jesse .319 .716 15-15 47 6 15 3 0 0 7 18 .383 2 0 5 0 .333 2 2 1-3
29 Pender, Tom .282 .766 12-11 39 11 11 5 0 0 10 16 .410 2 3 8 1 .356 1 0 0-0
40 Seidel, AJ .250 .650 4-2 8 1 2 0 0 0 2 2 .250 1 1 1 0 .400 0 0 0-0
16 Pavlik, Max .227 .547 8-8 22 1 5 0 0 0 1 5 .227 2 1 4 1 .320 0 0 0-0
11 Whitfield, Malcolm .157 .435 14-14 51 7 8 1 0 0 6 9 .176 5 2 13 1 .259 0 1 3-3
10 Bohane, Cole .143 .771 5-4 14 3 2 0 0 2 5 8 .571 0 1 2 1 .200 0 0 0-0
21 Lind, Gavin .067 .243 5-5 15 0 1 0 0 0 3 1 .067 1 1 6 0 .176 0 2 0-0
50 Fischer, Brooks .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Lee, Tristan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Minick, Brody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Hazen, Charlie .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
38 McGrath, Tim .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .836 15-15 474 92 148 30 4 8 86 210 .443 52 16 65 5 .393 8 10 22-29
Opponents .276 .705 15-15 467 70 129 24 0 5 70 168 .360 41 12 99 6 .345 7 7 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hwang, Mitchell 0.00 .89 1-0 6-0 0 0-0 1 11.2 6 0 0 4 10 2 0 0 41 .146 0 1 0 0 0
9 Donato, Cole 2.12 1.12 4-1 5-5 1 0-0 0 34.0 31 8 8 7 32 6 0 1 128 .242 1 5 0 1 1
31 Christian, Emmet 2.83 1.06 3-1 5-5 2 0-0 0 28.2 23 9 9 7 29 3 0 1 107 .215 1 1 2 1 0
15 McLaughlin, Jack 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 1 0 0 0 7 .143 0 0 0 0 0
44 Desmarais, Derek 5.06 1.57 0-1 5-0 0 0-0 4 5.1 6 3 3 2 6 3 0 0 22 .273 0 1 0 0 0
6 Herlihy, Mark 7.36 1.41 0-0 2-1 0 0-0 0 7.1 6 6 6 4 2 0 0 1 25 .240 0 2 0 1 1
20 Ellis, Lachlan 8.10 3.23 0-1 3-0 0 0-0 0 3.1 7 3 3 3 4 2 0 0 15 .467 0 0 0 1 1
5 O'Brien, Michael 10.73 2.16 1-2 5-4 0 0-0 0 24.1 43 31 29 9 13 7 0 1 110 .391 1 1 0 2 4
27 Edwards, Jack 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 1 6 .500 0 0 0 0 0
42 Williams, Max 33.75 5.45 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 1 0 0 6 .500 1 0 0 1 0
24 Hwang, Ronan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.14 1.43 9-6 36-15 3 0 5 119.0 129 70 68 41 99 24 0 5 467 .276 4 12 2 7 7
Opponents 5.90 1.68 6-9 40-15 2 1 2 119.0 148 92 78 52 65 30 4 8 474 .312 16 16 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lind, Gavin 31 26 5 0 1.000 1 1 1 0 0
4 Kamin, Jack 25 25 0 0 1.000 0 0 0 0 0
1 Abraham, Caden 19 19 0 0 1.000 0 0 0 0 0
17 Bannish, Tate 17 16 1 0 1.000 0 0 0 0 0
8 McKiernan, Owen 17 17 0 0 1.000 0 0 0 0 0
40 Seidel, AJ 11 10 1 0 1.000 1 0 0 0 0
10 Bohane, Cole 8 2 6 0 1.000 0 0 0 0 0
16 Pavlik, Max 7 7 0 0 1.000 2 0 0 0 0
6 Herlihy, Mark 7 2 5 0 1.000 0 1 1 0 0
31 Christian, Emmet 5 4 1 0 1.000 0 2 1 0 0
7 Wong, Tyler 2 0 2 0 1.000 0 0 0 0 0
22 Banner, Nick 1 1 0 0 1.000 0 0 0 0 0
3 Robertson, Ian 1 0 1 0 1.000 0 0 0 0 0
11 Whitfield, Malcolm 115 108 6 1 .991 0 11 2 1 0
14 Lysko, AJ 70 65 4 1 .986 5 0 0 0 0
2 McCullough, Jesse 70 27 42 1 .986 9 0 0 0 0
12 Henshon, James 63 19 42 2 .968 7 0 0 0 0
29 Pender, Tom 25 6 15 4 .840 1 0 0 0 0
5 O'Brien, Michael 6 0 5 1 .833 0 2 0 0 0
9 Donato, Cole 6 2 2 2 .667 0 4 1 0 0
34 Hwang, Mitchell 3 0 2 1 .667 0 0 1 0 0
30 Minick, Brody 2 1 0 1 .500 0 0 0 0 0
15 McLaughlin, Jack 0 0 0 0 .000 0 0 0 0 0
19 Hazen, Charlie 0 0 0 0 .000 0 0 0 0 0
20 Ellis, Lachlan 0 0 0 0 .000 0 0 0 0 0
24 Hwang, Ronan 0 0 0 0 .000 0 0 0 0 0
27 Edwards, Jack 0 0 0 0 .000 0 2 0 0 0
32 Lee, Tristan 0 0 0 0 .000 0 0 0 0 0
38 McGrath, Tim 0 0 0 0 .000 0 0 0 0 0
42 Williams, Max 0 0 0 0 .000 0 0 0 0 0
44 Desmarais, Derek 0 0 0 0 .000 0 1 0 0 0
50 Fischer, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 511 357 140 14 .973 26 24 7 1 0
Opponents 547 357 172 18 .967 25 44 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 Hobart W 5-1 20 5 4 5 0 1 1 6 0 0 1 4 0 1 0 3 21 5 0 .200
3/7/2026 Hobart W 2-1 26 2 6 2 0 1 0 2 1 2 0 1 0 2 0 2 24 8 1 .231
3/8/2026 Hobart W 4-0 26 4 7 3 3 1 0 1 0 2 0 0 0 0 0 4 21 8 0 .269
3/8/2026 Hobart W 3-1 29 3 7 2 1 0 1 1 0 2 0 3 0 0 0 2 27 15 2 .241
3/11/2026 Johnson & Wales (RI) W 7-6 36 7 12 7 3 1 0 3 0 2 0 2 0 0 0 4 27 4 1 .333
03/14/2026 at Trinity L 5-6 34 5 8 3 2 0 0 3 0 1 0 2 1 0 1 14 25 9 0 .235
03/15/2026 at Trinity W 24-9 48 24 23 24 1 1 6 6 0 3 1 5 0 0 1 8 27 10 4 .479
03/16/2026 at Trinity W 10-2 30 10 6 7 0 1 0 12 0 3 1 3 1 2 1 12 27 7 0 .200
3/19/2026 at Roger Williams W 9-4 34 9 11 7 2 0 1 6 0 6 0 3 1 4 0 5 27 9 2 .324
3/20/2026 Sage L 4-10 37 4 8 3 0 0 0 6 0 2 0 0 0 0 0 5 27 11 0 .216
3/21/2026 Suffolk W 5-3 24 5 7 5 2 1 0 5 0 4 1 2 1 0 0 5 21 10 1 .292
3/21/2026 Suffolk W 10-0 32 10 10 8 2 0 0 14 0 3 0 0 1 0 0 8 21 8 0 .313
3/24/2026 Mass.-Boston W 7-3 33 7 12 5 4 1 0 0 0 1 1 3 1 0 1 3 27 9 0 .364
3/27/2026 at Bowdoin W 6-3 34 6 9 6 0 1 0 5 0 1 0 2 2 1 0 5 27 9 1 .265
3/29/2026 at Bowdoin L 1-2 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 5 18 4 1 .160
3/29/2026 at Bowdoin L 5-12 35 5 9 5 2 1 0 4 0 0 0 0 0 0 0 6 24 13 2 .257
3/31/2026 Rhode Island Col. W 7-5 32 7 11 7 4 0 3 3 0 4 0 0 0 1 0 4 27 10 0 .344
4/3/2026 Colby L 0-1 29 0 5 0 0 0 0 2 0 0 0 1 1 0 0 2 27 10 1 .172
4/4/2026 Colby W 7-5 24 7 7 6 2 0 0 7 0 3 0 0 0 1 0 5 21 9 1 .292
4/4/2026 Colby W 15-7 37 15 16 15 4 1 3 10 0 6 0 2 1 1 0 2 27 17 0 .432
4/8/2026 MIT W 15-3 29 15 12 14 3 1 0 6 0 1 1 3 0 0 0 5 21 8 0 .414
4/10/2026 at Amherst W 10-5 37 10 12 9 3 0 1 7 0 3 0 1 0 1 2 6 27 10 1 .324
4/11/2026 at Amherst L 2-3 28 2 11 2 2 0 0 4 0 3 2 0 0 0 0 2 18 7 0 .393
4/11/2026 at Amherst L 8-9 39 8 13 7 3 0 0 0 0 1 2 1 0 0 0 10 24 13 1 .333
4/12/2026 Endicott W 11-6 33 11 10 9 4 0 0 5 0 2 0 2 0 1 0 7 27 9 3 .303
4/15/2026 at Babson L 1-2 27 1 2 1 0 0 0 4 0 1 1 0 0 0 2 5 24 17 1 .074
4/17/2026 at Bates W 12-2 34 12 14 11 3 0 2 1 0 1 0 3 2 1 2 3 21 7 1 .412
4/18/2026 at Bates W 6-1 29 6 9 5 1 0 0 0 0 0 0 0 1 0 0 3 21 5 0 .310
4/18/2026 at Bates W 8-4 35 8 10 7 1 0 1 4 1 2 1 3 2 1 0 7 27 11 1 .286
4/22/2026 Roger Williams W 5-3 33 5 10 5 3 0 1 2 0 5 0 0 0 0 0 4 27 11 2 .303
4/24/2026 Trinity (Conn.) W 4-1 31 4 11 4 3 0 0 0 0 1 1 2 0 0 0 3 27 8 1 .355
4/25/2026 Trinity (Conn.) W 3-1 21 3 6 3 2 0 0 4 0 0 1 1 1 1 0 2 21 6 1 .286
4/25/2026 Trinity (Conn.) L 5-14 36 5 12 5 4 1 1 3 0 0 0 0 0 1 1 4 27 11 2 .333
4/29/2026 WPI W 8-7 42 8 14 8 4 0 0 6 1 1 1 1 2 2 0 5 33 15 1 .333
5/1/2026 Hamilton W 7-6 34 7 9 6 0 0 1 4 0 4 0 1 1 0 0 4 27 9 0 .265
5/2/2026 Hamilton W 10-3 32 10 9 9 2 0 0 9 0 6 0 3 0 2 0 6 27 7 1 .281
5/8/2026 vs Middlebury W 14-7 39 14 16 13 3 1 0 9 0 2 1 2 0 1 0 2 27 13 2 .410
5/9/2026 at Trinity (Conn.) W 15-6 40 15 16 15 3 1 1 11 0 5 0 2 0 2 1 4 27 7 0 .400
5/10/2026 Amherst W 16-8 36 16 16 14 4 2 0 8 0 3 1 0 1 3 0 1 27 14 1 .444
5/15/2026 Mitchell W 14-1 38 14 15 14 2 0 1 3 0 1 0 2 0 0 0 6 27 14 1 .395
5/16/2026 Claremont-M-S L 2-5 31 2 7 2 3 0 0 1 0 1 0 2 1 0 1 7 27 6 0 .226
5/16/2026 Kean L 6-11 38 6 11 6 2 0 0 1 0 0 0 1 0 1 0 6 27 13 1 .289
Total 318-189 1367 318 427 290 87 17 24 189 3 89 17 63 21 30 13 206 1054 406 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 Hobart W 5-1 7.0 5 1 1 0 6 2 1 0 0 0 2 0 1 0 0 1.29
3/7/2026 Hobart W 2-1 8.0 5 1 0 4 7 0 0 0 0 1 0 0 2 0 0 0.00
3/8/2026 Hobart W 4-0 7.0 2 0 0 0 7 0 0 0 0 0 1 0 3 0 0 0.00
3/8/2026 Hobart W 3-1 9.0 6 1 0 2 5 1 0 0 0 0 1 0 4 0 0 0.00
3/11/2026 Johnson & Wales (RI) W 7-6 9.0 7 6 6 2 12 3 0 1 0 0 2 0 5 0 0 6.00
03/14/2026 at Trinity L 5-6 8.1 13 6 6 2 8 2 0 0 0 1 2 0 5 1 1 6.48
03/15/2026 at Trinity W 24-9 9.0 11 9 7 4 12 3 0 1 0 0 3 0 6 1 1 7.00
03/16/2026 at Trinity W 10-2 9.0 5 2 2 4 12 1 1 0 0 0 1 0 7 1 1 2.00
3/19/2026 at Roger Williams W 9-4 9.0 9 4 2 1 4 1 0 0 1 0 0 0 8 1 0 2.00
3/20/2026 Sage L 4-10 9.0 14 10 10 6 6 4 0 0 0 0 3 0 8 2 0 10.00
3/21/2026 Suffolk W 5-3 7.0 7 3 2 2 8 1 0 2 0 0 0 0 9 2 0 2.57
3/21/2026 Suffolk W 10-0 7.0 3 0 0 5 8 1 0 0 0 0 0 0 10 2 0 0.00
3/24/2026 Mass.-Boston W 7-3 9.0 7 3 3 6 8 1 0 1 1 0 1 0 11 2 0 3.00
3/27/2026 at Bowdoin W 6-3 9.0 7 3 3 3 12 1 0 1 0 0 1 0 12 2 0 3.00
3/29/2026 at Bowdoin L 1-2 6.0 4 2 2 1 4 0 0 0 0 0 0 0 12 3 0 3.00
3/29/2026 at Bowdoin L 5-12 8.0 14 12 11 3 4 2 0 2 0 0 2 0 12 4 0 12.38
3/31/2026 Rhode Island Col. W 7-5 9.0 6 5 5 2 8 2 0 2 0 0 0 0 13 4 0 5.00
4/3/2026 Colby L 0-1 9.0 10 1 1 3 11 1 0 0 0 0 0 0 13 5 0 1.00
4/4/2026 Colby W 7-5 7.0 5 5 5 2 5 0 0 1 0 2 0 0 14 5 0 6.43
4/4/2026 Colby W 15-7 9.0 7 7 7 5 3 1 0 0 0 0 1 0 15 5 0 7.00
4/8/2026 MIT W 15-3 7.0 3 3 3 2 6 1 0 1 0 0 0 0 16 5 0 3.86
4/10/2026 at Amherst W 10-5 9.0 8 5 5 5 6 2 0 0 2 0 3 0 17 5 0 5.00
4/11/2026 at Amherst L 2-3 6.0 11 3 3 1 4 3 0 0 0 0 1 0 17 6 0 4.50
4/11/2026 at Amherst L 8-9 8.0 13 9 9 3 4 2 0 0 0 0 1 0 17 7 0 10.13
4/12/2026 Endicott W 11-6 9.0 13 6 3 3 9 4 0 0 3 0 1 0 18 7 0 3.00
4/15/2026 at Babson L 1-2 8.0 7 2 2 2 2 1 0 0 2 0 2 0 18 8 0 2.25
4/17/2026 at Bates W 12-2 7.0 4 2 2 0 3 1 0 0 0 0 2 0 19 8 0 2.57
4/18/2026 at Bates W 6-1 7.0 3 1 1 1 8 2 0 0 0 0 1 0 20 8 0 1.29
4/18/2026 at Bates W 8-4 9.0 9 4 4 3 8 1 0 0 0 0 0 0 21 8 0 4.00
4/22/2026 Roger Williams W 5-3 9.0 8 3 3 1 13 0 0 0 5 0 0 0 22 8 0 3.00
4/24/2026 Trinity (Conn.) W 4-1 9.0 9 1 1 3 12 2 0 0 0 0 0 0 23 8 0 1.00
4/25/2026 Trinity (Conn.) W 3-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 24 8 0 1.29
4/25/2026 Trinity (Conn.) L 5-14 9.0 19 14 13 4 5 5 0 1 1 0 0 0 24 9 0 13.00
4/29/2026 WPI W 8-7 11.0 10 7 6 4 7 2 0 1 0 0 3 0 25 9 0 4.91
5/1/2026 Hamilton W 7-6 9.0 11 6 6 2 9 2 0 1 0 0 5 0 26 9 0 6.00
5/2/2026 Hamilton W 10-3 9.0 8 3 0 6 10 2 0 0 0 1 0 0 27 9 0 0.00
5/8/2026 vs Middlebury W 14-7 9.0 12 7 6 3 4 2 1 1 1 0 1 0 28 9 0 6.00
5/9/2026 at Trinity (Conn.) W 15-6 9.0 11 6 6 2 12 2 0 1 0 0 4 0 29 9 0 6.00
5/10/2026 Amherst W 16-8 9.0 13 8 8 3 2 4 0 0 0 0 3 0 30 9 0 8.00
5/15/2026 Mitchell W 14-1 9.0 10 1 1 4 5 1 0 0 0 0 1 0 31 9 0 1.00
5/16/2026 Claremont-M-S L 2-5 9.0 9 5 4 0 4 2 0 1 0 0 2 0 31 10 0 4.00
5/16/2026 Kean L 6-11 9.0 13 11 9 4 7 1 0 0 0 0 3 0 31 11 0 9.00
Total 318-189 351.1 357 189 169 117 300 70 3 18 17 5 53 0 31 11 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Trinity (03/15/2026)
RUNS SCORED 24 Trinity (03/15/2026)
HITS 23 Trinity (03/15/2026)
RBIS 24 Trinity (03/15/2026)
DOUBLES 4 Mass.-Boston (3/24/2026); Rhode Island Col. (3/31/2026); Colby (4/4/2026); Endicott (4/12/2026); Trinity (Conn.) (4/25/2026)
TRIPLES 2 Amherst (5/10/2026)
HOME RUNS 6 Trinity (03/15/2026)
WALKS 14 Suffolk (3/21/2026)
STRIKEOUTS 14 Trinity (03/14/2026)
SAC HITS 2 WPI (4/29/2026); Bowdoin (3/27/2026); Bates (4/17/2026); Bates (4/18/2026)
SAC FLIES 4 Roger Williams (3/19/2026)
STOLEN BASES 6 Colby (4/4/2026); Hamilton (5/2/2026); Roger Williams (3/19/2026)
HIT BY PITCH 5 Trinity (03/15/2026)
CAUGHT STEALING 2 Amherst (4/11/2026); Amherst (4/11/2026)
HIT INTO DP 2 Amherst (4/10/2026); Babson (4/15/2026); Bates (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 WPI (4/29/2026)
RUNS ALLOWED 14 Trinity (Conn.) (4/25/2026)
EARNED RUNS 13 Trinity (Conn.) (4/25/2026)
WALKS ALLOWED 6 Sage (3/20/2026); Mass.-Boston (3/24/2026); Hamilton (5/2/2026)
STRIKEOUTS 13 Roger Williams (4/22/2026)
HITS ALLOWED 19 Trinity (Conn.) (4/25/2026)
DOUBLES ALLOWED 5 Trinity (Conn.) (4/25/2026)
TRIPLES ALLOWED 1 Hobart (3/7/2026); Middlebury (5/8/2026); Trinity (03/16/2026)
HOME RUNS ALLOWED 2 Suffolk (3/21/2026); Rhode Island Col. (3/31/2026); Bowdoin (3/29/2026)
WILD PITCHES 5 Roger Williams (4/22/2026)
HIT BATTERS 5 Hamilton (5/1/2026)

Fielding

