Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Fleckner, Henry 7 Fleckner, Henry .353 .905 41-41 153 34 54 7 0 4 34 73 .477 16 7 17 0 .428 4 0 19-26
28 Pena, Malachi 28 Pena, Malachi .349 .947 40-38 146 17 51 12 0 5 43 78 .534 14 4 30 0 .413 3 0 5-8
11 Whitfield, Malcolm 11 Whitfield, Malcolm .327 .983 36-32 113 29 37 5 1 6 19 62 .549 11 11 23 2 .434 1 1 15-18
2 McCullough, Jesse 2 McCullough, Jesse .310 .823 40-38 129 29 40 5 2 1 21 52 .403 23 3 25 2 .420 2 2 8-10
12 Fleischer, Ozzie 12 Fleischer, Ozzie .308 .783 41-41 133 25 41 7 0 2 25 54 .406 11 5 16 4 .377 2 9 10-13
3 Solomon, Patrick 3 Solomon, Patrick .273 .796 41-41 139 28 38 9 4 1 24 58 .417 23 5 33 1 .379 7 4 18-20
34 Flavin, Connor 34 Flavin, Connor .272 .774 36-36 125 22 34 7 3 3 22 56 .448 9 3 30 3 .326 4 0 2-3
10 Leonard, Ben 10 Leonard, Ben .220 .727 34-27 91 21 20 5 0 1 13 28 .308 24 8 18 1 .419 1 0 15-19
1 Abraham, Caden 1 Abraham, Caden .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Robertson, Ian 4 Robertson, Ian .400 1.067 4-0 5 2 2 0 0 0 1 2 .400 4 0 2 0 .667 0 0 0-0
26 Brala, Connor 26 Brala, Connor .333 1.534 8-7 18 7 6 1 0 4 7 19 1.056 4 1 5 0 .478 0 0 0-0
39 Pavlik, Max 39 Pavlik, Max .333 .666 4-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
6 Briody, Johnny 6 Briody, Johnny .333 1.136 12-1 6 5 2 1 0 0 2 3 .500 4 1 1 0 .636 0 0 3-3
20 Fritz, John 20 Fritz, John .265 .636 18-7 34 6 9 1 0 0 6 10 .294 2 2 10 0 .342 0 0 1-1
19 Smith, Cooper 19 Smith, Cooper .262 .715 22-21 65 15 17 3 0 0 5 20 .308 12 4 7 1 .407 0 0 5-5
8 McKiernan, Owen 8 McKiernan, Owen .259 .733 23-19 58 14 15 1 0 1 11 19 .328 14 1 16 0 .405 1 0 9-10
40 Reydel, Jackson 40 Reydel, Jackson .231 .681 14-7 39 7 9 2 1 0 2 13 .333 6 1 6 0 .348 0 0 0-0
41 Lysko, AJ 41 Lysko, AJ .208 .803 11-7 24 3 5 0 0 2 5 11 .458 5 0 5 0 .345 0 0 1-1
38 Cooper, Pierson 38 Cooper, Pierson .077 .445 6-3 13 4 1 0 0 0 0 1 .077 5 1 7 0 .368 0 0 0-0
29 Wong, Tyler 29 Wong, Tyler .071 .259 7-3 14 3 1 0 0 0 0 1 .071 2 0 8 0 .188 0 0 0-0
31 Burnes, Brad 31 Burnes, Brad .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Hwang, Mitchell 36 Hwang, Mitchell .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .824 41-41 1318 272 385 66 11 30 242 563 .427 189 57 262 14 .397 25 16 111-137
Opponents .267 .731 41-41 1313 203 351 61 5 25 184 497 .379 135 47 281 21 .352 19 11 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lapp, Jacob 9Lapp, Jacob 2.70 1.01 6-2 13-4 1 0-0 1 46.2 41 16 14 6 22 6 0 4 176 .233 0 0 0 0 1
24 Brown, Gavin 24Brown, Gavin 3.67 1.46 4-2 9-7 1 1-0 2 41.2 50 20 17 11 43 6 1 4 174 .287 4 4 0 0 0
35 Reed, Silas 35Reed, Silas 3.95 1.32 7-2 12-12 3 2-0 0 70.2 64 39 31 29 75 11 0 4 276 .232 7 6 0 2 1
14 Podeszwa, Connor 14Podeszwa, Connor 5.48 1.55 1-3 11-6 1 0-0 3 42.2 45 35 26 21 46 8 1 5 166 .271 3 6 1 1 4
23 Wells, Justin 23Wells, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
27 Edwards, Jack 27Edwards, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
22 Wilson, Liam 22Wilson, Liam 3.21 1.64 2-0 11-0 0 0-0 0 14.0 12 8 5 11 12 4 0 0 50 .240 1 1 0 0 1
30 Gray, Robert 30Gray, Robert 3.31 1.22 0-2 13-1 0 0-0 5 16.1 13 6 6 7 21 3 0 0 58 .224 1 4 0 2 0
33 Beindorff, Hunter 33Beindorff, Hunter 3.32 1.05 1-0 12-1 0 0-0 1 19.0 16 7 7 4 8 1 1 1 68 .235 0 6 0 2 0
13 Chapleski, Jack 13Chapleski, Jack 3.37 1.88 0-0 2-0 0 0-0 0 2.2 2 1 1 3 3 0 0 0 10 .200 1 0 0 0 0
25 Strother, Grant 25Strother, Grant 4.05 1.80 1-0 4-1 0 0-0 0 6.2 11 3 3 1 6 2 0 0 29 .379 1 0 0 0 1
37 Donato, Cole 37Donato, Cole 4.38 1.46 0-1 8-1 0 0-0 0 12.1 10 7 6 8 7 1 1 1 41 .244 0 5 2 1 1
21 Biskupiak, Charlie 21Biskupiak, Charlie 4.91 1.82 1-0 9-0 0 0-0 0 11.0 19 8 6 1 5 3 0 1 46 .413 1 3 0 4 0
44 O'Brien, Michael 44O'Brien, Michael 5.91 2.06 2-3 10-6 0 0-0 0 21.1 27 18 14 17 14 5 0 2 86 .314 1 3 0 3 1
17 Fanning, Patrick 17Fanning, Patrick 6.75 1.50 0-0 7-0 0 0-0 0 6.2 8 7 5 2 7 2 1 0 26 .308 1 2 0 1 1
5 Hirsch, Matt 5Hirsch, Matt 8.25 1.42 0-1 8-2 0 0-0 0 12.0 8 11 11 9 8 2 0 2 43 .186 4 6 0 1 0
45 Herlihy, Mark 45Herlihy, Mark 9.00 2.33 0-0 3-0 0 0-0 0 3.0 4 3 3 3 2 2 0 0 12 .333 2 0 0 1 0
15 McLaughlin, Jack 15McLaughlin, Jack 10.80 2.40 0-0 2-0 0 0-0 0 3.1 7 5 4 1 1 2 0 1 17 .412 1 0 0 1 0
42 Fitzgerald, Gabe 42Fitzgerald, Gabe 14.29 2.12 0-0 5-0 0 0-0 0 5.2 12 9 9 0 1 3 0 0 29 .414 0 1 0 0 0
Totals 4.48 1.44 25-16 141-41 6 4 12 337.2 351 203 168 135 281 61 5 25 1313 .267 28 47 3 19 11
Opponents 6.24 1.72 16-25 154-41 2 1 7 333.1 385 272 231 189 262 66 11 30 1318 .292 43 57 14 25 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Whitfield, Malcolm 11 Whitfield, Malcolm 243 230 13 0 1.000 0 24 8 5 0
40 Reydel, Jackson 40 Reydel, Jackson 34 33 1 0 1.000 3 0 0 0 0
19 Smith, Cooper 19 Smith, Cooper 28 28 0 0 1.000 0 0 0 0 0
38 Cooper, Pierson 38 Cooper, Pierson 22 21 1 0 1.000 0 4 1 2 0
20 Fritz, John 20 Fritz, John 19 19 0 0 1.000 0 0 0 0 0
4 Robertson, Ian 4 Robertson, Ian 8 4 4 0 1.000 2 0 0 0 0
41 Lysko, AJ 41 Lysko, AJ 8 7 1 0 1.000 0 0 0 0 0
6 Briody, Johnny 6 Briody, Johnny 8 8 0 0 1.000 0 0 0 0 0
9 Lapp, Jacob 9 Lapp, Jacob 7 4 3 0 1.000 0 2 2 0 0
44 O'Brien, Michael 44 O'Brien, Michael 6 1 5 0 1.000 0 7 0 0 0
5 Hirsch, Matt 5 Hirsch, Matt 4 2 2 0 1.000 0 0 0 0 0
33 Beindorff, Hunter 33 Beindorff, Hunter 3 0 3 0 1.000 0 3 2 0 0
21 Biskupiak, Charlie 21 Biskupiak, Charlie 2 0 2 0 1.000 1 2 2 0 0
22 Wilson, Liam 22 Wilson, Liam 2 1 1 0 1.000 0 1 1 0 0
30 Gray, Robert 30 Gray, Robert 2 0 2 0 1.000 0 1 1 0 0
1 Abraham, Caden 1 Abraham, Caden 1 1 0 0 1.000 0 0 0 0 0
13 Chapleski, Jack 13 Chapleski, Jack 1 1 0 0 1.000 0 0 0 0 0
31 Burnes, Brad 31 Burnes, Brad 1 1 0 0 1.000 0 0 0 0 0
39 Pavlik, Max 39 Pavlik, Max 1 1 0 0 1.000 1 0 0 0 0
42 Fitzgerald, Gabe 42 Fitzgerald, Gabe 1 1 0 0 1.000 0 1 0 0 0
34 Flavin, Connor 34 Flavin, Connor 272 255 16 1 .996 25 0 0 0 0
26 Brala, Connor 26 Brala, Connor 41 38 2 1 .976 0 4 1 1 0
28 Pena, Malachi 28 Pena, Malachi 71 68 1 2 .972 1 0 0 0 0
2 McCullough, Jesse 2 McCullough, Jesse 163 74 84 5 .969 20 0 0 0 0
7 Fleckner, Henry 7 Fleckner, Henry 117 107 6 4 .966 1 0 0 0 0
8 McKiernan, Owen 8 McKiernan, Owen 23 21 1 1 .957 0 0 0 0 0
12 Fleischer, Ozzie 12 Fleischer, Ozzie 159 52 100 7 .956 19 0 0 0 0
29 Wong, Tyler 29 Wong, Tyler 12 6 5 1 .917 2 0 0 0 0
3 Solomon, Patrick 3 Solomon, Patrick 115 21 82 12 .896 7 0 0 0 0
14 Podeszwa, Connor 14 Podeszwa, Connor 16 3 9 4 .750 1 3 1 0 0
24 Brown, Gavin 24 Brown, Gavin 4 1 2 1 .750 0 3 1 0 0
35 Reed, Silas 35 Reed, Silas 11 4 4 3 .727 0 7 1 0 0
37 Donato, Cole 37 Donato, Cole 5 0 3 2 .600 0 0 0 0 0
17 Fanning, Patrick 17 Fanning, Patrick 2 0 0 2 .000 0 0 1 0 0
25 Strother, Grant 25 Strother, Grant 1 0 0 1 .000 0 0 0 0 0
10 Leonard, Ben 10 Leonard, Ben 0 0 0 0 .000 0 0 0 0 0
15 McLaughlin, Jack 15 McLaughlin, Jack 0 0 0 0 .000 0 2 0 0 0
23 Wells, Justin 23 Wells, Justin 0 0 0 0 .000 0 0 0 0 0
27 Edwards, Jack 27 Edwards, Jack 0 0 0 0 .000 0 0 0 0 0
36 Hwang, Mitchell 36 Hwang, Mitchell 0 0 0 0 .000 0 0 0 0 0
45 Herlihy, Mark 45 Herlihy, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1413 1013 353 47 .967 30 64 22 8 0
Opponents 1394 998 340 56 .960 25 217 47 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Brala, Connor 26Brala, Connor .667 3.467 1-1 3 2 2 0 0 2 3 8 2.667 1 1 0 0 .800 0 0 0-0
38 Cooper, Pierson 38Cooper, Pierson .500 1.300 2-0 2 2 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-0
39 Pavlik, Max 39Pavlik, Max .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Whitfield, Malcolm 11Whitfield, Malcolm .438 1.389 11-11 32 10 14 0 1 4 11 28 .875 3 2 3 0 .514 0 1 4-4
4 Robertson, Ian 4Robertson, Ian .400 1.067 3-0 5 2 2 0 0 0 1 2 .400 4 0 2 0 .667 0 0 0-0
28 Pena, Malachi 28Pena, Malachi .356 .955 12-12 45 3 16 4 0 1 16 23 .511 7 1 7 0 .444 1 0 2-3
7 Fleckner, Henry 7Fleckner, Henry .356 .875 12-12 45 11 16 1 0 1 5 20 .444 3 3 7 0 .431 0 0 4-6
12 Fleischer, Ozzie 12Fleischer, Ozzie .342 .875 12-12 38 5 13 0 0 2 8 19 .500 2 0 4 0 .375 0 4 0-2
2 McCullough, Jesse 2McCullough, Jesse .308 .741 12-12 39 7 12 0 0 1 7 15 .385 2 2 7 1 .356 2 0 0-0
19 Smith, Cooper 19Smith, Cooper .308 .708 4-4 13 3 4 0 0 0 0 4 .308 2 0 1 0 .400 0 0 0-0
20 Fritz, John 20Fritz, John .300 .664 5-2 10 4 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 0-0
3 Solomon, Patrick 3Solomon, Patrick .286 .818 12-12 35 8 10 3 0 0 2 13 .371 8 3 8 0 .447 1 1 4-4
10 Leonard, Ben 10Leonard, Ben .276 .796 10-7 29 6 8 3 0 0 4 11 .379 4 3 8 1 .417 0 0 2-3
41 Lysko, AJ 41Lysko, AJ .222 .586 4-3 9 0 2 0 0 0 1 2 .222 2 0 2 0 .364 0 0 0-0
8 McKiernan, Owen 8McKiernan, Owen .167 .453 7-6 18 2 3 0 0 0 3 3 .167 3 0 8 0 .286 0 0 2-3
34 Flavin, Connor 34Flavin, Connor .163 .540 12-12 43 8 7 2 0 2 5 15 .349 1 1 9 1 .191 2 0 0-0
40 Reydel, Jackson 40Reydel, Jackson .000 .214 3-2 11 1 0 0 0 0 0 0 .000 3 0 2 0 .214 0 0 0-0
29 Wong, Tyler 29Wong, Tyler .000 .250 1-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
36 Hwang, Mitchell 36Hwang, Mitchell .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
6 Briody, Johnny 6Briody, Johnny .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .298 .839 12-12 383 76 114 13 1 13 70 168 .439 53 16 74 3 .400 6 6 18-25
Opponents .299 .772 12-12 394 64 118 23 1 5 55 158 .401 40 8 93 6 .371 5 4 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Chapleski, Jack 13Chapleski, Jack 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
17 Fanning, Patrick 17Fanning, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
22 Wilson, Liam 22Wilson, Liam 0.00 1.00 0-0 3-0 0 0-0 0 3.0 0 0 0 3 3 0 0 0 8 .000 0 0 0 0 0
27 Edwards, Jack 27Edwards, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Reed, Silas 35Reed, Silas 2.70 1.22 3-0 4-4 1 1-0 0 26.2 21 11 8 11 33 2 0 2 102 .206 4 1 0 1 0
9 Lapp, Jacob 9Lapp, Jacob 3.27 1.45 2-1 4-1 0 0-0 0 11.0 12 4 4 4 6 2 0 1 43 .279 0 0 0 0 1
24 Brown, Gavin 24Brown, Gavin 4.05 1.55 2-1 4-3 0 0-0 1 20.0 28 10 9 3 20 6 1 1 83 .337 1 1 0 0 0
15 McLaughlin, Jack 15McLaughlin, Jack 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 1 0 0 0 0
30 Gray, Robert 30Gray, Robert 4.50 2.00 0-1 4-0 0 0-0 2 4.0 5 2 2 3 6 1 0 0 14 .357 1 0 0 0 0
33 Beindorff, Hunter 33Beindorff, Hunter 5.40 .83 0-0 3-0 0 0-0 0 1.2 1 1 1 0 1 0 0 0 6 .167 0 2 0 0 0
21 Biskupiak, Charlie 21Biskupiak, Charlie 6.75 2.25 0-0 3-0 0 0-0 0 4.0 9 5 3 0 1 2 0 1 18 .500 0 1 0 3 0
14 Podeszwa, Connor 14Podeszwa, Connor 8.62 2.43 0-1 5-3 0 0-0 1 15.2 26 20 15 11 18 6 0 0 71 .366 2 1 1 1 3
5 Hirsch, Matt 5Hirsch, Matt 9.00 1.50 0-0 1-1 0 0-0 0 2.0 1 2 2 2 0 0 0 0 7 .143 0 0 0 0 0
25 Strother, Grant 25Strother, Grant 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 2 0 0 6 .500 1 0 0 0 0
37 Donato, Cole 37Donato, Cole 18.00 3.00 0-1 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
42 Fitzgerald, Gabe 42Fitzgerald, Gabe 21.60 4.17 0-0 2-0 0 0-0 0 1.2 5 4 4 0 0 2 0 0 10 .500 0 0 0 0 0
Totals 4.88 1.63 7-5 39-12 1 1 4 97.2 118 64 53 40 93 23 1 5 394 .299 10 8 1 5 4
Opponents 6.09 1.74 5-7 40-12 1 0 1 96.0 114 76 65 53 74 13 1 13 383 .298 11 16 6 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Whitfield, Malcolm 11 Whitfield, Malcolm 85 81 4 0 1.000 0 10 2 2 0
28 Pena, Malachi 28 Pena, Malachi 18 17 1 0 1.000 1 0 0 0 0
26 Brala, Connor 26 Brala, Connor 10 9 1 0 1.000 0 0 1 0 0
20 Fritz, John 20 Fritz, John 8 8 0 0 1.000 0 0 0 0 0
4 Robertson, Ian 4 Robertson, Ian 8 4 4 0 1.000 2 0 0 0 0
40 Reydel, Jackson 40 Reydel, Jackson 4 4 0 0 1.000 0 0 0 0 0
38 Cooper, Pierson 38 Cooper, Pierson 3 3 0 0 1.000 0 0 0 0 0
24 Brown, Gavin 24 Brown, Gavin 2 1 1 0 1.000 0 2 1 0 0
29 Wong, Tyler 29 Wong, Tyler 2 1 1 0 1.000 1 0 0 0 0
21 Biskupiak, Charlie 21 Biskupiak, Charlie 1 0 1 0 1.000 1 0 1 0 0
39 Pavlik, Max 39 Pavlik, Max 1 1 0 0 1.000 1 0 0 0 0
5 Hirsch, Matt 5 Hirsch, Matt 1 0 1 0 1.000 0 0 0 0 0
6 Briody, Johnny 6 Briody, Johnny 1 1 0 0 1.000 0 0 0 0 0
9 Lapp, Jacob 9 Lapp, Jacob 1 0 1 0 1.000 0 1 0 0 0
34 Flavin, Connor 34 Flavin, Connor 73 70 2 1 .986 9 0 0 0 0
7 Fleckner, Henry 7 Fleckner, Henry 48 43 4 1 .979 1 0 0 0 0
2 McCullough, Jesse 2 McCullough, Jesse 49 27 20 2 .959 6 0 0 0 0
12 Fleischer, Ozzie 12 Fleischer, Ozzie 45 13 30 2 .956 7 0 0 0 0
3 Solomon, Patrick 3 Solomon, Patrick 27 4 20 3 .889 1 0 0 0 0
14 Podeszwa, Connor 14 Podeszwa, Connor 7 2 4 1 .857 1 3 0 0 0
8 McKiernan, Owen 8 McKiernan, Owen 4 3 0 1 .750 0 0 0 0 0
35 Reed, Silas 35 Reed, Silas 5 1 1 3 .400 0 4 1 0 0
37 Donato, Cole 37 Donato, Cole 1 0 0 1 .000 0 0 0 0 0
10 Leonard, Ben 10 Leonard, Ben 0 0 0 0 .000 0 0 0 0 0
13 Chapleski, Jack 13 Chapleski, Jack 0 0 0 0 .000 0 0 0 0 0
15 McLaughlin, Jack 15 McLaughlin, Jack 0 0 0 0 .000 0 0 0 0 0
17 Fanning, Patrick 17 Fanning, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Smith, Cooper 19 Smith, Cooper 0 0 0 0 .000 0 0 0 0 0
22 Wilson, Liam 22 Wilson, Liam 0 0 0 0 .000 0 0 0 0 0
25 Strother, Grant 25 Strother, Grant 0 0 0 0 .000 0 0 0 0 0
27 Edwards, Jack 27 Edwards, Jack 0 0 0 0 .000 0 0 0 0 0
30 Gray, Robert 30 Gray, Robert 0 0 0 0 .000 0 0 1 0 0
33 Beindorff, Hunter 33 Beindorff, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Hwang, Mitchell 36 Hwang, Mitchell 0 0 0 0 .000 0 0 0 0 0
41 Lysko, AJ 41 Lysko, AJ 0 0 0 0 .000 0 0 0 0 0
42 Fitzgerald, Gabe 42 Fitzgerald, Gabe 0 0 0 0 .000 0 0 0 0 0
45 Herlihy, Mark 45 Herlihy, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 404 293 96 15 .963 31 20 7 2 0
Opponents 401 288 94 19 .953 13 36 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2024 Brandeis W 26-5 48 26 23 24 4 3 2 11 0 8 1 3 0 1 0 9 27 7 0 .479
3/9/2024 Eastern Conn. St. L 2-5 31 2 6 2 2 0 0 4 0 1 0 3 1 1 1 6 27 11 3 .194
3/9/2024 Eastern Conn. St. W 5-1 31 5 8 5 3 0 1 4 0 1 1 0 1 1 0 9 27 7 1 .258
3/12/2024 Johnson & Wales (RI) W 12-8 38 12 14 8 4 0 0 6 0 7 1 0 0 1 0 2 27 7 1 .368
3/13/2024 MIT L 4-11 33 4 7 3 3 1 0 2 0 2 1 2 0 1 1 6 27 10 2 .212
3/16/2024 at Pomona-Pitzer W 5-4 33 5 8 4 2 0 0 3 0 3 0 1 0 2 0 9 27 9 1 .242
3/17/2024 at Pomona-Pitzer L 0-10 23 0 3 0 1 0 0 2 0 2 1 1 0 0 0 8 18 3 2 .130
3/17/2024 at Pomona-Pitzer L 2-13 27 2 7 2 0 0 1 2 0 3 0 0 0 0 0 11 18 6 2 .259
3/18/2024 at La Verne W 11-9 40 11 12 9 2 1 1 5 0 3 0 0 0 0 0 9 27 10 0 .300
3/20/2024 at Chapman L 4-6 31 4 5 4 0 0 2 4 0 4 1 1 0 0 0 9 24 9 0 .161
3/22/2024 at Whittier L 3-4 35 3 8 3 1 0 0 10 0 5 1 0 0 1 0 11 24 9 1 .229
3/23/2024 at Whittier W 14-0 25 14 13 14 1 0 3 6 0 0 0 2 0 2 0 3 15 1 0 .520
3/23/2024 at Whittier W 10-0 29 10 11 10 2 0 1 8 0 2 1 0 0 2 0 4 21 7 0 .379
3/27/2024 Mass.-Boston L 3-6 32 3 5 3 2 0 0 2 0 0 2 0 0 0 0 6 27 11 4 .156
3/30/2024 at Bowdoin W 7-2 31 7 11 7 3 0 1 4 0 2 0 1 1 1 0 6 21 3 0 .355
3/30/2024 at Bowdoin W 9-2 42 9 18 7 2 1 1 2 0 3 1 0 0 0 0 8 27 10 4 .429
4/1/2024 Wheaton (Mass.) W 6-4 29 6 8 6 2 0 1 4 0 2 1 0 1 2 0 3 27 6 0 .276
4/6/2024 vs Bates L 9-10 31 9 12 9 0 0 2 4 0 0 3 0 1 1 0 8 23 5 5 .387
4/6/2024 vs Bates W 5-0 27 5 5 4 1 0 3 2 0 1 0 2 0 0 0 5 21 2 0 .185
4/7/2024 vs Bates W 12-3 37 12 12 11 0 0 3 5 0 0 0 3 1 1 1 9 27 9 0 .324
4/9/2024 at Endicott L 1-3 32 1 6 1 1 0 0 1 0 1 0 0 0 0 1 12 24 14 1 .188
4/10/2024 at MIT W 9-1 40 9 12 5 4 0 0 5 0 6 1 3 0 1 1 6 27 16 1 .300
4/12/2024 Colby L 9-12 37 9 10 9 2 0 0 12 0 0 0 0 0 0 1 9 27 10 3 .270
4/13/2024 Colby L 5-8 29 5 9 5 1 0 0 4 0 0 0 0 0 0 1 1 21 6 1 .310
4/13/2024 Colby L 4-11 35 4 7 2 1 0 0 2 0 2 0 2 0 1 0 7 27 9 1 .200
4/14/2024 at Bowdoin L 3-7 29 3 5 3 0 0 0 5 0 0 1 2 1 0 0 4 24 10 1 .172
4/17/2024 at Babson L 7-10 35 7 9 6 1 0 1 6 0 3 0 4 0 1 0 11 24 9 2 .257
4/19/2024 Trinity (Conn.) W 6-4 36 6 13 6 2 0 2 2 0 3 1 1 0 1 0 7 27 11 0 .361
4/20/2024 Trinity (Conn.) W 5-4 21 5 5 5 1 0 0 7 0 4 1 4 0 1 0 4 21 11 0 .238
4/20/2024 Trinity (Conn.) W 2-1 28 2 7 2 0 0 1 4 1 3 0 1 2 0 0 6 27 10 0 .250
4/25/2024 at Wheaton (Mass.) W 9-2 34 9 12 7 1 0 0 10 2 7 0 0 3 1 1 4 27 8 2 .353
4/27/2024 Clark University W 3-0 25 3 4 3 1 0 0 4 0 3 1 1 1 0 0 9 27 6 0 .160
4/27/2024 Clark University W 6-2 34 6 15 5 2 0 1 1 0 1 0 2 2 0 0 3 27 10 2 .441
5/2/2024 WPI W 13-2 24 13 13 13 2 3 0 6 0 3 1 0 0 0 0 3 15 4 0 .542
5/4/2024 Hamilton W 7-2 31 7 9 6 0 0 1 6 0 10 0 4 0 1 0 3 27 11 0 .290
5/4/2024 Hamilton W 7-2 32 7 12 6 3 0 0 3 0 4 2 2 1 0 2 6 27 10 0 .375
5/10/2024 vs Middlebury L 4-12 29 4 7 4 2 0 0 6 0 1 0 2 0 0 3 3 24 12 2 .241
5/11/2024 Amherst W 8-3 30 8 7 6 3 1 0 4 0 2 0 3 0 0 0 6 27 13 1 .233
5/11/2024 at Colby W 6-1 36 6 11 5 2 1 0 5 0 3 2 2 0 0 0 4 27 11 2 .306
5/12/2024 at Middlebury W 7-4 37 7 10 6 1 0 1 4 0 6 0 3 0 1 0 8 27 12 1 .270
5/12/2024 Middlebury L 2-9 31 2 6 2 1 0 1 2 0 0 1 2 0 0 1 5 27 8 1 .194
Total 272-203 1318 272 385 242 66 11 30 189 3 111 26 57 16 25 14 262 1013 353 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2024 Brandeis W 26-5 9.0 2 5 5 9 11 1 0 0 1 0 1 0 1 0 0 5.00
3/9/2024 Eastern Conn. St. L 2-5 9.0 6 5 4 5 8 1 0 2 0 0 1 0 1 1 0 4.00
3/9/2024 Eastern Conn. St. W 5-1 9.0 5 1 1 5 6 0 0 0 1 0 0 0 2 1 0 1.00
3/12/2024 Johnson & Wales (RI) W 12-8 9.0 8 8 7 4 9 3 0 1 2 0 5 0 3 1 0 7.00
3/13/2024 MIT L 4-11 9.0 11 11 8 4 6 4 0 1 1 0 2 0 3 2 0 8.00
3/16/2024 at Pomona-Pitzer W 5-4 9.0 4 4 3 3 8 0 0 2 0 0 0 0 4 2 0 3.00
3/17/2024 at Pomona-Pitzer L 0-10 6.0 14 10 9 5 4 5 0 1 0 0 2 0 4 3 0 13.50
3/17/2024 at Pomona-Pitzer L 2-13 6.0 16 13 11 3 4 0 0 3 2 0 2 0 4 4 0 16.50
3/18/2024 at La Verne W 11-9 9.0 15 9 9 5 5 3 2 0 0 2 3 0 5 4 0 9.00
3/20/2024 at Chapman L 4-6 8.0 9 6 6 5 9 2 0 1 2 0 0 0 5 5 0 6.75
3/22/2024 at Whittier L 3-4 8.0 5 4 2 3 11 1 1 0 1 0 2 0 5 6 0 2.25
3/23/2024 at Whittier W 14-0 5.0 6 0 0 3 9 0 0 0 0 0 0 0 6 6 0 0.00
3/23/2024 at Whittier W 10-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 7 6 0 0.00
3/27/2024 Mass.-Boston L 3-6 9.0 11 6 4 4 6 0 0 1 0 0 1 0 7 7 0 4.00
3/30/2024 at Bowdoin W 7-2 7.0 9 2 2 4 9 3 0 0 0 1 0 0 8 7 0 2.57
