Skip To Main Content
The Home of Tufts University Athletics

2026 Field Hockey Cumulative Statistics

Team (19-1, 10-0)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 57 14
Goals Per Game 2.85 0.70
Shots 423 169
Shots Per Game 21.2 8.5
Shots Percentage 0.135 0.083
Shots On Goal 259-423 84-169
Shots On Goal Percentage 0.612 0.497
Penalties
Green Cards 13 13
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 28 9
Saves 70 202
Fouls 123 130
Penalty Corners 162 80
Penalty Strokes: Goals-Attempts 4-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Helm, Eleanor 20 20 1067 21 5 47 113 0.186 81 0.717 3-0-0 9 0-0 0
23 Casey, Claire 20 20 1249 7 2 16 20 0.350 13 0.650 0-0-0 2 4-5 0
1 Murray, Hannah 6 6 239 7 1 15 35 0.200 22 0.629 1-0-0 2 0-0 0
17 Malo, Reagan 20 20 958 5 3 13 38 0.132 25 0.658 5-0-0 2 0-0 0
14 Villa, Katarina 20 20 1124 4 4 12 46 0.087 29 0.630 1-0-0 1 0-0 0
25 Luft, Eleanor 20 20 1163 3 4 10 51 0.059 22 0.431 0-0-0 0 0-0 0
15 Ragusa, Lilly 20 20 1117 3 4 10 37 0.081 21 0.568 0-0-0 1 0-0 0
7 Carpenter, Scarlett 20 10 745 3 0 6 23 0.130 12 0.522 1-0-0 1 0-0 0
24 Schmidt, Riley 20 4 685 2 1 5 16 0.125 9 0.563 0-0-0 1 0-0 0
9 Wilkins, Ellie 20 17 1060 2 1 5 19 0.105 13 0.684 0-0-0 0 0-0 0
6 Wahler, Kate 20 20 1215 0 2 2 7 0.000 0 0.000 2-1-0 0 0-0 3
20 Passios, Cara 19 4 742 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Dahms, Sarah 8 0 106 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Dev, Tanya 4 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Filippo, Izzy san 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
35 Ginns, Isabel 20 20 1255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Haig, Lily 8 0 209 0 0 0 13 0.000 9 0.692 0-0-0 0 0-0 0
77 Hall, Molly 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Lafferty, Sydney 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lunn, Anna 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Medico, Sophia 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Pearson, Ruby 20 19 1074 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 20 - 14185 57 28 142 422 0.135 258 0.611 13-1-0 19 4-5 4
Opponent 20 - 14413 14 9 37 169 0.083 84 0.497 13-2-0 1 0-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Ginns, Isabel 20 20 1239:42 14 0.68 66 0.825 19 1 0 9 82
77 Hall, Molly 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 20 - 1254:42 14 0.67 66 0.825 19 1 0 10 82
Opponents 20 - 1240:35 57 2.76 197 0.776 0 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Helm, Eleanor 10 10 546 13 2 28 40 0.325 30 0.750 2-0-0 7 0-0 0
17 Malo, Reagan 10 10 527 3 2 8 20 0.150 14 0.700 1-0-0 1 0-0 0
1 Murray, Hannah 3 3 145 3 1 7 18 0.167 11 0.611 0-0-0 0 0-0 0
25 Luft, Eleanor 10 10 603 1 4 6 24 0.042 12 0.500 0-0-0 0 0-0 0
24 Schmidt, Riley 10 0 320 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 0
7 Carpenter, Scarlett 10 7 361 2 0 4 10 0.200 6 0.600 0-0-0 1 0-0 0
23 Casey, Claire 10 10 629 1 2 4 6 0.167 4 0.667 0-0-0 0 1-1 0
14 Villa, Katarina 10 10 579 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 0
15 Ragusa, Lilly 10 10 555 1 0 2 18 0.056 9 0.500 0-0-0 0 0-0 0
20 Passios, Cara 10 0 335 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Wahler, Kate 10 10 604 0 1 1 2 0.000 0 0.000 2-0-0 0 0-0 2
5 Dahms, Sarah 4 0 61 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Dev, Tanya 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Ginns, Isabel 10 10 635 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Haig, Lily 4 0 127 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
4 Lafferty, Sydney 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Lunn, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Medico, Sophia 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Pearson, Ruby 10 10 530 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wilkins, Ellie 10 10 584 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
Total 10 - 7202 27 15 69 178 0.152 111 0.624 13-1-0 10 1-1 3
Opponent 10 - 7171 9 7 25 89 0.101 53 0.596 13-2-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Ginns, Isabel 10 10 635:00 9 0.85 41 0.820 10 0 0 3 50
Total 10 - 635:00 9 0.85 41 0.820 10 0 0 3 50
Opponents 10 - 629:06 27 2.58 81 0.750 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Trinity (Conn.) W 5-1 (1-0, 1-0) 1-0 350 Eleanor Helm (1)
Hannah Murray (1) (Reagan Malo)
Eleanor Helm (2)
Lilly Ragusa (1) (Eleanor Luft)
Hannah Murray (2) (Cara Passios)
9/9/2026 at Wellesley W 4-0 (2-0, 0-0) 0-0 60 Hannah Murray (3) (Kate Wahler , Lilly Ragusa)
Lilly Ragusa (0)
Hannah Murray (0)
Hannah Murray (5)
9/12/2026 vs Colby W 5-0 (3-0, 2-0) 2-0 300 Eleanor Helm (3)
Riley Schmidt (1) (Eleanor Helm)
Reagan Malo (1)
Eleanor Helm (4)
Eleanor Helm (5)
9/15/2026 at MIT W 4-0 (4-0) 37 Hannah Murray (0) (Reagan Malo)
Eleanor Helm (0)
Eleanor Luft (0)
Claire Casey (0) (Lilly Ragusa)
9/19/2026 vs Connecticut Col. W 2-1 (5-0, 3-0) 3-0 300 Eleanor Helm (7)
Hannah Murray (7) (Reagan Malo)
9/23/2026 at Wesleyan (Conn.) W 2-1 (6-0, 4-0) 4-0 217 Eleanor Helm (8) (Hannah Murray)
Eleanor Helm (9)
9/26/2026 at Rochester W 4-1 (7-0) 80 Claire Casey (2)
Claire Casey (3) (Lilly Ragusa)
Reagan Malo (2) (Eleanor Helm)
Claire Casey (4)
9/29/2026 vs Babson W 2-0 (8-0) 150 Lilly Ragusa (3) (Eleanor Helm)
Eleanor Helm (10)
10/3/2026 at Amherst W 2-1 (9-0, 5-0) 5-0 207 Reagan Malo (3) (Riley Schmidt)
Katarina Villa (1) (Eleanor Helm)
10/4/2026 at Hamilton W 2-1 (10-0, 6-0) 6-0 150 Claire Casey (5)
Eleanor Helm (11) (Katarina Villa)
10/10/2026 vs Middlebury W 2-0 (11-0, 7-0) 7-0 350 Eleanor Helm (12) (Eleanor Luft)
Scarlett Carpenter (1)
10/15/2026 vs U. of New England W 5-0 (12-0) 100 Claire Casey (6) (Lilly Ragusa)
Scarlett Carpenter (2) (Katarina Villa)
Eleanor Helm (13)
Ellie Wilkins (1)
Katarina Villa (2) (Ellie Wilkins)
10/17/2026 at Bates W 3-2 (13-0, 8-0) 8-0 250 Eleanor Helm (14) (Claire Casey)
Eleanor Helm (15)
Scarlett Carpenter (3) (Kate Wahler)
10/24/2026 at Williams W 3-2 (14-0, 9-0) 9-0 399 Reagan Malo (4) (Eleanor Luft)
Eleanor Luft (2) (Claire Casey)
Riley Schmidt (2) (Eleanor Luft)
10/27/2026 vs Bowdoin W 1-0 (15-0, 10-0) 10-0 150 Eleanor Helm (16)
10/31/2026 vs Colby W 4-0 (16-0) 350 Reagan Malo (5)
Ellie Wilkins (2)
Eleanor Helm (17) (Katarina Villa)
Eleanor Luft (3)
11/7/2026 vs Williams W 3-2 (17-0) 250 Claire Casey (0)
Katarina Villa (0)
Eleanor Helm (0)
11/8/2026 vs Middlebury W 2-0 (18-0) 400 Eleanor Helm (19) (Katarina Villa)
Eleanor Helm (20)
11/14/2026 vs Swarthmore W 1-0 (19-0) 250 Katarina Villa (4) (Eleanor Helm)
11/15/2026 vs Johns Hopkins L 1-2 (19-1) 250 Eleanor Helm (21)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Trinity (Conn.) 5-1 5 3 13 29 0.172 21 0.724 0-0-0 1 0-0 729 0
9/9/2026 at Wellesley 4-0 4 2 10 31 0.129 17 0.548 0-0-0 1 0-0 614 0
9/12/2026 vs Colby 5-0 5 1 11 40 0.125 23 0.575 0-0-0 1 0-0 661 1
9/15/2026 at MIT 4-0 4 2 10 23 0.174 15 0.652 2-0-0 1 0-0 656 0
9/19/2026 vs Connecticut Col. 2-1 2 1 5 23 0.087 12 0.522 1-0-0 1 0-0 761 0
9/23/2026 at Wesleyan (Conn.) 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 793 0
9/26/2026 at Rochester 4-1 4 2 10 16 0.250 10 0.625 1-0-0 1 2-2 661 0
9/29/2026 vs Babson 2-0 2 1 5 15 0.133 11 0.733 0-0-0 1 0-0 661 0
10/3/2026 at Amherst 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 698 1
10/4/2026 at Hamilton 2-1 2 1 5 16 0.125 10 0.625 1-0-0 1 1-1 777 0
10/10/2026 vs Middlebury 2-0 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 716 1
10/15/2026 vs U. of New England 5-0 5 3 13 46 0.109 32 0.696 0-0-0 1 0-0 746 0
10/17/2026 at Bates 3-2 3 2 8 13 0.231 8 0.615 1-0-0 1 0-0 703 0
10/24/2026 at Williams 3-2 3 3 9 8 0.375 8 1.000 1-0-0 1 0-0 699 0
10/27/2026 vs Bowdoin 1-0 1 0 2 16 0.063 10 0.625 0-0-0 1 0-0 665 0
10/31/2026 vs Colby 4-0 4 1 9 24 0.167 14 0.583 0-0-0 1 0-0 660 0
11/7/2026 vs Williams 3-2 3 0 6 21 0.143 10 0.476 2-0-0 1 1-1 768 0
11/8/2026 vs Middlebury 2-0 2 1 5 11 0.182 6 0.545 1-0-0 1 0-0 695 0
11/14/2026 vs Swarthmore 1-0 1 1 3 37 0.027 20 0.541 2-1-0 1 0-1 673 0
11/15/2026 vs Johns Hopkins 1-2 1 0 2 21 0.048 13 0.619 0-0-0 0 0-0 849 1
Total 57-14 57 28 142 423 0.135 259 0.612 13-1-0 19 4-5 14185 4
Opponent - 14 9 37 169 0.083 84 0.497 13-2-0 1 - 14413 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Trinity (Conn.) 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/9/2026 Wellesley 4-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/12/2026 Colby 5-0 60:00 0 0.33 5 1.000 1 0 0 1 5
9/15/2026 MIT 4-0 60:00 0 0.25 1 1.000 1 0 0 1 1
9/19/2026 Connecticut Col. 2-1 60:00 1 0.40 3 0.750 1 0 0 0 4
9/23/2026 Wesleyan (Conn.) 2-1 78:49 1 0.48 3 0.750 1 0 0 0 4
9/26/2026 Rochester 4-1 60:00 1 0.55 1 0.500 1 0 0 0 4
9/29/2026 Babson 2-0 60:00 0 0.48 6 1.000 1 0 0 1 6
10/3/2026 Amherst 2-1 60:00 1 0.54 1 0.500 1 0 0 0 2
10/4/2026 Hamilton 2-1 70:00 1 0.57 3 0.750 1 0 0 0 4
10/10/2026 Middlebury 2-0 60:00 0 0.52 9 1.000 1 0 0 1 9
10/15/2026 U. of New England 5-0 60:00 0 0.48 0 0.00 1 0 0 1 0
10/17/2026 Bates 3-2 66:11 2 0.59 4 0.667 1 0 0 0 6
10/24/2026 Williams 3-2 60:00 2 0.69 8 0.800 1 0 0 0 10
10/27/2026 Bowdoin 1-0 60:00 0 0.64 2 1.000 1 0 0 1 2
10/31/2026 Colby 4-0 60:00 0 0.60 0 0.00 1 0 0 1 0
11/7/2026 Williams 3-2 67:07 2 0.68 2 0.500 1 0 0 0 4
11/8/2026 Middlebury 2-0 60:00 0 0.64 3 1.000 1 0 0 1 3
11/14/2026 Swarthmore 1-0 60:00 0 0.61 3 1.000 1 0 0 1 3
11/15/2026 Johns Hopkins 1-2 72:35 2 0.67 9 0.818 0 1 0 0 11
Totals - 1253 14 0.67 66 0.825 19 1 0 10 82
Opponent - 1254:42 57 2.73 198 0.776 1 19 0 - 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Trinity (Conn.) 1-5 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 722 2
9/9/2026 Wellesley 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 668 0
9/12/2026 Colby 0-5 0 0 0 7 0.000 6 0.857 1-1-0 0 0-0 660 0
9/15/2026 MIT 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 733 0
9/19/2026 Connecticut Col. 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 689 0
9/23/2026 Wesleyan (Conn.) 1-2 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 791 0
9/26/2026 Rochester 1-4 1 1 3 5 0.200 2 0.400 0-0-0 0 0-1 661 1
9/29/2026 Babson 0-2 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 640 0
10/3/2026 Amherst 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 645 0
10/4/2026 Hamilton 1-2 1 0 2 4 0.250 4 1.000 1-1-0 0 0-0 844 1
10/10/2026 Middlebury 0-2 0 0 0 21 0.000 10 0.476 2-0-0 0 0-0 709 0
10/15/2026 U. of New England 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 718 1
10/17/2026 Bates 2-3 2 1 5 12 0.167 6 0.500 2-0-0 0 0-0 681 0
10/24/2026 Williams 2-3 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 762 0
10/27/2026 Bowdoin 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 668 0
10/31/2026 Colby 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 661 0
11/7/2026 Williams 2-3 2 1 5 18 0.111 4 0.222 2-0-0 0 0-1 845 0
11/8/2026 Middlebury 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
11/14/2026 Swarthmore 0-1 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 692 0
11/15/2026 Johns Hopkins 2-1 2 0 4 20 0.100 12 0.600 0-0-0 1 0-0 964 0
Total 14-57 14 9 37 169 0.083 84 0.497 13-2-0 1 0-2 14413 5
Tufts - 57 28 142 423 0.135 259 0.612 13-1-0 19 - 14185 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Trinity (Conn.) 1-5 60:00 5 5.00 14 0.737 0 1 0 0 19
9/9/2026 Wellesley 0-4 60:00 4 4.50 13 0.765 0 1 0 0 17
9/12/2026 Colby 0-5 60:00 5 4.67 18 0.783 0 1 0 0 23
9/15/2026 MIT 0-4 60:00 4 4.50 11 0.733 0 1 0 0 15
9/19/2026 Connecticut Col. 1-2 60:00 2 4.00 10 0.833 0 1 0 0 12
9/23/2026 Wesleyan (Conn.) 1-2 78:49 2 3.48 4 0.667 0 1 0 0 6
9/26/2026 Rochester 1-4 60:00 4 3.56 6 0.600 0 1 0 0 14
9/29/2026 Babson 0-2 60:00 2 3.37 9 0.818 0 1 0 0 11
10/3/2026 Amherst 1-2 60:00 2 3.22 4 0.667 0 1 0 0 6
10/4/2026 Hamilton 1-2 70:00 2 3.05 7 0.778 0 1 0 0 9
10/10/2026 Middlebury 0-2 60:00 2 2.96 5 0.714 0 1 0 0 7
10/15/2026 U. of New England 0-5 60:00 5 3.12 26 0.839 0 1 0 0 31
10/17/2026 Bates 2-3 66:11 3 3.09 5 0.625 0 1 0 0 8
10/24/2026 Williams 2-3 60:00 3 3.09 5 0.625 0 1 0 0 8
10/27/2026 Bowdoin 0-1 60:00 1 2.95 9 0.900 0 1 0 0 10
10/31/2026 Colby 0-4 60:00 4 3.02 10 0.714 0 1 0 0 14
11/7/2026 Williams 2-3 67:07 3 2.99 7 0.700 0 1 0 0 10
11/8/2026 Middlebury 0-2 60:00 2 2.94 4 0.667 0 1 0 0 6
11/14/2026 Swarthmore 0-1 60:00 1 2.84 19 0.950 0 1 0 0 20
11/15/2026 Johns Hopkins 2-1 72:35 1 2.73 12 0.923 1 0 0 0 13
Totals - 1253 57 2.73 198 0.776 1 19 0 - 259
Tufts - 1254:42 14 0.67 66 0.825 19 1 0 10 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Trinity (Conn.) 5-1 5/1 3/1 29/7 21/4 7/0 0/0 0/0 0/0
9/9/2026 at Wellesley 4-0 4/0 2/0 31/0 17/0 17/0 0/0 0/0 0/0
9/12/2026 vs Colby 5-0 5/0 1/0 40/7 23/6 9/0 0/1 0/1 0/0
9/15/2026 at MIT 4-0 4/0 2/0 23/6 15/1 9/4 2/0 0/0 0/0
9/19/2026 vs Connecticut Col. 2-1 2/1 1/1 23/5 12/4 14/1 1/1 0/0 0/0
9/23/2026 at Wesleyan (Conn.) 2-1 2/1 1/1 11/11 6/4 2/4 0/0 0/0 0/0
9/26/2026 at Rochester 4-1 4/1 2/1 16/5 10/2 11/8 1/0 0/0 0/0
9/29/2026 vs Babson 2-0 2/0 1/0 15/12 11/6 4/5 0/1 0/0 0/0
10/3/2026 at Amherst 2-1 2/1 2/1 8/4 6/3 5/1 0/0 0/0 0/0
10/4/2026 at Hamilton 2-1 2/1 1/0 16/4 10/4 8/4 1/1 0/1 0/0
10/10/2026 vs Middlebury 2-0 2/0 1/0 14/21 7/10 4/6 1/2 0/0 0/0
10/15/2026 vs U. of New England 5-0 5/0 3/0 46/0 32/0 17/0 0/1 0/0 0/0
10/17/2026 at Bates 3-2 3/2 2/1 13/12 8/6 10/8 1/2 0/0 0/0
10/24/2026 at Williams 3-2 3/2 3/2 8/14 8/10 7/10 1/1 0/0 0/0
10/27/2026 vs Bowdoin 1-0 1/0 0/0 16/4 10/2 4/1 0/0 0/0 0/0
10/31/2026 vs Colby 4-0 4/0 1/0 24/4 14/0 8/2 0/0 0/0 0/0
11/7/2026 vs Williams 3-2 3/2 0/1 21/18 10/4 6/7 2/2 0/0 0/0
11/8/2026 vs Middlebury 2-0 2/0 1/0 11/5 6/3 2/3 1/0 0/0 0/0
11/14/2026 vs Swarthmore 1-0 1/0 1/0 37/10 20/3 12/4 2/1 1/0 0/0
11/15/2026 vs Johns Hopkins 1-2 1/2 0/0 21/20 13/12 6/12 0/0 0/0 0/0
Totals 57/14 28/9 423/169 259/84 162/80 13/13 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Trinity (Conn.) (9/5/2026)
U. of New England (10/15/2026)
GOALS 5 Trinity (Conn.) (9/5/2026)
Colby (9/12/2026)
U. of New England (10/15/2026)
ASSISTS 3 Trinity (Conn.) (9/5/2026)
U. of New England (10/15/2026)
Williams (10/24/2026)
SHOTS 46 U. of New England (10/15/2026)
SHOTS ON GOAL 32 U. of New England (10/15/2026)
SAVES 9 Middlebury (10/10/2026)
Johns Hopkins (11/15/2026)
FOULS 56 Amherst (10/3/2026)
PENALTY CORNERS 17 Wellesley (9/9/2026)
U. of New England (10/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Williams (10/24/2026)
GOALS 2 Bates (10/17/2026)
Williams (10/24/2026)
Williams (11/7/2026)
Johns Hopkins (11/15/2026)
ASSISTS 2 Williams (10/24/2026)
SHOTS 21 Middlebury (10/10/2026)
SHOTS ON GOAL 12 Johns Hopkins (11/15/2026)
SAVES 26 U. of New England (10/15/2026)
FOULS 63 Amherst (10/3/2026)
PENALTY CORNERS 12 Johns Hopkins (11/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (10/27/2026)
Swarthmore (11/14/2026)
Johns Hopkins (11/15/2026)
GOALS 1 Connecticut Col. (9/19/2026)
Wesleyan (Conn.) (9/23/2026)
Babson (9/29/2026)
Amherst (10/3/2026)
Hamilton (10/4/2026)
Middlebury (10/10/2026)
Bowdoin (10/27/2026)
Middlebury (11/8/2026)
Swarthmore (11/14/2026)
Johns Hopkins (11/15/2026)
ASSISTS 1 Colby (9/12/2026)
Connecticut Col. (9/19/2026)
Wesleyan (Conn.) (9/23/2026)
Babson (9/29/2026)
Hamilton (10/4/2026)
Middlebury (10/10/2026)
Colby (10/31/2026)
Middlebury (11/8/2026)
Swarthmore (11/14/2026)
SHOTS 8 Wesleyan (Conn.) (9/23/2026)
Amherst (10/3/2026)
Williams (10/24/2026)
Middlebury (11/8/2026)
SHOTS ON GOAL 6 Wesleyan (Conn.) (9/23/2026)
Amherst (10/3/2026)
Middlebury (10/10/2026)
Middlebury (11/8/2026)
SAVES 1 MIT (9/15/2026)
Rochester (9/26/2026)
Amherst (10/3/2026)
FOULS 17 Wellesley (9/9/2026)
PENALTY CORNERS 2 Wesleyan (Conn.) (9/23/2026)
Babson (9/29/2026)
Middlebury (10/10/2026)
Bowdoin (10/27/2026)
Middlebury (11/8/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (10/4/2026)
GOALS 1 Trinity (Conn.) (9/5/2026)
Connecticut Col. (9/19/2026)
Wesleyan (Conn.) (9/23/2026)
Rochester (9/26/2026)
Amherst (10/3/2026)
Hamilton (10/4/2026)
ASSISTS 1 Trinity (Conn.) (9/5/2026)
Connecticut Col. (9/19/2026)
Wesleyan (Conn.) (9/23/2026)
Rochester (9/26/2026)
Amherst (10/3/2026)
Bates (10/17/2026)
Williams (11/7/2026)
SHOTS 4 Amherst (10/3/2026)
Hamilton (10/4/2026)
Bowdoin (10/27/2026)
Colby (10/31/2026)
SHOTS ON GOAL 1 MIT (9/15/2026)
SAVES 4 Wesleyan (Conn.) (9/23/2026)
Amherst (10/3/2026)
Middlebury (10/10/2026)
Bates (10/17/2026)
Williams (10/24/2026)
Middlebury (11/8/2026)
FOULS 16 Wellesley (9/9/2026)
PENALTY CORNERS 1 Connecticut Col. (9/19/2026)
Amherst (10/3/2026)
Bowdoin (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Colby (9/12/2026)
GOALS 3 Wellesley (9/9/2026)
Colby (9/12/2026)
Rochester (9/26/2026)
ASSISTS 2 Williams (10/24/2026)
SHOTS 15 Johns Hopkins (11/15/2026)
SHOTS ON GOAL 12 Johns Hopkins (11/15/2026)
SAVES 9 Middlebury (10/10/2026)
Johns Hopkins (11/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Trinity (Conn.) (9/5/2026)
U. of New England (10/15/2026)
GOALS 5 Trinity (Conn.) (9/5/2026)
Colby (9/12/2026)
U. of New England (10/15/2026)
ASSISTS 3 Trinity (Conn.) (9/5/2026)
U. of New England (10/15/2026)
Williams (10/24/2026)
SHOTS 46 U. of New England (10/15/2026)
SHOTS ON GOAL 32 U. of New England (10/15/2026)
SAVES 9 Middlebury (10/10/2026)
Johns Hopkins (11/15/2026)
FOULS 56 Amherst (10/3/2026)
PENALTY CORNERS 17 Wellesley (9/9/2026)
U. of New England (10/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eleanor Helm
Colby (9/12/2026)
GOALS 3 Hannah Murray
Eleanor Helm
Claire Casey
Wellesley (9/9/2026)
Colby (9/12/2026)
Rochester (9/26/2026)
ASSISTS 2 Eleanor Luft
Williams (10/24/2026)
SHOTS 15 Eleanor Helm
Johns Hopkins (11/15/2026)
SHOTS ON GOAL 12 Eleanor Helm
Johns Hopkins (11/15/2026)
SAVES 9 Isabel Ginns
Isabel Ginns
Middlebury (10/10/2026)
Johns Hopkins (11/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Helm, Eleanor 47
Casey, Claire 16
Murray, Hannah 15
Malo, Reagan 13
Villa, Katarina 12
Team Leaders: Goals
Player High
Goals
Helm, Eleanor 21
Casey, Claire 7
Murray, Hannah 7
Malo, Reagan 5
Villa, Katarina 4
Team Leaders: Assists
Player High
Assists
Helm, Eleanor 5
Villa, Katarina 4
Luft, Eleanor 4
Ragusa, Lilly 4
Malo, Reagan 3
Team Leaders: Shots
Player High
Shots
Helm, Eleanor 113
Luft, Eleanor 51
Villa, Katarina 46
Malo, Reagan 38
Ragusa, Lilly 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Helm, Eleanor 81
Villa, Katarina 29
Malo, Reagan 25
Murray, Hannah 22
Luft, Eleanor 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Helm, Eleanor 9
Casey, Claire 2
Murray, Hannah 2
Malo, Reagan 2
Villa, Katarina 1