Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025 Field Hockey Cumulative Statistics

Team (7-2, 4-1)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 27 10
Goals Per Game 3.00 1.11
Shots 173 66
Shots Per Game 19.2 7.3
Shots Percentage 0.156 0.152
Shots On Goal 111-173 40-66
Shots On Goal Percentage 0.642 0.606
Penalties
Green Cards 6 8
Yellow Cards 1 2
Red Cards 1 0
Miscellaneous
Assists 14 7
Saves 30 84
Fouls 34 50
Penalty Corners 96 46
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Biccard, Hannah 22Biccard, Hannah 9 9 375 8 0 16 39 0.205 25 0.641 1-0-0 0 0-0 0
3 Helm, Eleanor 3Helm, Eleanor 9 2 273 5 4 14 22 0.227 18 0.818 0-0-0 1 0-0 0
23 Casey, Claire 23Casey, Claire 9 9 549 3 3 9 16 0.188 6 0.375 0-0-0 1 2-2 0
1 Murray, Hannah 1Murray, Hannah 9 0 204 2 2 6 19 0.105 10 0.526 1-0-0 2 0-0 0
15 Ragusa, Lilly 15Ragusa, Lilly 9 9 447 3 0 6 7 0.429 6 0.857 0-0-0 1 0-0 0
14 Villa, Katarina 14Villa, Katarina 9 9 439 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 0
2 Brants, Sophie 2Brants, Sophie 9 7 313 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 0
7 Carpenter, Scarlett 7Carpenter, Scarlett 8 0 93 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Schmidt, Riley 24Schmidt, Riley 8 0 110 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
5 Clarke, Camille 5Clarke, Camille 9 9 454 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
25 Luft, Eleanor 25Luft, Eleanor 9 9 422 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
16 Sousa, Gabby 16Sousa, Gabby 9 9 475 0 1 1 10 0.000 4 0.400 1-0-0 0 0-0 0
9 Wilkins, Ellie 9Wilkins, Ellie 9 0 293 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
11 Allen, Ainsley 11Allen, Ainsley 7 0 110 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Dev, Tanya 18Dev, Tanya 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Eastburn, Lydia 44Eastburn, Lydia 9 9 534 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Ginns, Isabel 35Ginns, Isabel 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Malo, Reagan 17Malo, Reagan 9 9 364 0 0 0 17 0.000 13 0.765 0-0-0 0 0-0 0
10 Pearson, Ruby 10Pearson, Ruby 8 8 389 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Pittignano, Jordan 8Pittignano, Jordan 5 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Wahler, Kate 6Wahler, Kate 9 1 301 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 6244 27 14 68 173 0.156 111 0.642 6-1-1 7 2-2 0
Opponent 9 - 6266 10 7 27 66 0.152 40 0.606 8-2-0 2 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Eastburn, Lydia 44Eastburn, Lydia 9 9 503:40 8 0.95 27 0.771 7 2 0 3 35
35 Ginns, Isabel 35Ginns, Isabel 2 0 45:00 2 2.67 3 0.600 0 0 0 0 5
Total 9 - 548:40 10 1.09 30 0.750 7 2 0 4 40
Opponents 9 - 548:40 27 2.95 81 0.750 0 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Helm, Eleanor 3Helm, Eleanor 4 1 145 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 0
1 Murray, Hannah 1Murray, Hannah 4 0 113 2 1 5 6 0.333 2 0.333 1-0-0 2 0-0 0
22 Biccard, Hannah 22Biccard, Hannah 4 4 162 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 0
2 Brants, Sophie 2Brants, Sophie 4 3 132 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
23 Casey, Claire 23Casey, Claire 4 4 240 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
15 Ragusa, Lilly 15Ragusa, Lilly 4 4 201 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
5 Clarke, Camille 5Clarke, Camille 4 4 194 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Allen, Ainsley 11Allen, Ainsley 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Carpenter, Scarlett 7Carpenter, Scarlett 3 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 Eastburn, Lydia 44Eastburn, Lydia 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Luft, Eleanor 25Luft, Eleanor 4 4 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Malo, Reagan 17Malo, Reagan 4 4 154 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
10 Pearson, Ruby 10Pearson, Ruby 4 4 202 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Pittignano, Jordan 8Pittignano, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Schmidt, Riley 24Schmidt, Riley 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sousa, Gabby 16Sousa, Gabby 4 4 207 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Villa, Katarina 14Villa, Katarina 4 4 201 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
6 Wahler, Kate 6Wahler, Kate 4 0 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wilkins, Ellie 9Wilkins, Ellie 4 0 154 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2750 9 6 24 50 0.180 34 0.680 6-1-1 3 0-0 0
Opponent 4 - 2760 5 4 14 50 0.100 29 0.580 8-2-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Eastburn, Lydia 44Eastburn, Lydia 4 4 240:00 5 1.25 24 0.828 3 1 0 1 29
Total 4 - 240:00 5 1.25 24 0.828 3 1 0 1 29
Opponents 4 - 240:00 9 2.25 23 0.719 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Wellesley W 3-0 (1-0, 0-0) 0-0 135 Lilly Ragusa (1) (Eleanor Helm)
Claire Casey (1)
Eleanor Helm (1)
9/6/2025 vs Williams L 1-3 (1-1, 0-1) 0-1 400 Sophie Brants (1) (Hannah Murray)
9/10/2025 vs MIT W 2-0 (2-1) 100 Riley Schmidt (1) (Gabby Sousa)
Katarina Villa (1) (Hannah Murray)
9/13/2025 at Colby W 8-0 (4-1, 1-1) 1-1 225 Claire Casey (2)
Hannah Biccard (1)
Hannah Biccard (2) (Claire Casey)
Hannah Biccard (2)
Scarlett Carpenter (1) (Ellie Wilkins)
Hannah Biccard (3)
Hannah Biccard (4)
Eleanor Helm (2)
9/17/2025 at Babson L 1-2 (3-2) 250 Claire Casey (3)
9/20/2025 vs Hamilton W 2-0 (4-2, 2-1) 2-1 200 Eleanor Helm (3)
Lilly Ragusa (2) (Claire Casey)
9/21/2025 at Connecticut Col. W 2-1 (5-2, 3-1) 3-1 150 Hannah Biccard (0) (Claire Casey)
Hannah Murray (0)
9/27/2025 vs Wesleyan (Conn.) W 4-1 (6-2, 4-1) 4-1 200 Eleanor Helm (4) (Camille Clarke)
Hannah Murray (2)
Hannah Biccard (7) (Eleanor Helm)
Sophie Brants (2) (Eleanor Helm)
9/28/2025 vs Rochester (N.Y.) W 4-3 (7-2) 125 Lilly Ragusa (3) (Eleanor Luft)
Katarina Villa (2) (Eleanor Helm)
Eleanor Helm (5)
Hannah Biccard (8) (Katarina Villa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 vs Wellesley 3-0 3 1 7 36 0.083 19 0.528 1-0-0 1 1-1 662 0
9/6/2025 vs Williams 1-3 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 682 0
9/10/2025 vs MIT 2-0 2 2 6 26 0.077 18 0.692 0-0-0 1 0-0 745 0
9/13/2025 at Colby 8-0 8 2 18 22 0.364 16 0.727 1-0-0 1 0-0 665 0
9/17/2025 at Babson 1-2 1 0 2 14 0.071 8 0.571 1-0-0 0 1-1 759 0
9/20/2025 vs Hamilton 2-0 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 758 0
9/21/2025 at Connecticut Col. 2-1 2 1 5 18 0.111 14 0.778 2-1-1 1 0-0 649 0
9/27/2025 vs Wesleyan (Conn.) 4-1 4 3 11 13 0.308 9 0.692 1-0-0 1 0-0 661 0
9/28/2025 vs Rochester (N.Y.) 4-3 4 3 11 25 0.160 16 0.640 0-0-0 1 0-0 663 0
Total 27-10 27 14 68 173 0.156 111 0.642 6-1-1 7 2-2 6244 0
Opponent - 10 7 27 66 0.152 40 0.606 8-2-0 2 - 6266 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Wellesley 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Williams 1-3 60:00 3 1.50 5 0.625 0 1 0 0 8
9/10/2025 MIT 2-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Colby 8-0 60:00 0 0.75 3 1.000 1 0 0 1 3
9/17/2025 Babson 1-2 68:40 2 0.97 3 0.600 0 1 0 0 5
9/20/2025 Hamilton 2-0 60:00 0 0.81 3 1.000 1 0 0 1 3
9/21/2025 Connecticut Col. 2-1 60:00 1 0.84 6 0.857 1 0 0 0 7
9/27/2025 Wesleyan (Conn.) 4-1 60:00 1 0.86 10 0.909 1 0 0 0 11
9/28/2025 Rochester (N.Y.) 4-3 60:00 3 1.09 0 0.000 1 0 0 0 3
Totals - 548 10 1.09 30 0.750 7 2 0 4 40
Opponent - 548:40 27 2.95 81 0.750 2 7 0 - 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 Wellesley 0-3 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/6/2025 Williams 3-1 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 690 1
9/10/2025 MIT 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
9/13/2025 Colby 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 653 1
9/17/2025 Babson 2-1 2 1 5 7 0.286 5 0.714 1-1-0 1 1-1 759 0
9/20/2025 Hamilton 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 774 0
9/21/2025 Connecticut Col. 1-2 1 1 3 8 0.125 7 0.875 2-1-0 0 0-0 664 1
9/27/2025 Wesleyan (Conn.) 1-4 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 632 0
9/28/2025 Rochester (N.Y.) 3-4 3 2 8 3 1.000 3 1.000 0-0-0 0 0-0 664 0
Total 10-27 10 7 27 66 0.152 40 0.606 8-2-0 2 1-1 6266 3
Tufts - 27 14 68 173 0.156 111 0.642 6-1-1 7 - 6244 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Wellesley 0-3 60:00 3 3.00 16 0.842 0 1 0 0 19
9/6/2025 Williams 3-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/10/2025 MIT 0-2 60:00 2 2.00 16 0.889 0 1 0 0 18
9/13/2025 Colby 0-8 60:00 8 3.50 7 0.467 0 1 0 0 15
9/17/2025 Babson 2-1 68:40 1 2.92 7 0.875 1 0 0 0 8
9/20/2025 Hamilton 0-2 60:00 2 2.77 4 0.667 0 1 0 0 6
9/21/2025 Connecticut Col. 1-2 60:00 2 2.66 11 0.846 0 1 0 0 13
9/27/2025 Wesleyan (Conn.) 1-4 60:00 4 2.82 5 0.556 0 1 0 0 9
9/28/2025 Rochester (N.Y.) 3-4 60:00 4 2.95 12 0.750 0 1 0 0 16
Totals - 548 27 2.95 81 0.750 2 7 0 - 108
Tufts - 548:40 10 1.09 30 0.750 7 2 0 4 40

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2025 vs Wellesley 3-0 3/0 1/0 36/0 19/0 19/0 1/2 0/0 0/0
9/6/2025 vs Williams 1-3 1/3 1/2 10/16 5/8 5/6 0/0 0/0 0/0
9/10/2025 vs MIT 2-0 2/0 2/0 26/1 18/0 11/1 0/0 0/0 0/0
9/13/2025 at Colby 8-0 8/0 2/0 22/5 16/3 8/3 1/0 0/0 0/0
9/17/2025 at Babson 1-2 1/2 0/1 14/7 8/5 16/1 1/1 0/1 0/0
9/20/2025 vs Hamilton 2-0 2/0 1/0 9/6 6/3 2/7 0/2 0/0 0/0
9/21/2025 at Connecticut Col. 2-1 2/1 1/1 18/8 14/7 21/10 2/2 1/1 1/0
9/27/2025 vs Wesleyan (Conn.) 4-1 4/1 3/1 13/20 9/11 2/15 1/1 0/0 0/0
9/28/2025 vs Rochester (N.Y.) 4-3 4/3 3/2 25/3 16/3 12/3 0/0 0/0 0/0
Totals 27/10 14/7 173/66 111/40 96/46 6/8 1/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Colby (9/13/2025)
GOALS 8 Colby (9/13/2025)
ASSISTS 3 Wesleyan (Conn.) (9/27/2025)
Rochester (N.Y.) (9/28/2025)
SHOTS 36 Wellesley (9/2/2025)
SHOTS ON GOAL 19 Wellesley (9/2/2025)
SAVES 10 Wesleyan (Conn.) (9/27/2025)
FOULS 34 Colby (9/13/2025)
PENALTY CORNERS 21 Connecticut Col. (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Williams (9/6/2025)
Rochester (N.Y.) (9/28/2025)
GOALS 3 Williams (9/6/2025)
Rochester (N.Y.) (9/28/2025)
ASSISTS 2 Williams (9/6/2025)
Rochester (N.Y.) (9/28/2025)
SHOTS 20 Wesleyan (Conn.) (9/27/2025)
SHOTS ON GOAL 11 Wesleyan (Conn.) (9/27/2025)
SAVES 16 Wellesley (9/2/2025)
MIT (9/10/2025)
FOULS 50 Colby (9/13/2025)
PENALTY CORNERS 15 Wesleyan (Conn.) (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (9/6/2025)
Babson (9/17/2025)
GOALS 1 Williams (9/6/2025)
MIT (9/10/2025)
Babson (9/17/2025)
Hamilton (9/20/2025)
Connecticut Col. (9/21/2025)
ASSISTS 1 Wellesley (9/2/2025)
Williams (9/6/2025)
Hamilton (9/20/2025)
Connecticut Col. (9/21/2025)
SHOTS 9 Williams (9/6/2025)
Hamilton (9/20/2025)
SHOTS ON GOAL 5 Williams (9/6/2025)
Hamilton (9/20/2025)
SAVES 3 Colby (9/13/2025)
Babson (9/17/2025)
Hamilton (9/20/2025)
FOULS 34 Colby (9/13/2025)
PENALTY CORNERS 2 Williams (9/6/2025)
Hamilton (9/20/2025)
Wesleyan (Conn.) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Connecticut Col. (9/21/2025)
Wesleyan (Conn.) (9/27/2025)
GOALS 1 Connecticut Col. (9/21/2025)
Wesleyan (Conn.) (9/27/2025)
ASSISTS 1 Babson (9/17/2025)
Connecticut Col. (9/21/2025)
Wesleyan (Conn.) (9/27/2025)
SHOTS 1 MIT (9/10/2025)
SHOTS ON GOAL 3 Colby (9/13/2025)
Hamilton (9/20/2025)
Rochester (N.Y.) (9/28/2025)
SAVES 3 Williams (9/6/2025)
Hamilton (9/20/2025)
FOULS 50 Colby (9/13/2025)
PENALTY CORNERS 1 MIT (9/10/2025)
Babson (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Colby (9/13/2025)
GOALS 5 Colby (9/13/2025)
ASSISTS 2 Wesleyan (Conn.) (9/27/2025)
SHOTS 8 Colby (9/13/2025)
SHOTS ON GOAL 8 Colby (9/13/2025)
SAVES 10 Wesleyan (Conn.) (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Colby (9/13/2025)
GOALS 8 Colby (9/13/2025)
ASSISTS 3 Wesleyan (Conn.) (9/27/2025)
Rochester (N.Y.) (9/28/2025)
SHOTS 36 Wellesley (9/2/2025)
SHOTS ON GOAL 19 Wellesley (9/2/2025)
SAVES 10 Wesleyan (Conn.) (9/27/2025)
FOULS 34 Colby (9/13/2025)
PENALTY CORNERS 21 Connecticut Col. (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hannah Biccard
Colby (9/13/2025)
GOALS 5 Hannah Biccard
Colby (9/13/2025)
ASSISTS 2 Eleanor Helm
Wesleyan (Conn.) (9/27/2025)
SHOTS 8 Hannah Biccard
Colby (9/13/2025)
SHOTS ON GOAL 8 Hannah Biccard
Colby (9/13/2025)
SAVES 10 Lydia Eastburn
Wesleyan (Conn.) (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Biccard, Hannah 16
Helm, Eleanor 14
Casey, Claire 9
Murray, Hannah 6
Ragusa, Lilly 6
Team Leaders: Goals
Player High
Goals
Biccard, Hannah 8
Helm, Eleanor 5
Casey, Claire 3
Ragusa, Lilly 3
Murray, Hannah 2
Team Leaders: Assists
Player High
Assists
Helm, Eleanor 4
Casey, Claire 3
Murray, Hannah 2
Villa, Katarina 1
Clarke, Camille 1
Team Leaders: Shots
Player High
Shots
Biccard, Hannah 39
Helm, Eleanor 22
Murray, Hannah 19
Malo, Reagan 17
Casey, Claire 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biccard, Hannah 25
Helm, Eleanor 18
Malo, Reagan 13
Murray, Hannah 10
Villa, Katarina 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murray, Hannah 2
Helm, Eleanor 1
Casey, Claire 1
Ragusa, Lilly 1
Villa, Katarina 1