Skip To Main Content
The Home of Tufts University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 4-3)

Overall Team Statistics
Statistic TUFTS Opponents
Scoring
20.71 25.29
145 177
First Downs
51 50
47 67
8 10
106 127
Rushing
1094 953
137 127
272 214
3.5 3.9
136.7 118.0
13 14
957 826
Passing
148-81-4 173-112-8
7.12 8.60
150.57 212.43
6 9
1054 1487
Total Offense
420 387
4.8 6.0
287.3 330.4
2011 2313
19 24
Returns
17.15 16.76
26-446 17-285
4.25 1.40
4-17 5-7
6.38 19.75
8-51 4-79
Kicking
35.44 34.86
35.22 34.05
32-1134 21-732
3-4 3-5
0-1 0-1
Penalties
53.29 29.86
36-373 24-209
Time Of Possession
32:23 27:37
03:46:40 03:13:20
Miscellaneous
39-94 (41.49%) 30-70 (42.86%)
9-16 (56.25%) 6-10 (60.00%)
5-1 5-3
11-82 15-86
14-15 24-24
0 0
20-21 20-25
17-21 19-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Shapiro, Christian 5 108 466 24 442 4.1 8 41 88.40
25 McCallum, Caden 6 58 198 4 194 3.3 2 10 32.33
16 Johnson, Nate 6 53 245 68 177 3.3 3 56 29.50
14 Weidman, Hudson 4 27 107 40 67 2.5 0 12 16.75
45 Ramirez, Reed 4 22 66 0 66 3.0 0 7 16.50
7 Rogers, Keller 7 3 12 0 12 4.0 0 6 1.71
2 Anderson II, Granville 6 0 0 0 0 0.0 0 0 0.00
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
Total 7 272 1094 137 957 3.5 13 56 136.71
Opponents 7 214 953 127 826 3.9 14 25 118.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Johnson, Nate 6 114.99 44 79 2 55.70% 566 1 51 94.33
14 Weidman, Hudson 4 131.15 37 69 2 53.62% 488 5 63 122.00
Total 7 122.52 81 148 4 54.73% 1054 6 63 150.57
Opponents 7 144.86 112 173 8 64.74% 1487 9 73 212.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Rogers, Keller 7 16 274 17.13 1 63 39.14
88 Getman, John 7 17 217 12.76 1 34 31.00
5 Rios, Matt 7 10 190 19.00 1 51 27.14
1 Shapiro, Christian 5 11 127 11.55 1 37 25.40
2 Anderson II, Granville 6 11 90 8.18 1 22 15.00
25 McCallum, Caden 6 9 86 9.56 0 25 14.33
11 Greco, Matt 6 3 44 14.67 0 37 7.33
89 Righellis, Ned 7 1 12 12.00 1 12 1.71
9 Dietrich, Michael 5 1 10 10.00 0 10 2.00
17 Sommer, Joey 1 1 6 6.00 0 6 6.00
45 Ramirez, Reed 4 1 -2 -2.00 0 0 -0.50
Total 7 81 1054 13.01 6 63 150.57
Opponents 7 112 1487 13.28 9 73 212.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Horigan, Ryan 7 31 20 51.0 3.5-5 0-0 1 1 0 0 0 0 0
0 Ferrelli, Johnny 7 20 27 47.0 3.5-14 1.5-12 3 4 1 1 0 0 0
6 Keller, Justin 7 25 13 38.0 2.5-7 0.5-0 0 1 0 1 0 0 0
13 van Leeuwen, Dazer 7 19 7 26.0 5.0-21 1.0-11 0 0 0 0 0 0 0
10 Beyer, Brayden 7 10 14 24.0 1.0-2 0-0 0 3 0 1 0 0 0
32 Yaker, Riley 7 11 12 23.0 2.0-13 1.0-9 0 0 0 0 0 1 0
20 Gonzalez, Lucas 7 17 3 20.0 1.0-5 0-0 2 4 0 0 1 0 0
29 Reed, Drew 6 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
99 Elliott, Denver 7 8 9 17.0 2.5-13 1.5-11 0 0 0 0 0 0 0
22 Pineda, Cameron 7 12 5 17.0 1.0-4 0-0 2 2 0 0 0 0 0
94 Keeley, Patrick 7 9 7 16.0 4.5-31 4.5-31 0 1 0 0 1 0 0
33 Riley, Josh 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Watson, Amari 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Frisoli, Ben 7 4 3 7.0 0-0 0-0 0 1 0 0 0 1 0
23 Kaiden, Henry 6 3 4 7.0 0.5-1 0-0 0 1 0 0 0 0 0
98 Orozco, Zahir 5 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Rosenthal, Brandon 6 5 1 6.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Astorino, Will 6 4 1 5.0 3.0-12 1.0-8 0 0 1 0 0 0 0
18 Brunson, James 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Righellis, Grant 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Simkiss, Connor 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Rich, Benjamin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Richardson, Jason 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Mayer, Liam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Simkiss, Logan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dietrich, Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Fitzgerald, Gabe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Grigsby, Sherlock 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lysko, AJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rogers, Keller 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Schactman, Nico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Scott, Parker 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wells, Ian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson II, Granville 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Getman, John 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Lawlor, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 McCallum, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Righellis, Ned 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rios, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Shapiro, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
14 Weidman, Hudson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 221 158 379.0 32.0-133 11.0-82 8 18 2 3 2 2 1
Opponents 7 223 226 449.0 36.0-134 15.0-86 4 19 11 1 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Gialanella, Ted 31 1093 35.26 50 0 12 9 2 0
14 Weidman, Hudson 1 41 41.00 41 0 0 1 0 0
Total 32 1134 35.44 50 0 12 10 2 0
Opponents 21 732 34.86 59 0 8 11 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Lawlor, Caden 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 37 0
Total 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 37 0
Opponents 3-5 60.00% 0-0 0-0 2-4 1-1 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Lawlor, Caden 28 1429 51.0 2 0
Total 28 1429 51.0 2 0
Opponents 30 1504 50.1 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Pineda, Cameron 2 12 6.00 0 6
2 Anderson II, Granville 2 5 2.50 0 4
Total 4 17 4.25 0 6
Opponents 5 7 1.40 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rogers, Keller 16 286 17.88 0 37
2 Anderson II, Granville 6 111 18.50 0 34
4 Righellis, Grant 1 18 18.00 0 18
21 Frisoli, Ben 1 17 17.00 0 17
89 Righellis, Ned 1 14 14.00 0 14
40 Simkiss, Connor 1 0 0.00 0 0
Total 26 446 17.15 0 37
Opponents 17 285 16.76 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Shapiro, Christian 9 0 0 0-0 0-0 1 0-0 0 56
41 Lawlor, Caden 0 3 0 14-15 0-0 0 0-0 0 23
16 Johnson, Nate 3 0 0 0-0 0-0 0 1-2 0 18
25 McCallum, Caden 2 0 0 0-0 0-0 0 0-0 0 12
2 Anderson II, Granville 1 0 0 0-0 0-0 2 0-0 0 10
88 Getman, John 1 0 0 0-0 0-0 0 0-0 0 6
89 Righellis, Ned 1 0 0 0-0 0-0 0 0-0 0 6
5 Rios, Matt 1 0 0 0-0 0-0 0 0-0 0 6
7 Rogers, Keller 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 3 1 14-15 0-0 3 3-4 0 145
Opponents 24 3 0 24-24 0-0 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 vs Hamilton W 42-28 1-0 , 1-0 02:53 4289
09/26/2026 at Wesleyan (CT) L 7-42 1-1 , 1-1 02:44 1444
10/03/2026 at Bates W 22-21 2-1 , 2-1 02:25 1200
10/10/2026 vs Bowdoin W 20-13 3-1 , 3-1 02:21 2877
10/17/2026 vs Trinity (CT) L 9-28 3-2 , 3-2 02:33 1397
10/24/2026 at Williams W 24-21 4-2 , 4-2 02:34 1233
10/31/2026 vs Amherst L 21-24 4-3 , 4-3 02:20 2545
14985

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Hamilton 44 176 4 19 13 218 2 63 218 2 63 3 22 0 14 0 0 0 0
09/26/2026 Wesleyan (CT) 28 82 0 9 5 53 1 15 53 1 15 5 108 0 34 2 12 0 6
10/03/2026 Bates 32 129 1 41 15 194 2 37 194 2 37 4 47 0 13 0 0 0 0
10/10/2026 Bowdoin 45 224 2 56 13 178 0 37 178 0 37 4 50 0 23 0 0 0 0
10/17/2026 Trinity (CT) 40 91 1 10 11 92 0 22 92 0 22 5 122 0 37 0 0 0 0
10/24/2026 Williams 45 105 3 31 13 156 0 31 156 0 31 1 25 0 25 2 5 0 4
10/31/2026 Amherst 38 150 2 14 11 163 1 51 163 1 51 4 72 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Hamilton 31 10 41 3.0 21 2.0 20 0 1 0 1 0 0 1 0 0
09/26/2026 Wesleyan (CT) 26 48 74 3.0 10 1.0 3 0 0 0 0 0 0 2 0 0
10/03/2026 Bates 47 6 53 6.0 19 1.0 8 1 1 0 1 0 0 1 1 0
10/10/2026 Bowdoin 29 16 45 6.0 23 1.0 10 0 0 0 0 0 0 3 1 1
10/17/2026 Trinity (CT) 18 36 54 3.0 12 1.0 7 0 0 0 4 5 0 2 0 0
10/24/2026 Williams 29 24 53 4.0 21 2.0 15 0 0 0 2 46 0 6 0 0
10/31/2026 Amherst 41 18 59 7.0 27 3.0 19 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Hamilton 4 132 33.000 43 0 0 1 0 2 0-0 0 0 7 348 49.71 1 0
09/26/2026 Wesleyan (CT) 5 201 40.500 47 0 0 0 0 2 0-0 0 0 2 99 49.50 0 0
10/03/2026 Bates 3 97 32.300 35 0 0 2 0 0 0-0 0 0 4 228 57.00 1 0
10/10/2026 Bowdoin 4 128 32.000 36 0 0 3 0 1 1-2 25 0 4 191 47.75 0 0
10/17/2026 Trinity (CT) 6 210 35.000 50 0 0 3 1 2 1-1 36 0 2 111 55.50 0 0
10/24/2026 Williams 6 203 33.800 41 0 0 2 0 1 1-1 37 0 5 226 45.20 0 0
10/31/2026 Amherst 4 163 40.800 50 0 0 1 1 2 0-0 0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Hamilton 14 28 2 11 28 346 2 31 346 2 31 6 86 0 24 1 -2 0 0
09/26/2026 Wesleyan (CT) 44 191 5 25 11 184 1 55 184 1 55 2 54 0 36 2 5 0 3
10/03/2026 Bates 40 153 2 16 13 241 1 51 241 1 51 0 0 0 0 1 0 0 0
10/10/2026 Bowdoin 25 68 0 21 19 125 1 16 125 1 27 1 0 0 0 0 0 0 0
10/17/2026 Trinity (CT) 25 111 0 16 14 172 3 30 172 3 30 1 17 0 17 0 0 0 0
10/24/2026 Williams 31 150 3 17 9 149 0 41 149 0 41 3 54 0 20 1 4 0 4
10/31/2026 Amherst 35 125 2 22 18 270 1 73 270 1 73 4 74 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Hamilton 34 32 66 4.0 14 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Wesleyan (CT) 21 32 53 2.0 7 2.0 7 1 1 0 0 0 4 5 0 0
10/03/2026 Bates 40 10 50 7.0 32 4.0 27 1 0 0 2 19 2 3 0 0
10/10/2026 Bowdoin 31 42 73 1.0 1 0 0 0 0 0 0 0 0 3 0 0
10/17/2026 Trinity (CT) 18 68 86 7.0 29 4.0 19 0 0 0 1 60 0 3 0 0
10/24/2026 Williams 38 28 66 10.0 39 4.0 25 0 0 0 0 0 2 2 0 0
10/31/2026 Amherst 41 14 55 5.0 12 1.0 8 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Hamilton 3 129 43.000 59 0 0 0 1 1 0-0 0 0 1 25 25.00 0 0
09/26/2026 Wesleyan (CT) 2 65 32.500 35 0 0 0 0 1 0-0 0 0 7 325 46.43 0 0
10/03/2026 Bates 3 71 23.700 33 0 0 1 0 2 0-1 0 1 4 155 38.75 0 0
10/10/2026 Bowdoin 4 125 20.850 47 1 0 2 0 2 2-2 41 0 5 273 54.60 1 0
10/17/2026 Trinity (CT) 2 74 37.000 38 0 0 1 0 0 0-0 0 0 5 258 51.60 0 0
10/24/2026 Williams 4 150 37.500 40 0 0 1 0 3 0-0 0 0 4 230 57.50 3 0
10/31/2026 Amherst 3 118 39.300 44 0 0 3 0 2 1-2 38 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamilton 42-28 20/21 9/3 9/16 2/2 44-176 / 14-28 13-20-0 / 28-37-1 218/346 64-394 / 51-374 22/84 0/2
Wesleyan (CT) 7-42 9/23 3/10 4/10 2/3 28-82 / 44-191 5-15-0 / 11-14-0 53/184 43-135 / 58-375 120/59 1/0
Bates 22-21 17/18 7/9 9/9 1/0 32-129 / 40-153 15-27-2 / 13-19-1 194/241 59-323 / 59-394 47/19 2/2
Bowdoin 20-13 17/14 10/5 7/7 0/2 45-224 / 25-68 13-20-0 / 19-27-0 178/125 65-402 / 52-193 50/0 0/0
Trinity (CT) 9-28 13/16 6/7 5/9 2/0 40-91 / 25-111 11-29-1 / 14-25-4 92/172 69-183 / 50-283 127/77 1/4
Williams 24-21 14/16 5/9 8/5 1/2 45-105 / 31-150 13-20-0 / 9-24-2 156/149 65-261 / 55-299 76/58 0/2
Amherst 21-24 16/19 11/7 5/11 0/1 38-150 / 35-125 11-17-1 / 18-27-0 163/270 55-313 / 62-395 72/74 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamilton 7-13 / 3-7 2-2 / 0-1 37:00 / 23:00 14:00 4.00 / 2.00 10.90 / 9.35 6.16 / 7.33 4-33 / 3-43 7-61 / 8-64
Wesleyan (CT) 3-11 / 2-8 2-3 / 3-3 24:27 / 35:33 -11:06 2.93 / 4.34 3.53 / 13.14 3.14 / 6.47 5-40.2 / 2-32.5 7-55 / 4-55
Bates 4-11 / 5-11 1-3 / 1-2 29:12 / 30:48 -1:36 4.03 / 3.83 7.19 / 12.68 5.47 / 6.68 3-32.3 / 3-23.7 2-15 / 3-20
Bowdoin 6-14 / 6-13 2-2 / 0-0 34:05 / 25:55 8:10 4.98 / 2.72 8.90 / 4.63 6.18 / 3.71 4-32 / 4-31.2 7-85 / 2-5
Trinity (CT) 8-19 / 5-9 1-3 / 0-1 36:30 / 23:30 13:00 2.28 / 4.44 3.17 / 6.88 2.65 / 5.66 6-35 / 2-37 5-60 / 2-30
Williams 5-14 / 4-9 1-2 / 0-1 34:41 / 25:19 9:22 2.33 / 4.84 7.80 / 6.21 4.02 / 5.44 6-33.8 / 4-37.5 7-83 / 4-30
Amherst 6-12 / 5-13 0-1 / 2-2 30:45 / 29:15 1:30 3.95 / 3.57 9.59 / 10.00 5.69 / 6.37 4-40.8 / 3-39.3 1-14 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Hamilton W 42-28 5 5 35 5 4 1 0 0 0 0 0 0 0
09/26/2026 Wesleyan (CT) L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Bates W 22-21 3 3 22 3 1 2 0 0 0 0 0 0 0
10/10/2026 Bowdoin W 20-13 4 3 18 2 2 0 1 0 0 0 0 0 0
10/17/2026 Trinity (CT) L 9-28 2 2 9 1 1 0 1 0 0 0 0 0 0
10/24/2026 Williams W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2026 Amherst L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 21 20 129 17 13 4 3 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Hamilton L 28-42 4 3 21 3 2 1 0 0 1 0 0 0 0
09/26/2026 Wesleyan (CT) W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
10/03/2026 Bates L 21-22 5 2 14 2 2 0 0 1 1 1 0 0 0
10/10/2026 Bowdoin L 13-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Trinity (CT) W 28-9 3 3 21 3 0 3 0 0 0 0 0 0 0
10/24/2026 Williams L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2026 Amherst W 24-21 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 25 20 136 19 14 5 1 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Shapiro,Christian vs Hamilton (09/19/2026)
Yards Rushing 124 Johnson,Nate vs Bowdoin (10/10/2026)
TD Rushes 4 Shapiro,Christian vs Hamilton (09/19/2026)
Long Rush 56 Johnson,Nate vs Bowdoin (10/10/2026)
Pass Attempts 27 Weidman,Hudson vs Bates (10/03/2026)
Pass Completions 15 Weidman,Hudson vs Bates (10/03/2026)
Yards Passing 218 Weidman,Hudson vs Hamilton (09/19/2026)
TD Passes 2 Weidman,Hudson vs Hamilton (09/19/2026)
2 Weidman,Hudson vs Bates (10/03/2026)
Longest Pass 63 Weidman,Hudson vs Hamilton (09/19/2026)
Receptions 5 McCallum,Caden vs Bowdoin (10/10/2026)
5 Getman,John vs Bates (10/03/2026)
5 Rios,Matt vs Williams (10/24/2026)
Yards Receiving 129 Rogers,Keller vs Hamilton (09/19/2026)
TD Receptions 1 Anderson II,Granville vs Hamilton (09/19/2026)
1 Rogers,Keller vs Hamilton (09/19/2026)
1 Rios,Matt vs Amherst (10/31/2026)
1 Righellis,Ned vs Wesleyan (CT) (09/26/2026)
1 Shapiro,Christian vs Bates (10/03/2026)
1 Getman,John vs Bates (10/03/2026)
Longest Reception 63 Rogers,Keller vs Hamilton (09/19/2026)
Field Goals 1 Lawlor,Caden vs Bowdoin (10/10/2026)
1 Lawlor,Caden vs Trinity (CT) (10/17/2026)
1 Lawlor,Caden vs Williams (10/24/2026)
Longest Field Goal 37 Lawlor,Caden vs Williams (10/24/2026)
Punts 6 Gialanella,Ted vs Trinity (CT) (10/17/2026)
6 Gialanella,Ted vs Williams (10/24/2026)
Punting Average 41 Weidman,Hudson vs Wesleyan (CT) (09/26/2026)
Longest Punt 50 Gialanella,Ted vs Trinity (CT) (10/17/2026)
50 Gialanella,Ted vs Amherst (10/31/2026)
Longest Punt Return 6 Pineda,Cameron vs Wesleyan (CT) (09/26/2026)
Longest Kickoff Return 37 Rogers,Keller vs Trinity (CT) (10/17/2026)
Tackles 12 Horigan,Ryan vs Amherst (10/31/2026)
Sacks 1.5 Keeley,Patrick vs Amherst (10/31/2026)
Tackles For Loss 1.5 Ferrelli,Johnny vs Amherst (10/31/2026)
1.5 Keeley,Patrick vs Amherst (10/31/2026)
Interceptions 2 Pineda,Cameron vs Trinity (CT) (10/17/2026)
2 Ferrelli,Johnny vs Williams (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Bowdoin (10/10/2026)
Yards Rushing 224 vs Bowdoin (10/10/2026)
TD Rushes 4 vs Hamilton (09/19/2026)
Pass Attempts 29 vs Trinity (CT) (10/17/2026)
Pass Completions 15 vs Bates (10/03/2026)
Yards Passing 218 vs Hamilton (09/19/2026)
TD Passes 2 vs Hamilton (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Foley,Ryan vs Bates (10/03/2026)
Yards Rushing 137 Fabiano,Jack vs Williams (10/24/2026)
TD Rushes 3 Fabiano,Jack vs Williams (10/24/2026)
Long Rush 25 Diaz,Matt vs Wesleyan (CT) (09/26/2026)
Pass Attempts 37 Kurzum,Luke vs Hamilton (09/19/2026)
Pass Completions 28 Kurzum,Luke vs Hamilton (09/19/2026)
Yards Passing 346 Kurzum,Luke vs Hamilton (09/19/2026)
TD Passes 3 Carroll,Jaxon vs Trinity (CT) (10/17/2026)
Longest Pass 73 Hill,Marek vs Amherst (10/31/2026)
Receptions 9 Ivatts,Mitchell vs Hamilton (09/19/2026)
Yards Receiving 141 Davis,Jadon vs Amherst (10/31/2026)
TD Receptions 1 Kearns,Matthew vs Hamilton (09/19/2026)
1 Etienne,Ace vs Hamilton (09/19/2026)
1 Macaulay,Peter vs Bowdoin (10/10/2026)
1 McCaffrey,Patrick vs Trinity (CT) (10/17/2026)
1 Hooper,Darison vs Trinity (CT) (10/17/2026)
1 Edwards,Cooper vs Trinity (CT) (10/17/2026)
1 Davis,Jadon vs Amherst (10/31/2026)
1 Newcomb,Blake vs Wesleyan (CT) (09/26/2026)
1 Piaseczynski,Cole vs Bates (10/03/2026)
Longest Reception 73 Davis,Jadon vs Amherst (10/31/2026)
Field Goals 2 Perry,Caden vs Bowdoin (10/10/2026)
Longest Field Goal 41 Perry,Caden vs Bowdoin (10/10/2026)
Punts 4 Maiuolo,Leonardo vs Williams (10/24/2026)
Punting Average 43 Pellagrini,Nick vs Hamilton (09/19/2026)
Longest Punt 59 Pellagrini,Nick vs Hamilton (09/19/2026)
Longest Punt Return 4 Gering,Holden vs Williams (10/24/2026)
Longest Kickoff Return 36 Griffin,Marcus vs Wesleyan (CT) (09/26/2026)
Tackles 14 Collins,Ferris vs Bowdoin (10/10/2026)
Sacks 2 Keaney,Liam vs Bates (10/03/2026)
2 Yedid,Ben vs Williams (10/24/2026)
Interceptions 1 Ferrell,Bryce vs Trinity (CT) (10/17/2026)
1 Skotak,Carson vs Amherst (10/31/2026)
1 Spencer,Michael vs Bates (10/03/2026)
1 Diaz,Tomas vs Bates (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wesleyan (CT) (09/26/2026)
Yards Rushing 191 vs Wesleyan (CT) (09/26/2026)
TD Rushes 5 vs Wesleyan (CT) (09/26/2026)
Pass Attempts 37 vs Hamilton (09/19/2026)
Pass Completions 28 vs Hamilton (09/19/2026)
Yards Passing 346 vs Hamilton (09/19/2026)
TD Passes 3 vs Trinity (CT) (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
71 Abbott, Brad 7
2 Anderson II, Granville 6
90 Astorino, Will 6
10 Beyer, Brayden 7
75 Braxton, Maddox 7
18 Brunson, James 6
95 Bush, Eli 1
64 Campbell, Carter 7
51 Cofrancesco, Jarrod 3
9 Dietrich, Michael 5
99 Elliott, Denver 7
0 Ferrelli, Johnny 7
8 Fitzgerald, Gabe 5
21 Frisoli, Ben 7
88 Getman, John 7
39 Gialanella, Ted 7
20 Gonzalez, Lucas 7
11 Greco, Matt 6
30 Grigsby, Sherlock 3
87 Hinsdale, Clay 4
34 Horigan, Ryan 7
16 Johnson, Nate 6
23 Kaiden, Henry 6
94 Keeley, Patrick 7
6 Keller, Justin 7
69 Kremin, Charlie 6
41 Lawlor, Caden 7
42 Lysko, AJ 5
60 Macosko, Miles 1
58 Mayer, Liam 4
25 McCallum, Caden 6
85 McElwaney, Eli 4
66 Miller, Benner 6
72 Miller, Ian 2
37 Ogbuehi, Francis 1
47 O'Leary, Matt 6
98 Orozco, Zahir 5
81 Perini, Justin 2
22 Pineda, Cameron 7
57 Post, Gavin 7
55 Potts, Ty 1
28 Pryor, KP 1
45 Ramirez, Reed 4
29 Reed, Drew 6
92 Rich, Benjamin 3
91 Richardson, Jason 7
4 Righellis, Grant 6
89 Righellis, Ned 7
33 Riley, Josh 6
5 Rios, Matt 7
7 Rogers, Keller 7
97 Rosenthal, Brandon 6
19 Schactman, Nico 1
96 Scott, Parker 3
1 Shapiro, Christian 5
40 Simkiss, Connor 4
36 Simkiss, Logan 4
83 Smith, Brody 2
44 Smith, Luca 3
17 Sommer, Joey 1
77 Thom, James 3
13 van Leeuwen, Dazer 7
52 Waldman, Sam 1
3 Watson, Amari 7
14 Weidman, Hudson 4
50 Wells, Ian 2
32 Yaker, Riley 7