Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2012 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic TUFTS Opponents
Scoring
11.88 31.88
95 255
First Downs
42 89
76 74
15 4
133 167
Rushing
786 1922
154 123
214 386
3.0 4.7
79.0 224.9
7 17
632 1799
Passing
340-176-15 210-134-7
4.67 7.71
198.50 202.50
6 14
1588 1620
Total Offense
554 596
4.0 5.7
277.5 427.4
2220 3419
13 34
Returns
20.95 20.63
40-838 19-392
7.55 8.56
11-83 18-154
7.29 16.47
7-51 15-247
Kicking
35.84 35.22
32.34 30.75
44-1577 32-1127
2-5 7-13
0-0 0-0
Penalties
35.13 61.63
36-281 58-493
Time Of Possession
29:33 32:19
03:56:25 04:18:35
Miscellaneous
50-124 (40.32%) 55-124 (44.35%)
4-19 (21.05%) 6-12 (50.00%)
9-6 6-2
6-34 12-83
11-12 30-33
0 5
13-21 27-35
12-21 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Weaver, Justin 6 72 301 21 280 3.9 1 23 46.67
14 Trause, Zack 6 46 204 14 190 4.1 2 36 31.67
18 Pitre, Marcel 8 27 67 11 56 2.1 4 15 7.00
1 Howell, Mike 5 3 52 0 52 17.3 0 29 10.40
25 Pollock, Ryan 5 17 56 4 52 3.1 0 11 10.40
22 Sobo, Jon 5 4 18 0 18 4.5 0 7 3.60
Sobo, John 5 4 18 0 18 4.5 0 7 3.60  
20 Haas, Dylan 8 4 20 4 16 4.0 0 10 2.00
32 Ofoedu, Robert 2 4 11 2 9 2.3 0 6 4.50
34 Weller, Kyle 1 1 6 0 6 6.0 0 6 6.00
87 Finnegan, Marty 8 2 3 0 3 1.5 0 3 0.38
19 Lanzillo, Greg 5 1 3 0 3 3.0 0 3 0.60
40 Docal, Jack 1 2 0 0 0 0.0 0 0 0.00
Team 3 1 0 0 0 0.0 0 0 0.00  
23 Proctor, Christian 2 1 0 1 -1 -1.0 0 0 -0.50
17 Johnson, Matt 4 1 0 5 -5 -5.0 0 0 -1.25
16 Doll, Jack 2 4 0 14 -14 -3.5 0 0 -7.00
12 Dodds, John 8 24 45 78 -33 -1.4 0 10 -4.13
Total 8 218 804 154 650 3.0 7 36 81.25
Opponents 8 386 1922 123 1799 4.7 17 70 224.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dodds, John 8 91.82 170 322 11 52.80% 1522 6 35 190.25
16 Doll, Jack 2 25.30 3 8 2 37.50% 36 0 20 18.00
6 Burnett, Drew 2 42.00 2 6 1 33.33% 30 0 25 15.00
17 Johnson, Matt 4 -200.00 0 1 1 0.00% 0 0 0 0.00
22 Sobo, Jon 5 50.00 1 2 0 50.00% 0 0 0 0.00
Sobo, John 5 50.00 1 2 0 50.00% 0 0 0 0.00  
14 Trause, Zack 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 87.78 177 342 15 51.75% 1588 6 35 198.50
Opponents 8 143.94 134 210 7 63.81% 1620 14 82 202.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kenyon, Nick 8 27 289 10.70 2 35 36.13
20 Haas, Dylan 8 33 262 7.94 3 29 32.75
87 Finnegan, Marty 8 22 258 11.73 1 24 32.25
85 Nee, Pat 5 19 191 10.05 0 23 38.20
24 Weaver, Justin 6 23 155 6.74 0 15 25.83
89 Cooleen, Jack 5 11 133 12.09 0 29 26.60
14 Trause, Zack 6 17 129 7.59 0 23 21.50
1 Howell, Mike 5 8 78 9.75 0 21 15.60
19 Lanzillo, Greg 5 6 48 8.00 0 14 9.60
18 Pitre, Marcel 8 7 32 4.57 0 7 4.00
82 Kidd, Harrison 2 2 13 6.50 0 10 6.50
88 Cherry, Kayin 1 1 0 0.00 0 0 0.00
Total 8 176 1588 9.02 6 35 198.50
Opponents 8 134 1620 12.09 14 82 202.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Meade, Tommy 8 47 21 68.0 1.0-0 0-0 0 1 1 0 0 0 0
27 Diss, Sam 8 39 20 59.0 0-0 0-0 2 4 0 0 0 0 0
21 Crittenden, Austin 8 38 17 55.0 2.5-10 0-0 1 4 0 0 0 0 0
36 Hartmann, Wes 8 25 24 49.0 1.5-4 0-0 2 0 0 0 0 0 0
44 McCormack, Matt 8 28 16 44.0 3.0-9 0-0 0 1 0 0 0 1 0
8 Castle, Tommy 8 26 15 41.0 0-0 0-0 1 2 0 1 0 0 0
9 Harrignton, S 5 23 17 40.0 0.5-0 0-0 0 0 0 0 0 0 0  
62 Yancy, Curtis 8 19 7 26.0 4.0-14 1.0-9 0 0 1 0 0 0 0
90 Brao, James 8 14 6 20.0 2.0-5 0-0 0 1 1 0 0 0 0
9 Harrington, Sean 3 12 4 16.0 0-0 0-0 0 2 0 1 0 0 0
52 Kline, Zak 6 11 5 16.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Williams, Patrick 7 9 7 16.0 4.0-23 3.0-19 0 0 1 0 0 0 0
54 Anthony, Evan 7 11 3 14.0 2.0-6 1.0-4 0 0 0 0 0 0 0
30 Glose, Patrick 5 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
4 Lee, Vincent 5 9 2 11.0 0-0 0-0 1 2 0 0 0 1 0
96 Burns, Corey 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Marchand, Nate 4 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
3 Parker, Evan 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
35 DeFeo, Michael 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Sobo, Jon 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Sobo, John 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
81 Toole, Chris 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Knopp, Kyle 3 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Paloian, Michael 3 4 3 7.0 1.0-6 0-0 0 1 0 0 0 0 0
86 Redmond, A.J. 6 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
95 Adebayo, Ife 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilkinson, Colby 2 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
33 Corcoran, Matt 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Finnegan, Marty 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Lanzillo, Greg 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 McDavitt, Connor 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Natale, Joseph 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Weaver, Justin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Antonellis, Ricky 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Arroyo, Junior 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Duarte, Nelson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Ewanouski, Garrett 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Haas, Dylan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Howell, Mike 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Proctor, Christian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Silva, Fernando 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Barsamian, Trevor 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
47 Falk, Vince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Farmer-Michos, Akene 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nee, Pat 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stone, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Tawa, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Trause, Zack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 406 216 622.0 23.0-80 6.0-34 7 18 4 2 2 3 0
Opponents 8 326 182 508.0 40.0-141 14.0-83 15 32 6 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Finnegan, Marty 43 1577 36.67 56 0 10 11 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 44 1577 35.84 56 0 10 11 3 1
Opponents 32 1127 35.22 51 3 6 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 McDavitt, Connor 1-3 33.33% 0-0 0-2 0-0 1-1 0-0 40 0
84 McDavitt, Connor 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 22 0
Total 2-5 40.00% 0-0 1-3 0-1 1-1 0-0 40 0
Opponents 7-13 53.85% 1-1 3-4 1-5 2-3 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Nee, Pat 3 170 56.7 0 0
84 McDavitt, Connor 20 1027 51.4 1 0
Total 23 1197 52.0 1 0
Opponents 48 2727 56.8 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Diss, Sam 10 81 8.10 0 23
13 Chininis, Chris 1 2 2.00 0 2
Total 11 83 7.55 0 23
Opponents 18 154 8.56 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Diss, Sam 24 531 22.13 0 41
20 Haas, Dylan 6 154 25.67 0 34
13 Chininis, Chris 6 111 18.50 0 20
46 Paloian, Michael 2 21 10.50 0 11
45 Meade, Tommy 1 14 14.00 0 14
36 Hartmann, Wes 1 7 7.00 0 7
Total 40 838 20.95 0 41
Opponents 19 392 20.63 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Pitre, Marcel 4 0 0 0-0 0-0 0 0-0 0 24
20 Haas, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
84 McDavitt, Connor 0 2 0 10-10 0-0 0 0-0 0 16
11 Kenyon, Nick 2 0 0 0-0 0-0 0 0-0 0 12
14 Trause, Zack 2 0 0 0-0 0-0 0 0-0 0 12
87 Finnegan, Marty 1 0 0 0-0 0-0 0 0-0 0 6
24 Weaver, Justin 1 0 0 0-0 0-0 0 0-0 0 6
85 Nee, Pat 0 0 0 1-2 0-0 0 0-0 0 1
Total 13 2 0 11-12 0-0 0 0-1 0 95
Opponents 34 7 0 30-33 0-1 0 0-0 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2012 vs Wesleyan L 14-35 0-1 2:40 1000
9/29/2012 vs Bates L 23-31 0-2 2:39 2100
10/6/2012 at Bowdoin L 10-17 0-3 2:30 1037
10/13/2012 at Trinity (Conn.) L 7-40 0-4 , 0-4 2:30 3411
10/20/2012 vs Williams L 7-25 0-5 2:32 0
10/27/2012 at Amherst College L 7-51 0-6 2:33 1135
11/3/2012 vs Colby L 14-21 0-7 2:43 1000
11/10/2012 at Middlebury L 13-35 0-8 2:35 1975
11658

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Wesleyan 21 55 0 9 22 206 2 23 206 2 23 5 104 0 31 1 10 0 10
9/29/2012 Bates 18 7 3 11 40 363 0 29 363 0 29 5 75 0 21 1 7 0 7
10/6/2012 Bowdoin 24 73 1 13 21 124 0 18 124 0 18 4 87 0 35 0 0 0 0
10/13/2012 Trinity (Conn.) 37 82 0 19 14 141 1 29 141 1 29 5 115 0 35 2 8 0 6
10/20/2012 Williams 23 30 0 12 26 240 1 25 240 1 25 4 72 0 23 3 25 0 13
10/27/2012 Amherst College 24 103 1 36 12 88 0 16 88 0 16 10 194 0 41 0 0 0 0
11/3/2012 Colby 36 124 1 18 18 180 1 28 180 1 28 2 53 0 34 4 33 0 23
11/10/2012 Middlebury 31 158 1 29 23 246 1 35 246 1 35 5 138 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Wesleyan 45 20 65 4.0 9 1.0 3 1 0 0 2 32 1 2 0 0
9/29/2012 Bates 54 32 86 2.0 4 1.0 2 1 1 0 1 0 1 1 0 0
10/6/2012 Bowdoin 65 18 83 4.0 24 1.0 9 0 1 0 1 14 0 5 0 0
10/13/2012 Trinity (Conn.) 42 28 70 3.0 11 0 0 0 0 0 0 0 0 2 2 0
10/20/2012 Williams 41 22 63 3.0 7 1.0 4 0 0 0 1 0 0 0 0 0
10/27/2012 Amherst College 63 28 91 3.0 5 0 0 0 0 0 0 0 0 2 0 0
11/3/2012 Colby 42 36 78 4.0 20 2.0 16 0 0 0 1 5 2 1 0 0
11/10/2012 Middlebury 50 28 78 0 0 0 0 0 0 0 1 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Wesleyan 4 105 26.300 43 0 0 0 0 1 0-0 0 3 160 53.33 0 0
9/29/2012 Bates 4 144 36.000 49 0 0 0 0 2 1-1 40 0 5 205 41.00 0 0
10/6/2012 Bowdoin 6 217 36.200 42 0 0 0 0 1 1-1 22 0 3 170 56.67 1 0
10/13/2012 Trinity (Conn.) 7 244 34.900 55 0 0 3 1 2 0-1 0 0 2 107 53.50 0 0
10/20/2012 Williams 6 204 20.400 52 1 0 0 1 1 0-1 0 0 2 122 61.00 0 0
10/27/2012 Amherst College 8 317 39.600 47 0 0 1 0 1 0-0 0 2 113 56.50 0 0
11/3/2012 Colby 4 175 43.800 56 0 0 1 1 1 0-1 0 0 3 150 50.00 0 0
11/10/2012 Middlebury 5 171 34.200 38 0 0 5 0 2 0-0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Tufts 46 215 2 17 14 165 3 25 165 3 25 2 33 0 18 1 2 0 2
9/29/2012 Tufts 64 309 3 19 8 78 0 36 78 0 36 3 79 0 38 2 10 0 8
10/6/2012 Tufts 62 215 2 21 13 131 0 19 131 0 19 2 31 0 16 3 12 0 8
10/13/2012 Tufts 50 361 3 70 11 175 3 30 175 3 30 2 40 0 43 0 0 0 0
10/20/2012 Tufts 37 97 2 14 10 223 1 82 223 1 82 2 49 0 31 6 53 0 19
10/27/2012 TUF 52 200 4 15 27 338 1 44 338 1 44 2 45 0 37 4 40 0 21
11/3/2012 Tufts 43 256 1 52 15 121 2 26 121 2 26 3 47 0 21 2 37 0 34
11/10/2012 Tufts 32 146 0 10 36 389 4 43 389 4 43 3 68 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Tufts 32 30 62 5.0 17 4.0 16 0 0 0 3 42 2 6 0 0
9/29/2012 Tufts 50 14 64 6.0 28 3.0 22 2 2 0 3 77 3 3 0 0
10/6/2012 Tufts 32 30 62 4.0 7 1.0 2 0 0 0 1 0 0 4 0 0
10/13/2012 Tufts 40 30 70 9.0 30 2.0 14 0 0 0 0 0 0 4 0 0
10/20/2012 Tufts 46 12 58 5.0 19 2.0 13 0 2 0 3 11 1 4 1 0
10/27/2012 TUF 34 22 56 5.0 19 1.0 9 1 1 0 2 72 0 6 0 0
11/3/2012 Tufts 48 22 70 3.0 12 1.0 7 2 0 0 2 32 0 2 0 0
11/10/2012 Tufts 44 22 66 3.0 9 0 0 1 1 90 1 13 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Tufts 4 120 30.000 37 0 0 2 0 1 0-0 0 6 370 61.67 1 0
9/29/2012 Tufts 3 111 37.000 43 0 0 0 0 0 1-1 26 0 6 290 48.33 0 1
10/6/2012 Tufts 4 107 29.500 35 0 0 1 0 1 1-2 41 0 4 214 53.50 0 0
10/13/2012 Tufts 5 177 35.400 46 0 1 0 0 1 0-1 0 0 7 428 61.14 1 1
10/20/2012 Tufts 4 175 43.800 46 0 1 0 0 0 2-4 43 0 6 372 62.00 2 0
10/27/2012 TUF 3 116 36.000 51 0 0 2 1 3 3-3 32 0 10 552 55.20 0 0
11/3/2012 Tufts 6 210 34.750 40 0 1 1 0 0 0-1 0 0 3 157 52.33 0 1
11/10/2012 Tufts 3 111 37.000 38 0 0 0 0 3 0-1 0 1 6 344 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesleyan 14-35 17/20 3/13 9/6 5/1 21-55 / 46-215 22-53-3 / 14-21-2 206/165 74-261 / 67-380 146/77 3/2
Bates 23-31 22/23 3/18 18/4 1/1 18-7 / 64-309 40-71-3 / 8-16-1 363/78 89-370 / 80-387 82/166 5/2
Bowdoin 10-17 12/22 5/14 5/8 2/0 24-73 / 62-215 21-37-1 / 13-25-1 124/131 61-197 / 87-346 101/43 1/2
Trinity (Conn.) 7-40 14/22 6/15 7/7 1/0 37-82 / 50-361 14-32-0 / 11-16-0 141/175 69-223 / 66-536 123/40 0/0
Williams 7-25 18/8 2/2 14/6 2/0 23-30 / 37-97 26-47-3 / 10-20-1 240/223 70-270 / 57-320 97/113 5/1
Amherst College 7-51 12/29 6/10 4/18 2/1 24-103 / 52-200 12-29-2 / 27-33-0 88/338 53-191 / 85-538 194/157 3/0
Colby 14-21 17/15 8/11 9/4 0/0 36-124 / 43-256 18-30-2 / 15-26-1 180/121 66-304 / 69-377 91/116 2/1
Middlebury 13-35 21/28 9/6 10/21 2/1 31-158 / 32-146 23-41-1 / 36-53-1 246/389 72-404 / 85-535 138/171 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesleyan 7-16 / 3-12 0-4 / 1-2 26:13 / 33:47 -7:34 2.62 / 4.67 3.89 / 7.86 3.53 / 5.67 4-26.3 / 4-30.0 5-49 / 9-89
Bates 10-20 / 5-13 2-3 / 0-2 28:30 / 31:30 -3:00 0.39 / 4.83 5.11 / 4.88 4.16 / 4.84 4-36.0 / 3-37.0 5-38 / 4-30
Bowdoin 3-14 / 13-23 1-4 / 1-2 25:24 / 34:36 -9:12 3.04 / 3.47 3.35 / 5.24 3.23 / 3.98 6-36.2 / 4-26.8 7-41 / 8-52
Trinity (Conn.) 7-18 / 3-10 0-3 / 1-1 32:22 / 27:38 4:44 2.22 / 7.22 4.41 / 10.94 3.23 / 8.12 7-34.9 / 5-35.4 4-30 / 6-60
Williams 6-15 / 5-15 1-1 / 0-0 29:55 / 30:05 -0:10 1.30 / 2.62 5.11 / 11.15 3.86 / 5.61 6-34.0 / 4-43.8 4-38 / 7-67
Amherst College 3-11 / 9-17 0-0 / 0-1 22:53 / 37:07 -14:14 4.29 / 3.85 3.03 / 10.24 3.60 / 6.33 8-39.6 / 3-38.7 3-25 / 8-54
Colby 6-14 / 8-17 0-2 / 1-1 41:01 / 33:59 7:02 3.44 / 5.95 6.00 / 4.65 4.61 / 5.46 4-43.8 / 6-35.0 3-25 / 10-70
Middlebury 8-16 / 9-17 0-2 / 2-3 30:07 / 29:53 0:14 5.10 / 4.56 6.00 / 7.34 5.61 / 6.29 5-34.2 / 3-37.0 5-35 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Wesleyan L 14-35 2 2 14 2 0 2 0 0 0 0 0 0 0
9/29/2012 Bates L 23-31 4 3 20 3 3 0 0 0 0 0 1 0 0
10/6/2012 Bowdoin L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2012 Trinity (Conn.) L 7-40 2 1 7 1 0 1 0 1 0 0 0 0 0
10/20/2012 Williams L 7-25 2 1 7 1 0 1 0 1 0 0 0 0 0
10/27/2012 Amherst College L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 Colby L 14-21 5 2 14 2 1 1 0 1 1 0 0 1 0
11/10/2012 Middlebury L 13-35 4 2 13 2 1 1 0 0 1 0 1 0 0
TOTALS 21 13 85 12 6 6 1 3 2 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Wesleyan W 35-14 5 4 28 4 2 2 0 0 0 0 0 1 0
9/29/2012 Bates W 31-23 5 4 24 3 3 0 1 0 0 1 0 0 0
10/6/2012 Bowdoin W 17-10 3 1 7 1 1 0 0 1 1 0 0 0 0
10/13/2012 Trinity (Conn.) W 40-7 3 3 20 3 2 1 0 0 0 0 0 0 0
10/20/2012 Williams W 25-7 3 3 16 2 2 0 1 0 0 0 0 0 0
10/27/2012 Amherst College W 51-7 7 7 37 4 4 0 3 0 0 0 0 0 0
11/3/2012 Colby W 21-14 4 2 14 2 1 1 0 1 0 1 0 0 0
11/10/2012 Middlebury W 35-13 5 3 21 3 0 3 0 1 1 0 0 0 0
TOTALS 35 27 167 22 15 7 5 3 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Z. Trause vs Colby (11/3/2012)
20 Justin Weaver vs Middlebury (11/10/2012)
Yards Rushing 107 Justin Weaver vs Middlebury (11/10/2012)
TD Rushes 3 M. Pitre vs Bates (9/29/2012)
Long Rush 36 Z. Trause vs Amherst College (10/27/2012)
Pass Attempts 70 J. Dodds vs Bates (9/29/2012)
Pass Completions 40 J. Dodds vs Bates (9/29/2012)
Yards Passing 363 J. Dodds vs Bates (9/29/2012)
TD Passes 2 J. Dodds vs Wesleyan (9/22/2012)
Longest Pass 35 John Dodds vs Middlebury (11/10/2012)
Receptions 12 D. Haas vs Bates (9/29/2012)
Yards Receiving 99 D. Haas vs Bates (9/29/2012)
TD Receptions 2 N. Kenyon vs Wesleyan (9/22/2012)
Longest Reception 35 Nick Kenyon vs Middlebury (11/10/2012)
Field Goals 1 C. McDavitt vs Bates (9/29/2012)
1 Connor McDavitt vs Bowdoin (10/6/2012)
Longest Field Goal 40 C. McDavitt vs Bates (9/29/2012)
Punts 8 M. Finnegan vs Amherst College (10/27/2012)
Punting Average 43.8 M. Finnegan vs Colby (11/3/2012)
Longest Punt 56 M. Finnegan vs Colby (11/3/2012)
Longest Punt Return 23 S. Diss vs Colby (11/3/2012)
Longest Kickoff Return 41 S. Diss vs Amherst College (10/27/2012)
Tackles 12 T. Meade vs Colby (11/3/2012)
12 A. Crittenden vs Amherst College (10/27/2012)
12 Wes Hartmann vs Middlebury (11/10/2012)
Interceptions 1 T. Castle vs Wesleyan (9/22/2012)
1 W. Hartmann vs Wesleyan (9/22/2012)
1 V. Lee vs Bates (9/29/2012)
1 A. Crittenden vs Williams (10/20/2012)
1 W. Hartmann vs Colby (11/3/2012)
1 Sam Diss vs Bowdoin (10/6/2012)
1 Sam Diss vs Middlebury (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Trinity (Conn.) (10/13/2012)
Yards Rushing 158 vs Middlebury (11/10/2012)
TD Rushes 3 vs Bates (9/29/2012)
Pass Attempts 71 vs Bates (9/29/2012)
Pass Completions 40 vs Bates (9/29/2012)
Yards Passing 363 vs Bates (9/29/2012)
TD Passes 2 vs Wesleyan (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Zach Donnarumma vs Bowdoin (10/6/2012)
Yards Rushing 171 Evan Bunker vs Trinity (Conn.) (10/13/2012)
TD Rushes 2 Tom Wohlwender vs Williams (10/20/2012)
2 Zach Donnarumma vs Bowdoin (10/6/2012)
2 Ben Crick vs Trinity (Conn.) (10/13/2012)
Long Rush 70 Ben Crick vs Trinity (Conn.) (10/13/2012)
Pass Attempts 53 M. Foote vs Middlebury (11/10/2012)
Pass Completions 36 M. Foote vs Middlebury (11/10/2012)
Yards Passing 389 M. Foote vs Middlebury (11/10/2012)
TD Passes 4 M. Foote vs Middlebury (11/10/2012)
Longest Pass 82 Tom Murphy vs Williams (10/20/2012)
Receptions 10 G. Garay vs Amherst College (10/27/2012)
10 Z. Driscoll vs Middlebury (11/10/2012)
Yards Receiving 158 Greg Payton vs Williams (10/20/2012)
TD Receptions 2 Z. Driscoll vs Middlebury (11/10/2012)
Longest Reception 82 Greg Payton vs Williams (10/20/2012)
Field Goals 2 Joe Mallock vs Williams (10/20/2012)
2 J. Schmidt vs Amherst College (10/27/2012)
Longest Field Goal 43 Joe Mallock vs Williams (10/20/2012)
Punts 5 Kyle Pulek vs Trinity (Conn.) (10/13/2012)
Longest Punt 51 J. McGonagle vs Amherst College (10/27/2012)
Longest Punt Return 34 Z. Padula vs Colby (11/3/2012)
Longest Kickoff Return 43 Ben Crick vs Trinity (Conn.) (10/13/2012)
Tackles 14 Griffin Cardew vs Bowdoin (10/6/2012)
Tackles For Loss 3.5 Nathan Cyr vs Trinity (Conn.) (10/13/2012)
Interceptions 2 J. Bussani vs Wesleyan (9/22/2012)
2 Chris Cameron vs Williams (10/20/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Bates (9/29/2012)
Yards Rushing 361 vs Trinity (Conn.) (10/13/2012)
TD Rushes 4 vs Amherst College (10/27/2012)
Pass Attempts 53 vs Middlebury (11/10/2012)
Pass Completions 36 vs Middlebury (11/10/2012)
Yards Passing 389 vs Middlebury (11/10/2012)
TD Passes 4 vs Middlebury (11/10/2012)

Participation

Participation

Player Participation
# Player Games Played GP
95 Adebayo, Ife 4
54 Anthony, Evan 7
5 Antonellis, Ricky 2
37 Arroyo, Junior 2
92 Barsamian, Trevor 1
90 Brao, James 8
6 Burnett, Drew 2
96 Burns, Corey 6
8 Castle, Tommy 8
88 Cherry, Kayin 1
13 Chininis, Chris 4
89 Cooleen, Jack 5
33 Corcoran, Matt 2
21 Crittenden, Austin 8
70 Davis, Landon 2
35 DeFeo, Michael 5
27 Diss, Sam 8
40 Docal, Jack 1
12 Dodds, John 8
16 Doll, Jack 2
26 Duarte, Nelson 3
71 Duke, Kyle 3
38 Ewanouski, Garrett 2
47 Falk, Vince 1
