Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2019 Football Cumulative Statistics

Team Stats (4-5, 4-5)

Overall Team Statistics
Statistic TUFTS Opponents
Scoring
23.67 22.56
213 203
First Downs
64 70
92 79
13 11
169 160
Rushing
1277 1381
247 162
298 335
3.5 3.6
114.4 135.4
7 8
1030 1219
Passing
311-189-14 288-159-7
8.18 6.63
282.56 212.11
20 16
2543 1909
Total Offense
609 623
5.9 5.0
397.0 347.6
3573 3128
28 24
Returns
21.70 20.13
30-651 23-463
5.59 3.85
17-95 13-50
8.29 8.64
7-58 14-121
Kicking
37.57 37.85
33.87 35.35
46-1728 62-2347
5-7 10-11
0-1 0-0
Penalties
57.44 47.44
58-517 48-427
Time Of Possession
27:57 32:03
04:11:30 04:48:30
Miscellaneous
44-126 (34.92%) 53-146 (36.30%)
8-21 (38.10%) 7-16 (43.75%)
9-7 6-2
16-59 23-140
26-27 19-21
0 0
17-39 26-37
13-39 16-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Pedrini, Mike 9 105 412 19 393 3.7 3 36 43.67
19 Woodson, Trevon 7 45 278 11 267 5.9 1 38 38.14
13 Borelli, Dom 8 52 182 9 173 3.3 2 13 21.63
22 Sanders, Andrew 8 18 76 1 75 4.2 0 16 9.38
3 Armstrong, OJ 9 10 46 5 41 4.1 0 11 4.56
39 Napoleon, Malosi 4 3 45 4 41 13.7 0 45 10.25
26 Johnson, Tyler 8 6 38 3 35 5.8 0 17 4.38
32 Tyler, Jay 5 3 35 0 35 11.7 1 13 7.00
12 Carroll, Jacob 9 48 159 134 25 0.5 0 14 2.78
14 Brooks, Xavier 4 2 5 0 5 2.5 0 3 1.25
6 Roche, Frank 9 1 1 0 1 1.0 0 1 0.11
Team 9 5 0 61 -61 -12.2 0 0 -6.78  
Total 9 298 1277 247 1030 3.5 7 45 114.44
Opponents 9 335 1381 162 1219 3.6 8 46 135.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Carroll, Jacob 9 144.67 152 261 12 58.24% 2225 19 75 247.22
19 Woodson, Trevon 7 138.32 37 47 1 78.72% 318 1 47 45.43
89 Andre, John 9 0.00 0 1 0 0.00% 0 0 0 0.00
13 Borelli, Dom 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 141.68 189 311 14 60.77% 2543 20 75 282.56
Opponents 9 124.36 159 288 7 55.21% 1909 16 70 212.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Roche, Frank 9 47 989 21.04 10 70 109.89
3 Armstrong, OJ 9 56 589 10.52 5 66 65.44
81 Dolan, Brendan 9 25 452 18.08 2 75 50.22
13 Borelli, Dom 8 18 185 10.28 0 69 23.13
85 Donohue, Jack 9 10 144 14.40 1 56 16.00
5 Pedrini, Mike 9 16 91 5.69 1 20 10.11
80 Blount, Winton 7 8 70 8.75 1 17 10.00
89 Andre, John 9 3 12 4.00 0 11 1.33
22 Sanders, Andrew 8 6 11 1.83 0 7 1.38
Total 9 189 2543 13.46 20 75 282.56
Opponents 9 159 1909 12.01 16 70 212.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Holt, Greg 9 48 42 90.0 4.0-8 0-0 0 1 0 0 0 0 0
9 Nenadovic, Jovan 9 32 22 54.0 16.0-44 7.5-28 0 3 0 1 0 0 0
55 Timmins, Stephen 9 22 24 46.0 6.5-10 1.5-2 1 1 0 0 0 1 0
20 Scales, Tylor 9 28 13 41.0 6.0-11 0-0 0 1 0 0 0 0 0
24 Mughett, Michael 8 25 10 35.0 0.5-1 0-0 3 4 0 0 0 0 0  
97 Chepenik, Conor 9 18 13 31.0 1.0-2 0-0 0 2 0 0 0 0 0
1 Jones, Brandyn 9 23 8 31.0 0-0 0-0 1 7 0 0 0 0 0
96 Quisumbin, Kevin 8 16 10 26.0 4.0-13 1.0-6 0 1 0 0 0 0 0  
95 Baker, Tom 9 17 8 25.0 3.0-11 2.0-9 0 1 0 0 0 0 0
2 Shipp, Miles 9 13 8 21.0 0.5-1 0-0 1 3 0 0 0 0 0
99 Oparaji, Uzochi 8 8 11 19.0 1.5-4 1.0-3 0 0 1 0 0 0 0
15 Jones, Robert 6 13 5 18.0 2.0-5 0-0 0 0 0 0 0 0 0
46 DeLuca, John 7 9 7 16.0 5.0-20 2.0-11 0 0 1 0 0 0 0
90 Fay, Quinn 5 8 6 14.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Ndansi, Jason 6 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
28 O'nea, Johnathan 5 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0  
8 Egbiri, Tegha 6 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Mughetto, Michael 1 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
7 O'Brien, Cam 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Follenweid, Josh 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 McMahon, Daniel 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Kandianis, Will 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Alligoo, Spencer 5 3 0 3.0 0-0 0-0 1 0 0 0 1 0 0  
71 Butler, Michael 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Ostmo, Nolan 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
96 Quisumbing, Kevin 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Roche, Frank 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Alswanger, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Barsky, Steve 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
47 Delbrocc, Andrew 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Dillon, James 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Droulliar, Matty 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Follenweider, Josh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 O'neal, J 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Pena, Jaden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Sanders, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Taylor, Ryan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
32 Tyler, Jay 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Wolff, Jeff 3 2 0 2.0 1.0-0 1.0-0 0 0 0 0 0 0 0
93 Wright, Andrew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Barrios, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Borelli, Dom 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dolan, Brendan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Jeter, Khalif 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 McDermott, Jadan 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Napoleon, Malosi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Pedrini, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Woodson, Trevon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 359 228 587.0 52.0-131 16.0-59 7 32 3 2 3 1 0
Opponents 9 377 202 579.0 55.0-205 23.0-140 14 24 14 7 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Walsh, Patrick 46 1728 37.57 61 6 9 12 5 1
Total 46 1728 37.57 61 6 9 12 5 1
Opponents 62 2347 37.85 49 3 15 24 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Alswanger, Matt 5-7 71.43% 0-0 3-3 1-2 1-2 0-0 40 0
Total 5-7 71.43% 0-0 3-3 1-2 1-2 0-0 40 0
Opponents 10-11 90.91% 1-1 6-6 3-4 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Alswanger, Matt 44 2521 57.3 20 2
Total 44 2521 57.3 20 2
Opponents 43 2313 53.8 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Andre, John 10 74 7.40 0 18
13 Borelli, Dom 4 21 5.25 0 8
26 Johnson, Tyler 1 0 0 0 0
83 Lutz, Philip 1 0 0 0 0
Team 1 0 0 0 0  
Total 17 95 5.59 0 18
Opponents 13 50 3.85 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Andre, John 14 290 20.71 0 36
26 Johnson, Tyler 10 287 28.70 1 100
14 Brooks, Xavier 2 29 14.50 0 18
22 Sanders, Andrew 2 26 13.00 0 17
21 Ostmo, Nolan 1 11 11.00 0 11
Delbrocc, Andrew 1 8 8.00 0 8  
Total 30 651 21.70 1 100
Opponents 23 463 20.13 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Roche, Frank 10 0 0 0-0 0-0 0 0-0 0 60
49 Alswanger, Matt 0 5 0 26-27 0-0 0 0-0 0 41
3 Armstrong, OJ 5 0 0 0-0 0-0 0 0-0 0 30
5 Pedrini, Mike 4 0 0 0-0 0-0 0 0-0 0 24
13 Borelli, Dom 2 0 0 0-0 0-0 0 0-0 0 12
81 Dolan, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
80 Blount, Winton 1 0 0 0-0 0-0 0 0-0 0 6
85 Donohue, Jack 1 0 0 0-0 0-0 0 0-0 0 6
26 Johnson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
32 Tyler, Jay 1 0 0 0-0 0-0 0 0-0 0 6
19 Woodson, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
89 Andre, John 0 0 0 0-0 1-1 0 0-0 0 2
Total 28 5 0 26-27 1-1 0 0-0 0 211
Opponents 24 10 1 19-21 1-2 1 1-1 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Trinity (Conn.) W 14-8 1-0 , 1 2:35 1225
9/21/2019 at Williams L 8-44 1-1 , 1 2:50 0
9/28/2019 vs Amherst L 16-26 1-2 , 1 2:30 1000
10/5/2019 at Bates W 33-28 2-2 , 2-2 2:35 2500
10/12/2019 at Wesleyan (Conn.) L 13-20 2-3 2:47 5014
10/19/2019 vs Bowdoin W 49-0 3-3 , 3-3 2:35 3300
10/26/2019 vs Hamilton L 21-36 3-4 2:30 1120
11/2/2019 at Colby W 35-10 4-4 , 4 2:25 850
11/9/2019 vs Middlebury L 24-31 4-5 2:50 2524
17533

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Trinity (Conn.) 40 108 0 10 14 177 2 48 177 2 48 1 36 0 36 1 0 0 0
9/21/2019 Williams 31 126 0 24 20 204 1 47 204 1 47 6 122 0 29 2 16 0 16
9/28/2019 Amherst 27 56 0 18 28 322 2 75 322 2 75 3 44 0 17 4 27 0 17
10/5/2019 Bates 28 90 1 36 21 276 3 70 276 3 70 4 62 0 19 0 0 0 0
10/12/2019 Wesleyan (Conn.) 27 54 1 13 22 297 0 65 297 0 65 1 18 0 18 1 8 0 8
10/19/2019 Bowdoin 48 276 4 45 19 386 3 66 386 3 66 1 18 0 18 1 0 0 0
10/26/2019 Hamilton 24 37 0 9 18 247 3 46 247 3 46 6 108 0 28 2 11 0 7
11/2/2019 Colby 45 197 1 27 19 267 3 53 267 3 53 3 140 1 100 6 33 0 18
11/9/2019 Middlebury 28 86 0 13 28 367 3 56 367 3 56 5 103 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Trinity (Conn.) 38 30 68 13.0 36 6.0 23 0 0 0 2 -5 0 5 0 0
9/21/2019 Williams 45 10 55 3.0 6 0 0 0 0 0 0 0 0 4 0 0
9/28/2019 Amherst 31 36 67 5.0 18 1.0 8 0 0 0 0 0 0 1 0 0
10/5/2019 Bates 29 50 79 7.0 13 0 0 0 1 0 0 0 1 1 1 0
10/12/2019 Wesleyan (Conn.) 37 24 61 2.0 2 1.0 1 0 0 0 1 0 0 3 0 0
10/19/2019 Bowdoin 39 22 61 6.0 20 2.0 13 0 0 0 1 7 2 10 0 0
10/26/2019 Hamilton 55 20 75 6.0 12 2.0 5 3 0 0 1 21 0 2 0 0
11/2/2019 Colby 26 24 50 4.0 5 2.0 0 0 0 0 1 6 0 1 0 0
11/9/2019 Middlebury 59 12 71 6.0 19 2.0 9 0 1 0 1 29 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Trinity (Conn.) 10 360 36.000 52 0 1 3 1 3 0-0 0 4 230 57.50 1 0
9/21/2019 Williams 4 151 37.800 44 0 0 2 0 0 0-0 0 2 116 58.00 1 0
9/28/2019 Amherst 5 244 48.800 61 0 2 2 2 4 1-1 40 0 5 250 50.00 2 0
10/5/2019 Bates 5 177 35.400 50 0 0 1 0 1 1-1 21 0 6 349 58.17 4 0
10/12/2019 Wesleyan (Conn.) 5 206 41.200 48 0 1 0 0 0 2-4 38 0 4 221 55.25 1 0
10/19/2019 Bowdoin 4 150 37.500 52 0 0 0 1 0 0-0 0 8 468 58.50 4 1
10/26/2019 Hamilton 8 257 32.100 57 1 1 1 1 3 0-0 0 5 304 60.80 1 1
11/2/2019 Colby 1 49 49.000 49 0 1 0 0 1 0-0 0 6 355 59.17 3 0
11/9/2019 Middlebury 4 134 33.500 40 0 0 0 0 0 1-1 27 0 4 228 57.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Trinity (Conn.) 35 125 0 46 17 161 1 34 161 1 34 2 64 0 40 1 1 0 1
9/21/2019 Williams 42 214 1 22 20 289 4 44 289 4 44 1 16 0 16 2 2 0 2
9/28/2019 Amherst 43 159 1 46 11 191 2 70 191 2 70 3 42 0 16 0 0 0 0
10/5/2019 Bates 40 170 3 37 20 203 1 40 203 1 40 2 29 0 24 2 -3 0 3
10/12/2019 Wesleyan (Conn.) 30 111 0 17 21 227 2 29 227 2 29 3 88 0 36 2 0 0 0
10/19/2019 Bowdoin 29 38 0 6 17 143 0 41 143 0 41 4 95 0 34 2 12 0 12
10/26/2019 Hamilton 44 151 1 20 21 236 3 54 236 3 54 4 68 0 26 2 31 0 19
11/2/2019 Colby 22 42 0 8 14 195 1 38 195 1 38 3 53 0 21 0 0 0 0
11/9/2019 Middlebury 50 209 2 42 18 264 2 57 264 2 57 1 8 0 8 2 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Trinity (Conn.) 41 22 63 10.0 31 2.0 8 0 0 0 0 0 1 4 0 1
9/21/2019 Williams 47 6 53 3.0 9 1.0 6 1 2 0 2 74 0 4 0 0
9/28/2019 Amherst 42 26 68 4.0 12 4.0 12 1 1 0 3 4 4 3 0 0
10/5/2019 Bates 28 38 66 7.0 19 1.0 8 0 0 0 0 0 1 3 0 0
10/12/2019 Wesleyan (Conn.) 39 20 59 5.0 25 4.0 22 0 0 0 2 5 0 1 0 0
10/19/2019 Bowdoin 48 24 72 12.0 41 3.0 26 1 1 0 0 0 5 1 0 0
10/26/2019 Hamilton 41 10 51 4.0 17 3.0 15 0 1 0 3 17 2 4 1 0
11/2/2019 Colby 43 46 89 5.0 22 2.0 16 2 2 0 0 0 0 1 0 0
11/9/2019 Middlebury 48 10 58 5.0 29 3.0 27 0 0 0 4 21 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Trinity (Conn.) 9 326 36.200 42 0 1 1 0 2 0-1 0 0 2 119 59.50 1 0
9/21/2019 Williams 4 167 41.800 49 0 0 1 0 2 3-3 30 0 9 518 57.56 3 0
9/28/2019 Amherst 9 346 38.400 47 0 1 0 0 6 1-1 23 0 5 272 54.40 2 0
10/5/2019 Bates 3 112 37.300 42 0 1 1 0 1 0-0 0 6 275 45.83 0 0
10/12/2019 Wesleyan (Conn.) 7 248 35.400 45 0 0 2 0 3 2-2 37 0 5 277 55.40 2 1
10/19/2019 Bowdoin 11 424 38.500 46 0 0 6 0 3 0-0 0 1 49 49.00 0 0
10/26/2019 Hamilton 8 300 37.500 47 0 0 0 0 3 2-2 35 0 6 324 54.00 0 1
11/2/2019 Colby 6 248 41.300 49 0 0 0 0 2 1-1 21 0 3 149 49.67 0 1
11/9/2019 Middlebury 5 176 35.200 40 0 0 4 0 2 1-1 22 0 6 330 55.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (Conn.) 14-8 10/15 4/5 5/9 1/1 40-108 / 35-125 14-25-0 / 17-32-2 177/161 65-285 / 67-286 31/65 0/2
Williams 8-44 19/26 8/14 9/10 2/2 31-126 / 42-214 20-35-2 / 20-38-0 204/289 66-330 / 80-503 138/92 4/0
Amherst 16-26 19/17 5/9 14/6 0/2 27-56 / 43-159 28-44-3 / 11-23-0 322/191 71-378 / 66-350 71/46 4/0
Bates 33-28 13/20 4/12 8/8 1/0 28-90 / 40-170 21-27-0 / 20-29-0 276/203 55-366 / 69-373 62/26 0/1
Wesleyan (Conn.) 13-20 16/16 5/7 10/8 1/1 27-54 / 30-111 22-41-2 / 21-36-1 297/227 68-351 / 66-338 26/93 2/1
Bowdoin 49-0 33/11 18/2 11/6 4/3 48-276 / 29-38 19-31-0 / 17-37-1 386/143 79-662 / 66-181 25/107 1/1
Hamilton 21-36 13/21 2/10 10/11 1/0 24-37 / 44-151 18-35-3 / 21-31-1 247/236 59-284 / 75-387 140/116 4/1
Colby 35-10 25/13 13/1 12/11 0/1 45-197 / 22-42 19-24-0 / 14-30-1 267/195 69-464 / 52-237 179/53 2/1
Middlebury 24-31 21/21 5/10 13/10 3/1 28-86 / 50-209 28-49-4 / 18-32-1 367/264 77-453 / 82-473 132/36 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (Conn.) 5-17 / 2-15 1-2 / 1-2 30:19 / 29:41 0:38 2.70 / 3.57 7.08 / 5.03 4.38 / 4.27 10-36.0 / 9-36.2 8-59 / 4-30
Williams 3-13 / 11-19 1-5 / 1-1 24:10 / 35:50 -11:40 4.06 / 5.10 5.83 / 7.61 5.00 / 6.29 4-37.8 / 4-41.8 6-71 / 6-66
Amherst 5-14 / 6-17 1-3 / 0-0 22:44 / 37:16 -14:32 2.07 / 3.70 7.32 / 8.30 5.32 / 5.30 5-48.8 / 9-38.4 6-55 / 3-20
Bates 6-14 / 9-17 0-1 / 2-4 25:05 / 34:55 -9:50 3.21 / 4.25 10.22 / 7.00 6.65 / 5.41 5-35.4 / 3-37.3 4-40 / 7-65
Wesleyan (Conn.) 2-14 / 2-13 2-2 / 1-2 31:19 / 28:41 2:38 2.00 / 3.70 7.24 / 6.31 5.16 / 5.12 5-41.2 / 7-35.4 7-60 / 11-79
Bowdoin 4-11 / 4-19 1-3 / 0-3 29:52 / 30:08 -0:16 5.75 / 1.31 12.45 / 3.86 8.38 / 2.74 4-37.5 / 11-38.5 7-70 / 8-90
Hamilton 4-14 / 7-16 0-0 / 0-0 22:18 / 37:42 -15:24 1.54 / 3.43 7.06 / 7.61 4.81 / 5.16 8-32.1 / 8-37.5 6-40 / 3-29
Colby 10-14 / 5-13 1-2 / 1-1 33:49 / 26:11 7:38 4.38 / 1.91 11.13 / 6.50 6.72 / 4.56 1-49.0 / 6-41.3 8-50 / 1-5
Middlebury 5-15 / 7-17 1-3 / 1-3 31:54 / 28:06 3:48 3.07 / 4.18 7.49 / 8.25 5.88 / 5.77 4-33.5 / 5-35.2 6-72 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Trinity (Conn.) W 14-8 3 2 14 2 0 2 0 0 1 0 0 0 0
9/21/2019 Williams L 8-44 3 0 0 0 0 0 0 0 1 0 1 0 0
9/28/2019 Amherst L 16-26 4 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2019 Bates W 33-28 6 2 9 1 0 1 1 0 1 0 0 0 0
10/12/2019 Wesleyan (Conn.) L 13-20 4 3 13 1 1 0 2 1 0 0 0 0 0
10/19/2019 Bowdoin W 49-0 7 5 18 5 4 1 0 0 0 0 0 0 0
10/26/2019 Hamilton L 21-36 4 0 0 0 0 0 0 0 0 1 0 0 0
11/2/2019 Colby W 35-10 5 2 12 2 1 1 0 0 0 0 0 0 0
11/9/2019 Middlebury L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 39 17 83 13 6 7 4 1 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Trinity (Conn.) L 8-14 3 1 6 1 0 1 0 1 0 0 0 1 0
9/21/2019 Williams W 44-8 8 5 12 2 1 1 3 0 0 0 0 0 0
9/28/2019 Amherst W 26-16 4 2 9 1 1 0 1 0 0 0 0 0 0
10/5/2019 Bates L 28-33 5 3 18 3 3 0 0 0 0 0 0 0 0
10/12/2019 Wesleyan (Conn.) W 20-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10/19/2019 Bowdoin L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Hamilton W 36-21 6 5 9 3 1 2 2 0 0 0 0 0 0
11/2/2019 Colby L 10-35 3 2 9 1 0 1 1 0 0 1 0 0 0
11/9/2019 Middlebury W 31-24 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 37 26 107 16 8 8 10 1 0 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mike Pedrini vs Trinity (Conn.) (9/14/2019)
Yards Rushing 101 Mike Pedrini vs Colby (11/2/2019)
TD Rushes 1 Mike Pedrini vs Bowdoin (10/19/2019)
1 Dom Borelli vs Bowdoin (10/19/2019)
1 Trevon Woodson vs Bowdoin (10/19/2019)
1 Jay Tyler vs Bowdoin (10/19/2019)
1 Mike Pedrini vs Bates (10/5/2019)
1 Dom Borelli vs Wesleyan (Conn.) (10/12/2019)
1 Mike Pedrini vs Colby (11/2/2019)
Long Rush 45 Malosi Napoleon vs Bowdoin (10/19/2019)
Pass Attempts 48 Jacob Carroll vs Middlebury (11/9/2019)
Pass Completions 28 Jacob Carroll vs Middlebury (11/9/2019)
Yards Passing 367 Jacob Carroll vs Middlebury (11/9/2019)
TD Passes 3 Jacob Carroll vs Bowdoin (10/19/2019)
3 Jacob Carroll vs Hamilton (10/26/2019)
3 Jacob Carroll vs Middlebury (11/9/2019)
3 Jacob Carroll vs Colby (11/2/2019)
Longest Pass 75 Jacob Carroll vs Amherst (9/28/2019)
Receptions 9 OJ Armstrong vs Williams (9/21/2019)
Yards Receiving 181 Frank Roche vs Colby (11/2/2019)
TD Receptions 3 OJ Armstrong vs Bowdoin (10/19/2019)
3 Frank Roche vs Hamilton (10/26/2019)
3 Frank Roche vs Colby (11/2/2019)
Longest Reception 75 Brendan Dolan vs Amherst (9/28/2019)
Field Goals 2 Matt Alswanger vs Wesleyan (Conn.) (10/12/2019)
Longest Field Goal 40 Matt Alswanger vs Amherst (9/28/2019)
Punts 10 Patrick Walsh vs Trinity (Conn.) (9/14/2019)
Longest Punt 61 Patrick Walsh vs Amherst (9/28/2019)
Longest Punt Return 18 John Andre vs Colby (11/2/2019)
Longest Kickoff Return 100 Tyler Johnson vs Colby (11/2/2019)
Tackles 12 Greg Holt vs Hamilton (10/26/2019)
12 Greg Holt vs Middlebury (11/9/2019)
12 Greg Holt vs Wesleyan (Conn.) (10/12/2019)
Interceptions 1 Miles Shipp vs Trinity (Conn.) (9/14/2019)
1 Michael Mughett vs Trinity (Conn.) (9/14/2019)
1 Spencer Alligoo vs Bowdoin (10/19/2019)
1 Michael Mughett vs Hamilton (10/26/2019)
1 Stephen Timmins vs Middlebury (11/9/2019)
1 Brandyn Jones vs Wesleyan (Conn.) (10/12/2019)
1 Michael Mughett vs Colby (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bowdoin (10/19/2019)
Yards Rushing 276 vs Bowdoin (10/19/2019)
TD Rushes 4 vs Bowdoin (10/19/2019)
Pass Attempts 49 vs Middlebury (11/9/2019)
Pass Completions 28 vs Amherst (9/28/2019)
Yards Passing 386 vs Bowdoin (10/19/2019)
TD Passes 3 vs Bowdoin (10/19/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 A. Maldjian vs Middlebury (11/9/2019)
Yards Rushing 136 A. Maldjian vs Middlebury (11/9/2019)
TD Rushes 3 Christian Sanfi vs Bates (10/5/2019)
Long Rush 46 Seamus Lambert vs Trinity (Conn.) (9/14/2019)
46 Ollie Eberth vs Amherst (9/28/2019)
Pass Attempts 38 Bobby Maimaron vs Williams (9/21/2019)
Pass Completions 21 Kenny Gray vs Hamilton (10/26/2019)
Yards Passing 289 Bobby Maimaron vs Williams (9/21/2019)
TD Passes 4 Bobby Maimaron vs Williams (9/21/2019)
Longest Pass 70 Ollie Eberth vs Amherst (9/28/2019)
Receptions 13 Frank Stola vs Williams (9/21/2019)
Yards Receiving 233 Frank Stola vs Williams (9/21/2019)
TD Receptions 4 Frank Stola vs Williams (9/21/2019)
Longest Reception 70 Daniel Dolan vs Amherst (9/28/2019)
