Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Middlebury (82, ) vs Tufts (69, )

Box Score

Tufts logo
69
vs
82
Middlebury logo
Team Score By Half
Team 1 2 Total F
TUF Tufts 33 36 69
Winner MID Middlebury 39 43 82

Tufts 69

Tufts 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Anderson, Scott * 29 4-11 3-5 8-8 1-4 5 1 0 0 0 1 19
12 12 Firempong, Kwame * 30 7-11 2-3 0-1 0-0 0 2 5 4 0 0 16
21 21 Folliard, Tom * 25 5-11 0-0 0-0 1-1 2 2 0 0 1 0 10
32 32 Orchowski, Alex * 32 4-5 1-1 0-0 1-3 4 4 2 2 0 0 9
03 03 C.J. Moss * 27 3-9 1-1 0-0 0-2 2 0 4 3 0 0 7
05 05 Ferris, Ben 22 0-3 0-1 4-4 0-4 4 1 0 2 0 0 4
31 31 Cohen, Oliver 14 2-4 0-1 0-0 0-1 1 0 1 0 0 1 4
55 55 Long, James 16 0-4 0-0 0-2 2-1 3 3 1 0 0 0 0
04 04 Goldfarb, Alex 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lanchantin, Matt 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 25-58 7-12 12-15 10-19 29 14 13 11 1 2 69
Team Summary FG 3PT FT
Total 25-58 7-12 12-15
43.1% 58.3% 80.0%
Column One Column Two Column Three

Middlebury 82

Middlebury 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Ryan Sharry * 33 9-12 2-3 2-3 0-7 7 3 3 1 3 0 22
15 15 Joey Kizel * 35 6-8 2-3 2-2 0-2 2 1 2 2 0 0 16
44 44 Peter Lynch * 24 7-9 0-0 2-2 2-6 8 4 0 1 1 0 16
05 05 Jake Wolfin * 34 6-10 0-2 2-2 0-2 2 2 6 2 0 1 14
14 14 Dean Brierley * 19 1-4 0-0 0-0 2-0 2 1 1 1 0 0 2
41 41 Dylan Sinnickson 13 5-6 0-0 0-0 0-1 1 4 1 0 0 0 10
33 33 James Jensen 20 1-4 0-0 0-2 0-4 4 1 1 0 2 0 2
55 55 Jack Roberts 12 0-1 0-0 0-0 0-1 1 0 0 1 1 0 0
22 22 Nate Bulluck 7 0-2 0-0 0-0 0-0 0 1 1 1 0 1 0
45 45 Albert Nascimento 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 35-56 4-8 8-11 4-25 29 17 15 9 7 2 82
Team Summary FG 3PT FT
Total 35-56 4-8 8-11
62.5% 50.0% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Tufts
Middlebury
2nd Chance Points
Team Total
Tufts
Middlebury
Bench Points
Team Total
Tufts
Middlebury
Lead Gained By
Team Total
Tufts
Middlebury
Points in Paint
Team Total
Tufts
Middlebury
Fast Break Points
Team Total
Tufts
Middlebury
Score Tied By
Team Total
Tufts
Middlebury