Skip To Main Content
The Home of Tufts University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 72 52
Points Per Game 72.0 52.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 30-64 17-58
FG: Percentage .469 .293
FG: Per Game 30.0 17.0
3PT: Made-Attempted 7-30 2-23
3PT: Percentage .233 .087
3PT: Per Game 7.0 2.0
FT: Made-Attempted 5-10 16-23
FT: Percentage .500 .696
FT: Per Game 5.0 16.0
Rebounding
Total 50 33
Per Game 50.0 33.0
Margin 17.0 --
Assists
Total 18 8
Per Game 18.0 8.0
Turnovers
Total 17 12
Per Game 17.0 12.0
Margin -5.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 10.0 16.0
Steals
Total 9 10
Per Game 9.0 10.0
Blocks
Total 7 0
Per Game 7.0 0.0
Attendance
Total 0 537
Per Game 0-0 1-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nieves, Ricardo 1 1 29 29.0 7 14 .500 2 9 .222 0 1 .000 16 16.0 1 1 2 2.0 3 5 2 6 1
02 Nyamwaya, Robbie 1 1 29 29.0 7 12 .583 0 2 .000 1 1 1.000 15 15.0 2 7 9 9.0 4 5 1 0 3
14 Linstra, Griffin 1 1 31 31.0 4 8 .500 2 4 .500 0 2 .000 10 10.0 1 6 7 7.0 1 2 4 1 0
13 Schmid, Lukas 1 0 21 21.0 3 7 .429 1 4 .250 2 4 .500 9 9.0 1 3 4 4.0 1 0 2 0 0
03 Reilly, Dylan 1 1 30 30.0 3 9 .333 2 7 .286 0 0 .000 8 8.0 1 7 8 8.0 1 1 1 0 2
22 Reeves, Evan 1 0 12 12.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 4 6 6.0 4 1 0 0 1
11 Medley, Jon 1 1 28 28.0 3 7 .429 0 2 .000 0 0 .000 6 6.0 1 5 6 6.0 2 3 3 1 0
01 Coco, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Friedman, Isaac 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 2 0 0
25 Gocer, Mert 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
23 Lesovitz, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
21 Randall, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
20 Simpson, Liam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 30 64 .469 7 30 .233 5 10 .500 72 72.00 12 38 50 50.0 19 18 17 9 7
Opponents 1 200 200.0 17 58 .293 2 23 .087 16 23 .696 52 52.00 8 25 33 33.0 13 8 12 10 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nieves, Ricardo 1 1 29 7 14 .500 2 9 .222 0 1 .000 16 16.0
02 Nyamwaya, Robbie 1 1 29 7 12 .583 0 2 .000 1 1 1.000 15 15.0
14 Linstra, Griffin 1 1 31 4 8 .500 2 4 .500 0 2 .000 10 10.0
13 Schmid, Lukas 1 0 21 3 7 .429 1 4 .250 2 4 .500 9 9.0
03 Reilly, Dylan 1 1 30 3 9 .333 2 7 .286 0 0 .000 8 8.0
22 Reeves, Evan 1 0 12 3 4 .750 0 0 .000 2 2 1.000 8 8.0
11 Medley, Jon 1 1 28 3 7 .429 0 2 .000 0 0 .000 6 6.0
01 Coco, Jack 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Friedman, Isaac 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Gocer, Mert 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Lesovitz, Will 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Randall, Ian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Simpson, Liam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 64 .469 7 30 .233 5 10 .500 72 72.00
Opponents 1 200 17 58 .293 2 23 .087 16 23 .696 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nieves, Ricardo 1 29.0 .500 .222 .000 1.0 1.0 2.0 5.0 6.0 1.0 16.0
02 Nyamwaya, Robbie 1 29.0 .583 .000 1.000 2.0 7.0 9.0 5.0 0.0 3.0 15.0
14 Linstra, Griffin 1 31.0 .500 .500 .000 1.0 6.0 7.0 2.0 1.0 0.0 10.0
13 Schmid, Lukas 1 21.0 .429 .250 .500 1.0 3.0 4.0 0.0 0.0 0.0 9.0
03 Reilly, Dylan 1 30.0 .333 .286 .000 1.0 7.0 8.0 1.0 0.0 2.0 8.0
22 Reeves, Evan 1 12.0 .750 .000 1.000 2.0 4.0 6.0 1.0 0.0 1.0 8.0
11 Medley, Jon 1 28.0 .429 .000 .000 1.0 5.0 6.0 3.0 1.0 0.0 6.0
01 Coco, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Friedman, Isaac 1 9.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
25 Gocer, Mert 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Lesovitz, Will 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Randall, Ian 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Simpson, Liam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .469 .233 .500 12.0 38.0 50.0 18.0 9.0 7.0 72.00
Opponents 1 200.0 .293 .087 .696 8.0 25.0 33.0 8.0 10.0 0.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheaton (MA) 11/11/26 72-52 W 30-64 .469 7-30 .233 5-10 .500 12 38 50 50.0 19 18 17 7 9 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (MA) 11/11/26 52-72 L 17-58 .293 2-23 .087 16-23 .696 8 25 33 33.0 13 8 12 0 10 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (MA) 11/11/26 72-52 20 30-64/17-58 .469/.293 7-30/2-23 .233/.087 5-10/16-23 .500-.696 50/33 17 18/8 17/12 7/0 9/10 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Wheaton (MA) (11/11/26)
FIELD GOALS MADE 30 Wheaton (MA) (11/11/26)
FIELD GOAL ATTEMPTS 64 Wheaton (MA) (11/11/26)
3 PT FIELD GOALS MADE 7 Wheaton (MA) (11/11/26)
3 PT FG ATTEMPTS 30 Wheaton (MA) (11/11/26)
FREE THROWS MADE 5 Wheaton (MA) (11/11/26)
FREE THROW ATTEMPTS 10 Wheaton (MA) (11/11/26)
REBOUNDS 50 Wheaton (MA) (11/11/26)
ASSISTS 18 Wheaton (MA) (11/11/26)
STEALS 9 Wheaton (MA) (11/11/26)
BLOCKED SHOTS 7 Wheaton (MA) (11/11/26)
TURNOVERS 17 Wheaton (MA) (11/11/26)
FOULS 19 Wheaton (MA) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Nieves,Ricardo Wheaton (MA) (11/11/26)
FIELD GOALS MADE 7 Nyamwaya,Robbie Wheaton (MA) (11/11/26)
FIELD GOAL ATTEMPTS 14 Nieves,Ricardo Wheaton (MA) (11/11/26)
3 PT FIELD GOALS MADE 2 Reilly,Dylan Wheaton (MA) (11/11/26)
3 PT FG ATTEMPTS 9 Nieves,Ricardo Wheaton (MA) (11/11/26)
FREE THROWS MADE 2 Schmid,Lukas Wheaton (MA) (11/11/26)
FREE THROW ATTEMPTS 4 Schmid,Lukas Wheaton (MA) (11/11/26)
REBOUNDS 9 Nyamwaya,Robbie Wheaton (MA) (11/11/26)
ASSISTS 5 Nyamwaya,Robbie Wheaton (MA) (11/11/26)
STEALS 6 Nieves,Ricardo Wheaton (MA) (11/11/26)
BLOCKED SHOTS 3 Nyamwaya,Robbie Wheaton (MA) (11/11/26)
TURNOVERS 4 Linstra,Griffin Wheaton (MA) (11/11/26)
FOULS 4 Nyamwaya,Robbie Wheaton (MA) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nieves, Ricardo 1 16 16.0
#02 Nyamwaya, Robbie 1 15 15.0
#14 Linstra, Griffin 1 10 10.0
#13 Schmid, Lukas 1 9 9.0
#22 Reeves, Evan 1 8 8.0
#03 Reilly, Dylan 1 8 8.0
#11 Medley, Jon 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nieves, Ricardo 1 7 14 .500 7.0 14.0
#02 Nyamwaya, Robbie 1 7 12 .583 7.0 12.0
#14 Linstra, Griffin 1 4 8 .500 4.0 8.0
#11 Medley, Jon 1 3 7 .429 3.0 7.0
#22 Reeves, Evan 1 3 4 .750 3.0 4.0
#03 Reilly, Dylan 1 3 9 .333 3.0 9.0
#13 Schmid, Lukas 1 3 7 .429 3.0 7.0
#00 Friedman, Isaac 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Linstra, Griffin 1 2 4 .500 2.0 4.0
#04 Nieves, Ricardo 1 2 9 .222 2.0 9.0
#03 Reilly, Dylan 1 2 7 .286 2.0 7.0
#13 Schmid, Lukas 1 1 4 .250 1.0 4.0
#00 Friedman, Isaac 1 0 2 .000 0.0 2.0
#11 Medley, Jon 1 0 2 .000 0.0 2.0
#02 Nyamwaya, Robbie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Reeves, Evan 1 2 2 1.000 2.0 2.0
#13 Schmid, Lukas 1 2 4 .500 2.0 4.0
#02 Nyamwaya, Robbie 1 1 1 1.000 1.0 1.0
#14 Linstra, Griffin 1 0 2 .000 0.0 2.0
#04 Nieves, Ricardo 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Nyamwaya, Robbie 1 9 9.0 2 2.0 7 7.0
#03 Reilly, Dylan 1 8 8.0 1 1.0 7 7.0
#14 Linstra, Griffin 1 7 7.0 1 1.0 6 6.0
#11 Medley, Jon 1 6 6.0 1 1.0 5 5.0
#22 Reeves, Evan 1 6 6.0 2 2.0 4 4.0
#00 Friedman, Isaac 1 4 4.0 1 1.0 3 3.0
#13 Schmid, Lukas 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#04 Nieves, Ricardo 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Nieves, Ricardo 1 5 5.0
#02 Nyamwaya, Robbie 1 5 5.0
#11 Medley, Jon 1 3 3.0
#14 Linstra, Griffin 1 2 2.0
#21 Randall, Ian 1 1 1.0
#22 Reeves, Evan 1 1 1.0
#03 Reilly, Dylan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Nyamwaya, Robbie 1 3 3.0
#03 Reilly, Dylan 1 2 2.0
#04 Nieves, Ricardo 1 1 1.0
#22 Reeves, Evan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Nieves, Ricardo 1 6 6.0
#23 Lesovitz, Will 1 1 1.0
#14 Linstra, Griffin 1 1 1.0
#11 Medley, Jon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Linstra, Griffin 1 4 4.0
#11 Medley, Jon 1 3 3.0
#00 Friedman, Isaac 1 2 2.0
#04 Nieves, Ricardo 1 2 2.0
#13 Schmid, Lukas 1 2 2.0
#25 Gocer, Mert 1 1 1.0
#23 Lesovitz, Will 1 1 1.0
#02 Nyamwaya, Robbie 1 1 1.0
#03 Reilly, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Nyamwaya, Robbie 1 4 4.0
#22 Reeves, Evan 1 4 4.0
#04 Nieves, Ricardo 1 3 3.0
#11 Medley, Jon 1 2 2.0
#00 Friedman, Isaac 1 1 1.0
#23 Lesovitz, Will 1 1 1.0
#14 Linstra, Griffin 1 1 1.0
#21 Randall, Ian 1 1 1.0
#03 Reilly, Dylan 1 1 1.0
#13 Schmid, Lukas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Linstra, Griffin 1 31 31.0
#03 Reilly, Dylan 1 30 30.0
#04 Nieves, Ricardo 1 29 29.0
#02 Nyamwaya, Robbie 1 29 29.0
#11 Medley, Jon 1 28 28.0
#13 Schmid, Lukas 1 21 21.0
#22 Reeves, Evan 1 12 12.0
#00 Friedman, Isaac 1 9 9.0
#21 Randall, Ian 1 3 3.0
#01 Coco, Jack 1 2 2.0
#25 Gocer, Mert 1 2 2.0
#23 Lesovitz, Will 1 2 2.0
#20 Simpson, Liam 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Nyamwaya, Robbie 1 5 1 5.00
#04 Nieves, Ricardo 1 5 2 2.50
#11 Medley, Jon 1 3 3 1.00
#03 Reilly, Dylan 1 1 1 1.00