Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-8, 6-4)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 2123 1896
Points Per Game 75.8 67.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 810-1749 684-1715
FG: Percentage .463 .399
FG: Per Game 28.9 24.4
3PT: Made-Attempted 220-638 203-633
3PT: Percentage .345 .321
3PT: Per Game 7.9 7.3
FT: Made-Attempted 283-423 325-483
FT: Percentage .669 .673
FT: Per Game 10.1 11.6
Rebounding
Total 1107 983
Per Game 39.5 35.1
Margin 4.4 --
Assists
Total 471 367
Per Game 16.8 13.1
Turnovers
Total 381 369
Per Game 13.6 13.2
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.5 13.4
Steals
Total 196 186
Per Game 7.0 6.6
Blocks
Total 89 80
Per Game 3.2 2.9
Attendance
Total 1807 7587
Per Game 12-151 15-506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thoerner, Dylan 28 28 726 25.9 139 279 .498 58 135 .430 83 99 .838 419 15.0 17 81 98 3.5 53 48 44 21 5
11 Aronson, Tyler 28 28 717 25.6 93 240 .388 41 132 .311 33 42 .786 260 9.3 8 91 99 3.5 36 41 25 28 8
25 Gettings, Trumann 28 27 652 23.3 102 199 .513 1 8 .125 21 52 .404 226 8.1 51 87 138 4.9 57 35 51 23 11
04 Henry, Theo 28 1 544 19.4 73 176 .415 22 68 .324 58 71 .817 226 8.1 27 67 94 3.4 62 73 40 21 1
14 Champion, Khai 25 0 451 18.0 73 189 .386 30 86 .349 21 28 .750 197 7.9 9 29 38 1.5 28 23 36 16 2
31 Bernstein, Joshua 23 1 280 12.2 54 82 .659 0 0 .000 19 34 .559 127 5.5 41 60 101 4.4 45 12 20 5 32
10 Cohen, Carson 28 28 628 22.4 61 129 .473 17 59 .288 12 31 .387 151 5.4 15 65 80 2.9 26 86 42 22 5
20 Gyimesi, Scott 18 0 289 16.1 42 69 .609 2 4 .500 9 13 .692 95 5.3 45 71 116 6.4 30 22 11 16 5
22 McLaren, Casey 26 1 403 15.5 44 107 .411 26 75 .347 3 8 .375 117 4.5 12 45 57 2.2 33 13 15 12 8
13 Dieterle, Jay 18 0 167 9.3 27 70 .386 11 37 .297 2 2 1.000 67 3.7 3 22 25 1.4 14 23 11 8 0
02 Morakis, James 25 0 197 7.9 35 73 .479 3 6 .500 9 18 .500 82 3.3 8 44 52 2.1 19 25 26 9 1
21 Stewart, Bobby 27 25 429 15.9 36 72 .500 0 1 .000 11 21 .524 83 3.1 20 75 95 3.5 41 54 41 8 8
01 Cain, Quinn 10 0 56 5.6 11 21 .524 8 17 .471 0 0 .000 30 3.0 4 10 14 1.4 7 3 1 2 0
33 Liu, Theo 6 0 30 5.0 5 10 .500 0 3 .000 1 2 .500 11 1.8 2 4 6 1.0 0 3 1 1 1
03 Wooten, Sidney 6 0 40 6.7 5 14 .357 1 6 .167 0 0 .000 11 1.8 0 5 5 0.8 1 1 2 2 1
24 Bortz, Kris 12 1 66 5.5 8 15 .533 0 0 .000 1 2 .500 17 1.4 5 13 18 1.5 14 5 5 2 1
12 Patton, Jackson 8 0 27 3.4 2 4 .500 0 1 .000 0 0 .000 4 0.5 0 2 2 0.3 1 4 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 2.5 0 0 9 0 0  
Total 28 5702 203.6 810 1749 .463 220 638 .345 283 423 .669 2123 75.82 293 814 1107 39.5 467 471 381 196 89
Opponents 28 5700 203.6 684 1715 .399 203 633 .321 325 483 .673 1896 67.71 291 692 983 35.1 434 367 369 186 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thoerner, Dylan 10 10 265 26.5 52 105 .495 23 49 .469 20 27 .741 147 14.7 4 27 31 3.1 21 10 1.0 14 9 2
11 Aronson, Tyler 10 10 264 26.4 38 93 .409 16 50 .320 9 11 .818 101 10.1 2 31 33 3.3 16 15 1.5 5 15 1
25 Gettings, Trumann 10 9 238 23.8 35 72 .486 0 3 .000 8 18 .444 78 7.8 13 29 42 4.2 27 16 1.6 17 4 6
14 Champion, Khai 9 0 181 20.1 23 76 .303 9 35 .257 5 8 .625 60 6.7 3 6 9 1.0 10 11 1.2 15 6 1
20 Gyimesi, Scott 9 0 158 17.6 26 39 .667 0 0 .000 3 4 .750 55 6.1 24 31 55 6.1 12 13 1.4 6 8 3
10 Cohen, Carson 10 10 227 22.7 19 49 .388 6 22 .273 6 9 .667 50 5.0 5 19 24 2.4 5 38 3.8 14 9 2
04 Henry, Theo 10 1 190 19.0 19 56 .339 7 22 .318 11 16 .688 56 5.6 7 22 29 2.9 17 22 2.2 18 6 0
31 Bernstein, Joshua 10 0 136 13.6 17 30 .567 0 0 .000 9 16 .563 43 4.3 14 25 39 3.9 18 5 0.5 6 1 14
21 Stewart, Bobby 10 9 138 13.8 11 20 .550 0 0 .000 2 2 1.000 24 2.4 1 19 20 2.0 14 15 1.5 10 4 0
22 McLaren, Casey 9 0 118 13.1 8 26 .308 6 14 .429 0 1 .000 22 2.4 3 12 15 1.7 5 3 0.3 3 3 2
01 Cain, Quinn 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 1 0
02 Morakis, James 10 0 49 4.9 7 21 .333 1 1 1.000 2 3 .667 17 1.7 2 10 12 1.2 5 5 0.5 5 1 0
24 Bortz, Kris 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 0
13 Dieterle, Jay 5 0 25 5.0 0 9 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.4 3 2 0.4 0 1 0
12 Patton, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 4.0 0 0 0.0 5 0 0  
Total 10 2000 200.0 256 598 .428 69 202 .342 75 115 .652 656 65.60 94 260 354 35.4 154 156 15.6 118 68 31
Opponents 10 2000 200.0 226 563 .401 70 216 .324 93 139 .669 615 61.50 100 267 367 36.7 142 125 12.5 139 55 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Thoerner, Dylan 28 28 726 139 279 .498 58 135 .430 83 99 .838 419 15.0
11 Aronson, Tyler 28 28 717 93 240 .388 41 132 .311 33 42 .786 260 9.3
25 Gettings, Trumann 28 27 652 102 199 .513 1 8 .125 21 52 .404 226 8.1
04 Henry, Theo 28 1 544 73 176 .415 22 68 .324 58 71 .817 226 8.1
14 Champion, Khai 25 0 451 73 189 .386 30 86 .349 21 28 .750 197 7.9
10 Cohen, Carson 28 28 628 61 129 .473 17 59 .288 12 31 .387 151 5.4
31 Bernstein, Joshua 23 1 280 54 82 .659 0 0 .000 19 34 .559 127 5.5
20 Gyimesi, Scott 18 0 289 42 69 .609 2 4 .500 9 13 .692 95 5.3
22 McLaren, Casey 26 1 403 44 107 .411 26 75 .347 3 8 .375 117 4.5
21 Stewart, Bobby 27 25 429 36 72 .500 0 1 .000 11 21 .524 83 3.1
01 Cain, Quinn 10 0 56 11 21 .524 8 17 .471 0 0 .000 30 3.0
13 Dieterle, Jay 18 0 167 27 70 .386 11 37 .297 2 2 1.000 67 3.7
02 Morakis, James 25 0 197 35 73 .479 3 6 .500 9 18 .500 82 3.3
24 Bortz, Kris 12 1 66 8 15 .533 0 0 .000 1 2 .500 17 1.4
33 Liu, Theo 6 0 30 5 10 .500 0 3 .000 1 2 .500 11 1.8
03 Wooten, Sidney 6 0 40 5 14 .357 1 6 .167 0 0 .000 11 1.8
12 Patton, Jackson 8 0 27 2 4 .500 0 1 .000 0 0 .000 4 0.5
Total 28 5702 810 1749 .463 220 638 .345 283 423 .669 2123 75.82
Opponents 28 5700 684 1715 .399 203 633 .321 325 483 .673 1896 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Thoerner, Dylan 28 25.9 .498 .430 .838 0.6 2.9 3.5 1.7 0.8 0.2 15.0
11 Aronson, Tyler 28 25.6 .388 .311 .786 0.3 3.3 3.5 1.5 1.0 0.3 9.3
25 Gettings, Trumann 28 23.3 .513 .125 .404 1.8 3.1 4.9 1.3 0.8 0.4 8.1
04 Henry, Theo 28 19.4 .415 .324 .817 1.0 2.4 3.4 2.6 0.8 0.0 8.1
14 Champion, Khai 25 18.0 .386 .349 .750 0.4 1.2 1.5 0.9 0.6 0.1 7.9
10 Cohen, Carson 28 22.4 .473 .288 .387 0.5 2.3 2.9 3.1 0.8 0.2 5.4
31 Bernstein, Joshua 23 12.2 .659 .000 .559 1.8 2.6 4.4 0.5 0.2 1.4 5.5
20 Gyimesi, Scott 18 16.1 .609 .500 .692 2.5 3.9 6.4 1.2 0.9 0.3 5.3
22 McLaren, Casey 26 15.5 .411 .347 .375 0.5 1.7 2.2 0.5 0.5 0.3 4.5
21 Stewart, Bobby 27 15.9 .500 .000 .524 0.7 2.8 3.5 2.0 0.3 0.3 3.1
01 Cain, Quinn 10 5.6 .524 .471 .000 0.4 1.0 1.4 0.3 0.2 0.0 3.0
13 Dieterle, Jay 18 9.3 .386 .297 1.000 0.2 1.2 1.4 1.3 0.4 0.0 3.7
02 Morakis, James 25 7.9 .479 .500 .500 0.3 1.8 2.1 1.0 0.4 0.0 3.3
24 Bortz, Kris 12 5.5 .533 .000 .500 0.4 1.1 1.5 0.4 0.2 0.1 1.4
33 Liu, Theo 6 5.0 .500 .000 .500 0.3 0.7 1.0 0.5 0.2 0.2 1.8
03 Wooten, Sidney 6 6.7 .357 .167 .000 0.0 0.8 0.8 0.2 0.3 0.2 1.8
12 Patton, Jackson 8 3.4 .500 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.5
Total 28 203.6 .463 .345 .669 10.5 29.1 39.5 16.8 7.0 3.2 75.82
Opponents 28 203.6 .399 .321 .673 10.4 24.7 35.1 13.1 6.6 2.9 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emerson 11/12/22 80-78 W (OT) 30-60 .500 5-18 .278 15-28 .536 4 30 34 34.0 20 16 16 1 4 80 80.0
vs Babson 11/19/22 82-73 W 30-55 .545 6-13 .462 16-23 .696 10 28 38 36.0 9 13 14 2 6 82 81.0
vs Endicott 11/20/22 82-71 W 27-52 .519 10-25 .400 18-26 .692 4 33 37 36.3 14 19 16 3 8 82 81.3
vs MIT 11/22/22 100-70 W 42-69 .609 8-24 .333 8-10 .800 8 38 46 38.8 15 23 17 1 12 100 86.0
at Framingham St. 11/26/22 77-39 W 29-65 .446 13-36 .361 6-10 .600 11 39 50 41.0 17 21 12 4 8 77 84.2
vs Saint Joseph (CT) 11/29/22 57-77 L 25-65 .385 7-24 .292 0-4 .000 12 26 38 40.5 21 14 18 6 5 57 79.7
vs UMass Dartmouth 12/03/22 90-77 W 36-67 .537 8-18 .444 10-15 .667 18 26 44 41.0 18 18 19 4 7 90 81.1
at Harvard 12/04/22 59-76 L 23-53 .434 12-27 .444 1-4 .250 4 18 22 38.6 14 13 17 1 9 59 78.4
at Clark (MA) 12/07/22 97-90 W (OT) 33-71 .465 10-28 .357 21-32 .656 7 33 40 38.8 18 23 8 3 11 97 80.4
vs Suffolk 12/10/22 90-82 W 34-59 .576 8-19 .421 14-23 .609 10 23 33 38.2 16 22 10 0 8 90 81.4
at Yeshiva 12/29/22 75-64 W 30-57 .526 2-16 .125 13-21 .619 9 41 50 39.3 23 18 25 1 6 75 80.8
at Connecticut Col. 01/06/23 55-63 L 22-61 .361 9-27 .333 2-6 .333 13 23 36 39.0 12 15 11 4 5 55 78.7
at New England Col. 01/10/23 97-67 W 41-67 .612 12-28 .429 3-5 .600 10 28 38 38.9 19 26 14 5 13 97 80.1
vs Amherst 01/13/23 61-43 W 23-66 .348 6-24 .250 9-15 .600 14 28 42 39.1 15 11 11 1 9 61 78.7
vs Hamilton 01/14/23 57-54 W 21-62 .339 4-22 .182 11-16 .688 10 27 37 39.0 13 11 7 2 9 57 77.3
vs Me.-Presque Isle 01/16/23 103-69 W 40-77 .519 9-23 .391 14-17 .824 16 41 57 40.1 17 25 11 6 5 103 78.9
at Bates 01/21/23 63-67 L 24-49 .490 3-9 .333 12-15 .800 3 32 35 39.8 18 12 16 3 5 63 77.9
at Williams 01/27/23 71-50 W 28-59 .475 8-21 .381 7-13 .538 6 24 30 39.3 18 14 6 7 4 71 77.6
at Middlebury 01/28/23 56-72 L 25-63 .397 6-22 .273 0-2 .000 8 19 27 38.6 19 14 14 2 7 56 76.4
vs Colby 02/03/23 63-54 W 27-63 .429 6-19 .316 3-6 .500 10 34 44 38.9 15 21 13 5 7 63 75.8
vs Bowdoin 02/04/23 74-68 W 25-59 .424 10-23 .435 14-18 .778 11 26 37 38.8 11 16 10 5 6 74 75.7
vs Colby-Sawyer 02/07/23 91-54 W 38-71 .535 11-31 .355 4-6 .667 13 41 54 39.5 11 27 15 6 8 91 76.4
at Wesleyan (CT) 02/10/23 82-85 L 32-65 .492 10-19 .526 8-10 .800 12 20 32 39.2 16 25 11 0 8 82 76.6
at Trinity (CT) 02/11/23 74-59 W 29-51 .569 7-16 .438 9-14 .643 7 27 34 39.0 17 17 19 2 8 74 76.5
at Middlebury 02/18/23 89-80 W (2 OT) 30-73 .411 7-32 .219 22-26 .846 16 29 45 39.2 20 7 11 2 2 89 77.0
at Hamilton 02/25/23 48-71 L 16-59 .271 6-24 .250 10-13 .769 14 20 34 39.0 19 7 13 3 7 48 75.9
vs Widener 03/03/23 78-66 W 25-61 .410 10-28 .357 18-25 .720 15 32 47 39.3 21 14 14 6 7 78 76.0
at Keene St. 03/04/23 72-77 L 25-70 .357 7-22 .318 15-20 .750 18 28 46 39.5 21 9 13 4 2 72 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emerson 11/12/22 78-80 L (OT) 29-71 .408 6-23 .261 14-20 .700 13 25 38 38.0 22 20 11 9 4 78 78.0
Babson 11/19/22 73-82 L 27-68 .397 8-25 .320 11-12 .917 14 20 34 36.0 16 13 10 3 5 73 75.5
Endicott 11/20/22 71-82 L 26-62 .419 7-26 .269 12-17 .706 7 21 28 33.3 18 12 13 0 9 71 74.0
MIT 11/22/22 70-100 L 28-71 .394 10-33 .303 4-10 .400 9 19 28 32.0 11 16 17 0 5 70 73.0
Framingham St. 11/26/22 39-77 L 13-53 .245 4-20 .200 9-22 .409 6 25 31 31.8 11 6 14 1 3 39 66.2
Saint Joseph (CT) 11/29/22 77-57 W 29-69 .420 4-16 .250 15-23 .652 19 31 50 34.8 15 16 12 5 12 77 68.0
UMass Dartmouth 12/03/22 77-90 L 30-62 .484 7-14 .500 10-14 .714 9 15 24 33.3 16 14 14 3 8 77 69.3
Harvard 12/04/22 76-59 W 28-62 .452 14-31 .452 6-11 .545 16 25 41 34.3 7 21 15 2 11 76 70.1
Clark (MA) 12/07/22 90-97 L (OT) 28-71 .394 10-30 .333 24-29 .828 12 37 49 35.9 23 16 15 5 4 90 72.3
Suffolk 12/10/22 82-90 L 29-55 .527 13-23 .565 11-21 .524 8 19 27 35.0 21 16 13 2 5 82 73.3
Yeshiva 12/29/22 64-75 L 21-61 .344 5-21 .238 17-24 .708 4 22 26 34.2 20 7 12 1 12 64 72.5
Connecticut Col. 01/06/23 63-55 W 26-59 .441 6-16 .375 5-10 .500 14 28 42 34.8 10 12 12 4 3 63 71.7
New England Col. 01/10/23 67-97 L 24-58 .414 5-18 .278 14-16 .875 8 17 25 34.1 6 12 17 1 8 67 71.3
Amherst 01/13/23 43-61 L 15-49 .306 6-24 .250 7-12 .583 8 34 42 34.6 20 7 24 8 3 43 69.3
Hamilton 01/14/23 54-57 L 19-54 .352 5-14 .357 11-14 .786 11 36 47 35.5 15 10 16 4 5 54 68.3
Me.-Presque Isle 01/16/23 69-103 L 24-67 .358 6-23 .261 15-20 .750 5 23 28 35.0 15 12 9 2 7 69 68.3
Bates 01/21/23 67-63 W 25-62 .403 9-28 .321 8-17 .471 12 23 35 35.0 14 13 10 3 7 67 68.2
Williams 01/27/23 50-71 L 17-45 .378 3-19 .158 13-16 .813 5 26 31 34.8 16 6 17 2 3 50 67.2
Middlebury 01/28/23 72-56 W 24-56 .429 6-19 .316 18-23 .783 10 28 38 34.9 11 9 12 5 8 72 67.5
Colby 02/03/23 54-63 L 18-59 .305 9-26 .346 9-12 .750 8 28 36 35.0 14 10 11 3 7 54 66.8
Bowdoin 02/04/23 68-74 L 27-64 .422 9-23 .391 5-6 .833 12 26 38 35.1 17 19 10 1 6 68 66.9
Colby-Sawyer 02/07/23 54-91 L 20-67 .299 8-23 .348 6-10 .600 7 21 28 34.8 8 9 12 1 12 54 66.3
Wesleyan (CT) 02/10/23 85-82 W 33-57 .579 9-21 .429 10-17 .588 9 22 31 34.7 9 21 12 1 7 85 67.1
Trinity (CT) 02/11/23 59-74 L 22-58 .379 8-26 .308 7-12 .583 11 16 27 34.3 16 18 15 0 6 59 66.8
Middlebury 02/18/23 80-89 L (2 OT) 28-63 .444 5-23 .217 19-30 .633 9 25 34 34.3 23 14 14 3 10 80 67.3
Hamilton 02/25/23 71-48 W 24-57 .421 8-23 .348 15-24 .625 18 29 47 34.8 19 15 13 5 5 71 67.4
Widener 03/03/23 66-78 L 23-69 .333 8-32 .250 12-17 .706 18 21 39 35.0 23 13 13 3 6 66 67.4
Keene St. 03/04/23 77-72 W 27-66 .409 5-13 .385 18-24 .750 9 30 39 35.1 18 10 6 3 5 77 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emerson 11/12/22 80-78 2 30-60/29-71 .500/.408 5-18/6-23 .278/.261 15-28/14-20 .536-.700 34/38 -4 16/20 16/11 1/9 4/4 20/22
Babson 11/19/22 82-73 9 30-55/27-68 .545/.397 6-13/8-25 .462/.320 16-23/11-12 .696-.917 38/34 4 13/13 14/10 2/3 6/5 9/16
Endicott 11/20/22 82-71 11 27-52/26-62 .519/.419 10-25/7-26 .400/.269 18-26/12-17 .692-.706 37/28 9 19/12 16/13 3/0 8/9 14/18
MIT 11/22/22 100-70 30 42-69/28-71 .609/.394 8-24/10-33 .333/.303 8-10/4-10 .800-.400 46/28 18 23/16 17/17 1/0 12/5 15/11
Framingham St. 11/26/22 77-39 38 29-65/13-53 .446/.245 13-36/4-20 .361/.200 6-10/9-22 .600-.409 50/31 19 21/6 12/14 4/1 8/3 17/11
Saint Joseph (CT) 11/29/22 57-77 -20 25-65/29-69 .385/.420 7-24/4-16 .292/.250 0-4/15-23 .000-.652 38/50 -12 14/16 18/12 6/5 5/12 21/15
UMass Dartmouth 12/03/22 90-77 13 36-67/30-62 .537/.484 8-18/7-14 .444/.500 10-15/10-14 .667-.714 44/24 20 18/14 19/14 4/3 7/8 18/16
Harvard 12/04/22 59-76 -17 23-53/28-62 .434/.452 12-27/14-31 .444/.452 1-4/6-11 .250-.545 22/41 -19 13/21 17/15 1/2 9/11 14/7
Clark (MA) 12/07/22 97-90 7 33-71/28-71 .465/.394 10-28/10-30 .357/.333 21-32/24-29 .656-.828 40/49 -9 23/16 8/15 3/5 11/4 18/23
Suffolk 12/10/22 90-82 8 34-59/29-55 .576/.527 8-19/13-23 .421/.565 14-23/11-21 .609-.524 33/27 6 22/16 10/13 0/2 8/5 16/21
Yeshiva 12/29/22 75-64 11 30-57/21-61 .526/.344 2-16/5-21 .125/.238 13-21/17-24 .619-.708 50/26 24 18/7 25/12 1/1 6/12 23/20
Connecticut Col. 01/06/23 55-63 -8 22-61/26-59 .361/.441 9-27/6-16 .333/.375 2-6/5-10 .333-.500 36/42 -6 15/12 11/12 4/4 5/3 12/10
New England Col. 01/10/23 97-67 30 41-67/24-58 .612/.414 12-28/5-18 .429/.278 3-5/14-16 .600-.875 38/25 13 26/12 14/17 5/1 13/8 19/6
Amherst 01/13/23 61-43 18 23-66/15-49 .348/.306 6-24/6-24 .250/.250 9-15/7-12 .600-.583 42/42 0 11/7 11/24 1/8 9/3 15/20
Hamilton 01/14/23 57-54 3 21-62/19-54 .339/.352 4-22/5-14 .182/.357 11-16/11-14 .688-.786 37/47 -10 11/10 7/16 2/4 9/5 13/15
Me.-Presque Isle 01/16/23 103-69 34 40-77/24-67 .519/.358 9-23/6-23 .391/.261 14-17/15-20 .824-.750 57/28 29 25/12 11/9 6/2 5/7 17/15
Bates 01/21/23 63-67 -4 24-49/25-62 .490/.403 3-9/9-28 .333/.321 12-15/8-17 .800-.471 35/35 0 12/13 16/10 3/3 5/7 18/14
Williams 01/27/23 71-50 21 28-59/17-45 .475/.378 8-21/3-19 .381/.158 7-13/13-16 .538-.813 30/31 -1 14/6 6/17 7/2 4/3 18/16
Middlebury 01/28/23 56-72 -16 25-63/24-56 .397/.429 6-22/6-19 .273/.316 0-2/18-23 .000-.783 27/38 -11 14/9 14/12 2/5 7/8 19/11
Colby 02/03/23 63-54 9 27-63/18-59 .429/.305 6-19/9-26 .316/.346 3-6/9-12 .500-.750 44/36 8 21/10 13/11 5/3 7/7 15/14
Bowdoin 02/04/23 74-68 6 25-59/27-64 .424/.422 10-23/9-23 .435/.391 14-18/5-6 .778-.833 37/38 -1 16/19 10/10 5/1 6/6 11/17
Colby-Sawyer 02/07/23 91-54 37 38-71/20-67 .535/.299 11-31/8-23 .355/.348 4-6/6-10 .667-.600 54/28 26 27/9 15/12 6/1 8/12 11/8
Wesleyan (CT) 02/10/23 82-85 -3 32-65/33-57 .492/.579 10-19/9-21 .526/.429 8-10/10-17 .800-.588 32/31 1 25/21 11/12 0/1 8/7 16/9
Trinity (CT) 02/11/23 74-59 15 29-51/22-58 .569/.379 7-16/8-26 .438/.308 9-14/7-12 .643-.583 34/27 7 17/18 19/15 2/0 8/6 17/16
Middlebury 02/18/23 89-80 9 30-73/28-63 .411/.444 7-32/5-23 .219/.217 22-26/19-30 .846-.633 45/34 11 7/14 11/14 2/3 2/10 20/23
Hamilton 02/25/23 48-71 -23 16-59/24-57 .271/.421 6-24/8-23 .250/.348 10-13/15-24 .769-.625 34/47 -13 7/15 13/13 3/5 7/5 19/19
Widener 03/03/23 78-66 12 25-61/23-69 .410/.333 10-28/8-32 .357/.250 18-25/12-17 .720-.706 47/39 8 14/13 14/13 6/3 7/6 21/23
Keene St. 03/04/23 72-77 -5 25-70/27-66 .357/.409 7-22/5-13 .318/.385 15-20/18-24 .750-.750 46/39 7 9/10 13/6 4/3 2/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Me.-Presque Isle (01/16/23)
FIELD GOALS MADE 42 MIT (11/22/22)
FIELD GOAL ATTEMPTS 77 Me.-Presque Isle (01/16/23)
3 PT FIELD GOALS MADE 13 Framingham St. (11/26/22)
3 PT FG ATTEMPTS 36 Framingham St. (11/26/22)
FREE THROWS MADE 22 Middlebury (02/18/23)
FREE THROW ATTEMPTS 32 Clark (MA) (12/07/22)
REBOUNDS 57 Me.-Presque Isle (01/16/23)
ASSISTS 27 Colby-Sawyer (02/07/23)
STEALS 13 New England Col. (01/10/23)
BLOCKED SHOTS 7 Williams (01/27/23)
TURNOVERS 25 Yeshiva (12/29/22)
FOULS 23 Yeshiva (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thoerner,Dylan Wesleyan (CT) (02/10/23)
FIELD GOALS MADE 12 Thoerner,Dylan Wesleyan (CT) (02/10/23)
FIELD GOAL ATTEMPTS 19 Aronson,Tyler Keene St. (03/04/23)
3 PT FIELD GOALS MADE 8 Thoerner,Dylan Wesleyan (CT) (02/10/23)
3 PT FG ATTEMPTS 9 Aronson,Tyler; Thoerner,Dylan Bowdoin (02/04/23); Harvard (12/04/22); Wesleyan (CT) (02/10/23)
FREE THROWS MADE 12 Henry,Theo Widener (03/03/23)
FREE THROW ATTEMPTS 12 Henry,Theo Widener (03/03/23)
REBOUNDS 14 Gyimesi,Scott Middlebury (02/18/23)
ASSISTS 8 Cohen,Carson; Thoerner,Dylan Colby (02/03/23); Clark (MA) (12/07/22)
STEALS 4 Aronson,Tyler Hamilton (01/14/23)
BLOCKED SHOTS 5 Joshua Bernstein Williams (01/27/23)
TURNOVERS 5 Thoerner,Dylan; Trumann Gettings; Gettings,Trumann UMass Dartmouth (12/03/22); Emerson (11/12/22); Trinity (CT) (02/11/23)
FOULS 5 McLaren,Casey; Bobby Stewart; Trumann Gettings; Thoerner,Dylan; Gettings,Trumann; Gyimesi,Scott Endicott (11/20/22); Emerson (11/12/22); Williams (01/27/23); Middlebury (01/28/23); Middlebury (02/18/23); Keene St. (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Thoerner, Dylan 28 419 15.0
#11 Aronson, Tyler 28 260 9.3
#25 Gettings, Trumann 28 226 8.1
#04 Henry, Theo 28 226 8.1
#14 Champion, Khai 25 197 7.9
#10 Cohen, Carson 28 151 5.4
#31 Bernstein, Joshua 23 127 5.5
#22 McLaren, Casey 26 117 4.5
#20 Gyimesi, Scott 18 95 5.3
#21 Stewart, Bobby 27 83 3.1
#02 Morakis, James 25 82 3.3
#13 Dieterle, Jay 18 67 3.7
#01 Cain, Quinn 10 30 3.0
#24 Bortz, Kris 12 17 1.4
#33 Liu, Theo 6 11 1.8
#03 Wooten, Sidney 6 11 1.8
#12 Patton, Jackson 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Thoerner, Dylan 28 139 279 .498 5.0 10.0
#25 Gettings, Trumann 28 102 199 .513 3.6 7.1
#11 Aronson, Tyler 28 93 240 .388 3.3 8.6
#14 Champion, Khai 25 73 189 .386 2.9 7.6
#04 Henry, Theo 28 73 176 .415 2.6 6.3
#10 Cohen, Carson 28 61 129 .473 2.2 4.6
#31 Bernstein, Joshua 23 54 82 .659 2.3 3.6
#22 McLaren, Casey 26 44 107 .411 1.7 4.1
#20 Gyimesi, Scott 18 42 69 .609 2.3 3.8
#21 Stewart, Bobby 27 36 72 .500 1.3 2.7
#02 Morakis, James 25 35 73 .479 1.4 2.9
#13 Dieterle, Jay 18 27 70 .386 1.5 3.9
#01 Cain, Quinn 10 11 21 .524 1.1 2.1
#24 Bortz, Kris 12 8 15 .533 0.7 1.3
#33 Liu, Theo 6 5 10 .500 0.8 1.7
#03 Wooten, Sidney 6 5 14 .357 0.8 2.3
#12 Patton, Jackson 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Thoerner, Dylan 28 58 135 .430 2.1 4.8
#11 Aronson, Tyler 28 41 132 .311 1.5 4.7
