Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-8, 5-5)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 2099 1872
Points Per Game 72.4 64.6
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 805-1811 684-1796
FG: Percentage .445 .381
FG: Per Game 27.8 23.6
3PT: Made-Attempted 203-640 211-669
3PT: Percentage .317 .315
3PT: Per Game 7.0 7.3
FT: Made-Attempted 286-394 293-420
FT: Percentage .726 .698
FT: Per Game 9.9 10.1
Rebounding
Total 1196 1017
Per Game 41.2 35.1
Margin 6.2 --
Assists
Total 444 382
Per Game 15.3 13.2
Turnovers
Total 371 331
Per Game 12.8 11.4
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.6 12.6
Steals
Total 203 205
Per Game 7.0 7.1
Blocks
Total 124 88
Per Game 4.3 3.0
Attendance
Total 3221 5460
Per Game 10-322 16-341

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 29 29 920 31.7 174 299 .582 10 24 .417 22 31 .710 380 13.1 100 219 319 11.0 64 79 41 30 14
14 Champion, Khai 29 0 649 22.4 120 309 .388 49 158 .310 39 54 .722 328 11.3 18 51 69 2.4 48 46 45 20 2
02 Morakis, James 29 29 643 22.2 117 270 .433 27 76 .355 63 83 .759 324 11.2 17 94 111 3.8 16 60 55 19 2
13 Dieterle, Jay 29 29 762 26.3 88 243 .362 44 141 .312 40 43 .930 260 9.0 8 83 91 3.1 36 94 61 39 2
24 Bernstein, Joshua 28 26 667 23.8 104 171 .608 0 0 .000 34 56 .607 242 8.6 73 128 201 7.2 75 32 70 17 59
11 Medley, Jon 28 0 502 17.9 54 126 .429 20 60 .333 36 42 .857 164 5.9 11 80 91 3.3 37 35 8 18 17
22 McLaren, Casey 29 29 639 22.0 54 145 .372 27 94 .287 11 16 .688 146 5.0 19 65 84 2.9 39 26 21 24 12
25 Gettings, Trumann 14 1 171 12.2 19 35 .543 0 1 .000 12 24 .500 50 3.6 16 18 34 2.4 13 8 11 2 3
21 Stewart, Bobby 27 2 346 12.8 22 48 .458 1 1 1.000 13 21 .619 58 2.1 15 31 46 1.7 33 41 22 9 3
10 Kennelly, Liam 21 0 149 7.1 18 51 .353 4 14 .286 5 8 .625 45 2.1 7 18 25 1.2 12 4 5 11 2
03 Reilly, Dylan 22 0 149 6.8 15 50 .300 12 38 .316 4 4 1.000 46 2.1 6 12 18 0.8 10 8 8 5 4
01 Cain, Quinn 9 0 27 3.0 4 8 .500 4 8 .500 3 6 .500 15 1.7 2 1 3 0.3 2 0 4 3 1
00 Wooten, Sidney 15 0 125 8.3 9 29 .310 4 18 .222 0 2 .000 22 1.5 2 4 6 0.4 4 11 7 3 0
23 Liu, Theo 9 0 25 2.8 6 13 .462 1 1 1.000 0 0 .000 13 1.4 2 8 10 1.1 3 0 0 2 1
12 Watt, Zion 7 0 22 3.1 1 10 .100 0 6 .000 2 2 1.000 4 0.6 1 1 2 0.3 2 0 1 0 1
15 Patton, Jackson 8 0 18 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.3 0 4 4 0.5 0 0 0 1 1
04 Berluti, Michael 5 0 12 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.4 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 2.8 0 0 10 0 0  
Total 29 5826 200.9 805 1811 .445 203 640 .317 286 394 .726 2099 72.38 336 860 1196 41.2 395 444 371 203 124
Opponents 29 5820 200.7 684 1796 .381 211 669 .315 293 420 .698 1872 64.55 295 722 1017 35.1 396 382 331 205 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Champion, Khai 10 0 243 24.3 44 121 .364 21 66 .318 11 16 .688 120 12.0 8 20 28 2.8 17 18 1.8 14 10 0
20 Gyimesi, Scott 10 10 330 33.0 54 102 .529 3 13 .231 7 10 .700 118 11.8 38 77 115 11.5 22 28 2.8 16 11 2
13 Dieterle, Jay 10 10 266 26.6 33 82 .402 15 48 .313 19 21 .905 100 10.0 1 25 26 2.6 11 34 3.4 12 12 1
02 Morakis, James 10 10 199 19.9 32 85 .376 7 21 .333 20 26 .769 91 9.1 4 37 41 4.1 4 15 1.5 15 3 0
24 Bernstein, Joshua 10 9 245 24.5 36 61 .590 0 0 .000 13 23 .565 85 8.5 24 42 66 6.6 24 10 1.0 27 4 19
11 Medley, Jon 10 0 201 20.1 22 47 .468 6 22 .273 15 16 .938 65 6.5 4 35 39 3.9 16 17 1.7 2 9 8
22 McLaren, Casey 10 10 237 23.7 22 51 .431 9 28 .321 4 8 .500 57 5.7 9 22 31 3.1 10 9 0.9 8 10 3
03 Reilly, Dylan 9 0 79 8.8 11 29 .379 10 24 .417 2 2 1.000 34 3.8 3 5 8 0.9 5 3 0.3 3 5 2
21 Stewart, Bobby 10 1 137 13.7 7 20 .350 0 0 .000 6 11 .545 20 2.0 3 8 11 1.1 13 20 2.0 11 3 0
04 Berluti, Michael 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
01 Cain, Quinn 5 0 9 1.8 0 1 .000 0 1 .000 3 6 .500 3 0.6 0 0 0 0.0 1 0 0.0 1 1 1
10 Kennelly, Liam 5 0 13 2.6 1 3 .333 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 2 0 0.0 1 0 0
23 Liu, Theo 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
15 Patton, Jackson 4 0 6 1.5 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.7 0 0 0.0 4 0 0  
12 Watt, Zion 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Wooten, Sidney 8 0 47 5.9 2 7 .286 1 5 .200 0 2 .000 5 0.6 1 1 2 0.3 2 4 0.5 0 0 0
Total 10 2026 202.6 265 614 .432 72 228 .316 104 145 .717 706 70.60 112 289 401 40.1 127 158 15.8 115 69 36
Opponents 10 2020 202.0 240 625 .384 91 244 .373 84 125 .672 655 65.50 107 258 365 36.5 135 143 14.3 105 71 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 29 29 920 174 299 .582 10 24 .417 22 31 .710 380 13.1
02 Morakis, James 29 29 643 117 270 .433 27 76 .355 63 83 .759 324 11.2
14 Champion, Khai 29 0 649 120 309 .388 49 158 .310 39 54 .722 328 11.3
13 Dieterle, Jay 29 29 762 88 243 .362 44 141 .312 40 43 .930 260 9.0
24 Bernstein, Joshua 28 26 667 104 171 .608 0 0 .000 34 56 .607 242 8.6
22 McLaren, Casey 29 29 639 54 145 .372 27 94 .287 11 16 .688 146 5.0
11 Medley, Jon 28 0 502 54 126 .429 20 60 .333 36 42 .857 164 5.9
25 Gettings, Trumann 14 1 171 19 35 .543 0 1 .000 12 24 .500 50 3.6
21 Stewart, Bobby 27 2 346 22 48 .458 1 1 1.000 13 21 .619 58 2.1
10 Kennelly, Liam 21 0 149 18 51 .353 4 14 .286 5 8 .625 45 2.1
03 Reilly, Dylan 22 0 149 15 50 .300 12 38 .316 4 4 1.000 46 2.1
01 Cain, Quinn 9 0 27 4 8 .500 4 8 .500 3 6 .500 15 1.7
23 Liu, Theo 9 0 25 6 13 .462 1 1 1.000 0 0 .000 13 1.4
00 Wooten, Sidney 15 0 125 9 29 .310 4 18 .222 0 2 .000 22 1.5
04 Berluti, Michael 5 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Patton, Jackson 8 0 18 0 2 .000 0 0 .000 2 2 1.000 2 0.3
12 Watt, Zion 7 0 22 1 10 .100 0 6 .000 2 2 1.000 4 0.6
Total 29 5826 805 1811 .445 203 640 .317 286 394 .726 2099 72.38
Opponents 29 5820 684 1796 .381 211 669 .315 293 420 .698 1872 64.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 29 31.7 .582 .417 .710 3.4 7.6 11.0 2.7 1.0 0.5 13.1
02 Morakis, James 29 22.2 .433 .355 .759 0.6 3.2 3.8 2.1 0.7 0.1 11.2
14 Champion, Khai 29 22.4 .388 .310 .722 0.6 1.8 2.4 1.6 0.7 0.1 11.3
13 Dieterle, Jay 29 26.3 .362 .312 .930 0.3 2.9 3.1 3.2 1.3 0.1 9.0
24 Bernstein, Joshua 28 23.8 .608 .000 .607 2.6 4.6 7.2 1.1 0.6 2.1 8.6
22 McLaren, Casey 29 22.0 .372 .287 .688 0.7 2.2 2.9 0.9 0.8 0.4 5.0
11 Medley, Jon 28 17.9 .429 .333 .857 0.4 2.9 3.3 1.3 0.6 0.6 5.9
25 Gettings, Trumann 14 12.2 .543 .000 .500 1.1 1.3 2.4 0.6 0.1 0.2 3.6
21 Stewart, Bobby 27 12.8 .458 1.000 .619 0.6 1.1 1.7 1.5 0.3 0.1 2.1
10 Kennelly, Liam 21 7.1 .353 .286 .625 0.3 0.9 1.2 0.2 0.5 0.1 2.1
03 Reilly, Dylan 22 6.8 .300 .316 1.000 0.3 0.5 0.8 0.4 0.2 0.2 2.1
01 Cain, Quinn 9 3.0 .500 .500 .500 0.2 0.1 0.3 0.0 0.3 0.1 1.7
23 Liu, Theo 9 2.8 .462 1.000 .000 0.2 0.9 1.1 0.0 0.2 0.1 1.4
00 Wooten, Sidney 15 8.3 .310 .222 .000 0.1 0.3 0.4 0.7 0.2 0.0 1.5
04 Berluti, Michael 5 2.4 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
15 Patton, Jackson 8 2.3 .000 .000 1.000 0.0 0.5 0.5 0.0 0.1 0.1 0.3
12 Watt, Zion 7 3.1 .100 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.1 0.6
Total 29 200.9 .445 .317 .726 11.6 29.7 41.2 15.3 7.0 4.3 72.38
Opponents 29 200.7 .381 .315 .698 10.2 24.9 35.1 13.2 7.1 3.0 64.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Endicott 11/12/23 78-63 W 31-70 .443 5-23 .217 11-16 .688 12 41 53 53.0 16 13 13 3 8 78 78.0
vs Emerson 11/14/23 72-53 W 28-68 .412 8-22 .364 8-14 .571 12 39 51 52.0 18 15 10 4 6 72 75.0
at Suffolk 11/17/23 76-62 W 27-56 .482 6-22 .273 16-19 .842 7 36 43 49.0 14 14 17 5 5 76 75.3
at MIT 11/21/23 91-82 W 34-67 .507 8-29 .276 15-19 .789 17 24 41 47.0 11 22 19 1 10 91 79.3
at UMass Boston 11/25/23 83-41 W 37-76 .487 7-21 .333 2-8 .250 19 31 50 47.6 10 16 13 4 15 83 80.0
at WPI 11/28/23 67-58 W 23-57 .404 5-14 .357 16-24 .667 10 38 48 47.7 12 12 12 2 8 67 77.8
vs Clark (MA) 11/30/23 75-71 W 30-55 .545 6-16 .375 9-11 .818 7 26 33 45.6 15 14 13 8 3 75 77.4
at UMass Dartmouth 12/02/23 79-64 W 35-59 .593 1-9 .111 8-8 1.000 8 36 44 45.4 11 20 18 4 7 79 77.6
at Saint Joseph (CT) 12/06/23 86-77 W 30-67 .448 5-16 .313 21-29 .724 16 24 40 44.8 17 11 9 4 10 86 78.6
at Keene St. 12/09/23 65-63 W 25-69 .362 6-14 .429 9-10 .900 13 28 41 44.4 9 10 10 5 5 65 77.2
at Cal Lutheran 12/28/23 66-70 L 25-62 .403 3-17 .176 13-15 .867 13 24 37 43.7 15 13 14 1 11 66 76.2
vs Texas-Dallas 12/30/23 84-72 W 33-69 .478 10-27 .370 8-12 .667 13 25 38 43.3 19 22 13 8 10 84 76.8
at Colby-Sawyer 01/02/24 79-50 W 30-67 .448 10-31 .323 9-11 .818 12 32 44 43.3 10 20 14 3 8 79 77.0
vs Connecticut Col. 01/05/24 54-56 L 20-55 .364 7-18 .389 7-14 .500 19 23 42 43.2 10 12 15 4 9 54 75.4
vs Emmanuel (MA) 01/07/24 81-78 W 32-66 .485 9-29 .310 8-11 .727 15 28 43 43.2 17 17 12 6 4 81 75.7
at Amherst 01/12/24 54-63 L 22-59 .373 5-20 .250 5-10 .500 8 27 35 42.7 14 10 11 2 9 54 74.4
at Hamilton 01/13/24 82-87 L 27-63 .429 11-31 .355 17-21 .810 8 23 31 42.0 23 18 8 7 4 82 74.8
vs Bates 01/20/24 83-62 W 33-64 .516 7-18 .389 10-12 .833 8 33 41 41.9 8 20 9 4 7 83 75.3
vs Williams 01/26/24 62-57 W 24-58 .414 7-24 .292 7-12 .583 13 27 40 41.8 7 13 9 5 9 62 74.6
vs Middlebury 01/27/24 82-60 W 34-61 .557 4-13 .308 10-13 .769 11 29 40 41.8 14 17 14 1 9 82 75.0
at Colby 02/02/24 64-66 L 23-59 .390 8-30 .267 10-15 .667 13 30 43 41.8 12 16 15 5 6 64 74.4
at Bowdoin 02/03/24 77-52 W 29-59 .492 9-21 .429 10-11 .909 7 33 40 41.7 5 23 9 4 6 77 74.5
vs Wesleyan (CT) 02/09/24 82-70 W (OT) 30-70 .429 7-22 .318 15-21 .714 14 38 52 42.2 14 16 13 2 4 82 74.9
vs Trinity (CT) 02/10/24 66-82 L 23-66 .348 7-31 .226 13-16 .813 11 26 37 42.0 20 13 12 2 6 66 74.5
vs Middlebury 02/17/24 66-46 W 25-57 .439 10-26 .385 6-7 .857 4 36 40 41.9 10 15 13 7 9 66 74.2
at Trinity (Conn.) 02/24/24 68-80 L 26-60 .433 8-23 .348 8-11 .727 11 21 32 41.5 15 11 15 7 6 68 73.9
vs Stockton 03/01/24 59-55 W 23-51 .451 9-25 .360 4-7 .571 7 30 37 41.3 17 16 16 9 2 59 73.4
at NYU 03/02/24 65-62 W 26-58 .448 9-20 .450 4-7 .571 11 22 33 41.0 13 15 12 2 6 65 73.1
at Trinity (CT) 03/08/24 53-70 L 20-63 .317 6-28 .214 7-10 .700 17 30 47 41.2 19 10 13 5 1 53 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/12/23 63-78 L 23-63 .365 9-34 .265 8-15 .533 3 31 34 34.0 12 14 13 8 6 63 63.0
Emerson 11/14/23 53-72 L 18-59 .305 4-22 .182 13-20 .650 6 31 37 35.5 17 8 11 2 7 53 58.0
Suffolk 11/17/23 62-76 L 24-72 .333 4-25 .160 10-14 .714 13 25 38 36.3 18 15 8 2 9 62 59.3
MIT 11/21/23 82-91 L 32-61 .525 9-21 .429 9-11 .818 6 20 26 33.8 19 20 18 2 9 82 65.0
UMass Boston 11/25/23 41-83 L 17-61 .279 2-22 .091 5-7 .714 10 22 32 33.4 10 4 19 3 9 41 60.2
WPI 11/28/23 58-67 L 20-58 .345 8-27 .296 10-14 .714 4 31 35 33.7 20 11 11 4 7 58 59.8
Clark (MA) 11/30/23 71-75 L 30-64 .469 4-17 .235 7-11 .636 9 20 29 33.0 15 11 7 3 6 71 61.4
UMass Dartmouth 12/02/23 64-79 L 24-72 .333 11-31 .355 5-8 .625 13 16 29 32.5 12 14 11 2 10 64 61.8
Saint Joseph (CT) 12/06/23 77-86 L 27-58 .466 9-20 .450 14-22 .636 9 22 31 32.3 20 11 16 9 6 77 63.4
Keene St. 12/09/23 63-65 L 26-72 .361 1-15 .067 10-14 .714 19 32 51 34.2 8 14 10 4 3 63 63.4
Cal Lutheran 12/28/23 70-66 W 22-55 .400 7-26 .269 19-20 .950 10 24 34 34.2 15 14 13 2 8 70 64.0
Texas-Dallas 12/30/23 72-84 L 26-64 .406 7-26 .269 13-19 .684 16 22 38 34.5 10 17 17 0 6 72 64.7
Colby-Sawyer 01/02/24 50-79 L 20-56 .357 3-11 .273 7-11 .636 5 26 31 34.2 12 7 18 2 7 50 63.5
Connecticut Col. 01/05/24 56-54 W 22-54 .407 7-16 .438 5-6 .833 9 20 29 33.9 9 13 11 8 13 56 63.0
Emmanuel (MA) 01/07/24 78-81 L 28-60 .467 6-16 .375 16-21 .762 8 20 28 33.5 14 18 9 1 4 78 64.0
Amherst 01/12/24 63-54 W 21-62 .339 9-24 .375 12-13 .923 13 31 44 34.1 10 13 11 5 8 63 63.9
Hamilton 01/13/24 87-82 W 32-70 .457 7-21 .333 16-25 .640 17 29 46 34.8 15 19 9 2 4 87 65.3
Bates 01/20/24 62-83 L 23-62 .371 11-29 .379 5-8 .625 8 24 32 34.7 14 11 12 4 5 62 65.1
Williams 01/26/24 57-62 L 23-59 .390 8-25 .320 3-5 .600 10 24 34 34.6 14 12 11 3 7 57 64.7
Middlebury 01/27/24 60-82 L 24-61 .393 7-17 .412 5-10 .500 11 17 28 34.3 14 14 12 0 6 60 64.5
Colby 02/02/24 66-64 W 24-65 .369 14-43 .326 4-8 .500 7 24 31 34.1 15 19 7 3 8 66 64.5
Bowdoin 02/03/24 52-77 L 19-65 .292 10-26 .385 4-6 .667 14 24 38 34.3 14 9 12 3 7 52 64.0
Wesleyan (CT) 02/09/24 70-82 L (OT) 27-71 .380 10-23 .435 6-14 .429 11 30 41 34.6 17 13 10 6 7 70 64.2
Trinity (CT) 02/10/24 82-66 W 25-56 .446 8-20 .400 24-30 .800 7 35 42 34.9 13 20 10 3 6 82 65.0
Middlebury 02/17/24 46-66 L 16-58 .276 4-18 .222 10-14 .714 8 29 37 35.0 10 12 12 0 8 46 64.2
Trinity (Conn.) 02/24/24 80-68 W 29-72 .403 10-32 .313 12-15 .800 20 23 43 35.3 12 14 10 2 10 80 64.8
Stockton 03/01/24 55-59 L 18-58 .310 4-19 .211 15-21 .714 11 22 33 35.2 11 9 8 1 9 55 64.4
NYU 03/02/24 62-65 L 24-51 .471 8-20 .400 6-11 .545 8 21 29 35.0 12 12 12 2 4 62 64.4
Trinity (CT) 03/08/24 70-53 W 20-57 .351 10-23 .435 20-27 .741 10 27 37 35.1 14 14 3 2 6 70 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/12/23 78-63 15 31-70/23-63 .443/.365 5-23/9-34 .217/.265 11-16/8-15 .688-.533 53/34 19 13/14 13/13 3/8 8/6 16/12
Emerson 11/14/23 72-53 19 28-68/18-59 .412/.305 8-22/4-22 .364/.182 8-14/13-20 .571-.650 51/37 14 15/8 10/11 4/2 6/7 18/17
Suffolk 11/17/23 76-62 14 27-56/24-72 .482/.333 6-22/4-25 .273/.160 16-19/10-14 .842-.714 43/38 5 14/15 17/8 5/2 5/9 14/18
MIT 11/21/23 91-82 9 34-67/32-61 .507/.525 8-29/9-21 .276/.429 15-19/9-11 .789-.818 41/26 15 22/20 19/18 1/2 10/9 11/19
UMass Boston 11/25/23 83-41 42 37-76/17-61 .487/.279 7-21/2-22 .333/.091 2-8/5-7 .250-.714 50/32 18 16/4 13/19 4/3 15/9 10/10
WPI 11/28/23 67-58 9 23-57/20-58 .404/.345 5-14/8-27 .357/.296 16-24/10-14 .667-.714 48/35 13 12/11 12/11 2/4 8/7 12/20
Clark (MA) 11/30/23 75-71 4 30-55/30-64 .545/.469 6-16/4-17 .375/.235 9-11/7-11 .818-.636 33/29 4 14/11 13/7 8/3 3/6 15/15
UMass Dartmouth 12/02/23 79-64 15 35-59/24-72 .593/.333 1-9/11-31 .111/.355 8-8/5-8 1.000-.625 44/29 15 20/14 18/11 4/2 7/10 11/12
Saint Joseph (CT) 12/06/23 86-77 9 30-67/27-58 .448/.466 5-16/9-20 .313/.450 21-29/14-22 .724-.636 40/31 9 11/11 9/16 4/9 10/6 17/20
Keene St. 12/09/23 65-63 2 25-69/26-72 .362/.361 6-14/1-15 .429/.067 9-10/10-14 .900-.714 41/51 -10 10/14 10/10 5/4 5/3 9/8
Cal Lutheran 12/28/23 66-70 -4 25-62/22-55 .403/.400 3-17/7-26 .176/.269 13-15/19-20 .867-.950 37/34 3 13/14 14/13 1/2 11/8 15/15
Texas-Dallas 12/30/23 84-72 12 33-69/26-64 .478/.406 10-27/7-26 .370/.269 8-12/13-19 .667-.684 38/38 0 22/17 13/17 8/0 10/6 19/10
Colby-Sawyer 01/02/24 79-50 29 30-67/20-56 .448/.357 10-31/3-11 .323/.273 9-11/7-11 .818-.636 44/31 13 20/7 14/18 3/2 8/7 10/12
Connecticut Col. 01/05/24 54-56 -2 20-55/22-54 .364/.407 7-18/7-16 .389/.438 7-14/5-6 .500-.833 42/29 13 12/13 15/11 4/8 9/13 10/9
Emmanuel (MA) 01/07/24 81-78 3 32-66/28-60 .485/.467 9-29/6-16 .310/.375 8-11/16-21 .727-.762 43/28 15 17/18 12/9 6/1 4/4 17/14
Amherst 01/12/24 54-63 -9 22-59/21-62 .373/.339 5-20/9-24 .250/.375 5-10/12-13 .500-.923 35/44 -9 10/13 11/11 2/5 9/8 14/10
Hamilton 01/13/24 82-87 -5 27-63/32-70 .429/.457 11-31/7-21 .355/.333 17-21/16-25 .810-.640 31/46 -15 18/19 8/9 7/2 4/4 23/15
Bates 01/20/24 83-62 21 33-64/23-62 .516/.371 7-18/11-29 .389/.379 10-12/5-8 .833-.625 41/32 9 20/11 9/12 4/4 7/5 8/14
Williams 01/26/24 62-57 5 24-58/23-59 .414/.390 7-24/8-25 .292/.320 7-12/3-5 .583-.600 40/34 6 13/12 9/11 5/3 9/7 7/14
Middlebury 01/27/24 82-60 22 34-61/24-61 .557/.393 4-13/7-17 .308/.412 10-13/5-10 .769-.500 40/28 12 17/14 14/12 1/0 9/6 14/14
Colby 02/02/24 64-66 -2 23-59/24-65 .390/.369 8-30/14-43 .267/.326 10-15/4-8 .667-.500 43/31 12 16/19 15/7 5/3 6/8 12/15
Bowdoin 02/03/24 77-52 25 29-59/19-65 .492/.292 9-21/10-26 .429/.385 10-11/4-6 .909-.667 40/38 2 23/9 9/12 4/3 6/7 5/14
Wesleyan (CT) 02/09/24 82-70 12 30-70/27-71 .429/.380 7-22/10-23 .318/.435 15-21/6-14 .714-.429 52/41 11 16/13 13/10 2/6 4/7 14/17
Trinity (CT) 02/10/24 66-82 -16 23-66/25-56 .348/.446 7-31/8-20 .226/.400 13-16/24-30 .813-.800 37/42 -5 13/20 12/10 2/3 6/6 20/13
Middlebury 02/17/24 66-46 20 25-57/16-58 .439/.276 10-26/4-18 .385/.222 6-7/10-14 .857-.714 40/37 3 15/12 13/12 7/0 9/8 10/10
Trinity (Conn.) 02/24/24 68-80 -12 26-60/29-72 .433/.403 8-23/10-32 .348/.313 8-11/12-15 .727-.800 32/43 -11 11/14 15/10 7/2 6/10 15/12
Stockton 03/01/24 59-55 4 23-51/18-58 .451/.310 9-25/4-19 .360/.211 4-7/15-21 .571-.714 37/33 4 16/9 16/8 9/1 2/9 17/11
NYU 03/02/24 65-62 3 26-58/24-51 .448/.471 9-20/8-20 .450/.400 4-7/6-11 .571-.545 33/29 4 15/12 12/12 2/2 6/4 13/12
Trinity (CT) 03/08/24 53-70 -17 20-63/20-57 .317/.351 6-28/10-23 .214/.435 7-10/20-27 .700-.741 47/37 10 10/14 13/3 5/2 1/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 MIT (11/21/23)
FIELD GOALS MADE 37 UMass Boston (11/25/23)
FIELD GOAL ATTEMPTS 76 UMass Boston (11/25/23)
3 PT FIELD GOALS MADE 11 Hamilton (01/13/24)
3 PT FG ATTEMPTS 31 Trinity (CT) (02/10/24); Colby-Sawyer (01/02/24); Hamilton (01/13/24)
FREE THROWS MADE 21 Saint Joseph (CT) (12/06/23)
FREE THROW ATTEMPTS 29 Saint Joseph (CT) (12/06/23)
REBOUNDS 53 Endicott (11/12/23)
ASSISTS 23 Bowdoin (02/03/24)
STEALS 15 UMass Boston (11/25/23)
BLOCKED SHOTS 9 Stockton (03/01/24)
TURNOVERS 19 MIT (11/21/23)
FOULS 23 Hamilton (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Morakis,James Middlebury (01/27/24)
FIELD GOALS MADE 10 Gyimesi,Scott Emmanuel (MA) (01/07/24)
FIELD GOAL ATTEMPTS 21 Khai Champion Amherst (01/12/24)
3 PT FIELD GOALS MADE 4 McLaren,Casey; Champion,Khai; Jay Dieterle MIT (11/21/23); Hamilton (01/13/24); Bowdoin (02/03/24); NYU (03/02/24)
3 PT FG ATTEMPTS 11 Champion,Khai Hamilton (01/13/24); Trinity (CT) (03/08/24)
FREE THROWS MADE 8 Morakis,James Saint Joseph (CT) (12/06/23)
FREE THROW ATTEMPTS 10 Morakis,James Saint Joseph (CT) (12/06/23); Hamilton (01/13/24)
REBOUNDS 19 Gyimesi,Scott Emerson (11/14/23)
ASSISTS 7 James Morakis; Dieterle,Jay Suffolk (11/17/23); Colby-Sawyer (01/02/24)
STEALS 5 Morakis,James; Dieterle,Jay Middlebury (02/17/24); Saint Joseph (CT) (12/06/23)
BLOCKED SHOTS 5 Bernstein,Joshua; Joshua Bernstein Clark (MA) (11/30/23); Trinity (Conn.) (02/24/24)
TURNOVERS 6 Jay Dieterle; Dieterle,Jay Endicott (11/12/23); WPI (11/28/23)
FOULS 5 Bernstein,Joshua; Gyimesi,Scott; Joshua Bernstein; Medley,Jon Clark (MA) (11/30/23); Middlebury (01/27/24); Trinity (CT) (02/10/24); Suffolk (11/17/23); WPI (11/28/23); Amherst (01/12/24); Hamilton (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 29 380 13.1
#14 Champion, Khai 29 328 11.3
#02 Morakis, James 29 324 11.2
#13 Dieterle, Jay 29 260 9.0
#24 Bernstein, Joshua 28 242 8.6
#11 Medley, Jon 28 164 5.9
#22 McLaren, Casey 29 146 5.0
#21 Stewart, Bobby 27 58 2.1
#25 Gettings, Trumann 14 50 3.6
#03 Reilly, Dylan 22 46 2.1
#10 Kennelly, Liam 21 45 2.1
#00 Wooten, Sidney 15 22 1.5
#01 Cain, Quinn 9 15 1.7
#23 Liu, Theo 9 13 1.4
#12 Watt, Zion 7 4 0.6
#15 Patton, Jackson 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 29 174 299 .582 6.0 10.3
#14 Champion, Khai 29 120 309 .388 4.1 10.7
#02 Morakis, James 29 117 270 .433 4.0 9.3
#24 Bernstein, Joshua 28 104 171 .608 3.7 6.1
#13 Dieterle, Jay 29 88 243 .362 3.0 8.4
#22 McLaren, Casey 29 54 145 .372 1.9 5.0
#11 Medley, Jon 28 54 126 .429 1.9 4.5
#21 Stewart, Bobby 27 22 48 .458 0.8 1.8
#25 Gettings, Trumann 14 19 35 .543 1.4 2.5
