Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 667 563
Points Per Game 83.4 70.4
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 231-500 191-480
FG: Percentage .462 .398
FG: Per Game 28.9 23.9
3PT: Made-Attempted 69-194 62-176
3PT: Percentage .356 .352
3PT: Per Game 8.6 7.8
FT: Made-Attempted 136-189 119-154
FT: Percentage .720 .773
FT: Per Game 17.0 14.9
Rebounding
Total 324 263
Per Game 40.5 32.9
Margin 7.6 --
Assists
Total 129 107
Per Game 16.1 13.4
Turnovers
Total 90 96
Per Game 11.3 12.0
Margin 0.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 16.0 12.6
Steals
Total 59 43
Per Game 7.4 5.4
Blocks
Total 48 16
Per Game 6.0 2.0
Attendance
Total 391 1457
Per Game 3-130 4-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 8 8 241 30.1 53 94 .564 6 16 .375 16 22 .727 128 16.0 20 48 68 8.5 26 19 8 9 8
11 Medley, Jon 7 7 193 27.6 23 47 .489 7 19 .368 32 46 .696 85 12.1 4 25 29 4.1 15 33 15 10 7
12 Watt, Zion 8 4 178 22.3 25 52 .481 18 41 .439 14 19 .737 82 10.3 11 26 37 4.6 25 5 4 16 8
25 Bernstein, Joshua 8 8 188 23.5 34 54 .630 0 0 .000 8 12 .667 76 9.5 25 46 71 8.9 13 10 10 3 13
23 Friedman, Isaac 2 0 22 11.0 7 12 .583 4 6 .667 0 0 .000 18 9.0 0 1 1 0.5 2 1 0 0 0
03 Reilly, Dylan 6 6 163 27.2 16 46 .348 15 39 .385 6 8 .750 53 8.8 2 14 16 2.7 5 5 5 3 1
02 Morakis, James 8 5 162 20.3 25 69 .362 3 21 .143 17 26 .654 70 8.8 3 8 11 1.4 7 22 19 2 0
01 Wooten, Sidney 8 2 153 19.1 13 45 .289 10 27 .370 19 21 .905 55 6.9 2 11 13 1.6 12 10 6 4 1
15 Nieves, Ricardo 8 0 104 13.0 15 23 .652 3 8 .375 10 12 .833 43 5.4 6 10 16 2.0 11 5 9 5 4
04 Randall, Ian 2 0 18 9.0 3 4 .750 0 0 .000 3 3 1.000 9 4.5 4 3 7 3.5 1 2 1 0 0
24 Nyamwaya, Robbie 1 0 14 14.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 0 3 3 3.0 1 0 1 0 0
24 Nyamwaya, Robbie 3 0 17 5.7 2 5 .400 1 2 .500 2 2 1.000 7 2.3 3 5 8 2.7 2 1 2 0 0
00 Liu, Theo 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 0 1 0
14 Linstra, Griffin 7 0 60 8.6 5 15 .333 0 2 .000 3 4 .750 13 1.9 5 10 15 2.1 8 8 3 2 1
13 Schmid, Lukas 6 0 40 6.7 3 17 .176 2 10 .200 2 2 1.000 10 1.7 2 5 7 1.2 3 1 4 3 1
22 Reeves, Evan 8 0 64 8.0 5 13 .385 0 2 .000 2 9 .222 12 1.5 2 4 6 0.8 6 5 1 1 4
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 1.9 0 0 2 0 0  
Total 8 1625 203.1 231 500 .462 69 194 .356 136 189 .720 667 83.38 99 225 324 40.5 137 129 90 59 48
Opponents 8 1625 203.1 191 480 .398 62 176 .352 119 154 .773 563 70.38 74 189 263 32.9 149 107 96 43 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 8 8 241 53 94 .564 6 16 .375 16 22 .727 128 16.0
11 Medley, Jon 7 7 193 23 47 .489 7 19 .368 32 46 .696 85 12.1
12 Watt, Zion 8 4 178 25 52 .481 18 41 .439 14 19 .737 82 10.3
25 Bernstein, Joshua 8 8 188 34 54 .630 0 0 .000 8 12 .667 76 9.5
23 Friedman, Isaac 2 0 22 7 12 .583 4 6 .667 0 0 .000 18 9.0
03 Reilly, Dylan 6 6 163 16 46 .348 15 39 .385 6 8 .750 53 8.8
02 Morakis, James 8 5 162 25 69 .362 3 21 .143 17 26 .654 70 8.8
01 Wooten, Sidney 8 2 153 13 45 .289 10 27 .370 19 21 .905 55 6.9
15 Nieves, Ricardo 8 0 104 15 23 .652 3 8 .375 10 12 .833 43 5.4
24 Nyamwaya, Robbie 1 0 14 1 1 1.000 0 0 .000 2 3 .667 4 4.0
04 Randall, Ian 2 0 18 3 4 .750 0 0 .000 3 3 1.000 9 4.5
00 Liu, Theo 1 0 8 1 3 .333 0 1 .000 0 0 .000 2 2.0
24 Nyamwaya, Robbie 3 0 17 2 5 .400 1 2 .500 2 2 1.000 7 2.3
14 Linstra, Griffin 7 0 60 5 15 .333 0 2 .000 3 4 .750 13 1.9
22 Reeves, Evan 8 0 64 5 13 .385 0 2 .000 2 9 .222 12 1.5
13 Schmid, Lukas 6 0 40 3 17 .176 2 10 .200 2 2 1.000 10 1.7
Total 8 1625 231 500 .462 69 194 .356 136 189 .720 667 83.38
Opponents 8 1625 191 480 .398 62 176 .352 119 154 .773 563 70.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 8 30.1 .564 .375 .727 2.5 6.0 8.5 2.4 1.1 1.0 16.0
11 Medley, Jon 7 27.6 .489 .368 .696 0.6 3.6 4.1 4.7 1.4 1.0 12.1
12 Watt, Zion 8 22.3 .481 .439 .737 1.4 3.3 4.6 0.6 2.0 1.0 10.3
25 Bernstein, Joshua 8 23.5 .630 .000 .667 3.1 5.8 8.9 1.3 0.4 1.6 9.5
23 Friedman, Isaac 2 11.0 .583 .667 .000 0.0 0.5 0.5 0.5 0.0 0.0 9.0
03 Reilly, Dylan 6 27.2 .348 .385 .750 0.3 2.3 2.7 0.8 0.5 0.2 8.8
02 Morakis, James 8 20.3 .362 .143 .654 0.4 1.0 1.4 2.8 0.3 0.0 8.8
01 Wooten, Sidney 8 19.1 .289 .370 .905 0.3 1.4 1.6 1.3 0.5 0.1 6.9
15 Nieves, Ricardo 8 13.0 .652 .375 .833 0.8 1.3 2.0 0.6 0.6 0.5 5.4
24 Nyamwaya, Robbie 1 14.0 1.000 .000 .667 0.0 3.0 3.0 0.0 0.0 0.0 4.0
04 Randall, Ian 2 9.0 .750 .000 1.000 2.0 1.5 3.5 1.0 0.0 0.0 4.5
00 Liu, Theo 1 8.0 .333 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
24 Nyamwaya, Robbie 3 5.7 .400 .500 1.000 1.0 1.7 2.7 0.3 0.0 0.0 2.3
14 Linstra, Griffin 7 8.6 .333 .000 .750 0.7 1.4 2.1 1.1 0.3 0.1 1.9
22 Reeves, Evan 8 8.0 .385 .000 .222 0.3 0.5 0.8 0.6 0.1 0.5 1.5
13 Schmid, Lukas 6 6.7 .176 .200 1.000 0.3 0.8 1.2 0.2 0.5 0.2 1.7
Total 8 203.1 .462 .356 .720 12.4 28.1 40.5 16.1 7.4 6.0 83.38
Opponents 8 203.1 .398 .352 .773 9.3 23.6 32.9 13.4 5.4 2.0 70.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 37.0 15 16 10 5 10 79 79.0
at Endicott 11/16/25 73-76 L 26-54 .481 12-23 .522 9-12 .750 8 26 34 35.5 22 12 17 6 4 73 76.0
vs Suffolk 11/18/25 54-47 W 20-55 .364 7-21 .333 7-19 .368 12 28 40 37.0 11 13 9 4 8 54 68.7
vs Emerson 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 38.0 13 15 8 7 12 84 72.5
vs Yeshiva 11/23/25 100-94 W (OT) 34-63 .540 9-27 .333 23-30 .767 9 24 33 37.0 20 17 14 8 5 100 78.0
at MIT 11/25/25 74-67 W 26-68 .382 4-25 .160 18-25 .720 14 30 44 38.2 19 8 9 6 8 74 77.3
at Keene St. 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 37.6 18 18 12 4 4 82 78.0
vs Bridgewater St. 12/03/25 121-67 W 43-79 .544 16-30 .533 19-25 .760 19 42 61 40.5 19 30 11 8 8 121 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 35.0 14 15 14 0 7 83 83.0
Endicott 11/16/25 76-73 W 26-60 .433 5-13 .385 19-23 .826 11 22 33 34.0 14 10 8 0 9 76 79.5
Suffolk 11/18/25 47-54 L 15-50 .300 10-23 .435 7-8 .875 6 29 35 34.3 15 10 14 1 2 47 68.7
Emerson 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 34.5 19 12 16 4 3 50 64.0
Yeshiva 11/23/25 94-100 L (OT) 35-66 .530 5-18 .278 19-25 .760 11 23 34 34.4 22 20 11 3 7 94 70.0
MIT 11/25/25 67-74 L 23-61 .377 5-23 .217 16-21 .762 8 27 35 34.5 19 11 13 3 2 67 69.5
Keene St. 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 33.9 29 14 8 3 7 79 70.9
Bridgewater St. 12/03/25 67-121 L 23-65 .354 7-23 .304 14-22 .636 6 20 26 32.9 17 15 12 2 6 67 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/14/25 79-83 -4 30-70/27-58 .429/.466 6-29/14-29 .207/.483 13-17/15-19 .765-.789 37/35 2 16/15 10/14 5/0 10/7 15/14
Endicott 11/16/25 73-76 -3 26-54/26-60 .481/.433 12-23/5-13 .522/.385 9-12/19-23 .750-.826 34/33 1 12/10 17/8 6/0 4/9 22/14
Suffolk 11/18/25 54-47 7 20-55/15-50 .364/.300 7-21/10-23 .333/.435 7-19/7-8 .368-.875 40/35 5 13/10 9/14 4/1 8/2 11/15
Emerson 11/20/25 84-50 34 28-60/18-59 .467/.305 8-20/6-22 .400/.273 20-24/8-11 .833-.727 41/35 6 15/12 8/16 7/4 12/3 13/19
Yeshiva 11/23/25 100-94 6 34-63/35-66 .540/.530 9-27/5-18 .333/.278 23-30/19-25 .767-.760 33/34 -1 17/20 14/11 8/3 5/7 20/22
MIT 11/25/25 74-67 7 26-68/23-61 .382/.377 4-25/5-23 .160/.217 18-25/16-21 .720-.762 44/35 9 8/11 9/13 6/3 8/2 19/19
Keene St. 11/30/25 82-79 3 24-51/24-61 .471/.393 7-19/10-25 .368/.400 27-37/21-25 .730-.840 34/30 4 18/14 12/8 4/3 4/7 18/29
Bridgewater St. 12/03/25 121-67 54 43-79/23-65 .544/.354 16-30/7-23 .533/.304 19-25/14-22 .760-.636 61/26 35 30/15 11/12 8/2 8/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bridgewater St. (12/03/25)
FIELD GOALS MADE 43 Bridgewater St. (12/03/25)
FIELD GOAL ATTEMPTS 79 Bridgewater St. (12/03/25)
3 PT FIELD GOALS MADE 16 Bridgewater St. (12/03/25)
3 PT FG ATTEMPTS 30 Bridgewater St. (12/03/25)
FREE THROWS MADE 27 Keene St. (11/30/25)
FREE THROW ATTEMPTS 37 Keene St. (11/30/25)
REBOUNDS 61 Bridgewater St. (12/03/25)
ASSISTS 30 Bridgewater St. (12/03/25)
STEALS 12 Emerson (11/20/25)
BLOCKED SHOTS 8 Yeshiva (11/23/25); Bridgewater St. (12/03/25)
TURNOVERS 17 Endicott (11/16/25)
FOULS 22 Endicott (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Scott Gyimesi Babson (11/14/25)
FIELD GOALS MADE 16 Scott Gyimesi Babson (11/14/25)
FIELD GOAL ATTEMPTS 23 Scott Gyimesi Babson (11/14/25)
3 PT FIELD GOALS MADE 6 Watt,Zion; Reilly,Dylan Bridgewater St. (12/03/25); Endicott (11/16/25)
3 PT FG ATTEMPTS 10 Reilly,Dylan Yeshiva (11/23/25)
FREE THROWS MADE 11 Wooten,Sidney Keene St. (11/30/25)
FREE THROW ATTEMPTS 12 Wooten,Sidney Keene St. (11/30/25)
REBOUNDS 18 Gyimesi,Scott MIT (11/25/25)
ASSISTS 8 Medley,Jon Keene St. (11/30/25)
STEALS 3 Medley,Jon; Ricardo Nieves; Zion Watt; Watt,Zion Suffolk (11/18/25); Emerson (11/20/25); Bridgewater St. (12/03/25); Babson (11/14/25); MIT (11/25/25)
BLOCKED SHOTS 4 Bernstein,Joshua; Gyimesi,Scott Bridgewater St. (12/03/25); MIT (11/25/25)
TURNOVERS 6 Morakis,James Yeshiva (11/23/25)
FOULS 5 Watt,Zion; Gyimesi,Scott Yeshiva (11/23/25); Endicott (11/16/25); Keene St. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 8 128 16.0
#11 Medley, Jon 7 85 12.1
#12 Watt, Zion 8 82 10.3
#25 Bernstein, Joshua 8 76 9.5
#02 Morakis, James 8 70 8.8
#01 Wooten, Sidney 8 55 6.9
#03 Reilly, Dylan 6 53 8.8
#15 Nieves, Ricardo 8 43 5.4
#23 Friedman, Isaac 2 18 9.0
#14 Linstra, Griffin 7 13 1.9
#22 Reeves, Evan 8 12 1.5
#13 Schmid, Lukas 6 10 1.7
#04 Randall, Ian 2 9 4.5
#24 Nyamwaya, Robbie 3 7 2.3
#24 Nyamwaya, Robbie 1 4 4.0
#00 Liu, Theo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 8 53 94 .564 6.6 11.8
#25 Bernstein, Joshua 8 34 54 .630 4.3 6.8
#02 Morakis, James 8 25 69 .362 3.1 8.6
#12 Watt, Zion 8 25 52 .481 3.1 6.5
#11 Medley, Jon 7 23 47 .489 3.3 6.7
#03 Reilly, Dylan 6 16 46 .348 2.7 7.7
#15 Nieves, Ricardo 8 15 23 .652 1.9 2.9
#01 Wooten, Sidney 8 13 45 .289 1.6 5.6
#23 Friedman, Isaac 2 7 12 .583 3.5 6.0
#14 Linstra, Griffin 7 5 15 .333 0.7 2.1
#22 Reeves, Evan 8 5 13 .385 0.6 1.6
#04 Randall, Ian 2 3 4 .750 1.5 2.0
#13 Schmid, Lukas 6 3 17 .176 0.5 2.8
#24 Nyamwaya, Robbie 3 2 5 .400 0.7 1.7
#00 Liu, Theo 1 1 3 .333 1.0 3.0
#24 Nyamwaya, Robbie 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Watt, Zion 8 18 41 .439 2.3 5.1
#03 Reilly, Dylan 6 15 39 .385 2.5 6.5
#01 Wooten, Sidney 8 10 27 .370 1.3 3.4
#11 Medley, Jon 7 7 19 .368 1.0 2.7
#20 Gyimesi, Scott 8 6 16 .375 0.8 2.0
#23 Friedman, Isaac 2 4 6 .667 2.0 3.0
#02 Morakis, James 8 3 21 .143 0.4 2.6
#15 Nieves, Ricardo 8 3 8 .375 0.4 1.0
#13 Schmid, Lukas 6 2 10 .200 0.3 1.7
#24 Nyamwaya, Robbie 3 1 2 .500 0.3 0.7
#14 Linstra, Griffin 7 0 2 .000 0.0 0.3
#00 Liu, Theo 1 0 1 .000 0.0 1.0
#22 Reeves, Evan 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Medley, Jon 7 32 46 .696 4.6 6.6
#01 Wooten, Sidney 8 19 21 .905 2.4 2.6
#02 Morakis, James 8 17 26 .654 2.1 3.3
#20 Gyimesi, Scott 8 16 22 .727 2.0 2.8
#12 Watt, Zion 8 14 19 .737 1.8 2.4
#15 Nieves, Ricardo 8 10 12 .833 1.3 1.5
#25 Bernstein, Joshua 8 8 12 .667 1.0 1.5
#03 Reilly, Dylan 6 6 8 .750 1.0 1.3
#14 Linstra, Griffin 7 3 4 .750 0.4 0.6
#04 Randall, Ian 2 3 3 1.000 1.5 1.5
#24 Nyamwaya, Robbie 1 2 3 .667 2.0 3.0
#24 Nyamwaya, Robbie 3 2 2 1.000 0.7 0.7
#22 Reeves, Evan 8 2 9 .222 0.3 1.1
#13 Schmid, Lukas 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Bernstein, Joshua 8 71 8.9 25 3.1 46 5.8
#20 Gyimesi, Scott 8 68 8.5 20 2.5 48 6.0
#12 Watt, Zion 8 37 4.6 11 1.4 26 3.3
#11 Medley, Jon 7 29 4.1 4 0.6 25 3.6
#15 Nieves, Ricardo 8 16 2.0 6 0.8 10 1.3
#03 Reilly, Dylan 6 16 2.7 2 0.3 14 2.3
#14 Linstra, Griffin 7 15 2.1 5 0.7 10 1.4
#TM Team 8 15 1.9 10 1.3 5 0.6
#01 Wooten, Sidney 8 13 1.6 2 0.3 11 1.4
#02 Morakis, James 8 11 1.4 3 0.4 8 1.0
#24 Nyamwaya, Robbie 3 8 2.7 3 1.0 5 1.7
#04 Randall, Ian 2 7 3.5 4 2.0 3 1.5
#13 Schmid, Lukas 6 7 1.2 2 0.3 5 0.8
#22 Reeves, Evan 8 6 0.8 2 0.3 4 0.5
#24 Nyamwaya, Robbie 1 3 3.0 0 0.0 3 3.0
#23 Friedman, Isaac 2 1 0.5 0 0.0 1 0.5
#00 Liu, Theo 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Medley, Jon 7 33 4.7
#02 Morakis, James 8 22 2.8
#20 Gyimesi, Scott 8 19 2.4
#25 Bernstein, Joshua 8 10 1.3
#01 Wooten, Sidney 8 10 1.3
#14 Linstra, Griffin 7 8 1.1
#15 Nieves, Ricardo 8 5 0.6
#22 Reeves, Evan 8 5 0.6
#03 Reilly, Dylan 6 5 0.8
#12 Watt, Zion 8 5 0.6
#00 Liu, Theo 1 2 2.0
#04 Randall, Ian 2 2 1.0
#23 Friedman, Isaac 2 1 0.5
#24 Nyamwaya, Robbie 3 1 0.3
#13 Schmid, Lukas 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bernstein, Joshua 8 13 1.6
#20 Gyimesi, Scott 8 8 1.0
#12 Watt, Zion 8 8 1.0
#11 Medley, Jon 7 7 1.0
#15 Nieves, Ricardo 8 4 0.5
#22 Reeves, Evan 8 4 0.5
#14 Linstra, Griffin 7 1 0.1
#03 Reilly, Dylan 6 1 0.2
#13 Schmid, Lukas 6 1 0.2
#01 Wooten, Sidney 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Watt, Zion 8 16 2.0
#11 Medley, Jon 7 10 1.4
#20 Gyimesi, Scott 8 9 1.1
#15 Nieves, Ricardo 8 5 0.6
#01 Wooten, Sidney 8 4 0.5
#25 Bernstein, Joshua 8 3 0.4
#03 Reilly, Dylan 6 3 0.5
#13 Schmid, Lukas 6 3 0.5
#14 Linstra, Griffin 7 2 0.3
#02 Morakis, James 8 2 0.3
#00 Liu, Theo 1 1 1.0
#22 Reeves, Evan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Morakis, James 8 19 2.4
#11 Medley, Jon 7 15 2.1
#25 Bernstein, Joshua 8 10 1.3
#15 Nieves, Ricardo 8 9 1.1
#20 Gyimesi, Scott 8 8 1.0
#01 Wooten, Sidney 8 6 0.8
#03 Reilly, Dylan 6 5 0.8
#13 Schmid, Lukas 6 4 0.7
#12 Watt, Zion 8 4 0.5
#14 Linstra, Griffin 7 3 0.4
#24 Nyamwaya, Robbie 3 2 0.7
#TM Team 8 2 0.3
#24 Nyamwaya, Robbie 1 1 1.0
#04 Randall, Ian 2 1 0.5
#22 Reeves, Evan 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Gyimesi, Scott 8 26 3.3
#12 Watt, Zion 8 25 3.1
#11 Medley, Jon 7 15 2.1
#25 Bernstein, Joshua 8 13 1.6
#01 Wooten, Sidney 8 12 1.5
#15 Nieves, Ricardo 8 11 1.4
#14 Linstra, Griffin 7 8 1.1
#02 Morakis, James 8 7 0.9
#22 Reeves, Evan 8 6 0.8
#03 Reilly, Dylan 6 5 0.8
#13 Schmid, Lukas 6 3 0.5
#23 Friedman, Isaac 2 2 1.0
#24 Nyamwaya, Robbie 3 2 0.7
#24 Nyamwaya, Robbie 1 1 1.0
#04 Randall, Ian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gyimesi, Scott 8 241 30.1
#11 Medley, Jon 7 193 27.6
#25 Bernstein, Joshua 8 188 23.5
#12 Watt, Zion 8 178 22.3
#03 Reilly, Dylan 6 163 27.2
#02 Morakis, James 8 162 20.3
#01 Wooten, Sidney 8 153 19.1
#15 Nieves, Ricardo 8 104 13.0
#22 Reeves, Evan 8 64 8.0
#14 Linstra, Griffin 7 60 8.6
#13 Schmid, Lukas 6 40 6.7
#23 Friedman, Isaac 2 22 11.0
#04 Randall, Ian 2 18 9.0
#24 Nyamwaya, Robbie 3 17 5.7
#24 Nyamwaya, Robbie 1 14 14.0
#00 Liu, Theo 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Reeves, Evan 8 5 1 5.00
#20 Gyimesi, Scott 8 19 8 2.38
#14 Linstra, Griffin 7 8 3 2.67
#11 Medley, Jon 7 33 15 2.20
#04 Randall, Ian 2 2 1 2.00
#25 Bernstein, Joshua 8 10 10 1.00
#02 Morakis, James 8 22 19 1.16
#03 Reilly, Dylan 6 5 5 1.00
#12 Watt, Zion 8 5 4 1.25
#01 Wooten, Sidney 8 10 6 1.67