Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-3, 6-1)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 1600 1301
Points Per Game 80.0 65.1
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 568-1237 445-1175
FG: Percentage .459 .379
FG: Per Game 28.4 22.3
3PT: Made-Attempted 171-502 141-438
3PT: Percentage .341 .322
3PT: Per Game 8.6 7.1
FT: Made-Attempted 293-418 270-369
FT: Percentage .701 .732
FT: Per Game 14.7 13.5
Rebounding
Total 828 665
Per Game 41.4 33.3
Margin 8.2 --
Assists
Total 318 227
Per Game 15.9 11.4
Turnovers
Total 222 244
Per Game 11.1 12.2
Margin 1.1 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 13.7 10.0
Steals
Total 145 104
Per Game 7.3 5.2
Blocks
Total 110 40
Per Game 5.5 2.0
Attendance
Total 3917 2598
Per Game 9-435 8-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 20 20 615 30.8 126 229 .550 13 36 .361 46 63 .730 311 15.6 59 132 191 9.6 55 54 31 20 16
03 Reilly, Dylan 15 13 426 28.4 54 134 .403 44 114 .386 14 20 .700 166 11.1 8 38 46 3.1 13 14 11 12 6
11 Medley, Jon 15 12 389 25.9 51 114 .447 13 42 .310 49 72 .681 164 10.9 11 41 52 3.5 33 57 27 16 9
25 Bernstein, Joshua 20 20 479 24.0 84 129 .651 0 0 .000 25 37 .676 193 9.7 62 117 179 9.0 45 35 29 9 36
12 Watt, Zion 20 15 495 24.8 59 139 .424 41 104 .394 27 37 .730 186 9.3 23 65 88 4.4 55 15 12 31 16
02 Morakis, James 20 6 319 16.0 44 124 .355 7 39 .179 33 50 .660 128 6.4 4 19 23 1.2 11 32 33 3 0
01 Wooten, Sidney 20 10 403 20.2 30 112 .268 21 76 .276 32 35 .914 113 5.7 6 29 35 1.8 23 32 17 13 4
15 Nieves, Ricardo 20 3 307 15.4 36 82 .439 11 36 .306 30 40 .750 113 5.7 11 28 39 2.0 26 32 20 23 13
23 Friedman, Isaac 8 0 55 6.9 14 24 .583 9 14 .643 1 3 .333 38 4.8 0 2 2 0.3 7 1 5 1 0
13 Schmid, Lukas 10 0 75 7.5 16 38 .421 7 19 .368 8 8 1.000 47 4.7 4 10 14 1.4 6 7 6 6 1
00 Liu, Theo 4 1 33 8.3 6 11 .545 1 4 .250 2 4 .500 15 3.8 0 9 9 2.3 3 3 2 3 1
24 Nyamwaya, Robbie 15 0 169 11.3 20 46 .435 4 12 .333 13 17 .765 57 3.8 13 32 45 3.0 22 13 8 1 0
04 Randall, Ian 3 0 21 7.0 3 4 .750 0 0 .000 4 5 .800 10 3.3 4 5 9 3.0 1 2 1 0 1
14 Linstra, Griffin 14 0 110 7.9 12 26 .462 0 4 .000 5 7 .714 29 2.1 8 11 19 1.4 16 14 6 5 0
22 Reeves, Evan 16 0 129 8.1 13 25 .520 0 2 .000 4 20 .200 30 1.9 9 15 24 1.5 16 7 3 2 7
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.7 0 0 10 0 0  
Total 20 4025 201.3 568 1237 .459 171 502 .341 293 418 .701 1600 80.00 251 577 828 41.4 332 318 221 145 110
Opponents 20 4025 201.3 445 1175 .379 141 438 .322 270 369 .732 1301 65.05 192 473 665 33.3 349 227 244 104 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reilly, Dylan 7 6 216 30.9 33 70 .471 25 58 .431 7 10 .700 98 14.0 4 20 24 3.4 6 8 1.1 6 7 5
20 Gyimesi, Scott 7 7 225 32.1 31 69 .449 3 11 .273 18 24 .750 83 11.9 22 50 72 10.3 15 27 3.9 13 3 2
25 Bernstein, Joshua 7 7 182 26.0 29 44 .659 0 0 .000 12 16 .750 70 10.0 12 39 51 7.3 19 16 2.3 13 5 16
12 Watt, Zion 7 6 186 26.6 21 50 .420 15 36 .417 7 10 .700 64 9.1 9 25 34 4.9 18 6 0.9 4 7 5
11 Medley, Jon 7 4 164 23.4 22 55 .400 5 17 .294 9 16 .563 58 8.3 6 16 22 3.1 17 19 2.7 11 3 2
15 Nieves, Ricardo 7 0 103 14.7 13 38 .342 6 20 .300 15 21 .714 47 6.7 3 10 13 1.9 7 8 1.1 5 13 3
01 Wooten, Sidney 7 3 127 18.1 10 33 .303 7 24 .292 11 12 .917 38 5.4 3 10 13 1.9 8 10 1.4 3 5 3
02 Morakis, James 7 1 77 11.0 10 27 .370 3 11 .273 3 8 .375 26 3.7 0 8 8 1.1 2 3 0.4 5 0 0
24 Nyamwaya, Robbie 7 0 89 12.7 9 23 .391 2 5 .400 3 6 .500 23 3.3 6 15 21 3.0 13 8 1.1 4 1 0
13 Schmid, Lukas 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Liu, Theo 2 1 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
23 Friedman, Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Linstra, Griffin 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 0 0 0
22 Reeves, Evan 3 0 11 3.7 1 1 1.000 0 0 .000 0 4 .000 2 0.7 0 4 4 1.3 2 1 0.3 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.3 0 0 0.0 6 0 0  
Total 7 1400 200.0 181 415 .436 66 184 .359 86 131 .656 514 73.43 79 208 287 41.0 110 106 15.1 72 44 36
Opponents 7 1400 200.0 150 411 .365 47 161 .292 89 123 .724 436 62.29 68 177 245 35.0 119 77 11.0 79 36 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 20 20 615 126 229 .550 13 36 .361 46 63 .730 311 15.6
03 Reilly, Dylan 15 13 426 54 134 .403 44 114 .386 14 20 .700 166 11.1
11 Medley, Jon 15 12 389 51 114 .447 13 42 .310 49 72 .681 164 10.9
25 Bernstein, Joshua 20 20 479 84 129 .651 0 0 .000 25 37 .676 193 9.7
12 Watt, Zion 20 15 495 59 139 .424 41 104 .394 27 37 .730 186 9.3
02 Morakis, James 20 6 319 44 124 .355 7 39 .179 33 50 .660 128 6.4
01 Wooten, Sidney 20 10 403 30 112 .268 21 76 .276 32 35 .914 113 5.7
15 Nieves, Ricardo 20 3 307 36 82 .439 11 36 .306 30 40 .750 113 5.7
23 Friedman, Isaac 8 0 55 14 24 .583 9 14 .643 1 3 .333 38 4.8
13 Schmid, Lukas 10 0 75 16 38 .421 7 19 .368 8 8 1.000 47 4.7
00 Liu, Theo 4 1 33 6 11 .545 1 4 .250 2 4 .500 15 3.8
24 Nyamwaya, Robbie 15 0 169 20 46 .435 4 12 .333 13 17 .765 57 3.8
04 Randall, Ian 3 0 21 3 4 .750 0 0 .000 4 5 .800 10 3.3
14 Linstra, Griffin 14 0 110 12 26 .462 0 4 .000 5 7 .714 29 2.1
22 Reeves, Evan 16 0 129 13 25 .520 0 2 .000 4 20 .200 30 1.9
Total 20 4025 568 1237 .459 171 502 .341 293 418 .701 1600 80.00
Opponents 20 4025 445 1175 .379 141 438 .322 270 369 .732 1301 65.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 20 30.8 .550 .361 .730 3.0 6.6 9.6 2.7 1.0 0.8 15.6
03 Reilly, Dylan 15 28.4 .403 .386 .700 0.5 2.5 3.1 0.9 0.8 0.4 11.1
11 Medley, Jon 15 25.9 .447 .310 .681 0.7 2.7 3.5 3.8 1.1 0.6 10.9
25 Bernstein, Joshua 20 24.0 .651 .000 .676 3.1 5.9 9.0 1.8 0.5 1.8 9.7
12 Watt, Zion 20 24.8 .424 .394 .730 1.2 3.3 4.4 0.8 1.6 0.8 9.3
02 Morakis, James 20 16.0 .355 .179 .660 0.2 1.0 1.2 1.6 0.2 0.0 6.4
01 Wooten, Sidney 20 20.2 .268 .276 .914 0.3 1.5 1.8 1.6 0.7 0.2 5.7
15 Nieves, Ricardo 20 15.4 .439 .306 .750 0.6 1.4 2.0 1.6 1.2 0.7 5.7
23 Friedman, Isaac 8 6.9 .583 .643 .333 0.0 0.3 0.3 0.1 0.1 0.0 4.8
13 Schmid, Lukas 10 7.5 .421 .368 1.000 0.4 1.0 1.4 0.7 0.6 0.1 4.7
00 Liu, Theo 4 8.3 .545 .250 .500 0.0 2.3 2.3 0.8 0.8 0.3 3.8
24 Nyamwaya, Robbie 15 11.3 .435 .333 .765 0.9 2.1 3.0 0.9 0.1 0.0 3.8
04 Randall, Ian 3 7.0 .750 .000 .800 1.3 1.7 3.0 0.7 0.0 0.3 3.3
14 Linstra, Griffin 14 7.9 .462 .000 .714 0.6 0.8 1.4 1.0 0.4 0.0 2.1
22 Reeves, Evan 16 8.1 .520 .000 .200 0.6 0.9 1.5 0.4 0.1 0.4 1.9
Total 20 201.3 .459 .341 .701 12.6 28.9 41.4 15.9 7.3 5.5 80.00
Opponents 20 201.3 .379 .322 .732 9.6 23.7 33.3 11.4 5.2 2.0 65.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 37.0 15 16 10 5 10 79 79.0
at Endicott 11/16/25 73-76 L 26-54 .481 12-23 .522 9-12 .750 8 26 34 35.5 22 12 17 6 4 73 76.0
vs Suffolk 11/18/25 54-47 W 20-55 .364 7-21 .333 7-19 .368 12 28 40 37.0 11 13 9 4 8 54 68.7
vs Emerson 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 38.0 13 15 8 7 12 84 72.5
vs Yeshiva 11/23/25 100-94 W (OT) 34-63 .540 9-27 .333 23-30 .767 9 24 33 37.0 20 17 14 8 5 100 78.0
at MIT 11/25/25 74-67 W 26-68 .382 4-25 .160 18-25 .720 14 30 44 38.2 19 8 9 6 8 74 77.3
at Keene St. 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 37.6 18 18 12 4 4 82 78.0
vs Bridgewater St. 12/03/25 121-67 W 43-79 .544 16-30 .533 19-25 .760 19 41 60 40.4 19 30 11 8 8 121 83.4
vs Lasell 12/06/25 87-59 W 30-62 .484 8-23 .348 19-28 .679 14 35 49 41.3 15 15 14 12 9 87 83.8
at Saint Vincent 12/20/25 66-63 W 26-65 .400 4-19 .211 10-18 .556 22 28 50 42.2 17 12 18 4 6 66 82.0
vs VTSU Lyndon 12/21/25 117-51 W 43-77 .558 14-34 .412 17-20 .850 15 31 46 42.5 16 27 6 4 17 117 85.2
vs Clark (MA) 12/31/25 79-77 W 30-55 .545 3-19 .158 16-20 .800 11 21 32 41.7 18 17 12 3 5 79 84.7
at WPI 01/03/26 70-52 W 27-63 .429 7-29 .241 9-12 .750 11 30 41 41.6 19 12 9 3 5 70 83.5
at Bowdoin 01/09/26 81-69 W 27-55 .491 7-25 .280 20-28 .714 10 29 39 41.4 24 12 7 4 6 81 83.4
at Colby 01/10/26 88-66 W 30-64 .469 13-21 .619 15-20 .750 14 30 44 41.6 8 20 8 5 6 88 83.7
vs Williams 01/16/26 65-36 W 26-58 .448 7-24 .292 6-10 .600 7 33 40 41.5 17 12 16 12 9 65 82.5
vs Middlebury 01/17/26 75-62 W 24-59 .407 10-29 .345 17-30 .567 10 31 41 41.5 16 15 10 6 11 75 82.1
at Connecticut Col. 01/24/26 76-73 W 29-61 .475 11-31 .355 7-12 .583 16 25 41 41.4 14 22 11 4 4 76 81.7
vs Wesleyan (CT) 01/30/26 61-68 L 23-66 .348 7-27 .259 8-12 .667 11 31 42 41.5 17 11 7 2 2 61 80.6
vs Trinity (CT) 01/31/26 68-62 W 22-52 .423 11-27 .407 13-19 .684 11 29 40 41.4 14 14 13 3 6 68 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 35.0 14 15 14 0 7 83 83.0
Endicott 11/16/25 76-73 W 26-60 .433 5-13 .385 19-23 .826 11 22 33 34.0 14 10 8 0 9 76 79.5
Suffolk 11/18/25 47-54 L 15-50 .300 10-23 .435 7-8 .875 6 29 35 34.3 15 10 14 1 2 47 68.7
Emerson 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 34.5 19 12 16 4 3 50 64.0
Yeshiva 11/23/25 94-100 L (OT) 35-66 .530 5-18 .278 19-25 .760 11 23 34 34.4 22 20 11 3 7 94 70.0
MIT 11/25/25 67-74 L 23-61 .377 5-23 .217 16-21 .762 8 27 35 34.5 19 11 13 3 2 67 69.5
Keene St. 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 33.9 29 14 8 3 7 79 70.9
Bridgewater St. 12/03/25 67-121 L 23-65 .354 7-23 .304 14-22 .636 7 20 27 33.0 17 14 12 2 6 67 70.4
Lasell 12/06/25 59-87 L 19-64 .297 8-26 .308 13-20 .650 12 22 34 33.1 17 12 13 1 6 59 69.1
Saint Vincent 12/20/25 63-66 L 23-60 .383 3-18 .167 14-17 .824 10 23 33 33.1 17 9 11 0 9 63 68.5
VTSU Lyndon 12/21/25 51-117 L 16-51 .314 8-22 .364 11-17 .647 7 21 28 32.6 16 6 24 1 2 51 66.9
Clark (MA) 12/31/25 77-79 L 28-56 .500 9-20 .450 12-20 .600 12 14 26 32.1 19 10 9 2 5 77 67.8
WPI 01/03/26 52-70 L 18-53 .340 4-15 .267 12-18 .667 8 27 35 32.3 12 7 12 3 3 52 66.5
Bowdoin 01/09/26 69-81 L 25-55 .455 4-15 .267 15-24 .625 5 22 27 31.9 21 9 11 2 3 69 66.7
Colby 01/10/26 66-88 L 24-65 .369 12-38 .316 6-10 .600 13 24 37 32.3 15 18 13 6 4 66 66.7
Williams 01/16/26 36-65 L 11-55 .200 2-21 .095 12-19 .632 12 26 38 32.6 15 4 18 3 6 36 64.8
Middlebury 01/17/26 62-75 L 21-54 .389 8-21 .381 12-20 .600 6 29 35 32.8 23 15 14 1 5 62 64.6
Connecticut Col. 01/24/26 73-76 L 26-61 .426 9-26 .346 12-13 .923 11 19 30 32.6 13 12 8 3 5 73 65.1
Wesleyan (CT) 01/30/26 68-61 W 21-60 .350 6-21 .286 20-23 .870 10 35 45 33.3 15 11 6 0 4 68 65.2
Trinity (CT) 01/31/26 62-68 L 22-61 .361 6-19 .316 12-14 .857 11 22 33 33.3 17 8 9 2 9 62 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/14/25 79-83 -4 30-70/27-58 .429/.466 6-29/14-29 .207/.483 13-17/15-19 .765-.789 37/35 2 16/15 10/14 5/0 10/7 15/14
Endicott 11/16/25 73-76 -3 26-54/26-60 .481/.433 12-23/5-13 .522/.385 9-12/19-23 .750-.826 34/33 1 12/10 17/8 6/0 4/9 22/14
Suffolk 11/18/25 54-47 7 20-55/15-50 .364/.300 7-21/10-23 .333/.435 7-19/7-8 .368-.875 40/35 5 13/10 9/14 4/1 8/2 11/15
Emerson 11/20/25 84-50 34 28-60/18-59 .467/.305 8-20/6-22 .400/.273 20-24/8-11 .833-.727 41/35 6 15/12 8/16 7/4 12/3 13/19
Yeshiva 11/23/25 100-94 6 34-63/35-66 .540/.530 9-27/5-18 .333/.278 23-30/19-25 .767-.760 33/34 -1 17/20 14/11 8/3 5/7 20/22
MIT 11/25/25 74-67 7 26-68/23-61 .382/.377 4-25/5-23 .160/.217 18-25/16-21 .720-.762 44/35 9 8/11 9/13 6/3 8/2 19/19
Keene St. 11/30/25 82-79 3 24-51/24-61 .471/.393 7-19/10-25 .368/.400 27-37/21-25 .730-.840 34/30 4 18/14 12/8 4/3 4/7 18/29
Bridgewater St. 12/03/25 121-67 54 43-79/23-65 .544/.354 16-30/7-23 .533/.304 19-25/14-22 .760-.636 60/27 33 30/14 11/12 8/2 8/6 19/17
Lasell 12/06/25 87-59 28 30-62/19-64 .484/.297 8-23/8-26 .348/.308 19-28/13-20 .679-.650 49/34 15 15/12 14/13 12/1 9/6 15/17
Saint Vincent 12/20/25 66-63 3 26-65/23-60 .400/.383 4-19/3-18 .211/.167 10-18/14-17 .556-.824 50/33 17 12/9 18/11 4/0 6/9 17/17
VTSU Lyndon 12/21/25 117-51 66 43-77/16-51 .558/.314 14-34/8-22 .412/.364 17-20/11-17 .850-.647 46/28 18 27/6 6/24 4/1 17/2 16/16
Clark (MA) 12/31/25 79-77 2 30-55/28-56 .545/.500 3-19/9-20 .158/.450 16-20/12-20 .800-.600 32/26 6 17/10 12/9 3/2 5/5 18/19
WPI 01/03/26 70-52 18 27-63/18-53 .429/.340 7-29/4-15 .241/.267 9-12/12-18 .750-.667 41/35 6 12/7 9/12 3/3 5/3 19/12
Bowdoin 01/09/26 81-69 12 27-55/25-55 .491/.455 7-25/4-15 .280/.267 20-28/15-24 .714-.625 39/27 12 12/9 7/11 4/2 6/3 24/21
Colby 01/10/26 88-66 22 30-64/24-65 .469/.369 13-21/12-38 .619/.316 15-20/6-10 .750-.600 44/37 7 20/18 8/13 5/6 6/4 8/15
Williams 01/16/26 65-36 29 26-58/11-55 .448/.200 7-24/2-21 .292/.095 6-10/12-19 .600-.632 40/38 2 12/4 16/18 12/3 9/6 17/15
Middlebury 01/17/26 75-62 13 24-59/21-54 .407/.389 10-29/8-21 .345/.381 17-30/12-20 .567-.600 41/35 6 15/15 10/14 6/1 11/5 16/23
Connecticut Col. 01/24/26 76-73 3 29-61/26-61 .475/.426 11-31/9-26 .355/.346 7-12/12-13 .583-.923 41/30 11 22/12 11/8 4/3 4/5 14/13
Wesleyan (CT) 01/30/26 61-68 -7 23-66/21-60 .348/.350 7-27/6-21 .259/.286 8-12/20-23 .667-.870 42/45 -3 11/11 7/6 2/0 2/4 17/15
Trinity (CT) 01/31/26 68-62 6 22-52/22-61 .423/.361 11-27/6-19 .407/.316 13-19/12-14 .684-.857 40/33 7 14/8 13/9 3/2 6/9 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bridgewater St. (12/03/25)
FIELD GOALS MADE 43 Bridgewater St. (12/03/25); VTSU Lyndon (12/21/25)
FIELD GOAL ATTEMPTS 79 Bridgewater St. (12/03/25)
3 PT FIELD GOALS MADE 16 Bridgewater St. (12/03/25)
3 PT FG ATTEMPTS 34 VTSU Lyndon (12/21/25)
FREE THROWS MADE 27 Keene St. (11/30/25)
FREE THROW ATTEMPTS 37 Keene St. (11/30/25)
REBOUNDS 60 Bridgewater St. (12/03/25)
ASSISTS 30 Bridgewater St. (12/03/25)
STEALS 17 VTSU Lyndon (12/21/25)
BLOCKED SHOTS 12 Lasell (12/06/25); Williams (01/16/26)
TURNOVERS 19 Saint Vincent (12/20/25)
FOULS 24 Bowdoin (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Scott Gyimesi Babson (11/14/25)
FIELD GOALS MADE 16 Scott Gyimesi Babson (11/14/25)
FIELD GOAL ATTEMPTS 23 Scott Gyimesi Babson (11/14/25)
3 PT FIELD GOALS MADE 6 Watt,Zion; Reilly,Dylan; Dylan Reilly Bridgewater St. (12/03/25); Endicott (11/16/25); Colby (01/10/26)
3 PT FG ATTEMPTS 12 Dylan Reilly Connecticut Col. (01/24/26)
FREE THROWS MADE 11 Wooten,Sidney Keene St. (11/30/25)
FREE THROW ATTEMPTS 12 Wooten,Sidney Keene St. (11/30/25)
REBOUNDS 21 Bernstein,Joshua Saint Vincent (12/20/25)
ASSISTS 8 Medley,Jon; Nieves,Ricardo; Scott Gyimesi Keene St. (11/30/25); Saint Vincent (12/20/25); Connecticut Col. (01/24/26)
STEALS 3 Medley,Jon; Ricardo Nieves; Watt,Zion; Nieves,Ricardo; Zion Watt Suffolk (11/18/25); Emerson (11/20/25); Bridgewater St. (12/03/25); Lasell (12/06/25); VTSU Lyndon (12/21/25); Williams (01/16/26); Middlebury (01/17/26); Babson (11/14/25); MIT (11/25/25); Bowdoin (01/09/26)
BLOCKED SHOTS 6 Bernstein,Joshua Williams (01/16/26)
TURNOVERS 6 Morakis,James Yeshiva (11/23/25)
FOULS 5 Watt,Zion; Bernstein,Joshua; Gyimesi,Scott; Zion Watt Yeshiva (11/23/25); Clark (MA) (12/31/25); Endicott (11/16/25); Keene St. (11/30/25); Bowdoin (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 20 311 15.6
#25 Bernstein, Joshua 20 193 9.7
#12 Watt, Zion 20 186 9.3
#03 Reilly, Dylan 15 166 11.1
#11 Medley, Jon 15 164 10.9
#02 Morakis, James 20 128 6.4
#15 Nieves, Ricardo 20 113 5.7
#01 Wooten, Sidney 20 113 5.7
#24 Nyamwaya, Robbie 15 57 3.8
#13 Schmid, Lukas 10 47 4.7
#23 Friedman, Isaac 8 38 4.8
#22 Reeves, Evan 16 30 1.9
#14 Linstra, Griffin 14 29 2.1
#00 Liu, Theo 4 15 3.8
#04 Randall, Ian 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 20 126 229 .550 6.3 11.5
#25 Bernstein, Joshua 20 84 129 .651 4.2 6.5
#12 Watt, Zion 20 59 139 .424 3.0 7.0
#03 Reilly, Dylan 15 54 134 .403 3.6 8.9
#11 Medley, Jon 15 51 114 .447 3.4 7.6
#02 Morakis, James 20 44 124 .355 2.2 6.2
#15 Nieves, Ricardo 20 36 82 .439 1.8 4.1
#01 Wooten, Sidney 20 30 112 .268 1.5 5.6
#24 Nyamwaya, Robbie 15 20 46 .435 1.3 3.1
#13 Schmid, Lukas 10 16 38 .421 1.6 3.8
#23 Friedman, Isaac 8 14 24 .583 1.8 3.0
#22 Reeves, Evan 16 13 25 .520 0.8 1.6
#14 Linstra, Griffin 14 12 26 .462 0.9 1.9
#00 Liu, Theo 4 6 11 .545 1.5 2.8
#04 Randall, Ian 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Reilly, Dylan 15 44 114 .386 2.9 7.6
#12 Watt, Zion 20 41 104 .394 2.1 5.2
#01 Wooten, Sidney 20 21 76 .276 1.1 3.8
#20 Gyimesi, Scott 20 13 36 .361 0.7 1.8
#11 Medley, Jon 15 13 42 .310 0.9 2.8
#15 Nieves, Ricardo 20 11 36 .306 0.6 1.8
#23 Friedman, Isaac 8 9 14 .643 1.1 1.8
#02 Morakis, James 20 7 39 .179 0.4 2.0
#13 Schmid, Lukas 10 7 19 .368 0.7 1.9
#24 Nyamwaya, Robbie 15 4 12 .333 0.3 0.8
#00 Liu, Theo 4 1 4 .250 0.3 1.0
#14 Linstra, Griffin 14 0 4 .000 0.0 0.3
#22 Reeves, Evan 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Medley, Jon 15 49 72 .681 3.3 4.8
#20 Gyimesi, Scott 20 46 63 .730 2.3 3.2
#02 Morakis, James 20 33 50 .660 1.7 2.5
#01 Wooten, Sidney 20 32 35 .914 1.6 1.8
#15 Nieves, Ricardo 20 30 40 .750 1.5 2.0
#12 Watt, Zion 20 27 37 .730 1.4 1.9
#25 Bernstein, Joshua 20 25 37 .676 1.3 1.9
#03 Reilly, Dylan 15 14 20 .700 0.9 1.3
#24 Nyamwaya, Robbie 15 13 17 .765 0.9 1.1
#13 Schmid, Lukas 10 8 8 1.000 0.8 0.8
#14 Linstra, Griffin 14 5 7 .714 0.4 0.5
#04 Randall, Ian 3 4 5 .800 1.3 1.7
#22 Reeves, Evan 16 4 20 .200 0.3 1.3
#00 Liu, Theo 4 2 4 .500 0.5 1.0
#23 Friedman, Isaac 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gyimesi, Scott 20 191 9.6 59 3.0 132 6.6
#25 Bernstein, Joshua 20 179 9.0 62 3.1 117 5.9
#12 Watt, Zion 20 88 4.4 23 1.2 65 3.3
#TM Team 20 53 2.7 29 1.5 24 1.2
#11 Medley, Jon 15 52 3.5 11 0.7 41 2.7
#03 Reilly, Dylan 15 46 3.1 8 0.5 38 2.5
#24 Nyamwaya, Robbie 15 45 3.0 13 0.9 32 2.1
#15 Nieves, Ricardo 20 39 2.0 11 0.6 28 1.4
#01 Wooten, Sidney 20 35 1.8 6 0.3 29 1.5
#22 Reeves, Evan 16 24 1.5 9 0.6 15 0.9
#02 Morakis, James 20 23 1.2 4 0.2 19 1.0
#14 Linstra, Griffin 14 19 1.4 8 0.6 11 0.8
#13 Schmid, Lukas 10 14 1.4 4 0.4 10 1.0
#00 Liu, Theo 4 9 2.3 0 0.0 9 2.3
#04 Randall, Ian 3 9 3.0 4 1.3 5 1.7
#23 Friedman, Isaac 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Medley, Jon 15 57 3.8
#20 Gyimesi, Scott 20 54 2.7
#25 Bernstein, Joshua 20 35 1.8
#02 Morakis, James 20 32 1.6
#15 Nieves, Ricardo 20 32 1.6
#01 Wooten, Sidney 20 32 1.6
#12 Watt, Zion 20 15 0.8
#14 Linstra, Griffin 14 14 1.0
#03 Reilly, Dylan 15 14 0.9
#24 Nyamwaya, Robbie 15 13 0.9
#22 Reeves, Evan 16 7 0.4
#13 Schmid, Lukas 10 7 0.7
#00 Liu, Theo 4 3 0.8
#04 Randall, Ian 3 2 0.7
#23 Friedman, Isaac 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bernstein, Joshua 20 36 1.8
#20 Gyimesi, Scott 20 16 0.8
#12 Watt, Zion 20 16 0.8
#15 Nieves, Ricardo 20 13 0.7
#11 Medley, Jon 15 9 0.6
#22 Reeves, Evan 16 7 0.4
#03 Reilly, Dylan 15 6 0.4
#01 Wooten, Sidney 20 4 0.2
#00 Liu, Theo 4 1 0.3
#04 Randall, Ian 3 1 0.3
#13 Schmid, Lukas 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Watt, Zion 20 31 1.6
#15 Nieves, Ricardo 20 23 1.2
#20 Gyimesi, Scott 20 20 1.0
#11 Medley, Jon 15 16 1.1
#01 Wooten, Sidney 20 13 0.7
#03 Reilly, Dylan 15 12 0.8
#25 Bernstein, Joshua 20 9 0.5
#13 Schmid, Lukas 10 6 0.6
#14 Linstra, Griffin 14 5 0.4
#00 Liu, Theo 4 3 0.8
#02 Morakis, James 20 3 0.2
#22 Reeves, Evan 16 2 0.1
