Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-4, 8-2)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 1933 1584
Points Per Game 80.5 66.0
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 682-1474 545-1409
FG: Percentage .463 .387
FG: Per Game 28.4 22.7
3PT: Made-Attempted 203-595 177-532
3PT: Percentage .341 .333
3PT: Per Game 8.5 7.4
FT: Made-Attempted 366-515 317-430
FT: Percentage .711 .737
FT: Per Game 15.3 13.2
Rebounding
Total 980 788
Per Game 40.8 32.8
Margin 8.0 --
Assists
Total 385 274
Per Game 16.0 11.4
Turnovers
Total 269 294
Per Game 11.2 12.3
Margin 1.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 13.8 10.4
Steals
Total 180 124
Per Game 7.5 5.2
Blocks
Total 136 49
Per Game 5.7 2.0
Attendance
Total 4883 3342
Per Game 10-488 11-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 24 24 748 31.2 159 284 .560 21 51 .412 54 76 .711 393 16.4 72 162 234 9.8 62 64 41 22 23
11 Medley, Jon 19 16 502 26.4 61 135 .452 18 55 .327 66 93 .710 206 10.8 13 51 64 3.4 40 70 37 25 12
25 Bernstein, Joshua 24 24 585 24.4 106 163 .650 0 0 .000 34 49 .694 246 10.3 70 141 211 8.8 52 50 34 12 42
03 Reilly, Dylan 19 17 519 27.3 60 160 .375 49 133 .368 17 29 .586 186 9.8 8 46 54 2.8 21 20 13 16 8
12 Watt, Zion 24 19 589 24.5 65 165 .394 43 120 .358 38 52 .731 211 8.8 26 73 99 4.1 64 17 17 40 18
02 Morakis, James 24 6 361 15.0 55 144 .382 10 46 .217 35 52 .673 155 6.5 5 22 27 1.1 12 36 35 3 0
15 Nieves, Ricardo 24 3 399 16.6 47 104 .452 13 45 .289 50 62 .806 157 6.5 11 42 53 2.2 33 43 25 28 17
21 Baratta, Deacon 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 1 0 0 0 0
01 Wooten, Sidney 24 10 454 18.9 34 122 .279 25 85 .294 34 37 .919 127 5.3 7 33 40 1.7 29 35 20 14 4
13 Schmid, Lukas 11 0 80 7.3 16 38 .421 7 19 .368 8 8 1.000 47 4.3 4 11 15 1.4 6 7 6 6 1
23 Friedman, Isaac 9 0 60 6.7 14 24 .583 9 14 .643 1 3 .333 38 4.2 0 3 3 0.3 7 2 5 1 0
00 Liu, Theo 5 1 36 7.2 7 13 .538 2 5 .400 2 4 .500 18 3.6 0 9 9 1.8 3 4 3 3 1
24 Nyamwaya, Robbie 19 0 206 10.8 24 59 .407 4 14 .286 14 18 .778 66 3.5 16 34 50 2.6 26 13 8 3 1
04 Randall, Ian 4 0 22 5.5 3 4 .750 0 0 .000 4 5 .800 10 2.5 4 5 9 2.3 1 2 1 0 1
22 Reeves, Evan 19 0 144 7.6 17 30 .567 0 2 .000 4 20 .200 38 2.0 10 15 25 1.3 21 7 3 2 8
14 Linstra, Griffin 16 0 117 7.3 12 27 .444 0 4 .000 5 7 .714 29 1.8 8 13 21 1.3 16 15 7 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 2.7 0 0 13 0 0  
Total 24 4825 201.0 682 1474 .463 203 595 .341 366 515 .711 1933 80.54 290 690 980 40.8 394 385 268 180 136
Opponents 24 4825 201.0 545 1409 .387 177 532 .333 317 430 .737 1584 66.00 220 568 788 32.8 420 274 294 124 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 10 10 324 32.4 52 108 .481 8 21 .381 24 32 .750 136 13.6 32 70 102 10.2 21 35 3.5 21 5 7
25 Bernstein, Joshua 10 10 263 26.3 48 70 .686 0 0 .000 17 23 .739 113 11.3 18 58 76 7.6 24 24 2.4 16 7 19
03 Reilly, Dylan 10 9 289 28.9 39 92 .424 30 74 .405 8 16 .500 116 11.6 4 25 29 2.9 11 12 1.2 6 11 7
11 Medley, Jon 10 7 250 25.0 29 70 .414 8 27 .296 18 29 .621 84 8.4 7 25 32 3.2 21 31 3.1 17 10 4
12 Watt, Zion 10 9 252 25.2 23 69 .333 16 48 .333 12 16 .750 74 7.4 11 31 42 4.2 26 8 0.8 9 15 7
15 Nieves, Ricardo 10 0 169 16.9 20 54 .370 8 27 .296 31 38 .816 79 7.9 3 19 22 2.2 11 16 1.6 9 16 7
21 Baratta, Deacon 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 1 0 0.0 0 0 0
01 Wooten, Sidney 10 3 154 15.4 12 38 .316 9 29 .310 11 12 .917 44 4.4 4 11 15 1.5 12 11 1.1 6 6 3
02 Morakis, James 10 1 111 11.1 19 44 .432 6 17 .353 5 10 .500 49 4.9 1 11 12 1.2 3 6 0.6 7 0 0
24 Nyamwaya, Robbie 10 0 119 11.9 12 33 .364 2 6 .333 3 6 .500 29 2.9 9 17 26 2.6 16 8 0.8 4 2 1
22 Reeves, Evan 5 0 25 5.0 5 6 .833 0 0 .000 0 4 .000 10 2.0 1 4 5 1.0 6 1 0.2 1 0 1
00 Liu, Theo 3 1 9 3.0 2 5 .400 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 1 1 0.3 2 0 0
13 Schmid, Lukas 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
23 Friedman, Isaac 2 0 8 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 0
14 Linstra, Griffin 5 0 15 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 1 1 0.2 1 0 0
04 Randall, Ian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 3.0 0 0 0.0 9 0 0  
Total 10 2000 200.0 264 594 .444 90 254 .354 130 190 .684 748 74.80 108 290 398 39.8 155 155 15.5 108 72 56
Opponents 10 2000 200.0 221 585 .378 71 225 .316 122 166 .735 635 63.50 94 249 343 34.3 165 109 10.9 118 51 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 24 24 748 159 284 .560 21 51 .412 54 76 .711 393 16.4
25 Bernstein, Joshua 24 24 585 106 163 .650 0 0 .000 34 49 .694 246 10.3
11 Medley, Jon 19 16 502 61 135 .452 18 55 .327 66 93 .710 206 10.8
03 Reilly, Dylan 19 17 519 60 160 .375 49 133 .368 17 29 .586 186 9.8
12 Watt, Zion 24 19 589 65 165 .394 43 120 .358 38 52 .731 211 8.8
02 Morakis, James 24 6 361 55 144 .382 10 46 .217 35 52 .673 155 6.5
15 Nieves, Ricardo 24 3 399 47 104 .452 13 45 .289 50 62 .806 157 6.5
21 Baratta, Deacon 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
01 Wooten, Sidney 24 10 454 34 122 .279 25 85 .294 34 37 .919 127 5.3
23 Friedman, Isaac 9 0 60 14 24 .583 9 14 .643 1 3 .333 38 4.2
13 Schmid, Lukas 11 0 80 16 38 .421 7 19 .368 8 8 1.000 47 4.3
00 Liu, Theo 5 1 36 7 13 .538 2 5 .400 2 4 .500 18 3.6
24 Nyamwaya, Robbie 19 0 206 24 59 .407 4 14 .286 14 18 .778 66 3.5
04 Randall, Ian 4 0 22 3 4 .750 0 0 .000 4 5 .800 10 2.5
22 Reeves, Evan 19 0 144 17 30 .567 0 2 .000 4 20 .200 38 2.0
14 Linstra, Griffin 16 0 117 12 27 .444 0 4 .000 5 7 .714 29 1.8
Total 24 4825 682 1474 .463 203 595 .341 366 515 .711 1933 80.54
Opponents 24 4825 545 1409 .387 177 532 .333 317 430 .737 1584 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 24 31.2 .560 .412 .711 3.0 6.8 9.8 2.7 0.9 1.0 16.4
25 Bernstein, Joshua 24 24.4 .650 .000 .694 2.9 5.9 8.8 2.1 0.5 1.8 10.3
11 Medley, Jon 19 26.4 .452 .327 .710 0.7 2.7 3.4 3.7 1.3 0.6 10.8
03 Reilly, Dylan 19 27.3 .375 .368 .586 0.4 2.4 2.8 1.1 0.8 0.4 9.8
12 Watt, Zion 24 24.5 .394 .358 .731 1.1 3.0 4.1 0.7 1.7 0.8 8.8
02 Morakis, James 24 15.0 .382 .217 .673 0.2 0.9 1.1 1.5 0.1 0.0 6.5
15 Nieves, Ricardo 24 16.6 .452 .289 .806 0.5 1.8 2.2 1.8 1.2 0.7 6.5
21 Baratta, Deacon 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
01 Wooten, Sidney 24 18.9 .279 .294 .919 0.3 1.4 1.7 1.5 0.6 0.2 5.3
23 Friedman, Isaac 9 6.7 .583 .643 .333 0.0 0.3 0.3 0.2 0.1 0.0 4.2
13 Schmid, Lukas 11 7.3 .421 .368 1.000 0.4 1.0 1.4 0.6 0.5 0.1 4.3
00 Liu, Theo 5 7.2 .538 .400 .500 0.0 1.8 1.8 0.8 0.6 0.2 3.6
24 Nyamwaya, Robbie 19 10.8 .407 .286 .778 0.8 1.8 2.6 0.7 0.2 0.1 3.5
04 Randall, Ian 4 5.5 .750 .000 .800 1.0 1.3 2.3 0.5 0.0 0.3 2.5
22 Reeves, Evan 19 7.6 .567 .000 .200 0.5 0.8 1.3 0.4 0.1 0.4 2.0
14 Linstra, Griffin 16 7.3 .444 .000 .714 0.5 0.8 1.3 0.9 0.3 0.0 1.8
Total 24 201.0 .463 .341 .711 12.1 28.8 40.8 16.0 7.5 5.7 80.54
Opponents 24 201.0 .387 .333 .737 9.2 23.7 32.8 11.4 5.2 2.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 37.0 15 16 10 5 10 79 79.0
at Endicott 11/16/25 73-76 L 26-54 .481 12-23 .522 9-12 .750 8 26 34 35.5 22 12 17 6 4 73 76.0
vs Suffolk 11/18/25 54-47 W 20-55 .364 7-21 .333 7-19 .368 12 28 40 37.0 11 13 9 4 8 54 68.7
vs Emerson 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 38.0 13 15 8 7 12 84 72.5
vs Yeshiva 11/23/25 100-94 W (OT) 34-63 .540 9-27 .333 23-30 .767 9 24 33 37.0 20 17 14 8 5 100 78.0
at MIT 11/25/25 74-67 W 26-68 .382 4-25 .160 18-25 .720 14 30 44 38.2 19 8 9 6 8 74 77.3
at Keene St. 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 37.6 18 18 12 4 4 82 78.0
vs Bridgewater St. 12/03/25 121-67 W 43-79 .544 16-30 .533 19-25 .760 19 41 60 40.4 19 30 11 8 8 121 83.4
vs Lasell 12/06/25 87-59 W 30-62 .484 8-23 .348 19-28 .679 14 35 49 41.3 15 15 14 12 9 87 83.8
at Saint Vincent 12/20/25 66-63 W 26-65 .400 4-19 .211 10-18 .556 22 28 50 42.2 17 12 18 4 6 66 82.0
vs VTSU Lyndon 12/21/25 117-51 W 43-77 .558 14-34 .412 17-20 .850 15 31 46 42.5 16 27 6 4 17 117 85.2
vs Clark (MA) 12/31/25 79-77 W 30-55 .545 3-19 .158 16-20 .800 11 21 32 41.7 18 17 12 3 5 79 84.7
at WPI 01/03/26 70-52 W 27-63 .429 7-29 .241 9-12 .750 11 30 41 41.6 19 12 9 3 5 70 83.5
at Bowdoin 01/09/26 81-69 W 27-55 .491 7-25 .280 20-28 .714 10 29 39 41.4 24 12 7 4 6 81 83.4
at Colby 01/10/26 88-66 W 30-64 .469 13-21 .619 15-20 .750 14 30 44 41.6 8 20 8 5 6 88 83.7
vs Williams 01/16/26 65-36 W 26-58 .448 7-24 .292 6-10 .600 7 33 40 41.5 17 12 16 12 9 65 82.5
vs Middlebury 01/17/26 75-62 W 24-59 .407 10-29 .345 17-30 .567 10 31 41 41.5 16 15 10 6 11 75 82.1
at Connecticut Col. 01/24/26 76-73 W 29-61 .475 11-31 .355 7-12 .583 16 25 41 41.4 14 22 11 4 4 76 81.7
vs Wesleyan (CT) 01/30/26 61-68 L 23-66 .348 7-27 .259 8-12 .667 11 31 42 41.5 17 11 7 2 2 61 80.6
vs Trinity (CT) 01/31/26 68-62 W 22-52 .423 11-27 .407 13-19 .684 11 29 40 41.4 14 14 13 3 6 68 80.0
at Amherst 02/06/26 62-65 L 22-59 .373 7-31 .226 11-17 .647 10 27 37 41.2 18 11 13 9 9 62 79.1
at Hamilton 02/07/26 102-71 W 38-67 .567 10-19 .526 16-20 .800 10 30 40 41.1 18 23 11 3 9 102 80.2
at Bates 02/15/26 70-63 W 23-53 .434 7-20 .350 17-22 .773 9 25 34 40.8 9 15 12 8 10 70 79.7
vs Colby 02/21/26 99-84 W 31-58 .534 8-23 .348 29-38 .763 10 31 41 40.8 17 18 11 6 7 99 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 35.0 14 15 14 0 7 83 83.0
Endicott 11/16/25 76-73 W 26-60 .433 5-13 .385 19-23 .826 11 22 33 34.0 14 10 8 0 9 76 79.5
Suffolk 11/18/25 47-54 L 15-50 .300 10-23 .435 7-8 .875 6 29 35 34.3 15 10 14 1 2 47 68.7
Emerson 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 34.5 19 12 16 4 3 50 64.0
Yeshiva 11/23/25 94-100 L (OT) 35-66 .530 5-18 .278 19-25 .760 11 23 34 34.4 22 20 11 3 7 94 70.0
MIT 11/25/25 67-74 L 23-61 .377 5-23 .217 16-21 .762 8 27 35 34.5 19 11 13 3 2 67 69.5
Keene St. 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 33.9 29 14 8 3 7 79 70.9
Bridgewater St. 12/03/25 67-121 L 23-65 .354 7-23 .304 14-22 .636 7 20 27 33.0 17 14 12 2 6 67 70.4
Lasell 12/06/25 59-87 L 19-64 .297 8-26 .308 13-20 .650 12 22 34 33.1 17 12 13 1 6 59 69.1
Saint Vincent 12/20/25 63-66 L 23-60 .383 3-18 .167 14-17 .824 10 23 33 33.1 17 9 11 0 9 63 68.5
VTSU Lyndon 12/21/25 51-117 L 16-51 .314 8-22 .364 11-17 .647 7 21 28 32.6 16 6 24 1 2 51 66.9
Clark (MA) 12/31/25 77-79 L 28-56 .500 9-20 .450 12-20 .600 12 14 26 32.1 19 10 9 2 5 77 67.8
WPI 01/03/26 52-70 L 18-53 .340 4-15 .267 12-18 .667 8 27 35 32.3 12 7 12 3 3 52 66.5
Bowdoin 01/09/26 69-81 L 25-55 .455 4-15 .267 15-24 .625 5 22 27 31.9 21 9 11 2 3 69 66.7
Colby 01/10/26 66-88 L 24-65 .369 12-38 .316 6-10 .600 13 24 37 32.3 15 18 13 6 4 66 66.7
Williams 01/16/26 36-65 L 11-55 .200 2-21 .095 12-19 .632 12 26 38 32.6 15 4 18 3 6 36 64.8
Middlebury 01/17/26 62-75 L 21-54 .389 8-21 .381 12-20 .600 6 29 35 32.8 23 15 14 1 5 62 64.6
Connecticut Col. 01/24/26 73-76 L 26-61 .426 9-26 .346 12-13 .923 11 19 30 32.6 13 12 8 3 5 73 65.1
Wesleyan (CT) 01/30/26 68-61 W 21-60 .350 6-21 .286 20-23 .870 10 35 45 33.3 15 11 6 0 4 68 65.2
Trinity (CT) 01/31/26 62-68 L 22-61 .361 6-19 .316 12-14 .857 11 22 33 33.3 17 8 9 2 9 62 65.1
Amherst 02/06/26 65-62 W 22-53 .415 10-23 .435 11-14 .786 5 29 34 33.3 15 11 14 2 6 65 65.0
Hamilton 02/07/26 71-102 L 25-63 .397 7-22 .318 14-21 .667 12 21 33 33.3 15 9 13 3 6 71 65.3
Bates 02/15/26 63-70 L 24-58 .414 7-19 .368 8-8 1.000 9 22 31 33.2 16 12 12 1 3 63 65.2
Colby 02/21/26 84-99 L 29-60 .483 12-30 .400 14-18 .778 2 23 25 32.8 25 15 11 3 5 84 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/14/25 79-83 -4 30-70/27-58 .429/.466 6-29/14-29 .207/.483 13-17/15-19 .765-.789 37/35 2 16/15 10/14 5/0 10/7 15/14
Endicott 11/16/25 73-76 -3 26-54/26-60 .481/.433 12-23/5-13 .522/.385 9-12/19-23 .750-.826 34/33 1 12/10 17/8 6/0 4/9 22/14
Suffolk 11/18/25 54-47 7 20-55/15-50 .364/.300 7-21/10-23 .333/.435 7-19/7-8 .368-.875 40/35 5 13/10 9/14 4/1 8/2 11/15
Emerson 11/20/25 84-50 34 28-60/18-59 .467/.305 8-20/6-22 .400/.273 20-24/8-11 .833-.727 41/35 6 15/12 8/16 7/4 12/3 13/19
Yeshiva 11/23/25 100-94 6 34-63/35-66 .540/.530 9-27/5-18 .333/.278 23-30/19-25 .767-.760 33/34 -1 17/20 14/11 8/3 5/7 20/22
MIT 11/25/25 74-67 7 26-68/23-61 .382/.377 4-25/5-23 .160/.217 18-25/16-21 .720-.762 44/35 9 8/11 9/13 6/3 8/2 19/19
Keene St. 11/30/25 82-79 3 24-51/24-61 .471/.393 7-19/10-25 .368/.400 27-37/21-25 .730-.840 34/30 4 18/14 12/8 4/3 4/7 18/29
Bridgewater St. 12/03/25 121-67 54 43-79/23-65 .544/.354 16-30/7-23 .533/.304 19-25/14-22 .760-.636 60/27 33 30/14 11/12 8/2 8/6 19/17
Lasell 12/06/25 87-59 28 30-62/19-64 .484/.297 8-23/8-26 .348/.308 19-28/13-20 .679-.650 49/34 15 15/12 14/13 12/1 9/6 15/17
Saint Vincent 12/20/25 66-63 3 26-65/23-60 .400/.383 4-19/3-18 .211/.167 10-18/14-17 .556-.824 50/33 17 12/9 18/11 4/0 6/9 17/17
VTSU Lyndon 12/21/25 117-51 66 43-77/16-51 .558/.314 14-34/8-22 .412/.364 17-20/11-17 .850-.647 46/28 18 27/6 6/24 4/1 17/2 16/16
Clark (MA) 12/31/25 79-77 2 30-55/28-56 .545/.500 3-19/9-20 .158/.450 16-20/12-20 .800-.600 32/26 6 17/10 12/9 3/2 5/5 18/19
WPI 01/03/26 70-52 18 27-63/18-53 .429/.340 7-29/4-15 .241/.267 9-12/12-18 .750-.667 41/35 6 12/7 9/12 3/3 5/3 19/12
Bowdoin 01/09/26 81-69 12 27-55/25-55 .491/.455 7-25/4-15 .280/.267 20-28/15-24 .714-.625 39/27 12 12/9 7/11 4/2 6/3 24/21
Colby 01/10/26 88-66 22 30-64/24-65 .469/.369 13-21/12-38 .619/.316 15-20/6-10 .750-.600 44/37 7 20/18 8/13 5/6 6/4 8/15
Williams 01/16/26 65-36 29 26-58/11-55 .448/.200 7-24/2-21 .292/.095 6-10/12-19 .600-.632 40/38 2 12/4 16/18 12/3 9/6 17/15
Middlebury 01/17/26 75-62 13 24-59/21-54 .407/.389 10-29/8-21 .345/.381 17-30/12-20 .567-.600 41/35 6 15/15 10/14 6/1 11/5 16/23
Connecticut Col. 01/24/26 76-73 3 29-61/26-61 .475/.426 11-31/9-26 .355/.346 7-12/12-13 .583-.923 41/30 11 22/12 11/8 4/3 4/5 14/13
Wesleyan (CT) 01/30/26 61-68 -7 23-66/21-60 .348/.350 7-27/6-21 .259/.286 8-12/20-23 .667-.870 42/45 -3 11/11 7/6 2/0 2/4 17/15
Trinity (CT) 01/31/26 68-62 6 22-52/22-61 .423/.361 11-27/6-19 .407/.316 13-19/12-14 .684-.857 40/33 7 14/8 13/9 3/2 6/9 14/17
Amherst 02/06/26 62-65 -3 22-59/22-53 .373/.415 7-31/10-23 .226/.435 11-17/11-14 .647-.786 37/34 3 11/11 13/14 9/2 9/6 18/15
Hamilton 02/07/26 102-71 31 38-67/25-63 .567/.397 10-19/7-22 .526/.318 16-20/14-21 .800-.667 40/33 7 23/9 11/13 3/3 9/6 18/15
Bates 02/15/26 70-63 7 23-53/24-58 .434/.414 7-20/7-19 .350/.368 17-22/8-8 .773-1.000 34/31 3 15/12 12/12 8/1 10/3 9/16
Colby 02/21/26 99-84 15 31-58/29-60 .534/.483 8-23/12-30 .348/.400 29-38/14-18 .763-.778 41/25 16 18/15 11/11 6/3 7/5 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bridgewater St. (12/03/25)
FIELD GOALS MADE 43 Bridgewater St. (12/03/25); VTSU Lyndon (12/21/25)
FIELD GOAL ATTEMPTS 79 Bridgewater St. (12/03/25)
3 PT FIELD GOALS MADE 16 Bridgewater St. (12/03/25)
3 PT FG ATTEMPTS 34 VTSU Lyndon (12/21/25)
FREE THROWS MADE 29 Colby (02/21/26)
FREE THROW ATTEMPTS 38 Colby (02/21/26)
REBOUNDS 60 Bridgewater St. (12/03/25)
ASSISTS 30 Bridgewater St. (12/03/25)
STEALS 17 VTSU Lyndon (12/21/25)
BLOCKED SHOTS 12 Lasell (12/06/25); Williams (01/16/26)
TURNOVERS 19 Saint Vincent (12/20/25)
FOULS 24 Bowdoin (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Scott Gyimesi Babson (11/14/25)
FIELD GOALS MADE 16 Scott Gyimesi Babson (11/14/25)
FIELD GOAL ATTEMPTS 23 Scott Gyimesi Babson (11/14/25)
3 PT FIELD GOALS MADE 6 Watt,Zion; Reilly,Dylan; Dylan Reilly Bridgewater St. (12/03/25); Endicott (11/16/25); Colby (01/10/26)
3 PT FG ATTEMPTS 12 Dylan Reilly Connecticut Col. (01/24/26)
FREE THROWS MADE 11 Wooten,Sidney Keene St. (11/30/25)
FREE THROW ATTEMPTS 12 Wooten,Sidney Keene St. (11/30/25)
REBOUNDS 21 Bernstein,Joshua Saint Vincent (12/20/25)
ASSISTS 8 Medley,Jon; Nieves,Ricardo; Scott Gyimesi Keene St. (11/30/25); Saint Vincent (12/20/25); Connecticut Col. (01/24/26)
STEALS 5 Zion Watt Amherst (02/06/26)
BLOCKED SHOTS 6 Bernstein,Joshua Williams (01/16/26)
TURNOVERS 6 Morakis,James Yeshiva (11/23/25)
FOULS 5 Watt,Zion; Bernstein,Joshua; Gyimesi,Scott; Zion Watt Yeshiva (11/23/25); Clark (MA) (12/31/25); Endicott (11/16/25); Keene St. (11/30/25); Bowdoin (01/09/26); Hamilton (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 24 393 16.4
#25 Bernstein, Joshua 24 246 10.3
#12 Watt, Zion 24 211 8.8
#11 Medley, Jon 19 206 10.8
#03 Reilly, Dylan 19 186 9.8
#15 Nieves, Ricardo 24 157 6.5
#02 Morakis, James 24 155 6.5
#01 Wooten, Sidney 24 127 5.3
#24 Nyamwaya, Robbie 19 66 3.5
#13 Schmid, Lukas 11 47 4.3
#23 Friedman, Isaac 9 38 4.2
#22 Reeves, Evan 19 38 2.0
#14 Linstra, Griffin 16 29 1.8
#00 Liu, Theo 5 18 3.6
#04 Randall, Ian 4 10 2.5
#21 Baratta, Deacon 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 24 159 284 .560 6.6 11.8
#25 Bernstein, Joshua 24 106 163 .650 4.4 6.8
#12 Watt, Zion 24 65 165 .394 2.7 6.9
#11 Medley, Jon 19 61 135 .452 3.2 7.1
#03 Reilly, Dylan 19 60 160 .375 3.2 8.4
#02 Morakis, James 24 55 144 .382 2.3 6.0
#15 Nieves, Ricardo 24 47 104 .452 2.0 4.3
#01 Wooten, Sidney 24 34 122 .279 1.4 5.1
#24 Nyamwaya, Robbie 19 24 59 .407 1.3 3.1
#22 Reeves, Evan 19 17 30 .567 0.9 1.6
#13 Schmid, Lukas 11 16 38 .421 1.5 3.5
#23 Friedman, Isaac 9 14 24 .583 1.6 2.7
#14 Linstra, Griffin 16 12 27 .444 0.8 1.7
#00 Liu, Theo 5 7 13 .538 1.4 2.6
#04 Randall, Ian 4 3 4 .750 0.8 1.0
#21 Baratta, Deacon 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Reilly, Dylan 19 49 133 .368 2.6 7.0
#12 Watt, Zion 24 43 120 .358 1.8 5.0
#01 Wooten, Sidney 24 25 85 .294 1.0 3.5
#20 Gyimesi, Scott 24 21 51 .412 0.9 2.1
#11 Medley, Jon 19 18 55 .327 0.9 2.9
#15 Nieves, Ricardo 24 13 45 .289 0.5 1.9
#02 Morakis, James 24 10 46 .217 0.4 1.9
#23 Friedman, Isaac 9 9 14 .643 1.0 1.6
#13 Schmid, Lukas 11 7 19 .368 0.6 1.7
#24 Nyamwaya, Robbie 19 4 14 .286 0.2 0.7
#21 Baratta, Deacon 1 2 2 1.000 2.0 2.0
#00 Liu, Theo 5 2 5 .400 0.4 1.0
#14 Linstra, Griffin 16 0 4 .000 0.0 0.3
#22 Reeves, Evan 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Medley, Jon 19 66 93 .710 3.5 4.9
#20 Gyimesi, Scott 24 54 76 .711 2.3 3.2
#15 Nieves, Ricardo 24 50 62 .806 2.1 2.6
#12 Watt, Zion 24 38 52 .731 1.6 2.2
#02 Morakis, James 24 35 52 .673 1.5 2.2
#25 Bernstein, Joshua 24 34 49 .694 1.4 2.0
#01 Wooten, Sidney 24 34 37 .919 1.4 1.5
#03 Reilly, Dylan 19 17 29 .586 0.9 1.5
#24 Nyamwaya, Robbie 19 14 18 .778 0.7 0.9
#13 Schmid, Lukas 11 8 8 1.000 0.7 0.7
#14 Linstra, Griffin 16 5 7 .714 0.3 0.4
#04 Randall, Ian 4 4 5 .800 1.0 1.3
#22 Reeves, Evan 19 4 20 .200 0.2 1.1
#00 Liu, Theo 5 2 4 .500 0.4 0.8
#23 Friedman, Isaac 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gyimesi, Scott 24 234 9.8 72 3.0 162 6.8
#25 Bernstein, Joshua 24 211 8.8 70 2.9 141 5.9
#12 Watt, Zion 24 99 4.1 26 1.1 73 3.0
#TM Team 24 65 2.7 36 1.5 29 1.2
#11 Medley, Jon 19 64 3.4 13 0.7 51 2.7
#03 Reilly, Dylan 19 54 2.8 8 0.4 46 2.4
#15 Nieves, Ricardo 24 53 2.2 11 0.5 42 1.8
