Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 937 736
Points Per Game 85.2 66.9
Scoring Margin 18.3 --
Shooting
FG: Made-Attempted 330-704 249-655
FG: Percentage .469 .380
FG: Per Game 30.0 22.6
3PT: Made-Attempted 95-270 81-242
3PT: Percentage .352 .335
3PT: Per Game 8.6 7.4
FT: Made-Attempted 182-255 157-208
FT: Percentage .714 .755
FT: Per Game 16.5 14.3
Rebounding
Total 468 359
Per Game 42.5 32.6
Margin 9.9 --
Assists
Total 183 133
Per Game 16.6 12.1
Turnovers
Total 129 144
Per Game 11.7 13.1
Margin 1.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.5 12.3
Steals
Total 91 60
Per Game 8.3 5.5
Blocks
Total 68 18
Per Game 6.2 1.6
Attendance
Total 565 1457
Per Game 4-141 4-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 11 11 321 29.2 76 131 .580 8 21 .381 22 31 .710 182 16.5 31 64 95 8.6 36 23 15 13 13
11 Medley, Jon 8 8 225 28.1 29 59 .492 8 25 .320 40 56 .714 106 13.3 5 25 30 3.8 16 38 16 13 7
12 Watt, Zion 11 7 258 23.5 33 75 .440 24 59 .407 18 25 .720 108 9.8 14 35 49 4.5 30 7 6 22 10
03 Reilly, Dylan 6 6 163 27.2 16 46 .348 15 39 .385 6 8 .750 53 8.8 2 14 16 2.7 5 5 5 3 1
25 Bernstein, Joshua 11 11 253 23.0 43 72 .597 0 0 .000 10 18 .556 96 8.7 44 72 116 10.5 18 16 14 4 18
02 Morakis, James 11 5 215 19.5 32 90 .356 4 26 .154 24 34 .706 92 8.4 4 10 14 1.3 9 26 25 2 0
23 Friedman, Isaac 5 0 46 9.2 14 24 .583 9 14 .643 1 1 1.000 38 7.6 0 1 1 0.2 6 1 2 1 0
00 Liu, Theo 2 0 27 13.5 5 8 .625 1 3 .333 2 4 .500 13 6.5 0 9 9 4.5 2 3 1 3 1
01 Wooten, Sidney 11 5 224 20.4 17 68 .250 12 43 .279 21 23 .913 67 6.1 3 15 18 1.6 13 14 12 7 1
13 Schmid, Lukas 8 0 66 8.3 15 33 .455 7 17 .412 8 8 1.000 45 5.6 4 9 13 1.6 5 7 5 6 1
15 Nieves, Ricardo 11 2 161 14.6 20 38 .526 5 13 .385 12 14 .857 57 5.2 8 15 23 2.1 16 19 12 10 8
24 Nyamwaya, Robbie 6 0 53 8.8 6 11 .545 2 4 .500 7 8 .875 21 3.5 4 14 18 3.0 4 3 4 0 0
04 Randall, Ian 3 0 21 7.0 3 4 .750 0 0 .000 4 5 .800 10 3.3 4 5 9 3.0 1 2 1 0 1
14 Linstra, Griffin 10 0 91 9.1 11 25 .440 0 4 .000 4 5 .800 26 2.6 7 11 18 1.8 13 14 6 5 0
22 Reeves, Evan 11 0 101 9.2 10 20 .500 0 2 .000 3 15 .200 23 2.1 6 8 14 1.3 11 5 1 2 7
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 2.3 0 0 3 0 0  
Total 11 2225 202.3 330 704 .469 95 270 .352 182 255 .714 937 85.18 150 318 468 42.5 185 183 128 91 68
Opponents 11 2225 202.3 249 655 .380 81 242 .335 157 208 .755 736 66.91 104 255 359 32.6 199 133 144 60 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 11 11 321 76 131 .580 8 21 .381 22 31 .710 182 16.5
11 Medley, Jon 8 8 225 29 59 .492 8 25 .320 40 56 .714 106 13.3
12 Watt, Zion 11 7 258 33 75 .440 24 59 .407 18 25 .720 108 9.8
25 Bernstein, Joshua 11 11 253 43 72 .597 0 0 .000 10 18 .556 96 8.7
03 Reilly, Dylan 6 6 163 16 46 .348 15 39 .385 6 8 .750 53 8.8
02 Morakis, James 11 5 215 32 90 .356 4 26 .154 24 34 .706 92 8.4
23 Friedman, Isaac 5 0 46 14 24 .583 9 14 .643 1 1 1.000 38 7.6
01 Wooten, Sidney 11 5 224 17 68 .250 12 43 .279 21 23 .913 67 6.1
00 Liu, Theo 2 0 27 5 8 .625 1 3 .333 2 4 .500 13 6.5
15 Nieves, Ricardo 11 2 161 20 38 .526 5 13 .385 12 14 .857 57 5.2
13 Schmid, Lukas 8 0 66 15 33 .455 7 17 .412 8 8 1.000 45 5.6
24 Nyamwaya, Robbie 6 0 53 6 11 .545 2 4 .500 7 8 .875 21 3.5
04 Randall, Ian 3 0 21 3 4 .750 0 0 .000 4 5 .800 10 3.3
14 Linstra, Griffin 10 0 91 11 25 .440 0 4 .000 4 5 .800 26 2.6
22 Reeves, Evan 11 0 101 10 20 .500 0 2 .000 3 15 .200 23 2.1
Total 11 2225 330 704 .469 95 270 .352 182 255 .714 937 85.18
Opponents 11 2225 249 655 .380 81 242 .335 157 208 .755 736 66.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 11 29.2 .580 .381 .710 2.8 5.8 8.6 2.1 1.2 1.2 16.5
11 Medley, Jon 8 28.1 .492 .320 .714 0.6 3.1 3.8 4.8 1.6 0.9 13.3
12 Watt, Zion 11 23.5 .440 .407 .720 1.3 3.2 4.5 0.6 2.0 0.9 9.8
25 Bernstein, Joshua 11 23.0 .597 .000 .556 4.0 6.5 10.5 1.5 0.4 1.6 8.7
03 Reilly, Dylan 6 27.2 .348 .385 .750 0.3 2.3 2.7 0.8 0.5 0.2 8.8
02 Morakis, James 11 19.5 .356 .154 .706 0.4 0.9 1.3 2.4 0.2 0.0 8.4
23 Friedman, Isaac 5 9.2 .583 .643 1.000 0.0 0.2 0.2 0.2 0.2 0.0 7.6
01 Wooten, Sidney 11 20.4 .250 .279 .913 0.3 1.4 1.6 1.3 0.6 0.1 6.1
00 Liu, Theo 2 13.5 .625 .333 .500 0.0 4.5 4.5 1.5 1.5 0.5 6.5
15 Nieves, Ricardo 11 14.6 .526 .385 .857 0.7 1.4 2.1 1.7 0.9 0.7 5.2
13 Schmid, Lukas 8 8.3 .455 .412 1.000 0.5 1.1 1.6 0.9 0.8 0.1 5.6
24 Nyamwaya, Robbie 6 8.8 .545 .500 .875 0.7 2.3 3.0 0.5 0.0 0.0 3.5
04 Randall, Ian 3 7.0 .750 .000 .800 1.3 1.7 3.0 0.7 0.0 0.3 3.3
14 Linstra, Griffin 10 9.1 .440 .000 .800 0.7 1.1 1.8 1.4 0.5 0.0 2.6
22 Reeves, Evan 11 9.2 .500 .000 .200 0.5 0.7 1.3 0.5 0.2 0.6 2.1
Total 11 202.3 .469 .352 .714 13.6 28.9 42.5 16.6 8.3 6.2 85.18
Opponents 11 202.3 .380 .335 .755 9.5 23.2 32.6 12.1 5.5 1.6 66.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 37.0 15 16 10 5 10 79 79.0
at Endicott 11/16/25 73-76 L 26-54 .481 12-23 .522 9-12 .750 8 26 34 35.5 22 12 17 6 4 73 76.0
vs Suffolk 11/18/25 54-47 W 20-55 .364 7-21 .333 7-19 .368 12 28 40 37.0 11 13 9 4 8 54 68.7
vs Emerson 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 38.0 13 15 8 7 12 84 72.5
vs Yeshiva 11/23/25 100-94 W (OT) 34-63 .540 9-27 .333 23-30 .767 9 24 33 37.0 20 17 14 8 5 100 78.0
at MIT 11/25/25 74-67 W 26-68 .382 4-25 .160 18-25 .720 14 30 44 38.2 19 8 9 6 8 74 77.3
at Keene St. 11/30/25 82-79 W 24-51 .471 7-19 .368 27-37 .730 12 22 34 37.6 18 18 12 4 4 82 78.0
vs Bridgewater St. 12/03/25 121-67 W 43-79 .544 16-30 .533 19-25 .760 19 41 60 40.4 19 30 11 8 8 121 83.4
vs Lasell 12/06/25 87-59 W 30-62 .484 8-23 .348 19-28 .679 14 35 49 41.3 15 15 14 12 9 87 83.8
at Saint Vincent 12/20/25 66-63 W 26-65 .400 4-19 .211 10-18 .556 22 28 50 42.2 17 12 18 4 6 66 82.0
vs VTSU Lyndon 12/21/25 117-51 W 43-77 .558 14-34 .412 17-20 .850 15 31 46 42.5 16 27 6 4 17 117 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 35.0 14 15 14 0 7 83 83.0
Endicott 11/16/25 76-73 W 26-60 .433 5-13 .385 19-23 .826 11 22 33 34.0 14 10 8 0 9 76 79.5
Suffolk 11/18/25 47-54 L 15-50 .300 10-23 .435 7-8 .875 6 29 35 34.3 15 10 14 1 2 47 68.7
Emerson 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 34.5 19 12 16 4 3 50 64.0
Yeshiva 11/23/25 94-100 L (OT) 35-66 .530 5-18 .278 19-25 .760 11 23 34 34.4 22 20 11 3 7 94 70.0
MIT 11/25/25 67-74 L 23-61 .377 5-23 .217 16-21 .762 8 27 35 34.5 19 11 13 3 2 67 69.5
Keene St. 11/30/25 79-82 L 24-61 .393 10-25 .400 21-25 .840 12 18 30 33.9 29 14 8 3 7 79 70.9
Bridgewater St. 12/03/25 67-121 L 23-65 .354 7-23 .304 14-22 .636 7 20 27 33.0 17 14 12 2 6 67 70.4
Lasell 12/06/25 59-87 L 19-64 .297 8-26 .308 13-20 .650 12 22 34 33.1 17 12 13 1 6 59 69.1
Saint Vincent 12/20/25 63-66 L 23-60 .383 3-18 .167 14-17 .824 10 23 33 33.1 17 9 11 0 9 63 68.5
VTSU Lyndon 12/21/25 51-117 L 16-51 .314 8-22 .364 11-17 .647 7 21 28 32.6 16 6 24 1 2 51 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/14/25 79-83 -4 30-70/27-58 .429/.466 6-29/14-29 .207/.483 13-17/15-19 .765-.789 37/35 2 16/15 10/14 5/0 10/7 15/14
Endicott 11/16/25 73-76 -3 26-54/26-60 .481/.433 12-23/5-13 .522/.385 9-12/19-23 .750-.826 34/33 1 12/10 17/8 6/0 4/9 22/14
Suffolk 11/18/25 54-47 7 20-55/15-50 .364/.300 7-21/10-23 .333/.435 7-19/7-8 .368-.875 40/35 5 13/10 9/14 4/1 8/2 11/15
Emerson 11/20/25 84-50 34 28-60/18-59 .467/.305 8-20/6-22 .400/.273 20-24/8-11 .833-.727 41/35 6 15/12 8/16 7/4 12/3 13/19
Yeshiva 11/23/25 100-94 6 34-63/35-66 .540/.530 9-27/5-18 .333/.278 23-30/19-25 .767-.760 33/34 -1 17/20 14/11 8/3 5/7 20/22
MIT 11/25/25 74-67 7 26-68/23-61 .382/.377 4-25/5-23 .160/.217 18-25/16-21 .720-.762 44/35 9 8/11 9/13 6/3 8/2 19/19
Keene St. 11/30/25 82-79 3 24-51/24-61 .471/.393 7-19/10-25 .368/.400 27-37/21-25 .730-.840 34/30 4 18/14 12/8 4/3 4/7 18/29
Bridgewater St. 12/03/25 121-67 54 43-79/23-65 .544/.354 16-30/7-23 .533/.304 19-25/14-22 .760-.636 60/27 33 30/14 11/12 8/2 8/6 19/17
Lasell 12/06/25 87-59 28 30-62/19-64 .484/.297 8-23/8-26 .348/.308 19-28/13-20 .679-.650 49/34 15 15/12 14/13 12/1 9/6 15/17
Saint Vincent 12/20/25 66-63 3 26-65/23-60 .400/.383 4-19/3-18 .211/.167 10-18/14-17 .556-.824 50/33 17 12/9 18/11 4/0 6/9 17/17
VTSU Lyndon 12/21/25 117-51 66 43-77/16-51 .558/.314 14-34/8-22 .412/.364 17-20/11-17 .850-.647 46/28 18 27/6 6/24 4/1 17/2 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bridgewater St. (12/03/25)
FIELD GOALS MADE 43 Bridgewater St. (12/03/25); VTSU Lyndon (12/21/25)
FIELD GOAL ATTEMPTS 79 Bridgewater St. (12/03/25)
3 PT FIELD GOALS MADE 16 Bridgewater St. (12/03/25)
3 PT FG ATTEMPTS 34 VTSU Lyndon (12/21/25)
FREE THROWS MADE 27 Keene St. (11/30/25)
FREE THROW ATTEMPTS 37 Keene St. (11/30/25)
REBOUNDS 60 Bridgewater St. (12/03/25)
ASSISTS 30 Bridgewater St. (12/03/25)
STEALS 17 VTSU Lyndon (12/21/25)
BLOCKED SHOTS 12 Lasell (12/06/25)
TURNOVERS 19 Saint Vincent (12/20/25)
FOULS 22 Endicott (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Scott Gyimesi Babson (11/14/25)
FIELD GOALS MADE 16 Scott Gyimesi Babson (11/14/25)
FIELD GOAL ATTEMPTS 23 Scott Gyimesi Babson (11/14/25)
3 PT FIELD GOALS MADE 6 Watt,Zion; Reilly,Dylan Bridgewater St. (12/03/25); Endicott (11/16/25)
3 PT FG ATTEMPTS 10 Reilly,Dylan Yeshiva (11/23/25)
FREE THROWS MADE 11 Wooten,Sidney Keene St. (11/30/25)
FREE THROW ATTEMPTS 12 Wooten,Sidney Keene St. (11/30/25)
REBOUNDS 21 Bernstein,Joshua Saint Vincent (12/20/25)
ASSISTS 8 Medley,Jon; Nieves,Ricardo Keene St. (11/30/25); Saint Vincent (12/20/25)
STEALS 3 Medley,Jon; Ricardo Nieves; Watt,Zion; Zion Watt Suffolk (11/18/25); Emerson (11/20/25); Bridgewater St. (12/03/25); Lasell (12/06/25); VTSU Lyndon (12/21/25); Babson (11/14/25); MIT (11/25/25)
BLOCKED SHOTS 4 Bernstein,Joshua; Gyimesi,Scott Bridgewater St. (12/03/25); Lasell (12/06/25); MIT (11/25/25)
TURNOVERS 6 Morakis,James Yeshiva (11/23/25)
FOULS 5 Watt,Zion; Gyimesi,Scott Yeshiva (11/23/25); Endicott (11/16/25); Keene St. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 11 182 16.5
#12 Watt, Zion 11 108 9.8
#11 Medley, Jon 8 106 13.3
#25 Bernstein, Joshua 11 96 8.7
#02 Morakis, James 11 92 8.4
#01 Wooten, Sidney 11 67 6.1
#15 Nieves, Ricardo 11 57 5.2
#03 Reilly, Dylan 6 53 8.8
#13 Schmid, Lukas 8 45 5.6
#23 Friedman, Isaac 5 38 7.6
#14 Linstra, Griffin 10 26 2.6
#22 Reeves, Evan 11 23 2.1
#24 Nyamwaya, Robbie 6 21 3.5
#00 Liu, Theo 2 13 6.5
#04 Randall, Ian 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 11 76 131 .580 6.9 11.9
#25 Bernstein, Joshua 11 43 72 .597 3.9 6.5
#12 Watt, Zion 11 33 75 .440 3.0 6.8
#02 Morakis, James 11 32 90 .356 2.9 8.2
#11 Medley, Jon 8 29 59 .492 3.6 7.4
#15 Nieves, Ricardo 11 20 38 .526 1.8 3.5
#01 Wooten, Sidney 11 17 68 .250 1.5 6.2
#03 Reilly, Dylan 6 16 46 .348 2.7 7.7
#13 Schmid, Lukas 8 15 33 .455 1.9 4.1
#23 Friedman, Isaac 5 14 24 .583 2.8 4.8
#14 Linstra, Griffin 10 11 25 .440 1.1 2.5
#22 Reeves, Evan 11 10 20 .500 0.9 1.8
#24 Nyamwaya, Robbie 6 6 11 .545 1.0 1.8
#00 Liu, Theo 2 5 8 .625 2.5 4.0
#04 Randall, Ian 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Watt, Zion 11 24 59 .407 2.2 5.4
#03 Reilly, Dylan 6 15 39 .385 2.5 6.5
#01 Wooten, Sidney 11 12 43 .279 1.1 3.9
#23 Friedman, Isaac 5 9 14 .643 1.8 2.8
#20 Gyimesi, Scott 11 8 21 .381 0.7 1.9
#11 Medley, Jon 8 8 25 .320 1.0 3.1
#13 Schmid, Lukas 8 7 17 .412 0.9 2.1
#15 Nieves, Ricardo 11 5 13 .385 0.5 1.2
#02 Morakis, James 11 4 26 .154 0.4 2.4
#24 Nyamwaya, Robbie 6 2 4 .500 0.3 0.7
#00 Liu, Theo 2 1 3 .333 0.5 1.5
#14 Linstra, Griffin 10 0 4 .000 0.0 0.4
#22 Reeves, Evan 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Medley, Jon 8 40 56 .714 5.0 7.0
#02 Morakis, James 11 24 34 .706 2.2 3.1
#20 Gyimesi, Scott 11 22 31 .710 2.0 2.8
#01 Wooten, Sidney 11 21 23 .913 1.9 2.1
#12 Watt, Zion 11 18 25 .720 1.6 2.3
#15 Nieves, Ricardo 11 12 14 .857 1.1 1.3
#25 Bernstein, Joshua 11 10 18 .556 0.9 1.6
#13 Schmid, Lukas 8 8 8 1.000 1.0 1.0
#24 Nyamwaya, Robbie 6 7 8 .875 1.2 1.3
#03 Reilly, Dylan 6 6 8 .750 1.0 1.3
#14 Linstra, Griffin 10 4 5 .800 0.4 0.5
#04 Randall, Ian 3 4 5 .800 1.3 1.7
#22 Reeves, Evan 11 3 15 .200 0.3 1.4
#00 Liu, Theo 2 2 4 .500 1.0 2.0
#23 Friedman, Isaac 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Bernstein, Joshua 11 116 10.5 44 4.0 72 6.5
#20 Gyimesi, Scott 11 95 8.6 31 2.8 64 5.8
#12 Watt, Zion 11 49 4.5 14 1.3 35 3.2
#11 Medley, Jon 8 30 3.8 5 0.6 25 3.1
#TM Team 11 25 2.3 14 1.3 11 1.0
#15 Nieves, Ricardo 11 23 2.1 8 0.7 15 1.4
#14 Linstra, Griffin 10 18 1.8 7 0.7 11 1.1
#24 Nyamwaya, Robbie 6 18 3.0 4 0.7 14 2.3
#01 Wooten, Sidney 11 18 1.6 3 0.3 15 1.4
#03 Reilly, Dylan 6 16 2.7 2 0.3 14 2.3
#02 Morakis, James 11 14 1.3 4 0.4 10 0.9
#22 Reeves, Evan 11 14 1.3 6 0.5 8 0.7
#13 Schmid, Lukas 8 13 1.6 4 0.5 9 1.1
#00 Liu, Theo 2 9 4.5 0 0.0 9 4.5
#04 Randall, Ian 3 9 3.0 4 1.3 5 1.7
#23 Friedman, Isaac 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Medley, Jon 8 38 4.8
#02 Morakis, James 11 26 2.4
#20 Gyimesi, Scott 11 23 2.1
#15 Nieves, Ricardo 11 19 1.7
#25 Bernstein, Joshua 11 16 1.5
#14 Linstra, Griffin 10 14 1.4
#01 Wooten, Sidney 11 14 1.3
#13 Schmid, Lukas 8 7 0.9
#12 Watt, Zion 11 7 0.6
#22 Reeves, Evan 11 5 0.5
#03 Reilly, Dylan 6 5 0.8
#00 Liu, Theo 2 3 1.5
#24 Nyamwaya, Robbie 6 3 0.5
#04 Randall, Ian 3 2 0.7
#23 Friedman, Isaac 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bernstein, Joshua 11 18 1.6
#20 Gyimesi, Scott 11 13 1.2
#12 Watt, Zion 11 10 0.9
#15 Nieves, Ricardo 11 8 0.7
#11 Medley, Jon 8 7 0.9
#22 Reeves, Evan 11 7 0.6
#00 Liu, Theo 2 1 0.5
#04 Randall, Ian 3 1 0.3
#03 Reilly, Dylan 6 1 0.2
#13 Schmid, Lukas 8 1 0.1
#01 Wooten, Sidney 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Watt, Zion 11 22 2.0
#20 Gyimesi, Scott 11 13 1.2
#11 Medley, Jon 8 13 1.6
#15 Nieves, Ricardo 11 10 0.9
#01 Wooten, Sidney 11 7 0.6
#13 Schmid, Lukas 8 6 0.8
#14 Linstra, Griffin 10 5 0.5
#25 Bernstein, Joshua 11 4 0.4
#00 Liu, Theo 2 3 1.5
#03 Reilly, Dylan 6 3 0.5
#02 Morakis, James 11 2 0.2
#22 Reeves, Evan 11 2 0.2
#23 Friedman, Isaac 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Morakis, James 11 25 2.3
#11 Medley, Jon 8 16 2.0
#20 Gyimesi, Scott 11 15 1.4
#25 Bernstein, Joshua 11 14 1.3
#15 Nieves, Ricardo 11 12 1.1
#01 Wooten, Sidney 11 12 1.1
#14 Linstra, Griffin 10 6 0.6
#12 Watt, Zion 11 6 0.5
#03 Reilly, Dylan 6 5 0.8
#13 Schmid, Lukas 8 5 0.6
#24 Nyamwaya, Robbie 6 4 0.7
#TM Team 11 3 0.3
#23 Friedman, Isaac 5 2 0.4
#00 Liu, Theo 2 1 0.5
#04 Randall, Ian 3 1 0.3
#22 Reeves, Evan 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Gyimesi, Scott 11 36 3.3
#12 Watt, Zion 11 30 2.7
#25 Bernstein, Joshua 11 18 1.6
#11 Medley, Jon 8 16 2.0
#15 Nieves, Ricardo 11 16 1.5
#14 Linstra, Griffin 10 13 1.3
#01 Wooten, Sidney 11 13 1.2
#22 Reeves, Evan 11 11 1.0
#02 Morakis, James 11 9 0.8
#23 Friedman, Isaac 5 6 1.2
#03 Reilly, Dylan 6 5 0.8
#13 Schmid, Lukas 8 5 0.6
#24 Nyamwaya, Robbie 6 4 0.7
#00 Liu, Theo 2 2 1.0
#04 Randall, Ian 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gyimesi, Scott 11 321 29.2
#12 Watt, Zion 11 258 23.5
#25 Bernstein, Joshua 11 253 23.0
#11 Medley, Jon 8 225 28.1
#01 Wooten, Sidney 11 224 20.4
#02 Morakis, James 11 215 19.5
#03 Reilly, Dylan 6 163 27.2
#15 Nieves, Ricardo 11 161 14.6
#22 Reeves, Evan 11 101 9.2
#14 Linstra, Griffin 10 91 9.1
#13 Schmid, Lukas 8 66 8.3
#24 Nyamwaya, Robbie 6 53 8.8
#23 Friedman, Isaac 5 46 9.2
#00 Liu, Theo 2 27 13.5
#04 Randall, Ian 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Reeves, Evan 11 5 1 5.00
#00 Liu, Theo 2 3 1 3.00
#14 Linstra, Griffin 10 14 6 2.33
#11 Medley, Jon 8 38 16 2.38
#04 Randall, Ian 3 2 1 2.00
#25 Bernstein, Joshua 11 16 14 1.14
#20 Gyimesi, Scott 11 23 15 1.53
#02 Morakis, James 11 26 25 1.04
#15 Nieves, Ricardo 11 19 12 1.58
#03 Reilly, Dylan 6 5 5 1.00
#13 Schmid, Lukas 8 7 5 1.40
#12 Watt, Zion 11 7 6 1.17
#01 Wooten, Sidney 11 14 12 1.17