Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 79 83
Points Per Game 79.0 83.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 30-70 27-58
FG: Percentage .429 .466
FG: Per Game 30.0 27.0
3PT: Made-Attempted 6-29 14-29
3PT: Percentage .207 .483
3PT: Per Game 6.0 14.0
FT: Made-Attempted 13-17 15-19
FT: Percentage .765 .789
FT: Per Game 13.0 15.0
Rebounding
Total 37 35
Per Game 37.0 35.0
Margin 2.0 --
Assists
Total 16 15
Per Game 16.0 15.0
Turnovers
Total 10 14
Per Game 10.0 14.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 19.0 13.0
Steals
Total 10 7
Per Game 10.0 7.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 0 488
Per Game 0-0 1-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gyimesi, Scott 1 1 38 38.0 16 23 .696 2 4 .500 2 2 1.000 36 36.0 6 4 10 10.0 3 1 0 3 1
25 Bernstein, Joshua 1 1 30 30.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 2 6 8 8.0 1 0 1 0 1
12 Watt, Zion 1 0 22 22.0 3 6 .500 2 4 .500 2 3 .667 10 10.0 1 2 3 3.0 4 0 0 3 1
11 Medley, Jon 1 1 27 27.0 2 8 .250 0 3 .000 4 5 .800 8 8.0 2 3 5 5.0 1 6 2 2 1
01 Wooten, Sidney 1 0 25 25.0 2 8 .250 1 5 .200 2 2 1.000 7 7.0 1 4 5 5.0 3 3 1 2 0
02 Morakis, James 1 1 22 22.0 1 6 .167 1 3 .333 3 4 .750 6 6.0 1 0 1 1.0 2 3 2 0 0
03 Reilly, Dylan 1 1 21 21.0 0 9 .000 0 8 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2 0 0
15 Nieves, Ricardo 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 2 0 0
22 Reeves, Evan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 1
13 Schmid, Lukas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 30 70 .429 6 29 .207 13 17 .765 79 79.00 15 22 37 37.0 15 16 10 10 5
Opponents 1 200 200.0 27 58 .466 14 29 .483 15 19 .789 83 83.00 9 26 35 35.0 14 15 14 7 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gyimesi, Scott 1 1 38 16 23 .696 2 4 .500 2 2 1.000 36 36.0
25 Bernstein, Joshua 1 1 30 6 7 .857 0 0 .000 0 1 .000 12 12.0
12 Watt, Zion 1 0 22 3 6 .500 2 4 .500 2 3 .667 10 10.0
11 Medley, Jon 1 1 27 2 8 .250 0 3 .000 4 5 .800 8 8.0
01 Wooten, Sidney 1 0 25 2 8 .250 1 5 .200 2 2 1.000 7 7.0
02 Morakis, James 1 1 22 1 6 .167 1 3 .333 3 4 .750 6 6.0
03 Reilly, Dylan 1 1 21 0 9 .000 0 8 .000 0 0 .000 0 0.0
15 Nieves, Ricardo 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Reeves, Evan 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Schmid, Lukas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 70 .429 6 29 .207 13 17 .765 79 79.00
Opponents 1 200 27 58 .466 14 29 .483 15 19 .789 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gyimesi, Scott 1 38.0 .696 .500 1.000 6.0 4.0 10.0 1.0 3.0 1.0 36.0
25 Bernstein, Joshua 1 30.0 .857 .000 .000 2.0 6.0 8.0 0.0 0.0 1.0 12.0
12 Watt, Zion 1 22.0 .500 .500 .667 1.0 2.0 3.0 0.0 3.0 1.0 10.0
11 Medley, Jon 1 27.0 .250 .000 .800 2.0 3.0 5.0 6.0 2.0 1.0 8.0
01 Wooten, Sidney 1 25.0 .250 .200 1.000 1.0 4.0 5.0 3.0 2.0 0.0 7.0
02 Morakis, James 1 22.0 .167 .333 .750 1.0 0.0 1.0 3.0 0.0 0.0 6.0
03 Reilly, Dylan 1 21.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
15 Nieves, Ricardo 1 7.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
22 Reeves, Evan 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
13 Schmid, Lukas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .429 .207 .765 15.0 22.0 37.0 16.0 10.0 5.0 79.00
Opponents 1 200.0 .466 .483 .789 9.0 26.0 35.0 15.0 7.0 0.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/14/25 79-83 L 30-70 .429 6-29 .207 13-17 .765 15 22 37 37.0 15 16 10 5 10 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/14/25 83-79 W 27-58 .466 14-29 .483 15-19 .789 9 26 35 35.0 14 15 14 0 7 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/14/25 79-83 -4 30-70/27-58 .429/.466 6-29/14-29 .207/.483 13-17/15-19 .765-.789 37/35 2 16/15 10/14 5/0 10/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Babson (11/14/25)
FIELD GOALS MADE 30 Babson (11/14/25)
FIELD GOAL ATTEMPTS 70 Babson (11/14/25)
3 PT FIELD GOALS MADE 6 Babson (11/14/25)
3 PT FG ATTEMPTS 29 Babson (11/14/25)
FREE THROWS MADE 13 Babson (11/14/25)
FREE THROW ATTEMPTS 17 Babson (11/14/25)
REBOUNDS 37 Babson (11/14/25)
ASSISTS 16 Babson (11/14/25)
STEALS 10 Babson (11/14/25)
BLOCKED SHOTS 5 Babson (11/14/25)
TURNOVERS 10 Babson (11/14/25)
FOULS 15 Babson (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Scott Gyimesi Babson (11/14/25)
FIELD GOALS MADE 16 Scott Gyimesi Babson (11/14/25)
FIELD GOAL ATTEMPTS 23 Scott Gyimesi Babson (11/14/25)
3 PT FIELD GOALS MADE 2 Zion Watt Babson (11/14/25)
3 PT FG ATTEMPTS 8 Dylan Reilly Babson (11/14/25)
FREE THROWS MADE 4 Jon Medley Babson (11/14/25)
FREE THROW ATTEMPTS 5 Jon Medley Babson (11/14/25)
REBOUNDS 10 Scott Gyimesi Babson (11/14/25)
ASSISTS 6 Jon Medley Babson (11/14/25)
STEALS 3 Zion Watt Babson (11/14/25)
BLOCKED SHOTS 1 Jon Medley Babson (11/14/25)
TURNOVERS 2 James Morakis Babson (11/14/25)
FOULS 4 Zion Watt Babson (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Gyimesi, Scott 1 36 36.0
#25 Bernstein, Joshua 1 12 12.0
#12 Watt, Zion 1 10 10.0
#11 Medley, Jon 1 8 8.0
#01 Wooten, Sidney 1 7 7.0
#02 Morakis, James 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gyimesi, Scott 1 16 23 .696 16.0 23.0
#25 Bernstein, Joshua 1 6 7 .857 6.0 7.0
#12 Watt, Zion 1 3 6 .500 3.0 6.0
#11 Medley, Jon 1 2 8 .250 2.0 8.0
#01 Wooten, Sidney 1 2 8 .250 2.0 8.0
#02 Morakis, James 1 1 6 .167 1.0 6.0
#15 Nieves, Ricardo 1 0 2 .000 0.0 2.0
#22 Reeves, Evan 1 0 1 .000 0.0 1.0
#03 Reilly, Dylan 1 0 9 .000 0.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Gyimesi, Scott 1 2 4 .500 2.0 4.0
#12 Watt, Zion 1 2 4 .500 2.0 4.0
#02 Morakis, James 1 1 3 .333 1.0 3.0
#01 Wooten, Sidney 1 1 5 .200 1.0 5.0
#11 Medley, Jon 1 0 3 .000 0.0 3.0
#15 Nieves, Ricardo 1 0 1 .000 0.0 1.0
#22 Reeves, Evan 1 0 1 .000 0.0 1.0
#03 Reilly, Dylan 1 0 8 .000 0.0 8.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Medley, Jon 1 4 5 .800 4.0 5.0
#02 Morakis, James 1 3 4 .750 3.0 4.0
#20 Gyimesi, Scott 1 2 2 1.000 2.0 2.0
#12 Watt, Zion 1 2 3 .667 2.0 3.0
#01 Wooten, Sidney 1 2 2 1.000 2.0 2.0
#25 Bernstein, Joshua 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gyimesi, Scott 1 10 10.0 6 6.0 4 4.0
#25 Bernstein, Joshua 1 8 8.0 2 2.0 6 6.0
#11 Medley, Jon 1 5 5.0 2 2.0 3 3.0
#01 Wooten, Sidney 1 5 5.0 1 1.0 4 4.0
#12 Watt, Zion 1 3 3.0 1 1.0 2 2.0
#03 Reilly, Dylan 1 2 2.0 0 0.0 2 2.0
#02 Morakis, James 1 1 1.0 1 1.0 0 0.0
#15 Nieves, Ricardo 1 1 1.0 1 1.0 0 0.0
#22 Reeves, Evan 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Medley, Jon 1 6 6.0
#02 Morakis, James 1 3 3.0
#01 Wooten, Sidney 1 3 3.0
#03 Reilly, Dylan 1 2 2.0
#20 Gyimesi, Scott 1 1 1.0
#15 Nieves, Ricardo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bernstein, Joshua 1 1 1.0
#20 Gyimesi, Scott 1 1 1.0
#11 Medley, Jon 1 1 1.0
#22 Reeves, Evan 1 1 1.0
#12 Watt, Zion 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gyimesi, Scott 1 3 3.0
#12 Watt, Zion 1 3 3.0
#11 Medley, Jon 1 2 2.0
#01 Wooten, Sidney 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Medley, Jon 1 2 2.0
#02 Morakis, James 1 2 2.0
#15 Nieves, Ricardo 1 2 2.0
#03 Reilly, Dylan 1 2 2.0
#25 Bernstein, Joshua 1 1 1.0
#01 Wooten, Sidney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Watt, Zion 1 4 4.0
#20 Gyimesi, Scott 1 3 3.0
#01 Wooten, Sidney 1 3 3.0
#02 Morakis, James 1 2 2.0
#25 Bernstein, Joshua 1 1 1.0
#11 Medley, Jon 1 1 1.0
#22 Reeves, Evan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gyimesi, Scott 1 38 38.0
#25 Bernstein, Joshua 1 30 30.0
#11 Medley, Jon 1 27 27.0
#01 Wooten, Sidney 1 25 25.0
#02 Morakis, James 1 22 22.0
#12 Watt, Zion 1 22 22.0
#03 Reilly, Dylan 1 21 21.0
#15 Nieves, Ricardo 1 7 7.0
#22 Reeves, Evan 1 6 6.0
#13 Schmid, Lukas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Medley, Jon 1 6 2 3.00
#01 Wooten, Sidney 1 3 1 3.00
#02 Morakis, James 1 3 2 1.50
#03 Reilly, Dylan 1 2 2 1.00