Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (12-13-1, 8-10)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals-Shots 72-868 69-811
Goals Per Game 2.8 2.7
Shot Percentage .083 .085
Shots Per Game 33.4 31.2
Assists 121 112
Saves 732 789
Power Plays
Goals-Opportunities 10-74 17-85
Conversion Percentage .135 .200
Goal Breakdown
Total 72 69
Power Play 10 17
Short Handed 1 1
Empty Net 5 4
Unassisted 6 5
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 93 82
Minutes 197 178
Per Game 3.6 3.2
Minutes Per Game 7.6 6.8
Minor 91 79
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 925-909 909-925
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Resnick, Max Resnick, Max 26 10 12 22 55 .182 +2 2 0 3 4 1 0 0 1 6-20 5 0 1 18
13 Bazianos, Harrison Bazianos, Harrison 26 11 9 20 111 .099 +5 1 0 2 2 0 0 0 3 7-17 6 1 0 13
18 Sedlak, Tyler Sedlak, Tyler 26 7 13 20 84 .083 +7 1 0 1 1 0 0 0 0 9-18 9 0 0 5
10 Horn, Brennan Horn, Brennan 26 7 11 18 46 .152 +7 1 0 2 1 0 0 0 0 2-4 2 0 0 11
21 Norwell, Trace Norwell, Trace 26 6 10 16 59 .102 +2 1 0 0 2 0 1 0 0 1-2 1 0 0 10
24 Dubicki, Cole Dubicki, Cole 23 3 11 14 37 .081 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 3
8 Horn, Jon Horn, Jon 15 6 7 13 37 .162 +5 1 0 1 0 0 0 1 0 1-2 1 0 0 5
12 Sang, Marcus Sang, Marcus 23 7 2 9 28 .250 0 1 1 0 1 0 0 0 1 6-12 6 0 0 4
27 Andriole, Rory Andriole, Rory 19 5 2 7 30 .167 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 12
19 O'Hare, Liam O'Hare, Liam 18 2 5 7 45 .044 -6 2 0 0 0 0 0 0 0 5-10 5 0 0 5
23 Fennell, Brendan Fennell, Brendan 12 3 3 6 25 .120 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
25 Klein, Jameson Klein, Jameson 24 2 4 6 28 .071 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 19
22 Throndson, Chris Throndson, Chris 24 0 6 6 20 .000 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 17
9 Mulvihill, John Mulvihill, John 25 0 5 5 35 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 17
16 Lago, Bryceon Lago, Bryceon 21 1 3 4 28 .036 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
7 Lamarre, Philippe Lamarre, Philippe 26 0 4 4 34 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 23
33 Oberting, Sylas Oberting, Sylas 26 0 4 4 29 .000 +10 0 0 0 0 0 0 0 0 12-24 12 0 0 33
6 Pitts, Drew Pitts, Drew 24 0 4 4 40 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 20
5 Lizotte, Maddox Lizotte, Maddox 24 1 2 3 35 .029 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 38
26 Bolin, Clark Bolin, Clark 3 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
20 Daignault, Mason Daignault, Mason 4 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Deener-Chodirker, Eli Deener-Chodirker, Eli 4 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Dotterer, Kodi Dotterer, Kodi 5 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Pechr, Marek Pechr, Marek 24 0 1 1 32 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 21
2 Ackerman, Aaron Ackerman, Aaron 3 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
2 Ackerson, Aaron Ackerson, Aaron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 DelFarno, Tommy DelFarno, Tommy 6 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Hakkarainen, Sami Hakkarainen, Sami 9 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Rose, Spencer Rose, Spencer 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Rossides, Alex Rossides, Alex 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 72 121 193 868 .083 +45 10 1 9 12 1 1 1 6 93-197 91 1 1 315
Opponents 26 69 112 181 811 .085 -53 17 1 12 12 0 2 2 5 82-178 79 2 1 319

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Rose, Spencer Rose, Spencer 2-0 04:59 0 .00 0 0 0 2 1.000 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 23-21 1244:13 48 2.31 10 0 0 589 .925 11 8 1 2
1 Carman, Tade Carman, Tade 7-5 323:44 17 3.15 2 1 0 151 .899 1 5 0 0
TM Team Empty Net 26-0 11:39 4 20.60 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Bazianos, Harrison Bazianos, Harrison 18 8 9 17 81 .099 +3 1 0 1 2 0 0 0 1 5-13 4 1 0 9
17 Resnick, Max Resnick, Max 18 6 11 17 38 .158 +1 1 0 2 2 0 0 0 1 3-14 2 0 1 14
18 Sedlak, Tyler Sedlak, Tyler 18 7 9 16 59 .119 +5 1 0 1 1 0 0 0 0 7-14 7 0 0 5
10 Horn, Brennan Horn, Brennan 18 6 7 13 28 .214 +4 1 0 2 1 0 0 0 0 1-2 1 0 0 8
21 Norwell, Trace Norwell, Trace 18 1 10 11 41 .024 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 6
24 Dubicki, Cole Dubicki, Cole 15 2 7 9 24 .083 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Horn, Jon Horn, Jon 9 6 1 7 25 .240 +2 1 0 1 0 0 0 1 0 1-2 1 0 0 1
27 Andriole, Rory Andriole, Rory 14 5 2 7 24 .208 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 10
12 Sang, Marcus Sang, Marcus 16 4 2 6 19 .211 -1 1 0 0 1 0 0 0 0 6-12 6 0 0 3
19 O'Hare, Liam O'Hare, Liam 13 2 4 6 28 .071 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 3
23 Fennell, Brendan Fennell, Brendan 9 2 3 5 19 .105 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
25 Klein, Jameson Klein, Jameson 18 1 4 5 19 .053 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 12
22 Throndson, Chris Throndson, Chris 16 0 5 5 9 .000 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
7 Lamarre, Philippe Lamarre, Philippe 18 0 4 4 23 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
16 Lago, Bryceon Lago, Bryceon 15 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
9 Mulvihill, John Mulvihill, John 18 0 3 3 25 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
6 Pitts, Drew Pitts, Drew 17 0 3 3 29 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
5 Lizotte, Maddox Lizotte, Maddox 17 0 2 2 24 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 26
33 Oberting, Sylas Oberting, Sylas 18 0 2 2 24 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 26
20 Daignault, Mason Daignault, Mason 4 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Dotterer, Kodi Dotterer, Kodi 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Ackerman, Aaron Ackerman, Aaron 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
2 Ackerson, Aaron Ackerson, Aaron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Bolin, Clark Bolin, Clark 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Bylin, Gustave Bylin, Gustave 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carman, Tade Carman, Tade 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Deener-Chodirker, Eli Deener-Chodirker, Eli 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 DelFarno, Tommy DelFarno, Tommy 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Hakkarainen, Sami Hakkarainen, Sami 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Pechr, Marek Pechr, Marek 16 0 0 0 18 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 15
30 Rose, Spencer Rose, Spencer 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Rossides, Alex Rossides, Alex 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 51 92 143 589 .087 +10 9 0 7 8 0 0 1 2 64-139 62 1 1 217
Opponents 18 51 85 136 562 .091 -15 12 1 7 9 0 2 2 3 59-129 57 1 1 228

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rose, Spencer Rose, Spencer 2-0 04:59 0 .00 0 0 0 2 1.000 0 0 0 0
31 Bylin, Gustave Bylin, Gustave 17-15 866:15 37 2.56 7 0 0 406 .916 7 7 0 2
1 Carman, Tade Carman, Tade 5-3 205:20 12 3.51 1 1 0 103 .896 1 3 0 0
TM Team Empty Net 18-0 06:54 2 17.39 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Tufts

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Wesleyan (CT) W 5-3 5 9 14 30 .167 8-16 0 0 0 1 0 1 0 8
11/16/24 at Trinity (CT) L 3-6 3 6 9 29 .103 5-10 1 0 0 0 0 0 0 8
11/22/24 Middlebury W 7-3 7 14 21 34 .206 1-5 3 0 1 1 0 0 0 17
11/23/24 Williams L 2-4 2 4 6 30 .067 0-0 0 0 0 0 0 0 0 10
11/26/24 Babson T 3-3 3 6 9 42 .071 4-8 0 0 0 0 0 0 0 14
11/30/24 at SUNY Canton W 4-2 4 6 10 35 .114 4-8 1 0 1 1 0 0 0 11
12/01/24 vs Rivier W 3-1 3 4 7 31 .097 6-12 0 0 0 1 0 0 1 8
12/06/24 at Colby L 4-6 4 7 11 26 .154 2-4 0 0 0 0 0 0 0 14
12/07/24 at Bowdoin L 3-4 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 13
1/03/25 vs MSOE L 2-4 2 1 3 29 .069 2-4 0 1 0 0 0 0 1 17
1/04/25 vs Albertus Magnus L 1-2 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 17
1/17/25 Hamilton L 1-6 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 5
1/18/25 Amherst W 5-2 5 7 12 35 .143 7-14 0 0 1 1 0 0 1 14
1/24/25 Wesleyan (CT) L 0-2 0 0 0 49 .000 5-18 0 0 0 0 0 0 0 18
1/25/25 Trinity (CT) W 2-0 2 4 6 25 .080 4-8 0 0 0 1 0 0 0 8
1/31/25 at Middlebury W 3-2 3 4 7 20 .150 4-8 1 0 0 1 0 0 1 29
2/01/25 at Williams L 2-3 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 5
2/07/25 at Connecticut Col. L 0-1 0 0 0 41 .000 4-8 0 0 0 0 0 0 0 8
2/08/25 Connecticut Col. W 4-0 4 7 11 39 .103 2-4 0 0 1 1 0 0 0 9
2/14/25 at #9 Hamilton W 2-1 2 4 6 24 .083 4-8 0 0 0 1 0 0 0 13
2/15/25 at Amherst L 1-5 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 11
2/21/25 Colby L 2-3 2 4 6 41 .049 1-2 1 0 0 0 0 0 0 14
2/22/25 Bowdoin W 5-0 5 9 14 37 .135 1-2 2 0 0 1 0 0 0 13
3/01/25 at Bowdoin W 2-1 2 4 6 40 .050 1-2 0 0 0 1 0 0 0 13
3/08/25 vs Colby W 6-2 6 6 12 39 .154 4-8 0 0 1 1 0 0 2 10
3/09/25 at Hamilton L 0-3 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Wesleyan (CT) W 5-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
11/16/24 at Trinity (CT) L 3-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
11/22/24 Middlebury W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/23/24 Williams L 2-4 60:00 4 4.00 21 .840 0 1 0 0 1 0
11/26/24 Babson T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
11/30/24 at SUNY Canton W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
12/01/24 vs Rivier W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/06/24 at Colby L 4-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
12/07/24 at Bowdoin L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/03/25 vs MSOE L 2-4 60:00 5 4.00 19 .792 0 1 0 1 0 1
1/04/25 vs Albertus Magnus L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/17/25 Hamilton L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
1/18/25 Amherst W 5-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
1/24/25 Wesleyan (CT) L 0-2 60:00 3 2.00 18 .857 0 1 0 1 0 1
1/25/25 Trinity (CT) W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/31/25 at Middlebury W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/01/25 at Williams L 2-3 60:21 3 3.00 26 .897 0 1 0 0 0 0
2/07/25 at Connecticut Col. L 0-1 60:00 1 1.00 23 .958 0 1 0 1 0 0
2/08/25 Connecticut Col. W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/14/25 at #9 Hamilton W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/15/25 at Amherst L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/21/25 Colby L 2-3 63:07 3 2.86 31 .912 0 1 0 0 0 0
2/22/25 Bowdoin W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/01/25 at Bowdoin W 2-1 76:07 1 .79 34 .971 1 0 0 0 0 0
3/08/25 vs Colby W 6-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
3/09/25 at Hamilton L 0-3 60:00 4 3.00 24 .857 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Wesleyan (CT) L 3-5 3 6 9 30 .100 3-6 2 0 0 0 0 0 0 5
11/16/24 Trinity (CT) W 6-3 6 11 17 31 .194 4-8 1 0 0 1 0 0 0 12
11/22/24 at Middlebury L 3-7 3 3 6 33 .091 4-19 0 0 0 0 0 0 1 14
11/23/24 at Williams W 4-2 4 5 9 25 .160 4-8 0 1 0 1 0 0 1 16
11/26/24 at Babson T 3-3 3 5 8 41 .073 5-10 1 0 0 0 0 0 0 7
11/30/24 SUNY Canton L 2-4 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 13
12/01/24 vs Rivier L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 4
12/06/24 Colby W 6-4 6 8 14 34 .176 2-4 1 0 1 1 0 2 0 15
12/07/24 Bowdoin W 4-3 4 7 11 35 .114 8-16 1 0 0 1 0 0 0 11
1/03/25 vs MSOE W 4-2 4 5 9 23 .174 3-6 1 0 1 1 0 0 1 13
1/04/25 vs Albertus Magnus W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 13
1/17/25 at Hamilton W 6-1 6 10 16 40 .150 4-8 1 0 0 1 0 0 1 13
1/18/25 at Amherst L 2-5 2 4 6 45 .044 2-4 1 0 0 0 0 0 0 6
1/24/25 at Wesleyan (CT) W 2-0 2 4 6 20 .100 1-2 1 0 1 1 0 0 0 25
1/25/25 at Trinity (CT) L 0-2 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 15
1/31/25 Middlebury L 2-3 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 12
2/01/25 Williams W 3-2 3 6 9 29 .103 2-4 1 0 0 0 0 0 0 9
2/07/25 Connecticut Col. W 1-0 1 2 3 24 .042 5-10 1 0 0 1 0 0 0 17
2/08/25 at Connecticut Col. L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 10
2/14/25 #9 Hamilton L 1-2 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
2/15/25 Amherst W 5-1 5 8 13 36 .139 2-4 1 0 0 1 0 0 0 11
2/21/25 at Colby W 3-2 3 6 9 34 .088 2-4 0 0 0 1 0 0 0 11
2/22/25 at Bowdoin L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 18
3/01/25 Bowdoin L 1-2 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 9
3/08/25 vs Colby L 2-6 2 2 4 41 .049 5-13 0 0 0 0 0 0 1 13
3/09/25 Hamilton W 3-0 3 5 8 27 .111 1-2 2 0 1 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Wesleyan (CT) L 3-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
11/16/24 Trinity (CT) W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/22/24 at Middlebury L 3-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/23/24 at Williams W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/26/24 at Babson T 3-3 65:00 3 2.77 39 .929 0 0 1 0 0 0
11/30/24 SUNY Canton L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
12/01/24 vs Rivier L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/06/24 Colby W 6-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
12/07/24 Bowdoin W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/03/25 vs MSOE W 4-2 60:00 2 2.00 27 .931 1 0 0 0 1 0
1/04/25 vs Albertus Magnus W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/17/25 at Hamilton W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/18/25 at Amherst L 2-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
1/24/25 at Wesleyan (CT) W 2-0 60:00 0 .00 49 1.000 1 0 0 0 0 0
1/25/25 at Trinity (CT) L 0-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/31/25 Middlebury L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
2/01/25 Williams W 3-2 60:21 2 2.00 33 .943 1 0 0 0 0 0
2/07/25 Connecticut Col. W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
2/08/25 at Connecticut Col. L 0-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
2/14/25 #9 Hamilton L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/15/25 Amherst W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/21/25 at Colby W 3-2 63:07 2 1.90 39 .951 1 0 0 1 0 0
2/22/25 at Bowdoin L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
3/01/25 Bowdoin L 1-2 76:07 2 1.58 38 .950 0 1 0 0 0 0
3/08/25 vs Colby L 2-6 60:00 7 6.00 33 .825 0 1 0 0 0 1
3/09/25 Hamilton W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 at Wesleyan (CT) W 5/3 9/6 30/30 8-16 / 3-6
11/16/24 at Trinity (CT) L 3/6 6/11 29/31 5-10 / 4-8
11/22/24 Middlebury W 7/3 14/3 34/33 1-5 / 4-19
11/23/24 Williams L 2/4 4/5 30/25 0-0 / 4-8
11/26/24 Babson T 3/3 6/5 42/41 4-8 / 5-10
11/30/24 at SUNY Canton W 4/2 6/4 35/26 4-8 / 2-4
12/01/24 vs Rivier W 3/1 4/2 31/25 6-12 / 3-6
12/06/24 at Colby L 4/6 7/8 26/34 2-4 / 2-4
12/07/24 at Bowdoin L 3/4 6/7 33/35 6-12 / 8-16
1/03/25 vs MSOE L 2/4 1/5 29/23 2-4 / 3-6
1/04/25 vs Albertus Magnus L 1/2 2/3 31/31 4-8 / 3-6
1/17/25 Hamilton L 1/6 1/10 26/40 4-8 / 4-8
1/18/25 Amherst W 5/2 7/4 35/45 7-14 / 2-4
1/24/25 Wesleyan (CT) L 0/2 0/4 49/20 5-18 / 1-2
1/25/25 Trinity (CT) W 2/0 4/0 25/24 4-8 / 3-6
1/31/25 at Middlebury W 3/2 4/3 20/33 4-8 / 4-8
2/01/25 at Williams L 2/3 4/6 35/29 3-6 / 2-4
2/07/25 at Connecticut Col. L 0/1 0/2 41/24 4-8 / 5-10
2/08/25 Connecticut Col. W 4/0 7/0 39/25 2-4 / 1-2
2/14/25 at #9 Hamilton W 2/1 4/2 24/36 4-8 / 4-8
2/15/25 at Amherst L 1/5 2/8 35/36 3-6 / 2-4
2/21/25 Colby L 2/3 4/6 41/34 1-2 / 2-4
2/22/25 Bowdoin W 5/0 9/0 37/28 1-2 / 4-8
3/01/25 at Bowdoin W 2/1 4/1 40/35 1-2 / 1-2
3/08/25 vs Colby W 6/2 6/2 39/41 4-8 / 5-13
3/09/25 at Hamilton L 0/3 0/5 32/27 4-8 / 1-2
Tufts 72/69 121/112 868/811 93-197 / 82-178
Opponents 69/72 112/121 811/868 82-178 / 93-197

Game Highs

Tufts Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Middlebury (11/22/24)
GOALS 7 Middlebury (11/22/24)
ASSISTS 14 Middlebury (11/22/24)
SHOTS 49 Wesleyan (CT) (1/24/25)
POWER PLAY GOALS 3 Middlebury (11/22/24)
SAVES 43 Amherst (1/18/25)
PENALTIES 8 Wesleyan (CT) (11/15/24)
PENALTY MINUTES 18 Wesleyan (CT) (1/24/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Trinity (CT) (11/16/24)
GOALS 6 Hamilton (1/17/25); Trinity (CT) (11/16/24); Colby (12/06/24)
ASSISTS 11 Trinity (CT) (11/16/24)
SHOTS 45 Amherst (1/18/25)
POWER PLAY GOALS 2 Wesleyan (CT) (11/15/24); Hamilton (3/09/25)
SAVES 49 Wesleyan (CT) (1/24/25)
PENALTIES 8 Bowdoin (12/07/24)
PENALTY MINUTES 19 Middlebury (11/22/24)

Tufts Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Middlebury (1/31/25)
SAVES 18 Wesleyan (CT) (1/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Wesleyan (CT) (1/24/25)
SAVES 17 Middlebury (1/31/25)
PENALTIES 1 Wesleyan (CT) (1/24/25); Connecticut Col. (2/08/25); Bowdoin (3/01/25); Hamilton (3/09/25)
PENALTY MINUTES 2 Wesleyan (CT) (1/24/25); Connecticut Col. (2/08/25); Bowdoin (3/01/25); Hamilton (3/09/25)

Tufts Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Horn, Jon - Wesleyan (CT) (11/15/24)
GOALS 3 Horn, Jon - Wesleyan (CT) (11/15/24)
ASSISTS 3 Dubicki, Cole - Middlebury (11/22/24); Norwell, Trace - Wesleyan (CT) (11/15/24)
SHOTS 10 Bazianos, Harrison - Wesleyan (CT) (1/24/25)
POWER PLAY GOALS 1 Bazianos, Harrison - Middlebury (11/22/24); Horn, Jon - Colby (2/21/25); Horn, Brennan - Bowdoin (2/22/25); Sedlak, Tyler - Trinity (CT) (11/16/24); Resnick, Max - SUNY Canton (11/30/24); Liam O'Hare - Bowdoin (12/07/24); Sang, Marcus - Middlebury (1/31/25)
SAVES 43 Bylin, Gustave - Amherst (1/18/25)
PENALTIES 2 O'Hare, Liam - Hamilton (1/17/25); Resnick, Max - Wesleyan (CT) (1/24/25); Sang, Marcus - Wesleyan (CT) (11/15/24); Fennell, Brendan - #9 Hamilton (2/14/25)
PENALTY MINUTES 12 Resnick, Max - Wesleyan (CT) (1/24/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gotovets, Grisha - Hamilton (1/17/25); Davidson, Ethan - Wesleyan (CT) (11/15/24); Sedlak, Connor - Trinity (CT) (11/16/24); Jayden Grier - Colby (12/06/24); Brady Welsch - Williams (2/01/25)
GOALS 3 Jayden Grier - Colby (12/06/24)
ASSISTS 3 Davidson, Ethan - Wesleyan (CT) (11/15/24)
SHOTS 10 Jack Barbro - Bowdoin (12/07/24)
POWER PLAY GOALS 2 Sutherland, Connor - Wesleyan (CT) (11/15/24)
SAVES 49 McDevitt, Patrick - Wesleyan (CT) (1/24/25)
PENALTIES 2 Malatesta, Andrew - Middlebury (11/22/24); Jarosz, Kyle - Bowdoin (2/22/25); Bryce Bollman - Bowdoin (12/07/24); Lewis, Matt - Connecticut Col. (2/07/25); Zimmerman, Ben - #9 Hamilton (2/14/25)
PENALTY MINUTES 15 Malatesta, Andrew - Middlebury (11/22/24)