Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-0, 2-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 87 41
Assists 44 22
Shots 260 192
Shot Percentage .335 .214
Shots On Goal 174 101
Shots On Goal Percentage .669 .526
Shots Per Game 52.0 38.4
Goal Breakdown
Man-up 7 3
Man-down 0 0
Unassisted 43 19
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-14 3-14
Power Plays: Percentage .500 .214
Miscellaneous
Ground Balls 205 185
Turnovers 84 119
Caused Turnovers 74 33
Faceoffs: W-L 83-65 65-83
Faceoffs: Percentage .561 .439
Clears 121-137 116-135
Clear Percentage .883 .859
Penalties 15 14
Penalty Minutes 11:30 10:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack Regnery, Jack 5-5 14 11 25 48 .292 28 .583 2 1 0 5 7 2 0-0 .000 3-02:30
8 Hauser, Brooks Hauser, Brooks 5-5 17 1 18 47 .362 36 .766 0 1 0 7 5 3 0-0 .000 3-02:00
33 Emsing, Will Emsing, Will 5-0 8 8 16 23 .348 14 .609 0 0 0 9 1 0 0-0 .000 0-00:00
28 Beyer, Chase Beyer, Chase 5-5 7 8 15 24 .292 15 .625 1 2 0 6 10 2 0-0 .000 0-00:00
14 Kelly, Garrett Kelly, Garrett 5-0 11 3 14 27 .407 22 .815 1 3 0 7 8 1 0-0 .000 0-00:00
5 Redd, Jackson Redd, Jackson 5-0 6 3 9 15 .400 11 .733 1 0 0 6 3 1 0-0 .000 1-01:00
23 Kraemer, Peter Kraemer, Peter 5-0 3 2 5 6 .500 4 .667 0 0 0 1 2 1 1-1 1.000 0-00:00
41 Tweedy, Henry Tweedy, Henry 5-0 2 2 4 9 .222 4 .444 0 0 0 1 1 1 0-0 .000 0-00:00
9 Frisoli, Ben Frisoli, Ben 5-5 3 0 3 11 .273 6 .545 0 0 0 12 3 4 0-0 .000 2-02:00
12 Theis, Mason Theis, Mason 4-0 2 1 3 3 .667 3 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
42 Washburn, Blake Washburn, Blake 5-0 2 1 3 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
51 Bonner, William Bonner, William 5-5 2 0 2 2 1.000 2 1.000 0 0 0 8 3 6 0-0 .000 0-00:00
24 Bossi, Drew Bossi, Drew 5-0 2 0 2 6 .333 5 .833 0 0 0 1 1 0 0-0 .000 0-00:00
91 Owens, Davis Owens, Davis 5-0 2 0 2 3 .667 2 .667 0 0 0 12 1 3 0-0 .000 0-00:00
44 Lee, Logan Lee, Logan 5-5 0 2 2 2 .000 1 .500 0 0 0 7 2 8 0-0 .000 0-00:00
27 Donovan, Jack Donovan, Jack 5-5 1 0 1 1 1.000 1 1.000 0 0 0 10 2 10 0-0 .000 1-01:00
1 George, Nick George, Nick 5-0 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
26 Leonhartt, Mack Leonhartt, Mack 5-0 1 0 1 5 .200 2 .400 0 0 0 5 2 4 0-0 .000 0-00:00
13 McCool, Tommy McCool, Tommy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Stockdale, Harrison Stockdale, Harrison 5-0 1 0 1 3 .333 1 .333 0 0 0 8 2 3 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Haugen, Drew Haugen, Drew 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Moore, Mason Moore, Mason 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Anderson, Will Anderson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
43 Capone, Jules Capone, Jules 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Clarke, Ben Clarke, Ben 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
92 Collins, Sean Collins, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-00:30
19 Dircks, Alex Dircks, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Fears, Carter Fears, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-5 .600 0-00:00
37 Friedlander, Cole Friedlander, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
30 Gadhavi, Tej Gadhavi, Tej 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Haskell, PJ Haskell, PJ 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-14 .571 1-00:30
55 Ito, Jordan Ito, Jordan 5-0 0 0 0 4 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
38 Juhnke, Sam Juhnke, Sam 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kukla, Max Kukla, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Levine, David Levine, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lewis, Asher Lewis, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-2 .000 0-00:00
2 Old, Jack Old, Jack 4-4 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
3 O'Neill, Ethan O'Neill, Ethan 5-5 0 0 0 2 .000 2 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
17 Osowski, Walter Osowski, Walter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 30-53 .566 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon Rosenthal, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Rutherford, Elliot Rutherford, Elliot 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Ryan, Beau Ryan, Beau 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
0 Salcedo, Victor Salcedo, Victor 5-5 0 0 0 3 .000 2 .667 0 0 0 28 1 3 37-62 .597 0-00:00
7 Sheehan, Sean Sheehan, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-10 .300 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 87 44 131 260 .335 174 .669 5 7 0 205 84 74 83-148 .561 15-11:30
Opponents 5 41 22 63 192 .214 101 .526 0 3 0 185 119 33 65-148 .439 14-10:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack Old, Jack 4-4 198:18 21 6.35 42 .667 4 0 116
6 Anderson, Will Anderson, Will 3-0 16:19 2 7.35 7 .778 0 0 13
19 Dircks, Alex Dircks, Alex 3-1 72:01 15 12.50 10 .400 1 0 50
38 Juhnke, Sam Juhnke, Sam 3-0 13:22 3 13.47 1 .250 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack Regnery, Jack 2-2 3 5 8 18 .167 8 .444 1 0 0 2 2 0 0-0 .000 0-00:00
33 Emsing, Will Emsing, Will 2-0 3 4 7 9 .333 5 .556 0 0 0 3 0 0 0-0 .000 0-00:00
28 Beyer, Chase Beyer, Chase 2-2 2 5 7 9 .222 6 .667 0 1 0 3 3 1 0-0 .000 0-00:00
8 Hauser, Brooks Hauser, Brooks 2-2 6 0 6 24 .250 17 .708 0 0 0 2 4 0 0-0 .000 1-00:30
14 Kelly, Garrett Kelly, Garrett 2-0 5 1 6 8 .625 7 .875 1 1 0 3 3 1 0-0 .000 0-00:00
24 Bossi, Drew Bossi, Drew 2-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
9 Frisoli, Ben Frisoli, Ben 2-2 2 0 2 6 .333 3 .500 0 0 0 5 0 1 0-0 .000 1-01:00
5 Redd, Jackson Redd, Jackson 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
51 Bonner, William Bonner, William 2-2 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
27 Donovan, Jack Donovan, Jack 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 6 0-0 .000 0-00:00
23 Kraemer, Peter Kraemer, Peter 2-0 1 0 1 3 .333 1 .333 0 0 0 0 1 1 1-1 1.000 0-00:00
13 McCool, Tommy McCool, Tommy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Owens, Davis Owens, Davis 2-0 1 0 1 2 .500 1 .500 0 0 0 7 1 1 0-0 .000 0-00:00
15 Stockdale, Harrison Stockdale, Harrison 2-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Haugen, Drew Haugen, Drew 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Moore, Mason Moore, Mason 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
12 Theis, Mason Theis, Mason 2-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Tweedy, Henry Tweedy, Henry 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
6 Anderson, Will Anderson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
43 Capone, Jules Capone, Jules 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Clarke, Ben Clarke, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
92 Collins, Sean Collins, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Dircks, Alex Dircks, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Fears, Carter Fears, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
37 Friedlander, Cole Friedlander, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Gadhavi, Tej Gadhavi, Tej 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 George, Nick George, Nick 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Haskell, PJ Haskell, PJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 1-00:30
55 Ito, Jordan Ito, Jordan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Juhnke, Sam Juhnke, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kukla, Max Kukla, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 Lee, Logan Lee, Logan 2-2 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
26 Leonhartt, Mack Leonhartt, Mack 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 2 0-0 .000 0-00:00
49 Levine, David Levine, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lewis, Asher Lewis, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
2 Old, Jack Old, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
3 O'Neill, Ethan O'Neill, Ethan 2-2 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Osowski, Walter Osowski, Walter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 12-18 .667 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon Rosenthal, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rutherford, Elliot Rutherford, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Ryan, Beau Ryan, Beau 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Salcedo, Victor Salcedo, Victor 2-2 0 0 0 0 .000 0 .000 0 0 0 13 1 1 14-21 .667 0-00:00
7 Sheehan, Sean Sheehan, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
42 Washburn, Blake Washburn, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 32 19 51 105 .305 66 .629 2 2 0 85 36 30 34-56 .607 5-03:30
Opponents 2 16 8 24 88 .182 45 .511 0 1 0 69 48 13 22-56 .393 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack Old, Jack 2-2 93:18 9 5.79 22 .710 2 0 59
6 Anderson, Will Anderson, Will 2-0 11:39 2 10.30 6 .750 0 0 12
38 Juhnke, Sam Juhnke, Sam 2-0 10:41 3 16.85 1 .250 0 0 12
19 Dircks, Alex Dircks, Alex 1-0 04:22 2 27.48 0 .000 0 0 5

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Colby W 17-8 17 9 26 55 .309 39 .709 1 1 0 44 20 19 21-8 3-02:30
3/01/26 Union (N.Y.) W 22-10 22 10 32 51 .431 37 .725 1 2 0 42 14 21 16-20 4-03:30
3/07/26 Amherst W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/13/26 vs Denison W 16-6 16 8 24 55 .291 36 .655 1 1 0 44 17 14 17-9 3-02:30
3/14/26 vs Chris. Newport W 17-9 17 7 24 49 .347 35 .714 1 2 0 34 17 9 16-14 3-02:00
Tufts 87-41 87 44 131 260 .335 174 .669 5 7 0 205 84 74 83-65 15-11:30
Opponents 41-87 41 22 63 192 .214 101 .526 0 3 0 185 119 33 65-83 14-10:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Colby 17-8 60:00 8 8.00 13 .619 1 0 43
3/01/26 Union (N.Y.) 22-10 60:00 10 10.00 8 .444 1 0 37
3/07/26 Amherst 15-8 60:00 8 8.00 16 .667 1 0 45
3/13/26 vs Denison 16-6 60:00 6 6.00 8 .571 1 0 28
3/14/26 vs Chris. Newport 17-9 60:00 9 9.00 15 .625 1 0 39
Tufts 87-41 300:00 41 8.20 60 .594 5 0 192
Opponents 41-87 300:00 87 17.40 87 .500 0 5 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Colby L 8-17 8 6 14 43 .186 21 .488 0 1 0 33 28 5 8-21 2-01:30
3/01/26 at Union (N.Y.) L 10-22 10 5 15 37 .270 18 .486 0 1 0 40 27 6 20-16 4-03:00
3/07/26 at Amherst L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/13/26 vs Denison L 6-16 6 3 9 28 .214 14 .500 0 1 0 34 26 7 9-17 2-01:30
3/14/26 vs Chris. Newport L 9-17 9 6 15 39 .231 24 .615 0 0 0 42 18 7 14-16 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Colby 8-17 60:00 17 17.00 22 .564 0 1 55
3/01/26 at Union (N.Y.) 10-22 60:00 22 22.00 15 .405 0 1 51
3/07/26 at Amherst 8-15 60:00 15 15.00 12 .444 0 1 50
3/13/26 vs Denison 6-16 60:00 16 16.00 20 .556 0 1 55
3/14/26 vs Chris. Newport 9-17 60:00 17 17.00 18 .514 0 1 49
Opponents 41-87 300:00 87 17.40 87 .500 0 5 260
Tufts 87-41 300:00 41 8.20 60 .594 5 0 192

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Colby W 17-8 9/6 55/43 39/21 44/33 20/28 21/8 22-28/26-32 3-02:30/2-01:30
3/01/26 Union (N.Y.) W 22-10 10/5 51/37 37/18 42/40 14/27 16/20 25-27/18-22 4-03:30/4-03:00
3/07/26 Amherst W 15-8 10/2 50/45 27/24 41/36 16/20 13/14 26-28/23-26 2-01:00/2-01:30
3/13/26 vs Denison W 16-6 8/3 55/28 36/14 44/34 17/26 17/9 20-22/23-25 3-02:30/2-01:30
3/14/26 vs Chris. Newport W 17-9 7/6 49/39 35/24 34/42 17/18 16/14 28-32/26-30 3-02:00/4-02:30
Tufts 87-41 44/22 260/192 174/101 205/185 84/119 83/65 121-137/116-135 15-11:30/14-10:00
Opponents 41-87 22/44 192/260 101/174 185/205 119/84 65/83 116-135/121-137 14-10:00/15-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Union (N.Y.) (3/01/26)
GOALS 22 Union (N.Y.) (3/01/26)
ASSISTS 10 Union (N.Y.) (3/01/26); Amherst (3/07/26)
SHOTS 55 Colby (2/28/26); Denison (3/13/26)
SHOTS ON GOAL 39 Colby (2/28/26)
SAVES 16 Amherst (3/07/26)
GROUND BALLS 44 Colby (2/28/26); Denison (3/13/26)
TURNOVERS 20 Colby (2/28/26)
CAUSED TURNOVERS 21 Union (N.Y.) (3/01/26)
CLEARS 28 Chris. Newport (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Regnery Union (N.Y.) (3/01/26)
GOALS 5 Brooks Hauser Union (N.Y.) (3/01/26)
ASSISTS 4 Jack Regnery Union (N.Y.) (3/01/26)
SHOTS 12 Brooks Hauser; Jack Regnery Colby (2/28/26); Amherst (3/07/26); Denison (3/13/26)
SHOTS ON GOAL 11 Brooks Hauser Colby (2/28/26)
SAVES 15 Jack Old Chris. Newport (3/14/26)
GROUND BALLS 7 Victor Salcedo Amherst (3/07/26)
TURNOVERS 4 Team Denison (3/13/26)
CAUSED TURNOVERS 4 Logan Lee Union (N.Y.) (3/01/26)