Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2011 Men's Lacrosse Cumulative Statistics

Team (18-3, 8-1)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 120 74
Assists 62 46
Shots 408 411
Shot Percentage .294 .180
Shots On Goal 244 218
Shots On Goal Percentage .598 .53
Shots Per Game 40.8 41.1
Goal Breakdown
Free Position 2 1
Woman-up 17 11
Woman-down 3 1
Unassisted 58 28
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-9 1-2
Free Position: % .222 .500
Miscellaneous
Ground Balls 304 311
Turnovers 92 108
Caused Turnovers 36 32
Draw Controls 15 11
Clears 179-217 169-216
Clear Percentage .825 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Molloy, Ryan 9-9 18 12 30 44 .409 32 .727 4 0 0 24 5 1 0 0 0-0-0
13 Kirwan, Sean 9-9 27 1 28 50 .540 41 .820 1 0 0 7 6 0 0 0 0-0-0
6 Witko, Matt 9-9 15 8 23 72 .208 35 .486 2 0 0 8 8 0 0 0 0-0-0
28 Hessler, D.J. 4-3 12 10 22 26 .462 17 .654 0 0 0 11 8 1 0 0 0-0-0
28 Hessler, D.J. 5-5 6 13 19 29 .207 19 .655 1 0 0 5 3 0 0 0 0-0-0
10 McCormick, Kevin 9-8 11 6 17 53 .208 24 .453 0 0 0 10 5 0 0 0 0-0-0
24 Bialosky, Alec 9-1 4 2 6 20 .200 9 .450 0 0 0 30 3 7 1 0 0-0-0
30 Diss, Sam 9-0 3 1 4 12 .250 5 .417 0 0 0 20 2 2 1 0 0-0-0
19 Fiamengo, Andrew 7-0 2 2 4 8 .250 4 .500 0 0 0 2 1 0 0 0 0-0-0
21 Rhoads, Nick 9-1 2 2 4 12 .167 8 .667 0 0 0 50 3 0 2 0 0-0-0
26 Bowers, Peter 8-0 3 0 3 7 .429 3 .429 0 0 0 2 1 0 0 0 0-0-0
8 Schafer, Geordie 9-9 2 0 2 11 .182 8 .727 0 0 0 6 5 2 0 0 0-0-0
17 Molloy, Ryan 1-1 2 0 2 5 .400 3 .600 0 1 3 1 1 2 3 6 0-1-0
18 Leventhal, Dan 1-1 1 1 2 1 1.000 1 1.000 0 1 1 1 2 0 2 1 0-0-0
35 Saperstein, Ben 6-0 1 1 2 5 .200 3 .600 0 0 0 4 0 0 0 0 0-0-0
29 Wood, Beau 2-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0 0 0-0-0
3 Jorgensen, Ryan 1-1 1 0 1 7 .143 4 .571 0 0 1 0 1 0 1 3 0-0-0
36 Duryea, Will 8-0 1 0 1 2 .500 1 .500 0 0 0 4 2 1 0 0 0-0-0
21 Rhoads, Nick 1-1 1 0 1 3 .333 2 .667 0 0 1 1 0 1 0 1 0-0-0
22 Haas, Dylan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 0 0 0-0-0
14 Jenkins, Greg 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Fiamengo, Andrew 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2 2 0 0 0-0-0
18 Leventhal, Dan 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0 0 0-0-0
1 Marchand, Nate 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0 0 0-0-0
10 McCormick, Kevin 1-0 1 0 1 3 .333 2 .667 0 0 1 1 1 1 0 0 0-0-0
5 Sheasby, Geoff 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0 0 0-0-0
25 Gardner, Sam 9-9 0 1 1 0 .000 0 .000 0 0 0 12 4 0 0 0 0-0-0
23 Korinis, Jordan 8-0 0 1 1 2 .000 2 1.000 0 0 0 3 3 0 0 0 0-0-0
11 Kerstein, Jason 1-1 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
27 Alles, Dan 8-0 0 0 0 0 .000 0 .000 0 0 0 12 1 0 0 0 0-0-0
4 Bragg, Tom 2-0 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0 0 0-0-0
15 Neuhs, T.C. 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Callahan, Matt 9-9 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0 0 0-0-0
16 Delaney, Kane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Gardner, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
16 Delaney, Kane 9-0 0 0 0 2 .000 1 .500 0 0 0 14 2 2 1 0 0-0-0
33 Donovan, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Durst, Lucas 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
32 Findaro, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 Foglietta, Steven 3-2 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
15 Neuhs, T.C. 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
34 Gudjohnsen, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
12 Heard, John 9-9 0 0 0 2 .000 1 .500 0 0 0 12 2 0 0 0 0-0-0
7 Foglietta, Steven 1-1 0 0 0 3 .000 1 .333 0 0 0 3 2 2 1 3 0-0-0
3 Jorgensen, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
20 Kent, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Kerstein, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
42 McDermott, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0 0 0-0-0
31 Miller, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Montgomery, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Neuhs, T.C. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kirwan, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 2 1 0-0-0
23 Korinis, Jordan 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 3 0-0-0
2 Page, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Sheasby, Geoff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
43 Ruggiero, Brian 8-0 0 0 0 3 .000 1 .333 0 0 0 4 0 0 0 0 0-0-0
41 Simmons, Donnie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 Haas, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 Jenkins, Greg 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Bragg, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
12 Heard, John 1-1 0 0 0 2 .000 0 .000 0 0 1 0 4 0 0 2 0-0-0
40 Waldman, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
38 Watkins, Patton 8-7 0 0 0 1 .000 0 .000 0 0 0 13 0 0 0 0 0-0-0
44 Weller, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 10 120 62 182 408 .294 244 .598 9 2 9 304 92 36 15 25 0-1-0
Opponents 10 74 46 120 411 .180 218 .530 1 1 2 311 108 32 11 33 0-2-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Page, Tyler 3-0 23:57 1 2.51 7 .875 0 0 18
25 Gardner, Sam 1-1 60:00 6 6.00 7 .538 1 0 20
38 Watkins, Patton 8-7 401:21 49 7.33 96 .662 6 1 81
7 Foglietta, Steven 3-2 114:42 18 9.42 34 .654 2 0 85

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Kirwan, Sean 2-2 7 0 7 17 .412 12 .706 0 0 0 0 0 0 0 0 0-0-0
17 Molloy, Ryan 2-2 5 2 7 9 .556 6 .667 1 0 0 5 0 0 0 0 0-0-0
6 Witko, Matt 2-2 4 2 6 16 .250 9 .563 1 0 0 1 0 0 0 0 0-0-0
28 Hessler, D.J. 1-1 3 3 6 4 .750 3 .750 0 0 0 2 0 0 0 0 0-0-0
10 McCormick, Kevin 2-2 3 2 5 14 .214 7 .500 0 0 0 3 0 0 0 0 0-0-0
28 Hessler, D.J. 1-1 0 3 3 5 .000 2 .400 0 0 0 1 0 0 0 0 0-0-0
17 Molloy, Ryan 1-1 2 0 2 5 .400 3 .600 0 1 3 1 1 2 3 6 0-1-0
18 Leventhal, Dan 1-1 1 1 2 1 1.000 1 1.000 0 1 1 1 2 0 2 1 0-0-0
26 Bowers, Peter 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
3 Jorgensen, Ryan 1-1 1 0 1 7 .143 4 .571 0 0 1 0 1 0 1 3 0-0-0
19 Fiamengo, Andrew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
21 Rhoads, Nick 1-1 1 0 1 3 .333 2 .667 0 0 1 1 0 1 0 1 0-0-0
19 Fiamengo, Andrew 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2 2 0 0 0-0-0
10 McCormick, Kevin 1-0 1 0 1 3 .333 2 .667 0 0 1 1 1 1 0 0 0-0-0
23 Korinis, Jordan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Kerstein, Jason 1-1 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
27 Alles, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Bialosky, Alec 2-0 0 0 0 6 .000 2 .333 0 0 0 5 0 0 0 0 0-0-0
9 Callahan, Matt 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Delaney, Kane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Gardner, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
16 Delaney, Kane 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
30 Diss, Sam 2-0 0 0 0 3 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
33 Donovan, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Duryea, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
15 Neuhs, T.C. 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
25 Gardner, Sam 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 Haas, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Heard, John 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
7 Foglietta, Steven 1-1 0 0 0 3 .000 1 .333 0 0 0 3 2 2 1 3 0-0-0
3 Jorgensen, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Marchand, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 McDermott, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kirwan, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 2 1 0-0-0
23 Korinis, Jordan 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 3 0-0-0
2 Page, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Sheasby, Geoff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Rhoads, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 13 0 0 0 0 0-0-0
43 Ruggiero, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Saperstein, Ben 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
8 Schafer, Geordie 2-2 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
5 Sheasby, Geoff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Haas, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 Jenkins, Greg 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Bragg, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
12 Heard, John 1-1 0 0 0 2 .000 0 .000 0 0 1 0 4 0 0 2 0-0-0
38 Watkins, Patton 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
Totals 3 31 14 45 110 .282 61 .555 3 2 9 66 17 11 10 25 0-1-0
Opponents 3 20 15 35 104 .192 56 .538 0 1 2 80 20 12 5 33 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Page, Tyler 1-0 04:55 0 .00 0 .000 0 0 1
25 Gardner, Sam 1-1 60:00 6 6.00 7 .538 1 0 20
38 Watkins, Patton 2-2 115:05 14 7.30 29 .674 2 0 41

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/11 at Lasell W 23-5 23 12 35 43 .535 34 .791 1 0 0 4 1 39 13 7 0
3/23/11 vs Stevenson W 14-13 14 8 22 35 .400 22 .629 1 0 0 2 0 17 24 9 5
4/05/11 Bates W 18-9 18 9 27 38 .474 24 .632 1 0 0 3 0 33 0 0 0
4/12/11 at Endicott L 8-9 8 5 13 36 .222 22 .611 0 0 0 2 0 31 19 9 0
4/16/11 Connecticut College W 6-5 6 4 10 45 .133 21 .467 1 0 0 1 0 19 0 0 0
4/25/11 Babson W 15-6 15 8 23 61 .246 35 .574 1 0 0 2 0 54 0 0 0
4/29/11 at Tufts W 7-6 7 1 8 27 .259 16 .593 1 2 9 0 0 14 17 11 10
5/01/11 Connecticut College W 12-6 12 7 19 42 .286 24 .571 1 0 0 1 0 33 0 0 0
5/07/11 Bowdoin W 11-10 11 5 16 46 .239 21 .457 1 0 0 1 0 33 0 0 0
5/14/11 UNION W 6-5 6 3 9 35 .171 25 .714 1 0 0 1 2 31 19 0 0
Tufts 120-74 120 62 182 408 .294 244 .598 9 2 9 17 3 304 92 36 15
Opponents 74-120 74 46 120 411 .180 218 .530 1 1 2 11 1 311 108 32 11

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/11 at Lasell 23-5 60:00 5 5.00 11 .688 1 0 31
3/23/11 vs Stevenson 14-13 60:00 13 13.00 24 .649 1 0 76
4/05/11 Bates 18-9 60:00 9 9.00 16 .640 1 0 42
4/12/11 at Endicott 8-9 60:00 9 9.00 10 .526 0 1 35
4/16/11 Connecticut College 6-5 60:00 5 5.00 13 .722 1 0 0
4/25/11 Babson 15-6 60:00 6 6.00 13 .684 1 0 0
4/29/11 at Tufts 7-6 60:00 6 6.00 7 .538 1 0 20
5/01/11 Connecticut College 12-6 60:00 6 6.00 13 .684 1 0 0
5/07/11 Bowdoin 11-10 60:00 10 10.00 19 .655 1 0 0
5/14/11 UNION 6-5 60:00 5 5.00 18 .783 1 0 0
Tufts 120-74 600:00 74 7.40 144 .661 9 1 204
Opponents 74-120 600:00 120 12.00 124 .508 1 9 179

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/11 Lasell L 5-23 5 3 8 31 .161 16 .516 0 0 0 2 0 38 23 2 0
3/23/11 vs Stevenson L 13-14 13 8 21 76 .171 37 .487 0 0 0 1 0 23 19 11 6
4/05/11 at Bates L 9-18 9 8 17 42 .214 25 .595 0 0 0 2 1 40 0 0 0
4/12/11 Endicott W 9-8 9 5 14 35 .257 19 .543 1 0 0 2 0 43 26 7 0
4/16/11 at Connecticut College L 5-6 5 2 7 42 .119 18 .429 0 0 0 1 0 30 0 0 0
4/25/11 at Babson L 6-15 6 2 8 33 .182 19 .576 0 0 0 0 0 38 0 0 0
4/29/11 Tufts L 6-7 6 5 11 20 .300 13 .650 0 1 2 1 0 10 20 12 5
5/01/11 at Connecticut College L 6-12 6 3 9 39 .154 19 .487 0 0 0 0 0 20 0 0 0
5/07/11 at Bowdoin L 10-11 10 6 16 49 .204 29 .592 0 0 0 2 0 37 0 0 0
5/14/11 at UNION L 5-6 5 4 9 44 .114 23 .523 0 0 0 0 0 32 20 0 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/11 Lasell 5-23 60:00 23 23.00 11 .324 0 1 43
3/23/11 vs Stevenson 13-14 60:00 14 14.00 8 .364 0 1 35
4/05/11 at Bates 9-18 60:00 18 18.00 6 .250 0 1 38
4/12/11 Endicott 9-8 60:00 8 8.00 14 .636 1 0 36
4/16/11 at Connecticut College 5-6 60:00 6 6.00 15 .714 0 1 0
4/25/11 at Babson 6-15 60:00 15 15.00 20 .571 0 1 0
4/29/11 Tufts 6-7 60:00 7 7.00 9 .563 0 1 27
5/01/11 at Connecticut College 6-12 60:00 12 12.00 12 .500 0 1 0
5/07/11 at Bowdoin 10-11 60:00 11 11.00 10 .476 0 1 0
5/14/11 at UNION 5-6 60:00 6 6.00 19 .760 0 1 0
Opponents 74-120 600:00 120 12.00 124 .508 1 9 179
Tufts 120-74 600:00 74 7.40 144 .661 9 1 204

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/15/11 at Lasell W 23-5 12/3 43/31 34/16 39/38 13/23 0/0 22-23/12-17
3/23/11 vs Stevenson W 14-13 8/8 35/76 22/37 17/23 24/19 5/6 16-24/16-17
4/05/11 Bates W 18-9 9/8 38/42 24/25 33/40 0/0 0/0 20-27/20-25
4/12/11 at Endicott L 8-9 5/5 36/35 22/19 31/43 19/26 0/0 16-19/18-20
4/16/11 Connecticut College W 6-5 4/2 45/42 21/18 19/30 0/0 0/0 13-16/16-20
4/25/11 Babson W 15-6 8/2 61/33 35/19 54/38 0/0 0/0 23-31/25-37
4/29/11 at Tufts W 7-6 1/5 27/20 16/13 14/10 17/20 10/5 9-10/11-11
5/01/11 Connecticut College W 12-6 7/3 42/39 24/19 33/20 0/0 0/0 17-18/16-21
5/07/11 Bowdoin W 11-10 5/6 46/49 21/29 33/37 0/0 0/0 24-28/17-24
5/14/11 UNION W 6-5 3/4 35/44 25/23 31/32 19/20 0/0 19-21/18-24
Tufts 120-74 62/46 408/411 244/218 304/311 92/108 15/11 179-217/169-216
Opponents 74-120 46/62 411/408 218/244 311/304 108/92 11/15 169-216/179-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lasell (3/15/11)
GOALS 23 Lasell (3/15/11)
ASSISTS 12 Lasell (3/15/11)
SHOTS 61 Babson (4/25/11)
SHOTS ON GOAL 35 Babson (4/25/11)
SAVES 24 Stevenson (3/23/11)
GROUND BALLS 54 Babson (4/25/11)
TURNOVERS 24 Stevenson (3/23/11)
CAUSED TURNOVERS 11 Tufts (4/29/11)
CLEARS 24 Bowdoin (5/07/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 D.J. Hessler Bowdoin (5/07/11); Lasell (3/15/11)
GOALS 5 Sean Kirwan Lasell (3/15/11)
ASSISTS 5 D.J. Hessler Bowdoin (5/07/11)
SHOTS 16 Matt Witko Bowdoin (5/07/11)
SHOTS ON GOAL 7 Sean Kirwan; D.j. Hessler Babson (4/25/11); Stevenson (3/23/11)
SAVES 24 Steven Foglietta Stevenson (3/23/11)
GROUND BALLS 10 Nick Rhoads Bates (4/05/11)
TURNOVERS 4 Sean Kirwan; Steven Foglietta; Matt Witko; McKenna Teague Lasell (3/15/11); Stevenson (3/23/11); Endicott (4/12/11); Tufts (4/29/11)
CAUSED TURNOVERS 3 Alec Bialosky; Matt Callahan Stevenson (3/23/11); Endicott (4/12/11)