Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (14-6, 6-4)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 321 242
Assists 190 152
Shots 1011 855
Shot Percentage .318 .283
Shots On Goal 435 342
Shots On Goal Percentage .594 .614
Shots Per Game 53.2 45.0
Goal Breakdown
Man-up 38 36
Man-down 2 3
Unassisted 126 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 38-82 36-119
Power Plays: Percentage .463 .303
Miscellaneous
Ground Balls 680 566
Turnovers 322 399
Caused Turnovers 200 144
Faceoffs: W-L 317-301 305-317
Faceoffs: Percentage .513 .490
Clears 375-426 321-459
Clear Percentage .880 .699
Penalties 128 90
Penalty Minutes 99:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Murphy, Danny 17-15 54 41 95 131 .412 87 .664 2 3 0 24 43 8 0-0 .000 4-03:30
18 Mattson, Michael 19-19 53 16 69 185 .286 107 .578 4 6 0 31 15 6 0-0 .000 15-09:00
35 Richman, Zach 19-19 47 3 50 94 .500 75 .798 1 6 0 25 9 12 0-0 .000 6-04:30
41 Connelly, Ben 19-1 30 17 47 125 .240 64 .512 2 11 0 22 29 1 0-0 .000 3-02:30
3 Johnson, Lucas 19-0 22 17 39 76 .289 42 .553 0 0 0 17 28 4 0-0 .000 1-00:30
14 Hattler, Frank 12-0 19 16 35 58 .328 34 .586 0 2 0 12 22 0 0-0 .000 0-00:00
33 Cordrey, John 11-0 12 15 27 42 .286 23 .548 0 2 0 7 18 2 0-0 .000 2-01:00
7 Seiter, Andrew 15-0 11 8 19 28 .393 15 .536 0 5 0 3 2 2 0-0 .000 0-00:00
21 Katz, Nick 16-0 14 2 16 43 .326 22 .512 0 1 0 6 10 1 0-0 .000 0-00:00
20 Shanks, Nick 15-0 6 10 16 22 .273 12 .545 0 0 0 25 6 2 0-0 .000 7-04:00
19 Carbone, Austin 2-2 6 5 11 13 .462 8 .615 0 0 0 8 1 2 0-0 .000 1-01:00
25 Mathers, Tucker 19-2 4 7 11 11 .364 9 .818 1 0 0 80 17 11 54-101 .535 11-10:30
31 Pollack, Nico 11-0 8 2 10 19 .421 12 .632 1 1 0 0 5 1 0-0 .000 0-00:00
17 Johnson, Griffin 10-1 4 6 10 17 .235 11 .647 0 0 0 3 6 0 0-0 .000 1-00:30
6 Rosen Grupp, Holden 19-0 4 5 9 13 .308 8 .615 1 0 1 16 6 6 0-0 .000 4-04:30
44 Broekmate, Arend 19-19 4 2 6 21 .190 10 .476 0 0 1 43 15 28 0-0 .000 3-03:00
50 Hollen, Henry 19-19 3 3 6 19 .158 11 .579 0 0 0 132 13 2 256-477 .537 7-04:30
9 Carbone, Tyler 19-17 4 1 5 10 .400 6 .600 0 0 0 35 6 19 0-0 .000 9-07:30
13 Treiber, Matt 8-0 3 1 4 9 .333 5 .556 0 1 0 1 5 0 0-0 .000 0-00:00
26 Lesko, Zach 10-2 2 2 4 8 .250 6 .750 0 0 0 6 4 2 0-0 .000 5-03:30
5 Kurtz, Luke 17-16 1 3 4 13 .077 3 .231 0 0 0 15 6 3 0-0 .000 8-07:00
22 Kulpan, Evan 11-0 1 2 3 6 .167 4 .667 0 0 0 7 5 3 0-0 .000 1-00:30
34 Pasik, William 9-0 2 0 2 2 1.000 2 1.000 0 0 0 4 1 2 1-1 1.000 1-01:00
46 Matini, Darian 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Olney, Tyler 19-19 1 1 2 4 .250 3 .750 1 0 0 38 9 26 0-0 .000 2-01:30
10 Courtney, Tristan 5-0 0 2 2 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
8 Lansdale, Connor 19-19 0 2 2 4 .000 2 .500 0 0 0 38 1 25 0-0 .000 20-15:00
32 Carbonari, Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
37 Donohue, Jack 9-0 1 0 1 2 .500 1 .500 0 0 0 6 4 5 0-0 .000 2-01:30
24 Geppert, Jake 7-0 1 0 1 7 .143 1 .143 0 0 0 3 3 1 0-0 .000 1-01:00
40 Reese, Fitz 7-0 1 0 1 3 .333 2 .667 0 0 0 0 0 2 0-0 .000 0-00:00
48 Williams, Christopher 5-0 1 0 1 4 .250 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
42 Conley, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Gilbert, James 6-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
27 Gutfleish, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 4 3 2 2-18 .111 2-02:00
30 Kempe, Colby 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 2-02:00
16 McLaughlin, Drew 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
4 Mendy, Raul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
47 Newman-Smith, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
36 Osman, Jonny 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 4-10 .400 1-01:00
39 Ottaway, Torin 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
38 Pollack, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Powers, Brian 18-0 0 0 0 1 .000 0 .000 0 0 0 10 4 7 0-0 .000 2-01:30
49 Purdy, Matt 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
23 Shmerler, Ben 19-19 0 0 0 0 .000 0 .000 0 0 0 21 8 2 0-0 .000 0-00:00
15 Stockdale, Stewart 12-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-11 .000 1-01:00
2 Treiber, Robert 19-0 0 0 0 2 .000 2 1.000 0 0 0 19 5 6 0-0 .000 2-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 19 321 190 511 1011 .318 601 .594 13 38 2 680 322 200 317-618 .513 128-99:30
Opponents 19 242 152 394 855 .283 525 .614 6 36 3 566 399 144 305-622 .490 90-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Pollack, Mason 3-0 10:17 2 11.67 3 .600 0 0 6
23 Shmerler, Ben 19-19 556:45 113 12.18 151 .572 11 3 418
2 Treiber, Robert 19-0 534:37 111 12.46 122 .524 2 3 390
42 Conley, Jon 6-0 38:21 16 25.03 7 .304 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Murphy, Danny 9-9 28 23 51 67 .418 45 .672 1 1 0 14 24 6 0-0 .000 1-00:30
18 Mattson, Michael 10-10 27 10 37 95 .284 55 .579 1 2 0 16 5 5 0-0 .000 12-07:30
41 Connelly, Ben 10-0 18 9 27 65 .277 37 .569 1 5 0 10 12 0 0-0 .000 2-01:30
3 Johnson, Lucas 10-0 13 12 25 41 .317 26 .634 0 0 0 7 10 2 0-0 .000 0-00:00
35 Richman, Zach 10-10 19 1 20 39 .487 31 .795 0 3 0 13 6 2 0-0 .000 4-03:00
14 Hattler, Frank 7-0 10 9 19 31 .323 20 .645 0 2 0 5 7 0 0-0 .000 0-00:00
33 Cordrey, John 7-0 5 6 11 25 .200 13 .520 0 0 0 2 12 2 0-0 .000 1-00:30
20 Shanks, Nick 8-0 6 4 10 12 .500 8 .667 0 0 0 17 3 1 0-0 .000 5-03:00
7 Seiter, Andrew 8-0 6 3 9 12 .500 9 .750 0 3 0 1 0 1 0-0 .000 0-00:00
21 Katz, Nick 8-0 6 2 8 19 .316 10 .526 0 0 0 4 6 1 0-0 .000 0-00:00
31 Pollack, Nico 8-0 5 1 6 11 .455 6 .545 1 0 0 0 3 0 0-0 .000 0-00:00
25 Mathers, Tucker 10-0 3 3 6 8 .375 7 .875 1 0 0 36 12 5 30-61 .492 4-04:00
44 Broekmate, Arend 10-10 3 2 5 12 .250 6 .500 0 0 1 25 5 16 0-0 .000 2-02:00
6 Rosen Grupp, Holden 10-0 3 1 4 7 .429 6 .857 1 0 1 9 2 2 0-0 .000 3-03:30
17 Johnson, Griffin 5-1 1 3 4 7 .143 4 .571 0 0 0 0 4 0 0-0 .000 1-00:30
26 Lesko, Zach 6-1 2 1 3 4 .500 3 .750 0 0 0 4 3 0 0-0 .000 3-02:30
5 Kurtz, Luke 9-8 0 3 3 8 .000 1 .125 0 0 0 7 3 2 0-0 .000 3-02:30
9 Carbone, Tyler 10-10 2 0 2 5 .400 3 .600 0 0 0 23 4 12 0-0 .000 3-03:00
34 Pasik, William 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 2 1-1 1.000 0-00:00
50 Hollen, Henry 10-10 0 2 2 11 .000 6 .545 0 0 0 54 4 0 111-241 .461 5-03:00
8 Lansdale, Connor 10-10 0 2 2 3 .000 1 .333 0 0 0 22 1 13 0-0 .000 11-09:30
32 Carbonari, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Geppert, Jake 4-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
22 Kulpan, Evan 5-0 1 0 1 2 .500 1 .500 0 0 0 3 3 0 0-0 .000 1-00:30
40 Reese, Fitz 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Treiber, Matt 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
12 Olney, Tyler 10-10 0 1 1 3 .000 2 .667 0 0 0 20 4 16 0-0 .000 1-01:00
42 Conley, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Courtney, Tristan 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
37 Donohue, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
11 Gilbert, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gutfleish, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-12 .000 1-01:00
46 Matini, Darian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Mendy, Raul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Newman-Smith, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Ottaway, Torin 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Pollack, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Powers, Brian 9-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-00:30
49 Purdy, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Shmerler, Ben 10-10 0 0 0 0 .000 0 .000 0 0 0 13 5 2 0-0 .000 0-00:00
15 Stockdale, Stewart 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-8 .000 0-00:00
2 Treiber, Robert 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 2 0-0 .000 1-01:00
48 Williams, Christopher 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 10 164 98 262 510 .322 314 .616 6 16 2 334 150 103 142-323 .440 67-51:30
Opponents 10 130 79 209 464 .280 280 .603 4 21 2 300 200 71 181-323 .560 34-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Pollack, Mason 1-0 02:24 0 .00 1 1.000 0 0 1
23 Shmerler, Ben 10-10 286:45 51 10.67 81 .614 5 1 210
2 Treiber, Robert 10-0 286:37 69 14.44 62 .473 1 3 221
42 Conley, Jon 3-0 24:14 10 24.76 6 .375 0 0 32

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/17 at STEVENS W 19-6 19 9 28 55 .345 33 .600 1 3 0 46 17 11 17-11 11-08:30
3/08/17 Keene St. W 24-16 24 10 34 53 .453 38 .717 1 4 0 37 20 11 26-17 10-08:30
3/10/17 Middlebury W 16-13 16 10 26 49 .327 28 .571 1 1 1 38 22 15 11-22 5-04:00
3/12/17 Endicott W 18-10 18 10 28 71 .254 42 .592 1 3 0 36 15 13 17-15 8-07:00
3/18/17 at Colby W 10-7 10 7 17 47 .213 29 .617 1 0 0 30 15 13 11-9 6-05:00
3/21/17 at Stevenson W 16-13 16 13 29 54 .296 28 .519 1 1 0 44 21 11 18-15 9-07:00
3/25/17 Trinity (Conn.) W 22-9 22 13 35 70 .314 38 .543 1 5 0 39 11 7 21-12 7-05:00
3/28/17 Western New Eng. W 22-8 22 11 33 65 .338 36 .554 1 2 0 33 19 13 20-10 4-03:00
4/01/17 at Connecticut College W 12-6 12 7 19 43 .279 26 .605 1 0 0 32 12 9 7-15 3-02:30
4/05/17 Williams W 22-13 22 11 33 62 .355 36 .581 1 1 0 22 12 12 13-24 7-05:30
4/08/17 Hamilton W 18-6 18 11 29 48 .375 37 .771 1 2 1 36 16 20 13-13 7-04:00
4/15/17 at Amherst L 15-21 15 10 25 55 .273 33 .600 0 2 0 47 16 9 17-23 9-05:30
4/18/17 Bates L 18-19 18 11 29 39 .462 26 .667 0 3 0 24 15 8 16-24 8-08:00
4/22/17 at Wesleyan (Conn.) L 16-17 16 11 27 50 .320 27 .540 0 1 0 35 15 6 12-23 9-07:00
4/26/17 at Bowdoin L 15-19 15 7 22 47 .319 34 .723 0 1 0 31 16 4 21-16 6-05:00
4/29/17 at Bowdoin W 12-11 12 5 17 39 .308 25 .641 1 0 0 28 20 6 19-7 3-02:00
5/06/17 vs Wesleyan (Conn.) L 12-17 12 9 21 52 .231 21 .404 0 3 0 41 23 10 18-14 4-03:00
5/10/17 Keene St. W 26-14 26 19 45 75 .347 43 .573 1 3 0 42 15 10 27-16 9-06:00
5/13/17 at Wesleyan (Conn.) L 8-17 8 6 14 37 .216 21 .568 0 3 0 39 22 12 13-15 3-03:00
Tufts 321-242 321 190 511 1011 .318 601 .594 13 38 2 680 322 200 317-301 128-99:30
Opponents 242-321 242 152 394 855 .283 525 .614 6 36 3 566 399 144 305-317 90-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/17 at STEVENS 19-6 60:00 6 6.00 17 .739 1 0 39
3/08/17 Keene St. 24-16 60:00 16 16.00 16 .500 1 0 48
3/10/17 Middlebury 16-13 60:00 13 13.00 17 .567 1 0 53
3/12/17 Endicott 18-10 60:00 10 10.00 14 .583 1 0 37
3/18/17 at Colby 10-7 60:00 7 7.00 11 .611 1 0 29
3/21/17 at Stevenson 16-13 60:00 13 13.00 12 .480 1 0 51
3/25/17 Trinity (Conn.) 22-9 60:00 9 9.00 9 .500 1 0 33
3/28/17 Western New Eng. 22-8 60:00 8 8.00 14 .636 1 0 27
4/01/17 at Connecticut College 12-6 60:00 6 6.00 10 .625 1 0 33
4/05/17 Williams 22-13 60:00 13 13.00 16 .552 1 0 53
4/08/17 Hamilton 18-6 60:00 6 6.00 12 .667 1 0 32
4/15/17 at Amherst 15-21 60:00 21 21.00 26 .553 0 1 64
4/18/17 Bates 18-19 60:00 19 19.00 17 .472 0 1 54
4/22/17 at Wesleyan (Conn.) 16-17 60:00 17 17.00 18 .514 0 1 52
4/26/17 at Bowdoin 15-19 60:00 19 19.00 14 .424 0 1 61
4/29/17 at Bowdoin 12-11 60:00 11 11.00 13 .542 1 0 40
5/06/17 vs Wesleyan (Conn.) 12-17 60:00 17 17.00 17 .500 0 1 47
5/10/17 Keene St. 26-14 60:00 14 14.00 19 .576 1 0 57
5/13/17 at Wesleyan (Conn.) 8-17 60:00 17 17.00 11 .393 0 1 45
Tufts 321-242 1140:00 242 12.74 283 .539 13 6 855
Opponents 242-321 1140:00 321 16.89 280 .466 6 13 1011

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/17 STEVENS L 6-19 6 4 10 39 .154 23 .590 0 2 0 29 23 13 11-17 6-05:30
3/08/17 at Keene St. L 16-24 16 12 28 48 .333 32 .667 0 3 0 30 22 8 17-26 10-09:00
3/10/17 at Middlebury L 13-16 13 7 20 53 .245 30 .566 0 0 1 31 30 7 22-11 4-03:30
3/12/17 at Endicott L 10-18 10 6 16 37 .270 24 .649 0 1 0 29 25 4 15-17 4-03:30
3/18/17 Colby L 7-10 7 5 12 29 .241 18 .621 0 2 0 23 22 10 9-11 0-00:00
3/21/17 Stevenson L 13-16 13 10 23 51 .255 25 .490 0 3 0 44 24 10 15-18 7-07:30
3/25/17 at Trinity (Conn.) L 9-22 9 4 13 33 .273 18 .545 0 0 0 20 22 4 12-21 5-03:30
3/28/17 at Western New Eng. L 8-22 8 4 12 27 .296 22 .815 0 2 0 20 28 5 14-20 3-02:00
4/01/17 Connecticut College L 6-12 6 4 10 33 .182 16 .485 0 0 0 28 16 8 15-7 0-00:00
4/05/17 at Williams L 13-22 13 7 20 53 .245 29 .547 0 3 0 24 22 6 24-13 1-01:00
4/08/17 at Hamilton L 6-18 6 2 8 32 .188 18 .563 0 2 0 23 32 4 13-13 4-03:00
4/15/17 Amherst W 21-15 21 16 37 64 .328 47 .734 1 5 0 53 16 12 23-17 5-03:30
4/18/17 at Bates W 19-18 19 12 31 54 .352 36 .667 1 4 1 29 14 6 24-16 10-08:30
4/22/17 Wesleyan (Conn.) W 17-16 17 10 27 52 .327 35 .673 1 5 0 44 17 5 23-12 2-01:30
4/26/17 Bowdoin W 19-15 19 12 31 61 .311 33 .541 1 0 0 25 9 9 16-21 3-02:00
4/29/17 Bowdoin L 11-12 11 9 20 40 .275 24 .600 0 1 0 19 21 7 7-19 5-02:30
5/06/17 vs Wesleyan (Conn.) W 17-12 17 13 30 47 .362 34 .723 1 2 0 41 20 6 14-18 5-04:00
5/10/17 at Keene St. L 14-26 14 8 22 57 .246 33 .579 0 1 1 23 17 10 16-27 9-08:00
5/13/17 Wesleyan (Conn.) W 17-8 17 7 24 45 .378 28 .622 1 0 0 31 19 10 15-13 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/17 STEVENS 6-19 60:00 19 19.00 14 .424 0 1 55
3/08/17 at Keene St. 16-24 60:00 24 24.00 14 .368 0 1 53
3/10/17 at Middlebury 13-16 60:00 16 16.00 12 .429 0 1 49
3/12/17 at Endicott 10-18 60:00 18 18.00 24 .571 0 1 71
3/18/17 Colby 7-10 60:00 10 10.00 19 .655 0 1 47
3/21/17 Stevenson 13-16 60:00 16 16.00 12 .429 0 1 54
3/25/17 at Trinity (Conn.) 9-22 60:00 22 22.00 16 .421 0 1 70
3/28/17 at Western New Eng. 8-22 60:00 22 22.00 14 .389 0 1 65
4/01/17 Connecticut College 6-12 60:00 12 12.00 14 .538 0 1 43
4/05/17 at Williams 13-22 60:00 22 22.00 14 .389 0 1 62
4/08/17 at Hamilton 6-18 60:00 18 18.00 19 .514 0 1 48
4/15/17 Amherst 21-15 60:00 15 15.00 18 .545 1 0 55
4/18/17 at Bates 19-18 60:00 18 18.00 8 .308 1 0 39
4/22/17 Wesleyan (Conn.) 17-16 60:00 16 16.00 11 .407 1 0 50
4/26/17 Bowdoin 19-15 60:00 15 15.00 19 .559 1 0 47
4/29/17 Bowdoin 11-12 60:00 12 12.00 13 .520 0 1 39
5/06/17 vs Wesleyan (Conn.) 17-12 60:00 12 12.00 9 .429 1 0 52
5/10/17 at Keene St. 14-26 60:00 26 26.00 17 .395 0 1 75
5/13/17 Wesleyan (Conn.) 17-8 60:00 8 8.00 13 .619 1 0 37
Opponents 242-321 1140:00 321 16.89 280 .466 6 13 1011
Tufts 321-242 1140:00 242 12.74 283 .539 13 6 855

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/17 at STEVENS W 19-6 9/4 55/39 33/23 46/29 17/23 17/11 14-16/14-24 11-08:30/6-05:30
3/08/17 Keene St. W 24-16 10/12 53/48 38/32 37/30 20/22 26/17 16-20/18-28 10-08:30/10-09:00
3/10/17 Middlebury W 16-13 10/7 49/53 28/30 38/31 22/30 11/22 23-30/13-23 5-04:00/4-03:30
3/12/17 Endicott W 18-10 10/6 71/37 42/24 36/29 15/25 17/15 21-23/17-30 8-07:00/4-03:30
3/18/17 at Colby W 10-7 7/5 47/29 29/18 30/23 15/22 11/9 19-21/18-22 6-05:00/0-00:00
3/21/17 at Stevenson W 16-13 13/10 54/51 28/25 44/44 21/24 18/15 18-20/26-36 9-07:00/7-07:30
3/25/17 Trinity (Conn.) W 22-9 13/4 70/33 38/18 39/20 11/22 21/12 19-20/15-24 7-05:00/5-03:30
3/28/17 Western New Eng. W 22-8 11/4 65/27 36/22 33/20 19/28 20/14 23-26/18-29 4-03:00/3-02:00
4/01/17 at Connecticut College W 12-6 7/4 43/33 26/16 32/28 12/16 7/15 21-25/11-18 3-02:30/0-00:00
4/05/17 Williams W 22-13 11/7 62/53 36/29 22/24 12/22 13/24 28-31/12-19 7-05:30/1-01:00
4/08/17 Hamilton W 18-6 11/2 48/32 37/18 36/23 16/32 13/13 27-29/19-32 7-04:00/4-03:00
4/15/17 at Amherst L 15-21 10/16 55/64 33/47 47/53 16/16 17/23 22-23/21-27 9-05:30/5-03:30
4/18/17 Bates L 18-19 11/12 39/54 26/36 24/29 15/14 16/24 19-22/21-25 8-08:00/10-08:30
4/22/17 at Wesleyan (Conn.) L 16-17 11/10 50/52 27/35 35/44 15/17 12/23 19-20/12-15 9-07:00/2-01:30
4/26/17 at Bowdoin L 15-19 7/12 47/61 34/33 31/25 16/9 21/16 15-15/15-17 6-05:00/3-02:00
4/29/17 at Bowdoin W 12-11 5/9 39/40 25/24 28/19 20/21 19/7 18-22/21-27 3-02:00/5-02:30
5/06/17 vs Wesleyan (Conn.) L 12-17 9/13 52/47 21/34 41/41 23/20 18/14 16-20/14-19 4-03:00/5-04:00
5/10/17 Keene St. W 26-14 19/8 75/57 43/33 42/23 15/17 27/16 23-27/22-28 9-06:00/9-08:00
5/13/17 at Wesleyan (Conn.) L 8-17 6/7 37/45 21/28 39/31 22/19 13/15 14-16/14-16 3-03:00/7-06:30
Tufts 321-242 190/152 1011/855 601/525 680/566 322/399 317/305 375-426/321-459 128-99:30/90-75:00
Opponents 242-321 152/190 855/1011 525/601 566/680 399/322 305/317 321-459/375-426 90-75:00/128-99:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Keene St. (5/10/17)
GOALS 26 Keene St. (5/10/17)
ASSISTS 19 Keene St. (5/10/17)
SHOTS 75 Keene St. (5/10/17)
SHOTS ON GOAL 43 Keene St. (5/10/17)
SAVES 26 Amherst (4/15/17)
GROUND BALLS 47 Amherst (4/15/17)
TURNOVERS 23 Wesleyan (Conn.) (5/06/17)
CAUSED TURNOVERS 20 Hamilton (4/08/17)
CLEARS 28 Williams (4/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Danny Murphy Endicott (3/12/17); Hamilton (4/08/17)
GOALS 7 Danny Murphy Endicott (3/12/17)
ASSISTS 5 Danny Murphy Trinity (Conn.) (3/25/17); Western New Eng. (3/28/17)
SHOTS 17 Michael Mattson Wesleyan (Conn.) (5/06/17)
SHOTS ON GOAL 10 Michael Mattson Amherst (4/15/17)
SAVES 19 Ben Shmerler Amherst (4/15/17)
GROUND BALLS 12 Henry Hollen; Tucker Mathers Trinity (Conn.) (3/25/17); Western New Eng. (3/28/17); Bowdoin (4/26/17)
TURNOVERS 7 Danny Murphy Middlebury (3/10/17)
CAUSED TURNOVERS 4 Tyler Olney Middlebury (3/10/17)