Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (18-2, 9-1)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 333 211
Assists 198 113
Shots 980 851
Shot Percentage .339 .248
Shots On Goal 298 250
Shots On Goal Percentage .614 .545
Shots Per Game 49.1 42.5
Goal Breakdown
Man-up 36 26
Man-down 0 0
Unassisted 135 98
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 36-66 26-79
Power Plays: Percentage .545 .329
Miscellaneous
Ground Balls 701 611
Turnovers 283 380
Caused Turnovers 176 118
Faceoffs: W-L 287-322 322-287
Faceoffs: Percentage .471 .529
Clears 366-414 309-400
Clear Percentage .884 .773
Penalties 89 71
Penalty Minutes 68:00 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Murphy, Danny 20-20 45 55 100 129 .349 79 .612 3 3 0 27 33 10 0-0 .000 2-02:00
41 Connelly, Ben 20-20 61 21 82 174 .351 105 .603 5 8 0 22 22 10 0-0 .000 4-03:00
7 Seiter, Andrew 19-19 50 15 65 134 .373 87 .649 3 2 0 17 11 4 0-0 .000 7-03:30
13 Treiber, Matt 20-0 35 17 52 71 .493 51 .718 2 13 0 12 20 0 0-0 .000 1-00:30
20 Shanks, Nick 20-0 38 12 50 126 .302 73 .579 2 0 0 18 15 3 0-0 .000 3-02:00
14 Hattler, Frank 20-0 31 19 50 82 .378 55 .671 2 5 0 18 18 4 0-0 .000 0-00:00
18 Samuelson, Garrett 19-1 19 7 26 53 .358 32 .604 1 0 0 6 18 1 0-0 .000 1-00:30
17 Johnson, Griffin 20-0 7 15 22 29 .241 15 .517 0 3 0 5 6 0 0-0 .000 1-01:00
47 Adam, Bryce 15-0 7 10 17 18 .389 15 .833 0 0 0 4 8 0 0-0 .000 1-01:00
21 Katz, Nick 17-0 4 3 7 23 .174 10 .435 0 0 0 5 5 1 0-0 .000 0-00:00
6 Rosen Grupp, Holden 20-0 3 4 7 10 .300 7 .700 0 0 0 14 3 8 0-0 .000 2-01:30
44 Broekmate, Arend 20-20 4 2 6 12 .333 7 .583 0 0 0 56 12 20 0-0 .000 9-08:30
33 Cordrey, John 6-0 3 3 6 11 .273 7 .636 0 0 0 0 3 0 0-0 .000 0-00:00
29 Irwin, Cam 20-20 3 3 6 8 .375 4 .500 0 1 0 26 5 8 0-0 .000 9-06:00
45 Powers, Brian 20-0 3 3 6 4 .750 4 1.000 0 0 0 44 7 20 0-0 .000 3-03:00
31 Pollack, Nico 7-0 4 1 5 16 .250 11 .688 0 0 0 2 0 0 0-0 .000 0-00:00
16 McLaughlin, Drew 7-0 3 1 4 11 .273 5 .455 0 0 0 1 3 1 0-0 .000 0-00:00
15 Stockdale, Stewart 20-20 2 2 4 4 .500 3 .750 0 0 0 51 10 13 0-7 .000 0-00:00
42 Matini, Darian 5-0 3 0 3 8 .375 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
22 Cunningham, Evan 17-2 2 0 2 6 .333 3 .500 0 0 0 35 4 1 60-144 .417 1-01:00
1 Enchill, Auric 6-0 2 0 2 7 .286 6 .857 0 0 0 6 5 2 0-0 .000 2-01:30
48 Waldbaum, Max 2-0 2 0 2 4 .500 4 1.000 0 0 0 5 2 0 0-0 .000 1-00:30
50 Hollen, Henry 18-18 0 2 2 7 .000 3 .429 0 0 0 111 9 0 217-425 .511 2-01:30
27 Donohue, Jack 19-19 1 0 1 8 .125 4 .500 0 0 0 46 14 17 0-0 .000 6-03:30
30 Ottaway, Torin 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
10 Courtney, Tristan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gilbert, James 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Lesko, Zach 20-0 0 1 1 9 .000 2 .222 0 0 0 27 9 6 0-0 .000 6-05:30
37 Bianchi, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Boccardo, Matt 5-0 0 0 0 3 .000 2 .667 0 0 0 5 1 0 0-0 .000 2-01:30
32 Carbonari, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Corabi, Jensen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Firpo, James 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 9-31 .290 1-00:30
24 Geppert, Jake 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 2-01:00
5 Kurtz, Luke 17-0 0 0 0 5 .000 1 .200 0 0 0 9 2 6 0-0 .000 5-04:00
8 Lansdale, Connor 20-20 0 0 0 1 .000 1 1.000 0 0 0 44 8 23 0-0 .000 11-09:00
9 McTernan, Finn 9-0 0 0 0 2 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
4 Mendy, Raul 13-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
25 Newman-Smith, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Osman, Jonny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
34 Pasik, William 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
3 Pollack, Mason 16-16 0 0 0 1 .000 0 .000 0 0 0 47 9 5 0-0 .000 0-00:00
49 Purdy, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 Sadler, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
23 Shmerler, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
38 Theuer, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Treiber, Robert 8-4 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
19 Walton, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Watts, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 20 333 198 531 981 .339 602 .614 18 36 0 701 283 176 287-609 .471 89-68:00
Opponents 20 211 113 324 850 .248 463 .545 2 26 0 611 380 118 322-609 .529 71-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Shmerler, Ben 3-0 42:18 7 9.93 6 .462 0 0 23
2 Treiber, Robert 8-4 238:23 40 10.07 39 .494 4 0 143
3 Pollack, Mason 16-16 913:40 162 10.64 208 .562 14 2 682
38 Theuer, Joe 1-0 04:17 2 28.02 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Murphy, Danny 10-10 22 27 49 69 .319 41 .594 1 1 0 19 15 6 0-0 .000 2-02:00
41 Connelly, Ben 10-10 26 10 36 83 .313 42 .506 2 1 0 15 9 6 0-0 .000 1-00:30
7 Seiter, Andrew 10-10 26 8 34 78 .333 51 .654 3 1 0 9 3 2 0-0 .000 6-03:00
13 Treiber, Matt 10-0 20 8 28 38 .526 28 .737 2 9 0 4 8 0 0-0 .000 0-00:00
20 Shanks, Nick 10-0 19 6 25 66 .288 39 .591 0 0 0 9 9 2 0-0 .000 2-01:30
14 Hattler, Frank 10-0 12 8 20 35 .343 23 .657 0 2 0 8 9 3 0-0 .000 0-00:00
17 Johnson, Griffin 10-0 4 11 15 21 .190 10 .476 0 3 0 4 6 0 0-0 .000 1-01:00
18 Samuelson, Garrett 10-0 10 4 14 27 .370 17 .630 1 0 0 2 9 0 0-0 .000 0-00:00
44 Broekmate, Arend 10-10 3 2 5 8 .375 4 .500 0 0 0 35 4 11 0-0 .000 4-03:30
47 Adam, Bryce 6-0 2 3 5 6 .333 5 .833 0 0 0 1 4 0 0-0 .000 0-00:00
45 Powers, Brian 10-0 2 3 5 2 1.000 2 1.000 0 0 0 24 4 12 0-0 .000 2-02:00
6 Rosen Grupp, Holden 10-0 2 1 3 5 .400 3 .600 0 0 0 8 1 4 0-0 .000 1-01:00
21 Katz, Nick 8-0 2 1 3 7 .286 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
33 Cordrey, John 4-0 1 2 3 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
29 Irwin, Cam 10-10 1 2 3 3 .333 2 .667 0 1 0 16 1 3 0-0 .000 5-03:30
15 Stockdale, Stewart 10-10 1 2 3 2 .500 2 1.000 0 0 0 23 7 8 0-2 .000 0-00:00
42 Matini, Darian 3-0 2 0 2 5 .400 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
31 Pollack, Nico 3-0 2 0 2 6 .333 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
48 Waldbaum, Max 2-0 2 0 2 4 .500 4 1.000 0 0 0 5 2 0 0-0 .000 1-00:30
16 McLaughlin, Drew 5-0 1 1 2 5 .200 2 .400 0 0 0 0 2 1 0-0 .000 0-00:00
22 Cunningham, Evan 8-1 1 0 1 3 .333 2 .667 0 0 0 18 2 1 29-66 .439 0-00:00
27 Donohue, Jack 9-9 1 0 1 5 .200 4 .800 0 0 0 19 8 11 0-0 .000 5-02:30
30 Ottaway, Torin 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
10 Courtney, Tristan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hollen, Henry 9-9 0 1 1 2 .000 2 1.000 0 0 0 41 2 0 93-207 .449 2-01:30
26 Lesko, Zach 10-0 0 1 1 6 .000 1 .167 0 0 0 11 4 3 0-0 .000 3-02:30
37 Bianchi, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Boccardo, Matt 3-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
32 Carbonari, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Corabi, Jensen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Enchill, Auric 3-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
43 Firpo, James 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-20 .300 0-00:00
24 Geppert, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
11 Gilbert, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Kurtz, Luke 8-0 0 0 0 2 .000 1 .500 0 0 0 7 0 5 0-0 .000 2-01:30
8 Lansdale, Connor 10-10 0 0 0 1 .000 1 1.000 0 0 0 20 4 8 0-0 .000 6-04:00
9 McTernan, Finn 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
4 Mendy, Raul 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
25 Newman-Smith, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Osman, Jonny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
34 Pasik, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Pollack, Mason 8-8 0 0 0 0 .000 0 .000 0 0 0 33 5 2 0-0 .000 0-00:00
49 Purdy, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sadler, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
23 Shmerler, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Theuer, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Treiber, Robert 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Walton, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Watts, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 10 163 102 265 504 .323 304 .603 9 19 0 355 134 95 129-297 .434 48-34:00
Opponents 10 104 57 161 416 .250 220 .529 1 12 0 318 199 62 168-297 .566 41-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Treiber, Robert 4-2 126:45 19 8.99 19 .500 2 0 73
23 Shmerler, Ben 2-0 12:18 2 9.76 1 .333 0 0 6
3 Pollack, Mason 8-8 447:49 81 10.85 96 .542 7 1 334
38 Theuer, Joe 1-0 04:17 2 28.02 0 .000 0 0 3

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/18 at Hamilton W 23-5 23 10 33 70 .329 47 .671 1 1 0 68 19 21 17-14 5-03:30
3/06/18 Keene St. W 24-10 24 17 41 50 .480 37 .740 1 2 0 31 18 5 14-24 4-03:00
3/10/18 at Stevens W 16-7 16 13 29 44 .364 29 .659 1 2 0 42 15 13 18-7 3-02:30
3/17/18 Colby W 20-6 20 12 32 63 .317 33 .524 1 4 0 31 4 8 17-12 6-04:00
3/24/18 at Trinity (Conn.) W 16-14 16 11 27 54 .296 31 .574 1 1 0 31 10 10 13-21 2-01:00
3/25/18 Cortland W 16-15 16 9 25 61 .262 34 .557 1 3 0 39 15 12 16-20 7-05:30
3/31/18 Connecticut Col. W 11-8 11 7 18 40 .275 22 .550 1 1 0 23 14 5 9-12 4-03:00
4/04/18 at Williams W 11-8 11 3 14 38 .289 26 .684 1 1 0 29 17 10 7-15 7-06:30
4/07/18 Wesleyan (Conn.) W 14-10 14 12 26 45 .311 32 .711 1 2 0 34 13 7 11-14 7-05:00
4/10/18 at Endicott W 12-11 12 3 15 45 .267 24 .533 1 1 0 29 11 9 16-11 4-03:00
4/14/18 Amherst L 16-20 16 9 25 54 .296 30 .556 0 3 0 34 18 11 15-24 1-01:00
4/17/18 at Bates W 20-12 20 13 33 54 .370 30 .556 1 2 0 49 13 10 21-15 2-01:00
4/21/18 at Middlebury W 13-10 13 10 23 31 .419 22 .710 1 3 0 31 13 8 7-19 8-05:30
4/25/18 Bowdoin W 19-11 19 15 34 55 .345 31 .564 1 1 0 25 13 5 12-22 6-03:30
4/28/18 Middlebury W 16-12 16 12 28 46 .348 31 .674 1 1 0 24 13 8 17-15 2-01:30
5/05/18 vs Amherst W 20-12 20 9 29 51 .392 31 .608 1 0 0 32 10 8 10-25 3-03:00
5/06/18 at Wesleyan (Conn.) W 12-9 12 8 20 32 .375 21 .656 1 2 0 35 13 5 10-15 2-03:00
5/09/18 Merchant Marine W 25-8 25 8 33 60 .417 42 .700 1 1 0 48 16 11 21-14 5-04:00
5/12/18 Ithaca W 18-11 18 12 30 47 .383 29 .617 1 5 0 39 21 3 22-10 6-05:00
5/16/18 Wesleyan (Conn.) L 11-12 11 5 16 41 .268 20 .488 0 0 0 27 17 7 14-13 5-03:30
Tufts 333-211 333 198 531 981 .339 602 .614 18 36 0 701 283 176 287-322 89-68:00
Opponents 211-333 211 113 324 850 .248 463 .545 2 26 0 611 380 118 322-287 71-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/18 at Hamilton 23-5 60:00 5 5.00 16 .762 1 0 34
3/06/18 Keene St. 24-10 60:00 10 10.00 17 .630 1 0 54
3/10/18 at Stevens 16-7 60:00 7 7.00 14 .667 1 0 44
3/17/18 Colby 20-6 60:00 6 6.00 6 .500 1 0 26
3/24/18 at Trinity (Conn.) 16-14 60:00 14 14.00 11 .440 1 0 41
3/25/18 Cortland 16-15 66:58 15 13.44 9 .375 1 0 41
3/31/18 Connecticut Col. 11-8 51:09 8 9.38 6 .429 1 0 39
4/04/18 at Williams 11-8 60:00 8 8.00 11 .579 1 0 40
4/07/18 Wesleyan (Conn.) 14-10 60:00 10 10.00 9 .474 1 0 38
4/10/18 at Endicott 12-11 60:31 11 10.91 7 .389 1 0 31
4/14/18 Amherst 16-20 60:00 20 20.00 16 .444 0 1 60
4/17/18 at Bates 20-12 60:00 12 12.00 10 .455 1 0 42
4/21/18 at Middlebury 13-10 60:00 10 10.00 23 .697 1 0 55
4/25/18 Bowdoin 19-11 60:00 11 11.00 8 .421 1 0 41
4/28/18 Middlebury 16-12 60:00 12 12.00 13 .520 1 0 48
5/05/18 vs Amherst 20-12 60:00 12 12.00 13 .520 1 0 50
5/06/18 at Wesleyan (Conn.) 12-9 60:00 9 9.00 16 .640 1 0 46
5/09/18 Merchant Marine 25-8 60:00 8 8.00 14 .636 1 0 33
5/12/18 Ithaca 18-11 60:00 11 11.00 19 .633 1 0 44
5/16/18 Wesleyan (Conn.) 11-12 60:00 12 12.00 15 .556 0 1 44
Tufts 333-211 1198:38 211 10.56 253 .545 18 2 851
Opponents 211-333 1198:38 333 16.67 268 .446 2 18 980

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/18 Hamilton L 5-23 5 1 6 34 .147 21 .618 0 1 0 46 31 14 14-17 2-02:00
3/06/18 at Keene St. L 10-24 10 4 14 54 .185 27 .500 0 1 0 28 21 8 24-14 5-04:30
3/10/18 Stevens L 7-16 7 3 10 44 .159 21 .477 0 0 0 19 17 8 7-18 2-01:30
3/17/18 at Colby L 6-20 6 4 10 26 .231 12 .462 0 2 0 20 20 1 12-17 5-04:30
3/24/18 Trinity (Conn.) L 14-16 14 8 22 41 .341 25 .610 0 1 0 36 15 3 21-13 5-04:00
3/25/18 at Cortland L 15-16 15 8 23 40 .375 23 .575 0 3 0 30 24 2 20-16 5-04:30
3/31/18 at Connecticut Col. L 8-11 8 6 14 39 .205 14 .359 0 2 0 28 18 6 12-9 3-02:00
4/04/18 Williams L 8-11 8 4 12 40 .200 19 .475 0 1 0 30 23 8 15-7 4-03:00
4/07/18 at Wesleyan (Conn.) L 10-14 10 7 17 38 .263 19 .500 0 0 0 27 21 8 14-11 7-06:00
4/10/18 Endicott L 11-12 11 8 19 31 .355 18 .581 0 3 0 26 14 2 11-16 4-03:30
4/14/18 at Amherst W 20-16 20 9 29 60 .333 36 .600 1 1 0 43 22 6 24-15 3-02:00
4/17/18 Bates L 12-20 12 8 20 42 .286 22 .524 0 1 0 35 19 5 15-21 5-04:00
4/21/18 Middlebury L 10-13 10 4 14 55 .182 33 .600 0 1 0 31 12 8 19-7 3-02:30
4/25/18 at Bowdoin L 11-19 11 6 17 41 .268 19 .463 0 2 0 22 18 3 22-12 4-03:30
4/28/18 at Middlebury L 12-16 12 7 19 48 .250 25 .521 0 0 0 26 18 5 15-17 1-01:00
5/05/18 vs Amherst L 12-20 12 7 19 50 .240 25 .500 0 2 0 42 19 2 25-10 2-01:30
5/06/18 Wesleyan (Conn.) L 9-12 9 6 15 46 .196 25 .543 0 1 0 34 14 8 15-10 3-02:30
5/09/18 at Merchant Marine L 8-25 8 4 12 33 .242 22 .667 0 1 0 25 24 5 14-21 1-01:00
5/12/18 at Ithaca L 11-18 11 4 15 44 .250 30 .682 0 0 0 28 14 8 10-22 4-03:00
5/16/18 at Wesleyan (Conn.) W 12-11 12 5 17 44 .273 27 .614 1 3 0 35 16 8 13-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/18 Hamilton 5-23 60:00 23 23.00 24 .511 0 1 70
3/06/18 at Keene St. 10-24 60:00 24 24.00 13 .351 0 1 50
3/10/18 Stevens 7-16 60:00 16 16.00 13 .448 0 1 44
3/17/18 at Colby 6-20 60:00 20 20.00 13 .394 0 1 63
3/24/18 Trinity (Conn.) 14-16 60:00 16 16.00 15 .484 0 1 54
3/25/18 at Cortland 15-16 66:58 16 14.34 17 .515 0 1 60
3/31/18 at Connecticut Col. 8-11 51:09 11 12.90 11 .500 0 1 40
4/04/18 Williams 8-11 60:00 11 11.00 15 .577 0 1 38
4/07/18 at Wesleyan (Conn.) 10-14 60:00 14 14.00 18 .563 0 1 45
4/10/18 Endicott 11-12 60:31 12 11.90 12 .500 0 1 45
4/14/18 at Amherst 20-16 60:00 16 16.00 14 .467 1 0 54
4/17/18 Bates 12-20 60:00 20 20.00 10 .333 0 1 54
4/21/18 Middlebury 10-13 60:00 13 13.00 9 .409 0 1 31
4/25/18 at Bowdoin 11-19 60:00 19 19.00 12 .387 0 1 55
4/28/18 at Middlebury 12-16 60:00 16 16.00 15 .484 0 1 46
5/05/18 vs Amherst 12-20 60:00 20 20.00 11 .355 0 1 51
5/06/18 Wesleyan (Conn.) 9-12 60:00 12 12.00 9 .429 0 1 32
5/09/18 at Merchant Marine 8-25 60:00 25 25.00 17 .405 0 1 60
5/12/18 at Ithaca 11-18 60:00 18 18.00 11 .379 0 1 47
5/16/18 at Wesleyan (Conn.) 12-11 60:00 11 11.00 9 .450 1 0 41
Opponents 211-333 1198:38 333 16.67 268 .446 2 18 980
Tufts 333-211 1198:38 211 10.56 253 .545 18 2 851

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/18 at Hamilton W 23-5 10/1 70/34 47/21 68/46 19/31 17/14 27-28/17-29 5-03:30/2-02:00
3/06/18 Keene St. W 24-10 17/4 50/54 37/27 31/28 18/21 14/24 20-22/16-21 4-03:00/5-04:30
3/10/18 at Stevens W 16-7 13/3 44/44 29/21 42/19 15/17 18/7 20-24/21-22 3-02:30/2-01:30
3/17/18 Colby W 20-6 12/4 63/26 33/12 31/20 4/20 17/12 18-19/14-17 6-04:00/5-04:30
3/24/18 at Trinity (Conn.) W 16-14 11/8 54/41 31/25 31/36 10/15 13/21 10-11/10-16 2-01:00/5-04:00
3/25/18 Cortland W 16-15 9/8 61/40 34/23 39/30 15/24 16/20 16-19/14-23 7-05:30/5-04:30
3/31/18 Connecticut Col. W 11-8 7/6 40/39 22/14 23/28 14/18 9/12 14-16/14-18 4-03:00/3-02:00
4/04/18 at Williams W 11-8 3/4 38/40 26/19 29/30 17/23 7/15 16-20/15-20 7-06:30/4-03:00
4/07/18 Wesleyan (Conn.) W 14-10 12/7 45/38 32/19 34/27 13/21 11/14 22-25/15-19 7-05:00/7-06:00
4/10/18 at Endicott W 12-11 3/8 45/31 24/18 29/26 11/14 16/11 16-17/19-20 4-03:00/4-03:30
4/14/18 Amherst L 16-20 9/9 54/60 30/36 34/43 18/22 15/24 21-24/20-25 1-01:00/3-02:00
4/17/18 at Bates W 20-12 13/8 54/42 30/22 49/35 13/19 21/15 22-23/20-23 2-01:00/5-04:00
4/21/18 at Middlebury W 13-10 10/4 31/55 22/33 31/31 13/12 7/19 23-24/17-19 8-05:30/3-02:30
4/25/18 Bowdoin W 19-11 15/6 55/41 31/19 25/22 13/18 12/22 18-20/9-11 6-03:30/4-03:30
4/28/18 Middlebury W 16-12 12/7 46/48 31/25 24/26 13/18 17/15 13-17/16-21 2-01:30/1-01:00
5/05/18 vs Amherst W 20-12 9/7 51/50 31/25 32/42 10/19 10/25 21-23/12-12 3-03:00/2-01:30
5/06/18 at Wesleyan (Conn.) W 12-9 8/6 32/46 21/25 35/34 13/14 10/15 15-16/14-15 2-03:00/3-02:30
5/09/18 Merchant Marine W 25-8 8/4 60/33 42/22 48/25 16/24 21/14 18-18/10-22 5-04:00/1-01:00
5/12/18 Ithaca W 18-11 12/4 47/44 29/30 39/28 21/14 22/10 19-26/22-26 6-05:00/4-03:00
5/16/18 Wesleyan (Conn.) L 11-12 5/5 41/44 20/27 27/35 17/16 14/13 17-22/14-21 5-03:30/3-02:00
Tufts 333-211 198/113 981/850 602/463 701/611 283/380 287/322 366-414/309-400 89-68:00/71-58:30
Opponents 211-333 113/198 850/981 463/602 611/701 380/283 322/287 309-400/366-414 71-58:30/89-68:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Keene St. (3/06/18)
GOALS 25 Merchant Marine (5/09/18)
ASSISTS 17 Keene St. (3/06/18)
SHOTS 70 Hamilton (3/04/18)
SHOTS ON GOAL 47 Hamilton (3/04/18)
SAVES 23 Middlebury (4/21/18)
GROUND BALLS 68 Hamilton (3/04/18)
TURNOVERS 21 Ithaca (5/12/18)
CAUSED TURNOVERS 21 Hamilton (3/04/18)
CLEARS 27 Hamilton (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Danny Murphy; Ben Connelly Bowdoin (4/25/18); Stevens (3/10/18)
GOALS 7 Frank Hattler Cortland (3/25/18)
ASSISTS 5 Danny Murphy; Ben Connelly Keene St. (3/06/18); Wesleyan (Conn.) (4/07/18); Middlebury (4/28/18); Stevens (3/10/18); Trinity (Conn.) (3/24/18)
SHOTS 16 Frank Hattler Cortland (3/25/18)
SHOTS ON GOAL 11 Frank Hattler Cortland (3/25/18)
SAVES 23 Mason Pollack Middlebury (4/21/18)
GROUND BALLS 14 Henry Hollen Wesleyan (Conn.) (5/16/18)
TURNOVERS 5 Danny Murphy Connecticut Col. (3/31/18)
CAUSED TURNOVERS 5 Brian Powers Cortland (3/25/18)