Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (18-3, 9-1)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 393 238
Assists 200 135
Shots 1252 817
Shot Percentage .314 .291
Shots On Goal 93 73
Shots On Goal Percentage .569 .608
Shots Per Game 59.6 38.9
Goal Breakdown
Man-up 27 22
Man-down 3 1
Unassisted 193 103
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-64 22-67
Power Plays: Percentage .422 .328
Miscellaneous
Ground Balls 963 757
Turnovers 375 446
Caused Turnovers 237 183
Faceoffs: W-L 415-287 287-415
Faceoffs: Percentage .591 .409
Clears 472-525 479-581
Clear Percentage .899 .824
Penalties 67 64
Penalty Minutes 52:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack 21-21 77 36 113 254 .303 127 .500 3 8 1 46 47 4 0-0 .000 1-00:30
13 Ettinghausen, Max 21-21 57 23 80 152 .375 94 .618 1 5 0 43 33 6 0-0 .000 1-01:00
8 Hauser, Brooks 21-21 49 30 79 140 .350 66 .471 1 5 1 43 32 6 0-0 .000 3-02:00
7 Tagliaferri, Charlie 21-1 40 24 64 136 .294 78 .574 3 2 0 24 28 4 0-0 .000 3-01:30
14 Kelly, Garrett 21-1 40 13 53 100 .400 60 .600 2 0 0 24 14 11 0-0 .000 2-02:30
47 Wood, Callum 16-0 14 5 19 37 .378 23 .622 1 1 1 5 8 1 0-0 .000 2-02:00
33 Emsing, Will 21-0 12 4 16 36 .333 22 .611 1 2 0 12 18 5 0-0 .000 2-01:30
10 Delcristo, Cam 20-19 13 2 15 37 .351 30 .811 1 0 0 37 10 18 0-0 .000 0-00:00
9 Frisoli, Ben 19-18 9 6 15 34 .265 22 .647 0 0 0 47 12 21 0-0 .000 6-05:00
41 Christmas, Kevin 21-0 8 7 15 41 .195 17 .415 0 0 0 9 10 3 0-0 .000 0-00:00
24 Timmins, Louis 21-0 7 8 15 38 .184 20 .526 0 0 0 13 6 1 0-0 .000 0-00:00
12 Frisoli, Sam 20-1 10 4 14 37 .270 23 .622 2 1 0 10 9 3 0-0 .000 2-01:30
28 Beyer, Chase 14-1 9 4 13 23 .391 18 .783 0 1 0 4 6 4 0-0 .000 0-00:00
88 Keough, Beau 14-0 5 3 8 15 .333 7 .467 0 0 0 7 5 0 0-0 .000 0-00:00
18 Kraft, Joey 14-0 5 2 7 28 .179 19 .679 0 0 0 10 11 0 0-0 .000 1-00:30
27 Waldbaum, Joey 21-21 1 6 7 5 .200 3 .600 0 1 0 75 10 32 1-1 1.000 9-06:30
16 Clarke, Ben 20-5 4 2 6 11 .364 5 .455 0 0 0 25 5 9 0-0 .000 3-02:30
55 Ito, Jordan 20-0 4 2 6 11 .364 6 .545 1 0 0 5 4 4 0-0 .000 4-03:00
44 Lee, Logan 20-0 4 2 6 12 .333 6 .500 0 0 0 33 4 13 0-0 .000 0-00:00
0 Salcedo, Victor 21-8 4 2 6 9 .444 8 .889 1 0 0 119 5 5 183-310 .590 2-01:00
3 O'Neill, Ethan 21-0 3 3 6 17 .176 9 .529 0 0 0 16 4 9 0-0 .000 2-01:30
23 Kraemer, Peter 14-0 1 5 6 8 .125 7 .875 0 0 0 5 3 0 0-0 .000 0-00:00
5 Redd, Jackson 10-0 3 1 4 9 .333 7 .778 0 1 0 1 2 0 0-0 .000 0-00:00
46 Rosario, Kristian 20-0 3 1 4 4 .750 4 1.000 0 0 0 16 6 8 0-0 .000 3-03:30
22 Merril, Parker 21-12 3 0 3 15 .200 10 .667 1 0 0 137 7 3 192-307 .625 1-00:30
51 Ayers, Michael 17-17 1 2 3 4 .250 2 .500 0 0 0 53 6 19 0-0 .000 4-03:30
43 Panagopoulos, George 21-21 1 2 3 1 1.000 1 1.000 0 0 0 30 12 17 0-0 .000 1-01:00
49 Stockdale, Harrison 9-0 2 0 2 3 .667 2 .667 0 0 0 3 0 1 0-0 .000 3-02:00
31 Murphy, Declan 8-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Keough, Cam 2-0 0 2 2 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
42 Cayer, Jonathan 11-0 1 0 1 4 .250 2 .500 0 0 0 6 5 3 0-0 .000 1-00:30
2 Friedman, Ben 11-0 1 0 1 3 .333 1 .333 0 0 0 8 4 0 0-0 .000 0-00:00
17 Melton, Max 8-0 1 0 1 4 .250 3 .750 0 0 0 4 3 1 0-0 .000 0-00:00
38 Anderson, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Byrnes, Brooks 7-1 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
37 Friedlander, Cole 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gadhavi, Tej 8-0 0 0 0 3 .000 2 .667 0 0 0 4 0 0 0-0 .000 1-01:00
19 Garzone, Conner 21-21 0 0 0 1 .000 0 .000 0 0 0 33 12 2 0-0 .000 1-00:30
45 Hall-Knight, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
29 Haugen, Drew 6-0 0 0 0 4 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Helgeson, Erik 12-0 0 0 0 2 .000 0 .000 0 0 0 13 1 0 24-53 .453 1-00:30
36 Jarolem, Nash 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
1 Kenny, Jered 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
1 Kenny, Jered 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Lippe, Braun 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
26 Nestor, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
39 De la Paz, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-14 .286 0-00:00
87 Rhinesmith, Bowman 7-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 1-00:30
25 Rutherford, Elliot 14-0 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-1 .000 0-00:00
4 Solomon, Kai 13-0 0 0 0 4 .000 3 .750 0 0 0 5 0 1 0-0 .000 0-00:00
15 Stockdale, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
11 Theberge, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Tsetsekos, Chris 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 10-15 .667 1-00:30
6 Wells, Greg 17-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
48 Winters, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 17 2 0-0 .000 0-00:00  
Totals 21 393 202 595 1252 .314 712 .569 18 27 3 963 375 237 415-702 .591 67-52:00
Opponents 21 238 141 379 817 .291 497 .608 2 22 1 757 446 183 287-702 .409 64-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Garzone, Conner 21-21 1097:47 199 10.88 216 .520 18 3 686
2 Friedman, Ben 11-0 145:51 30 12.34 37 .552 0 0 111
38 Anderson, Will 4-0 19:15 9 28.05 6 .400 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack 9-9 34 21 55 114 .298 62 .544 0 6 0 20 12 4 0-0 .000 1-00:30
8 Hauser, Brooks 9-9 24 16 40 64 .375 32 .500 1 3 0 16 18 2 0-0 .000 3-02:00
13 Ettinghausen, Max 9-9 26 10 36 64 .406 45 .703 0 4 0 16 16 1 0-0 .000 0-00:00
7 Tagliaferri, Charlie 9-0 20 9 29 60 .333 33 .550 2 2 0 10 15 0 0-0 .000 0-00:00
14 Kelly, Garrett 9-0 18 5 23 36 .500 24 .667 0 0 0 12 7 1 0-0 .000 2-02:30
10 Delcristo, Cam 9-9 7 0 7 18 .389 14 .778 1 0 0 23 9 6 0-0 .000 0-00:00
12 Frisoli, Sam 8-0 6 1 7 19 .316 13 .684 1 1 0 4 4 2 0-0 .000 1-00:30
47 Wood, Callum 6-0 5 2 7 11 .455 7 .636 0 1 0 0 3 1 0-0 .000 1-01:00
33 Emsing, Will 9-0 2 3 5 15 .133 7 .467 0 0 0 6 6 3 0-0 .000 1-00:30
41 Christmas, Kevin 9-0 1 4 5 17 .059 7 .412 0 0 0 2 7 0 0-0 .000 0-00:00
24 Timmins, Louis 9-0 1 4 5 16 .063 7 .438 0 0 0 4 3 0 0-0 .000 0-00:00
28 Beyer, Chase 5-0 3 1 4 5 .600 4 .800 0 0 0 0 2 2 0-0 .000 0-00:00
9 Frisoli, Ben 8-8 3 1 4 9 .333 7 .778 0 0 0 19 4 12 0-0 .000 2-01:30
18 Kraft, Joey 7-0 2 2 4 15 .133 8 .533 0 0 0 6 4 0 0-0 .000 1-00:30
46 Rosario, Kristian 9-0 2 1 3 2 1.000 2 1.000 0 0 0 6 2 4 0-0 .000 1-01:00
27 Waldbaum, Joey 9-9 1 2 3 2 .500 2 1.000 0 1 0 27 5 10 0-0 .000 6-04:30
5 Redd, Jackson 5-0 2 0 2 2 1.000 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
0 Salcedo, Victor 9-4 2 0 2 4 .500 3 .750 1 0 0 45 1 3 77-132 .583 0-00:00
51 Ayers, Michael 8-8 1 1 2 3 .333 2 .667 0 0 0 21 1 10 0-0 .000 4-03:30
55 Ito, Jordan 9-0 1 1 2 6 .167 2 .333 1 0 0 1 2 1 0-0 .000 2-01:30
43 Panagopoulos, George 9-9 1 1 2 1 1.000 1 1.000 0 0 0 9 5 5 0-0 .000 0-00:00
34 Keough, Cam 2-0 0 2 2 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
42 Cayer, Jonathan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
88 Keough, Beau 6-0 1 0 1 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
17 Melton, Max 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
22 Merril, Parker 9-5 1 0 1 5 .200 3 .600 1 0 0 59 4 2 90-141 .638 0-00:00
3 O'Neill, Ethan 9-0 1 0 1 8 .125 5 .625 0 0 0 7 1 2 0-0 .000 1-00:30
16 Clarke, Ben 8-2 0 1 1 5 .000 1 .200 0 0 0 10 2 3 0-0 .000 0-00:00
23 Kraemer, Peter 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Murphy, Declan 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Anderson, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Byrnes, Brooks 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
37 Friedlander, Cole 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Friedman, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
30 Gadhavi, Tej 5-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
19 Garzone, Conner 9-9 0 0 0 0 .000 0 .000 0 0 0 18 4 0 0-0 .000 0-00:00
45 Hall-Knight, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Haugen, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Helgeson, Erik 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-16 .313 0-00:00
36 Jarolem, Nash 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Kenny, Jered 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Lee, Logan 8-0 0 0 0 2 .000 1 .500 0 0 0 9 3 5 0-0 .000 0-00:00
66 Lippe, Braun 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Nestor, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 De la Paz, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-10 .300 0-00:00
87 Rhinesmith, Bowman 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
25 Rutherford, Elliot 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Solomon, Kai 8-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
49 Stockdale, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
15 Stockdale, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Theberge, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Tsetsekos, Chris 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 4-9 .444 1-00:30
6 Wells, Greg 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Winters, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 9 167 90 257 518 .322 304 .587 8 19 0 379 158 89 179-308 .581 32-24:30
Opponents 9 113 73 186 372 .304 233 .626 0 13 1 325 178 77 129-308 .419 40-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Garzone, Conner 9-9 491:33 98 11.96 107 .522 8 1 328
2 Friedman, Ben 4-0 38:02 9 14.20 10 .526 0 0 33
38 Anderson, Will 2-0 10:25 6 34.56 3 .333 0 0 11

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 Connecticut Col. W 19-9 19 9 28 58 .328 36 .621 1 3 0 46 20 10 24-8 4-02:30
3/06/24 Chris. Newport W 18-10 18 11 29 48 .375 30 .625 1 2 0 53 18 16 17-14 5-04:00
3/09/24 at Trinity (Conn.) W 24-13 24 13 37 55 .436 40 .727 1 6 0 40 17 16 19-21 5-03:30
3/15/24 vs Hamilton W 19-12 19 10 29 67 .284 41 .612 1 2 0 50 13 11 17-18 3-02:30
3/16/24 vs Rochester Inst. L 11-16 11 7 18 50 .220 23 .460 0 1 0 47 14 11 13-17 6-05:30
3/23/24 at Stevens W 20-7 20 10 30 67 .299 36 .537 1 0 1 48 23 15 19-12 6-04:00
3/26/24 Union (N.Y.) W 24-5 24 9 33 74 .324 40 .541 1 2 0 50 21 17 18-13 2-02:00
3/30/24 Colby W 17-13 17 10 27 70 .243 34 .486 1 2 0 40 16 9 20-13 5-03:30
4/02/24 at Williams W 17-15 17 6 23 49 .347 28 .571 1 1 0 35 18 5 22-12 1-01:00
4/06/24 Wesleyan (Conn.) L 14-16 14 10 24 48 .292 26 .542 0 1 0 42 18 9 19-13 5-03:00
4/10/24 at Bates W 20-11 20 9 29 62 .323 36 .581 1 1 0 58 21 14 23-12 0-00:00
4/13/24 at Middlebury W 23-11 23 14 37 62 .371 36 .581 1 1 0 33 19 9 18-18 4-02:30
4/16/24 Babson W 17-11 17 6 23 54 .315 36 .667 1 0 0 42 20 12 22-10 2-01:30
4/20/24 Amherst W 14-13 14 7 21 47 .298 27 .574 1 2 0 35 16 6 17-14 5-06:00
4/24/24 Bowdoin W 16-13 16 6 22 58 .276 37 .638 1 1 0 35 9 9 15-18 3-02:00
4/27/24 Hamilton L 13-14 13 5 18 70 .186 31 .443 0 0 0 38 20 11 19-12 0-00:00
5/11/24 vs Ill. Wesleyan W 27-9 27 16 43 61 .443 42 .689 1 0 1 60 22 13 26-14 2-01:30
5/12/24 vs Stevenson W 27-7 27 17 44 78 .346 40 .513 1 1 0 70 20 11 29-9 4-03:00
5/18/24 vs St. John Fisher W 16-6 16 7 23 57 .281 34 .596 1 0 0 47 18 10 17-9 3-02:30
5/19/24 vs Washington and Lee W 19-13 19 6 25 62 .306 29 .468 1 0 1 45 14 10 19-16 1-00:30
5/26/24 vs RIT W 18-14 18 12 30 55 .327 30 .545 1 1 0 49 18 13 22-14 1-01:00
Tufts 393-238 393 200 593 1252 .314 712 .569 18 27 3 963 375 237 415-287 67-52:00
Opponents 238-393 238 135 373 817 .291 497 .608 2 22 1 757 446 183 287-415 64-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 Connecticut Col. 19-9 60:00 9 9.00 17 .654 1 0 46
3/06/24 Chris. Newport 18-10 60:00 10 10.00 8 .444 1 0 30
3/09/24 at Trinity (Conn.) 24-13 60:00 13 13.00 13 .500 1 0 42
3/15/24 vs Hamilton 19-12 60:00 12 12.00 14 .538 1 0 44
3/16/24 vs Rochester Inst. 11-16 60:00 16 16.00 15 .484 0 1 42
3/23/24 at Stevens 20-7 60:00 7 7.00 12 .632 1 0 34
3/26/24 Union (N.Y.) 24-5 60:00 5 5.00 9 .643 1 0 29
3/30/24 Colby 17-13 60:00 13 13.00 11 .458 1 0 35
4/02/24 at Williams 17-15 60:00 15 15.00 14 .483 1 0 46
4/06/24 Wesleyan (Conn.) 14-16 60:00 16 16.00 10 .385 0 1 38
4/10/24 at Bates 20-11 60:00 11 11.00 17 .607 1 0 40
4/13/24 at Middlebury 23-11 60:00 11 11.00 8 .421 1 0 33
4/16/24 Babson 17-11 60:00 11 11.00 12 .522 1 0 45
4/20/24 Amherst 14-13 60:00 13 13.00 16 .552 1 0 48
4/24/24 Bowdoin 16-13 60:00 13 13.00 14 .519 1 0 45
4/27/24 Hamilton 13-14 62:53 14 13.36 12 .462 0 1 37
5/11/24 vs Ill. Wesleyan 27-9 60:00 9 9.00 13 .591 1 0 35
5/12/24 vs Stevenson 27-7 60:00 7 7.00 7 .500 1 0 25
5/18/24 vs St. John Fisher 16-6 60:00 6 6.00 11 .647 1 0 38
5/19/24 vs Washington and Lee 19-13 60:00 13 13.00 15 .536 1 0 45
5/26/24 vs RIT 18-14 60:00 14 14.00 11 .440 1 0 40
Tufts 393-238 1262:53 238 11.31 259 .521 18 3 817
Opponents 238-393 1262:53 393 18.67 319 .448 3 18 1252

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 at Connecticut Col. L 9-19 9 4 13 46 .196 26 .565 0 1 0 32 19 8 8-24 5-03:00
3/06/24 at Chris. Newport L 10-18 10 3 13 30 .333 18 .600 0 1 0 40 24 9 14-17 3-02:30
3/09/24 Trinity (Conn.) L 13-24 13 9 22 42 .310 26 .619 0 1 0 42 26 12 21-19 6-05:30
3/15/24 vs Hamilton L 12-19 12 7 19 44 .273 26 .591 0 3 0 45 26 7 18-17 4-04:00
3/16/24 vs Rochester Inst. W 16-11 16 11 27 42 .381 31 .738 1 2 0 44 20 5 17-13 3-02:30
3/23/24 Stevens L 7-20 7 5 12 34 .206 19 .559 0 0 0 41 27 11 12-19 1-01:00
3/26/24 at Union (N.Y.) L 5-24 5 2 7 29 .172 14 .483 0 1 0 37 28 12 13-18 3-02:30
3/30/24 at Colby L 13-17 13 12 25 35 .371 24 .686 0 2 0 36 19 7 13-20 7-05:00
4/02/24 Williams L 15-17 15 4 19 46 .326 29 .630 0 1 0 27 15 7 12-22 5-04:00
4/06/24 at Wesleyan (Conn.) W 16-14 16 9 25 38 .421 26 .684 0 2 0 31 16 7 13-19 2-02:00
4/10/24 Bates L 11-20 11 5 16 40 .275 28 .700 0 0 0 48 21 12 12-23 3-01:30
4/13/24 Middlebury L 11-23 11 8 19 33 .333 19 .576 0 1 0 34 22 11 18-18 3-02:00
4/16/24 at Babson L 11-17 11 4 15 45 .244 23 .511 0 1 0 41 22 9 10-22 2-01:00
4/20/24 at Amherst L 13-14 13 9 22 48 .271 29 .604 0 2 1 30 14 6 14-17 5-03:30
4/24/24 at Bowdoin L 13-16 13 7 20 45 .289 27 .600 0 1 0 33 14 8 18-15 3-02:30
4/27/24 at Hamilton W 14-13 14 6 20 37 .378 26 .703 1 0 0 28 16 7 12-19 3-01:30
5/11/24 vs Ill. Wesleyan L 9-27 9 6 15 35 .257 22 .629 0 1 0 40 34 12 14-26 1-01:00
5/12/24 vs Stevenson L 7-27 7 4 11 25 .280 14 .560 0 0 0 31 28 12 9-29 1-00:30
5/18/24 vs St. John Fisher L 6-16 6 4 10 38 .158 17 .447 0 1 0 29 22 8 9-17 0-00:00
5/19/24 vs Washington and Lee L 13-19 13 5 18 45 .289 28 .622 0 0 0 34 17 3 16-19 2-02:00
5/26/24 vs RIT L 14-18 14 11 25 40 .350 25 .625 0 1 0 34 16 10 14-22 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at Connecticut Col. 9-19 60:00 19 19.00 17 .472 0 1 58
3/06/24 at Chris. Newport 10-18 60:00 18 18.00 12 .400 0 1 48
3/09/24 Trinity (Conn.) 13-24 60:00 24 24.00 16 .400 0 1 55
3/15/24 vs Hamilton 12-19 60:00 19 19.00 22 .537 0 1 67
3/16/24 vs Rochester Inst. 16-11 60:00 11 11.00 12 .522 1 0 50
3/23/24 Stevens 7-20 60:00 20 20.00 16 .444 0 1 67
3/26/24 at Union (N.Y.) 5-24 60:00 24 24.00 16 .400 0 1 74
3/30/24 at Colby 13-17 60:00 17 17.00 17 .500 0 1 70
4/02/24 Williams 15-17 60:00 17 17.00 11 .393 0 1 49
4/06/24 at Wesleyan (Conn.) 16-14 60:00 14 14.00 12 .462 1 0 48
4/10/24 Bates 11-20 60:00 20 20.00 16 .444 0 1 62
4/13/24 Middlebury 11-23 60:00 23 23.00 13 .361 0 1 62
4/16/24 at Babson 11-17 60:00 17 17.00 19 .528 0 1 54
4/20/24 at Amherst 13-14 60:00 14 14.00 13 .481 0 1 47
4/24/24 at Bowdoin 13-16 60:00 16 16.00 21 .568 0 1 58
4/27/24 at Hamilton 14-13 62:53 13 12.40 18 .581 1 0 70
5/11/24 vs Ill. Wesleyan 9-27 60:00 27 27.00 15 .357 0 1 61
5/12/24 vs Stevenson 7-27 60:00 27 27.00 13 .325 0 1 78
5/18/24 vs St. John Fisher 6-16 60:00 16 16.00 18 .529 0 1 57
5/19/24 vs Washington and Lee 13-19 60:00 19 19.00 10 .345 0 1 62
5/26/24 vs RIT 14-18 60:00 18 18.00 12 .400 0 1 55
Opponents 238-393 1262:53 393 18.67 319 .448 3 18 1252
Tufts 393-238 1262:53 238 11.31 259 .521 18 3 817

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 Connecticut Col. W 19-9 9/4 58/46 36/26 46/32 20/19 24/8 18-23/23-31 4-02:30/5-03:00
3/06/24 Chris. Newport W 18-10 11/3 48/30 30/18 53/40 18/24 17/14 25-27/23-27 5-04:00/3-02:30
3/09/24 at Trinity (Conn.) W 24-13 13/9 55/42 40/26 40/42 17/26 19/21 16-18/14-18 5-03:30/6-05:30
3/15/24 vs Hamilton W 19-12 10/7 67/44 41/26 50/45 13/26 17/18 20-23/19-28 3-02:30/4-04:00
3/16/24 vs Rochester Inst. L 11-16 7/11 50/42 23/31 47/44 14/20 13/17 20-23/26-31 6-05:30/3-02:30
3/23/24 at Stevens W 20-7 10/5 67/34 36/19 48/41 23/27 19/12 31-34/31-33 6-04:00/1-01:00
3/26/24 Union (N.Y.) W 24-5 9/2 74/29 40/14 50/37 21/28 18/13 29-31/23-32 2-02:00/3-02:30
3/30/24 Colby W 17-13 10/12 70/35 34/24 40/36 16/19 20/13 20-22/18-25 5-03:30/7-05:00
4/02/24 at Williams W 17-15 6/4 49/46 28/29 35/27 18/15 22/12 23-25/28-33 1-01:00/5-04:00
4/06/24 Wesleyan (Conn.) L 14-16 10/9 48/38 26/26 42/31 18/16 19/13 16-18/19-20 5-03:00/2-02:00
4/10/24 at Bates W 20-11 9/5 62/40 36/28 58/48 21/21 23/12 26-27/31-35 0-00:00/3-01:30
4/13/24 at Middlebury W 23-11 14/8 62/33 36/19 33/34 19/22 18/18 23-24/26-28 4-02:30/3-02:00
4/16/24 Babson W 17-11 6/4 54/45 36/23 42/41 20/22 22/10 27-29/31-32 2-01:30/2-01:00
4/20/24 Amherst W 14-13 7/9 47/48 27/29 35/30 16/14 17/14 21-23/18-21 5-06:00/5-03:30
4/24/24 Bowdoin W 16-13 6/7 58/45 37/27 35/33 9/14 15/18 26-27/24-26 3-02:00/3-02:30
4/27/24 Hamilton L 13-14 5/6 70/37 31/26 38/28 20/16 19/12 14-19/17-24 0-00:00/3-01:30
5/11/24 vs Ill. Wesleyan W 27-9 16/6 61/35 42/22 60/40 22/34 26/14 24-30/26-32 2-01:30/1-01:00
5/12/24 vs Stevenson W 27-7 17/4 78/25 40/14 70/31 20/28 29/9 23-24/21-27 4-03:00/1-00:30
5/18/24 vs St. John Fisher W 16-6 7/4 57/38 34/17 47/29 18/22 17/9 22-25/22-28 3-02:30/0-00:00
5/19/24 vs Washington and Lee W 19-13 6/5 62/45 29/28 45/34 14/17 19/16 25-28/18-25 1-00:30/2-02:00
5/26/24 vs RIT W 18-14 12/11 55/40 30/25 49/34 18/16 22/14 23-25/21-25 1-01:00/2-02:00
Tufts 393-238 200/135 1252/817 712/497 963/757 375/446 415/287 472-525/479-581 67-52:00/64-49:30
Opponents 238-393 135/200 817/1252 497/712 757/963 446/375 287/415 479-581/472-525 64-49:30/67-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Stevenson (5/12/24)
GOALS 27 Ill. Wesleyan (5/11/24); Stevenson (5/12/24)
ASSISTS 17 Stevenson (5/12/24)
SHOTS 78 Stevenson (5/12/24)
SHOTS ON GOAL 42 Ill. Wesleyan (5/11/24)
SAVES 17 Connecticut Col. (3/02/24); Bates (4/10/24)
GROUND BALLS 70 Stevenson (5/12/24)
TURNOVERS 23 Stevens (3/23/24)
CAUSED TURNOVERS 17 Union (N.Y.) (3/26/24)
CLEARS 31 Stevens (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Regnery Union (N.Y.) (3/26/24); Stevenson (5/12/24)
GOALS 6 Jack Regnery Union (N.Y.) (3/26/24); Stevenson (5/12/24); Middlebury (4/13/24)
