Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (23-0, 10-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 418 210
Assists 216 127
Shots 1345 915
Shot Percentage .311 .230
Shots On Goal 712 460
Shots On Goal Percentage .576 .546
Shots Per Game 58.5 39.8
Goal Breakdown
Man-up 20 16
Man-down 4 1
Unassisted 202 83
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 20-46 16-56
Power Plays: Percentage .435 .286
Miscellaneous
Ground Balls 1016 691
Turnovers 403 468
Caused Turnovers 242 171
Faceoffs: W-L 432-273 273-432
Faceoffs: Percentage .613 .387
Clears 542-597 510-608
Clear Percentage .908 .839
Penalties 58 51
Penalty Minutes 45:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack Regnery, Jack 20-20 78 25 103 249 .313 133 .534 5 7 1 34 28 2 0-0 .000 2-01:30
8 Hauser, Brooks Hauser, Brooks 23-23 54 27 81 168 .321 93 .554 2 1 0 37 34 4 0-0 .000 4-03:00
13 Ettinghausen, Max Ettinghausen, Max 23-23 62 15 77 164 .378 98 .598 6 3 0 41 27 3 0-0 .000 1-00:30
7 Tagliaferri, Charlie Tagliaferri, Charlie 23-1 32 30 62 123 .260 76 .618 1 4 0 26 19 1 0-0 .000 0-00:00
14 Kelly, Garrett Kelly, Garrett 22-1 41 16 57 110 .373 66 .600 2 2 0 20 21 4 0-0 .000 1-00:30
33 Emsing, Will Emsing, Will 23-1 29 27 56 79 .367 44 .557 0 0 0 24 24 6 0-0 .000 2-02:30
88 Keough, Beau Keough, Beau 23-3 21 11 32 66 .318 41 .621 0 0 0 18 12 4 0-0 .000 3-03:00
9 Frisoli, Ben Frisoli, Ben 22-21 13 6 19 33 .394 21 .636 0 1 1 36 9 20 0-1 .000 1-01:00
5 Redd, Jackson Redd, Jackson 22-0 8 11 19 43 .186 25 .581 1 0 0 14 7 3 0-0 .000 2-01:30
18 Kraft, Joey Kraft, Joey 21-0 13 3 16 36 .361 23 .639 1 1 0 11 14 2 0-0 .000 0-00:00
47 Wood, Callum Wood, Callum 18-0 12 4 16 27 .444 17 .630 0 0 1 2 7 0 0-0 .000 1-01:00
24 Timmins, Louis Timmins, Louis 23-0 3 7 10 8 .375 3 .375 0 0 0 14 5 5 0-0 .000 2-02:00
28 Beyer, Chase Beyer, Chase 20-0 3 6 9 31 .097 17 .548 0 0 0 8 6 0 0-0 .000 0-00:00
10 Delcristo, Cam Delcristo, Cam 22-21 7 1 8 24 .292 12 .500 2 0 0 33 4 13 0-0 .000 3-01:30
12 Frisoli, Sam Frisoli, Sam 23-1 3 5 8 13 .231 10 .769 0 0 0 20 3 7 0-0 .000 4-02:30
15 Stockdale, Harrison Stockdale, Harrison 22-0 5 2 7 10 .500 7 .700 0 0 0 17 5 9 0-0 .000 4-03:00
27 Waldbaum, Joey Waldbaum, Joey 22-22 5 2 7 10 .500 7 .700 0 0 0 60 9 23 0-0 .000 5-04:00
44 Lee, Logan Lee, Logan 23-0 3 3 6 16 .188 13 .813 0 0 0 30 5 24 0-0 .000 1-01:00
3 O'Neill, Ethan O'Neill, Ethan 23-0 4 1 5 11 .364 4 .364 0 0 0 22 7 9 0-0 .000 2-01:30
0 Salcedo, Victor Salcedo, Victor 22-0 3 1 4 7 .429 6 .857 0 0 1 102 3 2 156-257 .607 0-00:00
23 Kraemer, Peter Kraemer, Peter 17-0 2 2 4 15 .133 4 .267 0 0 0 5 9 0 0-0 .000 0-00:00
17 Melton, Max Melton, Max 16-0 2 2 4 5 .400 3 .600 0 0 0 0 6 1 0-0 .000 1-00:30
26 Leonhartt, Mack Leonhartt, Mack 10-0 1 2 3 3 .333 2 .667 0 1 0 9 3 5 0-0 .000 0-00:00
1 George, Nick George, Nick 13-0 2 0 2 8 .250 3 .375 0 0 0 3 4 3 0-0 .000 1-00:30
40 Ryan, Beau Ryan, Beau 9-0 2 0 2 4 .500 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
51 Ayers, Michael Ayers, Michael 23-23 1 1 2 3 .333 2 .667 0 0 0 76 13 21 0-0 .000 1-01:00
16 Clarke, Ben Clarke, Ben 23-1 1 1 2 10 .100 5 .500 1 0 0 30 4 13 0-0 .000 1-01:00
41 Tweedy, Henry Tweedy, Henry 12-0 1 1 2 12 .083 9 .750 0 0 0 1 9 1 0-0 .000 2-01:30
50 Barzun, Charles Barzun, Charles 12-0 1 0 1 7 .143 2 .286 0 0 0 1 5 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 20-1 1 0 1 3 .333 2 .667 0 0 0 19 4 7 0-0 .000 4-03:00
2 Friedman, Ben Friedman, Ben 20-0 1 0 1 3 .333 1 .333 0 0 0 15 3 2 0-1 .000 0-00:00
29 Haugen, Drew Haugen, Drew 6-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 18-0 1 0 1 2 .500 2 1.000 0 0 0 20 1 0 38-76 .500 1-00:30
91 Owens, Davis Owens, Davis 17-0 1 0 1 6 .167 4 .667 0 0 0 18 4 11 0-0 .000 0-00:00
4 Solomon, Kai Solomon, Kai 12-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 3 0-0 .000 1-00:30
37 Friedlander, Cole Friedlander, Cole 18-0 0 1 1 2 .000 1 .500 0 0 0 10 4 7 0-0 .000 0-00:00
19 Garzone, Conner Garzone, Conner 23-23 0 1 1 3 .000 1 .333 0 0 0 28 10 2 0-0 .000 0-00:00
43 Panagopoulos, George Panagopoulos, George 23-23 0 1 1 1 .000 0 .000 0 0 0 30 5 13 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 12-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
6 Anderson, Will Anderson, Will 12-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
52 Beyer, Brayden Beyer, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
34 Bonner, William Bonner, William 13-0 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 1-01:00
92 Dircks, Alex Dircks, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 de Grasse, Josiah de Grasse, Josiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
49 Levine, David Levine, David 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
66 Lippe, Braun Lippe, Braun 11-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 2-01:30
22 Merril, Parker Merril, Parker 23-22 0 0 0 10 .000 5 .500 0 0 0 128 10 1 211-325 .649 2-01:30
46 Minkwitz, Noah Minkwitz, Noah 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Old, Jack Old, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 13-0 0 0 0 1 .000 0 .000 0 0 0 8 3 0 16-25 .640 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 10-0 0 0 0 7 .000 4 .571 0 0 0 1 2 0 0-0 .000 1-00:30
25 Rutherford, Elliot Rutherford, Elliot 19-0 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
11 Theberge, Luke Theberge, Luke 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 10-19 .526 0-00:00
42 Washburn, Blake Washburn, Blake 10-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 23-0 0 0 0 0 .000 0 .000 0 0 0 0 30 1 0-0 .000 0-00:00  
Totals 23 418 216 634 1345 .311 775 .576 21 20 4 1016 403 242 432-705 .613 58-45:00
Opponents 23 210 127 337 915 .230 500 .546 0 16 1 691 468 171 273-705 .387 51-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Old, Jack Old, Jack 9-0 37:40 5 7.96 9 .643 0 0 28
19 Garzone, Conner Garzone, Conner 23-23 1062:06 155 8.76 215 .581 22 0 662
6 Anderson, Will Anderson, Will 9-0 39:31 6 9.11 8 .571 0 0 33
92 Dircks, Alex Dircks, Alex 10-0 37:44 6 9.54 8 .571 0 0 30
2 Friedman, Ben Friedman, Ben 19-0 210:52 38 10.81 50 .568 1 0 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack Regnery, Jack 10-10 42 15 57 138 .304 71 .514 4 2 0 13 15 2 0-0 .000 2-01:30
13 Ettinghausen, Max Ettinghausen, Max 10-10 26 8 34 76 .342 45 .592 1 0 0 17 14 1 0-0 .000 0-00:00
8 Hauser, Brooks Hauser, Brooks 10-10 20 12 32 73 .274 42 .575 1 1 0 18 14 1 0-0 .000 1-01:00
14 Kelly, Garrett Kelly, Garrett 10-0 18 8 26 55 .327 32 .582 2 1 0 11 9 2 0-0 .000 1-00:30
7 Tagliaferri, Charlie Tagliaferri, Charlie 10-0 13 12 25 53 .245 31 .585 0 1 0 11 11 1 0-0 .000 0-00:00
33 Emsing, Will Emsing, Will 10-0 10 9 19 34 .294 18 .529 0 0 0 9 11 3 0-0 .000 1-02:00
88 Keough, Beau Keough, Beau 10-0 5 7 12 21 .238 13 .619 0 0 0 7 6 2 0-0 .000 1-01:00
9 Frisoli, Ben Frisoli, Ben 10-10 6 4 10 14 .429 8 .571 0 0 0 21 7 11 0-0 .000 0-00:00
18 Kraft, Joey Kraft, Joey 10-0 7 1 8 16 .438 9 .563 0 0 0 5 6 1 0-0 .000 0-00:00
5 Redd, Jackson Redd, Jackson 9-0 4 3 7 19 .211 15 .789 0 0 0 5 1 1 0-0 .000 0-00:00
27 Waldbaum, Joey Waldbaum, Joey 10-10 4 1 5 6 .667 5 .833 0 0 0 24 3 9 0-0 .000 2-01:30
47 Wood, Callum Wood, Callum 8-0 2 3 5 10 .200 5 .500 0 0 1 1 2 0 0-0 .000 0-00:00
10 Delcristo, Cam Delcristo, Cam 10-10 4 0 4 11 .364 5 .455 1 0 0 16 1 9 0-0 .000 0-00:00
28 Beyer, Chase Beyer, Chase 7-0 1 2 3 13 .077 7 .538 0 0 0 4 0 0 0-0 .000 0-00:00
17 Melton, Max Melton, Max 9-0 1 2 3 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 1-00:30
24 Timmins, Louis Timmins, Louis 10-0 1 2 3 1 1.000 1 1.000 0 0 0 7 4 3 0-0 .000 0-00:00
40 Ryan, Beau Ryan, Beau 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Stockdale, Harrison Stockdale, Harrison 10-0 2 0 2 5 .400 4 .800 0 0 0 5 3 5 0-0 .000 1-01:00
50 Barzun, Charles Barzun, Charles 6-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
77 Byrnes, Brooks Byrnes, Brooks 8-0 1 0 1 3 .333 2 .667 0 0 0 5 1 2 0-0 .000 1-00:30
2 Friedman, Ben Friedman, Ben 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 1 0-1 .000 0-00:00
35 Helgeson, Erik Helgeson, Erik 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 0 13-29 .448 0-00:00
51 Ayers, Michael Ayers, Michael 10-10 0 1 1 1 .000 0 .000 0 0 0 33 7 7 0-0 .000 1-01:00
16 Clarke, Ben Clarke, Ben 10-0 0 1 1 3 .000 2 .667 0 0 0 12 1 5 0-0 .000 0-00:00
12 Frisoli, Sam Frisoli, Sam 10-0 0 1 1 3 .000 3 1.000 0 0 0 8 1 3 0-0 .000 1-00:30
23 Kraemer, Peter Kraemer, Peter 5-0 0 1 1 6 .000 1 .167 0 0 0 3 4 0 0-0 .000 0-00:00
26 Leonhartt, Mack Leonhartt, Mack 5-0 0 1 1 2 .000 1 .500 0 0 0 2 3 3 0-0 .000 0-00:00
0 Salcedo, Victor Salcedo, Victor 10-0 0 1 1 1 .000 1 1.000 0 0 0 49 1 1 70-113 .619 0-00:00
41 Tweedy, Henry Tweedy, Henry 5-0 0 1 1 5 .000 2 .400 0 0 0 0 4 0 0-0 .000 1-01:00
6 Anderson, Will Anderson, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
52 Beyer, Brayden Beyer, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
34 Bonner, William Bonner, William 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
92 Dircks, Alex Dircks, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Friedlander, Cole Friedlander, Cole 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
19 Garzone, Conner Garzone, Conner 10-10 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
1 George, Nick George, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 de Grasse, Josiah de Grasse, Josiah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
45 Hall-Knight, Bryce Hall-Knight, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Haugen, Drew Haugen, Drew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Lee, Logan Lee, Logan 10-0 0 0 0 6 .000 4 .667 0 0 0 11 2 12 0-0 .000 1-01:00
49 Levine, David Levine, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Lippe, Braun Lippe, Braun 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
22 Merril, Parker Merril, Parker 10-10 0 0 0 3 .000 1 .333 0 0 0 49 5 0 94-138 .681 1-00:30
46 Minkwitz, Noah Minkwitz, Noah 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Old, Jack Old, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
3 O'Neill, Ethan O'Neill, Ethan 10-0 0 0 0 4 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
91 Owens, Davis Owens, Davis 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 0-00:00
43 Panagopoulos, George Panagopoulos, George 10-10 0 0 0 1 .000 0 .000 0 0 0 14 2 7 0-0 .000 0-00:00
39 De la Paz, Lucas De la Paz, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2-6 .333 0-00:00
87 Rhinesmith, Bowman Rhinesmith, Bowman 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
25 Rutherford, Elliot Rutherford, Elliot 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
4 Solomon, Kai Solomon, Kai 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
11 Theberge, Luke Theberge, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Tsetsekos, Chris Tsetsekos, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 6-8 .750 0-00:00
42 Washburn, Blake Washburn, Blake 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
48 Winters, Brian Winters, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 10 172 96 268 604 .285 339 .561 9 5 1 428 183 112 186-296 .628 20-16:00
Opponents 10 89 52 141 401 .222 217 .541 0 6 0 293 215 80 110-296 .372 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Dircks, Alex Dircks, Alex 5-0 15:51 1 3.79 4 .800 0 0 12
38 Old, Jack Old, Jack 5-0 17:17 2 6.94 7 .778 0 0 14
2 Friedman, Ben Friedman, Ben 8-0 86:49 12 8.29 20 .625 1 0 58
19 Garzone, Conner Garzone, Conner 10-10 467:10 71 9.12 94 .570 9 0 300
6 Anderson, Will Anderson, Will 5-0 18:36 3 9.68 3 .500 0 0 17

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Connecticut Col. W 18-7 18 12 30 54 .333 35 .648 1 0 0 40 16 9 19-9 2-01:00
3/08/25 Trinity (Conn.) W 27-9 27 18 45 70 .386 38 .543 1 1 0 54 23 11 28-12 1-01:00
3/14/25 vs Hamilton W 14-8 14 6 20 64 .219 32 .500 0 0 0 45 18 6 18-7 2-02:00
3/15/25 vs Rochester Inst. W 17-11 17 7 24 55 .309 31 .564 1 1 0 47 16 7 22-9 1-01:00
3/20/25 at Chris. Newport W 17-16 17 9 26 37 .459 26 .703 1 0 0 36 19 12 16-19 5-04:00
3/22/25 at Stevens W 9-6 9 4 13 50 .180 26 .520 1 2 0 45 15 5 13-5 0-00:00
3/25/25 at Union (N.Y.) W 20-10 20 9 29 61 .328 38 .623 1 2 0 48 19 10 16-17 2-01:30
3/29/25 at Colby W 15-7 15 10 25 70 .214 39 .557 1 0 1 42 16 11 19-7 2-01:30
4/02/25 Williams W 15-4 15 4 19 60 .250 30 .500 1 0 0 52 22 16 16-7 2-01:30
4/05/25 at Wesleyan (Conn.) W 20-19 20 11 31 62 .323 36 .581 1 0 0 38 14 10 24-19 5-04:30
4/09/25 Bates W 18-5 18 11 29 45 .400 32 .711 1 2 0 40 17 13 11-15 3-02:00
4/12/25 Middlebury W 16-11 16 11 27 62 .258 31 .500 1 0 0 47 21 13 19-12 2-01:30
4/15/25 Babson W 21-5 21 7 28 67 .313 43 .642 1 2 0 52 21 12 20-10 3-02:00
4/19/25 at Amherst W 14-5 14 8 22 57 .246 36 .632 1 1 0 37 19 18 13-9 1-01:00
4/23/25 at Bowdoin W 15-14 15 5 20 60 .250 30 .500 1 1 0 33 17 5 19-13 0-00:00
4/26/25 Williams W 20-11 20 9 29 63 .317 42 .667 1 0 0 53 20 9 28-7 2-01:30
5/03/25 Middlebury W 23-10 23 9 32 62 .371 33 .532 1 1 1 41 14 16 13-24 5-03:30
5/04/25 Wesleyan (Conn.) W 22-10 22 9 31 65 .338 33 .508 1 2 0 44 16 11 26-10 2-01:00
5/10/25 Rhodes W 15-7 15 9 24 62 .242 33 .532 1 1 0 37 20 11 17-8 5-04:00
5/11/25 St. Lawrence W 14-8 14 7 21 54 .259 32 .593 1 1 1 39 12 9 13-12 5-03:30
5/17/25 Gettysburg W 17-8 17 11 28 52 .327 27 .519 1 2 0 42 16 10 19-10 4-03:00
5/18/25 Bowdoin W 26-11 26 13 39 55 .473 38 .691 0 0 1 51 15 7 21-19 3-03:00
5/25/25 vs Dickinson W 25-8 25 17 42 58 .431 34 .586 1 1 0 53 17 11 22-13 1-01:00
Tufts 418-210 418 216 634 1345 .311 775 .576 21 20 4 1016 403 242 432-273 58-45:00
Opponents 210-418 210 127 337 915 .230 500 .546 0 16 1 691 468 171 273-432 51-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Connecticut Col. 18-7 60:00 7 7.00 11 .611 1 0 33
3/08/25 Trinity (Conn.) 27-9 60:00 9 9.00 14 .609 1 0 40
3/14/25 vs Hamilton 14-8 60:00 8 8.00 13 .619 1 0 36
3/15/25 vs Rochester Inst. 17-11 60:00 11 11.00 8 .421 1 0 37
3/20/25 at Chris. Newport 17-16 62:10 16 15.44 17 .515 1 0 55
3/22/25 at Stevens 9-6 60:00 6 6.00 13 .684 1 0 40
3/25/25 at Union (N.Y.) 20-10 60:00 10 10.00 9 .474 1 0 35
3/29/25 at Colby 15-7 60:00 7 7.00 9 .563 1 0 29
4/02/25 Williams 15-4 60:00 4 4.00 12 .750 1 0 38
4/05/25 at Wesleyan (Conn.) 20-19 61:26 19 18.56 6 .240 1 0 50
4/09/25 Bates 18-5 60:00 5 5.00 20 .800 1 0 50
4/12/25 Middlebury 16-11 60:00 11 11.00 14 .560 1 0 40
4/15/25 Babson 21-5 60:00 5 5.00 10 .667 1 0 31
4/19/25 at Amherst 14-5 60:00 5 5.00 13 .722 1 0 41
4/23/25 at Bowdoin 15-14 64:17 14 13.07 16 .533 1 0 44
4/26/25 Williams 20-11 60:00 11 11.00 14 .560 1 0 41
5/03/25 Middlebury 23-10 60:00 10 10.00 15 .600 1 0 35
5/04/25 Wesleyan (Conn.) 22-10 60:00 10 10.00 8 .444 1 0 46
5/10/25 Rhodes 15-7 60:00 7 7.00 15 .682 1 0 44
5/11/25 St. Lawrence 14-8 60:00 8 8.00 11 .579 1 0 28
5/17/25 Gettysburg 17-8 60:00 8 8.00 16 .667 1 0 48
5/18/25 Bowdoin 26-11 60:00 11 11.00 13 .542 1 0 45
5/25/25 vs Dickinson 25-8 60:00 8 8.00 13 .619 1 0 29
Tufts 418-210 1387:53 210 9.08 290 .580 23 0 915
Opponents 210-418 1387:53 418 18.07 357 .461 0 23 1345

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Connecticut Col. L 7-18 7 5 12 33 .212 18 .545 0 0 0 23 23 6 9-19 1-00:30
3/08/25 at Trinity (Conn.) L 9-27 9 5 14 40 .225 23 .575 0 0 0 37 25 15 12-28 1-00:30
3/14/25 vs Hamilton L 8-14 8 2 10 36 .222 21 .583 0 1 0 22 16 12 7-18 3-02:30
3/15/25 vs Rochester Inst. L 11-17 11 8 19 37 .297 19 .514 0 0 0 28 16 6 9-22 4-03:00
3/20/25 Chris. Newport L 16-17 16 12 28 55 .291 33 .600 0 3 0 38 18 14 19-16 1-00:30
3/22/25 Stevens L 6-9 6 3 9 40 .150 19 .475 0 0 0 29 17 6 5-13 3-01:30
3/25/25 Union (N.Y.) L 10-20 10 9 19 35 .286 19 .543 0 1 1 31 28 3 17-16 4-03:00
3/29/25 Colby L 7-15 7 7 14 29 .241 16 .552 0 0 0 21 25 2 7-19 0-00:00
4/02/25 at Williams L 4-15 4 2 6 38 .105 16 .421 0 0 0 31 25 13 7-16 1-02:00
4/05/25 Wesleyan (Conn.) L 19-20 19 14 33 50 .380 25 .500 0 3 0 33 16 8 19-24 1-00:30
4/09/25 at Bates L 5-18 5 3 8 50 .100 25 .500 0 1 0 35 21 2 15-11 2-01:30
4/12/25 at Middlebury L 11-16 11 4 15 40 .275 25 .625 0 1 0 32 22 7 12-19 1-00:30
4/15/25 at Babson L 5-21 5 2 7 31 .161 15 .484 0 0 0 30 30 6 10-20 4-03:30
4/19/25 Amherst L 5-14 5 2 7 41 .122 18 .439 0 0 0 26 28 6 9-13 2-01:00
4/23/25 Bowdoin L 14-15 14 8 22 44 .318 30 .682 0 0 0 33 14 9 13-19 3-01:30
4/26/25 at Williams L 11-20 11 8 19 41 .268 25 .610 0 0 0 32 17 10 7-28 3-03:30
5/03/25 at Middlebury L 10-23 10 8 18 35 .286 25 .714 0 1 0 37 26 4 24-13 1-01:00
5/04/25 at Wesleyan (Conn.) L 10-22 10 5 15 46 .217 18 .391 0 2 0 29 14 5 10-26 3-02:30
5/10/25 at Rhodes L 7-15 7 2 9 44 .159 22 .500 0 2 0 27 21 11 8-17 1-00:30
5/11/25 at St. Lawrence L 8-14 8 3 11 28 .286 19 .679 0 0 0 28 18 5 12-13 8-05:30
5/17/25 at Gettysburg L 8-17 8 3 11 48 .167 24 .500 0 0 0 26 17 8 10-19 3-03:00
5/18/25 at Bowdoin L 11-26 11 6 17 45 .244 24 .533 0 1 0 26 13 4 19-21 0-00:00
5/25/25 vs Dickinson L 8-25 8 6 14 29 .276 21 .724 0 0 0 37 18 9 13-22 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Connecticut Col. 7-18 60:00 18 18.00 17 .486 0 1 54
3/08/25 at Trinity (Conn.) 9-27 60:00 27 27.00 11 .289 0 1 70
3/14/25 vs Hamilton 8-14 60:00 14 14.00 18 .563 0 1 64
3/15/25 vs Rochester Inst. 11-17 60:00 17 17.00 14 .452 0 1 55
3/20/25 Chris. Newport 16-17 62:10 17 16.41 9 .346 0 1 37
3/22/25 Stevens 6-9 60:00 9 9.00 17 .654 0 1 50
3/25/25 Union (N.Y.) 10-20 60:00 20 20.00 18 .474 0 1 61
3/29/25 Colby 7-15 60:00 15 15.00 24 .615 0 1 70
4/02/25 at Williams 4-15 60:00 15 15.00 15 .500 0 1 60
4/05/25 Wesleyan (Conn.) 19-20 61:26 20 19.53 16 .444 0 1 62
4/09/25 at Bates 5-18 60:00 18 18.00 14 .438 0 1 45
4/12/25 at Middlebury 11-16 60:00 16 16.00 15 .484 0 1 62
4/15/25 at Babson 5-21 60:00 21 21.00 22 .512 0 1 67
4/19/25 Amherst 5-14 60:00 14 14.00 22 .611 0 1 57
4/23/25 Bowdoin 14-15 64:17 15 14.00 15 .500 0 1 60
4/26/25 at Williams 11-20 60:00 20 20.00 22 .524 0 1 63
5/03/25 at Middlebury 10-23 60:00 23 23.00 10 .303 0 1 62
5/04/25 at Wesleyan (Conn.) 10-22 60:00 22 22.00 11 .333 0 1 65
5/10/25 at Rhodes 7-15 60:00 15 15.00 18 .545 0 1 62
5/11/25 at St. Lawrence 8-14 60:00 14 14.00 18 .563 0 1 54
5/17/25 at Gettysburg 8-17 60:00 17 17.00 10 .370 0 1 52
5/18/25 at Bowdoin 11-26 60:00 26 26.00 12 .316 0 1 55
5/25/25 vs Dickinson 8-25 60:00 25 25.00 9 .265 0 1 58
Opponents 210-418 1387:53 418 18.07 357 .461 0 23 1345
Tufts 418-210 1387:53 210 9.08 290 .580 23 0 915

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Connecticut Col. W 18-7 12/5 54/33 35/18 40/23 16/23 19/9 22-25/23-27 2-01:00/1-00:30
3/08/25 Trinity (Conn.) W 27-9 18/5 70/40 38/23 54/37 23/25 28/12 23-25/19-26 1-01:00/1-00:30
3/14/25 vs Hamilton W 14-8 6/2 64/36 32/21 45/22 18/16 18/7 26-29/21-27 2-02:00/3-02:30
