Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2016 Men's Soccer Cumulative Statistics

Team (15-5-2, 6-2-2)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 34 12
Goals Per Game 1.55 0.55
Shots 396 226
Shots Per Game 18.0 10.3
Shots Percentage 0.086 0.053
Shots On Goal 166-396 87-226
Shots On Goal Percentage 0.419 0.385
Penalties
Green Cards 0 0
Yellow Cards 19 14
Red Cards 0 0
Miscellaneous
Assists 28 9
Saves 76 133
Fouls 315 229
Penalty Corners 132 76
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Becherano, Gaston 22 21 898 12 1 25 57 0.211 23 0.404 0-1-0 7 1-1 0
7 Eichhorst, Dexter 19 3 446 2 4 8 11 0.182 6 0.545 0-0-0 1 0-0 0
9 Halliday, Kevin 22 21 774 1 6 8 50 0.020 19 0.380 0-0-0 0 0-0 0
24 Majumder, Nathan 15 0 684 4 0 8 20 0.200 11 0.550 0-3-0 2 0-0 0
2 Tasker, Gavin 22 8 1023 3 1 7 35 0.086 18 0.514 0-1-0 1 0-0 0
13 Lawson, Kevin 22 22 828 1 3 5 25 0.040 14 0.560 0-3-0 0 0-0 0
3 Zazzali, Christian 16 0 436 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
6 Halliday, Zach 19 19 1279 1 2 4 18 0.056 4 0.222 0-1-0 1 0-0 0
14 Trevorrow, Zachary 21 13 722 1 2 4 15 0.067 7 0.467 0-0-0 0 0-0 0
22 Coleman, Conor 22 22 1596 1 1 3 9 0.111 4 0.444 0-2-0 0 0-0 0
5 McMillian, Stephen 20 12 885 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
29 Rojas, Brett 20 0 670 1 1 3 32 0.031 14 0.438 0-1-0 0 0-0 0
11 Sullivan, Daniel 20 19 1489 1 1 3 14 0.071 5 0.357 0-3-0 0 0-0 0
16 Kulcsar, Tyler 22 21 1072 1 0 2 27 0.037 7 0.259 0-0-0 1 0-0 0
20 Najjar, Jackson 16 5 533 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
19 Weatherbie, Sterling 22 19 1452 0 2 2 14 0.000 6 0.429 0-0-0 0 0-0 0
27 Zinner, Matt 19 4 658 1 0 2 8 0.125 3 0.375 0-2-0 0 0-0 0
12 Braun, Joseph 16 1 425 0 1 1 18 0.000 4 0.222 0-1-0 0 0-0 0  
8 Delaney, Jack 12 0 269 0 1 1 9 0.000 3 0.333 0-0-0 0 0-0 0
30 Greenwood, Scott 19 19 1383 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Jameson, Tanner 13 9 680 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
1 Johnson, Bruce 3 3 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lane, Zach 21 0 595 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 0
0 Mieth, Conner 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murphy, Josh 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 19126 34 28 96 395 0.086 166 0.420 0-19-0 15 1-1 0
Opponent 22 - 19101 12 9 33 226 0.053 87 0.385 0-14-0 5 0-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 19 19 1762:31 9 0.36 71 0.888 14 4 1 12 123
1 Johnson, Bruce 3 3 290:00 3 0.72 9 0.750 1 1 1 1 14
0 Mieth, Conner 1 0 18:51 0 0.00 1 1.000 0 0 0 0 1
Total 22 - 2071:22 12 0.41 81 0.871 15 5 2 13 138
Opponents 22 - 2071:22 34 1.15 140 0.805 3 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Becherano, Gaston 10 10 289 8 0 16 27 0.296 11 0.407 0-0-0 5 1-1 0
9 Halliday, Kevin 10 9 288 0 4 4 28 0.000 10 0.357 0-0-0 0 0-0 0
14 Trevorrow, Zachary 9 5 261 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 0
7 Eichhorst, Dexter 9 1 197 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
13 Lawson, Kevin 10 10 276 1 1 3 13 0.077 5 0.385 0-1-0 0 0-0 0
6 Halliday, Zach 8 8 396 0 2 2 6 0.000 1 0.167 0-0-0 0 0-0 0
24 Majumder, Nathan 7 0 304 1 0 2 6 0.167 4 0.667 0-2-0 0 0-0 0
20 Najjar, Jackson 6 3 163 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
11 Sullivan, Daniel 10 9 640 1 0 2 8 0.125 3 0.375 0-1-0 0 0-0 0
3 Zazzali, Christian 8 0 255 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
27 Zinner, Matt 9 1 244 1 0 2 4 0.250 1 0.250 0-1-0 0 0-0 0
22 Coleman, Conor 10 10 615 0 1 1 3 0.000 0 0.000 0-1-0 0 0-0 0
8 Delaney, Jack 7 0 183 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
2 Tasker, Gavin 10 5 363 0 1 1 23 0.000 12 0.522 0-0-0 0 0-0 0
12 Braun, Joseph 7 0 208 0 0 0 8 0.000 2 0.250 0-1-0 0 0-0 0  
30 Greenwood, Scott 9 9 540 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Jameson, Tanner 7 6 345 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Johnson, Bruce 1 1 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kulcsar, Tyler 10 10 373 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 0
17 Lane, Zach 10 0 294 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
5 McMillian, Stephen 8 4 307 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
29 Rojas, Brett 8 0 251 0 0 0 10 0.000 3 0.300 0-1-0 0 0-0 0
19 Weatherbie, Sterling 10 9 599 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
Total 10 - 7501 16 13 45 191 0.084 77 0.403 0-19-0 6 1-1 0
Opponent 10 - 7285 6 4 16 95 0.063 37 0.389 0-14-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Greenwood, Scott 9 9 830:00 4 0.34 32 0.889 6 2 1 6 41
1 Johnson, Bruce 1 1 110:00 2 1.27 7 0.778 0 0 1 0 9
Total 10 - 940:00 6 0.45 39 0.867 6 2 2 6 50
Opponents 10 - 940:00 16 1.19 70 0.814 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2016 at Endicott L 0-1 (0-1-0, 0-0-0 NESCAC) 0-0-0 NESCAC 800
9/10/2016 at Colby T 1-1 (0-1-1, 0-0-1) 0-0-1 240 Gaston Becherano ()
9/14/2016 at Gordon L 0-1 (0-2-1, 0-0-1 NESCAC) 0-0-1 NESCAC 175
9/17/2016 vs Bates W 3-0 (1-2-1, 1-0-1) 1-0-1 500 Gaston Becherano (2)
Gaston Becherano (3) (Dexter Eichhorst)
Dexter Eichhorst (1) (Jack Delaney)
9/18/2016 vs Plymouth St. W 3-0 (2-2-1, 1-0-1 NESCAC) 1-0-1 NESCAC 200 Gaston Becherano (4) (Kevin Lawson)
Gaston Becherano (5)
Brett Rojas (1) (Christian Zazzali)
9/24/2016 at Brandeis W 1-0 (3-2-1) 225 Christian Zazzali (0) (Joseph Braun)
9/27/2016 vs Wesleyan (Conn.) L 0-1 (3-3-1, 1-1-1) 1-1-1 0
10/1/2016 vs Amherst W 3-0 (4-3-1, 2-1-1) 2-1-1 300 Gaston Becherano (6) (Zach Halliday)
Matt Zinner (1)
Nathan Majumder (1) (Gavin Tasker)
10/2/2016 vs Hamilton T 2-2 (4-3-2, 2-1-2) 2-1-2 300 Kevin Lawson (1) (Zach Halliday , Kevin Halliday)
Daniel Sullivan (1) (Kevin Halliday)
10/8/2016 at Middlebury W 2-0 (5-3-2, 3-1-2) 3-1-2 239 Jackson Najjar () (Kevin Halliday)
Zachary Trevorrow ()
Oct 15 2016 at Connecticut College W 1-0 (6-3-2, 4-1-2) 4-1-2 650 Gaston Becherano () (Zachary Trevorrow)
10/16/2016 at Trinity (Conn.) W 2-0 (7-3-2) 200 Gaston Becherano (0) (Conor Coleman)
Gaston Becherano (0) (Zachary Trevorrow)
10/19/2016 vs Keene St. W 5-1 (8-3-2, 5-1-2) 5-1-2 150 Kevin Halliday (1) (Gaston Becherano)
Gavin Tasker (1) (Sterling Weatherbie)
Gaston Becherano (10) (Dexter Eichhorst)
Conor Coleman (1) (Kevin Lawson)
Nathan Majumder (2) (Brett Rojas)
10/22/2016 vs Williams W 1-0 (9-3-2, 6-1-2) 6-1-2 500 Gaston Becherano (11) (Kevin Lawson)
10/25/2016 at Bowdoin L 1-2 (9-4-2, 6-2-2) 6-2-2 0 Christian Zazzali (0) (Kevin Halliday)
10/29/2016 vs Bowdoin L 1-2 (9-5-2, 6-2-2) 6-2-2 400 Gavin Tasker (2)
11/12/2016 vs Springfield W 2-0 (10-5-2) 364 Gaston Becherano (0) (Stephen McMillian)
Gavin Tasker (0) (Dexter Eichhorst)
11/13/2016 at Rowan University W 1-0 (11-5-2) 483 Nathan Majumder (0) (Daniel Sullivan)
11/19/2016 vs Mass.-Boston W 1-0 (13-5-2, 6-2-2) 6-2-2 650 Dexter Eichhorst (2)
11/20/2016 vs Kenyon W 1-0 (13-5-2, 6-2-2) 6-2-2 492 Nathan Majumder (4) (Dexter Eichhorst , Sterling Weatherbie)
12/2/2016 at St. Thomas (Minn.) W 2-1 (14-5-2) 0 Stephen McMillian (1)
Zach Halliday (1) (Kevin Halliday)
12/3/2016 vs Calvin W 1-0 (15-5-2) 817 Tyler Kulcsar (1) (Kevin Halliday)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2016 at Endicott 0-1 0 0 0 15 0.000 8 0.533 0-1-0 0 0-0 936 0
9/10/2016 at Colby 1-1 1 0 2 25 0.040 0 0.000 0-0-0 0 0-0 0 0
9/14/2016 at Gordon 0-1 0 0 0 15 0.000 5 0.333 0-0-0 0 0-0 959 0
9/17/2016 vs Bates 3-0 3 2 8 38 0.079 14 0.368 0-2-0 1 1-1 1044 0
9/18/2016 vs Plymouth St. 3-0 3 2 8 30 0.100 14 0.467 0-0-0 1 0-0 990 0
9/24/2016 at Brandeis 1-0 1 1 3 14 0.071 4 0.286 0-2-0 1 0-0 1200 0
9/27/2016 vs Wesleyan (Conn.) 0-1 0 0 0 19 0.000 5 0.263 0-1-0 0 0-0 972 0
10/1/2016 vs Amherst 3-0 3 2 8 18 0.167 8 0.444 0-0-0 1 0-0 1048 0
10/2/2016 vs Hamilton 2-2 2 3 7 20 0.100 10 0.500 0-2-0 0 0-0 1436 0
10/8/2016 at Middlebury 2-0 2 1 5 12 0.167 9 0.750 0-1-0 1 0-0 0 0
Oct 15 2016 at Connecticut College 1-0 1 1 3 8 0.125 2 0.250 0-0-0 1 0-0 0 0
10/16/2016 at Trinity (Conn.) 2-0 2 2 6 16 0.125 11 0.688 0-2-0 1 0-0 983 0
10/19/2016 vs Keene St. 5-1 5 5 15 33 0.152 15 0.455 0-0-0 1 0-0 996 0
10/22/2016 vs Williams 1-0 1 1 3 16 0.063 7 0.438 0-0-0 1 0-0 990 0
10/25/2016 at Bowdoin 1-2 1 1 3 20 0.050 11 0.550 0-1-0 0 0-0 1028 0
10/29/2016 vs Bowdoin 1-2 1 0 2 18 0.056 6 0.333 0-1-0 0 0-0 990 0
11/12/2016 vs Springfield 2-0 2 2 6 9 0.222 3 0.333 0-3-0 1 0-0 495 0
11/13/2016 at Rowan University 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 495 0
11/19/2016 vs Mass.-Boston 1-0 1 0 2 21 0.048 7 0.333 0-1-0 1 0-0 975 0
11/20/2016 vs Kenyon 1-0 1 2 4 16 0.063 6 0.375 0-0-0 1 0-0 1432 0
12/2/2016 at St. Thomas (Minn.) 2-1 2 1 5 12 0.167 10 0.833 0-1-0 1 0-0 1015 0
12/3/2016 vs Calvin 1-0 1 1 3 14 0.071 6 0.429 0-1-0 1 0-0 1142 0
Total 34-12 34 28 96 396 0.086 166 0.419 0-19-0 15 1-1 19126 0
Opponent - 12 9 33 226 0.053 87 0.385 0-14-0 5 - 19101 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2016 Endicott 0-1 90:00 1 0.67 2 0.667 0 1 0 0 6
9/10/2016 Colby 1-1 110:00 1 0.60 7 0.875 0 0 1 0 8
9/14/2016 Gordon 0-1 90:00 1 0.62 2 0.667 0 1 0 0 5
9/17/2016 Bates 3-0 90:00 0 0.47 0 0.00 1 0 0 1 0
9/18/2016 Plymouth St. 3-0 90:00 0 0.38 0 0.00 1 0 0 1 0
9/24/2016 Brandeis 1-0 109:08 0 0.31 4 1.000 1 0 0 1 12
9/27/2016 Wesleyan (Conn.) 0-1 90:00 1 0.36 2 0.667 0 1 0 0 3
10/1/2016 Amherst 3-0 90:00 0 0.32 4 1.000 1 0 0 1 4
10/2/2016 Hamilton 2-2 110:00 2 0.41 7 0.778 0 0 1 0 9
10/8/2016 Middlebury 2-0 90:00 0 0.38 5 1.000 1 0 0 1 0
Oct 15 2016 Connecticut College 1-0 90:00 0 0.34 5 1.000 1 0 0 1 10
10/16/2016 Trinity (Conn.) 2-0 90:00 0 0.32 5 1.000 1 0 0 1 10
10/19/2016 Keene St. 5-1 90:00 1 0.34 4 0.800 1 0 0 0 5
10/22/2016 Williams 1-0 90:00 0 0.32 3 1.000 1 0 0 1 3
10/25/2016 Bowdoin 1-2 90:00 2 0.38 1 0.333 0 1 0 0 3
10/29/2016 Bowdoin 1-2 90:00 2 0.44 4 0.667 0 1 0 0 6
11/12/2016 Springfield 2-0 90:00 0 0.42 1 1.000 1 0 0 1 6
11/13/2016 Rowan University 1-0 90:00 0 0.39 8 1.000 1 0 0 1 13
11/19/2016 Mass.-Boston 1-0 90:00 0 0.37 2 1.000 1 0 0 1 2
11/20/2016 Kenyon 1-0 108:38 0 0.35 7 1.000 1 0 0 1 7
12/2/2016 St. Thomas (Minn.) 2-1 90:00 1 0.37 5 0.833 1 0 0 0 13
12/3/2016 Calvin 1-0 103:36 0 0.35 5 1.000 1 0 0 1 13
Totals - 2070 12 0.35 83 0.874 15 5 2 13 138
Opponent - 2071:22 34 0.98 141 0.806 5 15 2 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2016 Endicott 1-0 1 1 3 6 0.167 3 0.500 0-1-0 1 0-0 951 0
9/10/2016 Colby 1-1 1 1 3 13 0.077 0 0.000 0-0-0 0 0-0 0 0
9/14/2016 Gordon 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 990 0
9/17/2016 Bates 0-3 0 0 0 3 0.000 0 0.000 0-1-0 0 0-0 1013 0
9/18/2016 Plymouth St. 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1031 0
9/24/2016 Brandeis 0-1 0 0 0 14 0.000 4 0.286 0-1-0 0 0-0 1212 0
9/27/2016 Wesleyan (Conn.) 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 1040 0
10/1/2016 Amherst 0-3 0 0 0 12 0.000 4 0.333 0-2-0 0 0-0 1043 0
10/2/2016 Hamilton 2-2 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 1200 0
10/8/2016 Middlebury 0-2 0 0 0 12 0.000 5 0.417 0-1-0 0 0-0 0 0
Oct 15 2016 Connecticut College 0-1 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 0 0
10/16/2016 Trinity (Conn.) 0-2 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 974 0
10/19/2016 Keene St. 1-5 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 1067 0
10/22/2016 Williams 0-1 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 989 0
10/25/2016 Bowdoin 2-1 2 1 5 5 0.400 3 0.600 0-1-0 1 0-0 1026 0
10/29/2016 Bowdoin 2-1 2 1 5 11 0.182 6 0.545 0-1-0 1 0-1 990 0
11/12/2016 Springfield 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 495 0
11/13/2016 Rowan University 0-1 0 0 0 13 0.000 8 0.615 0-1-0 0 0-0 495 0
11/19/2016 Mass.-Boston 0-1 0 0 0 16 0.000 2 0.125 0-1-0 0 0-0 989 0
11/20/2016 Kenyon 0-1 0 0 0 21 0.000 7 0.333 0-0-0 0 0-0 1445 0
12/2/2016 St. Thomas (Minn.) 1-2 1 1 3 13 0.077 6 0.462 0-2-0 0 0-0 990 0
12/3/2016 Calvin 0-1 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 1161 0
Total 12-34 12 9 33 226 0.053 87 0.385 0-14-0 5 0-1 19101 0
Tufts - 34 28 96 396 0.086 166 0.419 0-19-0 15 - 19126 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2016 Endicott 1-0 90:00 0 0.00 8 1.000 1 0 0 1 15
9/10/2016 Colby 1-1 110:00 1 0.30 8 0.889 0 0 1 0 9
9/14/2016 Gordon 1-0 90:00 0 0.21 5 1.000 1 0 0 1 15
9/17/2016 Bates 0-3 90:00 3 0.63 11 0.786 0 1 0 0 14
9/18/2016 Plymouth St. 0-3 90:00 3 0.89 11 0.786 0 1 0 0 14
9/24/2016 Brandeis 0-1 109:08 1 0.83 3 0.750 0 1 0 0 14
9/27/2016 Wesleyan (Conn.) 1-0 90:00 0 0.72 5 1.000 1 0 0 1 5
10/1/2016 Amherst 0-3 90:00 3 0.87 5 0.625 0 1 0 0 8
10/2/2016 Hamilton 2-2 110:00 2 0.90 8 0.800 0 0 1 0 10
10/8/2016 Middlebury 0-2 90:00 2 0.94 7 0.778 0 1 0 0 0
Oct 15 2016 Connecticut College 0-1 90:00 1 0.92 1 0.500 0 1 0 0 8
10/16/2016 Trinity (Conn.) 0-2 90:00 2 0.95 9 0.818 0 1 0 0 16
10/19/2016 Keene St. 1-5 90:00 5 1.12 10 0.667 0 1 0 0 15
10/22/2016 Williams 0-1 90:00 1 1.09 6 0.857 0 1 0 0 7
10/25/2016 Bowdoin 2-1 90:00 1 1.06 10 0.909 1 0 0 0 11
10/29/2016 Bowdoin 2-1 90:00 1 1.04 5 0.833 1 0 0 0 7
11/12/2016 Springfield 0-2 90:00 2 1.06 1 0.333 0 1 0 0 9
11/13/2016 Rowan University 0-1 90:00 1 1.04 4 0.800 0 1 0 0 7
11/19/2016 Mass.-Boston 0-1 90:00 1 1.02 6 0.857 0 1 0 0 7
11/20/2016 Kenyon 0-1 108:38 1 0.99 5 0.833 0 1 0 0 6
12/2/2016 St. Thomas (Minn.) 1-2 90:00 2 1.01 8 0.800 0 1 0 0 12
12/3/2016 Calvin 0-1 103:36 1 0.98 5 0.833 0 1 0 0 14
Totals - 2070 34 0.98 141 0.806 5 15 2 3 223
Tufts - 2071:22 12 0.35 83 0.874 15 5 2 13 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2016 at Endicott 0-1 0/1 0/1 15/6 8/3 3/2 0/0 1/1 0/0
9/10/2016 at Colby 1-1 1/1 0/1 25/13 0/0 10/8 0/0 0/0 0/0
9/14/2016 at Gordon 0-1 0/1 0/1 15/5 5/3 9/2 0/0 0/0 0/0
9/17/2016 vs Bates 3-0 3/0 2/0 38/3 14/0 15/1 0/0 2/1 0/0
9/18/2016 vs Plymouth St. 3-0 3/0 2/0 30/2 14/0 12/0 0/0 0/0 0/0
9/24/2016 at Brandeis 1-0 1/0 1/0 14/14 4/4 6/1 0/0 2/1 0/0
9/27/2016 vs Wesleyan (Conn.) 0-1 0/1 0/1 19/6 5/3 4/2 0/0 1/0 0/0
10/1/2016 vs Amherst 3-0 3/0 2/0 18/12 8/4 4/5 0/0 0/2 0/0
10/2/2016 vs Hamilton 2-2 2/2 3/1 20/14 10/9 5/1 0/0 2/0 0/0
10/8/2016 at Middlebury 2-0 2/0 1/0 12/12 9/5 5/9 0/0 1/1 0/0
Oct 15 2016 at Connecticut College 1-0 1/0 1/0 8/10 2/5 2/5 0/0 0/1 0/0
10/16/2016 at Trinity (Conn.) 2-0 2/0 2/0 16/10 11/5 2/0 0/0 2/1 0/0
10/19/2016 vs Keene St. 5-1 5/1 5/1 33/11 15/5 7/0 0/0 0/0 0/0
10/22/2016 vs Williams 1-0 1/0 1/0 16/10 7/3 3/3 0/0 0/0 0/0
10/25/2016 at Bowdoin 1-2 1/2 1/1 20/5 11/3 5/2 0/0 1/1 0/0
10/29/2016 vs Bowdoin 1-2 1/2 0/1 18/11 6/6 6/4 0/0 1/1 0/0
11/12/2016 vs Springfield 2-0 2/0 2/0 9/6 3/1 5/5 0/0 3/0 0/0
11/13/2016 at Rowan University 1-0 1/0 1/0 7/13 5/8 6/5 0/0 0/1 0/0
11/19/2016 vs Mass.-Boston 1-0 1/0 0/0 21/16 7/2 6/2 0/0 1/1 0/0
11/20/2016 vs Kenyon 1-0 1/0 2/0 16/21 6/7 5/2 0/0 0/0 0/0
12/2/2016 at St. Thomas (Minn.) 2-1 2/1 1/1 12/13 10/6 7/7 0/0 1/2 0/0
12/3/2016 vs Calvin 1-0 1/0 1/0 14/13 6/5 5/10 0/0 1/0 0/0
Totals 34/12 28/9 396/226 166/87 132/76 0/0 19/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Keene St. (10/19/2016)
GOALS 5 Keene St. (10/19/2016)
ASSISTS 5 Keene St. (10/19/2016)
SHOTS 38 Bates (9/17/2016)
SHOTS ON GOAL 15 Keene St. (10/19/2016)
SAVES 8 Rowan University (11/13/2016)
FOULS 28 Brandeis (9/24/2016)
PENALTY CORNERS 15 Bates (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Hamilton (10/2/2016)
Bowdoin (10/25/2016)
Bowdoin (10/29/2016)
GOALS 2 Hamilton (10/2/2016)
Bowdoin (10/25/2016)
Bowdoin (10/29/2016)
ASSISTS 1 Endicott (9/6/2016)
Colby (9/10/2016)
Gordon (9/14/2016)
Wesleyan (Conn.) (9/27/2016)
Hamilton (10/2/2016)
Keene St. (10/19/2016)
Bowdoin (10/25/2016)
Bowdoin (10/29/2016)
St. Thomas (Minn.) (12/2/2016)
SHOTS 21 Kenyon (11/20/2016)
SHOTS ON GOAL 9 Hamilton (10/2/2016)
SAVES 11 Bates (9/17/2016)
Plymouth St. (9/18/2016)
FOULS 17 Amherst (10/1/2016)
PENALTY CORNERS 10 Calvin (12/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (9/10/2016)
Bowdoin (10/29/2016)
Mass.-Boston (11/19/2016)
GOALS 1 Colby (9/10/2016)
Brandeis (9/24/2016)
Connecticut College (Oct 15 2016)
Williams (10/22/2016)
Bowdoin (10/25/2016)
Bowdoin (10/29/2016)
Rowan University (11/13/2016)
Mass.-Boston (11/19/2016)
Kenyon (11/20/2016)
Calvin (12/3/2016)
ASSISTS 1 Brandeis (9/24/2016)
Middlebury (10/8/2016)
Connecticut College (Oct 15 2016)
Williams (10/22/2016)
Bowdoin (10/25/2016)
Rowan University (11/13/2016)
St. Thomas (Minn.) (12/2/2016)
Calvin (12/3/2016)
SHOTS 7 Connecticut College (Oct 15 2016)
Rowan University (11/13/2016)
SHOTS ON GOAL 2 Connecticut College (Oct 15 2016)
SAVES 1 Bowdoin (10/25/2016)
Springfield (11/12/2016)
FOULS 6 Trinity (Conn.) (10/16/2016)
Bowdoin (10/25/2016)
Rowan University (11/13/2016)
St. Thomas (Minn.) (12/2/2016)
PENALTY CORNERS 2 Endicott (9/6/2016)
Connecticut College (Oct 15 2016)
Trinity (Conn.) (10/16/2016)
Williams (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott (9/6/2016)
Colby (9/10/2016)
Gordon (9/14/2016)
Wesleyan (Conn.) (9/27/2016)
Keene St. (10/19/2016)
St. Thomas (Minn.) (12/2/2016)
GOALS 1 Endicott (9/6/2016)
Colby (9/10/2016)
Gordon (9/14/2016)
Wesleyan (Conn.) (9/27/2016)
Keene St. (10/19/2016)
St. Thomas (Minn.) (12/2/2016)
ASSISTS 1 Endicott (9/6/2016)
Colby (9/10/2016)
Gordon (9/14/2016)
Wesleyan (Conn.) (9/27/2016)
Hamilton (10/2/2016)
Keene St. (10/19/2016)
Bowdoin (10/25/2016)
Bowdoin (10/29/2016)
St. Thomas (Minn.) (12/2/2016)
SHOTS 2 Bates (9/17/2016)
Plymouth St. (9/18/2016)
SHOTS ON GOAL 1 Springfield (11/12/2016)
SAVES 1 Brandeis (9/24/2016)
Connecticut College (Oct 15 2016)
Springfield (11/12/2016)
FOULS 5 Bates (9/17/2016)
Connecticut College (Oct 15 2016)
Trinity (Conn.) (10/16/2016)
Calvin (12/3/2016)
PENALTY CORNERS 1 Bates (9/17/2016)
Brandeis (9/24/2016)
Hamilton (10/2/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bates (9/17/2016)
Plymouth St. (9/18/2016)
Trinity (Conn.) (10/16/2016)
GOALS 2 Bates (9/17/2016)
Plymouth St. (9/18/2016)
Trinity (Conn.) (10/16/2016)
ASSISTS 2 Hamilton (10/2/2016)
SHOTS 9 Plymouth St. (9/18/2016)
SHOTS ON GOAL 5 Plymouth St. (9/18/2016)
SAVES 8 Rowan University (11/13/2016)
FOULS 2 Gordon (9/14/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Keene St. (10/19/2016)
GOALS 5 Keene St. (10/19/2016)
ASSISTS 5 Keene St. (10/19/2016)
SHOTS 38 Bates (9/17/2016)
SHOTS ON GOAL 15 Keene St. (10/19/2016)
SAVES 8 Rowan University (11/13/2016)
FOULS 28 Brandeis (9/24/2016)
PENALTY CORNERS 15 Bates (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gaston Becherano
Gaston Becherano
Gaston Becherano
Bates (9/17/2016)
Plymouth St. (9/18/2016)
Trinity (Conn.) (10/16/2016)
GOALS 2 Gaston Becherano
Gaston Becherano
Gaston Becherano
Bates (9/17/2016)
Plymouth St. (9/18/2016)
Trinity (Conn.) (10/16/2016)
ASSISTS 2 Kevin Halliday
Hamilton (10/2/2016)
SHOTS 9 Gaston Becherano
Plymouth St. (9/18/2016)
SHOTS ON GOAL 5 Gaston Becherano
Plymouth St. (9/18/2016)
SAVES 8 Scott Greenwood
