Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-11, 5-5)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 1575 1538
Points Per Game 60.6 59.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 573-1563 543-1386
FG: Percentage .367 .392
FG: Per Game 22.0 20.9
3PT: Made-Attempted 151-513 125-435
3PT: Percentage .294 .287
3PT: Per Game 5.8 4.8
FT: Made-Attempted 278-374 327-461
FT: Percentage .743 .709
FT: Per Game 10.7 12.6
Rebounding
Total 930 952
Per Game 35.8 36.6
Margin -0.8 --
Assists
Total 285 292
Per Game 11.0 11.2
Turnovers
Total 397 487
Per Game 15.3 18.7
Margin 3.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.3 12.3
Steals
Total 254 175
Per Game 9.8 6.7
Blocks
Total 49 83
Per Game 1.9 3.2
Attendance
Total 2136 3381
Per Game 10-214 14-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonzalez, Sofia 26 26 803 30.9 127 379 .335 47 158 .297 48 66 .727 349 13.4 40 116 156 6.0 77 39 74 58 8
15 Witherspoon, Monet 26 25 702 27.0 108 244 .443 19 52 .365 63 80 .788 298 11.5 56 52 108 4.2 55 28 52 38 3
30 Crossett, Sarah 12 9 211 17.6 31 78 .397 0 0 .000 29 34 .853 91 7.6 16 34 50 4.2 26 8 16 9 1
03 Galanes, Stella 24 11 443 18.5 56 151 .371 26 72 .361 30 35 .857 168 7.0 16 25 41 1.7 34 15 21 19 1
12 Aspesi, Annie 17 1 275 16.2 32 93 .344 7 36 .194 8 10 .800 79 4.6 14 25 39 2.3 24 14 16 8 1
25 Decker, Annika 24 24 710 29.6 36 118 .305 11 40 .275 18 24 .750 101 4.2 21 33 54 2.3 35 90 46 41 6
22 Kelly, Hannah 22 7 288 13.1 33 84 .393 14 43 .326 5 5 1.000 85 3.9 8 14 22 1.0 17 5 24 7 2
24 O'Boyle, Caitlyn 26 12 520 20.0 38 89 .427 0 1 .000 12 32 .375 88 3.4 64 121 185 7.1 77 22 32 30 11
04 Ryan, Annie 20 0 182 9.1 23 72 .319 11 38 .289 3 4 .750 60 3.0 11 8 19 1.0 24 9 6 12 3
55 Paquette, Mikayla 20 6 113 5.7 25 46 .543 0 0 .000 6 10 .600 56 2.8 12 9 21 1.1 27 2 10 3 2
05 O'Brien, Callie 26 2 373 14.3 19 72 .264 2 16 .125 29 36 .806 69 2.7 7 29 36 1.4 23 33 27 12 2
21 Davis, Sophia 17 7 175 10.3 17 43 .395 0 0 .000 9 11 .818 43 2.5 15 26 41 2.4 13 9 23 8 3
44 Kolkhorst, Claire 17 0 169 9.9 13 43 .302 11 38 .289 1 2 .500 38 2.2 0 12 12 0.7 18 5 12 7 0
32 Stone, Abi 11 0 58 5.3 7 16 .438 0 0 .000 10 13 .769 24 2.2 0 11 11 1.0 9 0 7 2 1
10 Nardone, Hope 14 0 82 5.9 4 19 .211 2 14 .143 4 6 .667 14 1.0 2 3 5 0.4 8 2 8 0 0
20 Stapleton, Siobhan 16 0 146 9.1 4 16 .250 1 5 .200 3 6 .500 12 0.8 6 20 26 1.6 11 4 7 0 5
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 50 104 4.0 0 0 16 0 0  
Total 26 5250 201.9 573 1563 .367 151 513 .294 278 374 .743 1575 60.58 342 588 930 35.8 478 285 397 254 49
Opponents 26 5246 201.8 543 1386 .392 125 435 .287 327 461 .709 1538 59.15 287 665 952 36.6 415 292 487 175 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonzalez, Sofia 10 10 317 31.7 58 153 .379 20 55 .364 10 16 .625 146 14.6 13 36 49 4.9 33 15 1.5 31 23 1
15 Witherspoon, Monet 10 9 284 28.4 42 99 .424 4 14 .286 27 34 .794 115 11.5 23 17 40 4.0 21 14 1.4 20 10 1
03 Galanes, Stella 9 8 248 27.6 37 87 .425 17 43 .395 16 19 .842 107 11.9 9 15 24 2.7 22 9 1.0 10 11 0
24 O'Boyle, Caitlyn 10 9 243 24.3 19 39 .487 0 0 .000 3 4 .750 41 4.1 22 60 82 8.2 33 10 1.0 11 13 5
22 Kelly, Hannah 8 2 94 11.8 14 38 .368 5 18 .278 1 1 1.000 34 4.3 5 6 11 1.4 6 1 0.1 4 1 0
05 O'Brien, Callie 10 0 155 15.5 11 33 .333 2 7 .286 16 21 .762 40 4.0 3 9 12 1.2 6 12 1.2 6 2 1
25 Decker, Annika 10 10 292 29.2 12 46 .261 3 15 .200 10 12 .833 37 3.7 8 14 22 2.2 14 35 3.5 16 17 2
55 Paquette, Mikayla 7 2 40 5.7 7 15 .467 0 0 .000 1 2 .500 15 2.1 2 6 8 1.1 8 0 0.0 5 0 0
12 Aspesi, Annie 2 0 10 5.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 1 1 2 1.0 2 0 0.0 1 0 0
44 Kolkhorst, Claire 10 0 100 10.0 7 29 .241 7 27 .259 0 0 .000 21 2.1 0 6 6 0.6 10 3 0.3 5 1 0
04 Ryan, Annie 8 0 68 8.5 8 29 .276 2 14 .143 0 0 .000 18 2.3 5 4 9 1.1 10 3 0.4 2 3 2
21 Davis, Sophia 4 0 16 4.0 1 5 .200 0 0 .000 3 4 .750 5 1.3 0 5 5 1.3 2 1 0.3 2 0 0
10 Nardone, Hope 4 0 18 4.5 1 4 .250 1 4 .250 2 2 1.000 5 1.3 0 0 0 0.0 2 0 0.0 2 0 0
32 Stone, Abi 5 0 22 4.4 2 6 .333 0 0 .000 4 4 1.000 8 1.6 0 3 3 0.6 3 0 0.0 4 2 1
20 Stapleton, Siobhan 10 0 93 9.3 2 8 .250 1 3 .333 0 0 .000 5 0.5 4 15 19 1.9 3 3 0.3 6 0 5
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.6 0 0 0.0 8 0 0  
Total 10 2000 200.0 223 596 .374 62 202 .307 93 119 .782 601 60.10 112 216 328 32.8 175 106 10.6 133 83 18
Opponents 10 2000 200.0 209 508 .411 58 169 .343 128 169 .757 604 60.40 93 257 350 35.0 148 126 12.6 178 47 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gonzalez, Sofia 26 26 803 127 379 .335 47 158 .297 48 66 .727 349 13.4
15 Witherspoon, Monet 26 25 702 108 244 .443 19 52 .365 63 80 .788 298 11.5
03 Galanes, Stella 24 11 443 56 151 .371 26 72 .361 30 35 .857 168 7.0
30 Crossett, Sarah 12 9 211 31 78 .397 0 0 .000 29 34 .853 91 7.6
25 Decker, Annika 24 24 710 36 118 .305 11 40 .275 18 24 .750 101 4.2
12 Aspesi, Annie 17 1 275 32 93 .344 7 36 .194 8 10 .800 79 4.6
24 O'Boyle, Caitlyn 26 12 520 38 89 .427 0 1 .000 12 32 .375 88 3.4
22 Kelly, Hannah 22 7 288 33 84 .393 14 43 .326 5 5 1.000 85 3.9
04 Ryan, Annie 20 0 182 23 72 .319 11 38 .289 3 4 .750 60 3.0
21 Davis, Sophia 17 7 175 17 43 .395 0 0 .000 9 11 .818 43 2.5
55 Paquette, Mikayla 20 6 113 25 46 .543 0 0 .000 6 10 .600 56 2.8
05 O'Brien, Callie 26 2 373 19 72 .264 2 16 .125 29 36 .806 69 2.7
44 Kolkhorst, Claire 17 0 169 13 43 .302 11 38 .289 1 2 .500 38 2.2
32 Stone, Abi 11 0 58 7 16 .438 0 0 .000 10 13 .769 24 2.2
10 Nardone, Hope 14 0 82 4 19 .211 2 14 .143 4 6 .667 14 1.0
20 Stapleton, Siobhan 16 0 146 4 16 .250 1 5 .200 3 6 .500 12 0.8
Total 26 5250 573 1563 .367 151 513 .294 278 374 .743 1575 60.58
Opponents 26 5246 543 1386 .392 125 435 .287 327 461 .709 1538 59.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gonzalez, Sofia 26 30.9 .335 .297 .727 1.5 4.5 6.0 1.5 2.2 0.3 13.4
15 Witherspoon, Monet 26 27.0 .443 .365 .788 2.2 2.0 4.2 1.1 1.5 0.1 11.5
03 Galanes, Stella 24 18.5 .371 .361 .857 0.7 1.0 1.7 0.6 0.8 0.0 7.0
30 Crossett, Sarah 12 17.6 .397 .000 .853 1.3 2.8 4.2 0.7 0.8 0.1 7.6
25 Decker, Annika 24 29.6 .305 .275 .750 0.9 1.4 2.3 3.8 1.7 0.3 4.2
12 Aspesi, Annie 17 16.2 .344 .194 .800 0.8 1.5 2.3 0.8 0.5 0.1 4.6
24 O'Boyle, Caitlyn 26 20.0 .427 .000 .375 2.5 4.7 7.1 0.8 1.2 0.4 3.4
22 Kelly, Hannah 22 13.1 .393 .326 1.000 0.4 0.6 1.0 0.2 0.3 0.1 3.9
04 Ryan, Annie 20 9.1 .319 .289 .750 0.6 0.4 1.0 0.5 0.6 0.2 3.0
21 Davis, Sophia 17 10.3 .395 .000 .818 0.9 1.5 2.4 0.5 0.5 0.2 2.5
55 Paquette, Mikayla 20 5.7 .543 .000 .600 0.6 0.5 1.1 0.1 0.2 0.1 2.8
05 O'Brien, Callie 26 14.3 .264 .125 .806 0.3 1.1 1.4 1.3 0.5 0.1 2.7
44 Kolkhorst, Claire 17 9.9 .302 .289 .500 0.0 0.7 0.7 0.3 0.4 0.0 2.2
32 Stone, Abi 11 5.3 .438 .000 .769 0.0 1.0 1.0 0.0 0.2 0.1 2.2
10 Nardone, Hope 14 5.9 .211 .143 .667 0.1 0.2 0.4 0.1 0.0 0.0 1.0
20 Stapleton, Siobhan 16 9.1 .250 .200 .500 0.4 1.3 1.6 0.3 0.0 0.3 0.8
Total 26 201.9 .367 .294 .743 13.2 22.6 35.8 11.0 9.8 1.9 60.58
Opponents 26 201.8 .392 .287 .709 11.0 25.6 36.6 11.2 6.7 3.2 59.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandeis 11/16/24 67-61 W 26-63 .413 5-22 .227 10-13 .769 9 20 29 29.0 18 8 14 3 14 67 67.0
vs Endicott 11/19/24 71-60 W 28-68 .412 6-21 .286 9-18 .500 22 22 44 36.5 16 18 12 3 7 71 69.0
vs Babson 11/22/24 61-50 W 20-61 .328 3-19 .158 18-21 .857 21 22 43 38.7 15 6 17 3 8 61 66.3
vs Roger Williams 11/23/24 54-57 L 19-68 .279 5-34 .147 11-14 .786 26 23 49 41.3 26 10 19 2 13 54 63.3
vs Scranton 11/26/24 57-60 L 20-54 .370 4-13 .308 13-15 .867 15 24 39 40.8 15 6 13 2 8 57 62.0
vs Rhode Island Col. 12/01/24 62-47 W 25-67 .373 7-15 .467 5-7 .714 19 24 43 41.2 22 18 23 4 17 62 62.0
at Emmanuel (MA) 12/03/24 70-52 W 26-57 .456 7-19 .368 11-14 .786 7 22 29 39.4 15 17 16 0 17 70 63.1
at MIT 12/05/24 66-60 W 23-57 .404 9-22 .409 11-17 .647 12 26 38 39.3 19 11 18 0 9 66 63.5
vs NYU 12/08/24 50-97 L 17-65 .262 5-20 .250 11-21 .524 19 20 39 39.2 22 10 24 3 6 50 62.0
vs Ithaca 12/31/24 57-42 W 19-53 .358 4-10 .400 15-17 .882 15 21 36 38.9 11 11 15 0 13 57 61.5
at Springfield 01/01/25 60-51 W 22-48 .458 12-21 .571 4-8 .500 6 16 22 37.4 14 16 11 0 8 60 61.4
at SUNY Cobleskill 01/04/25 58-60 L 22-72 .306 6-21 .286 8-12 .667 16 18 34 37.1 18 13 13 3 15 58 61.1
at Skidmore 01/05/25 65-54 W 23-57 .404 4-18 .222 15-18 .833 12 39 51 38.2 18 10 19 4 9 65 61.4
at Bowdoin 01/10/25 47-62 L 20-56 .357 5-19 .263 2-2 1.000 13 19 32 37.7 16 4 15 0 4 47 60.4
at Colby 01/11/25 59-83 L 20-71 .282 7-27 .259 12-12 1.000 16 13 29 37.1 24 9 9 2 3 59 60.3
vs Williams 01/17/25 61-52 W 23-51 .451 7-16 .438 8-12 .667 8 24 32 36.8 14 12 13 3 6 61 60.3
vs Middlebury 01/18/25 72-63 W 25-53 .472 9-19 .474 13-16 .813 11 23 34 36.6 14 13 15 1 7 72 61.0
at Connecticut Col. 01/25/25 59-43 W 21-52 .404 1-9 .111 16-19 .842 4 29 33 36.4 15 10 17 1 14 59 60.9
vs Wesleyan (CT) 01/31/25 76-42 W 32-66 .485 8-27 .296 4-8 .500 8 22 30 36.1 12 18 10 2 24 76 61.7
vs Trinity (CT) 02/01/25 68-59 W 21-48 .438 8-19 .421 18-26 .692 8 29 37 36.2 20 14 14 2 3 68 62.0
at Amherst 02/07/25 59-66 L 24-64 .375 6-18 .333 5-6 .833 16 17 33 36.0 23 10 15 3 5 59 61.9
at Hamilton 02/08/25 54-72 L 22-73 .301 5-27 .185 5-5 1.000 18 17 35 36.0 22 7 13 1 4 54 61.5
at Smith 02/11/25 60-50 W 23-52 .442 7-16 .438 7-9 .778 10 25 35 35.9 20 11 18 2 3 60 61.4
at Bates 02/16/25 46-62 L 15-62 .242 6-21 .286 10-13 .769 10 23 33 35.8 15 9 12 3 13 46 60.8
at Trinity (CT) 02/22/25 64-72 L 21-63 .333 2-16 .125 20-31 .645 7 32 39 35.9 27 11 18 2 11 64 60.9
at Western New Eng. 03/07/25 52-61 L 16-62 .258 3-24 .125 17-20 .850 14 18 32 35.8 27 3 14 0 13 52 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandeis 11/16/24 61-67 L 21-53 .396 7-19 .368 12-21 .571 17 27 44 44.0 17 15 25 5 8 61 61.0
Endicott 11/19/24 60-71 L 24-58 .414 2-13 .154 10-15 .667 11 22 33 38.5 14 9 14 3 8 60 60.5
Babson 11/22/24 50-61 L 19-51 .373 4-17 .235 8-16 .500 14 21 35 37.3 24 4 21 3 6 50 57.0
Roger Williams 11/23/24 57-54 W 22-55 .400 2-8 .250 11-19 .579 14 25 39 37.8 14 11 20 3 6 57 57.0
Scranton 11/26/24 60-57 W 24-62 .387 8-23 .348 4-6 .667 16 19 35 37.2 14 11 14 5 8 60 57.6
Rhode Island Col. 12/01/24 47-62 L 15-51 .294 1-13 .077 16-24 .667 15 24 39 37.5 11 6 24 10 9 47 55.8
Emmanuel (MA) 12/03/24 52-70 L 20-53 .377 5-12 .417 7-11 .636 6 24 30 36.4 17 8 22 2 10 52 55.3
MIT 12/05/24 60-66 L 24-57 .421 7-20 .350 5-8 .625 9 26 35 36.3 15 10 19 1 7 60 55.9
NYU 12/08/24 97-50 W 36-67 .537 5-20 .250 20-28 .714 14 34 48 37.6 23 18 16 4 12 97 60.4
Ithaca 12/31/24 42-57 L 18-51 .353 1-14 .071 5-6 .833 12 18 30 36.8 19 8 20 2 8 42 58.6
Springfield 01/01/25 51-60 L 18-42 .429 5-17 .294 10-15 .667 10 22 32 36.4 10 12 18 2 6 51 57.9
SUNY Cobleskill 01/04/25 60-58 W 22-53 .415 4-16 .250 12-14 .857 12 35 47 37.3 14 14 27 4 9 60 58.1
Skidmore 01/05/25 54-65 L 16-66 .242 6-26 .231 16-22 .727 16 23 39 37.4 19 9 11 4 13 54 57.8
Bowdoin 01/10/25 62-47 W 23-54 .426 8-20 .400 8-12 .667 15 23 38 37.4 10 15 15 1 3 62 58.1
Colby 01/11/25 83-59 W 24-46 .522 7-16 .438 28-33 .848 7 27 34 37.2 15 15 14 1 4 83 59.7
Williams 01/17/25 52-61 L 19-58 .328 6-17 .353 8-9 .889 14 22 36 37.1 17 15 15 3 7 52 59.3
Middlebury 01/18/25 63-72 L 26-51 .510 6-12 .500 5-8 .625 4 18 22 36.2 20 13 13 0 2 63 59.5
Connecticut Col. 01/25/25 43-59 L 14-48 .292 6-24 .250 9-13 .692 7 28 35 36.2 15 9 26 1 5 43 58.6
Wesleyan (CT) 01/31/25 42-76 L 16-46 .348 4-18 .222 6-11 .545 10 27 37 36.2 11 10 31 3 6 42 57.7
Trinity (CT) 02/01/25 59-68 L 19-61 .311 7-22 .318 14-19 .737 13 20 33 36.1 24 11 9 3 5 59 57.8
Amherst 02/07/25 66-59 W 22-46 .478 4-13 .308 18-23 .783 9 24 33 35.9 13 10 20 6 8 66 58.1
Hamilton 02/08/25 72-54 W 23-45 .511 3-15 .200 23-27 .852 6 31 37 36.0 11 10 16 5 4 72 58.8
Smith 02/11/25 50-60 L 15-45 .333 3-12 .250 17-22 .773 5 19 24 35.4 17 7 17 0 6 50 58.4
Bates 02/16/25 62-46 W 23-53 .434 7-12 .583 9-14 .643 8 37 45 35.8 12 18 19 5 3 62 58.5
Trinity (CT) 02/22/25 72-64 W 22-75 .293 2-23 .087 26-30 .867 16 36 52 36.5 24 12 21 3 9 72 59.1
Western New Eng. 03/07/25 61-52 W 18-39 .462 5-13 .385 20-35 .571 7 33 40 36.6 15 12 20 4 3 61 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandeis 11/16/24 67-61 6 26-63/21-53 .413/.396 5-22/7-19 .227/.368 10-13/12-21 .769-.571 29/44 -15 8/15 14/25 3/5 14/8 18/17
Endicott 11/19/24 71-60 11 28-68/24-58 .412/.414 6-21/2-13 .286/.154 9-18/10-15 .500-.667 44/33 11 18/9 12/14 3/3 7/8 16/14
Babson 11/22/24 61-50 11 20-61/19-51 .328/.373 3-19/4-17 .158/.235 18-21/8-16 .857-.500 43/35 8 6/4 17/21 3/3 8/6 15/24
Roger Williams 11/23/24 54-57 -3 19-68/22-55 .279/.400 5-34/2-8 .147/.250 11-14/11-19 .786-.579 49/39 10 10/11 19/20 2/3 13/6 26/14
Scranton 11/26/24 57-60 -3 20-54/24-62 .370/.387 4-13/8-23 .308/.348 13-15/4-6 .867-.667 39/35 4 6/11 13/14 2/5 8/8 15/14
Rhode Island Col. 12/01/24 62-47 15 25-67/15-51 .373/.294 7-15/1-13 .467/.077 5-7/16-24 .714-.667 43/39 4 18/6 23/24 4/10 17/9 22/11
Emmanuel (MA) 12/03/24 70-52 18 26-57/20-53 .456/.377 7-19/5-12 .368/.417 11-14/7-11 .786-.636 29/30 -1 17/8 16/22 0/2 17/10 15/17
MIT 12/05/24 66-60 6 23-57/24-57 .404/.421 9-22/7-20 .409/.350 11-17/5-8 .647-.625 38/35 3 11/10 18/19 0/1 9/7 19/15
NYU 12/08/24 50-97 -47 17-65/36-67 .262/.537 5-20/5-20 .250/.250 11-21/20-28 .524-.714 39/48 -9 10/18 24/16 3/4 6/12 22/23
Ithaca 12/31/24 57-42 15 19-53/18-51 .358/.353 4-10/1-14 .400/.071 15-17/5-6 .882-.833 36/30 6 11/8 15/20 0/2 13/8 11/19
Springfield 01/01/25 60-51 9 22-48/18-42 .458/.429 12-21/5-17 .571/.294 4-8/10-15 .500-.667 22/32 -10 16/12 11/18 0/2 8/6 14/10
SUNY Cobleskill 01/04/25 58-60 -2 22-72/22-53 .306/.415 6-21/4-16 .286/.250 8-12/12-14 .667-.857 34/47 -13 13/14 13/27 3/4 15/9 18/14
Skidmore 01/05/25 65-54 11 23-57/16-66 .404/.242 4-18/6-26 .222/.231 15-18/16-22 .833-.727 51/39 12 10/9 19/11 4/4 9/13 18/19
Bowdoin 01/10/25 47-62 -15 20-56/23-54 .357/.426 5-19/8-20 .263/.400 2-2/8-12 1.000-.667 32/38 -6 4/15 15/15 0/1 4/3 16/10
Colby 01/11/25 59-83 -24 20-71/24-46 .282/.522 7-27/7-16 .259/.438 12-12/28-33 1.000-.848 29/34 -5 9/15 9/14 2/1 3/4 24/15
Williams 01/17/25 61-52 9 23-51/19-58 .451/.328 7-16/6-17 .438/.353 8-12/8-9 .667-.889 32/36 -4 12/15 13/15 3/3 6/7 14/17
Middlebury 01/18/25 72-63 9 25-53/26-51 .472/.510 9-19/6-12 .474/.500 13-16/5-8 .813-.625 34/22 12 13/13 15/13 1/0 7/2 14/20
Connecticut Col. 01/25/25 59-43 16 21-52/14-48 .404/.292 1-9/6-24 .111/.250 16-19/9-13 .842-.692 33/35 -2 10/9 17/26 1/1 14/5 15/15
Wesleyan (CT) 01/31/25 76-42 34 32-66/16-46 .485/.348 8-27/4-18 .296/.222 4-8/6-11 .500-.545 30/37 -7 18/10 10/31 2/3 24/6 12/11
Trinity (CT) 02/01/25 68-59 9 21-48/19-61 .438/.311 8-19/7-22 .421/.318 18-26/14-19 .692-.737 37/33 4 14/11 14/9 2/3 3/5 20/24
Amherst 02/07/25 59-66 -7 24-64/22-46 .375/.478 6-18/4-13 .333/.308 5-6/18-23 .833-.783 33/33 0 10/10 15/20 3/6 5/8 23/13
Hamilton 02/08/25 54-72 -18 22-73/23-45 .301/.511 5-27/3-15 .185/.200 5-5/23-27 1.000-.852 35/37 -2 7/10 13/16 1/5 4/4 22/11
Smith 02/11/25 60-50 10 23-52/15-45 .442/.333 7-16/3-12 .438/.250 7-9/17-22 .778-.773 35/24 11 11/7 18/17 2/0 3/6 20/17
Bates 02/16/25 46-62 -16 15-62/23-53 .242/.434 6-21/7-12 .286/.583 10-13/9-14 .769-.643 33/45 -12 9/18 12/19 3/5 13/3 15/12
Trinity (CT) 02/22/25 64-72 -8 21-63/22-75 .333/.293 2-16/2-23 .125/.087 20-31/26-30 .645-.867 39/52 -13 11/12 18/21 2/3 11/9 27/24
Western New Eng. 03/07/25 52-61 -9 16-62/18-39 .258/.462 3-24/5-13 .125/.385 17-20/20-35 .850-.571 32/40 -8 3/12 14/20 0/4 13/3 27/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Wesleyan (CT) (01/31/25)
FIELD GOALS MADE 32 Wesleyan (CT) (01/31/25)
FIELD GOAL ATTEMPTS 73 Hamilton (02/08/25)
3 PT FIELD GOALS MADE 12 Springfield (01/01/25)
3 PT FG ATTEMPTS 34 Roger Williams (11/23/24)
FREE THROWS MADE 20 Trinity (CT) (02/22/25)
FREE THROW ATTEMPTS 31 Trinity (CT) (02/22/25)
REBOUNDS 51 Skidmore (01/05/25)
ASSISTS 18 Endicott (11/19/24); Rhode Island Col. (12/01/24); Wesleyan (CT) (01/31/25)
STEALS 24 Wesleyan (CT) (01/31/25)
BLOCKED SHOTS 4 Rhode Island Col. (12/01/24); Skidmore (01/05/25)
TURNOVERS 24 NYU (12/08/24)
FOULS 27 Trinity (CT) (02/22/25); Western New Eng. (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gonzalez,Sofia Middlebury (01/18/25)
FIELD GOALS MADE 10 Gonzalez,Sofia Middlebury (01/18/25); Wesleyan (CT) (01/31/25)
FIELD GOAL ATTEMPTS 24 Gonzalez,Sofia Trinity (CT) (02/22/25)
3 PT FIELD GOALS MADE 5 Gonzalez,Sofia Springfield (01/01/25)
3 PT FG ATTEMPTS 10 Gonzalez,Sofia Brandeis (11/16/24); Springfield (01/01/25); Western New Eng. (03/07/25)
FREE THROWS MADE 8 O'Brien,Callie Middlebury (01/18/25)
FREE THROW ATTEMPTS 9 O'Brien,Callie; Witherspoon,Monet Middlebury (01/18/25); Trinity (CT) (02/01/25)
REBOUNDS 15 Gonzalez,Sofia; Caitlyn O'Boyle Skidmore (01/05/25); Connecticut Col. (01/25/25)
ASSISTS 6 Decker,Annika; Annika Decker Trinity (CT) (02/01/25); Emmanuel (MA) (12/03/24); Springfield (01/01/25); Amherst (02/07/25)
STEALS 8 Decker,Annika Wesleyan (CT) (01/31/25)
BLOCKED SHOTS 3 O'Boyle,Caitlyn Rhode Island Col. (12/01/24)
TURNOVERS 6 Decker,Annika NYU (12/08/24)
FOULS 5 Gonzalez,Sofia; Crossett,Sarah; Witherspoon,Monet; Caitlyn O'Boyle; O'Boyle,Caitlyn; O'Brien,Callie Roger Williams (11/23/24); Scranton (11/26/24); SUNY Cobleskill (01/04/25); Amherst (02/07/25); Hamilton (02/08/25); Smith (02/11/25); Bates (02/16/25); Trinity (CT) (02/22/25); Western New Eng. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gonzalez, Sofia 26 349 13.4
#15 Witherspoon, Monet 26 298 11.5
#03 Galanes, Stella 24 168 7.0
#25 Decker, Annika 24 101 4.2
#30 Crossett, Sarah 12 91 7.6
#24 O'Boyle, Caitlyn 26 88 3.4
#22 Kelly, Hannah 22 85 3.9
#12 Aspesi, Annie 17 79 4.6
#05 O'Brien, Callie 26 69 2.7
#04 Ryan, Annie 20 60 3.0
#55 Paquette, Mikayla 20 56 2.8
#21 Davis, Sophia 17 43 2.5
#44 Kolkhorst, Claire 17 38 2.2
#32 Stone, Abi 11 24 2.2
#10 Nardone, Hope 14 14 1.0
#20 Stapleton, Siobhan 16 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gonzalez, Sofia 26 127 379 .335 4.9 14.6
#15 Witherspoon, Monet 26 108 244 .443 4.2 9.4
#03 Galanes, Stella 24 56 151 .371 2.3 6.3
#24 O'Boyle, Caitlyn 26 38 89 .427 1.5 3.4
#25 Decker, Annika 24 36 118 .305 1.5 4.9
#22 Kelly, Hannah 22 33 84 .393 1.5 3.8
#12 Aspesi, Annie 17 32 93 .344 1.9 5.5
#30 Crossett, Sarah 12 31 78 .397 2.6 6.5
#55 Paquette, Mikayla 20 25 46 .543 1.3 2.3
#04 Ryan, Annie 20 23 72 .319 1.2 3.6
#05 O'Brien, Callie 26 19 72 .264 0.7 2.8
#21 Davis, Sophia 17 17 43 .395 1.0 2.5
#44 Kolkhorst, Claire 17 13 43 .302 0.8 2.5
#32 Stone, Abi 11 7 16 .438 0.6 1.5
#10 Nardone, Hope 14 4 19 .211 0.3 1.4
#20 Stapleton, Siobhan 16 4 16 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gonzalez, Sofia 26 47 158 .297 1.8 6.1
#03 Galanes, Stella 24 26 72 .361 1.1 3.0
#15 Witherspoon, Monet 26 19 52 .365 0.7 2.0
#22 Kelly, Hannah 22 14 43 .326 0.6 2.0
#25 Decker, Annika 24 11 40 .275 0.5 1.7
#44 Kolkhorst, Claire 17 11 38 .289 0.6 2.2
#04 Ryan, Annie 20 11 38 .289 0.6 1.9
#12 Aspesi, Annie 17 7 36 .194 0.4 2.1
#10 Nardone, Hope 14 2 14 .143 0.1 1.0
#05 O'Brien, Callie 26 2 16 .125 0.1 0.6
#20 Stapleton, Siobhan 16 1 5 .200 0.1 0.3
#24 O'Boyle, Caitlyn 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Witherspoon, Monet 26 63 80 .788 2.4 3.1
#11 Gonzalez, Sofia 26 48 66 .727 1.8 2.5
#03 Galanes, Stella 24 30 35 .857 1.3 1.5
