Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts University (5-3, 2-2)-VS-Connecticut College (4-5, 0-4)

Box Score

Tufts University logo
11
vs
Connecticut College logo
9

Tufts University (5-3, 2-2)
-VS-
Connecticut College (4-5, 0-4)

Team Score By Period
Team F Total
Winner Tufts University 8 3 11
Connecticut College 6 3 9
TUF
Horner, Gabby (5); Ross, Caroline (2); Cohen, Kelley (1); Bowser, Brigid (1); Artz, Annie (1); DiGate, Kali (1)
CONNWL
Hannah Donegan (3); Izzy Marx (1); Meag Irvine (1); Charlotte McAuley (1); Cecily Cushman (1); Taylor Thomas (1); Lowell Abbott (1)
Date:
3/29/2014
Start:
12:00
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TUF CONNWL
TUF 1st 29:13 Caroline Ross Unassisted 1 0
CONNWL 1st 29:02 Hannah Donegan Unassisted 1 1
CONNWL 1st 22:42 Taylor Thomas Unassisted 1 2
TUF 1st 20:52 Brigid Bowser Unassisted 2 2
TUF 1st 19:04 Gabby Horner Unassisted 3 2
CONNWL 1st 17:55 Lowell Abbott Unassisted 3 3
TUF 1st 13:25 Gabby Horner Unassisted 4 3
CONNWL 1st 10:38 Izzy Marx Taylor Thomas 4 4
TUF 1st 09:45 Gabby Horner Unassisted 5 4
TUF 1st 06:02 Caroline Ross Brigid Bowser 6 4
TUF 1st 02:39 Annie Artz Brigid Bowser 7 4
TUF 1st 02:09 Gabby Horner Unassisted 8 4
CONNWL 1st 01:48 Hannah Donegan Unassisted 8 5
CONNWL 1st 01:08 Charlotte McAuley Unassisted 8 6
TUF 2nd 29:17 Gabby Horner Brigid Bowser 9 6
CONNWL 2nd 28:06 Hannah Donegan Unassisted 9 7
TUF 2nd 26:32 Kelley Cohen Unassisted 10 7
CONNWL 2nd 21:10 Cecily Cushman Unassisted 10 8
TUF 2nd 12:22 Kali Digate Unassisted 11 8
CONNWL 2nd 10:00 Meag Irvine Unassisted 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
TUF 2nd 15:57 Kali Digate YELLOW CARD
TUF 2nd 05:03 Emily Wright YELLOW CARD
CONNWL 2nd 00:00 Caroline Moore YELLOW CARD
CONNWL 2nd 00:00 Taylor Thomas YELLOW CARD
CONNWL 2nd 00:00 Lindsey Macdonald YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Tufts University 11 13 24
Connecticut College 8 8 16
Shots On Goal
Tufts University 0 0 0
Connecticut College 0 0 0
Saves
Tufts University 1 4 5
Connecticut College 3 5 8
Turnovers
Tufts University 2 6 8
Connecticut College 8 6 14
Clears
Tufts University 6-7 3-4 9-11
Connecticut College 3-3 4-5 7-8
Ground Balls
Tufts University 4 4 8
Connecticut College 2 7 9
Draw Controls
Tufts University 5 5 10
Connecticut College 9 1 10
Free-Position Shots
Tufts University 1-2 2-3 3-5
Connecticut College 4-4 1-5 5-9

Individual Statistics

Tufts University 11

Tufts University 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Walker, Lindsey 0 0 0 4 0 0 1 0 0 1
3 Cohen, Kelley 1 0 1 2 0 2 1 2 3 1 1-2
4 Steinmetz, Laura 0 0 0 0 0 0 0 1 0 3
5 Nero, Annie 0 0 0 0 0 0 0 0 0 0
6 Applegate, Kate 0 0 0 2 0 0 1 0 0 0
9 Bowser, Brigid 1 3 4 2 0 2 1 2 6 3
10 Halmo, Eliza 0 0 0 0 0 0 0 0 0 0
11 Artz, Annie 1 0 1 1 0 0 1 0 0 2
12 Cohen, Jaymi 0 0 0 0 0 0 0 0 0 3
16 Wright, Emily 0 0 0 0 0 1 0 0 1 2
19 DiGate, Kali 1 0 1 3 0 0 1 1 0 4 1-1
20 Ross, Caroline 2 0 2 3 0 0 2 0 0 2
25 Horner, Gabby 5 0 5 7 0 1 0 0 0 1 1-2
26 Oswald, Lauren 0 0 0 0 0 0 0 0 0 1
G 30 Gallimore, Rachel 0 0 0 0 0 2 0 0 0 0
Totals 11 3 14 24 0 8 8 6 10 23 3-5

Connecticut College 9

Connecticut College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Izzy Marx 1 0 1 1 0 0 1 0 0 1
3 Haley Dumke 0 0 0 0 0 0 1 0 0 2
4 Maggie Hogan 0 0 0 0 0 1 1 0 1 3
6 Caroline Moore 0 0 0 0 0 1 0 1 1 4
7 Meag Irvine 1 0 1 2 0 1 1 0 0 0 1-1
8 Annie Valle 0 0 0 0 0 0 0 0 0 0
9 Heidi Halsted 0 0 0 0 0 0 0 0 0 0
10 Lindsey Macdonald 0 0 0 0 0 0 1 0 0 2
11 Charlotte McAuley 1 0 1 1 0 0 1 0 0 1 1-1
12 Erin Moran 0 0 0 0 0 0 0 0 2 1
G 13 Allisa Dalpe 0 0 0 0 0 1 2 0 0 0
15 Cecily Cushman 1 0 1 2 0 0 0 0 0 1 0-1
16 Taylor Thomas 1 1 2 4 0 1 2 1 1 7 1-3
18 Lacey Hale 0 0 0 0 0 0 0 0 0 0
20 Lauren Munhall 0 0 0 0 0 1 0 0 0 0
21 Hannah Donegan 3 0 3 3 0 2 2 1 3 2 1-1
22 Lowell Abbott 1 0 1 3 0 0 0 0 1 0 1-2
23 Tina Balzotti 0 0 0 0 0 1 2 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 6
Totals 9 1 10 16 0 9 14 3 10 30 5-9

Goalkeeping Statistics

TUF - Goalkeeping
# Player Minutes GA Saves Dec
30 Gallimore, Rachel 60:00 9 5 W
Totals 9 5
CONNWL - Goalkeeping
# Player Minutes GA Saves Dec
13 Allisa Dalpe 60:00 11 8 L
Totals 11 8

Play By Play