Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (17-4, 8-2)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 322 168
Assists 171 67
Shots 690 443
Shot Percentage .467 .379
Shots On Goal 441 281
Shots On Goal Percentage .754 .725
Shots Per Game 32.9 21.1
Goal Breakdown
Free Position 55 32
Woman-up 38 22
Woman-down 3 1
Unassisted 151 101
Overtime 1 3
Free Position Opportunities
Free Position: Made-Attempts 55-125 32-66
Free Position: % .440 .485
Miscellaneous
Ground Balls 364 300
Turnovers 298 319
Caused Turnovers 163 162
Draw Controls 308 215
Clears 324-368 296-380
Clear Percentage .880 .779

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Helm, Eleanor 21-21 51 49 100 98 .520 78 .796 5 6 17 34 47 12 4 1 0-1-5
25 Zorn, Allie 21-21 61 28 89 129 .473 95 .736 3 13 25 21 28 3 2 1 0-1-1
18 Lloyd, Schuyler 21-17 48 32 80 97 .495 80 .825 3 7 17 19 34 6 9 1 0-0-1
5 Claps, Sophia 21-19 28 10 38 81 .346 50 .617 0 5 12 13 26 16 15 1 0-3-5
21 Mollahan, Anna 21-6 22 11 33 41 .537 32 .780 0 1 4 14 8 3 0 0 0-0-0
4 Deehan, Kate 21-21 24 2 26 47 .511 37 .787 3 6 12 21 10 9 24 8 0-1-2
9 Leschly, Neta 21-17 21 5 26 40 .525 33 .825 0 5 6 17 14 9 30 9 0-0-7
16 Hammond, Grace 18-13 14 4 18 32 .438 24 .750 2 1 5 23 19 9 38 3 0-0-2
3 Coes, Esme 15-0 7 9 16 15 .467 13 .867 0 2 3 3 12 1 0 0 0-0-1
33 Schutt, Elsa 19-11 11 3 14 28 .393 21 .750 1 2 7 15 9 9 94 8 0-0-5
17 Stuart, Marlo 16-0 6 5 11 19 .316 12 .632 0 1 4 3 11 1 18 4 0-0-3
12 Charron, Aynalie 10-1 5 5 10 8 .625 6 .750 0 1 1 5 7 2 7 2 0-1-1
29 Keneally, Sonja 10-0 7 2 9 15 .467 12 .800 0 0 0 3 3 1 0 0 0-0-0
8 Sousa, Amelia 9-0 7 2 9 11 .636 7 .636 0 1 2 2 5 0 0 1 0-0-1
14 Blodgett, Elsa 11-0 5 0 5 12 .417 8 .667 0 2 4 2 1 0 0 1 0-0-0
24 Olender, Ava 14-0 2 1 3 5 .400 3 .600 0 2 3 5 10 2 34 2 0-0-1
26 Reckles, Reese 7-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 2 0 0-0-0
10 Donlan, Nicola 21-21 1 0 1 2 .500 2 1.000 0 0 0 38 6 18 0 12 0-0-2
6 Anderson, Cate 10-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
13 Aspesi, Annie 16-1 0 1 1 0 .000 0 .000 0 0 0 19 6 5 2 2 0-0-3
7 Magee, Megan 9-0 0 1 1 5 .000 2 .400 0 0 2 2 4 0 3 0 0-0-0
99 Bergeron, Annie 21-21 0 0 0 2 .000 2 1.000 0 0 0 14 8 11 1 16 0-0-5
32 Chipman, Devon 21-21 0 0 0 0 .000 0 .000 0 0 0 17 3 2 0 0 0-0-0
23 Haas, Sophie 21-21 0 0 0 0 .000 0 .000 0 0 0 38 11 27 3 13 0-0-3
28 Kieran, Kate 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
15 Leschin, Emily 9-1 0 0 0 1 .000 1 1.000 0 0 1 7 0 6 1 5 0-0-4
30 Powless, Sophie 12-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
20 Sommer, Mia 16-13 0 0 0 0 .000 0 .000 0 0 0 8 1 7 9 8 0-0-5
19 Wilson, Kathryn 19-6 0 0 0 0 .000 0 .000 0 0 0 10 3 4 1 16 0-2-0
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 11 2 0-0-0  
Totals 21 322 171 493 690 .467 520 .754 17 55 125 364 298 163 308 118 0-9-57
Opponents 21 168 67 235 443 .379 321 .725 4 32 66 300 319 162 215 194 0-24-75

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Powless, Sophie 12-0 329:06 41 7.47 46 .529 0 1 116
32 Chipman, Devon 21-21 934:59 127 8.15 108 .460 16 3 328

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Helm, Eleanor 10-10 24 26 50 50 .480 41 .820 1 4 12 20 27 5 0 0 0-1-2
18 Lloyd, Schuyler 10-10 28 17 45 54 .519 46 .852 2 4 7 10 15 4 6 0 0-0-0
25 Zorn, Allie 10-10 26 14 40 63 .413 41 .651 2 5 11 15 13 2 2 0 0-0-1
21 Mollahan, Anna 10-2 12 9 21 22 .545 17 .773 0 0 2 8 3 1 0 0 0-0-0
5 Claps, Sophia 10-8 13 4 17 34 .382 22 .647 0 1 3 4 13 3 0 0 0-1-4
4 Deehan, Kate 10-10 11 1 12 24 .458 20 .833 1 2 6 8 8 7 13 2 0-1-1
9 Leschly, Neta 10-7 8 1 9 17 .471 15 .882 0 2 2 7 5 3 15 4 0-0-5
16 Hammond, Grace 10-6 7 2 9 15 .467 14 .933 1 0 2 15 11 5 23 3 0-0-2
33 Schutt, Elsa 10-6 6 2 8 14 .429 11 .786 1 2 5 7 4 7 60 2 0-0-3
17 Stuart, Marlo 8-0 4 1 5 12 .333 8 .667 0 0 2 1 4 0 3 1 0-0-1
3 Coes, Esme 6-0 1 2 3 3 .333 3 1.000 0 1 1 1 8 0 0 0 0-0-1
14 Blodgett, Elsa 5-0 2 0 2 5 .400 3 .600 0 1 2 1 1 0 0 0 0-0-0
8 Sousa, Amelia 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 3 0 0 1 0-0-1
24 Olender, Ava 6-0 1 1 2 3 .333 1 .333 0 1 2 2 2 0 9 0 0-0-1
12 Charron, Aynalie 4-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
10 Donlan, Nicola 10-10 1 0 1 1 1.000 1 1.000 0 0 0 17 2 6 0 7 0-0-1
29 Keneally, Sonja 3-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
6 Anderson, Cate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Aspesi, Annie 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-0-1
99 Bergeron, Annie 10-10 0 0 0 1 .000 1 1.000 0 0 0 5 5 4 1 9 0-0-2
32 Chipman, Devon 10-10 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
23 Haas, Sophie 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 13 1 6 0-0-2
28 Kieran, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Leschin, Emily 7-0 0 0 0 1 .000 1 1.000 0 0 1 7 0 6 1 4 0-0-4
7 Magee, Megan 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
30 Powless, Sophie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Reckles, Reese 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Sommer, Mia 10-10 0 0 0 0 .000 0 .000 0 0 0 5 0 3 6 4 0-0-3
19 Wilson, Kathryn 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 2 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 7 1 0-0-0  
Totals 10 147 81 228 325 .452 250 .769 8 23 59 167 137 75 148 47 0-3-35
Opponents 10 89 35 124 212 .420 164 .774 2 15 31 142 150 83 105 99 0-14-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Chipman, Devon 10-10 488:34 72 8.84 56 .438 7 2 168
30 Powless, Sophie 5-0 113:31 17 8.99 20 .541 0 0 45

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Colby W 16-11 16 2 18 25 .640 21 .840 1 3 4 0 0 12 13 4 15
3/04/26 WestConn W 19-2 19 9 28 42 .452 28 .667 1 4 8 3 0 22 14 10 16
3/07/26 at Amherst L 13-14 13 10 23 27 .481 22 .815 0 2 3 0 0 14 14 5 14
3/10/26 at MIT W 17-6 17 8 25 38 .447 35 .921 1 2 5 0 0 17 8 3 16
3/15/26 Chicago W 16-7 16 5 21 38 .421 29 .763 1 4 8 0 1 22 16 10 13
3/18/26 at Gettysburg W 16-12 16 10 26 33 .485 25 .758 1 2 7 2 0 19 16 9 15
3/21/26 Trinity (Conn.) W 15-5 15 5 20 36 .417 26 .722 1 6 13 2 1 23 16 10 15
3/22/26 Colorado Col. W 20-1 20 13 33 32 .625 26 .813 1 3 4 3 0 19 17 11 15
3/28/26 Middlebury L 10-11 10 7 17 26 .385 20 .769 0 2 5 2 0 20 13 6 9
4/01/26 Williams W 17-9 17 12 29 42 .405 32 .762 1 2 7 7 0 20 12 6 18
4/04/26 at Connecticut Col. W 20-4 20 11 31 31 .645 24 .774 1 3 4 2 0 18 12 4 21
4/08/26 Bates W 16-8 16 9 25 36 .444 28 .778 1 2 8 0 0 20 19 10 15
4/11/26 at Wesleyan (Conn.) W 11-10 11 8 19 23 .478 19 .826 1 0 2 1 0 17 18 12 15
4/18/26 Hamilton W 15-6 15 8 23 45 .333 31 .689 1 2 9 0 0 21 10 9 16
4/22/26 at Bowdoin W 14-11 14 9 23 34 .412 27 .794 1 1 4 1 0 2 10 9 10
4/25/26 Colby W 20-7 20 7 27 28 .714 24 .857 1 5 7 3 0 13 9 4 15
5/02/26 vs Wesleyan (Conn.) L 9-10 9 3 12 25 .360 15 .600 0 1 6 0 0 15 16 10 7
5/10/26 Haverford W 17-7 17 9 26 36 .472 26 .722 1 4 5 3 0 20 20 7 20
5/16/26 Gettysburg W 16-7 16 9 25 31 .516 22 .710 1 4 5 6 0 12 13 9 16
5/17/26 Williams W 16-10 16 11 27 35 .457 25 .714 1 3 7 2 0 20 14 10 15
5/22/26 at Middlebury L 9-10 9 6 15 27 .333 15 .556 0 0 4 1 1 18 18 5 12
Tufts 322-168 322 171 493 690 .467 520 .754 17 55 125 38 3 364 298 163 308
Opponents 168-322 168 67 235 443 .379 321 .725 4 32 66 22 1 300 319 162 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Colby 16-11 60:00 11 11.00 8 .421 1 0 25
3/04/26 WestConn 19-2 60:00 2 2.00 7 .778 1 0 14
3/07/26 at Amherst 13-14 61:01 14 13.77 9 .391 0 1 30
3/10/26 at MIT 17-6 60:00 6 6.00 10 .625 1 0 28
3/15/26 Chicago 16-7 60:00 7 7.00 12 .632 1 0 24
3/18/26 at Gettysburg 16-12 60:00 12 12.00 7 .368 1 0 30
3/21/26 Trinity (Conn.) 15-5 60:00 5 5.00 10 .667 1 0 21
3/22/26 Colorado Col. 20-1 60:00 1 1.00 6 .857 1 0 12
3/28/26 Middlebury 10-11 60:00 11 11.00 7 .389 0 1 21
4/01/26 Williams 17-9 60:00 9 9.00 10 .526 1 0 24
4/04/26 at Connecticut Col. 20-4 60:00 4 4.00 4 .500 1 0 12
4/08/26 Bates 16-8 60:00 8 8.00 10 .556 1 0 21
4/11/26 at Wesleyan (Conn.) 11-10 61:04 10 9.83 7 .412 1 0 22
4/18/26 Hamilton 15-6 60:00 6 6.00 4 .400 1 0 13
4/22/26 at Bowdoin 14-11 60:00 11 11.00 7 .389 1 0 24
4/25/26 Colby 20-7 60:00 7 7.00 8 .533 1 0 21
5/02/26 vs Wesleyan (Conn.) 9-10 60:55 10 9.85 5 .333 0 1 23
5/10/26 Haverford 17-7 60:00 7 7.00 7 .500 1 0 20
5/16/26 Gettysburg 16-7 60:00 7 7.00 7 .500 1 0 17
5/17/26 Williams 16-10 60:00 10 10.00 2 .167 1 0 21
5/22/26 at Middlebury 9-10 61:05 10 9.82 7 .412 0 1 21
Tufts 322-168 1264:05 168 7.97 154 .478 17 4 444
Opponents 168-322 1264:05 322 15.28 198 .381 4 17 690

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Colby L 11-16 11 7 18 25 .440 19 .760 0 2 3 2 0 10 13 7 14
3/04/26 at WestConn L 2-19 2 0 2 14 .143 9 .643 0 0 1 0 0 16 18 8 7
3/07/26 Amherst W 14-13 14 4 18 30 .467 23 .767 1 2 6 4 0 12 10 6 15
3/10/26 MIT L 6-17 6 2 8 28 .214 16 .571 0 2 3 1 0 9 11 4 8
3/15/26 at Chicago L 7-16 7 4 11 24 .292 19 .792 0 1 5 0 0 21 20 6 13
3/18/26 Gettysburg L 12-16 12 6 18 30 .400 19 .633 0 3 5 1 0 16 13 7 15
3/21/26 at Trinity (Conn.) L 5-15 5 2 7 21 .238 15 .714 0 1 3 1 0 16 15 9 5
3/22/26 at Colorado Col. L 1-20 1 1 2 12 .083 7 .583 0 0 0 0 0 14 19 9 6
3/28/26 at Middlebury W 11-10 11 7 18 21 .524 18 .857 1 1 1 2 0 12 16 10 13
4/01/26 at Williams L 9-17 9 1 10 24 .375 19 .792 0 5 6 0 0 16 15 6 10
4/04/26 Connecticut Col. L 4-20 4 1 5 12 .333 8 .667 0 1 1 0 0 15 10 6 5
4/08/26 at Bates L 8-16 8 3 11 21 .381 18 .857 0 0 2 0 0 20 19 11 11
4/11/26 Wesleyan (Conn.) L 10-11 10 5 15 21 .476 16 .762 0 0 0 1 0 21 17 16 8
4/18/26 at Hamilton L 6-15 6 0 6 13 .462 10 .769 0 1 3 2 0 13 17 7 7
4/22/26 Bowdoin L 11-14 11 5 16 24 .458 18 .750 0 2 6 1 0 7 18 5 17
4/25/26 at Colby L 7-20 7 1 8 21 .333 15 .714 0 2 4 0 0 5 9 3 13
5/02/26 vs Wesleyan (Conn.) W 10-9 10 6 16 23 .435 15 .652 1 1 2 1 0 11 16 7 13
5/10/26 at Haverford L 7-17 7 1 8 20 .350 14 .700 0 0 1 2 0 19 16 9 6
5/16/26 at Gettysburg L 7-16 7 2 9 17 .412 14 .824 0 1 4 2 1 16 14 9 9
5/17/26 at Williams L 10-16 10 5 15 21 .476 12 .571 0 4 5 1 0 15 20 8 13
5/22/26 Middlebury W 10-9 10 4 14 21 .476 17 .810 1 3 5 1 0 16 13 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Colby 11-16 60:00 16 16.00 5 .238 0 1 25
3/04/26 at WestConn 2-19 60:00 19 19.00 9 .321 0 1 42
3/07/26 Amherst 14-13 61:01 13 12.78 9 .409 1 0 27
3/10/26 MIT 6-17 60:00 17 17.00 18 .514 0 1 38
3/15/26 at Chicago 7-16 60:00 16 16.00 13 .448 0 1 38
3/18/26 Gettysburg 12-16 60:00 16 16.00 9 .360 0 1 33
3/21/26 at Trinity (Conn.) 5-15 60:00 15 15.00 11 .423 0 1 36
3/22/26 at Colorado Col. 1-20 60:00 20 20.00 6 .231 0 1 32
3/28/26 at Middlebury 11-10 60:00 10 10.00 10 .500 1 0 26
4/01/26 at Williams 9-17 60:00 17 17.00 15 .469 0 1 42
4/04/26 Connecticut Col. 4-20 60:00 20 20.00 4 .167 0 1 31
4/08/26 at Bates 8-16 60:00 16 16.00 12 .429 0 1 36
4/11/26 Wesleyan (Conn.) 10-11 61:04 11 10.81 8 .421 0 1 23
4/18/26 at Hamilton 6-15 60:00 15 15.00 16 .516 0 1 45
4/22/26 Bowdoin 11-14 60:00 14 14.00 13 .481 0 1 34
4/25/26 at Colby 7-20 60:00 20 20.00 4 .167 0 1 28
5/02/26 vs Wesleyan (Conn.) 10-9 60:55 9 8.86 6 .400 1 0 25
5/10/26 at Haverford 7-17 60:00 17 17.00 9 .346 0 1 36
5/16/26 at Gettysburg 7-16 60:00 16 16.00 6 .273 0 1 31
5/17/26 at Williams 10-16 60:00 16 16.00 9 .360 0 1 35
5/22/26 Middlebury 10-9 61:05 9 8.84 6 .400 1 0 27
Opponents 168-322 1264:05 322 15.28 198 .381 4 17 690
Tufts 322-168 1264:05 168 7.97 154 .478 17 4 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Colby W 16-11 2/7 25/25 21/19 12/10 13/13 15/14 16-17/12-17
3/04/26 WestConn W 19-2 9/0 42/14 28/9 22/16 14/18 16/7 14-17/12-17
3/07/26 at Amherst L 13-14 10/4 27/30 22/23 14/12 14/10 14/15 15-18/15-17
3/10/26 at MIT W 17-6 8/2 38/28 35/16 17/9 8/11 16/8 18-19/17-19
3/15/26 Chicago W 16-7 5/4 38/24 29/19 22/21 16/20 13/13 17-20/12-16
3/18/26 at Gettysburg W 16-12 10/6 33/30 25/19 19/16 16/13 15/15 17-20/16-18
3/21/26 Trinity (Conn.) W 15-5 5/2 36/21 26/15 23/16 16/15 15/5 19-20/17-22
3/22/26 Colorado Col. W 20-1 13/1 32/12 26/7 19/14 17/19 15/6 18-20/15-20
3/28/26 Middlebury L 10-11 7/7 26/21 20/18 20/12 13/16 9/13 19-19/15-18
4/01/26 Williams W 17-9 12/1 42/24 32/19 20/16 12/15 18/10 12-13/15-20
4/04/26 at Connecticut Col. W 20-4 11/1 31/12 24/8 18/15 12/10 21/5 10-12/14-17
4/08/26 Bates W 16-8 9/3 36/21 28/18 20/20 19/19 15/11 20-24/15-22
4/11/26 at Wesleyan (Conn.) W 11-10 8/5 23/21 19/16 17/21 18/17 15/8 17-18/15-21
4/18/26 Hamilton W 15-6 8/0 45/13 31/10 21/13 10/17 16/7 15-16/13-19
4/22/26 at Bowdoin W 14-11 9/5 34/24 27/18 2/7 10/18 10/17 11-13/10-12
4/25/26 Colby W 20-7 7/1 28/21 24/15 13/5 9/9 15/13 13-16/9-10
5/02/26 vs Wesleyan (Conn.) L 9-10 3/6 25/23 15/15 15/11 16/16 7/13 17-19/15-19
5/10/26 Haverford W 17-7 9/1 36/20 26/14 20/19 20/16 20/6 11-13/12-21
5/16/26 Gettysburg W 16-7 9/2 31/17 22/14 12/16 13/14 16/9 17-19/15-17
5/17/26 Williams W 16-10 11/5 35/21 25/12 20/15 14/20 15/13 12-18/12-15
5/22/26 at Middlebury L 9-10 6/4 27/21 15/17 18/16 18/13 12/7 16-17/20-23
Tufts 322-168 171/67 690/443 520/321 364/300 298/319 308/215 324-368/296-380
Opponents 168-322 67/171 443/690 321/520 300/364 319/298 215/308 296-380/324-368

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Colorado Col. (3/22/26)
GOALS 20 Colorado Col. (3/22/26); Colby (4/25/26); Connecticut Col. (4/04/26)
ASSISTS 13 Colorado Col. (3/22/26)
SHOTS 45 Hamilton (4/18/26)
SHOTS ON GOAL 35 MIT (3/10/26)
SAVES 12 Chicago (3/15/26)
GROUND BALLS 23 Trinity (Conn.) (3/21/26)
TURNOVERS 20 Haverford (5/10/26)
CAUSED TURNOVERS 12 Wesleyan (Conn.) (4/11/26)
CLEARS 20 Bates (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Eleanor Helm Williams (5/17/26)
GOALS 7 Allie Zorn Colby (4/25/26)
ASSISTS 6 Schuyler Lloyd; Eleanor Helm Bates (4/08/26); Williams (5/17/26)
SHOTS 13 Allie Zorn Williams (4/01/26)
SHOTS ON GOAL 10 Allie Zorn Bates (4/08/26)
SAVES 12 Devon Chipman Chicago (3/15/26)
GROUND BALLS 8 Eleanor Helm Williams (4/01/26)
TURNOVERS 4 Eleanor Helm; Sophia Claps; Allie Zorn Trinity (Conn.) (3/21/26); Colorado Col. (3/22/26); Gettysburg (3/18/26); Middlebury (5/22/26)
CAUSED TURNOVERS 4 Sophie Haas; Kate Deehan Trinity (Conn.) (3/21/26); Bowdoin (4/22/26)